Campground Methodist Church Cemetery
Location: Campground Church Rd, Northwest of Alma.
| Name | Birth | Death |
|---|---|---|
| Altman, Clifford | Nov 18, 1892 | Sep 14, 1956 |
| Burch,Thelma Whidby | May 20, 1927 | Nov. 3, 1998 |
| Burkett, Infant | Sep, 1936 | Sep, 1936 |
| Burkhalter, Bulah | Mar 17, 1903 | Oct 9, 1903 |
| Burkhalter, Eddie | May 1, 1915 | 1922 |
| Carver, Infant | 1957 | |
| Cothern, Benjamin | Jul 24, 1872 | Nov 24, 1927 |
| Cothern, C. L. | Dec 12, 1899 | Mar 6, 1954 |
| Cothern, Devada N. | Dec 10, 1876 | Jun 7, 1959 |
| Cothern, Elizabeth Spell | Sep 2, 1897 | Sep 11, 1975 |
| Cothern, Hamp | ||
| Cothern, Ina Mae | 1919 | 1952 |
| Cothern, Infant | 1924 | |
| Cothern, Infant | ||
| Cothern, Infant | 1962 | |
| Cothern, John A. | 1869 | 1962 |
| Cothern, Mary | 1836 | 1906 |
| Cothern, Mary Ann E. | Apr 3, 1868 | Oct 19, 1913 |
| Cothern, Nancy Jane | Oct 2, 1941 | |
| Cothern, Richard Lee | 1957 | |
| Cothern, W. J. | 1873 | |
| Cothren, Ezekiel | 1814 | Dec 23, 1878 |
| Cothren, Gemima | 1816 | Jul 5, 1886 |
| Cothren, Greene | Mar 9, 1846 | Nov 20, 1910 |
| Cothren, Infant | Feb 20, 1929 | Feb 21, 1929 |
| Cothren, Infant | ||
| Cothren, J. C. | Jun 8, 1924 | Jun 19, 1936 |
| Cothren, J. Estelle | Aug 11, 1906 | Jan 29, 1950 |
| Cothren, John M. | Aug 26, 1865 | Sep 25, 1931 |
| Cothren, Joseph S. | 1896 | 1959 |
| Cothren, Linnie Mae | 1926 | 1934 |
| Cothren, Lydion | 1870 | 1933 |
| Cothren, R. G. | 1868 | 1930 |
| Cothren, Ruby | Apr 7, 1900 | Apr 27, 1930 |
| Cothren, Ruby Laurien | Sep 15, 1913 | Aug 2, 1915 |
| Cothren, Thomas E. | Jul 17, 1885 | May 4, 1919 |
| Cox, Louise | Sep 8, 1939 | Jun 24, 1940 |
| Curl, Garland Floyd | May 13, 1911 | Jun 29, 1974 |
| Deen Clifford S. | Sep 10, 1898 | Jun 9, 1921 |
| Deen, Clara Mae | Jun 17, 1932 | Sep 10, 1966 |
| Deen, Infant | 1967 | 1967 |
| Deen, Sarah Simmons | Jan 9, 1868 | Jun 21, 1928 |
| Deen, William Monroe | Feb 13, 1866 | Apr 26, 1939 |
| Douglas, Adill | Sep 1, 1941 | Mar 11, 1942 |
| Douglas, Bessie May | Nov 10, 1927 | Mar 11, 1928 |
| Douglas, Clifton | Jan 5, 1885 | May 23, 1948 |
| Douglas, Harris | Jul 23, 1913 | Jan 15, 1922 |
| Douglas, James | Oct 25, 1844 | Oct 18, 1916 |
| Douglas, M. | Feb 11, 1916 | Oct 21, 1917 |
| Douglas, Melvin | Aug 13, 1909 | Nov 30, 1928 |
| Douglas, Ozell | Sep 1, 1941 | Feb 11, 1942 |
| Douglas, Seward | May 2, 1907 | Mar 12, 1963 |
| Driggors, P. G. Mrs. | Mar 3, 1842 | Jun 18, 1918 |
| Fizzerett, Louis | Nov 3, 1947 | |
| Grayson, Dollie | ||
| Harris, Cola T. | 1921 | 1964 |
| Hayes, Ealey | Feb 22, 1898 | Sep 21, 1957 |
| Hayes, Nancy | May 15, 1888 | Feb 10, 1970 |
| Henriot, George Elliot | Nov 9, 1897 | Jan 28, 1977 |
| Hern, C. L. | Dec 12, 1899 | Mar 6, 1954 |
| Hesters, Eliza Jane | Jan 5, 1867 | Feb 2, 1926 |
| Hesters, Washington C. | Jan 27, 1872 | Dec 20, 1944 |
| Lankford, John | Jul 13, 1918 | Sep 22, 1918 |
| Meeks, Charles | Jan 12, 1844 | Oct 22, 1863 |
| Meeks, Charlton | Oct 5, 1892 | Feb 23, 1900 |
| Meeks, Demery | Oct 15, 1911 | Dec 17, 1944 |
| Meeks, Elizabeth | May 1, 1821 | Dec 2, 1902 |
| Meeks, Infant | ||
| Meeks, James M. | Oct 27, 1847 | May 8, 1918 |
| Meeks, Nancy Jane | 1850 | Nov 27, 1913 |
| Meeks, Rudolph | Apr 15, 1910 | Jan 2, 1951 |
| Meeks, Rudolph | Mar 15, 1910 | Jan 2, 1951 |
| Meeks, Willaby | Mar 25, 1849 | Jul 28, 1899 |
| Meeks, Willoughby | Nov 30, 1818 | May 6, 1865 |
| Melton, Kenneth Mrs. | May 2, 1939 | |
| Melton, V. A. | Dec 12, 1855 | Jun 22, 1917 |
| Mercer, L. W. | ||
| Music, Infant | May 17, 1921 | May 17, 1921 |
| Music, Infant | ||
| Music, Infant | ||
| Music, Infant | ||
| Music, James H. | Sep 20, 1868 | May 7, 1923 |
| Music, Lester | Dec 1, 1885 | Dec 7, 1952 |
| Music, Mary Jane | Jan 9, 1876 | Oct 28, 1959 |
| Nelson, Alif | Nov 5, 1905 | Feb 10, 1909 |
| Nelson, Bell Mrs. | May 13, 1950 | |
| Nelson, Eulit | Sep 7, 1915 | Nov 8, 1916 |
| Nelson, Gladis V. | Mar 11, 1908 | Aug 4, 1910 |
| Nelson, Lois | Jun 3, 1917 | Apr 26, 1933 |
| Nelson, Loyed | Dec 1, 1903 | Aug 5, 1906 |
| Nelson, William Noah | Mar 31, 1896 | May 9, 1966 |
| Puttman, Vonville Meeks | Oct 24, 1970 | |
| Rainwater, Elijah O. | May 4, 1877 | Jul 8, 1934 |
| Rainwater, Jennie | Apr 5, 1883 | Dec 6, 1961 |
| Raper, William | Jun 10, 1889 | Jan 23, 1912 |
| Rewis, Infant | Sep 15, 1908 | Sep 15, 1908 |
| Richardson, Lonnie D. | Mar 19, 1918 | May 1, 1950 |
| Rigdon, E. M. | Sep 15, 1896 | Jan 31, 1938 |
| Rigdon, Rebeca | Jan 7, 1888 | Oct 6, 1942 |
| Royal, Madie Cothern | 1898 | 1965 |
| Sanders, Lynn | Feb 11, 1940 | |
| Sheffield, Burtise | Jun 8, 1903 | Jun 25, 1905 |
| Skidmore, Abbie Spell | Apr 7, 1967 | |
| Spell, Dora | Nov 20, 1902 | Dec 30, 1928 |
| Spell, Infant | Mar 30, 1950 | Mar 30, 1950 |
| Spell, Infant | Jun 17, 1952 | Jun 17, 1952 |
| Spell, Infant | Mar 13, 1906 | Mar 15, 1906 |
| Spell, Rudolph | Jul 30, 1907 | Dec 29, 1964 |
| Spell, Thomas F. | Feb 4, 1903 | Aug 4, 1954 |
| Stewart, Evelyn Tanner | Jan 1, 1964 | Jan 16, 1975 |
| Stewart, Otis | Feb 3, 1910 | Apr 29, 1975 |
| Stewart, Viola Tanner | Mar 5, 1896 | Mar 17, 1950 |
| Stone, Aubrey | Nov 26, 1912 | Apr 3, 1975 |
| Surrency, A. L. | Mar 11, 1899 | Jun 4, 1934 |
| Surrency, Bessie Mrs. | Apr 11, 1897 | Dec 23, 1919 |
| Tanner, Addie | Oct 13, 1904 | Jan 13, 1908 |
| Tanner, Albert | May 8, 1851 | |
| Tanner, Alberta | Aug 21, 1901 | Oct 12, 1903 |
| Tanner, Alex Jr. | Nov 1, 1924 | |
| Tanner, Arazona Eliza | Jan 31, 1886 | Feb 21, 1902 |
| Tanner, Asbury Chappel | Aug 27, 1890 | |
| Tanner, Asbury Wilson | Dec 2, 1877 | Jun 20, 1948 |
| *Tanner, Berry Hampton | May, 11, 1813 | Jun. 20, 1881 |
| Tanner, Earnest H. | Jan 1, 1929 | |
| Tanner, Easter T. | Jan 19, 1886 | Nov 4, 1949 |
| Tanner, Eliza Ann E | Feb 1, 1882 | Nov 20, 1884 |
| Tanner, Eliza Ann E | Sep 19, 1858 | Aug 30, 1926 |
| Tanner, Elizabeth | 1817 | Nov 13, 1863 |
| Tanner, Elmer | Mar 22, 1912 | Apr 8, 1912 |
| Tanner, Eula Lee | Aug 4, 1914 | Dec 15, 1914 |
| Tanner, Fannie E. | Jun 17, 1887 | Jun 1, 1956 |
| Tanner, Fitzhugh L. | 1909 | 1957 |
| Tanner, Infant | Oct 13, 1919 | |
| Tanner, Infant | Jan 4, 1930 | |
| Tanner, Infant | Oct 17, 1931 | |
| Tanner, Infant | Oct 12, 1921 | |
| Tanner, J. R. | Jul 18, 1847 | Oct 19, 1916 |
| Tanner, Jackson R. | Sep 19, 1940 | Jul 16, 1963 |
| Tanner, Jackson Russell | Bacon | Ware |
| Tanner, James A. | May 16, 1866 | Mar 17, 1945 |
| Tanner, James Mitchell | Feb 26, 1939 | Jun 22, 1955 |
| Tanner, James Russell | Jul 18, 1847 | Oct 19, 1916 |
| Tanner, James Terry | Oct 12, 1913 | Oct 31, 1931 |
| Tanner, John A. | Jan 1, 1878 | Dec 9, 1955 |
| Tanner, Joseph W. | Dec 1, 1889 | Nov 10, 1939 |
| Tanner, Leonard F. | Nov 15, 1872 | May 15, 1947 |
| Tanner, Lou Viney | 1881 | 1943 |
| Tanner, Mariah | Sep 23, 1854 | Dec 12, 1926 |
| Tanner, Marlene | Aug 15, 1931 | Oct 15, 1936 |
| Tanner, Martha A. Thomas | Jul 12, 1842 | Mar 29, 1907 |
| Tanner, Mary A. | Mar 21, 1876 | May 1, 1962 |
| Tanner, Mary E. Teston | Jul 22, 1876 | Dec 2, 1960 |
| Tanner, Mary Taylor | Feb 11, 1893 | May 21, 1940 |
| Tanner, Mirtis | Feb 22, 1910 | Aug 14, 1910 |
| Tanner, Ottis | Jan 11, 1910 | May 13, 1911 |
| Tanner, Peggy | Aug 26, 1935 | Apr 6, 1938 |
| Tanner, Pollie | 1801 | 1871 |
| Tanner, Pollie Sears | Feb 21, 1905 | Dec 23, 1941 |
| Tanner, Priscilla C. | Mar 3, 1891 | May 26, 1964 |
| Tanner, Rita | Mar 22, 1905 | Nov 26, 1986 |
| Tanner, Rube W | 1874 | 1938 |
| Tanner, Thelma | Nov 5, 1910 | Mar 4, 1911 |
| Tanner, Vearly | Mar 29, 1909 | Feb 7, 1920 |
| Tanner, Vincy | Apr 2, 1899 | |
| Tanner, Viola Aldridge | Dec 15, 1881 | Jan 23, 1951 |
| Tanner, William | Jul 11, 1874 | Aug 29, 1953 |
| Tanner, Wilson | 1795 | Oct 1847 |
| Taylor, Addie Lee | Jul 29, 1901 | Nov 29, 1901 |
| Taylor, Amanda | Nov 17, 1883 | Oct 11, 1909 |
| Taylor, Amanda | Jul 6, 1869 | Jan 20, 1927 |
| Taylor, Archie | Aug 7, 1912 | Nov 16, 1912 |
| Taylor, Arzona | Apr 15, 1889 | Oct 17, 1919 |
| Taylor, B. J. | May 13, 1938 | |
| Taylor, Barbara Mrs. | Jun 18, 1867 | Feb 19, 1930 |
| Taylor, Benjamin | 1890 | Feb 22, 1957 |
| Taylor, Berry L. | Jul 20, 1893 | |
| Taylor, Bertie Mae | Jun 13, 1926 | Jan 24, 1927 |
| Taylor, Bessie | Jun 11, 1894 | Jan 1, 1897 |
| Taylor, Curtis | Sep 18, 1910 | Sep 21, 1910 |
| Taylor, Dan W. | 1875 | 1936 |
| Taylor, Elizabeth | 1798 | 1862 |
| Taylor, Etter S. | 1893 | 1951 |
| Taylor, Eula | ||
| Taylor, F. T. | Jan 10, 1887 | Nov 1, 1911 |
| Taylor, Francis Mrs. | Jun 16, 1878 | Aug 20, 1929 |
| Taylor, Grace | Feb 13, 1915 | Sep 2, 1962 |
| Taylor, H. | ||
| Taylor, H. Mrs. | ||
| Taylor, Harvey | 1900 | 1939 |
| Taylor, Henry J. | Jun 18, 1831 | Apr 19, 1895 |
| Taylor, Henry J. | Dec 16, 1887 | Jul 20, 1888 |
| Taylor, Hershel E. | 1954 | 1959 |
| Taylor, Infant | ||
| Taylor, Infant | ||
| Taylor, Infant | ||
| Taylor, Infant | Nov 11, 1938 | Nov 17, 1938 |
| Taylor, Infant | Sep 29, 1927 | Sep 29, 1927 |
| Taylor, Infant | Nov 17, 1930 | Nov 17, 1930 |
| Taylor, Infant | Nov 14, 1904 | Jul 11, 1905 |
| Taylor, Infant | Jun 7, 1938 | Jun 7, 1938 |
| Taylor, Infant | Apr 16, 1906 | Apr 16, 1906 |
| Taylor, Infant | 1967 | 1967 |
| Taylor, J. A. | Aug 31, 1867 | Oct 1, 1926 |
| Taylor, J. J. | Aug 22, 1850 | Jun 10, 1911 |
| Taylor, J. M. | 1828 | Feb 2, 1902 |
| Taylor, James | 1796 | 1869 |
| Taylor, James B. | 1886 | 1966 |
| Taylor, James J. | Jul 4, 1881 | |
| Taylor, Jessie | Jun 2, 1887 | Sep 6, 1954 |
| Taylor, Jimmie Lee | 1901 | 1961 |
| Taylor, Johnny G. | Aug 21, 1870 | Nov 7, 1925 |
| Taylor, Joseph L. | 1884 | 1952 |
| Taylor, Kizzie I. | 1834 | Sep 20, 1907 |
| Taylor, Liddy | Jun 13, 1807 | Aug 17, 1890 |
| Taylor, Louisa | Jul 25, 1882 | |
| Taylor, Luther E. | 1902 | 1960 |
| Taylor, M. W. | Jul 10, 1875 | Aug 28, 1952 |
| Taylor, Marion | Feb 16, 1866 | Dec 6, 1918 |
| Taylor, Mark Vadon | Sep 9, 1917 | Dec 28, 1917 |
| Taylor, Martha | 1869 | Jan 8, 1927 |
| Taylor, Martha Elizabeth | Aug 12, 1952 | Jun 29, 1954 |
| Taylor, Mary A. | ||
| Taylor, Mary E. | Jan 3, 1876 | Oct 27, 1955 |
| Taylor, Matt Jordan | Nov 27, 1899 | Jan 19, 1903 |
| Taylor, Monroe L. | Nov 18, 1889 | Feb 14, 1903 |
| Taylor, Nancy J. | Apr 2, 1835 | Feb 28, 1887 |
| Taylor, Olive | 1879 | 1954 |
| Taylor, Raleigh | 1911 | 1939 |
| Taylor, Russell | Dec 21, 1913 | Aug 6, 1926 |
| Taylor, Silas | 1909 | 1966 |
| Taylor, Sonia | 1935 | 1958 |
| Taylor, Susan D. | Jan 20, 1840 | May 20, 1911 |
| Taylor, Thomas W. | Mar 22, 1880 | Aug 1, 1927 |
| Taylor, Tom | ||
| Taylor, Veston | May 13, 1896 | Apr 26, 1907 |
| Taylor, W. D. | May 13, 1832 | May 14, 1909 |
| Taylor, William G. | May 25, 1814 | May 29, 1885 |
| Taylor, Willie | Sep 20, 1868 | Mar 26, 1916 |
| Taylor, Zilphy | ||
| Teston, Anna Friend | Jul 1, 1886 | Feb 22, 1926 |
| Teston, Infant | ||
| Teston, James | Apr 9, 1827 | Sep 11, 1906 |
| Teston, John Daniel | Dec 10, 1889 | May 10, 1936 |
| Teston, Joseph Willard | Jan 10, 1887 | Dec 2, 1931 |
| Teston, Lyddie | Jun 10, 1850 | Dec 12, 1918 |
| Thomas, Cynthia C. | Apr 17, 1883 | Jun 2, 1902 |
| Thomas, David | Jul 16, 1889 | Dec 23, 1955 |
| Thomas, Dinell | Mar 31, 1936 | Mar 31, 1936 |
| Thomas, Elebeth | ||
| Thomas, Elizabeth | 1883 | 1913 |
| Thomas, George W. | Jan 8, 1852 | Mar 1, 1915 |
| Thomas, H. L. | Sep 30, 1899 | |
| Thomas, Infant | ||
| Thomas, Infant | ||
| Thomas, J. H. | Feb 3, 1876 | Mar 23, 1931 |
| Thomas, Jnell | Mar 31, 1936 | Apr 1, 1936 |
| Thomas, Liddie Mrs. | Jul 19, 1913 | |
| Thomas, Mary | May 27, 1841 | Dec 23, 1908 |
| Thomas, Nancy | Dec 16, 1875 | Nov 20, 1916 |
| Thomas, Trinton Lyndon | Feb 28, 1940 | Dec 16, 1940 |
| Thomas, Winnie | Jul 23, 1904 | |
| Waters, John D. | Jul 28, 1925 | Sep 30, 1944 |
| Wheeler, Abbie C. | Mar 28, 1892 | Oct 11, 1964 |
| Wheeler, Benjamin F. | May 9, 1864 | Oct 28, 1942 |
| Wheeler, Elizabeth J. | Mar 11, 1862 | Nov 5, 1922 |
| Wheeler, Hannah S. | Aug 16, 1868 | Oct 17, 1943 |
| Wheeler, Infant | Nov 30, 1890 | Nov 30, 1890 |
| Wheeler, Infant | Oct 19, 1906 | Oct 19, 1906 |
| Wheeler, Infant | Feb 4, 1920 | Feb 4, 1920 |
| Wheeler, Infant | Oct 28, 1923 | Oct 28, 1923 |
| Wheeler, Johnny C. | Aug 23, 1940 | Aug 23, 1940 |
| Wheeler, Margaurette | Oct 12, 1920 | Oct 12, 1920 |
| Wheeler, Mary A. | Feb 19, 1833 | Dec 20, 1907 |
| Wheeler, Willis S. | Apr 5, 1894 | Oct 12, 1967 |
| Whidby, Infant | Feb 17, 1924 | Feb 17, 1924 |
| Whidby, John H. | Nov. 18, 1898 | Sept. 14, 1978 |
| Whidby, Rilla Cothern | Mar 21, 1905 | Aug 18, 1957 |
| Whidby, Thomas R. | Nov. 11, 1932 | Apr. 11, 1986 |
| Whidby, Trelly Luciel | Mar 13, 1922 | Apr 3, 1922 |
| White, Agnes | May 29, 1883 | |
| White, Dennis A. | Jun 25, 1842 | Nov 25, 1902 |
| Wildes, Infant | Jul 28, 1942 | Jul 28, 1942 |
| Woods, Hymerick | 1908 | 1966 |
| Yawn, Infant | Apr 15, 1909 | Apr 15, 1909 |

