Mims Baptist Church Cemetery
Location:
| Name | Birth | Death |
|---|---|---|
| Arnold, Averett | Nov 23, 1904 | Jan 5, 1941 |
| Arnold, Infant | Mar 7, 1900 | Mar 7, 1900 |
| Arnold, J. B. | Jan 2, 1877 | Jan 17, 1937 |
| Arnold, Lowell Averett | Nov 23, 1904 | Jan 5, 1941 |
| Arnold, Lucy M. | Jan 12, 1875 | Sep 17, 1926 |
| Arnold, Ottis W. | Apr 7, 1901 | Oct 5, 1903 |
| Bennett, Infant | Jul 18, 1948 | Jul 24, 1948 |
| Bennett, Infant | Oct 30, 1943 | Oct 31, 1943 |
| Bennett, Ruby Lee | Mar 28, 1907 | Oct 20, 1919 |
| Burnham, Cynthia Nell | Sep 1, 1960 | Oct 8, 1960 |
| Butler, Minnie May | Feb 8, 1897 | Oct 12, 1938 |
| Carver, Infant | ||
| Carver, Stacy Randall | Nov 17, 1970 | Feb 22, 1977 |
| Carver, Thomas J. | Nov 17, 1879 | Jan 8, 1968 |
| Graham, Charles l. | Dec 2, 1891 | Feb 19, 1961 |
| Haggard, Albert | Dec 2, 1902 | Nov 11, 1967 |
| Hayes, Burnie | Sep 24, 1921 | Oct 27, 1926 |
| Hayes, Dicy | Apr 1, 1894 | Apr 15, 1944 |
| Hayes, Earnest | 1919 | 1962 |
| Hayes, Edward | 1917 | 1965 |
| Hayes, Elbert | Mar 15, 1918 | Nov 22, 1971 |
| Hayes, Georgia | Mar 4, 1875 | Jul 22, 1950 |
| Hayes, Nathaniel | Mar 24, 1874 | Sep 10, 1952 |
| Hayes, Thomas E. | Dec 28, 1889 | Feb 17, 1947 |
| Hayes, Walter Herman | Feb 15, 1915 | Sep 1, 1973 |
| Holton, Gladys Hazel | Jul 10, 1927 | Nov 9, 1944 |
| Holton, John Marion | May 17, 1893 | Jan 30, 1961 |
| Johnson, Carlton | Apr 18, 1901 | May 16, 1960 |
| Johnson, Infant | Sep 24, 1940 | Sep 24, 1940 |
| Johnson, Virgil Milton | Feb 19, 1929 | Feb 19, 1929 |
| Lancaster, Infant | Nov 2, 1907 | Nov 2, 1907 |
| Lancaster, Infant | Jul 21, 1934 | Jul 21, 1934 |
| Lancaster, Infant | Nov 2, 1907 | Nov 2, 1907 |
| Lancaster, Lether | Jan 14, 1904 | Sep 16, 1969 |
| Lancaster, Robert G. | Jan 27, 1970 | |
| Lane, Paul David | Dec 2, 1947 | Dec 13, 1967 |
| Meeks, Lottie | Aug 25, 1910 | Dec 27, 1935 |
| Meeks, Stanford Jurell | Feb 15, 1930 | Sep 17, 1975 |
| Mims, Alexander | May 23, 1858 | Jun 25, 1943 |
| Mims, Archie Monroe | Feb 6, 1860 | Jun 11, 1927 |
| Mims, Beatrice | Nov 27, 1942 | |
| Mims, Daniel A. | Sep 11, 1876 | Mar 5, 1900 |
| Mims, Doston Caleb | Mar 25, 1903 | Nov 7, 1903 |
| Mims, Eva E. | Oct 4, 1898 | Nov 27, 1915 |
| Mims, Georgia Tillis | May 2, 1876 | Nov 29, 1960 |
| Mims, H. E. | Jul 17, 1855 | Feb 9, 1935 |
| Mims, Henry | Mar 11, 1825 | Oct 25, 1898 |
| Mims, Henry Bishop | Aug 20, 1899 | Jan 31, 1954 |
| Mims, Henry Grady | Aug 17, 1907 | Jul 22, 1908 |
| Mims, Henry Monroe | May 24, 1892 | May 11, 1965 |
| Mims, Infant | Jan 22, 1907 | May 29, 1908 |
| Mims, Infant | Aug 21, 1916 | Aug 21, 1916 |
| Mims, Infant | Apr 6, 1864 | Apr 6, 1864 |
| Mims, Infant | Aug 3, 1862 | Aug 3, 1862 |
| Mims, Infant | Aug 20, 1880 | Sep 1, 1880 |
| Mims, Infant | Dec 17, 1899 | Dec 19, 1899 |
| Mims, Infant | ||
| Mims, Infant (twin) | May 22, 1913 | May 22, 1913 |
| Mims, Infant (twin) | May 23, 1913 | Apr 3, 1920 |
| Mims, J. F. | Feb 23, 1883 | Sep 29, 1905 |
| Mims, John Ivey | Jan 1, 1889 | May 17, 1948 |
| Mims, John Ivey, Jr. | May 13, 1910 | Sep 9, 1925 |
| Mims, John T. | May 3, 1852 | Sep 11, 1927 |
| Mims, Johnny | 1887 | 1960 |
| Mims, Levinia | Nov 9, 1850 | Oct 2, 1926 |
| Mims, Lou Edna | Feb 10, 1873 | Nov 19, 1917 |
| Mims, Nannie Mildred | Jan 25, 1912 | Oct 19, 1914 |
| Mims, P. H. | Dec 5, 1896 | Aug 2, 1910 |
| Mims, Penelope Waters | Nov 11, 1862 | Sep 21, 1920 |
| Mims, Rebecca | Nov 23, 1828 | Sep 13, 1910 |
| Mims, Ruth Mrs. | Jun 10, 1941 | |
| Mims, Ruth Mrs. | Jul 10, 1941 | |
| Mims, Tressie Riley | May 3, 1888 | Jul 31, 1955 |
| Mims, Warner | Dec 23, 1927 | May 20, 1930 |
| McAlum, J. W. | Jun 22, 1864 | Jul 22, 1910 |
| McAlum, Mary C. | Apr 1, 1871 | Apr 6, 1956 |
| Shannon, Fannie Mims | Mar 12, 1895 | Sep 19, 1970 |
| Shannon, J. DeWitt | Sep 5, 1893 | Jul 8, 1970 |
| Smith, John W. | May 20, 1858 | Jan 9, 1927 |
| Stratham, Infant | Dec 23, 1903 | Dec 23, 1903 |
| Taylor, Elizabeth | Apr 28, 1873 | Dec 3, 1939 |
| Taylor, G. M. | Sep 15, 1871 | Nov 17, 1936 |
| Taylor, George M. | 1914 | 1949 |
| Ward, Maude Wilcox | May 19, 1868 | Nov 20, 1920 |
| Wilcox, Alvin | Sep 19, 1906 | Jan 15, 1911 |
| Wilcox, Daniel J. | Sep 24, 1875 | Mar 5, 1929 |
| Wilcox, Luther | 1902 | 1967 |
| Wilcox, Mark | Dec 20, 1915 | Jan 31, 1923 |
| Wilcox, Mary Ann | Apr 29, 1850 | Dec 31, 1914 |
| Wilcox, Olin | Sep 19, 1906 | Jan 15, 1911 |
| Wilcox, Sudie | Apr 1, 1882 | Jan 12, 1962 |
| Wilcox, Infant | Oct 2, 1943 | Oct 2, 1943 |
| Yawn, Agnes M. | 1898 | 1966 |

