Pine Level Church Cemetery
Location:
| Name | Birth | Death |
|---|---|---|
| Altman, Lester | Jul 12, 1899 | Apr 1, 1976 |
| Altman, Mary R. W. | Mar 2, 1876 | Feb 21, 1951 |
| Altman, Susie Bryant | Jun 20, 1894 | Feb 7, 1974 |
| Anderson, Colon Daniel | Feb 5, 1908 | Feb 14, 1976 |
| Anderson, Colon Daniel, Jr. | Jan 14, 1934 | Jul 7, 1971 |
| Anderson, Edmond L. | Sep 6, 1888 | Jun 19, 1964 |
| Anderson, JoAnn | Apr 26, 1905 | May 19, 1905 |
| Atkins, Richard Victor | Sep 7, 1905 | Sep 10, 1966 |
| Aycock, Mylon Lee | Nov 7, 1963 | Mar 13, 1965 |
| Barber, Lois J. | Aug 10, 1907 | Dec 10, 1965 |
| Barber, Vernon H. | Jan 13, 1905 | Dec 23, 1968 |
| Bland, Leander J. | May 1, 1892 | Jan 24, 1957 |
| Bland, Sanella Mrs. | 1895 | 1964 |
| Brantley, Edward | Oct 28, 1922 | May 9, 1924 |
| Brantley, George M. | 1890 | 1959 |
| Brantley, Inez | Jul 28, 1920 | Jun 12, 1921 |
| Brantley, Mae | Apr 9, 1894 | Nov 17, 1929 |
| Brigman, Cassie | Jan 26, 1976 | |
| Brigman, Laura A. | Feb 25, 1871 | Aug 23, 1925 |
| Brigman, Warren Everett | Nov 15, 1901 | Oct 26 |
| Brigman, William E. | Jun 16, 1868 | Feb 1, 1930 |
| Britt, Edna Jewell | Aug 28, 1921 | Feb 19, 1971 |
| Carmichael, Bob Ned | Apr 19, 1960 | Apr 21, 1960 |
| Carmichael, Mary E. | Apr 1, 1920 | May 12, 1921 |
| Carmichael, Mazeller B. | Oct 10, 1895 | Mar 28, 1967 |
| Carter, Addie Crosby | Jun 10, 1884 | Mar 17, 1963 |
| Carter, Christopher | May 13, 1896 | Dec 25, 1906 |
| Carter, J. L. | Aug 29, 1866 | Nov 1, 1921 |
| Carter, Jeneaver | Feb 18, 1894 | Oct 21, 1896 |
| Carter, Manning C. | Dec 22, 1872 | Oct 20, 1907 |
| Carter, Martha Jane | Oct 4, 1893 | Dec 13, 1895 |
| Carter, Miles Leon | 1890 | 1960 |
| Carter, Nancy | Feb 22, 1841 | Jul 11, 1925 |
| Carter, Nancy Jane | Oct 4, 1893 | Jun 13, 1905 |
| Carter, Royce V. | Nov 4, 1921 | Feb 19, 1936 |
| Carter, Rubie | Jun 10, 1907 | Nov 13, 1907 |
| Carter, Siller | Nov 27, 1901 | Jun 26, 1906 |
| Carter, Victoria M. C. | Sep 29, 1870 | Jul 8, 1932 |
| Cauley, Grady W. | Jan 26, 1895 | Apr 5, 1963 |
| Cauley, Ruby Lee | Apr 21, 1931 | Jan 28, 1952 |
| Clark, Infant | ||
| Clark, Vianna | Nov 29, 1887 | Jul 27, 1889 |
| Cordell, Amanda | Feb 10, 1941 | |
| Cordell, W. J. | Oct 15, 1869 | Mar 1, 1952 |
| Cothern, Curtis | Feb 9, 1910 | Dec 21, 1970 |
| Cothern, Joe | 1902 | May 13, 1905 |
| Cothern, W. J. Mrs. | Jul 16, 1866 | Jan 20, 1942 |
| Cothern, W. J., Jr. | Jan 10, 1905 | Apr 2, 1922 |
| Courson, A. F. | Jan 26, 1893 | Nov 28, 1943 |
| Courson, Chanley | May 5, 1902 | Sep 29, 1910 |
| Courson, Frances | 1873 | 1959 |
| Courson, George W. | Apr 27, 1895 | Mar 25, 1943 |
| Courson, Infant | 1913 | Mar 27, 1905 |
| Courson, Joann | Oct 4, 1949 | Jul 18, 1950 |
| Courson, Laura T. | Aug 3, 1871 | Jun 6, 1966 |
| Courson, Leon M. | Oct 20, 1908 | Aug 4, 1925 |
| Courson, Thomas E. | Apr 10, 1900 | Jun 7, 1928 |
| Courson, William J. | 1861 | 1949 |
| Crowley, Mary Jane | 1884 | 1961 |
| Crowley, William Asa | 1884 | 1951 |
| Darsey, James Alvin | Feb 18, 1917 | Jul 29, 1969 |
| Darsey, Naomi | Dec 21, 1968 | Dec 18, 1971 |
| Davis, Billie | 1917 | 1925 |
| Davis, Henry | Dec 10, 1900 | Jun 16, 1920 |
| Davis, Infant | Dec 20, 1936 | Jun 20, 1937 |
| Davis, Infant | Nov 23, 1937 | Nov 23, 1937 |
| Davis, Jack | 1882 | 1948 |
| Davis, James Franklin | Jun 22, 1895 | Feb 13, 1937 |
| Davis, Zylene | Mar 1, 1944 | Feb 22, 1947 |
| Deen, Elbert C. | 1917 | 1962 |
| Deen, J. B. | Aug 14, 1899 | Feb 8, 1939 |
| Deen, James Elbert | Feb 22, 1943 | Oct 26, 1943 |
| Deen, Jerome | Mar 1, 1925 | Jul 22, 1949 |
| Deen, Verdner | Sep 30, 1901 | Apr 26, 1903 |
| Douglas, Felton | Oct 22, 1915 | Jun 30, 1916 |
| Douglas, Herman V. | Oct 3, 1909 | Feb 17, 1958 |
| Douglas, Ira Eugene | Nov 13, 1905 | Oct 20, 1973 |
| Douglas, Ronnie H. | Nov 3, 1946 | Mar 14, 1963 |
| Elrod, Carl H. | 1918 | 1952 |
| Floyd, Lewis D. | 1907 | 1964 |
| Floyd, Randal Carrel | Jul 12, 1937 | Nov 11, 1937 |
| Godfrey, Lula Mae | Feb 1, 1907 | Jun 19, 1970 |
| Godfrey, Tommy | Jun 3, 1909 | Sep 9, 1973 |
| Godwin, Jake | 1913 | 1969 |
| Green, Sandra | 1946 | 1967 |
| Griffin, D. Diane | Sep 24, 1971 | Feb 22, 1973 |
| Hall, Elisha, Sr. | Sep 23, 1892 | Aug 10, 1958 |
| Hall, Eva Agnes | Oct 22, 1901 | Jun 12, 1938 |
| Hall, Heather Renee | Sep 13, 1972 | Sep 13, 1972 |
| Hand, Agnes V. | Nov 29, 1913 | Jun 22, 1916 |
| Hand, Lois Elizabeth | Apr 21, 1909 | Aug 13, 1971 |
| Hand, William Henry | Nov 12, 1888 | Sep 6, 1952 |
| Haseldon, A. P. | 1908 | 1969 |
| Hoffman, Mary Willa Dean | Oct 22, 1924 | Jun 4, 1975 |
| Holton, Dorothy Victoria | Jun 29, 1878 | Feb 1, 1973 |
| Holton, Ernest | 1926 | 1947 |
| Holton, Gideon J. | Apr 28, 1890 | Feb 27, 1956 |
| Holton, Infant | Oct 1, 1970 | Oct 1, 1970 |
| Holton, Infant | Apr 21, 1972 | Apr 21, 1972 |
| Holton, John C. | Nov 29, 1884 | Jun 26, 1950 |
| Holton, Milton | Jul 26, 1924 | Jul 27, 1930 |
| Holton, Ronald | Feb 11, 1945 | Oct 12, 1946 |
| Holton, Rubin Robert | Jun 11, 1915 | Dec 20, 1953 |
| Holton, Steven | Aug 3, 1964 | Mar 3, 1965 |
| Holton, T. P. | Feb 19, 1913 | Mar 19, 1966 |
| Holton, Vinnie E. | Apr 16, 1898 | Feb 26, 1950 |
| Horn, L. B. | Mar 11, 1843 | Apr 2, 1918 |
| Horn, Lottie | Aug 22, 1852 | Apr 10, 1917 |
| Hughes, Lessie | ||
| Jackson, Burwell G. | Jun 15, 1876 | Sep 16, 1940 |
| Jackson, Eleanor C. | Jan 20, 1930 | Sep 10, 1930 |
| Jarrard, Jimmie | 1955 | Oct 20, 1955 |
| Johnson, Bernice C. | Oct 27, 1913 | Jan 26, 1914 |
| Johnson, Elizabeth | Jun 22, 1844 | Dec 16, 1913 |
| Johnson, Gladys | Aug 20, 1909 | Dec 21, 1912 |
| Johnson, Grady C. | Jan 20, 1896 | Jul 10, 1951 |
| Johnson, James N. | Aug 6, 1870 | Oct 19, 1954 |
| Johnson, Mary Jane | May 28, 1878 | Dec 10, 1934 |
| Johnson, Maude | Apr 30, 1898 | May 23, 1946 |
| Johnson, Mildred Wilcox | Jun 20, 1904 | Nov 23, 1942 |
| Johnson, Minnie E. T. | Dec 16, 1878 | May 14, 1914 |
| Johnson, Para W. | 1908 | 1968 |
| Johnson, Randol | May 27, 1917 | |
| Johnson, Sallie | Nov 3, 1898 | Mar 13, 1934 |
| Johnson, Thomas F. | Dec 18, 1880 | Feb 11, 1957 |
| Johnson, W. H. | Apr 10, 1868 | Jul 11, 1906 |
| Jones, F. M. | Mar 23, 1841 | Nov 2, 1925 |
| Lewis, Ben W. | May 8, 1943 | |
| Liles, Verdie Mae | Jun 1, 1916 | Aug 24, 1973 |
| Livingston, Ardilia | Nov 18, 1877 | Sep 27, 1906 |
| Lucas, Florence W. | May 1, 1893 | Dec 26, 1917 |
| Lucas, Maloy | Nov 10, 1917 | |
| Mcclellan, Alex | Jun 9, 1880 | Mar 31, 1933 |
| Mcclellan, Elbert | Oct 22, 1858 | |
| McClellan, Henry L. (Dick) | Mar 31, 1973 | |
| Mcclellan, Infant | Sep 4, 1919 | Sep 4, 1919 |
| Mcclellan, Infant | Sep 13, 1922 | Sep 13, 1922 |
| Mcclellan, Infant | Nov 27, 1956 | Nov 27, 1956 |
| Mcclellan, Infants | Nov 3, 1902 | Nov 3, 1902 |
| Mcclellan, John W. | Dec 24, 1873 | Feb 6, 1950 |
| Mcclellan, Marion | Mar 15, 1876 | Jul 26, 1960 |
| Mcclellan, Martha | Aug 29, 1881 | Dec 26, 1929 |
| Mcclellan, Nancy | Nov 3, 1907 | Jul 2, 1929 |
| Mcclellan, Nellie | Apr 14, 1906 | Mar 26, 1937 |
| Mcclellan, Sarah M. | Jan 15, 1861 | Dec 8, 1917 |
| McClellan, Unknown | Oct 22, 1958 | |
| McLellan, A. J. | Nov 11, 1840 | Nov 10, 1912 |
| McLellan, Alvin | Oct 3, 1883 | Mar 9, 1901 |
| McLellan, Elizabeth | Feb 22, 1850 | Jun 26, 1916 |
| McLellan, John | Jan 27, 1843 | Dec 24, 1911 |
| McLellan, Julie | 1836 | 1920 |
| McLellan, Matilda E. | Nov 12, 1819 | Jan 31, 1906 |
| McLellan, Nathaniel | Dec 15, 1852 | Apr 29, 1926 |
| McLeod, William S. | Sep 20, 1904 | Dec 17, 1970 |
| Mixon, Infant | Jan 23, 1897 | Aug 10, 1897 |
| Mixon, J. Q. | Sep 6, 1874 | Aug 5, 1947 |
| Morris, Sarah C. | Feb 5, 1899 | Aug 7, 1910 |
| Nelson, James N. | Oct 21, 1871 | Sep 26, 1889 |
| Nelson, Margrett | 1852 | 1934 |
| Nelson, R. D. | Sep 24, 1848 | Mar 1, 1921 |
| Nelson, Randel D. | Jun 17, 1885 | Aug 11, 1886 |
| Nelson, Reubin W. | May 17, 1896 | Apr 22, 1961 |
| Nelson, Thomas P. | Oct 27, 1883 | Mar 26, 1920 |
| Parker, A. Frank | Oct 6, 1903 | Jan 6, 1970 |
| Parker, Burrell N. | May 18, 1868 | Jun 12, 1938 |
| Parker, Mary J. | Nov 26, 1867 | Aug 14, 1956 |
| Parker, W. T. | Oct 20, 1893 | Oct 17, 1910 |
| Parker, Warren Carrol | 1933 | 1934 |
| Pope, B. F. | Jun 9, 1880 | Dec 13, 1945 |
| Pope, Cillar | Jun 6, 1882 | Aug 4, 1913 |
| Pope, Lizzie | 1879 | 1955 |
| Rich, J. Sampson | Jul 11, 1885 | Feb 5, 1907 |
| Rich, Samuel | Feb 1, 1899 | Mar 8, 1908 |
| Rigdon, Fannie R. | Oct 29, 1897 | May 9, 1962 |
| Rigdon, James C. | 1892 | 1963 |
| Rigdon, Martha E. | 1871 | 1943 |
| Rigdon, Norman Coven | Jul 8, 1911 | Feb 11, 1968 |
| Rigdon, Ola Irene | Oct 26, 1981 | |
| Rigdon, Thomas L. | Nov 15, 1888 | Dec 17, 1959 |
| Short, James A. | Mar 19, 1880 | Dec 13, 1955 |
| Short, Truett | Aug 7, 1914 | Nov 8, 1969 |
| Sibley, Nora D. | 1894 | 1957 |
| Simmons, Mattie M. | 1910 | 1956 |
| Stewart, Minnie L. | Jul 27, 1882 | Nov 11, 1916 |
| Stewart, William Henry | Feb 5, 1880 | Aug 16, 1943 |
| Tanner, Kate | 1882 | 1958 |
| Tanner, Oliver | Apr 17, 1912 | Jul 24, 1966 |
| Taylor, Charlott | 1881 | 1914 |
| Taylor, Emma | Apr 16, 1901 | Sep 1, 1903 |
| Taylor, Hubert Marvin | Jun 20, 1898 | Sep 21, 1960 |
| Taylor, Infant | Sep 1, 1896 | Sep 1, 1896 |
| Taylor, Infant | Apr 1, 1889 | Apr 1, 1889 |
| Taylor, J. B. | 1860 | 1925 |
| Taylor, J. B. | Dec 10, 1859 | May 1, 1907 |
| Taylor, J. Seward | Sep 27, 1899 | Dec 23, 1912 |
| Taylor, Michael Roy | Sep 15, 1953 | Jan 4, 1956 |
| Taylor, Nancy E. | Aug 11, 1868 | Jan 19, 1916 |
| Taylor, Quitman | 1928 | 1963 |
| Taylor, R. C. | Jan 27, 1891 | Aug 29, 1909 |
| Taylor, Randolph C. | Apr 19, 1920 | Jan 27, 1968 |
| Taylor, W. C. | Aug 15, 1894 | Mar 11, 1916 |
| Taylor, William L. | 1914 | 1953 |
| Taylor, Wilson | Dec 16, 1871 | Apr 4, 1942 |
| Thomas, Harvey E. | 1907 | 1961 |
| Turner, Infant | May 3, 1905 | May 3, 1905 |
| Turner, Vivie Pauline | May 15, 1903 | Sep 7, 1903 |
| Varnadore, Charles June | Jan 19, 1951 | Nov 6, 1952 |
| Wages, Infant | Dec 26, 1930 | Dec 29, 1930 |
| Wages, John S. | 1882 | 1957 |
| Wages, Lula C. | 1880 | 1931 |
| Wages, Mack (twin) | Oct 4, 1934 | Feb 3, 1935 |
| Wages, Mark (twin) | Oct 4, 1934 | Oct 7, 1934 |
| Warnock, Alva | Jul 22, 1901 | Mar 1, 1902 |
| Warnock, Louie L. | Aug 12, 1889 | Feb 24, 1904 |
| Warnock, Sarah D. | Apr 16, 1867 | Apr 11, 1902 |
| Warnock, Winona | Mar 18, 1908 | Dec 29, 1908 |
| Waters, Dewitt | 1899 | 1959 |
| Wheeler, Asbury L. | Jul 16, 1868 | Mar 31, 1907 |
| Wheeler, Charles H. | Jun 9, 1914 | Dec 5, 1914 |
| Wheeler, Charles H., Dr. | Jun 16, 1870 | May 2, 1934 |
| Wheeler, Elmore | Nov 28, 1880 | Oct 15, 1955 |
| Wheeler, Infant | Jun 1, 1939 | Jun 1, 1939 |
| Wheeler, John M. | 1874 | 1915 |
| Wheeler, Julia M. | Oct 4, 1846 | Apr 15, 1903 |
| Wheeler, Mary J. | 1875 | Apr 28, 1905 |
| Wheeler, Newman C. | Dec 2, 1883 | Oct 11, 1933 |
| Wheeler, Nora D. | Jun 18, 1885 | Jan 1, 1962 |
| Wheeler, Ophelia B. | Dec 1, 1899 | Dec 22, 1900 |
| Wheeler, Rosalind M. | Dec 7, 1912 | Dec 4, 1959 |
| Wheeler, Victoria | Jun 20, 1887 | Mar 6, 1919 |
| Wheeler, Viola | 1887 | 1966 |
| Wheeler, W. Norman | Oct 3, 1910 | Aug 17, 1922 |
| Wheeler, William | Apr 10, 1844 | Dec 25, 1923 |
| Wheeler, William R. | Dec 10, 1823 | Apr 2, 1895 |
| Wheeler, Willis M. | Jan 4, 1873 | Sep 10, 1905 |
| Wilcox, Emma McClellan | Mar 4, 1904 | Sep 14, 1939 |
| Wilcox, Margaret | Jan 23, 1823 | Nov 11, 1879 |
| Wilcox, Mitchell M. | Oct 16, 1940 | |
| Williams, Infant | ||
| Williams, Mintie | Jul 3, 1896 | Dec 26, 1917 |
| Williams, Oscar | Nov 7, 1900 | Dec 29, 1917 |
| Williams, Samuel Joseph | Feb 3, 1868 | Oct 26, 1927 |
| Woodcock, Annie May | Nov 1, 1895 | Jul 3, 1904 |

