Stewart Cemetery
Location:
| Name | Birth | Death |
|---|---|---|
| Amerson, Charles | ||
| Barlow, Ollin | July 19, 1920 | April 7, 1983 |
| Bennett, Annie Bell | Mar 4, 1898 | Apr 14, 1964 |
| Bennett, Calvin Westley | Sep 17, 1902 | Dec 23, 1973 |
| Bennett, Cassie Mims | Feb 7, 1886 | Aug 3, 1968 |
| Bennett, Debbie Valuria | Oct 13, 1966 | Oct 13, 1966 |
| Bennett, Harley Waldberg | Jul 4, 1886 | Jul 6, 1960 |
| Bennett, Jack L. | Apr 15, 1928 | Feb 19, 1940 |
| Bennett, James Calvin | June 16, 1925 | Feb. 21, 1990 |
| Bennett, Jimmy Monroe | Dec. 7, 1933 | Dec. 19, 2000 |
| Bennett, Lee Roy | Aug. 29, 1922 | Nov. 5, 1977 |
| Bennett, Maggie L., | Oct. 12, 1904 | Aug. 11, 1980 |
| Bennett, Marguerite Wilkes | April 29, 1926 | July 6, 1987 |
| Bennett, Myrtice T. | April 10, 1918 | Aug. 17, 1982 |
| Bennett, Ovedia | Aug. 3, 1918 | July 2, 1994 |
| Bennett, Pearles Bland | Sept. 12, 1919 | Jan. 31, 1995 |
| Bennett, Russell Hiatt | Mar. 25, 1920 | Mar. 18, 1996 |
| Bennett, Wayne Hiatt | Jan. 6, 1942 | Oct. 3, 1989 |
| Bland, Ben | Nov 3, 1883 | May 5, 1957 |
| Bland, Clayton | Jul 1, 1894 | Jul 22, 1971 |
| Bland, Clayton Edward | Jul 14, 1928 | Oct 31, 1937 |
| Bland, Doris | Jun 25, 1914 | Mar 21, 1915 |
| Bland, Harley Austin | Apr 13, 1880 | Mar 29, 1951 |
| Bland, Infant | Jan 1, 1907 | Jan 1, 1907 |
| Bland, Infant | Jan 15, 1930 | Jan 15, 1930 |
| Bland, J. E. | Jun 15, 1885 | Aug 4, 1951 |
| Bland, Levicey L. | 1851 | 1933 |
| Bland, Minnie | Mar 23, 1888 | Jul 3, 1924 |
| Bland, Thursie E. | Jun 16, 1889 | May 11, 1953 |
| Bland, Timothy | Apr 1, 1951 | |
| Bland, Walter | Feb 19, 1886 | Nov 7, 1939 |
| Bland, Weltha S. | Jan. 4, 1894 | Jan. 15, 1984 |
| Brantley, Infant | Jul 10, 1930 | Jul 10, 1930 |
| Cothern, Priscilla | ||
| Cothern, Jeff | ||
| Crews, Frank Whitt | Feb. 8, 1906 | Feb. 4, 1983 |
| Crews, Lora Lee | Feb. 3, 1911 | Feb. 17, 2002 |
| Dilbon, Anna B. | June 6, 1858 | March 16, 1932 |
| Dilbon, Thomas B. | June 2, 1846 | April 19, 1923 |
| Douglas, Todd L. | Oct. 31, 1965 | April 21, 1994 |
| Grayson, Estelle | April 19, 1905 | Dec. 24, 1982 |
| Grayson, Estelle Mrs. | Sep 15, 1909 | Oct 26, 1972 |
| Grayson, Tinnie | Sept. 15, 1909 | Oct. 26, 1972 |
| Guthrie, L. S. | Apr 12, 1871 | Oct 26, 1960 |
| Guthrie, Mary Jane | June 13, 1876 | Aug. 17, 1932 |
| Hall, Audrey S. | Oct. 14, 1923 | June 19, 1994 |
| Hall, Claude E. | Feb. 27, 1918 | Feb. 2, 1991 |
| Hall, Victor | Oct 12, 1906 | Oct 30, 1917 |
| Hand, Alice Guest | Dec. 7, 1940 | Aug. 4, 1997 |
| Hand, Carrie Mercer | Dec. 20, 1915 | Aug. 9, 1983 |
| Hand, Gilbert | Feb. 4, 1902 | Dec. 26, 1982 |
| Hardrick, Annie S. | Aug 30, 1883 | Aug 7, 1969 |
| Hardrick, Archie | Nov. 10, 1877 | Jan. 21, 1959 |
| Hardrick, Tommy Wesley | Feb 28, 1924 | Aug 28, 1972 |
| Hardwick, Annie S. | Aug 30, 1883 | Aug 7, 1969 |
| Hardwick, Hulan | Nov 16, 1919 | Apr 30, 1920 |
| Hardwick, James Albert | Jun 2, 1914 | Oct 31, 1916 |
| Herring, Addie Lee | Feb. 27, 1899 | Dec. 15, 1991 |
| Herring, Daniel Vaughn | Oct 2, 1923 | Nov 1, 1923 |
| Herring, Joseph S. | Feb 6, 1893 | May 9, 1944 |
| Johnson, Julian | Jul 24, 1886 | Sep 21, 1968 |
| Kato, John W. | March 24,1896 | March 28, 1919 |
| Lewis, Elder Banks | May 21, 1861 | Dec 6, 1942 |
| Lewis, Katie D. | March 23, 1888 | Aug. 15, 1933 |
| Lewis, Luvinna | Aug 15, 1847 | May 17, 1916 |
| Little, Brandy MeGail | April 4, 1978 | April 4, 1978 |
| Littleton, James Elmo | Nov. 14, 1834 | Dec. 24, 1899 |
| Mercer, Carlie | Nov. 29, 1903 | Oct. 3, 1986 |
| Mercer, Charlie H. | Apr. 19, 1907 | Apr. 22, 1989 |
| Mercer, Curtis | Nov. 1, 1921 | Oct. 7, 1975 |
| Mercer, James Chester | July 3, 1919 | Aug. 7, 1977 |
| Mercer, Leila Mae Stewart | Apr. 3, 1912 | Aug. 1, 1994 |
| Mercer, Mary J. | Dec 29, 1881 | Dec 19, 1960 |
| Mercer, Wilburn | Oct. 30, 1878 | Dec. 18, 1978 |
| McIntyre, Roy | Dec. 13, 1923 | Sept. 3, 1999 |
| McLean, A. F. | Jul 1, 1864 | Jun 9, 1943 |
| McLean, Betty | Aug 4, 1871 | Jun 6, 1953 |
| McLean, Delia Stewart | Feb. 4, 1908 | May 21, 1998 |
| McLean, Dewey Jasper | April 30, 1904 | Sept. 24, 1986 |
| McLean, Dewey Lamar | Mar 18, 1932 | Aug 10, 1933 |
| McLean, Johnny Alec | April 29, 1938 | Jan. 13, 1978 |
| McLemore, Carolyn Y. | June 19, 1938 | March 29, 1982 |
| Parker, Cherry A. | Nov. 20, 1946 | April 1, 1996 |
| Parker, James F. | Sept. 29, 1934 | March 15, 1983 |
| Pickering, Margie | Oct 5, 1929 | Apr 2, 1956 |
| Powell, Vernon Mixon | July 21, 1925 | Sept. 9, 1999 |
| Puckett, J. H. | Oct. 8, 1853 | April 26, 1933 |
| Puckett, Lillian | Sept. 18, 1879 | Jan. 21, 1948 |
| Quick, Gloria Bennett | Oct. 17, 1944 | Nov. 4, 2000 |
| Smith, Alfred | May 6, 1906 | Feb 7, 1966 |
| Smith, Elroy | July 17, 1931 | April 8, 1996 |
| Smith, Gladys | Oct. 12, 1909 | Feb. 25, 1983 |
| Smith, Jessie | 1900 | 1918 |
| Smith, Nezzie | 1902 | 1918 |
| Stewart, A. J. Jr. | Jun. 15, 1892 | Feb. 26, 1936 |
| Stewart, A. J. Jr. Mrs. | May 13, 1900 | Aug. 2, 1951 |
| Stewart, Albert L. | April 4, 1918 | Sept. 8, 1988 |
| Stewart, Alex Linton | Aug. 30, 1914 | Feb. 12, 1977 |
| Stewart, Alexander M. | Dec 21, 1862 | Nov 23, 1944 |
| Stewart, Alvin T. | Jul 15, 1899 | May 4, 1965 |
| Stewart, Andrew | Feb 4, 1869 | Mar 11, 1949 |
| Stewart, Augustus P. | Jan 26, 1896 | Jan 24, 1924 |
| Stewart, Chadwick W. | Nov. 27, 1967 | Nov. 29, 2002 |
| Stewart, Charles "Gene" | July 29, 1943 | Jan 23, 1989 |
| Stewart, Christeen | Jul 8, 1927 | Nov 4, 1927 |
| Stewart, Clevon Mercer | Jan 13, 1901 | March 11, 1999 |
| Stewart, Eleanor Patricia | April 14, 1905 | Aug. 15, 1999 |
| Stewart, Emmitt C. | Aug. 24, 1920 | Oct. 15, 1995 |
| Stewart, Eula B. | Aug. 10, 1900 | Dec. 5, 1995 |
| Stewart, Evelyn E. | July 4, 1919 | July 17, 1979 |
| Stewart, E. Warren | Nov 9, 1855 | Jul 4, 1936 |
| Stewart, George W. | Nov 21, 1952 | Dec 11, 1952 |
| Stewart, Gertrude Sapp | Oct. 3, 1902 | April 21, 1981 |
| Stewart, Grace B. | Feb. 5, 1919 | May 23, 1998 |
| Stewart, Infant | Dec 28, 1906 | Dec 28, 1906 |
| Stewart, Ira C. | Dec 28, 1900 | Aug 16, 1928 |
| Stewart, J. Lester | Dec. 13, 1912 | Oct. 12, 1996 |
| Stewart, J. Pate | May 20, 1884 | Jul 16, 1976 |
| Stewart, James Macon | June 12, 1940 | Nov. 6, 1995 |
| Stewart, Jason G. | Oct 21, 1853 | Feb 10, 1937 |
| Stewart, John L. | Feb 4, 1902 | Sep 8, 1922 |
| Stewart, John L. | Apr 17, 1867 | Dec 11, 1940 |
| Stewart, Julian H. | Mar 8, 1898 | Dec 16, 1945 |
| Stewart, Leila E. | Oct 2, 1873 | Feb 27, 1930 |
| Stewart, Linda Gail | Jan. 4, 1946 | July 31, 1962 |
| Stewart, Madie B. | Sep 3, 1915 | Jan 19, 1972 |
| Stewart, Margaret Johnson | Aug 21, 1875 | Nov 21, 1940 |
| Stewart, Nora M. | May 13, 1902 | Dec. 26, 1991 |
| Stewart, Randle C. | Oct. 23, 1916 | May 25, 1990 |
| Stewart, Rosa | Oct 20, 1877 | Feb 2, 1960 |
| Stewart, Thelma B. | Aug. 29, 1921 | Oct. 22, 1999 |
| Stewart, Thomas R. | Jan. 23, 1895 | Oct. 8, 1960 |
| Stewart, Vilarie | May 29, 1946 | June 7, 1946 |
| Stewart, Virginia W. | Aug. 18, 1924 | Feb. 8, 1991 |
| Stewart, W. M. Clifton | Nov 5, 1897 | Feb 2, 1956 |
| Strickland, Marie S. Parker | July 12, 1909 | July 2, 1979 |
| Sweat, Allie Q. | Jan 15, 1924 | Dec 14, 1976 |
| Taylor, Benny R. | Sept. 6, 1935 | Sept. 23, 2002 |
| Taylor, Cecil (C. L.) | Nov. 3, 1923 | Feb. 23, 1996 |
| Taylor, Janell H. | Jan. 6, 1936 | Nov. 29, 2001 |
| Taylor, Doyal | Sep 2, 1929 | Jul 12, 1967 |
| Taylor, Timothy Brett | Oct. 16, 1978 | May 26, 2000 |
| Taylor, Winifred S. | March 6, 1925 | Oct. 15, 1995 |
| Thomas, Infant | ||
| Thompson, Jeffery Allen | Nov. 1, 1962 | July 13, 1995 |
| Turner, Annie | Oct. 20, 1892 | July 5, 1975 |
| Turner, David | Dec. 10, 1879 | Dec. 30, 1946 |
| Waters, Sandra Gay | Sept. 23, 1943 | May 13, 2000 |
| Wood, Steven Edward | Dec. 11, 1960 | Aug. 2, 1997 |
| Youmans, Thomas G. | Oct. 17, 1912 | June 28, 1975 |
| Youmans, Thursie Stewart | Mar. 23, 1910 | Aug. 4, 1991 |

