Wolf-Pit Cemetery
Location:
| Name | Birth | Death |
|---|---|---|
| Austin, A. H. | Dec 11, 1882 | Feb 18, 1943 |
| Austin, Luraney Wright | Jul 16, 1879 | Dec 31, 1957 |
| Bennett, Infant | Sep 21, 1938 | Nov 30, 1938 |
| Clark, Infant | 1933 | 1933 |
| Cothern, Emma | 1903 | 1960 |
| Cothern, John Wesley | Sep 7, 1927 | Dec 5, 1973 |
| Cothren, Alvin | 1896 | 1957 |
| Courson, Infant twin | Jun 6, 1952 | Jun 6, 1952 |
| Courson, Infant twin | Jun 7, 1952 | Jun 7, 1952 |
| Davis, Clarence | Nov 12, 1912 | Jul 8, 1951 |
| Davis, Homer | Jan 13, 1880 | May 7, 1965 |
| Davis, Juanita | Sep 21, 1927 | Sep 19, 1939 |
| Davis, Queen Wright | Aug 12, 1889 | Apr 7, 1974 |
| Douglas, Annie Rigdon | Apr 3, 1890 | Jun 18, 1908 |
| Douglas, Infant | - | Jun 15, 1908 |
| Douglas, William Clyde | Feb 22, 1912 | Jul 23, 1912 |
| Edge, William | 1963 | 1963 |
| Ellis, Iris | Aug 4, 1925 | Aug 3, 1935 |
| Ellis, Olive M. | 1887 | 1963 |
| Fales, Tammy Sue | 1965 | 1966 |
| Gill, Oliver | Apr 8, 1895 | Dec 2, 1970 |
| Hart, Cornelius Albert | Jun 5, 1916 | Mar 24, 1970 |
| Hayes, Ethel | Dec 15, 1907 | May, 1976 |
| Hill, Hubert Eugene | Nov 30, 1955 | Jan 27, 1973 |
| Hutchenson, Lennie Taylor | Mar 23, 1919 | Nov 10, 1970 |
| Jackson, Unknown | - | Oct 25, 1929 |
| Johnson, Hancel Estelle | Sep 28, 1923 | Sep 28, 1941 |
| Johnson, Joseph E. | 1896 | 1951 |
| Johnson, Minnie Lee | Apr 14, 1896 | Mar 1, 1935 |
| Johnson, W. H. | Aug 3, 1893 | Dec 21, 1942 |
| Justice, John W. | Jan 29, 1860 | Oct 25, 1924 |
| Lewis, Infant | Jan 1, 1923 | Jan 1, 1923 |
| Lewis, James Odis | Apr 25, 1921 | Aug 13, 1976 |
| Lewis, Jewell Virdene | Aug 6, 1935 | Jun 23, 1938 |
| Lewis, Martha M. | Jul 15, 1896 | Apr 11, 1967 |
| Lewis, Rubin Banks | Sep 9, 1899 | Sep 17, 1970 |
| Lewis, William C. | Nov 17, 1917 | Dec 24, 1917 |
| McCorquodale, James W. | Jun 15, 1856 | Jan 23, 1925 |
| McCorquodale, Maggie | Jun 8, 1876 | Jan 2, 1955 |
| Meeks, Abbie | Jun 6, 1908 | Aug 31, 1930 |
| Meeks, Albert | Oct, 1908 | Jun, 1930 |
| Meeks, Alex | Sep 2, 1885 | Jul 15, 1957 |
| Meeks, Annie | Apr 12, 1905 | Sep 8, 1970 |
| Meeks, Archie | Nov 12, 1907 | Dec 12, 1907 |
| Meeks, Carlton | Jul 28, 1904 | Jan 17, 1971 |
| Meeks, Charlton | 1904 | 1960 |
| Meeks, Elbert | 1911 | 1961 |
| Meeks, Elvin | Mar 29, 1880 | Mar 27, 1937 |
| Meeks, Infant | Aug 11, 1943 | Aug 11, 1943 |
| Meeks, James Cecil | Sep 20, 1921 | Aug 13, 1932 |
| Meeks, Linnie Mae | Oct, 1884 | Jan, 1927 |
| Meeks, Lydie Mae | Sep 6, 1886 | May 8, 1953 |
| Meeks, Marvin | 1905 | 1968 |
| Meeks, Orel | Feb 28, 1901 | Sep 16, 1903 |
| Mercer, Joe | 1883 | 1963 |
| Milton, Mary Ellen T. | 1884 | 1961 |
| Moseley, George D. Jr. | Dec 12, 1920 | Apr 12, 1973 |
| Murray, Berry A. | Dec 15, 1972 | Dec 15, 1972 |
| Music, Clifford J. | Apr 13, 1921 | Dec 3, 1971 |
| Music, Early | May 17, 1897 | Nov 1, 1962 |
| Music, Eva | Feb 15, 1909 | Dec 26, 1936 |
| Music, Floyd W. | Dec 14, 1897 | Jul 5, 1971 |
| Music, Grace Meeks | Jul 27, 1926 | Mar 9, 1959 |
| Music, Hubert E. | Dec 8, 1919 | Oct 17, 1973 |
| Music, Infant | Aug 30, 1918 | Sep 7, 1918 |
| Music, Isabell | - | - |
| Music, Joel Leon | Oct 6, 1896 | Apr 24, 1956 |
| Music, John W. | Jul 31, 1936 | Oct 12, 1969 |
| Music, Leroy | Aug 7, 1908 | Aug 31, 1972 |
| Music, Lottie T. | Apr 10, 1893 | Sep 21, 1963 |
| Music, Loyd | 1911 | 1961 |
| Music, Loyd Mrs. | Jun 30, 1915 | Apr 8, 1955 |
| Music, Nore Lee | - | - |
| Music, W. W. | - | - |
| Nelson, Infant | Jul 24, 1954 | Jul 24, 1954 |
| Nelson, James N. | Oct 21, 1881 | Sep 26, 1889 |
| Pearce, Harry | 1916 | 1968 |
| Revels, Robert R. | Jan 21, 1971 | Jan 21, 1971 |
| Rewis, Alfred B. | Dec 25, 1912 | Apr 5, 1971 |
| Rewis, Alfred W. | 1888 | 1967 |
| Rewis, Eva Mae | - | Dec 7, 1890 |
| Rewis, Glenberry | Feb 2, 1925 | Jan 8, 1971 |
| Rewis, James J. | Jan 8, 1886 | Apr 18, 1942 |
| Rigdon, Andrew J. | May 5, 1892 | Mar 4, 1963 |
| Rigdon, Annie J. | Nov 27, 1870 | Dec 18, 1922 |
| Rigdon, Berry A. | Jul 17, 1897 | Jul 29, 1956 |
| Rigdon, Bird McLeon | 1893 | 1919 |
| Rigdon, D. | 1891 | 1940 |
| Rigdon, Floyd | 1900 | 1925 |
| Rigdon, Francis M. | May 15, 1857 | Sep 15, 1933 |
| Rigdon, G. Barry | Jan 11, 1838 | Jul 22, 1908 |
| Rigdon, Henry M. | Nov 18, 1866 | Jan 10, 1897 |
| Rigdon, Ida Myra | May 19, 1902 | May 3, 1903 |
| Rigdon, Infant | - | - |
| Rigdon, Infant | - | - |
| Rigdon, Infant | Mar 21, 1914 | Mar 21, 1914 |
| Rigdon, Infant | May 8, 1906 | May 9, 1906 |
| Rigdon, Infant | Jul 17, 1902 | Jun 28, 1902 |
| Rigdon, Infant | - | Aug 4, 1890 |
| Rigdon, Infant | - | - |
| Rigdon, Ivie McLeon | - | - |
| Rigdon, James C. | Jul 22, 1920 | Nov 3, 1944 |
| Rigdon, James C. | 1872 | 1955 |
| Rigdon, James Walter | Sep 4, 1911 | Aug 2, 1942 |
| Rigdon, Jesse A. | Dec 10, 1902 | Jul 2, 1903 |
| Rigdon, Liddy Mrs. | Apr 1, 1881 | Nov 1, 1918 |
| Rigdon, Lorean | Sep 20, 1915 | Jul 10, 1919 |
| Rigdon, Luckie May | Jul 18, 1901 | Dec 6, 1922 |
| Rigdon, Malinda | Jun 11, 1848 | Jun 4, 1925 |
| Rigdon, Margret M. | 1869 | 1949 |
| Rigdon, Martha L. | Dec 8, 1886 | Oct 23, 1887 |
| Rigdon, Martha S. | May 30, 1873 | May 9, 1930 |
| Rigdon, Nancy A. | Dec 24, 1897 | Sep 11, 1898 |
| Rigdon, Oliff N. | Jan 1, 1898 | Apr 28, 1899 |
| Rigdon, Robert Clinton | Mar 29, 1908 | Nov 19, 1909 |
| Rigdon, Silas | Aug 17, 1914 | Jun 23, 1972 |
| Rigdon, Thomas | May 16, 1903 | Jun 3, 1926 |
| Rigdon, Thomas Jerrel | Nov 14, 1937 | Nov 29, 1937 |
| Rigdon, Verlon | - | - |
| Rigdon, William Eric | Apr 17, 1958 | Jan 13, 1971 |
| Ruis, Minnie | Dec 4, 1892 | Oct 14, 1918 |
| Scott, Barbara Ann E. | Oct 9, 1943 | Dec 16, 1967 |
| Skipper, Roy Vinson | Apr 26, 1902 | Aug 22, 1953 |
| Smith, Gertrude | Jun 24, 1903 | Jan 20, 1904 |
| Stewart, Nora Lee Meeks | Oct 29, 1913 | Nov 16, 1967 |
| Sullivan, Delmus E. | 1942 | 1965 |
| Sullivan, Rhonda Kay | Aug 24, 1963 | Sep 20, 1965 |
| Tanner, Albert Ezekiel | Jan 21, 1892 | Dec 28, 1935 |
| Tanner, Archie | Jul 15, 1910 | Feb 2, 1969 |
| Tanner, Audrey Faye | Oct 10, 1939 | Dec 3, 1939 |
| Tanner, Beatrice | Jun 2, 1898 | Sep 3, 1934 |
| Tanner, Billie D. | May 10, 1950 | Jan 15, 1968 |
| Tanner, Carlos | May 14, 1889 | Nov 20, 1949 |
| Tanner, Carlton | 1916 | 1963 |
| Tanner, Esther | 1908 | 1964 |
| Tanner, Eugene | 1954 | 1968 |
| Tanner, Infant | - | Sep 19, 1935 |
| Tanner, Infant | - | May 29, 1942 |
| Tanner, Infant | Mar 21, 1938 | Mar 22, 1938 |
| Tanner, Infant | - | Nov 3, 1957 |
| Tanner, Ivy | Jul 19, 1891 | May 13, 1949 |
| Tanner, John W. | 1884 | 1960 |
| Tanner, Lula Johnson | Oct 26, 1902 | Oct 7, 1965 |
| Tanner, Minnie Lee | Jun 2, 1893 | Sep 17, 1964 |
| Tanner, Morrell | Mar 14, 1929 | May 19, 1955 |
| Tanner, Ozell | Oct 9, 1930 | Nov 2, 1932 |
| Tanner, Quincey | Aug 25, 1929 | Sep 5, 1966 |
| Tanner, Royce | May 29, 1943 | Jun 2, 1943 |
| Tanner, Tommy Joe | 1946 | 1967 |
| Taylor, Albert E. | Jan 21, 1892 | Dec 28, 1935 |
| Taylor, Alex | 1889 | 1969 |
| Taylor, Allen E. | Apr 17, 1879 | Jan 25, 1953 |
| Taylor, Annie Lee | 1916 | Mar 9, 1966 |
| Taylor, Burrell | Jul 2, 1879 | Jan 25, 1953 |
| Taylor, Catherain | Jan 17, 1927 | Nov, 1931 |
| Taylor, David D. | - | - |
| Taylor, Dicy | 1880 | 1957 |
| Taylor, E. D. | 1910 | May 13, 1905 |
| Taylor, Earle | Feb 24, 1901 | Mar 5, 1943 |
| Taylor, Ebbie C. | Jul 17, 1906 | May 28, 1909 |
| Taylor, Elisha S. | May 19, 1901 | Feb 9, 1963 |
| Taylor, Elizabeth | 1965 | 1965 |
| Taylor, Elizabeth R. | Apr 28, 1889 | Mar 2, 1955 |
| Taylor, Emma Jane | 1874 | 1967 |
| Taylor, Fannie | May 31, 1881 | Feb 26, 1957 |
| Taylor, George D. | May 12, 1900 | Mar 8, 1953 |
| Taylor, Gertrude | Sep 24, 1907 | Dec 14, 1943 |
| Taylor, Henry | - | Mar 16, 1940 |
| Taylor, Henry M. | Nov 30, 1883 | Mar 7, 1945 |
| Taylor, Infant | 1963 | 1963 |
| Taylor, Infant | Sep 17, 1909 | Sep 17, 1909 |
| Taylor, J. C. | - | Sep 23, 1903 |
| Taylor, J. L. | Oct 2, 1906 | Sep 30, 1925 |
| Taylor, James A. | Mar 27, 1907 | Oct 16, 1914 |
| Taylor, James B. (Jimmy) | 1894 | Nov 19, 1968 |
| Taylor, James M. | Oct 27, 1858 | Oct 16, 1952 |
| Taylor, James W. | 1962 | 1964 |
| Taylor, Joel D. | Oct 7, 1875 | May 24, 1940 |
| Taylor, Johnny B. | 1889 | 1960 |
| Taylor, Kibbie Lee Mrs. | - | Oct 12, 1964 |
| Taylor, Lennie | Oct 22, 1903 | May 7, 1968 |
| Taylor, Lillie Mrs. | Nov 5, 1885 | Jan 3, 1947 |
| Taylor, Lonnie | Jan 18, 1912 | Dec 3, 1931 |
| Taylor, Martha Mrs. | 1868 | Dec 22, 1968 |
| Taylor, Millie | 1896 | 1950 |
| Taylor, Minnie | Mar 23, 1892 | Sep 24, 1909 |
| Taylor, Ocie | Mar 7, 1907 | May 4, 1917 |
| Taylor, Pinkie | Aug 20, 1884 | Sep 3, 1944 |
| Taylor, Rebecca | Dec 25, 1835 | Oct 21, 1926 |
| Taylor, Roy | 1962 | May 15, 1905 |
| Taylor, Samuel Hubert | Sep 18, 1906 | Sep 24, 1906 |
| Taylor, Sara Frances | Feb 8, 1941 | Jul 19, 1941 |
| Taylor, Sarah | Sep 30, 1827 | Nov 18, 1911 |
| Taylor, Susie H. | Sep 11, 1892 | Jun 18, 1965 |
| Taylor, Warren | Sep 2, 1924 | Sep 20, 1924 |
| Taylor, Zella | Aug 11, 1902 | Jun 18, 1928 |
| Teston, Luvenie | Feb 24, 1885 | May 20, 1906 |
| Thomas, B. W. | Jul 2, 1882 | Jun, 1914 |
| Thomas, Delia Johnson | Jan 22, 1912 | Apr 5, 1960 |
| Thomas, Ellen C. | Jul 28, 1858 | Nov 23, 1940 |
| Thomas, Eula | Jun 11, 1906 | Oct 14, 1931 |
| Thomas, Grady | Oct 5, 1922 | Nov 22, 1928 |
| Thomas, Infant | - | - |
| Thomas, Infant | - | - |
| Thomas, J. W. | Apr 17, 1855 | Jul 31, 1927 |
| Thomas, Mary | Feb 7, 1892 | May 25, 1932 |
| Thomas, Ruth Ella | Nov 15, 1927 | Nov 18, 1928 |
| Thomas, Walter J. | Feb 28, 1906 | Aug 30, 1954 |
| Thomas, Wesley | Dec 22, 1884 | May 4, 1961 |
| Trowell, Cecil | 1952 | 1964 |
| Trowell, Odie | 1921 | 1965 |
| Trowell, Roy Clyde | - | - |
| Waters, Harley | 1900 | 1968 |
| Waters, Infant | 1957 | 1957 |
| Whitley, John C. | 1874 | 1952 |
| Wilson, Waunell | 1944 | Jun 13, 1957 |
| Worth, Doris | 1939 | 1952 |
| Worth, Frankie | 1887 | 1948 |
| Worth, Virginia Dare | Jun 20, 1951 | Dec 17, 1954 |
| Worth, William | 1906 | Apr 26, 1955 |

