and copied by Mrs. J.L. Beeson, State Historian
Georgia D.A.R. 1930-1932
(The Original Spelling used Throughout)
WATSON'S BATTALLION District
Registered by Robert Wynn, March 15, 1819
| (D)Elises District: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dismuck, Betsy, and the orphans of John Dismucks | - | 1 | - | - | 1 | - | - | 1 1 |
| Dunivent, Daniel and for Fountain Davison | 2 | - | - | - | 1 | - | - | 2 1 |
| Davis, Thomas | 2 | - | - | - | - | - | - | 2 |
| Daniel, William | 1 | - | - | - | - | - | - | 1 |
| Young, Daniel | 1 | - | - | - | - | - | - | 1 |
| Davice, Esau | 1 | - | - | - | - | - | - | 1 |
| Davice, William | 2 | - | - | - | - | - | - | 2 |
| Calam Coussins: | ||||||||
| Dorsey, Jackey B. and for Davis Dorseys Orphans |
- | 1 | - | - | 1 | - | - | 1 1 |
| Doles, Jesse and for the orphans of Lemon Doles |
2 | - | - | - | 2 1 |
- | - | 4 1 |
| Densler, Henry | 2 | - | - | - | - | - | - | 2 |
| Russells District: | ||||||||
| Donely, Arthur | 1 | - | - | - | - | - | - | 1 |
| Doziers District: | ||||||||
| Dozier "Agnefs" | - | 1 | - | - | - | - | - | 1 |
| Dozier, James P. and the orphans of Abram Little |
2 | - | - | - | 1 | - | - | 2 1 |
| Downer, John | 2 | - | - | - | - | - | - | 2 |
| Hawse's District: | ||||||||
| Davice, Hugh | - | - | - | - | 1 | - | - | 1 |
| Darbey, James | 2 | - | - | - | - | - | - | 2 |
| Elliss District: | ||||||||
| Ellis, Richard W. | 2 | - | - | - | - | - | - | 2 |
| Ellis, Thomas M | 1 | - | - | - | - | - | - | 1 |
| Ellis, Fielding | 2 | - | - | - | - | - | - | 2 |
| Edwards, William | 2 | - | - | - | - | - | - | 2 |
| Ellis, Austin | 1 | - | - | - | - | - | - | 1 |
| Ellis, William | 2 | - | - | - | - | - | - | 2 |
| Doziers District: | ||||||||
| Evans, Turner | 2 | - | - | - | - | - | - | 2 |
| Evans, Elizabeth, and the orphans of John Evans |
- | 1 | - | - | 1 | - | - | 1 1 |
| Ellis's District: | - | |||||||
| (F) Fields, Thompson | 2 | - | - | - | - | - | - | 2 |
| Cozen's District: | ||||||||
| Flewellen, Ann, and for the orphans of Abner Flewellen, viz: Margaret Fuller Jones |
2 | 1 | - | - | 1 | - | - | 1 1 2 |
| Russels District: | ||||||||
| Freeney, Elijah | 1 | - | - | - | - | - | - | 1 |
| Doziers District | ||||||||
| Ford, Travis | 1 | - | - | - | - | - | - | 1 |
| Hawses District: | ||||||||
| Flake, John P. | 1 | - | - | - | - | - | - | 1 |
| Ellis's District: | ||||||||
| Grant, Priscilla, and the orphans of Joseph Grant |
1 | - | - | - | -1 | - | - | 1 1 |
| Cousins District: | ||||||||
| Gill, William | 1 | - | - | - | - | - | - | 1 |
| Gill, Jesse | 1 | - | - | - | - | - | - | 1 |
| Gault, John Henry | 1 | - | - | - | - | - | - | 1 |
| Russells District: | ||||||||
| Griggs, John | - | - | - | - | - | 1 | - | 1 |
| Godwin, William K. | 1 | - | - | - | - | - | - | 1 |
| Godwin, James | 2 | - | - | - | - | - | - | 2 |
| Doziers District: | ||||||||
| Green, Raleigh | 1 | - | - | - | - | - | - | 1 |
| Greene, Myles | 2 | - | - | - | - | - | - | 2 |
| Greene, John H. | 2 | - | - | - | - | - | - | 2 |
| Goslin, Barnet | 1 | - | - | - | - | - | - | 1 |
| Goslin, James | 1 | - | - | - | - | - | - | 1 |
| Gardener, Elias | 1 | - | - | - | - | - | - | 1 |
| Hawses District: | - | |||||||
| Gachet, Benjamin | 2 | - | - | - | - | - | - | 2 |
| (E)Ellis's District | ||||||||
| Hawkins, William | 2 | - | - | - | - | - | - | 2 |
| Harp, Dixon | 2 | - | - | - | - | - | - | 2 |
| Hodnett, William | 1 | - | - | - | - | - | - | 1 |
| Hill, Robert H. | 2 | - | - | - | - | - | - | 2 |
| Hill, James A. | 1 | - | - | - | - | - | - | 1 |
| Horn, William | 1 | - | - | - | - | - | - | 1 |
| Horn, James | 2 | - | - | - | - | - | - | 2 |
| Cousins's District | ||||||||
| Harvey, William and for Rachel Harvey orphan |
2 | - | - | - | 1 | - | - | 2 1 |
| Humphres, James C. | 2 | - | - | - | - | - | - | 2 |
| Humphres, Thos., Junr. | 1 | - | - | - | - | 2 | - | 3 |
| Huff, Edward | 2 | - | - | - | - | - | - | 2 |
| Harvey, Micael | 1 | - | - | - | - | - | - | 1 |
| Huff, Franace | 1 | - | - | - | - | - | -- | 1 |
| Harvey, Rebecca | - | 1- | - | - | - | - | - | 1 |
| Huff, William H. | 1 | - | - | - | - | - | - | 1 |
| Holt, Sarah | - | 1- | - | - | - | - | - | 1 |
| Harvey, Stephen | 1 | - | - | - | - | - | - | 1 |
| Russels District: | ||||||||
| Hightower, Pleasant R. | 2 | - | - | - | - | - | - | 2 |
| Hubbard, John | 1 | - | - | - | - | - | - | 1 |
| Hubbard, Mansah | 2 | - | - | - | - | - | - | 2 |
| Hill, Judeath, and the orphans of Thomas Hill |
- | 1 | - | - | 1 | - | - | 1 1 |
| Doziers District: | ||||||||
| Howel, William | 2 | - | - | - | - | - | - | 2 |
| Holt, Alfred B. | 1 | - | - | - | - | - | - | 1 |
| Hines, Abner | 2 | - | - | - | - | - | - | 2 |
| Hawz's District | ||||||||
| Hendrick, Gustavus, and the orphans of John Hendrick |
2 | - | - | - | 2 | - | - | 2 2 |
| Haws, Clabourn | 2 | - | - | - | - | - | - | 2 |
| Haws, Newton | 2 | - | - | - | - | - | - | 2 |
| Horton, Edmund, and for orphan of Robert Freeney |
2 | - | - | - | 1 | - | - | 2 1 |
| Hogan, Isham, and for orphan of Marshall Smith and for orphans of Bartlett Ham |
2 | - | - | - | 1 2 |
- | - | 2 1 2 |
| Harris, Ezekiel | 2 | - | - | - | - | - | - | 2 |