WW II Casualty List
| Name | Rank | Type |
|---|---|---|
| Luther E. Bagley | PFC | KIA |
| James A Boyette | SGT | DOW |
| Shellie B Brooks | SGT | KIA |
| Addis A Coleman | PVT | KIA |
| H. B. Davis | PVT | DNB |
| Kinsley M Dickens | 2 LT | DNB |
| Corris H Dorsey | PFC | KIA |
| Frank S. Fletcher | SGT | KIA |
| James E Frazer | 1 LT | DNB |
| Clifford C Griffin | S SG | KIA |
| Charles V Martin | CAPT | DNB |
| Emory J Oakes | PFC | KIA |
| James W Odum | S SG | KIA |
| Clifford C Register | PVT | DNB |
| Charles V Richey | S SG | KIA |
| Weldon S Sims | 1 LT | KIA |
| Paul A Smith | PVT | KIA |
| Thomas W Smith | SGT | KIA |
| James M Stone | S SG | KIA |
| Herbert I Sullivan | 2 LT | DNB |
| Ovid L Thompson | PVT | KIA |
| William W White | 2 LT | DNB |
| Roosevelt Wilcox | PFC | DNB |
DNB - Died non-battle wounds
KIA - Killed in Action
DOW - Died of Wounds (Wounded in action and died later.)


