1830 CENSUS, BRYAN COUNTY, GEORGIA
INDEXES
NUMERICAL HEAD OF FAMILY
PAGE FAM# NAME AGE
84 1 LAMB, Benjamin S 40-50
84 2 SAULS, Meridith 60-70
84 3 SCOTT, John 50-60
84 4 MANN, Luke 40-50
84 5 WATERS, George M 50-60
84 6 ARNOLD, R. J. 30-40
84 7 CLAY, Thomas S 30-40
84 8 STEVENS, A. W. 30-40
84 9 JOHNSTON, James 40-50
84 10 McCALLESTER, George W 40-50
84 11 SAVAGE, William 50-60
84 12 NETHERCLIFT, A 40-50
84 13 QUIMBY, Moses B 30-40
84 14 AUSTIN, Elizabeth, Mrs 50-60
84 15 GREY, Ann, Mrs 40-50
84 16 HARDEN, Charles E 20-30
84 17 BAKER, Thomas B 30-40
84 18 MAXWELL, William A 20-30
84 19 STARR, Charles H 30-40
84 20 DEMERE, Raymond P 40-50
84 21 HART, Charles T 30-40
84 22 BOND, Edward No Age
84 23 STILES, Edward 20-30
84 24 JENKINS, Turner 30-40
84 25 MOREL. Bryan M 50-60
84 26 JOHNSTON, William W 20-30
84 27 CRUM, Henry W 30-40
85 28 HARDEN, Matilda, Mrs 40-50
85 29 MAXWELL, John J 40-50
85 30 FOOTMAN, William C 30-40
85 31 FOOTMAN, Edward 30-40
85 32 MAXWELL, Benjamin C. 40-50
85 33 DAVIS, S. F. 20-30
85 34 McCORMACK, Pollard 30-40
85 35 HAM, Moses 20-30
85 36 HILL, William 40-50
85 37 FOX, William 30-40
85 38 WILLIAMS, James 40-50
85 39 CLARKE, James 40-50
85 40 STILES, Samuel 30-40
85 41 WILLIAMS, Bartenis No Age
85 42 WHITE, Mary 50-60
85 43 BEESLEY, Mary 30-40
85 44 PERRY, Elias 50-60
85 45 HINES, Lewis 30-40
85 46 WELLS, Zacheriah 50-60
85 47 GOODSON, Joshiah 50-60
85 48 BENNETT, Eliza, Mrs 20-30
85 49 BUTLER, John 40-50
85 50 WELLS, William 50-60
85 51 SIKES, John B 30-40
85 52 BASHLOR, Charles 50-60
85 53 DAVIS, Edward T 20-30
86 54 SHUMAN, William 20-30
86 55 SHUMAN, John 20-30
86 56 SHUMAN, Faithley, Mrs 50-60
86 57 SHUMAN, Samuel G 20-30
86 58 BIRD, Sarah, Mrs 40-50
86 59 SHUMAN, John M. 30-40
86 60 McGILLIS, T. K. 30-40
86 61 WILLIS, Alexander 30-40
86 62 LARGE, William 60-70
86 63 BUTLER, Jefferson 20-30
86 64 BACON, Nathaniel 30-40
86 65 WILLIAMS, William 40-50
86 66 CANADAY, John 30-40
86 67 THOMPSON, Benjamin 40-50
86 68 CANADAY, Thomas 20-30
86 69 HARVEY, Richard 30-40
86 70 BARBER, Isaac 20-30
86 71 THOMPSON, William 50-60
86 72 STRICKLAND, Peter 20-30
86 73 HAYMAN, Stouten 20-30
86 74 TOWLS, James 40-50
86 75 HARVEY, John 40-50
86 76 WISE, Preston 40-50
86 77 ALEXANDER, James 60-70
86 78 HARVEY, Isaac 30-40
86 79 DUKE, William 20-30
87 80 BUTLER, Jesse 40-50
87 81 WALLER, Hiram 30-40
87 82 MERCER, Christopher 50-60
87 83 SHUMAN, Martin 20-30
87 84 HICKMAN, Mary, Mrs 50-60
87 85 VANBRACKEL, John 70-80
87 86 FUTCH, James 30-40
87 87 SAPP, John 50-60
87 88 WALDRON, Benjamin 40-50
87 89 SMITH, Joshua 30-40
87 90 ENGLISH, William 40-50
87 91 ENGLISH, Rauben 30-40
87 92 SMITH, Solomon 40-50
87 93 HARN, John 40-50
87 94 HARVEY, William 40-50
87 95 THOMPSON, J., Mrs 40-50
87 96 SIMS, Jacob 50-60
87 97 SIKES, Jacob 60-70
87 98 THOMPSON, Thomas B 50-60
87 99 WELLS, John 20-30
87 100 GRIFFIN, Dempsey 40-50
87 101 LANIER, Lewis 20-30
87 102 PONCIER, John 20-30
87 103 DUKES, John 20-30
87 104 SHUMAN, George H 20-30
87 105 HARVEY, Elizabeth, Mrs 60-70
88 106 HARVEY, Lemuel 30-40
88 107 PARTIN, Robert 20-30
88 108 ALBRITTEN, Thomas 50-60
88 109 SHUMAN, Martin, Senr. 60-70
88 110 STONE, Henry 40-50
88 111 DOWNS, Barrett 20-30
88 112 THOMPSON, Solomon 50-60
88 113 GRIFFIN, James 40-50
88 114 GEIGER, David 30-40
88 115 MANN, Daniel J 20-30
88 116 ROGERS, John 40-50
88 117 BIRD, Andrew 50-60
88 118 THOMPSON, Thomas 20-30
88 119 MARTIN, Emanuel 20-30
88 120 HODGES, Esther, Mrs 40-50
88 121 HALL, Cherry FPOC No Age
88 122 MARTIN, May, Mrs 60-70
88 123 GEIGER, Mary, Mrs 50-60
88 124 SIKES, Catharine, Mrs 50-60
88 125 SMITH, David 40-50
88 126 ROSIER, Charly 40-50
88 127 DOUGLASS, Josiah 40-50
88 128 FUTCH, Oneasimus 70-80
88 129 JOHNSTON, Moses 30-40
88 130 TUNDEE, Thomas 30-40
88 131 SMITH, John 50-60
89 132 SMITH, Christiana, Mrs 70-80
89 133 EDWARDS, William H 30-40
89 134 WILLIAMS, Thomas 20-30
89 135 PARKER, William 30-40
89 136 BUTLER, James 40-50
89 137 JOHNSTON, Solomon 30-40
This site is managed by
coastalgenealogy@gmail.com
2022