1840 Census
by Head of Family
Bryan County, Georgia
Transcribed by Joseph L.
Buhler, Sr.
NUMERICAL HEAD OF FAMILY
PAGE FAM# NAME AGE
106 1 HARVEY, John 50-60
106 2 BIRD, Andrew, Sr 60-70
106 3 PADGET, John 60-70
106 4 SMITH, C (Widow) 40-50
106 5 BIRD, Andrew, Jr 30-40
106 6 BANKS, Simeon 50-60
106 7 HICKMAN, Mary 60-70
106 8 BIRD, Israel 20-30
106 9 SMITH,Eliza (Widow) 40-50
106 10 BASHLOR, Charles 20-30
106 11 DAVIS, E. T. 30-40
106 12 WILLIS, Alexander 40-50
106 13 WILLIS, Benjamin 20-30
106 14 LANIER, Lewis 20-30
106 15 SHUMAN, H. H. 15-20
106 16 SHUMAN, E. 15-20
106 17 SHUMAN, Farthy 50-60
106 18 SHUMAN, Elias 20-30
106 19 SHUMAN, Martin 30-40
106 20 FUTCH, Jesse 30-40
106 21 MONTGOMERY, G 30-40
106 22 ENGLISH, R 30-40
106 23 CRIBBS, C 30-40
106 24 ROBERSON, George 40-50
106 25 HYRNE, G 40-50
106 26 BENTON, D 30-40
106 27 SHUMAN, G H 30-40
106 28 DUKES, Jno 30-40
106 29 SHUMAN, K I 15-20
106 30 SAPP, C 20-30
107 31 THOMPSON, Benjamin 50-60
107 32 SIKES, Al 20-30
107 33 STRICKLIN, William 20-30
107 34 SHUMAN, S G 30-40
107 35 ALEXANDER, J B 40-50
107 36 HAYMON, William 20-30
107 37 PEAS, N. M. 20-30
107 38 SLATER, M (Widow) 50-60
107 39 SIKES, E 30-40
107 40 BURNSIDE, William 40-50
107 41 DUGGER, N. I. 20-30
107 42 BARBER, Isaac 40-50
107 43 SIKES, Jacob 70-80
107 44 ROGERS, Jno. 50-60
107 45 THOMPSON, S. T. 20-30
107 46 WALLER, J 30-40
107 47 NUMONS, J 30-40
107 48 KENNEDY, William 20-30
107 49 SAPP. Jno. 40-50
107 50 HARVEY, E 30-40
107 51 HARVEY, E. (Widow) 70-80
107 52 SHUMAN, J. M. 40-50
107 53 JOHNSON, Moses 50-60
107 54 FUTCH, James 50-60
107 55 HARVEY, William, Jr 20-30
107 56 HARVEY, J. M. 15-20
107 57 HARVEY, Lemuel 50-60
107 58 HARVEY, William 60-70
107 59 BELL, Jno. 40-50
107 60 TOLLS, James ? Jos 40-50
108 61 BENTON, M 40-50
108 62 THOMPSON, William, Jr 20-30
108 63 THOMPSON, Solomon 60-70
108 64 THOMPSON, T. B. 50-60
108 65 FUTCH, Josh 30-40
108 66 GEIGER, DAVID 40-50
108 67 FUTCH, Eli 30-40
108 68 GLISSON, Sarah 20-30
108 69 BACON, N 40-50
108 70 SHUFFIEND, J. H. 30-40
108 71 ROBERSON, J 30-40
108 72 EDWARDS, Jno. 20-30
108 73 McELVIN, J. H. 30-40
108 74 KENNEDY, Edward 20-30
108 75 CRIBBS, Thomas 30-40
108 76 SHUMAN, James 20-30
108 77 MARTIN, Mary (Widow) 70-80
108 78 THOMPSON, William 60-70
108 79 KENNEDY, Thomas 30-40
108 80 GRIFFIN, William 20-30
108 81 MATTOCKS, E 50-60
108 82 NUMONS, William 30-40
108 83 CLANTON, James 15-20
108 84 DUKES, A (Female) 40-50
108 85 WALLER, H 50-60
108 86 WALLER, Richard 20-30
108 87 BUTLER, Jesse 60-70
108 88 DOWNS, Barrot 30-40
108 89 COX, B. C. 40-50
108 90 HARVEY, Richard 40-50
109 91 No Name # Skipped ---
109 92 DAVIS, Jesse 20-30
109 93 SMITH, Josh 40-50
109 94 SAPP, Jno., Jr 15-20
109 95 WALDERN, Benjamin 40-50
109 96 JAMES, Ann 40-50
109 97 HEARN, William, Jr 20-30
109 98 SMITH, Solomon 40-50
109 99 BUTLER, James 50-60
109 100 HEARN, Jno. 20-30
109 101 PHILLIPS, O. N. 20-30
109 102 SIMS, Jacob 50-60
109 103 PRIDGET, R. J. H. 30-40
109 104 JONES, James 50-60
109 105 HEARN, Jno., Sr 60-70
109 106 VANBRACKEL, W. H. 30-40
109 107 BUTLER, J 30-40
109 108 BASHLOR, J. H. 50-60
109 109 DAVIS, Jno. 20-30
109 110 WELLS, A. V. 20-30
109 111 WELLS, E (Widow) No Age
109 112 FOX, William 40-50
109 113 BUTLER, J. M. 20-30
109 114 SUGS, Moses 30-40
109 115 LOPER, C. C. 30-40
109 116 HARDEN, C. A. 30-40
109 117 CLAY, T. S. 20-30
109 118 SCRIVEN?, J. O. 30-40
109 119 HARDEN, M. A. (Widow) 50-60
109 120 MAXWELL, J. P .(Female) 20-30
109 121 MAXWELL, Jno. J No Age
110 122 STEPHENS, A. W. 40-50
110 123 MAXWELL, Jno. S. 20-30
110 124 HARRIS, Raymond 40-50
110 125 HARDEN, H 20-30
110 126 BAKER, Thomas 40-50
110 127 NETHERCLIFFT,A(Female) 60-70
110 128 BOND, T. P. 40-50
110 129 MAXWELL, Mrs (Widow) 60-70
110 130 STARR, C. H. 40-50
110 131 PHILLIPS, W. 40-50
110 132 DEMERY, R. P. 30-40
110 133 HEAST?HEART, Oden 30-40
110 134 RODGERS, C. W. Clergy 30-40
110 135 SIMMONS, J. T.(Female) 30-40
110 136 RUTHERFORD, N. G. 50-60
110 137 HOUSTON, P 20-30
110 138 MURRELL, Bryant M 30-40
110 139 MURRELL, Jno. 40-50
110 140 PENNY, Becroft 20-30
110 141 McALISTER, G. W. 50-60
110 142 WILEY, Mary 15-20
110 143 ROGERS, W. W. 20-30
110 144 PATTERSON, William No Age
110 145 STILES, Benjamin 20-30
110 146 AKINS, R 20-30
110 147 ROGERS, C. W. 50-60
110 148 CLARK, R 20-30
110 149 HARN?(HAM), Moses 30-40
110 150 PERRY, E 60-70
110 151 GOODSON, J 70-80
111 152 GOODSON, G. J. 20-30
111 153 WELLS, W 50-60
111 154 WELLS, T. K. 20-30
111 155 WELLS, J. V. 30-40
111 156 SIKES, J. B. 60-70
111 157 LINDER, G. C. 30-40
111 158 CLARK, N. J. 60-70
111 159 HIDJCOCK, J 50-60
111 160 ARNOLD, R. J. 50-60
111 161 MORRIS, L 50-60
111 162 WATERS, G. M. 50-60
111 163 SANFORD, A. M. 70-80
111 164 MANN, LUKE 50-60
111 165 HINES, L 40-50
111 166 BUTLER, Jane No Age
111 167 GRIFFIS, Mr 50-60
This site is managed by
coastalgenealogy@gmail.com
2022