| Name | Birth Date |
| Jackson , Alice Mary | April 22, 1912 |
| Jackson , Annie Laurie | December 12, 1937 |
| Jackson , Annie Mae | December 12, 1910 |
| Jackson , Dasie Lee | June 2, 1941 |
| Jackson , Dorothy Lou | January 21, 1942 |
| Jackson , Eddie June | February 3, 1930 |
| Jackson , Emma Lois | March 31, 1932 |
| Jackson , Ivoris | February 10, 1940 |
| Jackson , Junette | October 2, 1943 |
| Jackson , M J | September 1, 1909 |
| Jackson , Marvin | September 6, 1935 |
| Jackson , Mary Odessa | February 14, 1898 |
| Jackson , Nettie Moore | April 8, 1925 |
| Jackson , Ruth | June 11, 1919 |
| Jackson , Troy | November 19, 1913 |
| Jackson , Willie Mae | June 19, 1912 |
| James , Alice Victoria | January 25, 1943 |
| James , Andrew Jackson | December 19, 1935 |
| James , Archie Ray | August 5, 1914 |
| James , Aubrey Wesley | February 23, 1927 |
| James , Aubry Watson | November 1, 1941 |
| James , Beatrice | October 5, 1929 |
| James , Betty Joann | June 17, 1932 |
| James , Charles Lanier | November 28, 1929 |
| James , Cora Irene | March 15, 1901 |
| James , David Larry | December 11, 1943 |
| James , Don Elwood | June 22, 1936 |
| James , Durham | August 10, 1927 |
| James , Elner Gayes | January 22, 1941 |
| James , Emma Lucile | May 2, 1915 |
| James , Eunice Kathleen | September 26, 1927 |
| James , Fannie James | January 4, 1907 |
| James , George Thomas | May 23, 1911 |
| James , Gladys Irene | March 31, 1909 |
| James , Guy Hilton | April 6, 1933 |
| James , Hazel Larue | December 26, 1931 |
| James , Henry Grady | February 9, 1906 |
| James , Howard Ray | August 15, 1907 |
| James , Jackson Rufus | December 5, 1939 |
| James , Jesse Victor | January 25, 1943 |
| James , Julian Robert | December 25, 1942 |
| James , Larry Edwin | June 15, 1943 |
| James , Lexie Nona | January 23, 1912 |
| James , Lurlene Elizabeth | March 4, 1929 |
| James , Marvin L | January 21, 1930 |
| James , Mary Ann | September 10, 1933 |
| James , Myrtice Estelle | September 26, 1908 |
| James , Raliegh Akin | September 22, 1919 |
| James , Randal Eugene | February 4, 1934 |
| James , Ruth Shelly | September 27, 1927 |
| James , Thomas Harvey | August 11, 1905 |
| James , Thomas Lee | November 23, 1927 |
| James , Trudie Marie | January 13, 1910 |
| James , Wallace Jackson | June 22, 1900 |
| James , Wallace Lamar | August 26, 1925 |
| James , Walter Copeland | March 25, 1910 |
| James , Warren Davis | August 26, 1923 |
| James , Washington Franklin | January 18, 1899 |
| James , William Paul | September 11, 1911 |
| James , William Paul Jr | August 21, 1943 |
| James , William Rufus | June 3, 1940 |
| James , William Tommy | August 16, 1937 |
| James , Willie Alfred | December 13, 1935 |
| Jarrell , Mary Alice | March 29, 1927 |
| Jefferson , Arthur | August 12, 1941 |
| Jefferson , Clissie | October 3, 1941 |
| Jefferson , Infant Female | December 16, 1937 |
| Jefferson , Infant Male | April 10, 1937 |
| Jefferson , Maggie Mae | September 1, 1922 |
| Jefferson , Unice | September 3, 1924 |
| Jeffries , Annie Laura | October 26, 1928 |
| Jeffries , Mary Ellen | June 17, 1918 |
| Jeffries , Ollie Mae | May 26, 1921 |
| Jeffries , Virdie Lee | May 23, 1926 |
| Jeffries , William Albert | December 21, 1922 |
| Jeffries , William Albert Edwar | December 21, 1922 |
| Jenkins , Carlton Dorsey | September 14, 1916 |
| Jenkins , Carlton Dorsey | September 14, 1916 |
| Jenkins , Carrie May | September 20, 1931 |
| Jenkins , David Lee | May 4, 1941 |
| Jenkins , Frances Telorah | March 16, 1913 |
| Jenkins , Horace Jr | February 7, 1943 |
| Jenkins , J E | December 26, 1931 |
| Jenkins , James Wilbert | December 18, 1904 |
| Jenkins , Joe Lewis | December 3, 1938 |
| Jenkins , Lilly Mae | May 4, 1943 |
| Jenkins , Lora Bryanette | September 3, 1943 |
| Jenkins , Melvin | March 22, 1929 |
| Jenkins , Robert Lee | October 29, 1934 |
| Jester , Abraham Lincoln | February 28, 1943 |
| Jester , Agnes | April 13, 1936 |
| Jester , Annir Marteel | August 18, 1933 |
| Jester , Author | July 26, 1936 |
| Jester , Charlie | October 19, 1935 |
| Jester , Christine | July 25, 1936 |
| Jester , Christine Claudette | July 25, 1936 |
| Jester , Curtis | October 20, 1939 |
| Jester , Elizabeth | January 5, 1940 |
| Jester , Elizebeth | July 29, 1938 |
| Jester , Emma Lois | March 31, 1943 |
| Jester , Essie Kate | August 12, 1931 |
| Jester , Eugene | August 5, 1931 |
| Jester , Fannie Lewis | December 24, 1935 |
| Jester , George Jr | March 1, 1940 |
| Jester , Geraldine Terisa | January 11, 1943 |
| Jester , Helen | September 17, 1934 |
| Jester , Henry | June 13, 1938 |
| Jester , Henry Junior | July 26, 1936 |
| Jester , Ida Ruth | January 21, 1942 |
| Jester , Ike | November 23, 1939 |
| Jester , James | August 7, 1907 |
| Jester , James | August 9, 1940 |
| Jester , James Charles | December 4, 1919 |
| Jester , Jessie Lee | March 6, 1938 |
| Jester , Jimmie Lee | April 7, 1938 |
| Jester , Joe Sherman | July 17, 1903 |
| Jester , John Goin | May 10, 1938 |
| Jester , John Thomas | April 1, 1917 |
| Jester , Leroy | April 16, 1939 |
| Jester , Lillian Lindsey | April 26, 1883 |
| Jester , Lucian Henry | May 29, 1937 |
| Jester , Margerite Lillian | August 29, 1935 |
| Jester , Martha Del | December 17, 1935 |
| Jester , Mary Frances | July 13, 1938 |
| Jester , Nellie Ruth | July 12, 1941 |
| Jester , Nettie Joe | November 24, 1918 |
| Jester , No name | September 11, 1929 |
| Jester , Prinest | June 16, 1937 |
| Jester , Robert Jr | September 9, 1941 |
| Jester , Rosa Nell | May 13, 1921 |
| Jester , Ruby Nell | October 7, 1934 |
| Jester , Sara Ann | November 10, 1942 |
| Jester , Sarah Mae | July 2, 1929 |
| Jester , T J | November 25, 1929 |
| Jester , Tomas S | August 21, 1939 |
| Jester , Troy | March 5, 1929 |
| Jester , Verden | April 5, 1936 |
| Jester , Vivian Delois | May 19, 1933 |
| Jester , Warneda | December 1, 1941 |
| Jester , Willie Gault | June 10, 1920 |
| Jester , Willie George | October 4, 1936 |
| Jester , Willie Ruth | August 19, 1922 |
| Jewett , Claude Clements Jr | December 27, 1909 |
| Jewett , Dorothy Thompson | August 19, 1911 |
| Jewett , Henry Raymond | September 8, 1919 |
| Jewett , Robert Thompson | July 27, 1917 |
| Jinkins , Bobby Eugene | April 18, 1937 |
| Jinks , Barbara Anne | September 10, 1929 |
| Jinks , Bessie Ruth | September 6, 1913 |
| Jinks , Bobbie Eugene | August 18, 1937 |
| Jinks , Dorine Barbara | August 18, 1943 |
| Jinks , Ellen Elizabeth | April 4, 1906 |
| Jinks , Helen Bland | May 5, 1916 |
| Jinks , Lamar Persons | March 15, 1914 |
| Jinks , Marvin Eslyn | September 25, 1909 |
| Jinks , Mary Dean | September 18, 1915 |
| Jinks , Mary Will | March 20, 1914 |
| Jinks , Nannie Belle | August 21, 1894 |
| Jinks , Ollie Gertrude | January 2, 1913 |
| Jinks , Rebecca Anita | August 15, 1926 |
| Jinks , Sarah Geraldine | February 28, 1919 |
| Jinks , Virginia Merle | August 15, 1922 |
| Johnson , Albert | September 19, 1937 |
| Johnson , Benjamin Gray | April 4, 1904 |
| Johnson , Bobbie | November 21, 1934 |
| Johnson , Brown | June 3, 1906 |
| Johnson , Calvin Lamar | September 7, 1923 |
| Johnson , Carrie Lee | May 19, 1908 |
| Johnson , Carrie Lee | December 28, 1929 |
| Johnson , Catherine Irene | September 8, 1942 |
| Johnson , Cecil | August 20, 1939 |
| Johnson , Cecile | March 23, 1938 |
| Johnson , Charlie Lee | May 29, 1923 |
| Johnson , Charlie Lois | July 17, 1931 |
| Johnson , Charlotte Albertha | August 6, 1918 |
| Johnson , Clarence | February 8, 1940 |
| Johnson , Clyde Deliah | February 5, 1922 |
| Johnson , Dan Webster | November 12, 1913 |
| Johnson , Donald Willis | August 4, 1943 |
| Johnson , Donnie Myrtle | October 1, 1912 |
| Johnson , Dorethy Lee | July 22, 1941 |
| Johnson , Edward | June 26, 1932 |
| Johnson , Elizabeth Juanita | April 17, 1927 |
| Johnson , Ellison | June 27, 1907 |
| Johnson , Estelle | October 1, 1906 |
| Johnson , Florence Virginia | November 26, 1910 |
| Johnson , Forace Samuel | March 17, 1935 |
| Johnson , George | April 23, 1941 |
| Johnson , George Otis | January 1, 1908 |
| Johnson , Georgia Mae | September 11, 1878 |
| Johnson , Georgia Mae | September 11, 1878 |
| Johnson , Ginger Lee | November 5, 1943 |
| Johnson , Glorier Charlett | August 27, 1943 |
| Johnson , Grace Evelyn | May 2, 1919 |
| Johnson , Henry | April 2, 1939 |
| Johnson , Hiram | July 16, 1934 |
| Johnson , Horace | December 14, 1927 |
| Johnson , Horace George | March 1, 1934 |
| Johnson , Howard | February 4, 1908 |
| Johnson , Howard Lee | February 26, 1942 |
| Johnson , Hubert Dalton | August 25, 1927 |
| Johnson , Ida Mae | January 23, 1915 |
| Johnson , Infant Male | January 27, 1930 |
| Johnson , Infant Male | May 1, 1940 |
| Johnson , Jacqueline | September 15, 1930 |
| Johnson , James | April 17, 1937 |
| Johnson , James Edgar | March 25, 1931 |
| Johnson , James Edna | May 14, 1905 |
| Johnson , Janie Yvonne | March 11, 1936 |
| Johnson , Jessie Lois | May 1, 1940 |
| Johnson , Jno Elizabeth | May 25, 1936 |
| Johnson , Joan Gale | April 20, 1940 |
| Johnson , Joe Linwood | May 28, 1929 |
| Johnson , John | June 9, 1888 |
| Johnson , John C | January 27, 1917 |
| Johnson , Johnnie Jr | August 29, 1943 |
| Johnson , Lawrence | November 4, 1941 |
| Johnson , Lecil Spurgeon | August 21, 1921 |
| Johnson , Leroy | March 28, 1896 |
| Johnson , Lille Mae | February 17, 1930 |
| Johnson , Louise | November 16, 1941 |
| Johnson , Marion | March 12, 1943 |
| Johnson , Marvin Lee | August 7, 1918 |
| Johnson , Mary Jean | April 19, 1927 |
| Johnson , Mary Ruth | April 6, 1939 |
| Johnson , Mary Vivian | October 10, 1930 |
| Johnson , Oliver Jack | October 23, 1932 |
| Johnson , Richard Dewitt | September 1, 1931 |
| Johnson , Robert Lee | September 20, 1929 |
| Johnson , Robert Lee | April 23, 1935 |
| Johnson , Robert Van | April 6, 1943 |
| Johnson , Roxie | April 23, 1925 |
| Johnson , Sarah Mae | December 28, 1943 |
| Johnson , Shirley Ann | April 6, 1938 |
| Johnson , Thos Riley | January 16, 1941 |
| Johnson , Vaungine | March 16, 1942 |
| Johnson , Walter | October 22, 1930 |
| Johnson , Wilford Neal | February 29, 1916 |
| Johnson , William Henry | June 27, 1932 |
| Johnson , Willie Lewis | February 6, 1933 |
| Johnson , Willie Mae | October 28, 1932 |
| Johnson , Zella Osis | August 14, 1942 |
| Johnson , Zollie Oby | August 14, 1942 |
| Johnston , Freda Willene | April 17, 1929 |
| Joiner , Lillian | January 15, 1930 |
| Jolly , Howard Joseph | September 27, 1895 |
| Jones , Barbara Jane | January 27, 1934 |
| Jones , Bettie Anne | November 3, 1929 |
| Jones , Dorothy Alexander | July 10, 1919 |
| Jones , Eddie James | April 7, 1939 |
| Jones , Edna Joyce | March 28, 1937 |
| Jones , Gladys Loreatha | July 1, 1943 |
| Jones , Hattie McKibben | February 28, 1892 |
| Jones , James Doyle Jr | July 6, 1916 |
| Jones , James Elwood | April 20, 1924 |
| Jones , James Lee | November 12, 1931 |
| Jones , Jessie Bailey | September 27, 1908 |
| Jones , Jessie Lindsey | November 6, 1922 |
| Jones , Kenneth Wayne | June 8, 1940 |
| Jones , L D | November 6, 1929 |
| Jones , Lillian | May 19, 1943 |
| Jones , Lucy Virginia | January 22, 1913 |
| Jones , Malen Jean | September 4, 1938 |
| Jones , Mary Josephine | March 21, 1923 |
| Jones , Ossie Lois | June 17, 1905 |
| Jones , Perry Hugh | April 16, 1942 |
| Jones , Robert Lee | August 22, 1928 |
| Jones , Robert Woodall | September 17, 1936 |
| Jones , Stephen Mills | December 11, 1937 |
| Jones , Vincent Barrett | December 29, 1940 |
| Jones , Vincent Sanford | October 6, 1919 |
| Jones , Vincent Thomas | October 6, 1919 |
| Jones , Walter Jackson | November 3, 1881 |
| Jordan , Estella | April 19, 1919 |
| Jordon , Charlie | May 29, 1935 |
| Joyner , James Homerlee | August 22, 1917 |
| Juriel , Flossie Bell | January 4, 1905 |
| Name | Birth Date |
| Keaton , Basil | July 31, 1894 |
| Keith , Annie Marion | September 28, 1939 |
| Keith , Fredric Cornelias | November 4, 1943 |
| Keith , James | February 3, 1930 |
| Keith , William Howard | September 14, 1941 |
| Kellett , Martha An | August 12, 1934 |
| Kelley , Albert Harrison | August 8, 1921 |
| Kelley , Andrew Wilmer | February 1, 1916 |
| Kelley , Bessie Mae | June 25, 1931 |
| Kelley , Elizabeth | June 25, 1931 |
| Kelley , Gertrude | October 1, 1913 |
| Kelley , Hazel | January 15, 1916 |
| Kelley , Jane Davis | January 25, 1892 |
| Kelley , Joseph | October 16, 1916 |
| Kelley , Quinion | January 27, 1933 |
| Kelley , Thomas Jefferson Jr | October 28, 1894 |
| Kelly , Bertha Alice | July 14, 1920 |
| Kelly , Charles Edward | December 27, 1936 |
| Kelly , Charlie Lewis | December 27, 1937 |
| Kelly , Delia Kate | November 3, 1887 |
| Kelly , Dorothy Ethel | April 17, 1924 |
| Kelly , Edna Mae | June 20, 1932 |
| Kelly , Elizabeth | December 4, 1919 |
| Kelly , Emanual J | October 12, 1927 |
| Kelly , J C | September 7, 1942 |
| Kelly , J Edward | October 19, 1934 |
| Kelly , Lilly Bell | December 4, 1919 |
| Kelly , Mack (see Taylor) | October 5, 1900 |
| Kelly , Marvin James | October 30, 1923 |
| Kelly , Olin Edward | November 22, 1928 |
| Kelly , Peggie Lou | December 31, 1943 |
| Kelly , Ronald Terrell | August 25, 1940 |
| Kelly , Tommie Lou | January 9, 1935 |
| Kelly , Turner Jackson | March 10, 1893 |
| Kelly , Walter Wilson | July 18, 1924 |
| Kelly , Willie James | January 15, 1937 |
| Kelly , Willie Morris Jr | July 27, 1923 |
| Kersey , Ammon Lee | February 25, 1892 |
| Kersey , Andrew Jackson | December 10, 1928 |
| Kersey , Annie Margaret | December 29, 1926 |
| Kersey , Emly Eugenia | December 9, 1942 |
| Kersey , Mary Tally | August 19, 1917 |
| Key , Addie Lou | September 5, 1922 |
| Kimbell , Anita Ray | December 22, 1938 |
| Kimbell , Barbara Ann | February 6, 1941 |
| Kimbell , Beatrice | November 17, 1915 |
| Kimbell , Charlotte Marie | January 12, 1938 |
| Kimbell , James Albert | May 22, 1917 |
| Kimbell , James Marvin | April 23, 1918 |
| Kimbell , Janice Patrica | August 2, 1943 |
| Kimbell , Rosalind Florence | July 3, 1943 |
| Kimbell , Sara Marteal | November 17, 1912 |
| Kinard , Margaret | September 10, 1899 |
| Kinard , Mary Ophelia | December 28, 1902 |
| Kinard , Prudie Doris | May 13, 1897 |
| Kinard , Steven Bert | January 6, 1906 |
| Kines , Metz Honree | July 25, 1901 |
| Kines , Nellie Grace | January 12, 1920 |
| King , Artist | October 18, 1910 |
| King , Bettie Fay | April 1, 1932 |
| King , Carlton Wayne | October 28, 1941 |
| King , Charlie Frank | October 15, 1933 |
| King , Charlott Hazel | January 31, 1938 |
| King , Cherry Lou | September 8, 1943 |
| King , Clarence Haward | December 1, 1913 |
| King , Daisy Mae | March 6, 1932 |
| King , Darrell Mitchell | March 14, 1939 |
| King , Dorothy Marie | March 13, 1928 |
| King , Earlie Jr | November 1, 1934 |
| King , Early | May 28, 1915 |
| King , Edwin Lanier | July 5, 1932 |
| King , Effie Jewell | May 19, 1913 |
| King , Farris Hilton | July 17, 1921 |
| King , Franklin Levan | July 27, 1927 |
| King , Hilda Marie | August 1, 1927 |
| King , Idella | June 6, 1925 |
| King , James | May 13, 1921 |
| King , James Howell | April 11, 1915 |
| King , James Lamar | June 30, 1924 |
| King , James Oliver | August 29, 1905 |
| King , Jessie Lou | May 5, 1933 |
| King , Jimmy Darrell | May 25, 1940 |
| King , John Billie | August 25, 1926 |
| King , Katy Mae | February 1, 1938 |
| King , Kenneth Randall | December 10, 1940 |
| King , Leroy | December 23, 1919 |
| King , Lillie May | April 4, 1924 |
| King , Lucy Jane | March 16, 1935 |
| King , Morris | March 17, 1935 |
| King , Nellie Mae | September 4, 1911 |
| King , Paul Erasmus | September 1, 1919 |
| King , Roberta | June 1, 1936 |
| King , Roy Norris | December 24, 1922 |
| King , Rozie Bell | December 12, 1912 |
| King , Susie Lois | June 18, 1917 |
| King , Tony Dodson | March 21, 1938 |
| King , Walter Hammond | October 13, 1925 |
| King , Walter Lee | May 12, 1931 |
| King , Willie | October 26, 1927 |
| King , Willie Hugh | August 27, 1906 |
| King , Willie Lee | January 9, 1939 |
| King , Willie Ruth | October 4, 1921 |
| Kinsman , George Leroy | December 19, 1894 |
| Kinsman , Walker Moore | May 25, 1900 |
| Kirby , Charles Russell | February 1, 1931 |
| Kitchens , Ambrose Kennie | June 2, 1891 |
| Kitchens , Annie Loy | April 26, 1916 |
| Kitchens , Bert Tammany | August 31, 1935 |
| Kitchens , Bonnie Patricia | August 15, 1942 |
| Kitchens , Charlotte Nell | November 5, 1937 |
| Kitchens , Elbert Otis | September 22, 1913 |
| Kitchens , Emma Kate | November 7, 1909 |
| Kitchens , George Gervais | March 17, 1906 |
| Kitchens , Luther Orville | September 20, 1908 |
| Kitchens , Mable Mae | March 13, 1911 |
| Kitchens , Margaret Louise | June 6, 1933 |
| Kitchens , Margaret Shirley | August 23, 1936 |
| Kitchens , Maud Maria | July 26, 1886 |
| Kitchens , Nolie Vernita | October 20, 1907 |
| Kitchens , Opal Lenora | July 24, 1924 |
| Kitchens , Peggy Deannette | November 9, 1940 |
| Kitchens , Peggy Jannette | November 16, 1940 |
| Kitchens , William Hollis | June 16, 1904 |
| Kitchens , Willie Jean | May 3, 1938 |
| Knott , Lucy Kate | September 20, 1884 |
| Know , Connie | November 26, 1928 |
| Knowles , Bryans Carruthers | April 30, 1932 |
| Knowles , Burner Trellis | March 2, 1893 |
| Knowles , Eva Belle | February 18, 1895 |
| Knowles , Gladys Olean | June 13, 1918 |
| Knowles , James Ammons | January 14, 1899 |
| Knowles , James Basson | March 7, 1936 |
| Knowles , Nathan Allen | February 23, 1925 |
| Knowles , Walter Olin | November 17, 1909 |
| Name | Birth Date |
| Lamar , Clottie | June 20, 1938 |
| Lamar , Exie | July 8, 1900 |
| Lamar , Flora | February 10, 1903 |
| Lamar , Jessie James | February 24, 1928 |
| Lamar , Katherine | June 6, 1930 |
| Lamb , Athlene Edwina | November 16, 1928 |
| Lamb , James Cosnise | October 10, 1936 |
| Lamb , Sylvia Gladelle | February 14, 1926 |
| Landers , Roger Colen | March 6, 1942 |
| Lane , Lillie M | March 24, 1886 |
| Lane , Nell Rebecca | June 11, 1919 |
| Lane , Nell Rebeka | June 11, 1919 |
| Lane , Robert Homer | October 16, 1913 |
| Lane , Ronald Paton | October 11, 1937 |
| Lane , William Dean | December 31, 1939 |
| Laney , Arthor Thedoe | February 15, 1908 |
| Laney , Odell Major | October 3, 1910 |
| Langley , Lennie Ruth | August 11, 1916 |
| Laster , Rogers Lamar | June 12, 1933 |
| Laster , Vera Lee | March 28, 1932 |
| Laster , W A | October 18, 1913 |
| Laster , Willie Bob | January 4, 1928 |
| Lavendar , Barbara Jane | November 12, 1924 |
| Lavender , Doris Emily | July 17, 1907 |
| Lavender , Harvey Jordan | October 22, 1901 |
| Lavender , Ida Lucile | February 21, 1911 |
| Lavender , Thomas Scott | August 28, 1937 |
| Lavender , Vera Evelyn | June 7, 1911 |
| Lavender , Willie Earnest | September 14, 1929 |
| Lawrence , Annie Lois | July 8, 1942 |
| Lawrence , Infant Girl | February 25, 1928 |
| Lawrence , Infant Male | March 19, 1929 |
| Lawrence , Leon | January 31, 1930 |
| Lawrence , Mary Will | June 23, 1940 |
| Lawrence , Ossie Jewell | August 15, 1918 |
| Lawrence , Sarah Anna | September 21, 1929 |
| Lawrence , Sherman Edward | September 2, 1928 |
| Lawrence , Walter | November 8, 1919 |
| Lawrence , Willie Edward | December 21, 1928 |
| Lawrence , Willie Mae | April 22, 1924 |
| Lawson , Alice Fay | September 2, 1943 |
| Lawson , Arthur Lewis | January 4, 1941 |
| Lawson , Ava-Jeanne | May 17, 1943 |
| Lawson , Bettie | September 1, 1934 |
| Lawson , Bobbie Joe | March 23, 1932 |
| Lawson , Ceacil | April 19, 1937 |
| Lawson , Charlie James | April 8, 1939 |
| Lawson , Donis | February 10, 1921 |
| Lawson , Doyal Preston | December 18, 1921 |
| Lawson , Eddie Lee | September 17, 1923 |
| Lawson , Eleana | February 22, 1941 |
| Lawson , Flora Bell | July 6, 1929 |
| Lawson , Florene | March 8, 1905 |
| Lawson , Geneva | April 4, 1907 |
| Lawson , George | January 1, 1894 |
| Lawson , Harald Eugene | March 6, 1940 |
| Lawson , Henry Jr | November 23, 1931 |
| Lawson , Infant Female | March 11, 1936 |
| Lawson , Infant Male | January 6, 1933 |
| Lawson , Infant Male | September 1, 1934 |
| Lawson , James Clifford | September 13, 1911 |
| Lawson , James Clifford Jr | January 28, 1939 |
| Lawson , James Edward | February 5, 1940 |
| Lawson , Jessie Mae | March 11, 1937 |
| Lawson , Joe Ressie | January 20, 1922 |
| Lawson , Margarett Ruth | October 8, 1935 |
| Lawson , Mary Sue | December 3, 1940 |
| Lawson , Raven | May 4, 1943 |
| Lawson , Rosa Lee | September 13, 1943 |
| Lawson , Sarah Cathreine | September 28, 1921 |
| Lawson , Thomas Jefferson Jr | March 12, 1929 |
| Lawson , Thomas Lamar | February 6, 1940 |
| Lawson , William Henry | July 27, 1938 |
| Lawson , Willie Fred | September 18, 1924 |
| Lawson , Willie George | April 22, 1938 |
| Lawson , Winson | September 26, 1942 |
| Ledford , Betty June | January 22, 1942 |
| Ledford , Fred Manvers | January 18, 1930 |
| Ledford , Roy Verlion | July 22, 1938 |
| Lee , C D Jr | May 25, 1932 |
| Lee , Carlton Jr | December 8, 1939 |
| Lee , Carol Evelyn | July 5, 1903 |
| Lee , Edna Opal | April 6, 1905 |
| Lee , Infant Female | May 25, 1932 |
| Lee , Joseph Brown | June 30, 1927 |
| Lee , Roselyn Annien | June 16, 1905 |
| Lee , Y T | January 12, 1906 |
| Lemon , Alan Jack | August 29, 1905 |
| Lemon , Andrew Alexander | January 22, 1905 |
| Lemon , Annie Jim | June 22, 1898 |
| Letson , Annie Lois | November 12, 1933 |
| Letson , Carrie Willene | June 3, 1925 |
| Letson , Florence Letson | January 29, 1933 |
| Letson , James Henry | May 30, 1916 |
| Letson , Minetta | September 6, 1935 |
| Letson , Myrtice Lee | December 14, 1906 |
| Letson , Robert Wilmer | February 25, 1918 |
| Letson , Thomas Henry | September 21, 1920 |
| Leverett , Fleetie Jenett | August 8, 1930 |
| Leverett , LeVerne L | February 9, 1921 |
| Leverett , Ralph Donald | June 2, 1933 |
| Leverett , Thelma | January 25, 1921 |
| Leverett , Thomas Homer | December 18, 1910 |
| Leverett , Velma Irene | June 12, 1898 |
| Leverett , William Foster | January 19, 1919 |
| Leverett , William Lamar | June 20, 1916 |
| Leverette , Andrew Bryant Jr | September 7, 1927 |
| Leverette , James Leslie | May 25, 1925 |
| Leverette , William Otis | December 17, 1929 |
| Leverrett , William Herschel | February 16, 1926 |
| Lewis , Joann | January 16, 1936 |
| Lewis , Joseph B Jr | January 16, 1936 |
| Lindsay , Crawford Andrews | September 4, 1917 |
| Lindsey , Amon Benjamin Jr | March 10, 1915 |
| Lindsey , Crawford Andrews | September 4, 1917 |
| Lindsey , Jennilu Parker | August 30, 1892 |
| Lindsey , M A | September 7, 1895 |
| Lindsey , Mary Catherine | April 27, 1914 |
| Lindsey , Obron | March 28, 1913 |
| Lindsey , Teresa Estelle | August 28, 1897 |
| Linkous , Margaret Virginia | August 23, 1911 |
| Lockhart , Ailene Myrtis | June 27, 1914 |
| Lockhart , William Leroy | July 22, 1921 |
| Lofton , Arthur Jackson | November 8, 1909 |
| Lofton , Carolyn Lee | December 5, 1940 |
| Logan , Bessie Ruth | March 31, 1941 |
| Logan , Charlie | April 14, 1912 |
| Logan , Eddie Jr | October 17, 1932 |
| Logan , Infant Male | August 27, 1940 |
| Logan , Johnie | December 17, 1933 |
| Logan , Lille Mae | January 3, 1906 |
| Logan , Lillie Ruth | March 14, 1921 |
| Logan , Walter James | April 29, 1919 |
| Logan , Willie | November 1, 1910 |
| Long , Andrew Wilson | October 23, 1931 |
| Long , Carolyn | October 8, 1922 |
| Long , Charlie Calvin | July 28, 1907 |
| Long , Elbert Edgar | August 17, 1908 |
| Long , George Riley | June 22, 1920 |
| Long , Jack Howell | June 3, 1931 |
| Long , James Cliett | July 12, 1942 |
| Long , John David | April 15, 1927 |
| Long , John David | April 14, 1929 |
| Long , John David | April 15, 1929 |
| Long , Kathryn | August 9, 1920 |
| Long , Martha Louise | February 22, 1922 |
| Long , Randolph Redman | September 16, 1935 |
| Long , Sarah Elizabeth | July 24, 1913 |
| Long , Thomas Jerry | April 26, 1938 |
| Long , Willie | October 18, 1918 |
| Lopes , Infant Male | September 13, 1940 |
| Lowery , James Ray | August 25, 1930 |
| Lowry , Leroy Carlton | July 30, 1927 |
| Loyd , Willie Richard | June 26, 1937 |
| Lucier , Lester | September 13, 1927 |
| Lumbus , Clinton (?) | July 13, 1936 |
| Lumbus , Tonie | March 27, 1931 |
| Lummus , Albert | March 24, 1905 |
| Lummus , Alma | January 20, 1929 |
| Lummus , Annie D | October 17, 1918 |
| Lummus , Carolyn Virginia | March 23, 1917 |
| Lummus , Charlie Louise | March 1, 1928 |
| Lummus , Charly Ruth | January 22, 1939 |
| Lummus , Chlora Mae | April 5, 1931 |
| Lummus , Christine Ezelle | April 19, 1915 |
| Lummus , Elouise | June 12, 1912 |
| Lummus , Howard | February 11, 1940 |
| Lummus , Joe | September 30, 1907 |
| Lummus , John Henry | July 30, 1936 |
| Lummus , Julia Mayo | May 7, 1934 |
| Lummus , Lela Mae | December 25, 1938 |
| Lummus , Lois | December 15, 1933 |
| Lummus , Lorene | January 18, 1929 |
| Lummus , Lucile Akins | May 7, 1934 |
| Lummus , Maude Lee | October 2, 1924 |
| Lummus , No name | December 5, 1922 |
| Lummus , No name | December 26, 1922 |
| Lummus , Patricia Larena | January 19, 1942 |
| Lummus , Robert James | April 16, 1935 |
| Lummus , Rosevelt | June 29, 1941 |
| Lummus , Ruby | March 17, 1926 |
| Lummus , Ruby Jo | January 2, 1929 |
| Lummus , Sam | November 17, 1935 |
| Lummus , Theresa Marcella | October 3, 1917 |
| Lummus , Walter Clinton | June 11, 1942 |
| Lummus , WiIlie Mae | October 30, 1929 |
| Lunch , Ruby Maidine | February 12, 1931 |
| Lundy , Robert Myron Duvall | March 10, 1909 |
| Lunquest , Delana | May 17, 1890 |
| Lunsford , Burnetta Adelaid | November 22, 1920 |
| Lunsford , Davis James | October 4, 1939 |
| Lunsford , Dorthy | April 9, 1925 |
| Lunsford , Elsie Martiel | December 15, 1937 |
| Lunsford , Ermon Jeanette | September 4, 1933 |
| Lunsford , Sherlie Ruth | May 8, 1936 |
| Lunsford , Vallie Jacquelin | August 10, 1941 |
| Lunsford , Vera Joyce | August 13, 1934 |
| Lynch , Agnes Lee | February 14, 1929 |
| Lynch , Alma May | September 28, 1931 |
| Lynch , Clomer Brantless | April 2, 1930 |
| Lynch , George Ellis | September 13, 1899 |
| Lynch , Grace Lee | December 19, 1920 |
| Lynch , James Franklin | January 21, 1917 |
| Lynch , Jimmie Lee | August 25, 1941 |
| Lynch , Kenith Walker | November 12, 1937 |
| Lynch , Mary Agnes | September 7, 1903 |
| Lynch , Nancy Lucendy | September 12, 1904 |
| Lynch , Nettie Olivia | December 17, 1913 |
