| Name | Birth Date |
| Nabors , Martha Elizabeth | November 10, 1920 |
| Nail , Mary Caroline | February 9, 1901 |
| Nale , Dovie Virginia | March 24, 1923 |
| Nale , Wiley Donald | January 21, 1939 |
| Neal , Henry Bailey | March 7, 1883 |
| Nelms , Susie Virdie | September 22, 1883 |
| Nelson , Doris Charlotte | July 8, 1943 |
| Nelson , Eunice J | March 23, 1900 |
| Nelson , Jack Edmond | October 18, 1913 |
| Nelson , Joe Gaston | June 3, 1919 |
| Nelson , Lillie Ruth | March 9, 1928 |
| Nelson , Varona Sue | March 30, 1935 |
| Nelson , William Thomas | March 2, 1927 |
| Newal , Baby Lee | November 3, 1935 |
| Newby , Alton Eugene | August 15, 1929 |
| Newby , Curtis Waddell | April 26, 1931 |
| Newby , H G | March 19, 1939 |
| Newby , James | June 12, 1928 |
| Newby , Jennette | July 3, 1933 |
| Newby , Josephine | January 29, 1929 |
| Newby , Laurett | August 12, 1932 |
| Newby , Otis Sr | March 7, 1920 |
| Newman , Ethel Lee | August 18, 1902 |
| Newman , William Park | March 5, 1916 |
| Newman , Willie Frank | June 6, 1906 |
| Newton , Annie Lois | December 10, 1918 |
| Newton , Bertha L | February 18, 1912 |
| Newton , Betty Ruth | December 9, 1936 |
| Newton , Clema Mae | December 28, 1931 |
| Newton , Helen Eugene | May 20, 1926 |
| Newton , Henderson | September 14, 1922 |
| Newton , James | October 12, 1890 |
| Newton , L C | June 22, 1942 |
| Newton , Lennard | June 15, 1924 |
| Newton , Mamie Farris | December 10, 1905 |
| Newton , Margarett Corine | July 17, 1934 |
| Newton , Mary Margaret | May 1, 1882 |
| Newton , Robert Park Jr | October 25, 1913 |
| Newton , Thomas Butler | January 3, 1928 |
| Newton , Vera | March 21, 1919 |
| Newton , Walter Lewis | October 22, 1910 |
| Newton , Willie Milton | November 11, 1938 |
| Nichols , John Walter Jr | November 6, 1919 |
| Nichols , Lucy Evelyn | July 22, 1903 |
| Nix , James Edward | October 4, 1914 |
| Nix , Walter | August 15, 1934 |
| Nix , Willie Hugh | October 9, 1931 |
| Nolan , Annie Sue | September 7, 1917 |
| Nolan , Walter Carell | January 8, 1913 |
| Nolen , Emmalu | January 26, 1896 |
| Nolen , Margaret Elizabeth | June 5, 1911 |
| Nolen , Margaret Elizabeth | June 9, 1911 |
| Nolen , Wylene | March 29, 1899 |
| Noris , Walter Lamar | March 29, 1940 |
| Norris , Alberta | August 12, 1894 |
| Norris , Amanda | September 8, 1938 |
| Norris , Andrew Jr | March 10, 1943 |
| Norris , Annie Lois | December 7, 1933 |
| Norris , Cathrine | May 8, 1938 |
| Norris , Charlie Frank | March 5, 1941 |
| Norris , D E C | September 28, 1937 |
| Norris , Georgia | February 3, 1930 |
| Norris , Georgia Lee Ann | August 6, 1943 |
| Norris , Gervis Drexel | October 21, 1925 |
| Norris , Gwendolyn | January 9, 1928 |
| Norris , James Ronald | September 14, 1925 |
| Norris , Janie | December 28, 1905 |
| Norris , Lamar T | July 4, 1928 |
| Norris , Martha | March 17, 1934 |
| Norris , Mary Magdalene | October 12, 1905 |
| Norris , Minnie Lee | August 12, 1935 |
| Norris , Samuel Franklin | January 24, 1927 |
| Norris , Sherley Ann | October 14, 1942 |
| Norris , Silla Lee | September 23, 1930 |
| Norris , Teddy Daniel | September 13, 1932 |
| Norris , Thomas | November 15, 1932 |
| Norris , Thomas Samuel | December 27, 1902 |
| Norris , William | December 20, 1916 |
| Norris , William Nelson | September 15, 1935 |
| Norsworthey , Brender Joyce | January 24, 1943 |
| Norsworthy , Arthur Lester | August 28, 1924 |
| Norsworthy , Carl Ellis | June 30, 1927 |
| Norsworthy , Charlie Butner | July 3, 1910 |
| Norsworthy , Emerson Melvin | December 21, 1909 |
| Norsworthy , Esther Elizabeth | April 28, 1920 |
| Norsworthy , Horace Edward | May 6, 1918 |
| Norsworthy , James Adolphus | September 22, 1911 |
| Norsworthy , James William | November 14, 1936 |
| Norsworthy , Joe Franklin | August 16, 1932 |
| Norsworthy , Joe Lindsey | July 25, 1933 |
| Norsworthy , Mary Ann | July 1, 1933 |
| Norsworthy , Naomi Malvina | November 18, 1905 |
| Norsworthy , Ocie Jewel | May 11, 1914 |
| Norsworthy , Riley Cleveland | August 14, 1927 |
| Norsworthy , Robert Franklin | July 23, 1916 |
| Norsworthy , Sara Lou | May 29, 1924 |
| Norsworthy , Thelma Joan | January 27, 1942 |
| Norsworthy , Troy Howard | February 13, 1929 |
| Norsworthy , Vertie Ruth | September 14, 1904 |
| Norsworthy , Walter Cleveland | August 6, 1930 |
| Norsworthy , Wayne Atley | May 5, 1908 |
| Norsworthy , William Douglas | April 2, 1905 |
| Nutt , Georgia Marion | November 29, 1919 |
| Nutt , Julia Doris | June 14, 1897 |
| Nutt , Nellie Ruth | November 2, 1922 |
| Nutt , Samantha Mabel | November 9, 1871 |
| Nutt , Tennie Adelle | September 25, 1885 |
| Nutting , James | July 2, 1927 |
| Nutting , Susie Lee | August 3, 1902 |
| Name | Birth Date |
| O'Kelley , Ruth | October 30, 1912 |
| O'Neal , Betty Louise | August 24, 1930 |
| O'Neal , Elsie Coreen | March 20, 1907 |
| O'Neal , Hilda Jewel | March 30, 1916 |
| O'Neal , James Randall | August 8, 1930 |
| O'Neal , James Ray | July 31, 1939 |
| O'Neal , Lee O | February 5, 1933 |
| O'Neal , Lee Roy | November 6, 1927 |
| O'Neal , Lillie Bell | September 30, 1908 |
| O'Neal , Lucy Alma | January 6, 1901 |
| O'Neal , Maggie Jo | April 21, 1903 |
| O'Neal , Martha (Peggy) L | June 20, 1908 |
| O'Neal , Mary Florence | December 15, 1898 |
| O'Neal , Melvin Eugene | July 29, 1907 |
| O'Neal , Minnie Lee | April 30, 1904 |
| O'Neal , Nellie Azeal | December 4, 1905 |
| O'Neal , Nettie Rose | July 31, 1918 |
| O'Neal , Norris Eugene | July 25, 1927 |
| O'Neal , Peggy Wyona | March 12, 1936 |
| O'Neal , Ray Edwin | June 19, 1931 |
| O'Neal , Rebecca Annette | July 5, 1927 |
| O'Neal , William Howard | December 25, 1898 |
| O'Neal , Wilmer Doyle | October 29, 1923 |
| Ogletree , Absolom Hardy | November 11, 1935 |
| Ogletree , Mary Rebecka | August 5, 1930 |
| Ogletree , Melvin Lee | February 8, 1932 |
| Ohern , Hilda Lee | September 14, 1927 |
| Ohern , John Billie | November 5, 1929 |
| Oneal , Alton Edward | September 10, 1927 |
| Oneal , Alvin Lewis | March 1, 1930 |
| Oneal , Annie Ruth | September 26, 1929 |
| Oneal , Billy Howell | December 7, 1935 |
| Oneal , Buster | November 15, 1912 |
| Oneal , Dennis Lee | July 20, 1940 |
| Oneal , Dorothy Ann | February 17, 1918 |
| Oneal , Ennis Sheldon | April 10, 1932 |
| Oneal , Fleetwood | July 8, 1918 |
| Oneal , Francis Claevland | August 31, 1933 |
| Oneal , Hugh Lee | September 14, 1934 |
| Oneal , Iddie Barbara | May 11, 1921 |
| Oneal , Jacqueline Inez | March 1, 1938 |
| Oneal , James | November 18, 1923 |
| Oneal , James Esker | July 13, 1903 |
| Oneal , James Horace | March 16, 1895 |
| Oneal , James Persons | March 31, 1933 |
| Oneal , James Winfred | July 26, 1900 |
| Oneal , James Winfred Jr | January 27, 1934 |
| Oneal , John Allen | November 15, 1939 |
| Oneal , John Earnest | May 19, 1936 |
| Oneal , Lillian Ruth | February 12, 1934 |
| Oneal , Lucius Aldine | March 18, 1906 |
| Oneal , Mary Frances | November 11, 1927 |
| Oneal , Raliegh Jefferson | October 27, 1901 |
| Oneal , Raymond Lemuel | August 19, 1903 |
| Oneal , Shelna Jean | May 22, 1937 |
| Oneal , Terry Eugene | July 6, 1933 |
| Oneal , Wallace Burnard | November 30, 1914 |
| Owen , Edgar Willis | August 31, 1932 |
| Owen , William J | May 20, 1940 |
| Owens , Annie Lois | July 30, 1935 |
| Owens , Elnora | June 22, 1930 |
| Owens , Georgia Lavonia | July 31, 1925 |
| Owens , James Edward | October 13, 1935 |
| Owens , Tobe | July 4, 1934 |
| Ownes , Lillie Ruth | February 12, 1942 |
| Name | Birth Date |
| Pace , Alma Lee | September 19, 1913 |
| Pace , Annie Lucile | August 31, 1908 |
| Pace , Infant Female | September 5, 1939 |
| Pace , Jerome Ercell | March 16, 1935 |
| Pace , Malvern Herbert | December 2, 1902 |
| Pace , Malvern Strawn | August 14, 1931 |
| Pace , Margaret | September 21, 1915 |
| Pace , Rosa Mildred | December 13, 1910 |
| Pace , Ruby Mae | September 13, 1900 |
| Padgett , Lucy Inez | June 3, 1912 |
| Padgett , Sarah Elizabeth | January 31, 1915 |
| Parker , Imogene | July 17, 1904 |
| Parker , Jenell | September 2, 1942 |
| Parker , Patricia Ann | July 26, 1940 |
| Parker , Sarah Gilmore | September 15, 1918 |
| Parker , Sylvester | April 8, 1934 |
| Parker , Teddy Lamar | March 8, 1940 |
| Parks , Louise | March 20, 1920 |
| Parks , Millie | March 28, 1917 |
| Parks , R V | January 7, 1912 |
| Parnell , Victoria Ellis | October 21, 1927 |
| Patrick , Betty Jane | September 26, 1932 |
| Patrick , Carrie Lee | February 17, 1943 |
| Patrick , Elizabeth Anne | September 19, 1928 |
| Patrick , Jack Milton | January 5, 1937 |
| Patrick , James Lee | April 19, 1933 |
| Patrick , Joe Bell | June 5, 1940 |
| Patrick , John Lee | October 14, 1930 |
| Patrick , John Robert | August 16, 1934 |
| Patrick , Mary Elizabeth | March 14, 1931 |
| Patrick , Robert | July 23, 1920 |
| Patrick , Tenella Ann | February 7, 1941 |
| Patterson , Hollie | January 29, 1923 |
| Patterson , Hollis Jamie | March 16, 1933 |
| Patterson , J T | January 29, 1923 |
| Patterson , Lester | May 7, 1930 |
| Patterson , Walter Lee | February 20, 1937 |
| Patterson , Willie James | June 19, 1941 |
| Payne , John Franklin | November 1, 1924 |
| Payne , John Ronald | November 5, 1938 |
| Pearson , Willie Mae | December 10, 1906 |
| Peek , Thomas Franklin | July 22, 1916 |
| Pelt , Benjamin Franklin | May 26, 1929 |
| Pelt , Emily Troy | November 15, 1939 |
| Pelt , Margaret Alice | January 19, 1927 |
| Pelt , Sameal Lee | November 25, 1937 |
| Pelt , Troy Lamar | October 24, 1912 |
| Pelt , William Earnist Jr | June 3, 1942 |
| Pelt , William Ernest | April 20, 1920 |
| Penn , Mattie Kate | July 22, 1886 |
| Pennie , Jimmie | April 22, 1943 |
| Perdew , James Wood | September 13, 1930 |
| Perdue , Leonard Howard | October 19, 1904 |
| Perdue , Max Irbin | February 6, 1929 |
| Perdue , Sarah La Nelle | November 25, 1925 |
| Perdue , Veola Marie | March 22, 1940 |
| Perdue , Wintfred Alvis | May 21, 1933 |
| Pettigrew , Catherine Orear | February 2, 1923 |
| Pettigrew , Ermine | May 12, 1917 |
| Pettigrew , James | September 6, 1939 |
| Pettigrew , John Olin | August 15, 1909 |
| Pettigrew , John Richard | November 3, 1883 |
| Pettigrew , Julia Ann | October 31, 1937 |
| Pettigrew , Julia Ellen | June 6, 1898 |
| Pettigrew , Lawrence Clay | December 3, 1911 |
| Pettigrew , Mary Hilda | October 27, 1918 |
| Pettigrew , Walter James | December 6, 1900 |
| Phelps , Charles | May 2, 1911 |
| Philips , Willie Mae | August 30, 1941 |
| Phillips , Alphonsa | April 25, 1937 |
| Phillips , Charlie | February 24, 1928 |
| Phillips , Clifford | March 2, 1938 |
| Phillips , Elmer | August 15, 1931 |
| Phillips , Eugene | November 24, 1933 |
| Phillips , Everline | July 22, 1936 |
| Phillips , Franklin Delano | March 30, 1940 |
| Phillips , Jenie | November 28, 1928 |
| Phillips , Mary Pearl | July 12, 1942 |
| Phillips , Mary Ruth | February 14, 1934 |
| Phillips , Myrtice Lee | September 12, 1919 |
| Phillips , Ralph | July 29, 1934 |
| Phillips , Rufus | April 23, 1937 |
| Phillips , Sallie Elizabeth | September 25, 1927 |
| Phillips , Thomas Lee | May 6, 1941 |
| Phillips , Ugene | August 8, 1935 |
| Phillips , Wilber | October 30, 1938 |
| Phillips , Will Taylor | March 2, 1932 |
| Phillips , Willie Bell | November 13, 1931 |
| Phinazee , Barbara Anne | October 19, 1929 |
| Pickern , Martha Ann | October 10, 1942 |
| Pike , Douglas Raford | August 27, 1943 |
| Pike , Linda Lou | September 12, 1941 |
| Pike , William Wayne | May 7, 1940 |
| Pinion , Elaine Willis | March 22, 1921 |
| Pinnell , Barbara Ann | December 18, 1936 |
| Pippen , Asa Ronald | May 12, 1942 |
| Pippen , Welden Darnell | September 12, 1941 |
| Pippin , Asa Ronald | May 12, 1942 |
| Pippin , Walter Douglass | July 31, 1937 |
| Pitman , Burney | December 17, 1920 |
| Pittman , Charlie | February 23, 1908 |
| Pittman , Joe Taylor | December 29, 1886 |
| Pittman , Juanita | September 8, 1926 |
| Pittman , Ralph | October 12, 1891 |
| Pittman , Roosevelt | September 15, 1916 |
| Pitts , Hollis Clayton Jr | January 8, 1937 |
| Pledge , Rosa Etta | June 27, 1937 |
| Pledger , Eugene Russell | July 16, 1931 |
| Plensum , Essy Clide | March 27, 1936 |
| Plymale , Ida Mae | March 7, 1917 |
| Plymale , Lois Irene | February 20, 1923 |
| Polk , Baenda Jewel | February 28, 1943 |
| Polk , Bettie Ruth | September 25, 1932 |
| Polk , Charlie William | May 31, 1933 |
| Polk , Glenward Eugene | January 28, 1939 |
| Polk , Hollis Edgar | February 12, 1932 |
| Polk , Hugh Chaffin | May 29, 1919 |
| Polk , James Virgil | November 15, 1915 |
| Polk , Lucy | February 11, 1883 |
| Polk , Melba Carroll | September 28, 1940 |
| Polk , Robert Howard | October 22, 1940 |
| Polk , Roy Harold | August 31, 1929 |
| Polk , Sara Francis | September 23, 1916 |
| Polk , Thomas Fleetwood | June 14, 1910 |
| Polk , Thomas Fred | October 20, 1923 |
| Polk , Weyman Calvin | November 21, 1942 |
| Polk , William Henry | August 29, 1912 |
| Ponder , Clara Mae | September 26, 1939 |
| Ponder , Isaiah | April 7, 1941 |
| Ponder , Joe Lewis | March 6, 1937 |
| Ponder , John George | December 14, 1935 |
| Ponder , Johnnie Ruth | September 29, 1941 |
| Ponder , Kirby Lee | December 15, 1941 |
| Ponder , Robert | July 15, 1922 |
| Ponder , Robert Lee | February 12, 1919 |
| Ponder , Rosie Bell | May 1, 1934 |
| Ponder , Sara | November 9, 1925 |
| Ponder , Willie | November 2, 1937 |
| Pope , Annie Kate | August 8, 1927 |
| Pope , Carol Annette | November 1, 1934 |
| Pope , Cola Maxine | January 23, 1917 |
| Pope , Dorothy Marilyn | November 5, 1940 |
| Pope , Edith Ladelle | November 22, 1921 |
| Pope , Eva Ruth | February 11, 1918 |
| Pope , Fannie Boyt | April 15, 1905 |
| Pope , Gladys Pearl | November 28, 1926 |
| Pope , Gwendolyn Thelma | March 29, 1924 |
| Pope , Harris Miller | March 9, 1920 |
| Pope , Henry Alton | July 20, 1917 |
| Pope , Jennie Louise | August 24, 1919 |
| Pope , Jerry Edwin | December 9, 1936 |
| Pope , John Dozier | September 6, 1907 |
| Pope , John Henry | April 21, 1873 |
| Pope , Mildred Larus | April 26, 1896 |
| Pope , Myrna Vivian | August 8, 1927 |
| Pope , Oscar Bryans | March 31, 1910 |
| Pope , Rebecca Lounette | June 5, 1922 |
| Pope , Robert LaDon | December 31, 1929 |
| Pope , Sam Foster | September 9, 1925 |
| Pope , Sylvia Rudine | August 30, 1923 |
| Pope , Walter Darden Jr | June 2, 1914 |
| Pope , William Joseph | May 1, 1919 |
| Pope , William Roland | June 10, 1925 |
| Porter , Annette | January 25, 1942 |
| Powell , Alleen | July 8, 1932 |
| Powell , Annie Leona | November 24, 1921 |
| Powell , Genus | December 18, 1935 |
| Powell , Irene | March 1, 1934 |
| Powell , James Edward | August 19, 1940 |
| Powell , John Marion | June 10, 1907 |
| Powell , Julia Mae | March 28, 1938 |
| Powell , Lurline Lawson | December 9, 1923 |
| Powell , Mary Agnes | November 3, 1908 |
| Powell , Robert J | August 2, 1942 |
| Powell , Ruby Mae | April 10, 1929 |
| Powell , Victoria Ellis | October 21, 1927 |
| Powell , Walter James | July 10, 1905 |
| Powell , William Henry | November 22, 1917 |
| Pratt , Everett Hollingswort | July 20, 1907 |
| Pratt , Royce Revere | July 21, 1903 |
| Preston , Edna Irene | June 14, 1899 |
| Preston , Elizabeth Ida | August 16, 1890 |
| Preston , Frances Sarah Jane | November 12, 1915 |
| Preston , James Carson | September 4, 1907 |
| Preston , James Woods | November 12, 1919 |
| Preston , James Woods | November 26, 1919 |
| Preston , Leslie Lucian | October 26, 1916 |
| Preston , Lovie Elberta | October 1, 1897 |
| Preston , Lowell Murry | November 14, 1913 |
| Preston , Margarite Lucille | January 30, 1938 |
| Preston , Sidney Lanier | February 1, 1940 |
| Preston , William Gordon | June 2, 1886 |
| Price , Annie | April 17, 1940 |
| Price , Annie Kate | March 24, 1943 |
| Price , Arlena | February 15, 1923 |
| Price , Arthur Leonard | April 13, 1928 |
| Price , Bernice Lois | July 1, 1927 |
| Price , Catherine | October 9, 1929 |
| Price , Cecil Lee | December 31, 1913 |
| Price , Charlie Felix | April 15, 1900 |
| Price , Charlie Frank | November 2, 1935 |
| Price , Charlie Walter | February 4, 1933 |
| Price , Clarence | June 1, 1929 |
| Price , Earlie Joe | June 30, 1929 |
| Price , Earlie Joe Henry | November 20, 1934 |
| Price , Earnest | March 17, 1929 |
| Price , Elizabeth | November 1, 1918 |
| Price , Elizebeth | June 10, 1937 |
| Price , Eugene | August 5, 1931 |
| Price , Everline | March 3, 1923 |
| Price , Frank | October 15, 1891 |
| Price , Franklin D Roosevelt | December 17, 1941 |
| Price , George Fred | May 4, 1930 |
| Price , George Jr | April 27, 1929 |
| Price , Gertrude | August 19, 1937 |
| Price , Gladys Mae | May 23, 1924 |
| Price , Helen | April 3, 1929 |
| Price , Hurbert | October 10, 1934 |
| Price , Infant Male | December 29, 1937 |
| Price , James Clifford | August 4, 1927 |
| Price , Lucy Mae | August 10, 1913 |
| Price , Mamie Lue | November 29, 1939 |
| Price , Mammie Lue | April 3, 1907 |
| Price , Marguerite | May 16, 1923 |
| Price , Marion | June 10, 1936 |
| Price , Marion Charles | March 6, 1939 |
| Price , Marrex Alonia | March 18, 1927 |
| Price , Marrey | March 16, 1927 |
| Price , Martha Ann | January 3, 1938 |
| Price , Mary Edna | November 22, 1937 |
| Price , Minervan | October 7, 1941 |
| Price , Morris | June 4, 1929 |
| Price , Myrtis | March 31, 1931 |
| Price , Narcis | March 27, 1935 |
| Price , Nellie | December 4, 1936 |
| Price , Ophelia | September 19, 1919 |
| Price , Otho Ervin | September 28, 1916 |
| Price , Rachell Evelyn | February 18, 1923 |
| Price , Raymond | April 15, 1931 |
| Price , Russell Lee | August 28, 1927 |
| Price , Senoia | July 14, 1921 |
| Price , Sidney | May 18, 1925 |
| Price , Sylvia Ellen | June 30, 1927 |
| Price , Thomas Louis | February 19, 1939 |
| Price , Walter Eugene | March 23, 1932 |
| Price , William Warren | March 26, 1924 |
| Price , Willie Bell | December 9, 1936 |
| Price , Willie Leandrew | April 15, 1913 |
| Price , Winfred | January 1, 1932 |
| Pritchett , Bennie Floyd | April 25, 1909 |
| Pritchett , L C | September 3, 1917 |
| Pritchett , Lizzie Mae | February 24, 1907 |
| Pritchett , Robert Lee | December 5, 1918 |
| Pritchett , Sara Emma | October 18, 1914 |
| Pritchett , William Travis | November 17, 1911 |
| Proctor , James Frederick | November 7, 1941 |
| Pugh , Bertha Lee | September 20, 1930 |
| Pugh , Daisey | October 26, 1932 |
| Pugh , Rob | August 14, 1937 |
| Pugh , Robert | August 14, 1936 |
| Pugh , Wade Jr | June 13, 1939 |
| Pugh , Walter Mead | September 23, 1934 |
| Pulliam , Alton | October 21, 1904 |
| Pulliam , Clarence B | September 17, 1881 |
| Pulliam , Dorothy Fay | April 7, 1931 |
| Pulliam , Emma Florence | March 8, 1906 |
| Pulliam , Eva J | September 12, 1919 |
| Pulliam , Eva Jewell | September 12, 1919 |
| Pulliam , Helen Virginia | July 11, 1916 |
| Pulliam , James Wood | April 5, 1923 |
| Pulliam , Jesse Brazil | August 19, 1924 |
| Pulliam , John Rachael | September 6, 1940 |
| Pulliam , John Robert | December 13, 1911 |
| Pulliam , Loyce Asa | April 2, 1908 |
| Pulliam , Nellie Christine | April 27, 1926 |
| Pulliam , Nettie Racheal | December 10, 1919 |
| Pulliam , Regeanol Hesper | July 16, 1942 |
| Pulliam , Robert Douglas | September 2, 1937 |
| Pulliam , Uel J | August 24, 1903 |
| Purdue , Edith Doline | November 18, 1936 |
| Pye , Arthur Lee | February 16, 1924 |
| Pye , Dorothy Mae | March 4, 1942 |
| Pye , Eugene | May 29, 1937 |
| Pye , George Washington | September 9, 1935 |
| Pye , Henrietta | March 14, 1932 |
| Pye , Henry Andrew | September 21, 1930 |
| Pye , Idena | November 27, 1935 |
| Pye , Irene | April 26, 1921 |
| Pye , Lillian Mae | January 29, 1916 |
| Pye , Oscar | June 15, 1918 |
| Pye , Raymond Jr | October 12, 1930 |
| Pye , Samuel Lee | July 4, 1927 |
| Pye , Ward Alice | October 16, 1938 |
|
The information contained on this website is not intended for commercial use. |
||