|
To amount of sale of perishable property sold on the 6th & 7th Nov 1844 in Butts County | 948.41 - |
| First hiring Negroes 7th Nov 1844 | 49.00 |
| Second hiring Negroes 7th Jany 1845 for 1845 | 503.50 |
| Rent of lands in Butts for the year 1845 | 115.62 - |
| Sale of perishable property 7th Jany 1845 in Butts | 53.25 |
|
Sale of perishable property & rent of land The 8th Jany 1845 in Randolph Co. | 587.58 |
| Sale of Negroes Jany 6th 1846 | 8232.00 |
| Sale of lands Jany 6th 1846 in Butts Co. | 622.00 |
| Amt. Carried up | $11,111.36 - |
| Amt brot up | $11,111.36 3/4 |
| Cash rec. from M. D. Hendrick for remnant of cotton not mentioned in sale bill. | 3.99 - |
| Cash recd on Thos & Thos. J. Stone. Mentioned In appraisement principles | 5.32 |
| Interest | 1.04 |
| Cash recd on Jas Morris note mentioned in appraisement principle | 25.00 |
| Cash recd. On Stephen Bailey & Jas. Bailey note Mentioned in appraisement | 30.00 |
| Recd. Of R. Barlow for corn before sale | 33.68 - |
| Cash recd. On sale of cotton made in Butts | 61.56 |
| Cash recd. From Jas. S. Bankston for sale of corn fodder & beef | 29.97 - |
| Interest on notes recd. (Sale notes) | 2.29 - |
| Cash recd. For cotton sold in Randolph, not mentioned in sale bill | 33.73 |
| Recd of John R Anderson on account, not mentioned in appraisement | 19.81 |
| $11,362.19 - |
| H. H. Doss cost fifa | Voucher No.1 | 16.78 |
| H. H. Doss cost fifa | Voucher No.2 | 21.75 |
| Jas. S. Morris | Voucher No.3 | 2.50 |
| John W. McCordd | Voucher No.4 | 6.00 |
| Aaron Ethridge | Voucher No.5 | 3.11 |
| McKan Cook | Voucher No.6 | 5.50 |
| John Hall | Voucher No.7 | 15.00 |
| Richard Barlow | Voucher No.8 | 7.50 |
| Richard Barlow | Voucher No.9 | 10.00 |
| James Barlow | Voucher No.10 | 20.00 |
| O. H. Prince(printer) | Voucher No.11 | 14.00 |
| John H. Calloway | Voucher No.12 | 1.64 - |
| C. A. Nutting | Voucher No.13 | 1.20 |
| Mark M. Shivers | Voucher No.14 | 16.00 |
| Newton & Mickelberry | Voucher No.15 | 24.15 |
| Newton & Mickelberry | Voucher No.16 | 36.95 |
| Solomon Harris | Voucher No.17 | 3.37 - |
| Little Johnson | Voucher No.18 | 15.00 |
| Thos. Bagby | Voucher No.19 | 6.75 |
| J. M. Mayo | Voucher No.20 | 17.32 |
| S. A. Saunders | Voucher No.21 | 18.50 |
| Amt. Carried Up | $263.00 | |
| Amt Brot. Up | $263.00 | |
| J. S. Anderson | Voucher No.22 | 4.81 |
| J. S. Anderson | Voucher No.23 | 15.00 |
| J. S. Bankston | Voucher No. 24 | 2.50 |
| John McCord, CCO | Voucher No. 25 | 20.00 |
| J. M. Mayo, tax for 1845 | Voucher No. 26 | 16.12 - |
| $321.43 1/2 | ||
| 2 - per cent com. On $11,362.19 - received | 284.05 |
| 2 - percent com on 321.43 - paid out | 8.03 |
| 10 per cent com on 8.83 amt. of int. realized | .88 |
| 614.39 - | |
| Amount of debt | $11,362.19 - |
| No of Credit | 614.39 1/2 |
| Amt. In Admrs. Hands | $10,747.80 |
|
Sworn to & subscribed before me 12th Jany 1846 John McCord, CCO Recorded this 27th Jany 1846 John McCord, CCO |
J. R. McCord, ADMR. John Goodman, ADMR. |
Examined & approved Jany (???) Term
*J. W. McCord
*J. B. Thurman
*J. N. Thompson
*There are initials back of each above McCord, Thurman and Thompson, but cannot read them. It looks like J.S.C.
Some Wills - 1845-1851
Pages 70-71-72
Submitted by Don Bankston
|
The information contained on this website is not intended for commercial use. |
||