| Bride | Groom | Date | Book | Page | Submitter |
| Nahra , Louise | Deraney , George | Feb 7, 1937 | 1935-67W | 26 | |
| Nail , Bertha | Gunn , Harvy | Aug 3, 1902 | 1900-13W | 104 | |
| Nail , Betty Allene | McClendon , Sam F | Aug 19, 1950 | 1935-67W | 329 | |
| Nail , Julia | Jenkins , J B | May 30, 1897 | 1887-1899 | 239 | |
| Nale , Magdeline | Moore , Jeff | Dec 17, 1926 | 1913-1935W | 336 | |
| Neal , Julia | Elder , William W | Jun 3, 1849 | 1826-1882 | 122 | |
| Neale , Cary | Mayfield , James B | Oct 25, 1885 | 1876-1886 | 317 | |
| Nelms , Pencilla | Carter , Leonidas | Dec 21, 1852 | 1826-1882 | 141 | |
| Nelms , Verta | Jones , Fleetwood | Jul 31, 1905 | 1900-13W | 177 | |
| Nelson , Anie | McKey , Furnand | Dec 24, 1867 | 1826-1882 | 243 | |
| Nelson , Annie Kate | Tyler , W E | Mar 4, 1906 | 1900-13W | 191 | |
| Nelson , Doris Evelyn | Price , Russell Lee | Oct 2, 1948 | 1935-67W | 282 | |
| Nelson , E R | Morris , Monroe | Sep 25, 1854 | 1826-1882 | 151 | |
| Nelson , Ellen | Waldrop , William | Dec 3, 1868 | 1826-1882 | 251 | |
| Nelson , Jane | Pool , William W | Jun 30, 1844 | 1826-1882 | 93 | |
| Nelson , Luvenia | Rhoads , John D | Dec 28, 1862 | 1826-1882 | 204 | |
| Nelson , Martha L | Letson , Robert H | Jan 19, 1919 | 1913-1935W | 131 | |
| Nelson , Mary K | Andrews , John | Jul 21, 1850 | 1826-1882 | 126 | |
| Nelson , Mollie | Watson , John D | Dec 27, 1877 | 1876-1886 | 77 | |
| Nelson , Norma | Wigley , Lew A | Dec 15, 1948 | 1935-67W | 287 | |
| Nelson , Prudence | Vickers , William Howard | Apr 5, 1854 | 1826-1882 | 148 | |
| Nelson , Rosanah | Vickers , Jacob | Feb 19, 1854 | 1826-1882 | 149 | |
| Nelson , Verona Sue | Barnes , George J | Jun 9, 1954 | 1935-67W | 386 | |
| Nelson , Virginia | Shumate , Lester N | Apr 17, 1943 | 1935-67W | 154 | |
| New , Bessie | Hardy , Hubert | Apr 11, 1909 | 1900-13W | 290 | |
| Newel , K M | Wiedenman , G T | Aug 8, 1871 | 1826-1882 | 299 | |
| Newman , Clyde | Thomas , Lawrence F | Jun 23, 1945 | 1935-67W | 193 | |
| Newman , Ethel Lee | McBride , Beaman Gilmore | Oct 15, 1922 | 1913-1935W | 243 | |
| Newman , Lucile | Duncan , Curtis | Dec 24, 1919 | 1913-1935W | 155 | |
| Newman , Martha Carlton | Lambert , Sam F | Apr 7, 1933 | 1913-1935W | 439 | |
| Newman , Ruth | Brack , Walton | Apr 25, 1947 | 1935-67W | 246 | |
| Newman , Susa May | Gentry , J W | May 25, 1913 | 1900-13W | 417 | |
| Newman , Willie Frank | Eubanks , John Martin | Aug 29, 1930 | 1913-1935W | 396 | |
| Newsom , Fendora | Gilmore , Henry F | Dec 27, 1887 | 1887-1899 | 27 | |
| Newton , Carrie | McKibben , James H | Jan 15, 1880 | 1876-1886 | 152 | |
| Newton , Mrs N E | Whidby , W C | Jul 26, 1877 | 1876-1886 | 51 | |
| Newton , N E | Morris , W S | Jun 9, 1889 | 1887-1899 | 61 | |
| Newton , Rosa Carter | Street , William T | Dec 27, 1919 | 1913-1935W | 159 | |
| Newton , Susan P (Mrs) | Saunders , Simon H | Sep 23, 1851 | 1826-1882 | 136 | |
| Newton , Winnie | McKibben , Gilbert Gay | Dec 15, 1878 | 1826-1882 | 412 | |
| Niblett , Mattie Hall | Long , John David | Dec 25, 1910 | 1900-13W | 338 | |
| Nichols , Lucy Evelyn | Muckenfuss , H B | Jul 9, 1925 | 1913-1935W | 308 | |
| Nickerson , Ruby Jean | Jones , Claude V | May 19, 1951 | 1935-67W | 342 | |
| Niemeyer , Ophelia M Goodrum | Moore , George E | Apr 20, 1957 | 1935-67W | 429 | |
| Nix , Martha Evelyn | O'Kelley , James L | Nov 18, 1942 | 1935-67W | 148 | |
| Nixon , Caroline | Weaver , John H | Dec 31, 1834 | 1826-1882 | 44 | |
| Nixon , Mary Ann H | Griffin , Robert | Dec 3, 1835 | 1826-1882 | 98 | |
| Nobles , Lucy | Duncan , Wm | Sep 29, 1877 | 1826-1882 | 408 | |
| Nobles , Sarah | Henderson , John Henry | Oct 4, 1881 | 1826-1882 | 431 | |
| Nolan , Alice | Davis , E O N | Jan 13, 1876 | 1826-1882 | 401 | |
| Nolan , S B | Virgin , John A | Mar 15, 1877 | 1876-1886 | 48 | |
| Nolen , Belle | Driskell , D S | Oct 2, 1907 | 1900-13W | 243 | |
| Nolen , Carrie | Huff , James | May 24, 1908 | 1900-13W | 263 | |
| Nolen , Mary | Moore , T R | Apr 8, 1906 | 1900-13W | 194 | |
| Nolen , Nancy | Pearson , Daniel W | Dec 14, 1828 | 1826-1882 | 12 | |
| Nolen , Nancy A | Towls , Thos J | Feb 14, 1864 | 1826-1882 | 206 | |
| Nolen , Nancy E | Newton , Charles O | Jan 9, 1873 | 1826-1882 | 255 | |
| Nolen , Nancy E | Newton , Charles O | Jan 3, 1873 | 1826-1882 | 321 | |
| Nolen , Sarah R | Watkins , Albert A | Nov 4, 1841 | 1826-1882 | 81 | |
| Nolen , Wylene | Barnes , George D | Aug 17, 1919 | 1913-1935W | 145 | |
| Norman , Sarah | Jones , James | Apr 29, 1950 | 1935-67W | 323 | |
| Norris , Allice | Williamson , R N | May 16, 1915 | 1913-1935W | 37 | |
| Norris , Allie A | Knowles , Burner T | Jun 2, 1933 | 1913-1935W | 439 | |
| Norris , Dovie | Reese , Eddie L | Feb 24, 1919 | 1913-1935W | 134 | |
| Norris , Emily Onre | Singley , L D | Dec 4, 1937 | 1935-67W | 41 | |
| Norris , Gwendolyn | Meredith , Elwood D | Mar 11, 1949 | 1935-67W | 293 | |
| Norris , Ida Bell | King , Joe Henry | Jul 30, 1918 | 1913-1935W | 121 | |
| Norris , Lena | Dickerson , Tom | Apr 20, 1924 | 1913-1935W | 279 | |
| Norris , Lillie Myron | Crane , Travis | Jun 20, 1925 | 1913-1935W | 306 | |
| Norris , Louisa | Berry , Lyman | Feb 5, 1882 | 1826-1882 | 434 | |
| Norris , Mary | Sims , Wiley | May 4, 1879 | 1826-1882 | 419 | |
| Norris , Ruby | Barnes , Walter Grady | Aug 3, 1918 | 1913-1935W | 124 | |
| Norris , Ruth | Gregory , Jim | Oct 26, 1920 | 1913-1935W | 184 | |
| Norris , Sally | Anderson , James | Oct 15, 1829 | 1826-1882 | 19 | |
| Norsworthy , Annie May | Duke , Odie | Jul 16, 1905 | 1900-13W | 176 | |
| Norsworthy , Clara | Smith , Joe | Mar 31, 1917 | 1913-1935W | 86 | |
| Norsworthy , Estell | Harper , I G | Nov 1, 1919 | 1913-1935W | 155 | |
| Norsworthy , Jo Ann | Tomlin , Jimmy | Aug 12, 1960 | 1935-67W | 489 | |
| Norsworthy , Mary Ann | Leverette , William O | May 3, 1953 | 1935-67W | 369 | |
| Norsworthy , Queen | Webb , B L | Jun 8, 1890 | 1887-1899 | 84 | |
| Norsworthy , Samantha | Gilliland , Thomas | Jan 13, 1856 | 1826-1882 | 160 | |
| Norsworthy , Sara Lou | Hudgens , Woodfin G | May 30, 1941 | 1935-67W | 114 | |
| Norton , Joyce L | Wood , David L | Oct 26, 1946 | 1935-67W | 228 | |
| Norton , Nancy M | Leverett , Oscar D | Sep 3, 1940 | 1935-67W | 99 | |
| Norworthy , Viola | Duke , Davis | May 24, 1957 | 1935-67W | 431 | |
| Nuckolls , Lillie Bell | Reid , Hilton C | Apr 28, 1934 | 1913-1935W | 462 | |
| Nuendorfer , Annie Kate | Cook , A P | Jun 15, 1916 | 1913-1935W | 64 | |
| Nutt , A E | Parker , J P | Dec 24, 1872 | 1826-1882 | 319 | |
| Nutt , Adell | Tolleson , E D | Aug 5, 1911 | 1900-13W | 358 | |
| Nutt , Annie E | Hawkins , Perry C | Mar 12, 1912 | 1900-13W | 376 | |
| Nutt , Daisy Lee | Harper , John B | Dec 27, 1924 | 1913-1935W | 295 | |
| Nutt , Eliza | Byars , Harold | Nov 23, 1843 | 1826-1882 | 90 | |
| Nutt , Frances Marion | Wilson , Victor A | Oct 10, 1929 | 1913-1935W | 383 | |
| Nutt , Julia Doris | Carmichael , Victor Hugh | Aug 18, 1917 | 1913-1935W | 96 | |
| Nutt , Leonora Brock | Ball , H O | Oct 29, 1908 | 1900-13W | 270 | |
| Nutt , Maggie | Dennis , J F | May 26, 1870 | 1826-1882 | 279 | |
| Nutt , Mariah | Barber , Dallas | Jun 5, 1870 | 1826-1882 | 281 | |
| Nutt , Marrie | Carrall , Joe Cliff | Jul 12, 1908 | 1900-13W | 266 | |
| Nutt , Martha E | Mallet , William M | Dec 4, 1878 | 1876-1886 | 96 | |
| Nutt , Mary A | Woodward , Thos J | Nov 26, 1882 | 1876-1886 | 223 | |
| Nutt , Mary J (Mrs) | Byars , Harrel N | Nov 25, 1865 | 1826-1882 | 219 | |
| Nutt , Mary Jane | Patrick , James B | Jan 15, 1880 | 1876-1886 | 151 | |
| Nutt , Mary Lucile | Turner , John Hall | Dec 19, 1900 | 1900-13W | 34 | |
| Nutt , Maude | Beeland , W J | Jul 28, 1912 | 1900-13W | 384 | |
| Nutt , Nancy G | Slaten , Samuel J | Nov 9, 1854 | 1826-1882 | 151 | |
| Nutt , Rosa R | Haislip , J J | Dec 22, 1878 | 1876-1886 | 92 | |
| Nutt , Samantha Maybell | Weaver , Francis Marion | Jul 28, 1889 | 1887-1899 | 62 |
Bride Groom Date Book Page Submitter
O'Bryan , Eunice Katherine Boston , Russell M Aug 30, 1942 1935-67W 143
O'Karma , Eva Taylor , Rocky Jun 16, 1949 1935-67W 303
O'Kelley , Willie Fay St John , Adicus A Jan 9, 1943 1935-67W 151
O'Kelly , Louise Moore , Horace Dec 3, 1933 1913-1935W 451
O'Kelly , Willie James , George T May 7, 1934 1913-1935W 463
O'Neal , Anna Ruth Gilbert , Henry Lee Sep 30, 1945 1935-67W 197
O'Neal , Barbara Grady , Henry F Sep 29, 1945 1935-67W 195
O'Neal , Edith Spruell , H G Jul 9, 1937 1935-67W 33
O'Neal , Evelyn Nelson , Parks Nov 29, 1941 1935-67W 123
O'Neal , Ida (Mrs) Cook , S H Oct 1, 1955 1935-67W 408
O'Neal , Madge Maddox (Mrs) Pickett , James Paul Aug 28, 1936 1935-67W 15
O'Neal , Mary Spivey Horton , C D Oct 26, 1935 1913-1935W 497
O'Neal , Peggy Winonia Latham , Harold E Mar 16, 1956 1935-67W 416
O'Neal , Peggy Wynona Moore , William H Feb 20, 1954 1935-67W 382
O'Neal , Rebecca Annette Baldwin , Ernest J Aug 8, 1945 1935-67W 190
O'Neal , Roslyn Maddox , Marvin N Jul 11, 1948 1935-67W 276
O'Neal , Sylvia Gilbert , James W Jr May 15, 1939 1935-67W 69
O'Rear , Annie Falkner , E T Nov 22, 1893 1887-1899 155
O'Rear , Kittie Thurston , John R Dec 19, 1894 1887-1899 176
O'Rear , Maggie Guthrie , J B Jan 2, 1898 1887-1899 274
Oakleaf , Deloris Lynn Lavender , William E Apr 18, 1949 1935-67W 296
Oats , Charliott Hardman , Uriah Oct 15, 1829 1826-1882 20
ODaniel , Amelia Harkness , Thomas M Dec 13, 1855 1826-1882 162
Ogden , S A Gilmore , J H Oct 25, 1893 1887-1899 158
Ogle , Zelma Arden Hunter , Robert R Apr 23, 1938 1935-67W 49
Ogletree , Annie Smith , James Feb 14, 1913 1900-13W 411
Ogletree , Annie Ruth Vaughn , Robert Edward Feb 28, 1924 1913-1935W 277
Ogletree , Catherine Williamson , Sam Apr 15, 1930 1913-1935W 391
Ogletree , Edna Earl Price , Jimmie E May 13, 1936 1935-67W 10
Ogletree , Eliza McCorde , Andrew Nov 17, 1881 1826-1882 432
Ogletree , Fannie May Stevens , Hampton Jan 16, 1901 1900-13W 40
Ogletree , Lizzie Henderson , Joseph M Dec 26, 1906 1900-13W 223
Ogletree , Mattie Weldon , William M Apr 28, 1910 1900-13W 322
Ogletree , Merle Louise Preston , John B Apr 19, 1946 1935-67W 212
Ogletree , Willie Taylor , A Q Dec 23, 1902 1900-13W 107
Oglin , Ida Gillmore , Georgia Nov 25, 1880 1876-1886 219
Onail , Eveline Haynes , Robert H Aug 16, 1837 1826-1882 59
Onail , Palatin Grey , Allen Nov 11, 1832 1826-1882 33
Oneal , Alma Wilkerson , Fred Nov 5, 1922 1913-1935W 245
Oneal , Elsie Corinne Knowles , W O Feb 18, 1932 1913-1935W 418
Oneal , Essie Pope , J H Nov 9, 1930 1913-1935W 400
Oneal , Florence Welch , Troy Sep 3, 1922 1913-1935W 237
Oneal , Flossie Smith , Rorie O Feb 4, 1926 1913-1935W 318
Oneal , Jean McLarty , R A Apr 24, 1926 1913-1935W 321
Oneal , Laura G Smith , Inman Dec 24, 1919 1913-1935W 160
Oneal , Lillie Belle Knowles , J W Dec 15, 1928 1913-1935W 373
Oneal , Lillie E Vaughn , James Dec 24, 1927 1913-1935W 351
Oneal , Lottie Mae Singley , H G Jun 6, 1915 1913-1935W 40
Oneal , M E Bond , M G Dec 12, 1878 1876-1886 93
Oneal , Mary F King , James A Dec 7, 1871 1826-1882 305
Oneal , Mattie Bird Gaston , C B Dec 30, 1923 1913-1935W 274
Oneal , Minnie Lee Smith , Charlie Jul 12, 1925 1913-1935W 308
Oneal , Nellie Wilkerson , Asa Candler Nov 12, 1932 1913-1935W 426
Oneal , Nettie McMichael , Leroy J Oct 27, 1895 1887-1899 206
Oneal , Sallie Grant , D V Aug 7, 1906 1900-13W 205
Oneal , Sallie F Thompson , James S Jan 2, 1873 1826-1882 321
Oneal , Vassie Duke , Ernest Apr 16, 1911 1900-13W 353
Orear , Hattie Smith , Wilson Jackson Jan 15, 1901 1900-13W 39
Osborn , Ella Wilkerson , M B Apr 16, 1872 1826-1882 310
Ousley , Trellis Joy Caston , Joseph W Oct 8, 1950 1935-67W 330
Outhouse , Marguerite McCord , Ralph Rufus May 1, 1902 1900-13W 90
Overstreet , Jessie Lee Boggs , Judson Neely May 28, 1917 1913-1935W 88
Owen , Elizabeth Parker , John May 17, 1831 1826-1882 28
Owen , Lillie Dove Callaway , Lawson K Jul 4, 1940 1935-67W 93
Owen , Louise Fogg , Fred M Jul 25, 1943 1935-67W 157
Owen , Mary J Burke , William T Apr 14, 1894 1887-1899 171
Owen , Mollie McCord , Jas R Jr Dec 24, 1874 1826-1882 351
Owen , Rebecca Eubank , George Oct 17, 1830 1826-1882 25
Owens , Offey J Finney , James M Dec 10, 1868 1826-1882 260
Ozburn , Myrtis Plunket , A J Apr 1, 1900 1900-13W 21
|
The information contained on this website is not intended for commercial use. |
||