| Bride | Groom | Date | Book | Page | Submitter |
| Tanner , Elizabeth | Lindsey , Danel | Dec 28, 1869 | 1826-1882 | 274 | |
| Tanner , Elizabeth J | Grimmett , A J | Oct 26, 1837 | 1826-1882 | 60 | |
| Tanner , Josey | Johnson , Caroline | Jul 2, 1876 | 1826-1882 | 420 | |
| Tanner , Sally W | Smith , Henry P | Jan 6, 1853 | 1826-1882 | 141 | |
| Tante , Henryeter | Crowel , Willaim E | Aug 8, 1858 | 1826-1882 | 166 | |
| Tarpley , Elizabeth H | Harper , Benjamin L | Nov 2, 1841 | 1826-1882 | 81 | |
| Tarpley , Louis G | Maddox , Chester E | Aug 25, 1915 | 1913-1935W | 45 | |
| Tate , Mattie A | ORear , William H | Jan 19, 1876 | 1876-1886 | 27 | |
| Taylor , Avis Gertrude | Taylor , James H | Nov 20, 1946 | 1935-67W | 234 | |
| Taylor , Edna | Singley , Dewitt | Dec 6, 1914 | 1913-1935W | 24 | |
| Taylor , Eva | Vaughn , T W | Dec 5, 1915 | 1913-1935W | 47 | |
| Taylor , Fannie (Mrs) | Leverett , W L | Feb 15, 1925 | 1913-1935W | 300 | |
| Taylor , Frances | Washington , Henry | Aug 19, 1876 | 1826-1882 | 406 | |
| Taylor , Gloria | Mayhue , Charles E | Jul 27, 1956 | 1935-67W | 420 | |
| Taylor , Ina | Thaxton , C A | Aug 30, 1931 | 1913-1935W | 409 | |
| Taylor , L A | Davies , James W | Jul 4, 1889 | 1887-1899 | 67 | |
| Taylor , Madge | Tyler , Paul | Apr 5, 1915 | 1913-1935W | 36 | |
| Taylor , Margaret Elizabeth | Cook , Howell L | Nov 20, 1948 | 1935-67W | 286 | |
| Taylor , Mary | Freeman , Hamblin | Dec 6, 1829 | 1826-1882 | 20 | |
| Taylor , Mary B | Hunt , John M | Mar 30, 1947 | 1935-67W | 242 | |
| Taylor , Nancy Mattie | Moore , T L | Dec 14, 1938 | 1935-67W | 61 | |
| Taylor , Parmela | Onail , Zachariah | Oct 16, 1840 | 1826-1882 | 75 | |
| Taylor , Vallie Lee | Atkinson , Howard | Jan 1, 1915 | 1913-1935W | 28 | |
| Teddards , Ann | McCurdy , John W | Dec 22, 1842 | 1826-1882 | 87 | |
| Teddars , Malinda | Byars , Obadiah | Sep 28, 1837 | 1826-1882 | 59 | |
| Tenant , Rachel | Bird , R H | Oct 8, 1850 | 1826-1882 | 134 | |
| Tenant , Sarah | Moody , Benjamin | Jan 10, 1837 | 1826-1882 | 56 | |
| Tenant , Sisley | Swan , William F | Dec 12, 1849 | 1826-1882 | 122 | |
| Tennant , Frances V | Goodman , Wiley | Nov 11, 1868 | 1826-1882 | 250 | |
| Terhune , Leila Marie | Pope , William J | Jan 14, 1946 | 1935-67W | 203 | |
| Terrell , Minnie Lee | Cumming , J S | Feb 17, 1895 | 1887-1899 | 193 | |
| Thames , Mary Wyman | Thames , Seaborn E | May 13, 1949 | 1935-67W | 299 | |
| Thaxton , Alberta | Weaver , Oscar L | Nov 23, 1898 | 1887-1899 | 288 | |
| Thaxton , Alice | Atkinson , L A | Jan 21, 1912 | 1900-13W | 372 | |
| Thaxton , Allie | Willard , J C | Dec 24, 1899 | 1900-13W | 4 | |
| Thaxton , Alvah F | McClendon , B R | Dec 13, 1903 | 1900-13W | 133 | |
| Thaxton , Amanda E | Aiken , Robert A | Dec 18, 1859 | 1826-1882 | 172 | |
| Thaxton , Angeline M | Jester , Ranson T | Oct 3, 1871 | 1826-1882 | 300 | |
| Thaxton , Ann Mervin | Pope , Walter D Jr | Jun 25, 1937 | 1935-67W | 32 | |
| Thaxton , Anne Mervyn | Pope , Walter D Jr | Jun 1, 1942 | 1935-67W | 135 | |
| Thaxton , Annie May | Alls , W C | Oct 8, 1922 | 1913-1935W | 241 | |
| Thaxton , Betty | Kitchens , Clomer L | Aug 16, 1947 | 1935-67W | 253 | |
| Thaxton , Charlotte Rebecca | Wise , Warren R | Jan 14, 1944 | 1935-67W | 170 | |
| Thaxton , Clarah | Williams , W O | Jan 6, 1907 | 1900-13W | 226 | |
| Thaxton , Dana | Smith , Thomas | Nov 22, 1909 | 1900-13W | 308 | |
| Thaxton , Dollie | Singley , George | Nov 15, 1919 | 1913-1935W | 148 | |
| Thaxton , Dovie | Cook , Raymond | Sep 13, 1914 | 1913-1935W | 19 | |
| Thaxton , Edna L | Amos , Joel B | Nov 11, 1886 | 1887-1899 | 6 | |
| Thaxton , Elizabeth | Johnson , Arnold | Jul 4, 1842 | 1826-1882 | 86 | |
| Thaxton , Elizabeth Jane | Holston , William A | Sep 2, 1949 | 1935-67W | 310 | |
| Thaxton , Ella Joyce | Wells , Johnie M | Sep 29, 1956 | 1935-67W | 422 | |
| Thaxton , Eugenia Ada S | Hammond , William H | Dec 28, 1897 | 1887-1899 | 272 | |
| Thaxton , Evie | Cook , Tommie Lee | Sep 11, 1921 | 1913-1935W | 212 | |
| Thaxton , Fannie E | Bell , David A | Feb 12, 1867 | 1826-1882 | 235 | |
| Thaxton , Fannie E | James , William T | Jan 14, 1898 | 1887-1899 | 267 | |
| Thaxton , Florence Ruth | Ward , Cecil Ruben | Jan 15, 1957 | 1935-67W | 426 | |
| Thaxton , Francis J | James , George H | Aug 20, 1895 | 1887-1899 | 202 | |
| Thaxton , Georgia | Collins , John I | Dec 25, 1889 | 1887-1899 | 71 | |
| Thaxton , Geraldine | Henderson , Mallory | Oct 17, 1938 | 1935-67W | 55 | |
| Thaxton , Grace | Chambers , R E | Nov 16, 1919 | 1913-1935W | 149 | |
| Thaxton , Harriet | Foster , Charles | Mar 18, 1852 | 1826-1882 | 138 | |
| Thaxton , Harriet | Foster , Charles | Mar 18, 1852 | 1826-1882 | 142 | |
| Thaxton , Harriet | Maddux , James | Jan 1, 1867 | 1826-1882 | 232 | |
| Thaxton , Ibbie | Hammond , Thos O | Jan 11, 1893 | 1887-1899 | 147 | |
| Thaxton , Ida | Hodges , Brack H Jr | Aug 7, 1942 | 1935-67W | 141 | |
| Thaxton , Ida | Thompson , H H | Dec 21, 1880 | 1876-1886 | 177 | |
| Thaxton , Jessie R | Hardy , William J | Oct 10, 1897 | 1887-1899 | 260 | |
| Thaxton , Leola | Willeby , R C | Feb 19, 1905 | 1900-13W | 168 | |
| Thaxton , Lilla | Hayes , H B | Dec 4, 1901 | 1900-13W | 65 | |
| Thaxton , Lillie | Johnson , Virgel G | Dec 24, 1919 | 1913-1935W | 156 | |
| Thaxton , Luella | Haynes , J Olin | Dec 24, 1935 | 1935-67W | 3 | |
| Thaxton , Mary | Kinard , Geo R | Jul 22, 1900 | 1900-13W | 17 | |
| Thaxton , Mary Anne | Evans , James A | Nov 6, 1859 | 1826-1882 | 170 | |
| Thaxton , Mary C | Vinson , Andrew J | Oct 12, 1837 | 1826-1882 | 60 | |
| Thaxton , Mary J | Thommas , William D | Dec 7, 1865 | 1826-1882 | 384 | |
| Thaxton , Mattie | Tarpley , J Glenn | Nov 1, 1891 | 1887-1899 | 114 | |
| Thaxton , Melba E | Couch , Jackie E | Dec 27, 1952 | 1935-67W | 363 | |
| Thaxton , Menla | Flynt , J W | Oct 7, 1906 | 1900-13W | 212 | |
| Thaxton , Mollie E | Pelt , John J | Dec 19, 1884 | 1887-1899 | 14 | |
| Thaxton , N L | Perdue , A L | Sep 2, 1888 | 1887-1899 | 48 | |
| Thaxton , Nancy G | Manghan , Willis | Nov 2, 1859 | 1826-1882 | 170 | |
| Thaxton , Nannie J | Harkness , Layton M | Dec 25, 1890 | 1887-1899 | 100 | |
| Thaxton , Nellie Raye | Hooten , Jesse A | Mar 16, 1948 | 1935-67W | 269 | |
| Thaxton , Nellie Ruth | Taylor , Paul H | Dec 27, 1932 | 1913-1935W | 429 | |
| Thaxton , Nettie | Pulliam , Wood | Nov 6, 1910 | 1900-13W | 332 | |
| Thaxton , Nezzie | Kinard , Davis | Jan 3, 1892 | 1887-1899 | 125 | |
| Thaxton , Pauline | Robinson , W H | Feb 20, 1901 | 1900-13W | 45 | |
| Thaxton , R A | Ridgway , T J | Jul 2, 1878 | 1876-1886 | 122 | |
| Thaxton , R E | Washington , J N | Nov 28, 1889 | 1887-1899 | 70 | |
| Thaxton , Rebecca Ophelia | Busbee , Henry C | Dec 25, 1913 | 1913-1935W | 2 | |
| Thaxton , Rosa | Edwards , J S | Dec 29, 1895 | 1887-1899 | 215 | |
| Thaxton , Rosa Louise | Thurston , T P | Jun 3, 1933 | 1913-1935W | 438 | |
| Thaxton , Ruby E | Singley , C F | Aug 19, 1923 | 1913-1935W | 261 | |
| Thaxton , Sallie | Dorsey , Roy T | Mar 1, 1903 | 1900-13W | 113 | |
| Thaxton , Sallie | Laster , J M | Oct 27, 1889 | 1887-1899 | 68 | |
| Thaxton , Sarah M | Goddard , Thomas | Nov 5, 1896 | 1887-1899 | 251 | |
| Thaxton , Sylvia June | Coleman , John Douglas | Sep 12, 1958 | 1935-67W | 457 | |
| Thaxton , Texas | Bennett , C R | Jun 20, 1897 | 1887-1899 | 238 | |
| Thaxton , Tinnie | Washington , O E | Dec 29, 1898 | 1887-1899 | 286 | |
| Thaxton , Vertie | Gresham , J L | Dec 5, 1894 | 1887-1899 | 197 | |
| Thomas , Alice E | Smith , William Benjamin | Dec 26, 1899 | 1900-13W | 10 | |
| Thomas , Allie May | Gilmore , G W | Apr 7, 1901 | 1900-13W | 48 | |
| Thomas , Annie | Hardy , Quill | Jul 29, 1906 | 1900-13W | 204 | |
| Thomas , Annie V | Hodges , Mortimer | Nov 14, 1886 | 1887-1899 | 6 | |
| Thomas , Arty | Weaver , Jarrett P | Dec 14, 1848 | 1826-1882 | 116 | |
| Thomas , Avery (Mrs) | Brown , Charles R | May 2, 1953 | 1935-67W | 369 | |
| Thomas , Carolyn Annette | Biles , Maurice R | Mar 28, 1953 | 1935-67W | 368 | |
| Thomas , Cora | Hodges , W Bennie | Oct 26, 1890 | 1887-1899 | 87 | |
| Thomas , Daisy(ie) | Boone , Edwin | Feb 19, 1919 | 1913-1935W | 133 | |
| Thomas , Elizabeth | Maddux , Green B | Feb 27, 1845 | 1826-1882 | 100 | |
| Thomas , Emma | Cullins , Zack | May 1, 1921 | 1913-1935W | 202 | |
| Thomas , Eunicia A | Mayo , James M | Jan 1, 1857 | 1826-1882 | 158 | |
| Thomas , Ezma | Garland , A D | Feb 23, 1929 | 1913-1935W | 376 | |
| Thomas , Gertrude | Avrett , W L | Sep 23, 1908 | 1900-13W | 269 | |
| Thomas , Hazel B (Mrs) | Matthews , Miles E | Feb 21, 1960 | 1935-67W | 480 | |
| Thomas , Leamon | Stephens , Kirby N | May 3, 1929 | 1913-1935W | 377 | |
| Thomas , Lizzie Jane | Vaughn , T W | Feb 12, 1933 | 1913-1935W | 433 | |
| Thomas , Lovie | Hardy , Azzie Elton | Mar 10, 1923 | 1913-1935W | 252 | |
| Thomas , Malinda | Weaver , William R | Jan 20, 1846 | 1826-1882 | 103 | |
| Thomas , Martha Geraldine | Pitts , William Edwards | Sep 26, 1953 | 1935-67W | 376 | |
| Thomas , Mary Ann | Marchmon , John | Sep 23, 1831 | 1826-1882 | 28 | |
| Thomas , Mary D | Barnes , H B | Dec 19, 1888 | 1887-1899 | 49 | |
| Thomas , Mary E | Biles , Edgar Y | Dec 24, 1905 | 1900-13W | 184 | |
| Thomas , Mildred | Spencer , Homer V | Jun 10, 1944 | 1935-67W | 176 | |
| Thomas , Nancy A | Lummus , William | Jul 26, 1870 | 1826-1882 | 282 | |
| Thomas , Permelia | Bray , A J | Jan 3, 1852 | 1826-1882 | 144 | |
| Thomas , Queen Ann | Clowers , Joshua | Dec 24, 1881 | 1826-1882 | 433 | |
| Thomas , Susan C | Mayo , John R | Dec 25, 1856 | 1826-1882 | 157 | |
| Thomas , Susan Elizabeth | Davis , James M | Jul 5, 1846 | 1826-1882 | 106 | |
| Thomas , Susie | Pope , Walter C | Nov 1, 1905 | 1900-13W | 183 | |
| Thomason , Annie | Gray , J T | Nov 22, 1900 | 1900-13W | 30 | |
| Thomason , Jo | Tidwell , Thomas P | Sep 8, 1957 | 1935-67W | 435 | |
| Thomason , Kittie | Hightower , James Osgood Jr | Jun 15, 1929 | 1913-1935W | 380 | |
| Thomason , Loma C | Redman , W M | Dec 15, 1920 | 1913-1935W | 192 | |
| Thomason , Marquita | Gilchrist , Edgar H | Oct 9, 1955 | 1935-67W | 407 | |
| Thomasson , Kittie V | Burdett , William | Nov 19, 1883 | 1876-1886 | 249 | |
| Thomasson , Nancy Jane | Wise , John M | Dec 21, 1865 | 1826-1882 | 370 | |
| Thomaston , Emma | Woodward , Thos O | Nov 26, 1884 | 1876-1886 | 308 | |
| Thomaston , Mattie A | Combs , J L | Jan 6, 1897 | 1887-1899 | 227 | |
| Thomlinson , Elizabeth | McCord , James H | Dec 17, 1867 | 1826-1882 | 241 | |
| Thompkins , Lucy Inez | Oneal , James Horace | Apr 25, 1917 | 1913-1935W | 87 | |
| Thompson , Agnes | Thompson , Frank | Apr 8, 1950 | 1935-67W | 322 | |
| Thompson , Agness | Williamson , Nathan C | Jun 25, 1840 | 1826-1882 | 74 | |
| Thompson , Anna | Morgan , Sam | Dec 19, 1878 | 1826-1882 | 417 | |
| Thompson , Annie Lou | Grant , Robert | Aug 15, 1909 | 1900-13W | 300 | |
| Thompson , Annie Sue | Nolen , Euell | Dec 28, 1924 | 1913-1935W | 292 | |
| Thompson , Bettie | Gilmore , Charles A | Nov 25, 1886 | 1876-1886 | 359 | |
| Thompson , Bettie | Gilmore , Charles A | Nov 25, 1886 | 1887-1899 | 10 | |
| Thompson , C S | Shields , W I | Aug 27, 1891 | 1887-1899 | 116 | |
| Thompson , Catharine | Wyatt , William H | Oct 15, 1837 | 1826-1882 | 61 | |
| Thompson , Clara Bell | Ellis , John Bowden | Nov 25, 1909 | 1900-13W | 305 | |
| Thompson , Cora | Flynt , Robert F | Sep 2, 1885 | 1876-1886 | 313 | |
| Thompson , Daisey | Singley , Henry E | Mar 16, 1902 | 1900-13W | 85 | |
| Thompson , Daisy | Barton , D J | Dec 26, 1936 | 1935-67W | 23 | |
| Thompson , Daisy | Stodghill , W C | Nov 7, 1920 | 1913-1935W | 188 | |
| Thompson , Dolly James | Jewett , Claude Clement | Nov 10, 1906 | 1900-13W | 215 | |
| Thompson , Dorothy | Britton , Lucian L | Jun 14, 1936 | 1935-67W | 12 | |
| Thompson , E J | Cawthan , E C | Nov 1, 1866 | 1826-1882 | 227 | |
| Thompson , Etta | Cochran , Oscar | Jun 3, 1918 | 1913-1935W | 119 | |
| Thompson , Eva | Jones , Cecil L | Apr 11, 1936 | 1935-67W | 8 | |
| Thompson , Florence | Bunn , Homer G | Oct 8, 1911 | 1900-13W | 391 | |
| Thompson , Florence Adele | Gibson , William Dews | Dec 24, 1895 | 1887-1899 | 221 | |
| Thompson , Gearldine | Turner , Davis W | Oct 15, 1937 | 1935-67W | 38 | |
| Thompson , Geneva | Dodson , Lawrence | Dec 26, 1905 | 1900-13W | 186 | |
| Thompson , Georgia A | McDaniel , Charles A | Aug 7, 1948 | 1935-67W | 279 | |
| Thompson , Grace | Cawthon , Herman L | Oct 16, 1938 | 1935-67W | 56 | |
| Thompson , Harriet A | Evins , Pleasant | Feb 21, 1864 | 1826-1882 | 370 | |
| Thompson , Ida I | Bethel , Walter T | Dec 13, 1896 | 1887-1899 | 229 | |
| Thompson , Josephine | Edwards , W F | Aug 31, 1899 | 1887-1899 | 317 | |
| Thompson , Lillie May | Lane , James L | Nov 28, 1893 | 1887-1899 | 156 | |
| Thompson , Lucy E | Thomas , Eddie | Dec 10, 1911 | 1900-13W | 364 | |
| Thompson , Lucy V | ONeal , L E | Dec 22, 1895 | 1887-1899 | 213 | |
| Thompson , M O | Roper , Wm M | Nov 19, 1874 | 1826-1882 | 363 | |
| Thompson , Mamie | McClure , J A | Dec 8, 1901 | 1900-13W | 63 | |
| Thompson , Mary D | Oneal , William M | Dec 12, 1889 | 1887-1899 | 73 | |
| Thompson , Mary Myrtice | Newby , Burns | Mar 22, 1914 | 1913-1935W | 12 | |
| Thompson , Mattie (Mrs) | Stallings , W W | Jan 22, 1922 | 1913-1935W | 222 | |
| Thompson , Mattie Lue | Barnes , Homer Oscar | Dec 24, 1919 | 1913-1935W | 162 | |
| Thompson , Mildred E | Polk , W H | May 9, 1930 | 1913-1935W | 392 | |
| Thompson , Minnie | Murray , John Andrew | Sep 15, 1917 | 1913-1935W | 95 | |
| Thompson , Missie | Duke , Robert | Dec 24, 1905 | 1900-13W | 187 | |
| Thompson , Myra Glenice | Mitchell , Harvey Emerson | Mar 1, 1958 | 1935-67W | 446 | |
| Thompson , Myrtice Louise | Hardy , John P | Feb 25, 1939 | 1935-67W | 67 | |
| Thompson , Nancy | Carmichael , Hugh W | Apr 17, 1836 | 1826-1882 | 52 | |
| Thompson , Nancy | Reeves , Green B | Dec 5, 1827 | 1826-1882 | 16 | |
| Thompson , Nancy E | Peak , A J W | Sep 10, 1865 | 1826-1882 | 382 | |
| Thompson , Nannie | Westbrook , Hurbert | Nov 11, 1897 | 1887-1899 | 265 | |
| Thompson , Nellie Mae | James , Howard C | Sep 12, 1942 | 1935-67W | 145 | |
| Thompson , Opal Annette | McWaters , Wilbur J | Jun 25, 1955 | 1935-67W | 405 | |
| Thompson , Ouida | Cumbie , Bobby Louie | Aug 22, 1956 | 1935-67W | 421 | |
| Thompson , Ouida | Miller , Walter G | Mar 4, 1949 | 1935-67W | 293 | |
| Thompson , Rosa | Minter , J O | Jan 16, 1918 | 1913-1935W | 109 | |
| Thompson , Ruth | Thomas , C A | Jan 10, 1934 | 1913-1935W | 455 | |
| Thompson , S A | Jinks , M A | Dec 30, 1876 | 1876-1886 | 29 | |
| Thompson , Sallie | Carr , Bill | Dec 18, 1879 | 1826-1882 | 421 | |
| Thompson , Sarah A | Scott , Henry M | Sep 20, 1896 | 1887-1899 | 224 | |
| Thompson , Sarah Opal | Parker , Clyde L | Oct 11, 1936 | 1935-67W | 19 | |
| Thompson , Shirley | Pittman , Larry R | Mar 17, 1956 | 1935-67W | 415 | |
| Thompson , Sudie | Thomas , Joe | Dec 17, 1899 | 1900-13W | 7 | |
| Thompson , Susan | Preston , John | Dec 18, 1876 | 1876-1886 | 21 | |
| Thompson , Thelma Lee | Williamson , Bobby J | Jul 29, 1955 | 1935-67W | 405 | |
| Thompson , Thuzza | Jones , John E | Oct 19, 1833 | 1826-1882 | 37 | |
| Thompson , Vera | McMichael , Charlie V Jr | Mar 11, 1947 | 1935-67W | 242 | |
| Thompson , Virdie Maude | Perdue , A C | Oct 12, 1924 | 1913-1935W | 286 | |
| Thompson , Virginia | Manley , R C | Oct 27, 1889 | 1887-1899 | 61 | |
| Thompson , Virginia Maria | Trenton , Melvin H | Nov 9, 1953 | 1935-67W | 379 | |
| Thornton , Annie Lue | Jones , S E | Dec 22, 1907 | 1900-13W | 255 | |
| Thornton , Annie May | Hosch , Walter E | Oct 23, 1907 | 1900-13W | 246 | |
| Thornton , C E | Buchanan , C W | Aug 27, 1885 | 1876-1886 | 312 | |
| Thornton , Eliza | Cochran , G W | Apr 30, 1899 | 1900-13W | 13 | |
| Thornton , Elma | Goens , Kirby | Dec 22, 1901 | 1900-13W | 68 | |
| Thornton , Ester | McElheney , John Vine | Sep 6, 1903 | 1900-13W | 125 | |
| Thornton , Eula B | Curry , Robert T | Feb 12, 1908 | 1900-13W | 258 | |
| Thornton , Florence M | Starr , Hugh | Feb 14, 1904 | 1900-13W | 144 | |
| Thornton , Katherine LaVerne | Brown , Jesse William | Oct 3, 1940 | 1935-67W | 101 | |
| Thornton , Martha Ann | Wright , Wiley S | Nov 13, 1849 | 1826-1882 | 121 | |
| Thornton , Mary E | Andrews , Elmo | Nov 8, 1888 | 1887-1899 | 50 | |
| Thornton , Mary E | Reeves , J M | Jan 11, 1877 | 1876-1886 | 31 | |
| Thornton , Rosa B | Wright , Jos. R | Aug 26, 1900 | 1900-13W | 22 | |
| Thornton , Roxie | Millen , A C | Jan 3, 1884 | 1876-1886 | 263 | |
| Thornton , Vesta Victoria | Chasteen , George Waylon | Dec 26, 1923 | 1913-1935W | 266 | |
| Thrash , Lieurany | Coatney , John B | Jun 24, 1831 | 1826-1882 | 28 | |
| Thrash , Milly Ann | Moore , William J | Sep 25, 1838 | 1826-1882 | 66 | |
| Thurman , Jane | Wise , George | Dec 26, 1872 | 1826-1882 | 320 | |
| Thurman , Laura | Gourren , Edmund | Jan 26, 1870 | 1826-1882 | 275 | |
| Thurman , Matilda | Harkness , Charles | Mar 20, 1879 | 1826-1882 | 418 | |
| Thurmon , Elizabeth | Moore , James | Jul 17, 1859 | 1826-1882 | 172 | |
| Thurston , Annie | Rich , E R | Feb 3, 1904 | 1900-13W | 139 | |
| Thurston , Bessie Lou | Biggers , Roswell | Dec 28, 1929 | 1913-1935W | 388 | |
| Thurston , Cora | Stallsworth , Arthur | Feb 1, 1897 | 1887-1899 | 276 | |
| Thurston , Corine | Childs , L B | Apr 21, 1907 | 1900-13W | 235 | |
| Thurston , Eliza | Caps , James W | Feb 18, 1875 | 1826-1882 | 363 | |
| Thurston , Eloise | Standard , Ernest | Dec 24, 1922 | 1913-1935W | 248 | |
| Thurston , Eula | McMichael , Robert L | Dec 13, 1891 | 1887-1899 | 122 | |
| Thurston , Grace | Pettigrew , Walter H | Aug 4, 1917 | 1913-1935W | 98 | |
| Thurston , Ida Estell | White , James E | Dec 15, 1907 | 1900-13W | 254 | |
| Thurston , Lillie | Stroud , Charlie | Feb 16, 1919 | 1913-1935W | 132 | |
| Thurston , Loretta June | Lane , David W | Apr 29, 1955 | 1935-67W | 398 | |
| Thurston , Lucy | Mayo , Payton | Sep 15, 1901 | 1900-13W | 56 | |
| Thurston , Martha | Bishop , Charles | Aug 18, 1865 | 1826-1882 | 379 | |
| Thurston , Mary A | Puckett , Jesse | May 5, 1859 | 1826-1882 | 168 | |
| Thurston , Mary Ann (Jill) | Williamson , Richard R | Apr 1, 1955 | 1935-67W | 397 | |
| Thurston , Nellie E | Caston , Joseph | Jan 15, 1891 | 1887-1899 | 96 | |
| Thurston , Nora | Glass , W M (?) | Oct 27, 1897 | 1887-1899 | 263 | |
| Thurston , Norma Patricia | Lunsford , Hugh Russell | Oct 24, 1958 | 1935-67W | 458 | |
| Thurston , Susan | McMichael , Thomas H | Nov 14, 1878 | 1876-1886 | 90 | |
| Thurston , Tenella | Woodward , Robert C | Jun 27, 1909 | 1900-13W | 293 | |
| Thurston , Trenton | Manning , Homer | May 7, 1911 | 1900-13W | 354 | |
| Thurston , Willie Bird | Fletcher , W D | Dec 16, 1917 | 1913-1935W | 105 | |
| Tidwell , Gloria | Lowery , Jerry C | Jul 9, 1955 | 1935-67W | 402 | |
| Tiler , Sarah | Head , Moses | Dec 30, 1877 | 1826-1882 | 414 | |
| Tilerry , Temperance Ann | Moody , John M | Mar 27, 1832 | 1826-1882 | 35 | |
| Tillery , Cynthia M | Hudson , Charles E | Jan 12, 1952 | 1935-67W | 352 | |
| Tillery , Margaret | Woodruff , William B | Oct 27, 1845 | 1826-1882 | 102 | |
| Tillery , Marguerite | Marlow , James C | Dec 25, 1937 | 1935-67W | 44 | |
| Tillery , Martha J | Morris , William F | Jan 17, 1852 | 1826-1882 | 144 | |
| Tillery , Virginia Cathrine | Maddox , John R | Aug 30, 1941 | 1935-67W | 120 | |
| Tillman , Cloda D | Morgan , Andrew G | Oct 15, 1911 | 1900-13W | 363 | |
| Tingle , Carrilene | Powell , Froest S | Feb 3, 1946 | 1935-67W | 205 | |
| Tingle , Mary J | Kimbell , F T | Dec 17, 1867 | 1826-1882 | 260 | |
| Tingle , Mollie Katherin | Capps , Howard Leon | Aug 19, 1923 | 1913-1935W | 261 | |
| Tingle , Ocie | Treadwell , Jake | Dec 7, 1904 | 1900-13W | 161 | |
| Tingle , Sarah Loraine | Nutt , James A | Apr 6, 1947 | 1935-67W | 244 | |
| Tingle , Tennella | McMichael , C Edgar | Jun 10, 1919 | 1913-1935W | 140 | |
| Tingle , Winney | Marshall , Ira J | Feb 13, 1845 | 1826-1882 | 101 | |
| Tipton , Margaret Joyce | Sandifer , James R | Mar 21, 1941 | 1935-67W | 110 | |
| Tollersen , Mary E | Davis , A C | Sep 19, 1875 | 1826-1882 | 397 | |
| Tollerson , Laura | Thaxton , J W | Sep 4, 1904 | 1900-13W | 154 | |
| Tollerson , Lillie May | English , Bob | May 19, 1907 | 1900-13W | 236 | |
| Tollerson , Luella | Elliot , W P | Jan 13, 1889 | 1887-1899 | 57 | |
| Tollerson , Ossie Ola | Griffin , Grover | Feb 26, 1905 | 1900-13W | 168 | |
| Tolleson , Addie | Bohannon , Felton Shaw | Dec 24, 1916 | 1913-1935W | 85 | |
| Tolleson , Susie Jane | Farrar , Zenior Paul | Apr 15, 1928 | 1913-1935W | 356 | |
| Tollison , Mary E | Nolen , Thomas | Jun 23, 1859 | 1826-1882 | 168 | |
| Tollison , S L | Gilmore , A R | Aug 20, 1896 | 1887-1899 | 210 | |
| Tollison , Sarah F | Roper , Daniel A | Jan 5, 1874 | 1826-1882 | 363 | |
| Tollison , Valenda (Mrs) | Campbell , Joseph | Oct 9, 1860 | 1826-1882 | 187 | |
| Tomlin , Bernice M | Langan , William Elmer | Jun 16, 1952 | 1935-67W | 358 | |
| Tomlin , Betty Sue | Stephens , Harry R | Jul 11, 1952 | 1935-67W | 358 | |
| Tomlin , Catherine Jewel | Johnson , Calvin Lamar | Aug 15, 1942 | 1935-67W | 143 | |
| Tomlin , Elizabeth | Hodges , M L | Nov 9, 1941 | 1935-67W | 121 | |
| Tomlinson , Agnes | Hart , Claude Conway | Apr 10, 1923 | 1913-1935W | 256 | |
| Tomlinson , Caroline | Brooks , J B | Dec 25, 1877 | 1876-1886 | 69 | |
| Tomlinson , Caroline | Brooks , J B | Dec 25, 1877 | 1876-1886 | 75 | |
| Tomlinson , Harriett | Gann , William | Mar 15, 1832 | 1826-1882 | 31 | |
| Tomlinson , Sussannah | Price , Tapley | Nov 13, 1833 | 1826-1882 | 39 | |
| Tompkins , Crissie | Enzor , Erwin M | Sep 6, 1948 | 1935-67W | 281 | |
| Torbet , Lizzie Mae | Waldrep , A H | Jan 2, 1931 | 1913-1935W | 403 | |
| Torbet , Pallie T | McMichael , B T | Oct 15, 1913 | 1900-13W | 426 | |
| Torbet , Rosa | Rackley , M L | Mar 15, 1914 | 1913-1935W | 8 | |
| Torbet , Rosannah | Greer , William H | May 29, 1845 | 1826-1882 | 101 | |
| Torbet , Roxie Lee | Plymale , Donchie Buck | Mar 5, 1916 | 1913-1935W | 57 | |
| Torbet , Vallielee | Ogletree , Frank | Nov 3, 1912 | 1900-13W | 393 | |
| Torbett , Bessie Mae | Hoard , Willie A | Dec 26, 1909 | 1900-13W | 316 | |
| Torbett , Lurline | Newman , Lee H | Feb 10, 1924 | 1913-1935W | 276 | |
| Torbett , Matha Lasca | Anderson , Mack D | Apr 11, 1945 | 1935-67W | 187 | |
| Torbett , Minerva J | Perkinson , Zachary F | Oct 5, 1945 | 1935-67W | 197 | |
| Torbett , Nancy Jane | Hollums , James Claude | Dec 25, 1924 | 1913-1935W | 295 | |
