| Groom | Bride | Date | Book | Page | Submitter |
| Cagle , Joe | Allen , Laura | Dec 12, 1937 | 1935-67W | 43 | |
| Caldwell , A J | Gorce , Polly Ann | Aug 10, 1856 | 1826-1882 | 159 | |
| Caldwell , Homer H | Branch , Olene | Jul 3, 1955 | 1935-67W | 403 | |
| Caldwell , J L | Hauesler , Josie | Jan 22, 1902 | 1900-13W | 79 | |
| Caldwell , John W | Draughen , Jo Ann | May 7, 1955 | 1935-67W | 399 | |
| Caldwell , Thomas B | Fogg , Ophelia | Aug 13, 1906 | 1900-13W | 206 | |
| Calhoun , Charles | Fears , Josephine | Dec 28, 1877 | 1826-1882 | 415 | |
| Callahan , W C | Evans , Jewell (Mrs) | Jun 26, 1956 | 1935-67W | 418 | |
| Callaway , Lawson K | Owen , Lillie Dove | Jul 4, 1940 | 1935-67W | 93 | |
| Calloway , James W | Hardy , Nora (Mrs) | Aug 10, 1929 | 1913-1935W | 382 | |
| Calloway , William J | Jenkins , Pearl | Oct 13, 1912 | 1900-13W | 392 | |
| Calloway , Willie James | Williams , Bertha Lue | Oct 31, 1919 | 1913-1935W | 154 | |
| Calvert , Oran | Roberts , Bobbie Faye | Jun 29, 1948 | 1935-67W | 275 | |
| Calvert , R H | Poynts , Ida L | Dec 30, 1883 | 1876-1886 | 267 | |
| Calvert , R H | Logue , R A | Apr 1, 1885 | 1876-1886 | 305 | |
| Camp , James B | Dillon , Mary A | Aug 7, 1850 | 1826-1882 | 126 | |
| Camp , Nathan F | Andrews , Sarah M | Mar 2, 1848 | 1826-1882 | 113 | |
| Campbell , A M | Browning , Siddie | Aug 18, 1906 | 1900-13W | 207 | |
| Campbell , Darwin Lewis | Perdue , Veola Marie | May 27, 1960 | 1935-67W | 485 | |
| Campbell , Joseph | Tollison , Valenda (Mrs) | Oct 9, 1860 | 1826-1882 | 187 | |
| Campbell , Simeon | Weever , Nancy H | Sep 17, 1835 | 1826-1882 | 48 | |
| Campell , Charlie | Duffy , Leola | Sep 30, 1933 | 1913-1935W | 446 | |
| Cane , John W | Key , Sarah J | Oct 4, 1849 | 1826-1882 | 120 | |
| Canidy , Clifford | Heard , Annie | Feb 26, 1904 | 1900-13W | 142 | |
| Cannon , George Edward | Fletcher , Julia Blanton | Jun 15, 1958 | 1935-67W | 449 | |
| Cantrell , Thomas E | Wise , Malva Catherine | Jan 8, 1949 | 1935-67W | 289 | |
| Cantrell , W E | Tucker , Mrs Tassie O | Dec 23, 1894 | 1887-1899 | 175 | |
| Capel , J W | Smith , Laurett | Jan 5, 1921 | 1913-1935W | 195 | |
| Capps , G W | Parker , Pearley | Dec 15, 1895 | 1887-1899 | 215 | |
| Capps , Homer C | Johnson , Grace E | Aug 7, 1936 | 1935-67W | 14 | |
| Capps , Howard Leon | Tingle , Mollie Katherin | Aug 19, 1923 | 1913-1935W | 261 | |
| Capps , J W | Holder , Ella Corine | Dec 14, 1940 | 1935-67W | 103 | |
| Capps , John | Wilkinson , Sarah | Mar 3, 1829 | 1826-1882 | 16 | |
| Capps , Johnie | Edalgo , Elon | Sep 15, 1912 | 1900-13W | 390 | |
| Capps , Moses T | Garison , Mary (Mrs) | Jun 17, 1834 | 1826-1882 | 41 | |
| Capps , Oliver G | Almond , Frances B | Oct 13, 1945 | 1935-67W | 196 | |
| Caps , James W | Thurston , Eliza | Feb 18, 1875 | 1826-1882 | 363 | |
| Cardell , Isaac J | Lindsey , Maude E | Dec 30, 1900 | 1900-13W | 37 | |
| Cardell , James F | Morgan , Dorothy | Dec 24, 1943 | 1935-67W | 166 | |
| Cardell , John | Allen , Trudie | Apr 16, 1916 | 1913-1935W | 66 | |
| Cardell , Osca L | Murphy , Lillian | Jan 23, 1898 | 1887-1899 | 273 | |
| Cargile , Augustus | Dyson , Elizabeth Mary | Apr 3, 1851 | 1826-1882 | 134 | |
| Cargile , Frederick | Hodge , Mary T | Dec 20, 1877 | 1876-1886 | 72 | |
| Cargile , Frederick | Phillips , Susan | Dec 25, 1851 | 1826-1882 | 137 | |
| Cargile , John M | Holifield , Caroline | Jul 5, 1870 | 1826-1882 | 282 | |
| Cargile , Oliver | Mote , Emma | Jul 30, 1882 | 1876-1886 | 222 | |
| Carmichael , Bert K | Lyons , Sylvia | Jun 20, 1916 | 1913-1935W | 65 | |
| Carmichael , Clifford Preston | Duke , Mary Lou | Jul 22, 1903 | 1900-13W | 122 | |
| Carmichael , Gus Lee | Hurt , Margaret | Jun 9, 1934 | 1913-1935W | 466 | |
| Carmichael , Hugh W | Thompson , Nancy | Apr 17, 1836 | 1826-1882 | 52 | |
| Carmichael , J B | Ball , Annie C | Jun 14, 1905 | 1900-13W | 175 | |
| Carmichael , James F | Weaver , Nancy J | Jan 29, 1872 | 1876-1886 | 24 | |
| Carmichael , James Gordon | Fletcher , Lula Ethel | May 8, 1904 | 1900-13W | 150 | |
| Carmichael , James H | McCallum , Maggie E | Jan 4, 1887 | 1887-1899 | 2 | |
| Carmichael , John A | Heath , Geneva | Oct 14, 1886 | 1887-1899 | 13 | |
| Carmichael , John B | Andrews , Mary A | Aug 8, 1833 | 1826-1882 | 37 | |
| Carmichael , John R | Kinard , Rosa A | Feb 14, 1884 | 1876-1886 | 255 | |
| Carmichael , Joseph W | Roberts , Belle A | Dec 13, 1877 | 1876-1886 | 68 | |
| Carmichael , Maurice W | Donner , Juanita | Dec 5, 1943 | 1935-67W | 164 | |
| Carmichael , Obediah S | Woodward , Laura | May 24, 1903 | 1900-13W | 119 | |
| Carmichael , Robert C | Harkness , Rosannah | Jan 24, 1858 | 1826-1882 | 165 | |
| Carmichael , Slaton J | Minter , Mamie | Nov 14, 1920 | 1913-1935W | 187 | |
| Carmichael , T D | Cole , Willie Ruth | Mar 20, 1924 | 1913-1935W | 278 | |
| Carmichael , Victor Hugh | Nutt , Julia Doris | Aug 18, 1917 | 1913-1935W | 96 | |
| Carpenter , Alexander | Cook , Sarah | Feb 14, 1850 | 1826-1882 | 124 | |
| Carpenter , Levi D | Kimbell , Margaret (Mrs) | Dec 8, 1864 | 1826-1882 | 369 | |
| Carr , Andy | Mays , Frances | Sep 21, 1874 | 1826-1882 | 344 | |
| Carr , Bill | Thompson , Sallie | Dec 18, 1879 | 1826-1882 | 421 | |
| Carr , David S | Hartsfield , Elizabeth | Oct 8, 1842 | 1826-1882 | 94 | |
| Carr , J M | Moss , Otis | Apr 8, 1897 | 1887-1899 | 243 | |
| Carr , James M | Bishop , Mary J | Feb 10, 1875 | 1826-1882 | 362 | |
| Carr , James M | Coody , Narcissa | Jan 11, 1866 | 1826-1882 | 214 | |
| Carr , Ralph W Jr | Mallet , Mary Lane | Dec 8, 1945 | 1935-67W | 202 | |
| Carrall , Joe Cliff | Nutt , Marrie | Jul 12, 1908 | 1900-13W | 266 | |
| Carroll , Elbert | Harrison , Elizabeth | Jan 24, 1849 | 1826-1882 | 116 | |
| Carroll , Redman | Grant , Mary Elizabeth | Jun 7, 1886 | 1876-1886 | 348 | |
| Carson , Charlie | Moore , Hattie | Dec 28, 1881 | 1826-1882 | 433 | |
| Carson , Charlie | Woodward , Sallie | Nov 2, 1879 | 1826-1882 | 420 | |
| Carson , David P | Webb , Mary J | Jul 7, 1872 | 1826-1882 | 311 | |
| Carson , Moses | Stewart , Jane | May 15, 1870 | 1826-1882 | 279 | |
| Carter , Bradford S | Byars , Lucretia | Oct 18, 1837 | 1826-1882 | 59 | |
| Carter , C F | Lane , Sarah Martha | Oct 23, 1904 | 1900-13W | 157 | |
| Carter , E Z | Hilley , Trela | Mar 3, 1901 | 1900-13W | 46 | |
| Carter , Ennis L | Foster , Beaulah | Oct 1, 1943 | 1935-67W | 161 | |
| Carter , George | Garner , Amanda | Dec 2, 1877 | 1826-1882 | 409 | |
| Carter , George | Still , Anirkes | Nov 19, 1871 | 1826-1882 | 302 | |
| Carter , J D | Coian , Martha | Jan 21, 1909 | 1900-13W | 282 | |
| Carter , J W | Lewis , Catherine Elena | Oct 7, 1933 | 1935-67W | 367 | |
| Carter , J William M | Hammond , Mary P | Aug 22, 1900 | 1900-13W | 23 | |
| Carter , James S | Pope , Lizzie | Jun 18, 1882 | 1876-1886 | 214 | |
| Carter , Jefferson | Lavender , Mollie | Dec 23, 1877 | 1876-1886 | 76 | |
| Carter , Jesse L | Hamel , Mary Ann | Dec 20, 1858 | 1826-1882 | 167 | |
| Carter , John | Mayo , Nancy J | Sep 14, 1837 | 1826-1882 | 59 | |
| Carter , Joseph | Benson , Marthena Cardine | Dec 14, 1847 | 1826-1882 | 112 | |
| Carter , Leon | Reeves , Eva | Dec 28, 1913 | 1913-1935W | 6 | |
| Carter , Leonard | Roberson , Florence | Jul 27, 1899 | 1900-13W | 15 | |
| Carter , Leonidas | Harper , Eliza F | Jun 6, 1850 | 1826-1882 | 126 | |
| Carter , Leonidas | Nelms , Pencilla | Dec 21, 1852 | 1826-1882 | 141 | |
| Carter , R L | Dodson , Annie E | Mar 16, 1882 | 1876-1886 | 227 | |
| Carter , R L | Cook , A L | Oct 28, 1886 | 1876-1886 | 358 | |
| Carter , R L | Cook , A L | Oct 28, 1886 | 1887-1899 | 12 | |
| Carter , Thomas L | Barnett , Sarah M | Dec 14, 1856 | 1826-1882 | 157 | |
| Carter , W J | Lindsey , Martha | Aug 1, 1865 | 1826-1882 | 378 | |
| Carter , Washington | Gunn , Louisa | Oct 14, 1866 | 1826-1882 | 225 | |
| Carter , William L | Brown , Martha | Jun 8, 1947 | 1935-67W | 248 | |
| Carter , Wilson | Johnson , Mary | Dec 11, 1870 | 1826-1882 | 291 | |
| Carter , Z (or M) H | Maddox , C E | Oct 10, 1872 | 1826-1882 | 316 | |
| Cash , Joel F | Hunter , Eliza | Jul 1, 1846 | 1826-1882 | 111 | |
| Cash , John | Bledsoe , Angelin | Dec 11, 1878 | 1826-1882 | 416 | |
| Cash , R W | Williams , Eva | Dec 18, 1910 | 1900-13W | 334 | |
| Casse (or Cape) , John | Wilson , Louisa | Mar 23, 1843 | 1826-1882 | 88 | |
| Cassell , W H | McCord , Mary | May 21, 1905 | 1900-13W | 172 | |
| Castellaw , Henry G | Bohannon , Mary Hazel | Aug 29, 1952 | 1935-67W | 360 | |
| Castellaw , Herman Jackson | Godsey , Mary | Sep 16, 1928 | 1913-1935W | 368 | |
| Castellaw , Stewart A | Heard , Bessie Lee | Dec 25, 1917 | 1913-1935W | 108 | |
| Castleberry , Willie | James , Annie | Dec 23, 1900 | 1900-13W | 36 | |
| Castlebery , Jeptha T | Willis , Maggy L | Nov 28, 1871 | 1826-1882 | 302 | |
| Caston , G W | Woodward , Doris | May 30, 1935 | 1913-1935W | 492 | |
| Caston , J B | Carr , Bonnie | Aug 19, 1922 | 1913-1935W | 238 | |
| Caston , Joseph | Thurston , Nellie E | Jan 15, 1891 | 1887-1899 | 96 | |
| Caston , Joseph W | Ousley , Trellis Joy | Oct 8, 1950 | 1935-67W | 330 | |
| Cates , Robert | Middleton , M L | Nov 3, 1872 | 1826-1882 | 316 | |
| Cathy , J B | Kimball , Lilla J | Dec 18, 1901 | 1900-13W | 72 | |
| Caulder , Larry C | Ray , Edna Mae | Mar 27, 1947 | 1935-67W | 243 | |
| Causey , Fred Jr | Brooks , Latursheia Dawn | Sep 12, 1958 | 1935-67W | 458 | |
| Causey , S A | Clark , Mattie V | Nov 25, 1875 | 1826-1882 | 398 | |
| Cauthon , W A | Ingram , Annie | Dec 19, 1889 | 1887-1899 | 78 | |
| Cavender , Thomas Jahous | Kitchens , Bonnie Patricia | Dec 24, 1959 | 1935-67W | 477 | |
| Cawhorn , J C | Burford , Elia | Dec 18, 1895 | 1887-1899 | 218 | |
| Cawley , C S | Gossett , Ollie | Nov 30, 1908 | 1900-13W | 273 | |
| Cawthan , E C | Thompson , E J | Nov 1, 1866 | 1826-1882 | 227 | |
| Cawthen , Hilton | Hilley , Mappy | Jun 9, 1918 | 1913-1935W | 117 | |
| Cawthon , Boyce | Stodghill , Lucy Jane | May 11, 1921 | 1913-1935W | 202 | |
| Cawthon , Edward | Elder , Virginia | Jun 20, 1909 | 1900-13W | 290 | |
| Cawthon , Elmo | Chambers , Bessie | Nov 16, 1919 | 1913-1935W | 149 | |
| Cawthon , Herman L | Thompson , Grace | Oct 16, 1938 | 1935-67W | 56 | |
| Cawthon , James A | Washington , Vida Cleo | Jun 4, 1927 | 1913-1935W | 343 | |
| Cawthon , Jesse S | Bond , Mattie | Dec 4, 1910 | 1900-13W | 330 | |
| Cawthon , Joel S | Hardy , Anna Lois | Mar 11, 1949 | 1935-67W | 294 | |
| Cawthon , L A | Welch , Rosa | Dec 19, 1895 | 1887-1899 | 222 | |
| Cawthon , Lewis H | Vickers , Mary Elizabeth | Mar 21, 1947 | 1935-67W | 242 | |
| Cawthon , Ollie | Mason , Vassa | Aug 31, 1913 | 1900-13W | 423 | |
| Cawthon , Paul | Bunn , Myrtice | Dec 23, 1917 | 1913-1935W | 107 | |
| Cawthon , Porter H | Gregory , Elizabeth Mae | Jul 31, 1945 | 1935-67W | 190 | |
| Cawthon , R D | Ingram , Nannie | Aug 20, 1890 | 1887-1899 | 87 | |
| Cawthon , Robert | Peek , Pearl | Dec 21, 1913 | 1900-13W | 433 | |
| Cawthon , T O | Pullium , Maggie | Dec 21, 1898 | 1887-1899 | 291 | |
| Cawthon , Walter Herman | Bunn , Rebecca Ann | Feb 14, 1958 | 1935-67W | 444 | |
| Cawthon , Warren S | Cook , Bernice | Aug 17, 1947 | 1935-67W | 253 | |
| Cawthon , William T | Duke , Mary Alberta | Jun 30, 1907 | 1900-13W | 237 | |
| Cawthorn , A | Kimbell , Norah | Jan 28, 1906 | 1900-13W | 187 | |
| Cawthorn , J C | Clark , Minta (Mrs) | Jan 3, 1915 | 1913-1935W | 30 | |
| Cawthorn , L A | McDonald , Rose | Jun 21, 1922 | 1913-1935W | 233 | |
| Cawthorn , W H | Stewart , Mollie | Nov 9, 1882 | 1876-1886 | 226 | |
| Cawthorn , William H | Brooks , Frances Grace | Dec 8, 1940 | 1935-67W | 104 | |
| Chafin , Blessord | Bankston , Nancy C | Mar 29, 1836 | 1826-1882 | 51 | |
| Chafin , Nathan Perry | Loving , Mable | Dec 16, 1841 | 1826-1882 | 83 | |
| Chambers , Allen Bruce | Dodson , Sara Jean | Sep 17, 1960 | 1935-67W | 490 | |
| Chambers , Charles P | Couch , Zella M | Jun 23, 1951 | 1935-67W | 345 | |
| Chambers , John W | Cawthon , Ella | Dec 2, 1908 | 1900-13W | 295 | |
| Chambers , R E | Thaxton , Grace | Nov 16, 1919 | 1913-1935W | 149 | |
| Chambers , Ralph | Butler , Florene | Nov 20, 1939 | 1935-67W | 82 | |
| Chambers , Raymond | Standard , Vallie | Aug 14, 1910 | 1900-13W | 324 | |
| Chambers , Robert | Cawthon , Annie Lillian | Nov 27, 1913 | 1900-13W | 428 | |
| Chambers , W M | Maddox , Mary (Mrs) | May 21, 1916 | 1913-1935W | 63 | |
| Chambliss , J F | Greer , Love | Jan 15, 1908 | 1900-13W | 255 | |
| Chambliss , Paul R | Webb , Osa Douglass | Dec 26, 1906 | 1900-13W | 221 | |
| Chandler , John D | Williams , Mearle | Jun 24, 1948 | 1935-67W | 275 | |
| Chapel , Harold Lee | Pope , Dorothy Marilyn | Apr 23, 1960 | 1935-67W | 484 | |
| Chapman , John | Brazill , Julia | Sep 9, 1900 | 1900-13W | 29 | |
| Chapman , William | Dossett , Elizabeth Ann | Apr 1, 1847 | 1826-1882 | 110 | |
| Chasteen , George Waylon | Thornton , Vesta Victoria | Dec 26, 1923 | 1913-1935W | 266 | |
| Chasteen , James | Roper , N A F | Mar 19, 1871 | 1826-1882 | 326 | |
| Chasteen , Samuel | Cowan , Lola | Aug 28, 1898 | 1887-1899 | 308 | |
| Chaucy , J T | Petty , Sallie J | Nov 17, 1892 | 1887-1899 | 130 | |
| Cheek , Henry C or T | Purdue , Ella | Mar 11, 1894 | 1887-1899 | 166 | |
| Cheek , Robert L | Laurence , Emma L | Oct 4, 1887 | 1887-1899 | 20 | |
| Chenoweth , John P | Armstrong , Martha Jane | Apr 10, 1852 | 1826-1882 | 139 | |
| Chesnutt , Owen Lee (Dr) | Etheridge , Mary Florede (Mrs) | Dec 26, 1906 | 1900-13W | 220 | |
| Chesser , Charles L | Boyd , Frances | Nov 3, 1950 | 1935-67W | 333 | |
| Chestnut , Hoyt Earl | Long , Helen Louise | Dec 24, 1957 | 1935-67W | 442 | |
| Chew , Willie W | McLean , Jonnie | Aug 7, 1949 | 1935-67W | 307 | |
| Childers , Nick | Barber , Fannie | Jul 3, 1871 | 1826-1882 | 298 | |
| Childs , Charlie | Pulliam , Nora | Mar 16, 1901 | 1900-13W | 47 | |
| Childs , Frank W | Patrick , Sara | Jul 19, 1923 | 1913-1935W | 259 | |
| Childs , Frank W | Jolly , Peggy | Aug 1, 1936 | 1935-67W | 14 | |
| Childs , H C | Hammond , Minnie | Apr 24, 1910 | 1900-13W | 322 | |
| Childs , Henry | Grant , Lizzie | Nov 8, 1897 | 1887-1899 | 263 | |
| Childs , J J | Eddleman , Georgia | Feb 14, 1882 | 1876-1886 | 209 | |
| Childs , J W | Britton , M E | Jun 30, 1896 | 1887-1899 | 250 | |
| Childs , James G | Lambert , Indilu | Sep 26, 1936 | 1935-67W | 19 | |
| Childs , John B | Asbury , Ollie | Dec 6, 1894 | 1887-1899 | 190 | |
| Childs , John W | Woodward , Anna Frank | May 5, 1937 | 1935-67W | 29 | |
| Childs , L B | Thurston , Corine | Apr 21, 1907 | 1900-13W | 235 | |
| Childs , Marquis Wilton | Joyner , Effie Pauline | Sep 9, 1922 | 1913-1935W | 239 | |
| Childs , Marquis Wilton | Carter , Lena B (Mrs) | Nov 28, 1957 | 1935-67W | 440 | |
| Childs , Robert E | McClendon , Barbara Ann | Apr 5, 1947 | 1935-67W | 244 | |
| Childs , William | Peak , Eliza J | Jan 27, 1869 | 1826-1882 | 256 | |
| Chitwood , Virlyn F | Callicutt , Emily J | Aug 13, 1950 | 1935-67W | 328 | |
| Christian , T R | Philips , Laura (Mrs) | Sep 16, 1903 | 1900-13W | 127 | |
| Churchwell , Edward A | Byars , Margie | Dec 10, 1949 | 1935-67W | 315 | |
| Clark , A L | Evans , Mary | Jun 22, 1930 | 1913-1935W | 394 | |
| Clark , Andrew | Walthall , Abby | Jun 19, 1870 | 1826-1882 | 280 | |
| Clark , Andrew | Watkins , Amanda | Jan 27, 1876 | 1826-1882 | 402 | |
| Clark , Crofet | Barns , Harriett | Dec 20, 1872 | 1826-1882 | 319 | |
| Clark , E W | Whitney , Daisy | Dec 25, 1905 | 1900-13W | 163 | |
| Clark , H C | Hales , Allie | Jan 25, 1913 | 1900-13W | 409 | |
| Clark , Homer C | Clark , Sallie C | Nov 16, 1876 | 1876-1886 | 13 | |
| Clark , James B | Hoard , Mary | Dec 14, 1848 | 1826-1882 | 115 | |
| Clark , Mastus | Mann , Lula | Oct 24, 1880 | 1826-1882 | 425 | |
| Clark , Talmadge | Fogg , Lois | Jan 17, 1925 | 1913-1935W | 297 | |
| Clark , Thomas F | Clark , Nancy F | Jul 20, 1856 | 1826-1882 | 158 | |
| Clark , W B | Borders , Lottie | Sep 16, 1923 | 1913-1935W | 264 | |
| Clark , William F | Holloway , Sophronia | Oct 29, 1840 | 1826-1882 | 76 | |
| Clark , Willie | Biles , Carrie | Sep 30, 1922 | 1913-1935W | 240 | |
| Clarke , Robert A | Adams , Emmie D (Mrs) | Nov 28, 1909 | 1900-13W | 307 | |
| Clay , Thomas Pulliam | Arnold , Myrtice Modelle | Dec 1, 1915 | 1913-1935W | 49 | |
| Clayton , James | McBride , Mary | Jan 13, 1828 | 1826-1882 | 7 | |
| Cleaton , Austin | Bentley , Sarah (Mrs) | Nov 7, 1839 | 1826-1882 | 71 | |
| Clemants , Thomas | Watson , Sallie | Aug 19, 1876 | 1826-1882 | 404 | |
| Clemons , Bob | Beeland , Sallie | Dec 19, 1909 | 1900-13W | 317 | |
| Cleveland , Ben Odell | Singley , Willie Ruth | Jun 9, 1935 | 1913-1935W | 493 | |
| Cleveland , J W | Maddox , Nannie Mae | Sep 11, 1926 | 1913-1935W | 327 | |
| Cleveland , Jessee F | Collier , Susan F | Dec 15, 1875 | 1826-1882 | 399 | |
| Cleveland , Marshall | Jeffares , Bertha | Dec 21, 1935 | 1935-67W | 1 | |
| Cleveland , Roswell Eugene | Mangham , Joanne | Apr 30, 1955 | 1935-67W | 398 | |
| Cleveland , William J | Blissit , Laviney | Mar 27, 1834 | 1826-1882 | 41 | |
| Clower , James M | McCune , Olive J | Aug 13, 1849 | 1826-1882 | 120 | |
| Clowers , Joshua | Thomas , Queen Ann | Dec 24, 1881 | 1826-1882 | 433 | |
| Coalman , Robert P | Smith , Margaret | Mar 1, 1832 | 1826-1882 | 30 | |
| Coan , Fred A | Bowden , Jennie | Dec 26, 1928 | 1913-1935W | 375 | |
| Coan , John Lindsey | Wilson , Myrtle | Jul 6, 1914 | 1913-1935W | 20 | |
| Coatney , John B | Thrash , Lieurany | Jun 24, 1831 | 1826-1882 | 28 | |
| Coats , William A | Wall , Mary | Jul 10, 1827 | 1826-1882 | 7 | |
| Cobb , Levi | Walker , Rebekker | Nov 18, 1828 | 1826-1882 | 15 | |
| Cochran , G W | Thornton , Eliza | Apr 30, 1899 | 1900-13W | 13 | |
| Cochran , G W | Goddard , Ella | Apr 8, 1900 | 1900-13W | 58 | |
| Cochran , Harold R | Ried , Jewel | Jul 7, 1951 | 1935-67W | 346 | |
| Cochran , Howard Allen | Hardy , Avis Laura | Nov 5, 1933 | 1913-1935W | 450 | |
| Cochran , J T | Grant , Nancy | Dec 7, 1899 | 1900-13W | 4 | |
| Cochran , Luther | Crawford , Annie May | Mar 21, 1915 | 1913-1935W | 35 | |
| Cochran , Oscar | Thompson , Etta | Jun 3, 1918 | 1913-1935W | 119 | |
| Cochran , P A | Willard , Mattie | Aug 30, 1908 | 1900-13W | 272 | |
| Cochran , Ray | Jenkins , Odessa | Oct 17, 1923 | 1913-1935W | 268 | |
| Cochran , Thomas F | Landers , Elander | Aug 14, 1954 | 1935-67W | 389 | |
| Cochran , Thomas G | Boyt , Lucy A | Jun 8, 1837 | 1826-1882 | 57 | |
| Cochran , Thomas G | Cawthen , Mary Ann | Apr 12, 1832 | 1826-1882 | 31 | |
| Cochran , Walter D | Martin , Dollie | Dec 27, 1921 | 1913-1935W | 218 | |
| Cochrum , Thos H | Bishop , Nannie | Feb 16, 1899 | 1887-1899 | 283 | |
| Cochrum , Thos H | Bishop , Nannie | Feb 16, 1899 | 1887-1899 | 311 | |
| Cockrum , J F | Folds , L E | Dec 26, 1889 | 1887-1899 | 97 | |
| Cody , Harold | Stokes , Shirley Ann | Mar 13, 1948 | 1935-67W | 269 | |
| Cofer , M J | McKibben , Martha A | Apr 16, 1867 | 1826-1882 | 237 | |
| Coghorn , Andrew J | Coody , Amanda M J | Feb 24, 1850 | 1826-1882 | 124 | |
| Coile , Emory F | Hunnicutt , Willie Edna | Dec 22, 1947 | 1935-67W | 460 | |
| Coker , Curtis | Kitchens , Martha | Jul 3, 1937 | 1935-67W | 33 | |
| Coker , Doyle | Clark , Frances | Nov 12, 1922 | 1913-1935W | 245 | |
| Coker , George | Bearden , Ruby | Apr 6, 1918 | 1913-1935W | 112 | |
| Coker , Ralph G | McKibben , Willie | Nov 7, 1925 | 1913-1935W | 314 | |
| Coker , William | Bankston , Elizabeth | Oct 3, 1850 | 1826-1882 | 128 | |
| Coker , William | Bankston , Elizabeth | Oct 3, 1850 | 1826-1882 | 129 | |
| Cole , Earnest | Burney , Mildred | May 21, 1918 | 1913-1935W | 116 | |
| Cole , Ed H | Goode , Cora (Mrs) | Mar 27, 1920 | 1913-1935W | 169 | |
| Cole , Edgar | Stewart , Oma | Dec 26, 1900 | 1900-13W | 37 | |
| Cole , J O | Barber , Maggie | Nov 24, 1901 | 1900-13W | 60 | |
| Cole , John B | Cox , Susanna H M | Dec 22, 1840 | 1826-1882 | 77 | |
| Cole , Oliver | Spruce , Eliza | Jul 20, 1890 | 1887-1899 | 89 | |
| Cole , Thomas J | Leftwich , Sarah | Dec 12, 1867 | 1826-1882 | 242 | |
| Cole , Weyman | McMichael , Eliza | Nov 2, 1902 | 1900-13W | 100 | |
| Coleman , A J | Goins , Nannie | Dec 21, 1884 | 1876-1886 | 295 | |
| Coleman , Alton H | Jones , Lois | Jun 7, 1928 | 1913-1935W | 358 | |
| Coleman , Andrew J | Davis , Mattie | Mar 27, 1898 | 1887-1899 | 300 | |
| Coleman , Bernice | Hardy , Hester Mae | Dec 23, 1926 | 1913-1935W | 336 | |
| Coleman , Dan | Goodrum , Susie | Dec 27, 1917 | 1913-1935W | 126 | |
| Coleman , George P | Bedsole , Jewell | Sep 15, 1953 | 1935-67W | 373 | |
| Coleman , Henry | Jenkins , Mattie | Dec 26, 1892 | 1887-1899 | 135 | |
| Coleman , John Douglas | Thaxton , Sylvia June | Sep 12, 1958 | 1935-67W | 457 | |
| Coleman , John F | McCord , Sudia | Dec 1, 1889 | 1887-1899 | 67 | |
| Coleman , R W | Hickman , S F | Aug 3, 1884 | 1876-1886 | 278 | |
| Coleman , R W | Head , Mary Jane | Jan 25, 1857 | 1826-1882 | 161 | |
| Coleman , Robert F | Ridgeway , Hazel | May 29, 1938 | 1935-67W | 50 | |
| Coleman , Samuel R | Cook , 55 | May 23, 1936 | 1935-67W | 11 | |
| Coleman , W F | Hennant , Maggie | Jan 5, 1896 | 1887-1899 | 218 | |
| Coleman , W H | King , Nora | Jan 12, 1911 | 1900-13W | 342 | |
| Coles , Rutgers Remsen | Wood , Kathryn Thelma | Jun 8, 1918 | 1913-1935W | 115 | |
| Collier , Benjamin F | Kennon , Louisa | Dec 24, 1829 | 1826-1882 | 20 | |
| Collier , Charles Vines | Burford , Bessie Bertha | Oct 22, 1907 | 1900-13W | 246 | |
| Collins , G H | Evans , Ophelia | Jun 7, 1908 | "1900-13W " | 264 | |
| Collins , Green | Duke , Ella | Dec 9, 1869 | 1826-1882 | 275 | |
| Collins , Henry | Britt , Bessie | May 13, 1922 | 1913-1935W | 224 | |
| Collins , Henry J | Lewis , Mary A | Feb 11, 1872 | 1826-1882 | 256 | |
| Collins , Irbin | Carmichael , Matilda | Jan 16, 1834 | 1826-1882 | 39 | |
| Collins , Irbin | Kindrick , Mary | Dec 18, 1856 | 1826-1882 | 160 | |
| Collins , J A | Price , Mollie | Jun 11, 1907 | 1900-13W | 236 | |
| Collins , J F | Shaw , Delia | Aug 24, 1875 | 1826-1882 | 397 | |
| Collins , J J | Collins , Sallie | Dec 17, 1874 | 1826-1882 | 437 | |
| Collins , J W | Maddox , Carrie Olive | Dec 30, 1906 | 1900-13W | 225 | |
| Collins , James A | Foster , Mary J | Jun 19, 1848 | 1826-1882 | 114 | |
| Collins , James Daniel | Jordon , Lollie Estelle | Mar 20, 1943 | 1935-67W | 153 | |
| Collins , James H | Ragsdale , Betty Ann | Jun 9, 1946 | 1935-67W | 216 | |
| Collins , James M | Benton , Amanda | Nov 19, 1881 | 1876-1886 | 192 | |
| Collins , Jeptha A | Rich , Mary E | Mar 19, 1899 | 1900-13W | 13 | |
| Collins , John C | Bird , Mary | Oct 14, 1854 | 1826-1882 | 152 | |
| Collins , John I | Thaxton , Georgia | Dec 25, 1889 | 1887-1899 | 71 | |
| Collins , L V | McGough , Ola | Dec 25, 1902 | 1900-13W | 108 | |
| Collins , Lewis | Roberts , Kizziah | Jan 25, 1874 | 1826-1882 | 337 | |
| Collins , Samuel | Bankston , Lavisa | Feb 22, 1866 | 1826-1882 | 392 | |
