| Groom | Bride | Date | Book | Page | Submitter |
| Kaylor , Karl M | Sanders , Jewell L | Sep 24, 1954 | 1935-67W | 390 | |
| Keal , John Alvin | Kjostad , Mary Loyce (Mrs) | Jun 26, 1942 | 1935-67W | 137 | |
| Keaton , W M | Bryans , E W | Jan 24, 1893 | 1887-1899 | 145 | |
| Keen , Harold M | Mayo , Sara Elizabeth | Jan 23, 1937 | 1935-67W | 25 | |
| Kellebrew , Emmett J | Drew , Francis Virginia | Jul 17, 1919 | 1913-1935W | 144 | |
| Kelley , Albert | Tyson , Willie Mae | Nov 11, 1939 | 1935-67W | 82 | |
| Kelley , Arthur | Benette , Ethel | Dec 27, 1908 | 1900-13W | 275 | |
| Kelley , George W | Turner , Annie M | Oct 18, 1910 | 1900-13W | 334 | |
| Kelley , John Inzer | Allen , Fredna | Jun 10, 1920 | 1913-1935W | 175 | |
| Kelley , Lem | Addison , Lula | Feb 1, 1902 | 1900-13W | 77 | |
| Kelley , Lem | Evans , Ida Lee | Feb 28, 1909 | 1900-13W | 288 | |
| Kelley , Raymond | Woods , Leman | Jan 13, 1921 | 1913-1935W | 196 | |
| Kelley , Wilson | Cardelle , Kate | May 1, 1898 | 1887-1899 | 302 | |
| Kellog , Uriah | Wilkerson , Adeline V | Feb 20, 1853 | 1826-1882 | 143 | |
| Kelly , Benj | Waldrup , Addie | Jan 20, 1888 | 1887-1899 | 32 | |
| Kelly , Charles Edward | Moore , Alice Ann | Aug 9, 1957 | 1935-67W | 434 | |
| Kelly , Curtis | Smith , Frances | Jun 14, 1935 | 1913-1935W | 492 | |
| Kelly , E J | Barbee , Kathryne | Jun 29, 1951 | 1935-67W | 344 | |
| Kelly , George | Staples , Angeline | May 12, 1850 | 1826-1882 | 127 | |
| Kelly , J T | Crowder , Vianna | Oct 1, 1851 | 1826-1882 | 137 | |
| Kelly , Jefferson | Witcher , Jane | Jun 2, 1857 | 1826-1882 | 163 | |
| Kelly , John | Hardy , Martha | Jan 30, 1883 | 1876-1886 | 239 | |
| Kelly , John | Grant , Mary | Sep 17, 1857 | 1826-1882 | 163 | |
| Kelly , John O | Madden , Dorothy Elizabeth | Jun 11, 1939 | 1935-67W | 72 | |
| Kelly , L P | Smith , S A S | Jan 29, 1874 | 1826-1882 | 339 | |
| Kelly , Lemuel L | Welborn , Sarah E | Jul 30, 1863 | 1826-1882 | 204 | |
| Kelly , Lewis | Slaughter , Prudie | Jan 4, 1874 | 1826-1882 | 340 | |
| Kelly , Mack | Greer , Shady | Nov 27, 1881 | 1826-1882 | 432 | |
| Kelly , Olin Edward | Johnson , Betty | Oct 14, 1950 | 1935-67W | 332 | |
| Kelly , Tom | Britt , Sallie | Dec 25, 1904 | 1900-13W | 166 | |
| Kelly , Vernon C Jr | Waugh , Katherine | Mar 29, 1946 | 1935-67W | 210 | |
| Kelly , W A | Morris , Mrs N E | Apr 15, 1891 | 1887-1899 | 102 | |
| Kelly , William | Barber , Sallie | Aug 28, 1870 | 1826-1882 | 283 | |
| Kelly , William | Britton , Mary M | Sep 26, 1850 | 1826-1882 | 135 | |
| Keltner , Alonza L | Ellis , Ella | Feb 6, 1898 | 1900-13W | 39 | |
| Kenady , James | Crain , Harriet | Mar 25, 1827 | 1826-1882 | 16 | |
| Kendrick , John D | Carmichael , Margaret M | Aug 14, 1849 | 1826-1882 | 123 | |
| Kendrick , Nisbit S Jr | Harris , Juanita | Jun 6, 1951 | 1935-67W | 346 | |
| Kendrick , Samuel | Hamil , Elizabeth | May 15, 1836 | 1826-1882 | 57 | |
| Kennedy , Lewis | Dorton , Laura | Dec 4, 1899 | 1900-13W | 11 | |
| Kent , Thomas Paul | Pye , Eva Gladys | Jan 21, 1920 | 1913-1935W | 165 | |
| Kerboe , Henry | Cochran , Mollie | Aug 8, 1878 | 1876-1886 | 87 | |
| Kernes , David | Chasteen , Mollie | Jun 22, 1882 | 1876-1886 | 215 | |
| Kersey , Ammon | Bennett , Kelley | Dec 25, 1910 | 1900-13W | 340 | |
| Kersey , Andrew V | Duke , Frankie Mae | Jun 4, 1949 | 1935-67W | 299 | |
| Kersey , B F | Gunn , Pashey | Jul 4, 1901 | 1900-13W | 52 | |
| Kersey , Charles R | Lunsford , Shirley R | Dec 25, 1954 | 1935-67W | 394 | |
| Kersey , James Edwin | Leverette , Ruth Eugenia | Dec 25, 1941 | 1935-67W | 126 | |
| Kersey , John E | Allen , Olla | Aug 11, 1895 | 1887-1899 | 201 | |
| Kersey , John R | Pope , Gladys Pearl | Sep 16, 1945 | 1935-67W | 195 | |
| Kersey , John Robert | Johnson , Charlotte | Nov 13, 1959 | 1935-67W | 476 | |
| Kersey , Winfred R | Harcrow , Robbie Tine | Mar 1, 1941 | 1935-67W | 108 | |
| Key , Aaron D | Davisson , E H M | Jan 7, 1847 | 1826-1882 | 108 | |
| Key , Emanuel | Ellerson , Cena | Jun 30, 1877 | 1826-1882 | 409 | |
| Key , G W | Sharp , Willie | Mar 28, 1901 | 1900-13W | 49 | |
| Key , J H | Smith , E T | Oct 10, 1872 | 1826-1882 | 314 | |
| Key , Joseph | Delamar , Elizabeth | Dec 1, 1831 | 1826-1882 | 31 | |
| Key , Richard | Smith , Mariah | Apr 7, 1839 | 1826-1882 | 68 | |
| Key , William H | Barnes , Mollie M | Aug 26, 1860 | 1826-1882 | 186 | |
| Keys , Lucious D | Mayo , Julia M | Jun 8, 1934 | 1913-1935W | 466 | |
| Kicker , W G | Parker , Mary S | Nov 24, 1850 | 1826-1882 | 134 | |
| Kiker , Leon P | Ross , Gladys | Feb 11, 1936 | 1935-67W | 6 | |
| Kilby , Haywood O Jr | Whitaker , Martiel B (Mrs) | Jul 29, 1946 | 1935-67W | 222 | |
| Kilcrease , Jackson | Payne , Elizabeth | Oct 30, 1840 | 1826-1882 | 76 | |
| Kilpatrick , J D | Hightower , Alina S | Feb 16, 1892 | 1887-1899 | 125 | |
| Kimball , John Wm | McClure , Ollie | Mar 29, 1891 | 1887-1899 | 101 | |
| Kimbell , Aldine | Ray , Vashtie | Jul 30, 1906 | 1900-13W | 214 | |
| Kimbell , Andrew Ray | Pelt , Nellie Agnes | Dec 20, 1943 | 1935-67W | 166 | |
| Kimbell , Benjamin F | Booles , Frances A | Dec 21, 1851 | 1826-1882 | 137 | |
| Kimbell , Charles B | Smith , Erma | Dec 25, 1930 | 1913-1935W | 401 | |
| Kimbell , Claude J | Brandenburg , Alice Jennette | Mar 20, 1937 | 1935-67W | 27 | |
| Kimbell , Cornelius | Cole , Martha Jane | Jan 15, 1880 | 1876-1886 | 191 | |
| Kimbell , F T | Tingle , Mary J | Dec 17, 1867 | 1826-1882 | 260 | |
| Kimbell , Finny M | McGough , Margarett J | Feb 11, 1849 | 1826-1882 | 118 | |
| Kimbell , J C | Pace , Louise | Nov 24, 1911 | 1900-13W | 369 | |
| Kimbell , J W | Bunn , Annie (Mrs) | Sep 23, 1928 | 1913-1935W | 369 | |
| Kimbell , James Albert | Johnson , Velma | Dec 25, 1941 | 1935-67W | 125 | |
| Kimbell , James G | Anderson , Martha | Nov 17, 1842 | 1826-1882 | 87 | |
| Kimbell , John | Crumbly , Malissa O | Aug 13, 1891 | 1887-1899 | 123 | |
| Kimbell , John Roger | Goodman , Janet | Oct 30, 1937 | 1935-67W | 39 | |
| Kimbell , Joseph (Melvin) | Maddox , (Martha) Beula | Dec 30, 1897 | 1887-1899 | 272 | |
| Kimbell , T P | Smith , Maggie | Dec 13, 1891 | 1887-1899 | 139 | |
| Kimbell , W B | Burford , Fannie | Dec 7, 1884 | 1876-1886 | 286 | |
| Kimbell , Washington | Bartlett , Francis | Dec 17, 1885 | 1876-1886 | 333 | |
| Kimbell , William Marvin | Buffington , Marjorie | Feb 28, 1937 | 1935-67W | 27 | |
| Kimble , James G | Sims , Frances A | Nov 24, 1857 | 1826-1882 | 164 | |
| Kimbrough , C M | Jones , Eliza | Apr 12, 1860 | 1826-1882 | 182 | |
| Kimbrough , Charles | Hoard , Mary F | Sep 15, 1878 | 1876-1886 | 89 | |
| Kimbrough , John | Wright , Edey | Oct 15, 1839 | 1826-1882 | 70 | |
| Kimbrough , W C | Kilgore , Henrietta | Apr 17, 1853 | 1826-1882 | 151 | |
| Kimbrough , William H | Brownlee , A J | Nov 17, 1878 | 1876-1886 | 98 | |
| Kinard , Barney | Bell , Minnie Mae | Oct 19, 1916 | 1913-1935W | 71 | |
| Kinard , Davis | Thaxton , Nezzie | Jan 3, 1892 | 1887-1899 | 125 | |
| Kinard , Geo R | Thaxton , Mary | Jul 22, 1900 | 1900-13W | 17 | |
| Kinard , J R | Richardson , Nellie | Feb 5, 1960 | 1935-67W | 480 | |
| Kinard , J W | Hardeman , Mae | Feb 8, 1960 | 1935-67W | 480 | |
| Kinard , Jas M | McCallum , Carrie Johnnie | Jan 12, 1899 | 1887-1899 | 284 | |
| Kinard , John H | Lindsey , Sarah Ann | Oct 4, 1891 | 1887-1899 | 113 | |
| Kinard , S B Jr | Smith , Vera Doster | Nov 14, 1934 | 1913-1935W | 479 | |
| Kinard , Steven Bartow | McCallum , Clyde Evalyn | Oct 28, 1896 | 1887-1899 | 228 | |
| Kinard , W J | Brantley , Zela | Jul 10, 1906 | 1900-13W | 203 | |
| Kindrick , Burwell Jones | Bond , Margaret Dianna | Dec 28, 1845 | 1826-1882 | 103 | |
| King , A T | White , Lexie | Jan 3, 1909 | 1900-13W | 283 | |
| King , Alfred H | Jinks , Narcissa | May 27, 1838 | 1826-1882 | 64 | |
| King , Bennie | Kelley , Violet | Sep 6, 1925 | 1913-1935W | 310 | |
| King , Dodson | Pye , Lillian | Jul 27, 1935 | 1913-1935W | 495 | |
| King , Edward L | Gray , Minnie L | Feb 23, 1898 | 1887-1899 | 296 | |
| King , Edward Lee Jr | Britton , Darnell | Sep 26, 1937 | 1935-67W | 36 | |
| King , Farris H | Johnson , Shirley Anne | Apr 17, 1954 | 1935-67W | 383 | |
| King , Frank | Turner , Sallie | Jan 19, 1902 | 1900-13W | 75 | |
| King , Franklin L | Mangham , Ella Mae | Jan 11, 1946 | 1935-67W | 203 | |
| King , Franklin Levan | King , Vera Snelgrove Hogan | Jun 22, 1958 | 1935-67W | 451 | |
| King , Fred | Maddox , Georgia | Mar 28, 1918 | 1913-1935W | 111 | |
| King , Henry H | Gray , Mary Ata | May 12, 1861 | 1826-1882 | 185 | |
| King , J A | Gray , M S | Apr 30, 1885 | 1876-1886 | 304 | |
| King , J E | Johnson , Effie | Dec 23, 1902 | 1900-13W | 105 | |
| King , J R | Saunders , Jennie | Jan 19, 1888 | 1887-1899 | 24 | |
| King , J Rex | Willis , Veturia | Jan 7, 1900 | 1887-1899 | 310 | |
| King , James | Pye , Fannie | Dec 30, 1869 | 1826-1882 | 269 | |
| King , James A | Oneal , Mary F | Dec 7, 1871 | 1826-1882 | 305 | |
| King , James H | Green , Lena | Apr 9, 1889 | 1887-1899 | 106 | |
| King , James L | Stewart , Margie Jeanette | Jun 13, 1947 | 1935-67W | 250 | |
| King , James L | Dial , Annie Eugenia | Mar 15, 1952 | 1935-67W | 355 | |
| King , James Oliver | Castleberry , Annie Louise | Jun 26, 1926 | 1913-1935W | 325 | |
| King , Joe Henry | Norris , Ida Bell | Jul 30, 1918 | 1913-1935W | 121 | |
| King, John | Boyd, Delphia | 4 Oct. 1891 | |||
| King , John | Whitehead , Caroline | Sep 1, 1879 | 1826-1882 | 419 | |
| King , John B | Parr , Marie | May 5, 1945 | 1935-67W | 188 | |
| King , John G | Whitehead , Sarah Jemima | Jul 8, 1830 | 1826-1882 | 24 | |
| King , John Irvin | Maddox , Mattie Josie | Jun 9, 1923 | 1913-1935W | 258 | |
| King , John Irvin | James , Martha Moss | Mar 7, 1953 | 1935-67W | 365 | |
| King , John R | Brooks , Barbara June | Oct 21, 1951 | 1935-67W | 350 | |
| King , Johnnie | Britt , Hazel | Apr 18, 1936 | 1935-67W | 7 | |
| King , Oliver | Barnes , Tabitha | Jan 25, 1879 | 1826-1882 | 418 | |
| King , Paul | Hardy , Virginia | Oct 22, 1938 | 1935-67W | 56 | |
| King , Paul E | Cicero , Ann B | Mar 4, 1948 | 1935-67W | 269 | |
| King , Ralph Edward | Cowan , Madelyn Frances | Apr 10, 1960 | 1935-67W | 484 | |
| King , Robert | Hodges , Ida Lou | May 20, 1939 | 1935-67W | 71 | |
| King , Rufus K | Hairston , Dorothy Elizabeth | Aug 16, 1947 | 1935-67W | 254 | |
| King , S J | Capps , Lizzie | Dec 18, 1890 | 1887-1899 | 101 | |
| King , Tony Dodson | Moss , Gloria Ann | Jun 7, 1958 | 1935-67W | 449 | |
| King , W H | Alexander , Mamie Dell | Feb 3, 1934 | 1913-1935W | 457 | |
| King , Walter Lee | Williams , Betty Jo Ann | Apr 26, 1957 | 1935-67W | 430 | |
| Kinnon , H I M | Flewellen , Nancy | Sep 16, 1828 | 1826-1882 | 11 | |
| Kinsman , G W | Spencer , Mary L (Mrs) | Mar 11, 1903 | 1900-13W | 115 | |
| Kinsman , Moore | Moore , Carrie W | Jan 14, 1891 | 1887-1899 | 93 | |
| Kinzer , Gilbert D | Howrigan , Hilda | Jan 29, 1954 | 1935-67W | 395 | |
| Kirby , Marion L Jr | Moreman , Evelyn | Jun 13, 1947 | 1935-67W | 249 | |
| Kirkland , Arthur A | Power , Sara Ruth | Jun 24, 1950 | 1935-67W | 326 | |
| Kirkland , David T | Duke , Ida Adelyn | Aug 25, 1935 | 1913-1935W | 496 | |
| Kirkpatrick , John T | Smith , Rosannah J | May 6, 1853 | 1826-1882 | 154 | |
| Kirksey , Gideon | Kirksey , Nancy T | Jul 8, 1830 | 1826-1882 | 24 | |
| Kirksey , William | White , Martha | Jan 10, 1827 | 1826-1882 | 4 | |
| Kitchens , A S | Cook , Sarah E | Nov 8, 1874 | 1826-1882 | 347 | |
| Kitchens , Alton | McMichael , Willie Mae | Feb 23, 1935 | 1913-1935W | 489 | |
| Kitchens , B T | Baxter , Frances | Mar 9, 1935 | 1913-1935W | 488 | |
| Kitchens , Ben | Chaffin , Hattie Tyne | Nov 14, 1909 | 1900-13W | 311 | |
| Kitchens , Clomer L | Thaxton , Betty | Aug 16, 1947 | 1935-67W | 253 | |
| Kitchens , Grover Lee | Jefferies , Ollie Mae | May 9, 1940 | 1935-67W | 89 | |
| Kitchens , Henry | Prince , Mary | Dec 12, 1841 | 1826-1882 | 85 | |
| Kitchens , J B | Polk , Elizabeth | May 9, 1943 | 1935-67W | 155 | |
| Kitchens , J Byron | Swint , Jane | Feb 16, 1924 | 1913-1935W | 275 | |
| Kitchens , J H | Leverett , Maggie | Feb 9, 1908 | 1900-13W | 298 | |
| Kitchens , J T | Jackson , Annie E | May 12, 1900 | 1900-13W | 19 | |
| Kitchens , J W | McKleroy , Emma | Dec 22, 1901 | 1900-13W | 66 | |
| Kitchens , Jimmie | Watts , Jennie Sue | Dec 24, 1927 | 1913-1935W | 352 | |
| Kitchens , John | Bryant , Martha | Dec 5, 1869 | 1826-1882 | 273 | |
| Kitchens , L O | Parker , O Z | Aug 12, 1906 | 1900-13W | 206 | |
| Kitchens , L O | Cook , LaRue | Jan 5, 1947 | 1935-67W | 236 | |
| Kitchens , Nelson | Martin , Frances | Nov 28, 1847 | 1826-1882 | 113 | |
| Kitchens , O E | Young , Belle | Jan 2, 1937 | 1935-67W | 26 | |
| Kitchens , Onree O | Cook , Sara Ruth | Feb 26, 1954 | 1935-67W | 382 | |
| Kitchens , Rufus | Kitchens , Myrl | May 16, 1931 | 1913-1935W | 407 | |
| Kitchens , Thomas | Kitchens , Laura | Nov 17, 1889 | 1887-1899 | 66 | |
| Kitchens , Thomas | Bennett , Maggie | Aug 5, 1902 | 1900-13W | 105 | |
| Kitchens , Thommas | Grant , Martha F | Apr 8, 1866 | 1826-1882 | 216 | |
| Kitchens , W R | Pulliam , Clara | Dec 18, 1900 | 1900-13W | 33 | |
| Kitchens , William H | Moss , Edna May | Sep 4, 1942 | 1935-67W | 144 | |
| Kitchins , J H | Parnell , Essie C | Apr 12, 1902 | 1900-13W | 87 | |
| Knight , Wiley | Gault , Lizzie | Apr 21, 1881 | 1826-1882 | 429 | |
| Knight , Woodie Lonzo | Heath , Peggy Louise | Feb 26, 1960 | 1935-67W | 481 | |
| Knight , Woody K | Kelley , Martha | Nov 22, 1827 | 1826-1882 | 6 | |
| Knott , Harvey Gordon | Jones , Annie Wyatt | Dec 25, 1910 | 1900-13W | 337 | |
| Knott, Henry | Peek, Minnie | 26 Nov. 1887 | |||
| Knowles , Artis C | McElheney , Peggy Elizabeth | Jun 14, 1959 | 1935-67W | 471 | |
| Knowles , Bryans Carruthers | Phillips , Frankie Lovelle | Oct 16, 1960 | 1935-67W | 491 | |
| Knowles , Burner T | Norris , Allie A | Jun 2, 1933 | 1913-1935W | 439 | |
| Knowles , J W | Oneal , Lillie Belle | Dec 15, 1928 | 1913-1935W | 373 | |
| Knowles , James Ammons | Lanier , Kinia Powell | Jan 26, 1958 | 1935-67W | 443 | |
| Knowles , Nathan A | Wells , Mamie Kate | Aug 29, 1950 | 1935-67W | 329 | |
| Knowles , O B | Maddox , L A | Dec 29, 1881 | 1876-1886 | 220 | |
| Knowles , Robert Clinton | Jinks , Dovie Lee | Feb 2, 1913 | 1900-13W | 410 | |
| Knowles , Robert Lamar | Middlebrooks , Brenda Joann | Apr 25, 1957 | 1935-67W | 430 | |
| Knowles , W O | Oneal , Elsie Corinne | Feb 18, 1932 | 1913-1935W | 418 | |
| Knowls , James B | Williamson , Lavonia C | Nov 5, 1859 | 1826-1882 | 200 | |
| Koch , Harley H | Waits , Lucy | Jul 28, 1926 | 1913-1935W | 327 | |
| Krepper , Lawrence Anglin | Bevil , Nancy Lee | Feb 7, 1958 | 1935-67W | 444 |
| Groom | Bride | Date | Book | Page | Submitter |
| Lacy , Henry | McKibben , Rhoda | May 2, 1872 | 1826-1882 | 311 | |
| Lacy , Nathan | Johnson , Elizabeth | Oct 5, 1872 | 1826-1882 | 313 | |
| Lail , William Fred | Ridgeway , Huliette | Nov 22, 1932 | 1913-1935W | 428 | |
| Lamb , J L | Duke , Grace | Feb 15, 1925 | 1913-1935W | 300 | |
| Lamb , R W | Cawthon , Vassa (Mrs) | Oct 17, 1953 | 1935-67W | 377 | |
| Lambert , Sam F | Newman , Martha Carlton | Apr 7, 1933 | 1913-1935W | 439 | |
| Landers , J C | Lemon , Janie | Mar 22, 1914 | 1913-1935W | 12 | |
| Landers , Virgil E | Pulliam , Helen | May 10, 1941 | 1935-67W | 112 | |
| Lane , A W | McKibben , Hattie J | Oct 27, 1892 | 1887-1899 | 138 | |
| Lane , David W | Thurston , Loretta June | Apr 29, 1955 | 1935-67W | 398 | |
| Lane , J L | Martin , Lillie Belle | Dec 27, 1908 | 1900-13W | 275 | |
| Lane , James L | Thompson , Lillie May | Nov 28, 1893 | 1887-1899 | 156 | |
| Lane , John Edward | Wright , Rosa Thornton (Mrs) | Mar 28, 1911 | 1900-13W | 352 | |
| Lane , Joseph A | Harkness , Mary | Jan 2, 1911 | 1900-13W | 343 | |
| Lane , Robert H | Weaver , Ada | Nov 26, 1936 | 1935-67W | 21 | |
| Lane , Thomas J | Wolfe , Mary M | Sep 1, 1889 | 1887-1899 | 63 | |
| Laney , Abe | Watts , Lottie | Jul 10, 1880 | 1826-1882 | 424 | |
| Laney , Abraham | Byars , Georgia Ann | Mar 14, 1872 | 1826-1882 | 309 | |
| Langan , William Elmer | Tomlin , Bernice M | Jun 16, 1952 | 1935-67W | 358 | |
| Langford , Jefferson | Willis , Bethena | Dec 11, 1859 | 1826-1882 | 172 | |
| Langley , Jim | Grant , Ethell | Dec 6, 1913 | 1900-13W | 433 | |
| Langley , W M | Hicks , Venia | Feb 8, 1883 | 1876-1886 | 240 | |
| Larus , Thomas A | Whitaker , Evelyn C | Dec 6, 1943 | 1935-67W | 165 | |
| Lasiter , Claude | Bishop , Ada | May 26, 1901 | 1900-13W | 50 | |
| Lasseter , Perry | Robbertson , Nancy | Oct 12, 1843 | 1826-1882 | 89 | |
| Lassiter , Charles Butler | Smith , Hilda Christine | Dec 18, 1937 | 1935-67W | 43 | |
| Lassiter , J M | Hoard , Mrs Addie | Oct 30, 1879 | 1876-1886 | 128 | |
| Laster , J M | Thaxton , Sallie | Oct 27, 1889 | 1887-1899 | 68 | |
| Latham , Harold E | O'Neal , Peggy Winonia | Mar 16, 1956 | 1935-67W | 416 | |
| Latson , David W T | Martin , Susan | Jan 31, 1844 | 1826-1882 | 93 | |
| Latson , Jacob H | Hamel , Margaret Jane | Feb 26, 1853 | 1826-1882 | 144 | |
| Latson , Robert | Payne , Martha | Jul 6, 1840 | 1826-1882 | 99 | |
| Laurence , Edman | Parks , Harriett | Mar 17, 1871 | 1826-1882 | 296 | |
| Laurens , Martin | McMichael , Angeline | Jun 18, 1881 | 1826-1882 | 430 | |
| Lavender , A H | Edwards , Orlena | Dec 18, 1892 | 1887-1899 | 133 | |
| Lavender , Clifford | Singley , Leila | Oct 11, 1908 | 1900-13W | 270 | |
| Lavender , Daniel G | Savage , Elizabeth | Mar 28, 1847 | 1826-1882 | 111 | |
| Lavender , E F | Flynt , Nellie Kate | Dec 25, 1921 | 1913-1935W | 218 | |
| Lavender , Harvey | Moore , Mary Lou | Jun 27, 1919 | 1913-1935W | 143 | |
| Lavender , R E | Gilmore , Laura | Nov 24, 1901 | 1900-13W | 62 | |
| Lavender , Robert G | Wise , Elizabeth | Dec 24, 1868 | 1826-1882 | 252 | |
| Lavender , Robert L | Coleman , B H (Mrs) | Jun 29, 1946 | 1935-67W | 220 | |
| Lavender , Thomas S | Rossey , Patricia Warner | Mar 24, 1946 | 1935-67W | 209 | |
| Lavender , Thomas S | West , Betty Ruth | May 8, 1948 | 1935-67W | 272 | |
| Lavender , W F | Hodges , Lilla May | May 25, 1919 | 1913-1935W | 140 | |
| Lavender , W G | Smith , Leila (Mrs) | Feb 14, 1931 | 1913-1935W | 404 | |
| Lavender , William E | Oakleaf , Deloris Lynn | Apr 18, 1949 | 1935-67W | 296 | |
| Law , George P | Coleman , Susie (Mrs) | Dec 27, 1943 | 1935-67W | 167 | |
| Lawrence , Seaborn MD | Henley , Louise | Dec 23, 1896 | 1887-1899 | 254 | |
| Lawshee , Lewis | Atkinson , Eliza | Dec 7, 1843 | 1826-1882 | 90 | |
| Lawson , E L | Roberts , Belle | Apr 24, 1894 | 1887-1899 | 167 | |
| Lawson , Frank | Wright , Theresa | Aug 14, 1901 | 1900-13W | 54 | |
| Lawson , Frank | Babb , Lillie Mae | Sep 24, 1916 | 1913-1935W | 83 | |
| Lawson , Henry | Watson , Eliza | Jul 17, 1877 | 1876-1886 | 52 | |
| Lawson , Hollis E | Barnett , Ethelyn | Oct 17, 1937 | 1935-67W | 38 | |
| Lawson , J T | Weaver , Dorothy May | Feb 1, 1958 | 1935-67W | 443 | |
| Lawson , L P | Barnes , Evie | Oct 18, 1923 | 1913-1935W | 268 | |
| Lawson , Richard | Greer , Nancy | Jan 26, 1871 | 1826-1882 | 292 | |
| Lawson , Robert | Hendrick , Lucy E | Dec 1, 1842 | 1826-1882 | 92 | |
| Lawton , Charles B | Brewer , Emma Ruth | Jan 26, 1947 | 1935-67W | 239 | |
| Lawton , James W | Glass , Virginia | Dec 2, 1944 | 1935-67W | 185 | |
| Lawton , James W | Ruffin , Blanche Elizabeth | Dec 20, 1955 | 1935-67W | 411 | |
| Lawton , John M | Ruffin , Blanche | Mar 2, 1946 | 1935-67W | 207 | |
| Lawton , John M | Hardy , Agnes O | Mar 12, 1949 | 1935-67W | 294 | |
| Leach , Joseph M | Carmichael , Pearl | Jun 17, 1896 | 1887-1899 | 216 | |
| Leadley , George Sr | Brown , Ossie Arnold (Mrs) | Dec 25, 1931 | 1913-1935W | 415 | |
| Lecroy , J I | Gray , I G | Jan 21, 1900 | 1900-13W | 1 | |
| Leddon , Jesse | Smith , Louisa | Feb 14, 1830 | 1826-1882 | 23 | |
| Ledford , Fred M | Bryant , Alma | Nov 12, 1951 | 1935-67W | 351 | |
| Ledford , Roy Verlion | Waters , Sue Helen | Jan 31, 1959 | 1935-67W | 468 | |
| Lee , C B | Maddox , Ola (Mrs) | Aug 18, 1906 | "1900-13W " | 207 | |
| Lee , C B | Smith , Mattie Lue | Feb 17, 1914 | 1913-1935W | 5 | |
| Lee , Charles B | Mote , Edna E | Jul 29, 1894 | 1887-1899 | 182 | |
| Lee , Fitzhugh | Duke , Inez | Dec 8, 1901 | 1900-13W | 64 | |
| Lee , Harvy S | Malone , Mary A | Apr 2, 1843 | 1826-1882 | 88 | |
| Lee , Henry | Clay , Elizabeth B | Sep 17, 1829 | 1826-1882 | 18 | |
| Lee , John | Anderson , Elizabeth | Jun 20, 1826 | 1826-1882 | 1 | |
| Lee , Joseph William | Fletcher , Davie Spencer | Jun 2, 1920 | 1913-1935W | 172 | |
| Lee , Judge W | Hayes , Virginia Elizabeth | Apr 22, 1944 | 1935-67W | 173 | |
| Lee , Larkin D | Jolly , Elizabeth Jane | Jan 21, 1840 | 1826-1882 | 73 | |
| Lee, Parry | Harper, Miss Eula | Sept. 1888 | |||
| Lee , Ralph | Parker , Olivia | Dec 25, 1898 | 1887-1899 | 287 | |
| Lee , Robert E | Mayo , Annie V | Oct 10, 1895 | 1887-1899 | 205 | |
| Lee , Robert E | Bankston , Hazel Holmes | Jun 21, 1926 | 1913-1935W | 326 | |
| Lee , Stuart | Barnett , Julia F | Nov 27, 1831 | 1826-1882 | 29 | |
| Lee , William F | Kitchins , Carrie May | Nov 27, 1895 | 1887-1899 | 204 | |
| Lee , William H Jr | Ranew , Corine | Aug 2, 1941 | 1935-67W | 117 | |
| Lee , William J | Hendrick , Caroline R | Feb 17, 1852 | 1826-1882 | 138 | |
| Lee , Wm J | Hendrick , Caroline R | Feb 17, 1852 | 1826-1882 | 142 | |
| LeGuinn , T L | Daniel , Marie | Jun 15, 1922 | 1913-1935W | 235 | |
| Lemon , Abel A | McKleroy , Mary A | Oct 2, 1888 | 1887-1899 | 51 | |
| Lemon , J W | Giles , M F | Sep 16, 1877 | 1876-1886 | 60 | |
| Lemon , William | Giles , Elizabeth A (Mrs) | Dec 8, 1866 | 1826-1882 | 231 | |
| Lemon , William A | Giles , Martha A M | Oct 14, 1849 | 1826-1882 | 120 | |
| Lenord , John | Witcher , Martha | Dec 21, 1859 | 1826-1882 | 172 | |
| Leseuer , Cairy | Sharp , Elizabeth Ann | Dec 18, 1828 | 1826-1882 | 12 | |
| Lester , Charles C | Elliott , Burene Irene | Nov 24, 1945 | 1935-67W | 199 | |
| Lester , Lovic Pierce | Carmichael , Annie Boyd | Feb 6, 1901 | 1900-13W | 43 | |
| Letson , Aldean | Young , Sara | Dec 15, 1948 | 1935-67W | 287 | |
| Letson , J E | Goddard , Bettie | Dec 29, 1914 | 1913-1935W | 29 | |
| Letson , Paul | Washington , Myrtle | Dec 27, 1916 | 1913-1935W | 84 | |
| Letson , Robert | Millen , Sarah N | Oct 20, 1885 | 1876-1886 | 316 | |
| Letson , Robert H | Nelson , Martha L | Jan 19, 1919 | 1913-1935W | 131 | |
