| Groom | Bride | Date | Book | Page | Submitter |
| Nail , Franklin E | Brooks , Susie | Dec 23, 1933 | 1913-1935W | 453 | |
| Naimo , Peter Paul | Bazemore , Edith Estelle | Sep 10, 1944 | 1935-67W | 180 | |
| Nale , Lois | Whooten , Maggie | Apr 30, 1906 | 1900-13W | 196 | |
| Nale , Wiley H | Jeffries , Mary | Mar 28, 1937 | 1935-67W | 28 | |
| Nalley , H W (Colonel) | Pope , Sara Lucile | Jun 11, 1902 | 1900-13W | 97 | |
| Nasworthy , Pharo | Mayo , Sarah | Sep 11, 1875 | 1826-1882 | 400 | |
| Neal , Henry | Johnson , Nannie Lane | Feb 3, 1907 | 1900-13W | 232 | |
| Neal , James P | Bankston , Willa | Jul 18, 1865 | 1826-1882 | 218 | |
| Neal , Joseph James | Rawlins , Nellie Marie | Mar 2, 1946 | 1935-67W | 207 | |
| Neal , Woodrow W | Johnson , Sally | Nov 23, 1950 | 1935-67W | 334 | |
| Neel , Daniel Odom | Smith , Sonia J | Jul 12, 1870 | 1826-1882 | 282 | |
| Neely , Lanford D | Wood , Mable | Jul 5, 1928 | 1913-1935W | 361 | |
| Nelems , Thomas A | Gaar , Luiza E | Jan 15, 1857 | 1826-1882 | 161 | |
| Nelmes , William | Powel , Corrinda | Dec 29, 1857 | 1826-1882 | 164 | |
| Nelms , David | Crowell , Mary | Jan 4, 1880 | 1876-1886 | 145 | |
| Nelms , David | Hilley , M J | Feb 12, 1865 | 1826-1882 | 373 | |
| Nelson , Hiram | Lindsey , Anna | Dec 24, 1832 | 1826-1882 | 33 | |
| Nelson , Merideth | Muckleroy , Sarah | Jan 27, 1832 | 1826-1882 | 30 | |
| Nelson , Parham L | Wilson , Lavonia E | Jan 9, 1859 | 1826-1882 | 172 | |
| Nelson , Parks | O'Neal , Evelyn | Nov 29, 1941 | 1935-67W | 123 | |
| Nelson , Stewart | Heath , Carrie Sue | May 8, 1926 | 1913-1935W | 324 | |
| Nelson , W H | Barber , Tinnie L | Dec 11, 1884 | 1876-1886 | 294 | |
| Nelson , W T | Finley , E R | Mar 22, 1887 | 1887-1899 | 3 | |
| Nelson , Whit | Hay , Annie | Dec 25, 1912 | 1913-1935W | 82 | |
| Nelson , William H | McGough , Martha Ann | Oct 31, 1847 | 1826-1882 | 112 | |
| Nelson , William T | Morris , Katye Ann | Apr 3, 1949 | 1935-67W | 295 | |
| Nelums , Epps | Kitchens , Adline M | Nov 18, 1866 | 1826-1882 | 226 | |
| Newby , Burns | Thompson , Mary Myrtice | Mar 22, 1914 | 1913-1935W | 12 | |
| Newkirk , Grady | Mahaffy , Ferrell | Jan 12, 1939 | 1935-67W | 64 | |
| Newman , Lee H | Torbett , Lurline | Feb 10, 1924 | 1913-1935W | 276 | |
| Newton , A W | Bailey , Marion Anne | Oct 18, 1933 | 1913-1935W | 448 | |
| Newton , Albert Douglas | Akins , Billie Evelyn Sills | Oct 4, 1958 | 1935-67W | 464 | |
| Newton , Ben | Blackwell , Virginia | Sep 28, 1924 | 1913-1935W | 285 | |
| Newton , Charles O | Nolen , Nancy E | Jan 9, 1873 | 1826-1882 | 255 | |
| Newton , Charles O | Nolen , Nancy E | Jan 3, 1873 | 1826-1882 | 321 | |
| Newton , Oliver H P | Bryon , Susan J | Jun 8, 1847 | 1826-1882 | 111 | |
| Newton , Robert Park Jr | Edwards , Elizabeth Patton | Aug 11, 1936 | 1935-67W | 15 | |
| Newton , William | Carmichael , Lizzie | Dec 17, 1879 | 1876-1886 | 131 | |
| Nibblett , Ben K | Maddox , Julia | Apr 7, 1934 | 1913-1935W | 462 | |
| Niblet , Lawson | Wilks , Beckey | Jul 6, 1901 | 1900-13W | 52 | |
| Nicholes , Romeo A | Deraney , Mary Elizabeth | Jun 10, 1947 | 1935-67W | 250 | |
| Nichols , Henry C | McKneely , Wilma C | Dec 19, 1946 | 1935-67W | 234 | |
| Nichols , Samuel Powell | McKibben , Mattie Louina | Sep 4, 1902 | 1900-13W | 93 | |
| Nicholson , Joseph Robert | Crawford , Elizabeth C | Dec 21, 1898 | 1887-1899 | 291 | |
| Nicks , Ellis | Gaston , Alberta | Dec 27, 1913 | |||
| Nicks , Joseph R | Clay , Mahala | Jun 9, 1829 | 1826-1882 | 17 | |
| Nickson , William H | Lawson , Margaret | May 22, 1828 | 1826-1882 | 9 | |
| Nix , Howard | McMichael , Evelyn | Jun 2, 1938 | 1935-67W | 51 | |
| Nixon , Charles W | Williams , Elizabeth | Jul 28, 1830 | 1826-1882 | 24 | |
| Nixon , Eldred S | Kinard , Miley A | Dec 2, 1835 | 1826-1882 | 98 | |
| Nolen , E G | Carpenter , Rebecca | Apr 18, 1891 | 1887-1899 | 102 | |
| Nolen , Edward | Hall , Drucilla | Oct 19, 1882 | 1876-1886 | 235 | |
| Nolen , Euell | Thompson , Annie Sue | Dec 28, 1924 | 1913-1935W | 292 | |
| Nolen , Morda | Lasseter , Martha J | Nov 30, 1841 | 1826-1882 | 82 | |
| Nolen , S W | Cornwell , Maude | Mar 14, 1914 | 1913-1935W | 9 | |
| Nolen , S W | Cornwell , Lou | Dec 15, 1917 | 1913-1935W | 106 | |
| Nolen , Thomas | Tollison , Mary E | Jun 23, 1859 | 1826-1882 | 168 | |
| Nolen , W A | Moore , Emma | Nov 22, 1883 | 1876-1886 | 261 | |
| Nolen , W A | Maddox , Addie | Jun 8, 1893 | 1887-1899 | 153 | |
| Norman , James D | Polk , Betty Jeanette | Jun 25, 1956 | 1935-67W | 418 | |
| Norman , M A | Bowden , Minnie | Jul 20, 1906 | 1900-13W | 342 | |
| Norman , Sherwood B | McCoy , Elizabeth | Sep 4, 1835 | 1826-1882 | 48 | |
| Normon , Luke H | Greer , Reba | Apr 8, 1950 | 1935-67W | 322 | |
| Norris , Clyde | James , Fannie May | Mar 1, 1924 | 1913-1935W | 276 | |
| Norris , George H | Maddox , Eva | Oct 4, 1919 | 1913-1935W | 153 | |
| Norris , Gervis D | Young , Gloria | Aug 28, 1947 | 1935-67W | 248 | |
| Norris , Henry E | Mayo , Lucy (Mrs) | Jun 9, 1912 | 1900-13W | 380 | |
| Norris , Jack | Harkness , Queen | Jul 15, 1881 | 1826-1882 | 429 | |
| Norris , Jessie A | McMichael , Dorothy | Dec 12, 1945 | 1935-67W | 201 | |
| Norris , John A | Maddox , Elizabeth | Apr 20, 1851 | 1826-1882 | 135 | |
| Norris , Nathaniel | Curington , Catharine | Dec 28, 1848 | 1826-1882 | 118 | |
| Norris , Seaborn J | Britton , Mahaney H | Dec 16, 1849 | 1826-1882 | 126 | |
| Norris , T W | McCord , Mattie E | Sep 6, 1896 | 1887-1899 | 292 | |
| Norris , Teddy Daniel | Raven , Mildred Ann | May 27, 1960 | 1935-67W | 486 | |
| Norris , W D | Strange , Mary Arabella | Dec 4, 1866 | 1826-1882 | 229 | |
| Norris , Young R | Berry , Martha | Dec 18, 1838 | 1826-1882 | 67 | |
| Norsworthy , Carl E | Goodin , Rose Freda | Jan 3, 1947 | 1935-67W | 236 | |
| Norsworthy , Charlie | Wynn , Peggy | Apr 22, 1936 | 1935-67W | 8 | |
| Norsworthy , Claude | Funderburke , Gussie | Feb 18, 1912 | 1900-13W | 372 | |
| Norsworthy , Inman | Grant , Inez | May 22, 1916 | 1913-1935W | 64 | |
| Norsworthy , J H | Singley , Pansey | Dec 24, 1903 | 1900-13W | 135 | |
| Norsworthy , James William | Pippin , Glenda | Dec 15, 1958 | 1935-67W | 465 | |
| Norsworthy , Jim | Maddox , Lilly | Apr 14, 1918 | 1913-1935W | 127 | |
| Norsworthy , Joe Lindsey | Williams , Emma Frances | Aug 2, 1958 | 1935-67W | 453 | |
| Norsworthy , Leary | McClure , Clyde | Feb 23, 1902 | 1900-13W | 82 | |
| Norsworthy , Riley C | Branan , Nellie | Feb 11, 1956 | 1935-67W | 417 | |
| Norsworthy , Troy E | Speir , Lois Jane | Aug 1, 1915 | 1913-1935W | 43 | |
| Norsworthy , Troy H | Maddox , Sylvia Inez | Jun 3, 1950 | 1935-67W | 324 | |
| Norsworthy , W C | Lunsford , Jeanette | Feb 4, 1956 | 1935-67W | 414 | |
| Norsworthy , Walter | Vickers , Vergie | Dec 31, 1907 | 1900-13W | 250 | |
| Norsworthy , William H | McClure , Mildred | Aug 26, 1928 | 1913-1935W | 367 | |
| Norsworthy , Willie Lee | Wooten , Hazel | Mar 1, 1941 | 1935-67W | 109 | |
| Norton , Marion Alex | Buchanan , Jewell Ophelia Hodge | Oct 6, 1958 | 1935-67W | 464 | |
| Nutt , Andrew | Deason , Dora | May 27, 1888 | 1887-1899 | 40 | |
| Nutt , Charlie | Bond , Sallie H | Dec 12, 1878 | 1876-1886 | 95 | |
| Nutt , J H | Duke , Emma | Dec 19, 1872 | 1826-1882 | 317 | |
| Nutt , James A | Tingle , Sarah Loraine | Apr 6, 1947 | 1935-67W | 244 | |
| Nutt , James B | Moore , Mary Issabellah | Jan 10, 1850 | 1826-1882 | 123 | |
| Nutt , John C | Strickland , Mary Ann | Dec 13, 1849 | 1826-1882 | 122 | |
| Nutt , John H | Haizlip , Annie J | Dec 8, 1880 | 1876-1886 | 176 | |
| Nutt , John H | Hodges , Samantha | Nov 21, 1867 | 1826-1882 | 239 | |
| Nutt , John Marion | Burford , Fannie Mae | Nov 17, 1918 | 1913-1935W | 128 | |
| Nutt , Samuel D | Woodward , Cloe Ann | Oct 11, 1859 | 1826-1882 | 171 | |
| Nutt , T A | Elder , Mary Lucile | Jan 6, 1921 | 1913-1935W | 196 | |
| Nutt , T Willis | Higgins , Mamie E | Oct 11, 1892 | 1887-1899 | 136 | |
| Nutt , Thomas R | Crawford , Annie E | Aug 28, 1870 | 1826-1882 | 290 | |
| Nutt , W P | Ham , Annie L | Jan 10, 1878 | 1876-1886 | 79 | |
| Nutting , Charles A | Merrett , Elizabeth J | Feb 20, 1855 | 1826-1882 | 152 |
| Groom | Bride | Date | Book | Page | Submitter |
| O'Conner , Edmond | White , Jennie | Jun 17, 1888 | 1887-1899 | 36 | |
| Odom , James R | Smith , Ethel May | Oct 28, 1902 | 1900-13W | 96 | |
| Odom , Sydney | Ridgeway , Florrie | Aug 1, 1920 | 1913-1935W | 178 | |
| Ogg , G | James , Rosa | Feb 9, 1921 | 1913-1935W | 198 | |
| Ogletree , B M | Few , Jennie | Apr 24, 1930 | 1913-1935W | 391 | |
| Ogletree , Benjamin | Cash , Effie | Oct 22, 1916 | |||
| Ogletree , Frank | Torbet , Vallielee | Nov 3, 1912 | 1900-13W | 393 | |
| Ogletree , Hardy | Hill , Ida Florine | Mar 30, 1942 | 1935-67W | 133 | |
| Ogletree , Herbert H | Lunsford , Fay | Sep 15, 1952 | 1935-67W | 354 | |
| Ogletree , Miller | Pettigrew , Lois (Mrs) | Jan 31, 1935 | 1913-1935W | 487 | |
| Ogletree , Robert D | Woodward , Annie C | Sep 21, 1882 | 1876-1886 | 259 | |
| Ogletree , Thomas | Jenkins , Sallie | Nov 25, 1886 | 1887-1899 | 34 | |
| Ogletree , William B | Slade , Sarah B | Apr 29, 1946 | 1935-67W | 212 | |
| O'Hern , J L | Heath , Sarah Martha | Sep 17, 1921 | 1913-1935W | 212 | |
| O'Kelley , Herbert H | Childers , Flonnie M | Jun 29, 1947 | 1935-67W | 251 | |
| O'Kelley , Herbert H | Hardin , Annie Jim | Feb 25, 1950 | 1935-67W | 319 | |
| O'Kelley , James L | Nix , Martha Evelyn | Nov 18, 1942 | 1935-67W | 148 | |
| O'Kelley , Luba Lochrane | Watson , Emma Taylor | Oct 11, 1905 | 1900-13W | 182 | |
| Olds , Earnest E | Smith , Myrtis | Dec 17, 1920 | 1913-1935W | 194 | |
| Oliver , John J | Pendleton , Louisa Emily | Dec 4, 1828 | 1826-1882 | 12 | |
| Onail , E W | Weaver , Julia A (Mrs) | Feb 21, 1867 | 1826-1882 | 236 | |
| Onail , Lemuel N | Shields , Martha A | Jan 25, 1861 | 1826-1882 | 198 | |
| Onail , Zachariah | Taylor , Parmela | Oct 16, 1840 | 1826-1882 | 75 | |
| O'Nail , Edward W | Gray , Sarah | Dec 10, 1835 | 1826-1882 | 49 | |
| Oneal , Aaron | Ray , Frances | Jul 20, 1826 | 1826-1882 | 2 | |
| Oneal , Asa E | Lewis , Eva | Nov 7, 1926 | 1913-1935W | 332 | |
| Oneal , E W | Moore , Stella | Jan 24, 1897 | 1887-1899 | 244 | |
| Oneal , E Walsteen | Bond , Lucy | Aug 10, 1922 | 1913-1935W | 235 | |
| Oneal , G E | Duke , Clara | Jul 3, 1915 | 1913-1935W | 41 | |
| Oneal , Harvey Lee | Boyd , Louise | Dec 24, 1924 | 1913-1935W | 296 | |
| Oneal , Harvie Lee | Maddox , Lillie Ozella | Nov 4, 1922 | 1913-1935W | 244 | |
| Oneal , J J | Cole , Tinnie | Dec 30, 1897 | 1887-1899 | 270 | |
| Oneal , James C | Maddox , Minnie Myrtle | Dec 14, 1919 | 1913-1935W | 162 | |
| Oneal , James Escar | Heath , Annie B | Apr 26, 1931 | 1913-1935W | 406 | |
| Oneal , James Horace | Thompkins , Lucy Inez | Apr 25, 1917 | 1913-1935W | 87 | |
| Oneal , James L | Williamson , Mano Lillian | Apr 5, 1930 | 1913-1935W | 390 | |
| ONeal , L E | Thompson , Lucy V | Dec 22, 1895 | 1887-1899 | 213 | |
| Oneal , L S | Harris , Annie May | Sep 26, 1897 | 1887-1899 | 233 | |
| Oneal , L S | Cawthon , Ida | May 7, 1921 | 1913-1935W | 206 | |
| Oneal , O W | Welch , Sallie | Nov 25, 1896 | 1887-1899 | 256 | |
| Oneal , Pinkney | McMichael , Posie | Dec 17, 1891 | 1887-1899 | 108 | |
| Oneal , R E | Perdue , Carmen | Nov 20, 1921 | 1913-1935W | 215 | |
| Oneal , Ray | Maddox , Madge | Sep 22, 1928 | 1913-1935W | 368 | |
| Oneal , William Floyd | Jinks , Bessie Mae | Jul 17, 1918 | 1913-1935W | 120 | |
| Oneal , William Jesse | Burford , Sarah | Jul 4, 1928 | 1913-1935W | 360 | |
| Oneal , William M | Thompson , Mary D | Dec 12, 1889 | 1887-1899 | 73 | |
| O'Neal , Alvin L | Browning , Betty Sue | Jun 10, 1952 | 1935-67W | 357 | |
| O'Neal , Edwin R | Hoard , Emma Jean | Jun 18, 1955 | 1935-67W | 401 | |
| O'Neal , Ennis Shelton | Gray , Anne Willine | Nov 20, 1955 | 1935-67W | 410 | |
| O'Neal , Francis C | Henderson , Charlotte | Feb 19, 1955 | 1935-67W | 396 | |
| O'neal , J R | Ingram , Mary Lou | Feb 5, 1922 | 1913-1935W | 223 | |
| O'Neal , Lee Roy | Barnes , Elizabeth S (Mrs) | Nov 22, 1957 | 1935-67W | 440 | |
| O'Neal , M E | Welch , Opal | Sep 28, 1933 | 1913-1935W | 446 | |
| O'Neal , Perry | Kersey , Mary | May 31, 1946 | 1935-67W | 217 | |
| O'neal , R J | Glover , Lelia Hansell | Dec 4, 1920 | 1913-1935W | 193 | |
| O'Neal , Ray Edwin | Gray , Shirley Jean | Nov 24, 1957 | 1935-67W | 440 | |
| O'Neal , W E | Sims , Eva Glynn | Nov 18, 1934 | 1913-1935W | 477 | |
| O'Neal , Wallace B | Webb , Mary Virginia | Nov 23, 1939 | 1935-67W | 83 | |
| ORear , William H | Tate , Mattie A | Jan 19, 1876 | 1876-1886 | 27 | |
| Oreur , John | Moore , Mary S | Mar 25, 1851 | 1826-1882 | 135 | |
| Orr , John B | Scott , Keziah Ann C | Dec 22, 1831 | 1826-1882 | 53 | |
| Orr , John B | Scott , Ann C | Dec 22, 1831 | 1826-1882 | 53 | |
| Orr , V L | Bradley , Mamie | Oct 28, 1917 | 1913-1935W | 99 | |
| Orsburn , Alexander | Lee , Mary A (Mrs) | Dec 15, 1853 | 1826-1882 | 146 | |
| Osborn , Jess | Kelly , Alice | Dec 20, 1897 | 1887-1899 | 233 | |
| Outhouse , F B | Manley , Annie | Nov 21, 1907 | 1900-13W | 249 | |
| Owen , Henry Carl | Harmon , Emma Dale | May 14, 1916 | 1913-1935W | 62 | |
| Owen , Ira | McClure , Pauline | Mar 9, 1913 | 1900-13W | 412 | |
| Owen , John G | Crain , Eliza A | Mar 11, 1829 | 1826-1882 | 15 | |
| Owens , Alfred | King , Sobrina | Dec 28, 1831 | 1826-1882 | 31 | |
| Owens , Chester | Morgan , Helen Joy | Jul 19, 1947 | 1935-67W | 252 | |
| Owens , Eukoly | Morris , Geraldine | Dec 6, 1947 | 1935-67W | 264 | |
| Owens , Will | Rawls , Viva | Oct 16, 1910 | 1900-13W | 331 | |
| Oxford , Edward B | McDowell , Elizabeth S | Dec 28, 1837 | 1826-1882 | 62 | |
| Oxford , Robert Lee | Jinks , Clovis G | Jan 31, 1897 | 1887-1899 | 243 |
Submitter #1 Lisa Graham
Submitter #2 Harold O.Tennant
Submitter #3 Don Bankston
Submitter #4 Julie Harmon Thomas
Submitter #5 V. S. Harrison
Submitter #6 Amanda Clark
Submitter #7 Richard Preston
|
The information contained on this website is not intended for commercial use. |
||