Antioch Methodist Church Cemetery
Location: Georgia State Route 70 in South Fulton County
| Surname | Given Name | Birth | Death | Comments |
|---|---|---|---|---|
| ? | Jodie | 7-?-1820 | 5-29-1821 | "Our Babe" |
| ? | concrete w/sea shells imbedded | |||
| ? | pile of stones | |||
| ? | stone crypt,ornate iron top. Kidd? | |||
| ? | concrete casing, H/S, no info | |||
| ? | concrete casing, H/S, no info | |||
| Akins | Albert Dump | 1-23-1896 | 3/27/1944 | |
| Akins | J A | 1854 | 1922 | |
| Akins | Sinthy | 1857 | 1934 | |
| Akins | 10/28/1914 | 9/19/1916 | Child of an Akins. May be able to read stone later | |
| Bailey | Luticea Harris | 1854 | 1914 | TRIPLE STONE |
| Bailey | Richard | 1853 | 1927 | |
| Bailey | Frances Camp | 1872 | 1925 | |
| Bailey | Paul Favor | 7-17-1885 | 4/7/1903 | s/o R & L E Bailey |
| Baldwin | Clarence D. | 12/19/1929 | 3/2/1936 | |
| Baldwin | ? | stone overturned, unable to read it | ||
| Baldwin | George W | 12-25-1866 | 7/27/1938 | |
| Bannister | David M | 11/4/1946 | 11/9/1946 | |
| Barfield | Tabitha A | 1846 | 1868 | "In memory of Tabitha A Barfield" w/o Wesley Dailey |
| Basewell | Annie | 4-8-1875 | 2/7/1953 | |
| Baswell | Dillard | 12-29-1871 | 2/6/1947 | |
| Bishop | H Brewster | 9-2-1898 | 1/17/1954 | |
| Bishop | Olive W | 6-4-1898 | 10/18/1966 | double stone |
| Bishop | Ronald | 1931 | only date | |
| Bishop | Susan | 1929 | only date | |
| Bishop | Davenport | 1903 | only date | |
| Bishop | Oliver Franklin | 4-14-1896 | 7/19/1924 | |
| Bishop | Edward L | 12-8-1864 | 1/25/1925 | |
| Bishop | Tabitha | 5-25-1862 | 4/27/1945 | double stone |
| Bishop | Alston R | 12/12/1917 | 2/25/1979 | |
| Black | Gary Dean | 8/15/1956 | double stone | |
| Black | Jerry E | 12/25/1938 | 12/26/1938 | |
| Black | James C | 8/9/1939 | 8/9/1939 | |
| Black | Sarah E | 9-21-1874 | 2/8/1956 | double stone |
| Black | William H | 10-10-1869 | 3/2/1957 | |
| Black | Birty | 2-1-1894 | 31894 | inf of WH & SE Black |
| Black | Rosie | 2-1-1894 | 2-1-1894 | inf of WH & SE Black |
| Black | J A | 6-21-1872 | 2/18/1918 | |
| Black | Gertrude | 7-22-1897 | 2/22/1926 | |
| Black | Maris | 1926 | 1926 | |
| Black | W Paul | 1894 | 1944 | |
| Black | Lena M | 1900 | 1963 | |
| Boone | Cora | 1888 | 1973 | double stone |
| Boone | R P | 1874 | 1951 | double stone |
| Borum | John N | 1-11-1822 | 8-5-1875 | |
| Borum | Martha N | 9-2-1822 | 8-6-1892 | |
| Borum | Martha J | 9-7-1851 | 2/28/1901 | |
| Bowen | Myra L | d/o M/M H.D.Bowen | ||
| Bowen | W.Paul | 7/16/1934 | 10/27/1936 | |
| Bright | Albert H | 4/15/1933 | 5/11/1990 | |
| Bright | Will | 4-8-1898 | 7/27/1942 | |
| Bright | Oneal | 1900 | 1/2/1935 | |
| Bright | Franklin | 11/14/1934 | 3/1/1935 | |
| Britt | Reuben N | 1903 | 1973 | |
| Britt | Ruth Ewing | 1899 | 1981 | double stone |
| Brooks | Geo. M | 5-6-1867 | 1/14/1935 | |
| Brown | Ruby F | 1-30-1895 | 1/10/1932 | w/o J E Cochran |
| Buran | John Milton | 2-8-1878 | ||
| Burkhead | Tempa J | 11-30-1867 | 9/20/1941 | |
| Cagle | Lucy J | 1-19-1867 | 12/28/1951 | |
| Cagle | James P | 12-17-1845 | 4/17/1928 | |
| Campbell | Coleman | 9/12/1935 | "Age 52" | |
| Campbell | Radie | 1/31/1940 | "Age 60" | |
| Causey | Mrs Daisy | 4-1-1877 | 5/27/1916 | w/o A F Causey |
| Chapman | William Cosby | 8-13-1873 | ||
| Chastain | I D | 12-24-1882 | 4/11/1903 | w/o T D Philips |
| Cleckler (?) | Laura A | 8-2-1849 | 8/23/1938 | double stone |
| Cochran | Vonnie L. | 7/2/1900 | 11/3/1971 | |
| Cochran | Ethel | 9-29-1886 | 10/25/1964 | |
| Cochran | Richard S | 8-3-1895 | 11/12/1968 | |
| Cochran | Annie S | 8/3/1906 | 1/14/1999 | double stone |
| Cochran | Millege | 4-16-1862 | 8/4/1945 | |
| Cochran | Fairy | 5/10/1903 | 2/20/1939 | |
| Cochran | M C? | 2-20-1865 | 2/21/1910 | very worn- hard to read |
| Cochran | Guy | 11/8/1900 | 5/23/1923 | |
| Cochran | Charles L | 3-23-1873 | 4/11/1952 | |
| Cochran | Annie | 4-22-1875 | 12/25/1925 | w/o C L Cochran |
| Cochran | Wm. P | 2-26-1832 | 4-17-1890 | |
| Cochran | Savannah | 4-25-1840 | 11/5/1913 | double stone |
| Cochran | Solomon N | 11-22-1868 | 1-9-1892 | |
| Cochran | James E | 1-9-1835 | 6/8/1918 | U D C headstone |
| Cochran | infant | 3/31/1909 | 3/31/1909 | s/o J A & B L Cochran |
| Cochran | John | 2-17-1860 | 11/24/1944 | |
| Cochran | H.N. | h/s & f/stone with H.N.C. only in Chocran plot | ||
| Cochran | M.C. | h/s & f/stone with M.M.C. only | ||
| Cochran | H.H. | 8-16-1881 | 6/14/1903 | stone with H.H.C. only in Cochran plot ,numbers 21-9-28 (Age?) |
| Cochran | Hayne M. | 1902 | 1983 | double stone with "married 8-2-1924" |
| Cochran | M. Estell | 1907 | 1978 | |
| Cochran | James Reuben | 1/20/1958 | 4/8/1968 | |
| Cochran | J Reuben | 1/8/1902 | 6/5/1979 | double stone |
| Cochran | Nora M | 11/9/1901 | 5/4/1980 | |
| Cochran | Lucile | 3/3/1923 | 1/30/1933 | |
| Cochran | J O | 6-29-1886 | 1/20/1916 | s/o M/M J S Cochran |
| Cochran | James Elmer | 10-4-1888 | 5/4/1919 | s/o M/M J S Cochran |
| Cochran | Mollie | |||
| Cochran | Carl | 3-27-1882 | 5/17/1964 | |
| Cochran | Alice | 6-8-1872 | 3/29/1911 | |
| Cochran | Bessie | 10/2/1907 | 8/15/1935 | |
| Congo | Gary L (Billy) | 3/11/1947 | 3/12/1985 | |
| Congo | Dave | 12-3-1899 | 9/15/1967 | double stone |
| Congo | Myrtice B | 3/18/1908 | 3/6/1984 | double stone |
| Congo | C. Leon | 6/19/1931 | 3/24/1983 | |
| Congo | Walter | 12/24/1944 | 1/19/1945 | |
| Congo | Annie Lee Black | 6/5/1911 | 7/13/1997 | |
| Congo | Walter | 2/3/1904 | 10/2/1944 | double stone |
| Congo | Lillie Estell | 1/20/1908 | 1/20/1908 | |
| Congo | Alice Lee | 2/20/1910 | 7/17/1910 | |
| Congo | Clifford | 12-19-1895 | 5/6/1949 | |
| Cook | Della Frances | 6-2-1877 | 8/22/1902 | w/o Charles L Cochran |
| Cook | Bedie H | 1859 | 1940 | |
| Cook | Charlie | 1830 | 1900 | double stone |
| Cox | Julia | 12-2-1879 | 4/8/1948 | w/o Dr. Chas E Stipe |
| Crider | Clarice | |||
| Crider | Luther | double stone | ||
| Dailey | Marvin P | 4-18-1874 | 7/27/1916 | |
| Dailey | Bertie G | 3-9-1873 | 7/26/1917 | |
| Dailey | Wesley | 6-10-1842 | 10/19/1904 | pvt Co C 35th Ga Vol Inf CSA |
| Dailey | Mary Langston | 1848 | 1928 | |
| Dailey | Martha Eleaner | 8-9-1890 | 10/22/1906 | d/o M/M Wesley Dailey |
| Dailey | Sophia H | 1871 | 1945 | |
| Dailey | Emma W | 1875 | 1959 | |
| Dailey | Robert B | 1878 | 1929 | |
| Daily | James Thomas | 11-5-1869 | 3/22/1921 | s/o Wesley & Mary Dailey |
| Davidson | John Wiley | 12-7-1898 | 10/5/1959 | |
| Davis | Edna J | 3/5/1918 | 7/26/1988 | d/o M/M C S Davis |
| Davis | Clyde F | 1/15/1909 | 4/27/1985 | |
| Davis | Charlie Spence | 9-13-1883 | 12/6/1953 | |
| Davis | Rosa Belle Morgan | 4-4-1882 | 7/7/1966 | double stone |
| Davis | Vivian | 4/16/1916 | 7/28/1918 | |
| Defnall | Dorothy Faye | 2/23/1940 | 12/24/1954 | |
| Duke | Mary F | 5-15-1883 | 12-22-1883 | uncertain-very worn and hard to read |
| Duke | Willie L | 12-22-1887 | 2-15-1888 | |
| Duke | Thomas L | 6-1-1879 | 11-1-1879 | |
| Duke | Richard F | 2-14-1854 | 11/28/1905 | |
| Duke | Mary Frances | 2-27-1858 | 2/5/1910 | |
| Duke | Lucy Belle | 10-7-1897 | 1/10/1919 | |
| Duke | L A | 2-21-1852 | 6/5/1912 | |
| Duke | Etta | 1-10-1890 | 1/12/1918 | |
| Duke | Thomas A | 1882 | 1964 | |
| Duke | Bertha B | 1882 | 1972 | double stone |
| Duke | Mrs. M E | 9-22-1835 | 9/22/1907 | |
| Edmonds | S E | "My Dear Sister" | ||
| Edmonds | Little M E | |||
| Edmonds | Little John F. | stone broken, face up on ground | ||
| Eidson | Margaret Stone | 5/18/1901 | 12/31/1991 | |
| Evans | Margarett | 5-19-1856 | 3/14/1905 | w/o Rev J.W.Stipe (bur.Mt Gilead Methodist) |
| Ewing? | Bernace Catherine | 6/14/1903 | ||
| Ewing | Gus M | 1873 | 1947 | |
| Ewing | Minnie H | 1873 | 1921 | double stone |
| Ewing | Herman A | 1897 | 1966 | |
| Ewing | Jessie Pauline | 1906 | 1986 | |
| Ewing | John W | 12-2-1869 | 12/5/1919 | h/o Dora J Ewing |
| Ewing | George H | 7-9-1898 | 8-19-1899 | s/o J W & D J Ewing |
| Ewing | Eunice | 4/17/1901 | 4/18/1901 | inf of M/M John W Ewing |
| Ewing | Dora J | 2-25-1873 | 6/13/1937 | |
| Ewing | Hattie | 4-23-1875 | 3/5/1956 | |
| Ewing | Reynold H | 1-18-1879 | 3/8/1953 | |
| Ewing | Miss Jennie Francis | 12-4-1884 | 10/27/1948 | |
| Ewing | William T | 5-14-1846 | 6/17/1919 | |
| Ewing | Missouri A | 2-7-1846 | 5/11/1930 | double stone |
| Ewing | Edgar A | 1-1-1881 | 9-29-1889 | s/o W T & M A Ewing |
| Fielder | Elizabeth Cagle | 9-26-1879 | 10/26/1962 | |
| Fielder | Hubbard, Jr | 9/8/1914 | ||
| Ford | Martha Britt | 11/4/1939 | ||
| Ford | Gerald Dennis | 12/25/1936 | 8/6/1993 | double stone |
| Gaddy | Emmie R | 3-29-1871 | 2/2/1945 | |
| Gann | Lucinda | 2-20-1831 | 6-8-1897 | double stone |
| Garner | Alice Carroll | 9-19-1867 | 12/23/1939 | |
| Glosson | Earl | 1889 | 1924 | |
| Glosson | Miss Arrie | 5/1/1907 | 4/30/1911 | d/o M/M J C Glosson |
| Gosden | Maurice | 1919 | 1921 | |
| Gosden | Mattie Estell | 1/30/1915 | 7/27/1916 | |
| Gosden | Herman Nathenial | 9/14/1916 | 1/19/1993 | |
| Gosden | Vollie L | 3/31/1900 | 8/20/1962 | |
| Gosden | Andy L | 4-23-1894 | 11/28/1921 | double stone |
| Gosden | Homer | 1917 | 1918 | |
| Greer | Mildred Virginia | 1/10/1909 | 7/20/1963 | |
| Hancock | Piety | 6-15-1803 | 6-21-1863 | double stone |
| Hardy | Malissa Idella | 12-19-1872 | 2/15/1968 | |
| Hardy | William Henry | 9-10-1855 | 10/19/1933 | double stone |
| Harrison | Lelia May | 9-5-1871 | 11-29-1891 | |
| Harrison | John G | 4-2-1897 | "Aged 74 Years" | |
| Harrison | Sarah E | 6-25-1833 | 10-31-1879 | in memory of w/o J C Harrison |
| Harrison | Lee Asa | 11-1-1878 | 4/28/1948 | |
| Harrison | Nannie Odom | 2-1-1878 | 2/15/1947 | double stone |
| Head | Singleton A | 6-15-1831 | 10-3-1862 | pvt Co C 35Reg Ga Inf Campbell Rangers CSA |
| Head | Inf. | 2-20-1857 | ||
| Head | James | 12-9-1862 | ||
| Hearn | Mary D | 6-7-1888 | 1-12-1892 | d/o S A & Maggie M Hearn |
| Hearn | Sarah | 11-30-1820 | 2-4-1885 | w/o W P Davis |
| Hearn | Nancy W | 10-1-1833 | 6/28/1900 | |
| Henderson | Elizabeth W. | 1-20-1895 | 1/13/1989 | |
| Henderson | Joseph H. | 5-17-1892 | 5/23/1983 | double stone |
| Henderson | Ora Ann | 1868 | 1942 | |
| Henderson | George E | 1863 | 1935 | double stone |
| Henderson | Katie Ramsey | 9-24-1854 | 5/31/1937 | w/o Joel Thomas Henderson |
| Henderson | Joel T | 7-25-1851 | 1/29/1910 | |
| Henderson | Harriett | 10-15-1890 | "Aged 69yrs-3mos-9dys" | |
| Henderson | Nathaniel | 11-6-1816 | 3-11-1892 | |
| Henderson | Mary A | 11-26-1868 | 7/3/1900 | w/o John W Taylor |
| Henderson | Mattie Ann | 1843 | 1919 | |
| Henderson | Elisha A | 1847 | 1864 | Co B 4 GA Reg CSA |
| Henderson | Ruby Lois | 8-24-1892 | 3/12/1925 | w/o John Gordon Steed |
| Henderson | Joshua Allen | 1857 | 1925 | |
| Henderson | Maggie Smith | 1867 | 1948 | double stone |
| Henderson | Lucy Mildred | 3/20/1907 | 12/26/1909 | |
| Hipp-Qualls | Jessie Louise | 11/26/1972 | 2/10/1995 | |
| Holleman | Emma Headden | 1-23-1884 | 5/12/1966 | w/o Joseph Wiley Steed, Sr |
| Holt | Jefferson C | 9/11/1950 | 7/9/1980 | |
| Hopkins | Arminda E | 7-21-1842 | 11/27/1904 | |
| Hopkins | N A | 4-3-1849 | 4/3/1931 | |
| Hopkins | Beulah Hopkins Holt | 3-24-1879 | 1/10/1955 | |
| Hopkins | T N | 11-14-1877 | 11/22/1918 | double stone |
| Hopkins | Effie L | 9/29/1900 | 7/5/1983 | |
| Hopkins | Earl L | 11-19-1898 | 4/29/1972 | double stone |
| Hopkins | Sara F | 1/1/1924 | ||
| Hopkins | James M | 12/3/1926 | 8/19/1987 | double stone |
| Hopkins | Piety | 3-13-1846 | 1/20/1910 | w/o W N Gaddy |
| Hopkins | Alice E | 9-8-1862 | 1/1/1929 | double stone |
| Horton | Mack | 1880 | 1928 | |
| Howell | Ethel McLarin | 9-15-1895 | 5/16/1916 | "Ethel McLarin Howell and infant daughter" on same stone |
| Hughes | Betty J.McWilliams | 11/20/1928 | 3/11/1987 | |
| Hullett | Venita M "Faye" | 7/3/1939 | double stone | |
| Hullett | Donald B "Don" | 7/22/1935 | 12/7/1990 | double stone |
| Humphries | Essie | 1923 | 1924 | d/o M/M Frank Humphries |
| Humphries | Winnie Demonie | 9-15-1855 | 2/21/1926 | |
| inf | 1898 | Gus & Minnie Ewing | ||
| infant of | 8/27/1904 | 9/3/1904 | inf of R.S.Estes | |
| Johnson | Margaret Davis | 7-10-1891 | 7/6/1978 | |
| Johnson | Mary | 11-9-1789 | 8-5-1860 | 2 concrete tombs,other unmarked |
| Kennedy | Mrs Katie Ewing | 9-9-1887 | 2/24/1914 | |
| Kidd | D C Sr. | 2-2-1804 | 19-9-1895 | |
| Kidd | Sarah | 2-26-1812 | ? | death date unreadable |
| Kidd | John Lewis | |||
| Kidd | John M | 10-21-1833 | 4-2-1863 | 2nd Lt Co"C" 35 Reg GaVol Inf CSA |
| Kidd | Mary E | 5-25-1835 | 1/20/1912 | |
| Kidd | Eliza | 2-27-1829 | 1-9-1899 | w/o L L Kidd |
| Kidd | Jackson H | 1-1-1836 | 6-26-1836 | c/o L L Malinda& Elizabeth Kidd |
| Kidd | Victoria | 9-2-1867 | 2-10-1870 | with above, both on double stone |
| Kidd | Malinda | 12-18-1814 | 11-19-1863 | w/o L L Kidd |
| Kidd | Melba | 7-4-1891 | 10-4-1891 | |
| King | Mrs E A | 91818 | 7-19-1894 | w/o Adam King |
| Landrum | J C Jr. | 3/28/1910 | 8/29/1968 | single stone in addition to double stone below |
| Landrum | James Claude Jr | 3/28/1910 | 8/29/1968 | |
| Landrum | Effie Mae | 5/3/1905 | 8/12/1985 | double stone |
| Landrum | James C. | 7-14-1878 | 4/5/1967 | |
| Landrum | Gertrude B. | 3-29-1887 | 12/24/1954 | |
| Langston | Emma | 7-20-1874 | 12-11-1898 | d/o S S & E C Langston |
| Langston | Elizabeth | 1840 | 1910 | |
| Langston | Samuel | 1833 | 1915 | |
| Langston | Lilla V | 3-2-1888 | 2/13/1907 | separate marker from obelisk below |
| Langston | Alva H | 11-19-1888 | 10/16/1904 | one on each side of obelisk |
| Langston | Lilla V | 3-2-1888 | 2/13/1907 | |
| Langston | Chester A | 7-5-1882 | 5-2-1883 | |
| Langston | Mary E | 6-22-1896 | 6/14/1904 | |
| Langston | infant | 1882 | S A & E E Langston | |
| Lassiter | Curtis W | 5/6/1915 | 8/7/1961 | |
| Lathan | Vassie L | 12-25-1886 | 5/10/1921 | |
| Lewis | Ella Smith | 6-11-1885 | 1/31/1917 | |
| Maddox | H F | 2/24/1907 | 4/24/1937 | "Our Pete" |
| Maddox | Lola Cochran | 6-21-1884 | 5/4/1955 | |
| Mathews | Willie Hue | 12/7/1926 | infant s/o F & L M Matthews | |
| Matthews | Lula M | 5/5/1904 | 7/18/1979 | |
| Matthews | Frank | 6-14-1897 | 5/9/1972 | |
| Matthews | James E | 8/1/1944 | 8/24/1995 | |
| McBrayer | Andrew Irvin | 5-21-1870 | 12/2/1945 | |
| McBrayer | Susan Alena | 8-15-1868 | 1/21/1940 | double stone |
| McGarity | Dora C | 1-1-1871 | 7/23/1917 | |
| McGarity | W Thomas | 3-21-1873 | 10/9/1939 | |
| McGarity | Lois Nellie | 10/22/1907 | 10/22/1907 | d/o W T & Dora McGarity |
| McGarity | 4/12/1906 | 4/12/1906 | infant son W T & Dora McGarity | |
| McLarin | Benjamin S | 7-25-1833 | 5-5-1851 | double stone |
| McLarin | Harrison | 5-16-1793 | 12-31-1863 | |
| McLarin | Maria W | 1-4-1882 | "aged 82 Yrs" | |
| McLarin | William H | 1-1-1823 | 5-23-1870 | |
| McLarin | Elizabeth McClure | 10-7-1826 | 9/17/1907 | |
| McLarin | Harrison M | 5-26-1845 | 10-3-1863 | Co I 2nd Ga Cav CSA |
| McLarin | Mary G | 10-30-1853 | 9-7-1869 | |
| McLarin | John F | 5-5-1825 | 9-4-1864 | |
| McLarin | Mrs Annie F | 9-11-1831 | 9/4/1905 | w/o/ W B Swann |
| McLarin | Willie Tom | 10-22-1880 | 10-20-1884 | d/o R P & SS McLarin |
| McLarin | Baby Sara | 11-26-1894 | 3-26-1896 | d/o R P & S S McLarin |
| McLarin | Sara Swann | 2-4-1853 | 5/10/1936 | |
| McLarin | R P | 1-26-1852 | 8/2/1922 | |
| McLarin | James Frank | 7-23-1884 | 11/21/1946 | |
| McLarin | Barbara C | 2/9/1933 | 2/17/1990 | |
| McLarin | Richard E | 1/17/1930 | double stone | |
| McLarin | H A | 5-6-1824 | 1/23/1918 | 1Lt Co C 25Bat Ga Inf Provost Guard CSA |
| McLarin | Mrs Charlotte F | 3-16-1888 | w/o H A McLarin 55yrs-8mos-22dys | |
| McLarin | Hillard D | 12-31-1882 | 12-14-1886 | s/o C S & E A McLarin |
| McLarin | Mae | 2-15-1872 | 1/30/1956 | double stone with Holleman at top |
| McLarin | William H | 12-30-1853 | 5/20/1928 | |
| McLarin | Grace T | 4/25/1900 | 6/9/1968 | |
| McWilliams | Lewis W. | 8-11-1896 | 5/13/1966 | |
| McWilliams | Luella | 6/27/1908 | 9/11/1943 | double stone |
| Meeks | Charles | 7/13/1940 | 3/2/1941 | s/o M/M J.J.Meeks |
| Meeks | John Sidney | 6/1/1902 | 3/22/1953 | |
| Mehaffey | John B | 1870 | 1967 | |
| Mehaffey | Sarah L | 1833 | 1914 | |
| Mehaffey | Mary E | 1866 | 1953 | double stone |
| Mehaffey | W Gus | 1872 | 1960 | |
| Mehaffey | J Fulton | 1867 | 1948 | |
| Mehaffey | O Walter | 1874 | 1945 | |
| Miller | Clessie K | 7-11-1893 | 2/14/1988 | |
| Miller | Erman C | 11-9-1890 | 10/5/1947 | double stone |
| Miller | Susan L | 12-26-1843 | 9/8/1923 | |
| Miller | Alice Garland | 12-25-1866 | 4/9/1951 | |
| Miller | Jacob Rosen | 12-8-1848 | 10/1/1919 | |
| Miller | Lucy | 5-25-1812 | 8-5-1877 | |
| Miller | Abraham | 12-4-1811 | 2-27-1874 | |
| Miller | Jacob B | 8-1-1890 | 8-26-1892 | s/o J R & M J |
| Miller | Howard C? G? | 7-19-1885 | 7-1-1887 | s/o J R & M J |
| Miller | John A | 8-30-1878 | 1-6-188? | s/o J R & M J |
| Miller | Emma O | 4-10-1876 | 1-7-1894 | d/o J R & M J Miller |
| Miller | James Warren | 8-30-1884 | 3/10/1906 | |
| Miller | Maggie | 3-31-1881 | 1/25/1905 | |
| Miller | W Belar | 12/23/1904 | 10/25/1985 | |
| Miller | Rema R | 12/17/1906 | 5-9-1897 | |
| Miller | Victoria | 4-13-1870 | 6/30/1942 | |
| Miller | W L | 2-19-1867 | 3/24/1919 | double stone |
| Moody | Martha N Head | 12-29-1831 | ||
| Morgan | Arminda Henderson | 3-17-1848 | 12/5/1911 | |
| Morgan | W F | 3-29-1871 | 2/7/1910 | |
| Music | Jefferson C | 11/23/1906 | 1/14/1979 | GA Pvt US Army W W II |
| Music | Edward L | 1910 | 1918 | |
| Music | William M | 1852 | 1929 | |
| Music | Nona E | 1882 | 1963 | double stone |
| Neeley | John Will | 12-19-1877 | 9/19/1948 | |
| Neeley | Effie | 9-7-1881 | 7/24/1941 | |
| Neill | J M | 2-4-1863 | 6/10/1921 | |
| Neill | James Bernard | 2/10/1924 | s/o M/M JJ Neill | |
| Nix | William English | 10-31-1853 | 6/28/1931 | |
| Nix | Betty Kidd | 12-10-1859 | 3/11/1937 | |
| Nix | Jim H | 3/22/1903 | 2/3/1930 | |
| Norwood | G W | "William's N.C. Mil Rev.War. | ||
| Odum | Nancy Black | 6-11-1850 | 3/11/1926 | |
| Odum | William E | 4-18-1885 | 8/29/1945 | |
| Owoom (?) | Mattie E | 7-5-1880 | 2/21/1902 | |
| Owoom | Ether Bel | 9-23-1886 | 2/21/1903 | both on same stone vertically. fairly certain of unusual spellings. |
| Patterson | Beulah Annie | 8-18-1875 | 7/21/1958 | |
| Patterson | Mary | 3-29-1881 | 10/22/1953 | |
| Patterson | Arthur H | 5-25-1870 | 9/8/1954 | |
| Philips | Sarah E | 1801 | ||
| Philips | John | 4-20-1811 | ||
| Philips | Claud | 8-16-1872 | ||
| Philips | Addie Lee | 12-17-1873 | 6/4/1900 | w/o Eugene Philips |
| Philips | Mystic B | 10-12-1898 | 11/1/1901 | d/o Eugene & Addie Lee Philips |
| Philips | Susan M A | 6-5-1836 | 10/2/1901 | w/o T J Philips |
| Philips | Thomas J | 2-4-1838 | 2/17/1904 | |
| Philips | Livingston | 10-6-1873 | 7/20/1904 | |
| Philips | Claud L | 10-12-1881 | 10/11/1908 | |
| Philips | Merrill Raburn | 6/8/1908 | 4/8/1910 | |
| Philips | Buena V. | 12-13-1871 | 4/22/1907 | |
| Philips | Roy J | 7-16-1899 | 10/24/1901 | s/o Joe & Buena V. Philips |
| Pilgrim | M J | 7-7-1857 | 6/21/1914 | |
| Pilgrim | Virlie Nadie Lene | 12/15/1918 | 3/28/1919 | d/o M/M H L Pilgrim |
| Rainwater | Warner | 5-1-1882 | 9/2/1928 | |
| Rainwater | Girtie Akins | 4-21-1888 | 1/18/1927 | |
| Rainwater | Calvin | 11/21/1907 | 5/2/1916 | s/o Warner & Gertie Rainwater |
| Ralston | Larry Mylos | 5/26/1941 | 12/12/1964 | Ga pvt. U S Marine Corps |
| Reddeck | Mark Reeves | 6-29-1871 | 4/26/1945 | |
| Reeves | William H | 10-21-1876 | 3/6/1962 | |
| Reeves | Maggie H | 1-12-1879 | 1/18/1958 | double stone |
| Reeves | James Murray | 5-30-1889 | 5/5/1939 | |
| Reeves | Ella Agnes | 6-3-1892 | 6/22/1974 | |
| Reeves | Edwin Clark | 1/27/1917 | 8/17/1996 | US Army W W II |
| Reeves | James A | 8-26-1862 | 3/19/1938 | |
| Reeves | Nannie J | 1-19-1870 | 2/20/1958 | double stone |
| Riley | Mollie L | 5-29-1865 | 9/4/1960 | w/o John S. |
| Rutledge | Nezie | 5/18/1910 | 7/6/1911 | |
| S.E.H. | Stone with only "S.E.H." | |||
| Saye | Rosie May | 10/23/1913 | 4/21/1939 | |
| Saye | Lena Bell | 6/18/1930 | 4/21/1939 | |
| Scarborough | Wilson | 7-1-1803 | 2-15-1874 | older stone has 7-3-1803 |
| Seally | Mrs Ella M | 12-11-1850 | 4/30/1907 | w/o W F Comstock |
| Slaton | Frances | |||
| Slaton | infant | inf son of R.L.S. | ||
| Slaton | Rilla S | |||
| Slaton | Thomas N | 8-20-1833 | 12/22/1908 | 1 Corp Co C 35 Reg Confederate St Army |
| Slaton | Sallie B | |||
| Slaton | Mattie B | |||
| Slaton | Mary B | |||
| Slaton | inf of R.L.S. | |||
| Slaton | Leah B | |||
| Smith | Ozell O | 6/3/1931 | only one date? | |
| Smith | John F | 4/22/1920 | only one date? | |
| Smith | Romie N | 9/13/1968 | only one date? | |
| Smith | Charles David | 4/14/1965 | 4/9/1990 | |
| Smith | Hoke | 6/2/1908 | 7/26/1994 | |
| Smith | Sadie L | 9/26/1920 | 2/7/1993 | |
| Smith | Clyde H | 7/25/1912 | ||
| Smith | Willie Neese | 10/7/1901 | 2/22/1985 | |
| Smith | Annie Lois Lipham | 2/9/1910 | 12/6/1993 | double stone |
| Smith | Bernard L | 2-22-1898 | 12/23/1929 | %%% triple stone "Husband" |
| Smith | Willie A | 1-24-1873 | 6-16-1883 | |
| Smith | Emily Jannett | 1-20-1880 | 5-9-1882 | double stone, children of F O & E J Smith |
| Smith | Frances Olin | 8-24-1843 | 5/20/1919 | pvt Co I 42 Regt Ga Vol Inf CSA |
| Smith | Mrs. Emily Jane | 1-26-1841 | 5/16/1905 | |
| Smith | Juilia B | 9-24-1804 | 1-24-1889 | w/o Rev. Noah Smith |
| Smith | Abna Olin | 10-15-1888 | 4-13-1894 | s/o A S & M F Smith |
| Smith | Francis A? | 1-8-1890 | 5-5-1890 | s/o N F & M H Smith |
| Smith | Noah Fletcher | 6-5-1866 | 1/21/1948 | |
| Smith | Hope McLarin | 1-6-1870 | 12/3/1948 | double stone |
| Smith | Guy | 1-7-1895 | 2-21-1895 | s/o J B & M L Smith |
| Smith | Louise O | 12-23-1882 | 9/19/1953 | Mrs Jessis H Smith |
| Smith | Jessie Homer | 5-28-1886 | 7/21/1957 | |
| Smith | Carrie Camp | 4-15-1879 | 5/22/1914 | |
| Smith | Elmer Neese | 11-22-1878 | 11/19/1968 | |
| Smith | Dovie | 6-1-1893 | 5/26/1965 | |
| Smith | Rube L | 8-12-1898 | 11/1/1934 | |
| Smith | Louella H | 11/16/1904 | ||
| Smith | Willie Mae | 7-19-1824 | 3/25/1916 | w/o T R Smith |
| Smith | Hubert | 10/25/1900 | 1/6/1931 | |
| Smith | Thurman | 10/29/1907 | 4/5/1976 | |
| Smith | Maudie L | 3-21-1880 | 5/9/1920 | w/o A H Smith |
| Smith | Ida | 6-17-1864 | 7/6/1922 | w/o J C Smith |
| Smith | J C | 6-30-1856 | 11/20/1937 | |
| Smith | Charles E | 5/16/1903 | 6/14/1925 | |
| Spear | J F | 1893 | 1963 | |
| Spear | Effie S | 1896 | 1973 | double stone |
| Spearman | Howard | 6/21/1969 | 3/11/1988 | |
| Spearman | Fletcher W. | 7/25/1914 | 1/1/1990 | |
| Spearman | Franklin R. | 4/3/1905 | 6/9/1905 | U S Army W W II |
| Spearman | William L | 7-15-1881 | 9/16/1938 | |
