Neal Family Cemetery
Location: 8196 Zion Road-on Florence Road
This survey is based on what Joe Baggett observed in 1978, the microfilm of a 1966 edition of the Douglas County Sentinel noted there is also a slave cemetery adjacent to it, with one stone simply inscribed "Rachel." Altogether there are about 100 graves.
| Surname | First | Second | Born | Died | Other Data on Tombstone |
|---|---|---|---|---|---|
| Brown | Tinzy | 2/16/1811 | 10/16/1869 | (w/o William Brown) | |
| Burnett | Frances | Stephens | 2/17/1810 | 3/14/1838 | wife of Valentine Burnett (m.1/7/1827 Henry Co.) |
| Burnett | James | Holland | 9/11/1840 | 9/10/1864 | son of V. & Mary Burnett |
| Burnett | Phreby | ||||
| Burnett | V. | B. | 10/3/1795 | 9/13/1854 | (marker missing after 1971 survey) |
| Endsley | (marker covered up ca. 1978 by paper milling co.) | ||||
| McKoy | Benjamin | Franklin | 5/4/1828 | 9/1/8886 | "father, A true Democrat |
| McKoy | Eugenia | E. | 6/2/1862 | 3/20/1864 | |
| McKoy | Mary | E. | 9/25/1834 | 6/4/1915 | wife of B.F. McKoy, "mother", (dau of S. H. Neal) |
| McKoy | Mary | T. | 8/10/1855 | 9/23/1855 | |
| McKoy | Susan | E. | 7/6/1871 | 7/30/1871 | |
| Neal | Dicey | 1875 | |||
| Neal | Mary | Burnett | 1/15/1824 | 3/24/1917 | w/o Stephen H. Neal (marker missing or covered up) |
| Neal | Stephen | H. | 1/9/1804 | (marker is missing or has been covered) | |
| Watson | Elizabeth | (Goolsby) | 1/20/1827 | 3/2/1869 | second wife of J. P. Watson |
Surveyed by J.Baggett 1978

