Joseph Beavers
| Submitter: | Seana Coulter | ||
| Husband: | Joseph Beavers | ||
|---|---|---|---|
| Born: | 1772 | Place: | Virginia |
| Died: | Aug 1826 | Place: | |
| Cemetery: | Place: | ||
| Married: | 1772 | Place: | |
| Other Spouses: | |||
| Father: | Mother: | ||
| Wife: | Sarah Fluker | ||
| Born: | Place: | ||
| Died: | 1866 | Place: | |
| Cemetery: | Place: | ||
| Other Spouses: | |||
| Father: | Mother: | ||
| Children: | |||
| 1 Name: | Reuben Crawford Beavers | ||
| Born: | 1813 | Place: | Jasper County, Georgia |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | Jane McClure | ||
| Married: | July 31, 1838 | Place: | |
| Spouse: | |||
| Married: | Place: | ||
| 2 Name: | John F Beavers | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 3 Name: | Robert O Beavers | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 4 Name: | John F Beavers | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 5 Name: | James L Beavers | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 6 Name: | Charles B Beavers | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 7 Name: | William A J Beavers | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 8 Name: | Elizabeth F Beavers | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 9 Name: | Sarah Beavers | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Notes: | Migrated to Campbell County ca 1825. | ||
| Sources: | |||

