James Edwin Estes
| Submitter: | Seana Coulter | ||
| Husband: | James Edwin Estes | ||
|---|---|---|---|
| Born: | 30 Dec 1856 | Place: | GA |
| Died: | 1942 | Place: | |
| Cemetery: | Greenwood Cemetery | Place: | Cedartown, Polk County, Georgia |
| Married: | 30 Dec 1856 | Place: | |
| Other Spouses: | Hattie G | ||
| Father: | Bennett Oliver Estes | Mother: | Nancy Ann T Davis |
| Wife: | Salena Elizabeth Blalock | ||
| Born: | 28 Sep 1866 | Place: | GA |
| Died: | June 1907 | Place: | |
| Cemetery: | Place: | ||
| Other Spouses: | |||
| Father: | Joseph B Blalock | Mother: | Elizabeth A |
| Children: | |||
| 1 Name: | Annie Lerner Estes | ||
| Born: | 2 Jun 1883 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | Dudley M Sorrel | ||
| Married: | 29 Apr 1903 | Place: | |
| Spouse: | |||
| Married: | Place: | ||
| 2 Name: | Lula Alice Estes | ||
| Born: | 2 Nov 1884 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | Z M Fussey | ||
| Married: | 7 Mar 1906 | Place: | |
| Spouse: | |||
| Married: | Place: | ||
| 3 Name: | Minnie Lee Estes | ||
| Born: | 25 Jun 1886 | Place: | GA |
| Died: | 8 May 1946 | Place: | |
| Cemetery: | Place: | ||
| Spouse: | Thomas Y Stephens | ||
| Married: | abt 14 Jan 1909 | Place: | Haralson County, Georgia |
| Spouse: | |||
| Married: | Place: | ||
| 4 Name: | Lula Alice Estes | ||
| Born: | 18 Nov 1887 | Place: | GA |
| Died: | 26 Apr 1891 | Place: | GA |
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 5 Name: | Ida Salena Estes | ||
| Born: | 15 Apr 1890 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 6 Name: | James Hamilton Estes | ||
| Born: | 28 Jul 1894 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 7 Name: | Luther Edwin Estes | ||
| Born: | 11 Jun 1897 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 8 Name: | ? Estes | ||
| Born: | 14 Nov 1899 | Place: | |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 9 Name: | Willie Alma Estes | ||
| Born: | 16 Apr 1901 | Place: | |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Notes: | |||
| Sources: | 1. Estes: 1850 US Census, 10 District, Campbell
County, Georgia page 933 2. Estes: 1860 US Census, Campbellton, Campbell County, Georgia page 7 3. Estes Family Bible 4. Rootsweb, "World Connect Project." |
||

