Steven J Estes
| Submitter: | Seana Coulter | ||
| Husband: | Steven J Estes | ||
|---|---|---|---|
| Born: | 20 Apr 1849 | Place: | Georgia |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Married: | 20 Apr 1849 | Place: | |
| Other Spouses: | |||
| Father: | Bennett Oliver Estes | Mother: | Nancy Ann T Davis |
| Wife: | Calhora | ||
| Born: | 1851 | Place: | Georgia |
| Died: | 18 Mar 1884 | Place: | |
| Cemetery: | Place: | ||
| Other Spouses: | |||
| Father: | Mother: | ||
| Children: | |||
| 1 Name: | E Ella Estes | ||
| Born: | 1870 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 2 Name: | T Oscar Estes | ||
| Born: | 1872 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 3 Name: | A Elethebett Estes | ||
| Born: | 1876 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 4 Name: | T Oscar Estes | ||
| Born: | 1879 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 5 Name: | |||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 6 Name: | |||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 7 Name: | |||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 8 Name: | |||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 9 Name: | |||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Notes: | |||
| Sources: | 1. Estes: 1850 US Census, 10 District, Campbell
County, Georgia page 933 2. Estes: 1860 US Census, Campbellton, Campbell County, Georgia page 7 3. Estes Family Bible 4. Rootsweb, "World Connect Project." |
||

