William Bennett Estes
| Submitter: | Seana Coulter | ||
| Husband: | William Bennett Estes | ||
|---|---|---|---|
| Born: | 3 Aug 1845 | Place: | GA |
| Died: | 11 Oct 1899 | Place: | |
| Cemetery: | Place: | ||
| Married: | 3 Aug 1845 | Place: | Campbell, Georgia |
| Other Spouses: | |||
| Father: | Bennett Oliver Estes | Mother: | Nancy Ann T Davis |
| Wife: | Emily Castle | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Other Spouses: | |||
| Father: | Mother: | ||
| Children: | |||
| 1 Name: | Annie S Estes | ||
| Born: | 1866 | Place: | GA |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | Robert Statham | ||
| Married: | 1882 | Place: | SC |
| Spouse: | |||
| Married: | Place: | ||
| 2 Name: | Linnie Estes | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | ? Smith | ||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 3 Name: | Florence Estes | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | ? Link | ||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 4 Name: | Linnie Estes | ||
| Born: | 1873 | Place: | Alabama |
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | John Newsome | ||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 5 Name: | William B Estes | ||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 6 Name: | Fannie Geneva Estes | ||
| Born: | 7 Dec 1881 | Place: | Alabama |
| Died: | 13 Nov 1943 | Place: | Phenix City, Russell County, Alabama |
| Cemetery: | Place: | ||
| Spouse: | Wiley Josiah Coulter | ||
| Married: | 2 May 1901 | Place: | Phenix City, Russell County, Alabama |
| Spouse: | |||
| Married: | Place: | ||
| 7 Name: | |||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 8 Name: | |||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| 9 Name: | |||
| Born: | Place: | ||
| Died: | Place: | ||
| Cemetery: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Spouse: | |||
| Married: | Place: | ||
| Notes: | |||
| Sources: | 1. Estes: 1860 US Census, Campbellton, Campbell
County, Georgia page 7. 2. Estes Family Bible 3. Coulter: Fred Fussell, personal notes 4. LDS on-line 5. Kathleen Coulter Fussell 6. Coulter: 1920 US Census, Phenix City, Lee County, Alabama page 163 7. Coulter: Article by C. Alton Coulter |
||

