1880 CARROLL COUNTY GA CENSUS INDEX P-R

(Determine the page number you wish to view and click here)

ALPHABETICAL INDEX:    P - Q - R

 

PACE	ALBERT	156	26-B
PACE	LAVENEY	156	26-B
PADGET	Elizabeth J	192	87B
PADGET	Wiley J. 	192	87B
PAESLEY	LUCY	150	154A
PAGAN	CALOF	71	43A
PAGAN	CHARLES R	71	43A
PAGAN	ELLEN E	71	43A
PAGAN	JAMES C	76	43A
PAGAN	MARY	71	43A
PAGAN	MARY E	76	43A
PAGAN	ROBERT H	71	43A
PAGAN	THOMAS D	76	43A
PAGE	JOSEPH	75	160B
PAIN	AMELIA	14	96B
PAIN	JOHN L	14	96B
PAIN	WILLIAM T	14	96B
PALMER	CASEA	284	110B
PALMER	CATHEN	284	110B
PALMER	DURALER	284	110B
PALMER	GEORGE H	284	110B
PALMER	LEMUEL	284	110B
PALMER	LOGAN A	284	110B
PALMER	WILLIE A	284	110B
PALSTEN	JANE	160	154B
PARAN	FANNY	226	107D
PARAN	KITTY	226	107D
PARAN	WILLIAM	226	107D
PARISH	FRANCIS S	223	170A
PARISH	GEORGIA F	88	22-A
PARISH	ISAAC P	223	170A
PARISH	JAMES M	88	22-A
PARISH	JAMES M	223	170A
PARISH	JOHN	88	22-A
PARISH	JOHN W	88	22-A
PARISH	LILA	88	22-A
PARISH	LULA J	88	22-A
PARISH	MARTHA	89	22-B
PARISH	MARY	89	22-A
PARISH	SARAH L	89	22-B
PARISH	WILLIAM R	88	22-A
PARKENSON	JESSEE	120	45B
PARKENSON	JOHN	120	45B
PARKENSON	KATIE	120	45B
PARKENSON	LOLA	120	45B
PARKENSON	MARION A	120	45B
PARKENSON	SOPHIA	120	45B
PARKENSON	SOPHIA L	120	45B
PARKENSON	THOMAS J	120	45B
PARKER	ATLANTA	149	47B
PARKER	CATHERINE		114A
PARKER	CHARLEY	62	4-D
PARKER	CONELIUS	61	4-D
PARKER	CORA E	113	95C
PARKER	EDDA M		114A
PARKER	ELLA	13	1-B
PARKER	ELLA	202	13-B
PARKER	ESTER G		114A
PARKER	GEORGE W	202	13-B
PARKER	HENRY	13	1-B
PARKER	HENRY	13	1-B
PARKER	HENRY	202	13-B
PARKER	HENRY	202	13-B
PARKER	IRA L	113	95C
PARKER	JACKSON C	113	95C
PARKER	JAMES	13	1-B
PARKER	JAMES	202	13-B
PARKER	JOHN H	307	175C
PARKER	JOHN SAMUEL	307	175C
PARKER	JOSEPH		114A
PARKER	LELA	62	4-D
PARKER	LIZZY	13	1-B
PARKER	LIZZY	202	13-B
PARKER	LONZO B	113	95C
PARKER	MARY	13	1-B
PARKER	MARY	202	13-B
PARKER	MARY E	149	47A
PARKER	MARY E	305	139D
PARKER	MARY L	62	4-D
PARKER	MATIE		114A
PARKER	NANCY	307	175C
PARKER	PEARL	305	139D
PARKER	ROBBERT H	305	139D
PARKER	ROBERT W	62	4-D
PARKER	S C	113	95C
PARKER	SARAH	13	1-B
PARKER	SARAH	202	13-B
PARKER	TABITHA	61	4-D
PARKER	THEORA M	62	4-D
PARKER	THOMS R		114A
PARKER	WALTER	305	139D
PARKER	WALTER S		114A
PARKER	WILLIAM		114A
PARKER	WILLIE	149	47B
PARKES	HENRY	146	57A
PARKES	JAMES	146	57A
PARKES	LAURA	146	57A
PARKES	MARTHA	146	57A
PARKES	MINNIE	146	57A
PARKES 	Becca 	34	61B
PARKES 	Burtis	34	61B
PARR	ELIZABETH N N M	169	166A
PARR	JAMES M	169	166A
PARR	MARTHA M	65	149D
PARR	MARY	169	166A
PARR	MARY ELLEN	99	151C
PARR	WILLIAM	118	163C
PARR	WILLIAM R	169	166A
PARRIS	GEORGE	232	108A
PARRIS	HALEY	232	108A
PARRIS	HENRY	232	108A
PARRIS	JAMES A	232	108A
PARRIS	JULY.	232	108A
PARRIS	LUMKIN	232	108A
PARRIS	TEXAS A	232	108A
PARRIS	VILETT	232	108A
PARRIS	WILLIAM	232	108A
PATE	AMANDA L	392	116A
PATE	ELIZABETH	392	116A
PATE	HENDERSON	20	90C
PATE	HENRY	392	116A
PATE	MARY	394	116A
PATE	MILES	394	116A
PATE	SAMUEL	392	116A
PATE	SARAH mAY ?	20	90C
PATE	SARAH T	392	116A
PATE	SOLOMON F	392	116A
PATE	SUSAN	14	78C
PATE	WILLIAM	392	116A
PATEN	FANNY		115D
PATEN	JOHN T		115D
PATEN	KITIE		115D
PATEN	LULA		115D
PATEN	MARTHA A		115D
PATEN	RUFUS		115D
PATON	ARMINDA	36	41A
PATON	JAMES R	36	41A
PATON	JOHN	36	41A
PATON	JOHN W	36	41A
PATON	SUSAN	36	41A
PATTERSON	CISERO	72	125D
PATTERSON	JAMES M	380	143C
PATTERSON	JOHN FRANCIS	89	161D
PATTERSON	JOSEPH G	380	143D
PATTERSON	LUCINDA C	380	143C
PATTERSON	LUCINDA E	72	125D
PATTERSON	MARTHY E	380	143D
PATTERSON	MARY A	72	125D
PATTERSON	RICHARD J W	380	143C
PATTERSON	ROBBERT N	380	143D
PATTERSON	SARAH E	380	143D
PATTERSON	TINSEY E	89	161D
PATTERSON	TRYON	380	143C
PATTERSON	WILLIAM F	72	125D
PAUL	SARAH, MRS.	65	63A
PAYNE	Coid L. 	90	64C
PAYNE	J. J. 	90	64C
PAYNE	Luisa E.	90	64C
PAYNE	SARAH	14	96B
PAYNE 	Emily 	130	66C
PAYNE 	Francis M. 	130	66C
PAYNE 	James B. 	130	66D
PAYNE 	John H. 	130	66D
PAYNE 	Joseph H. 	130	66D
PAYNE 	Mary V. 	130	66D
PAYNE 	Moses S. 	130	66D
PAYNE 	Savannah 	130	66D
PAYNE 	Wm. S. 	130	66C
PEACE	ANNY C	29	2-D
PEACE	ELIZABETH J	113	163C
PEACE	GEORGE W	275	138A
PEACE	LAURA	275	138A
PEACE	LEROY	275	138A
PEACE	LOUISA	29	2-D
PEACE	MARTHY	275	138A
PEACE	MARTHY	275	138A
PEACE	MISSOURI	275	138A
PEACE	PATRIC	292	139C
PEACE	SARAH J	113	163C
PEACE	THOMAS	113	163C
PEACE	UEL J	29	2-D
PEAK	DELIA D	270	172B
PEAK	FREDA J	123	24-B
PEAK	HERVA A?	123	24-B
PEAK	JAMES O	124	24-B
PEAK	JOHN W	124	24-B
PEAK	JOSEPH R	123	24-B
PEAK	LOUISA	270	172B
PEAK	LUGENIA C	270	172B
PEAK	MARTHA E	124	24-B
PEAK	MARY E	123	24-B
PEAK	MAY J	124	24-B
PEAK	MINNIE R	270	172B
PEAK	SARAH	124	24-B
PEAK	SUSANAH J	123	24-B
PEAK	THOMAS J	124	24-B
PEAK	WALTER C	124	24-B
PEAK	WILLIAM	123	24-B
PEAK	WILLIAM F	270	172B
PEAL	CARLIN	240	108B
PEAL	HENRY	240	108B
PEAL	JOHN	240	108B
PEAL	SADON	240	108B
PEAL	VAGENIA	240	108B
PEARCE 	ADAM M?	39	62C
PEARCE 	ALLICE L	39	62C
PEARCE 	GEO W	39	62C
PEARCE 	JAMES D	39	62C
PEARCE 	MARTHA	39	62C
PEARCE 	MILLE A	39	62C
PEARCE 	SAMUEL H	39	62C
PEARCE 	SARAH L	39	62C
PEARSON	GEO G	30	61B
PEARSON	MARY J	30	61B
PEARSON	SUSAN D	30	61B
PEARSON	THOS M	30	61B
PEARSON	THOS. J	30	61B
PEARSON	WALTER A	30	61B
PEARY	CHARLIE	275	110A
PEARY	ELER	275	110A
PEARY	ELIZABETH L	275	110A
PEARY	IDA	275	110A
PEARY	KATIE	275	110A
PEARY	LENA	275	110A
PEARY	THOMAS	275	110A
PEARY	WALTER	275	110A
PECK	ADELIAH T	27	61A
PECK	APPOLANA	116	95C
PECK	FRANCIS H	27	61A
PECK	HENRY J	116	95C
PECK	JAMES E	28	61B
PECK	JAMES H	27	61B
PECK	JOHN W	27	61A
PECK	JOSEPH C	116	95C
PECK	MARGRET D	28	61B
PECK	MARY T	27	61A
PECK	SARAH C	116	95C
PECK	SUSAN E C	28	61B
PECK	THOS. H	116	95C
PECK	WM B	27	61A
PECK	WM D	28	61B
PEDDY	PETER	116	152B
PENN	SUSIE E	52	148B
PENN	THOMAS L	52	148B
PENTECOST	EMILY C	68	81A
PENTECOST	JOHN C	68	81A
PENTECOST	JOHN T	68	81A
PENTECOST	MARY	91	150B
PENTECOST	MARY L	68	81A
PENTECOST	TED L	7	77B
PENTECOST  	Mary T. 	32	74B
PENTECOST   	Jeff D. 	32	74B
PENTECOST   	John S. 	32	74B
PENTECOST   	Joseph W. 	32	74B
PENTECOST   	Louisa T. 	32	74B
PENTECOST   	Robert L. L. 	32	74B
PENTECOST   	Sarah J. 	32	74B
PENTICOST	FRANCIS C	367	118B
PENTICOST	GEORGE H	295	174A
PENTICOST	JOHN W	367	118B
PENTICOST	JOSEPH W	367	118B
PENTICOST	MARRIETTA	295	174A
PENTICOST	OSCAR	295	174A
PENTICOST	VOL C	295	174A
PERDUE	LUCY J	30	147D
PERDUE	WILLIAM J	30	147D
PERKINS	ALBERT	211	107C
PERKINS	BESIA	211	107C
PERKINS	BIRD	211	107C
PERKINS	CLIFFORD	211	107C
PERKINS	JOHN	211	107C
PERKINS	JOHN H	211	107C
PERKINS	JOSEPH C	324	140B
PERKINS	MARTHA E	211	107C
PERKINS	MARY	324	140B
PERKINS 	Moras	210	88D
PERKINS 	Sarah	210	88D
PERREN	BANISTER	11	155D
PERREN	BETTIE	11	156A
PERREN	CATHERINE	11	155D
PERREN	DOVEY	11	156A
PERREN	EXER B	11	156A
PERREN	JOHN T	11	156A
PERREN	LUCY	11	156A
PERREN	MARY	11	155D
PERREN	MATTIE	11	156A
PERREN	OSCAR LEE	11	156A
PERREN	ROBERT	11	156A
PERREN	SARAH A	11	156A
PERRY	HENRY C	101	162B
PERRY	JOHN	101	162B
PERRY	MARY E	100	162A
PERRY	MATTIE	100	162A
PERRY	MATTIE	101	162B
PERRY	ROSE	101	162B
PERRY	SALLIE R	100	162A
PERRY	WALTER L	100	162A
PERRY	WILLIAM O	100	162A
PERRY	WILLIE J	100	162A
PETTIGREW	ALICE O	99	6-D
PETTIGREW	CARRY	99	6-D
PETTIGREW	GEORGIA ANN	99	6-D
PETTIGREW	JAMES R	99	6-D
PETTIGREW	MARY E	99	6-D
PETTIGREW	THOMAS P	99	6-D
PETTIGREW		99	6-D
PETTIS	SAMANTHY	108	151D
PETTY	BERTA	105	151D
PETTY	CORNELIA	105	151D
PETTY	CORNELIA	106	151D
PETTY	CUMINE	105	151D
PETTY	FARO ?	105	151C
PETTY	MARTIN	105	151D
PETTY	PETER	105	151D
PETTY	SAMANTHA	105	151C
PETTY	SUSAN	105	151D
PETTY	WILEY	105	151D
PETTY	WILLIAM	105	151D
PEYTON	AMANDA L	75	76D
PEYTON	CHARLES 	75	76D
PEYTON	GEORGE C	75	76D
PEYTON	GEORGIA D	75	76D
PEYTON	HOUSTON	75	76D
PEYTON	ISAAC N	75	76D
PEYTON	ISAAC N	75	76D
PHILLIPS	ALMENA J	85	82C
PHILLIPS	AMANDA	373	119C
PHILLIPS	ASA	85	82C
PHILLIPS	C B	133	56C
PHILLIPS	CAMDIOS	133	56C
PHILLIPS	DAVID A	82	81B
PHILLIPS	DAVID A	365	142B
PHILLIPS	EDDEY 	128	55B
PHILLIPS	EDDIE	86	82C
PHILLIPS	EMILEY B	145	26-A
PHILLIPS	EMILY A	53	80D
PHILLIPS	ENOC	365	142B
PHILLIPS	FANNY	373	119C
PHILLIPS	FRANCES D	145	26-A
PHILLIPS	FRANCES M	384	119D
PHILLIPS	GEORGE W	85	82C
PHILLIPS	GEORGE W	411	181C
PHILLIPS	HENRY	381	119D
PHILLIPS	HENRY N	365	142B
PHILLIPS	HIRAM	122	84C
PHILLIPS	JAMES A	54	80D
PHILLIPS	JAMES R	381	119D
PHILLIPS	JAS M	124	55B
PHILLIPS	JAS T	121	55B
PHILLIPS	JAS T	121	55B
PHILLIPS	JESSE R	124	55B
PHILLIPS	JOEL	145	26-A
PHILLIPS	John 	213	88D
PHILLIPS	JOHN H	54	80D
PHILLIPS	JOHN K	381	119D
PHILLIPS	JOHN M	363	142B
PHILLIPS	JOHN R	86	82C
PHILLIPS	JORDAN P	366	142B
PHILLIPS	JOSEPH A	365	142B
PHILLIPS	JULIA 	133	56C
PHILLIPS	LENARD D	133	56C
PHILLIPS	LEVI S	365	142B
PHILLIPS	LIADA A	124	55B
PHILLIPS	LUCINDA	384	119D
PHILLIPS	LUELLER O	124	55B
PHILLIPS	LULA	373	119C
PHILLIPS	MARTH E	82	81B
PHILLIPS	MARTHA	411	181C
PHILLIPS	MARY	381	119D
PHILLIPS	MARY	411	181C
PHILLIPS	MARY A	133	56C
PHILLIPS	MARY A	366	142B
PHILLIPS	MARY E	53	80D
PHILLIPS	MARY J	86	82C
PHILLIPS	MARY P	128	56C
PHILLIPS	MIRAM	85	82C
PHILLIPS	MOSOURIA	384	119D
PHILLIPS	NANCY	411	181C
PHILLIPS	NANCY E	133	56C
PHILLIPS	NANCY J	128	55B
PHILLIPS	NANCY M	121	55B
PHILLIPS	NANCY M,	121	55B
PHILLIPS	NANCY V	53	80D
PHILLIPS	NEHEMIAH	411	181C
PHILLIPS	PHEBA N	54	80D
PHILLIPS	REBECCA F	124	55B
PHILLIPS	RHODY C	128	55B
PHILLIPS	ROBERT A	373	119C
PHILLIPS	ROBT T	128	55B
PHILLIPS	SAMUEL P	53	80D
PHILLIPS	SARAH E	86	82C
PHILLIPS	SARAH M	124	55B
PHILLIPS	SUSAN	365	142B
PHILLIPS	SUSAN D	363	142B
PHILLIPS	THOMAS	373	119C
PHILLIPS	THOMAS J	384	119D
PHILLIPS	THOMAS Y	384	119D
PHILLIPS	WILLIAM J	86	82C
PHILPOT	GEORGE	148	57A
PHILPOT	MARY	148	57A
PHILPOT	NARCISSUS	148	57A
PHILPOT	WILLIAM	148	57A
PIERCE 	EDDIE	7	146B
PINSON	BERRY	193	106A
PINSON	JULIA	193	106A
PINSON	SUSAN	193	106A
PINSON	THOMAS	193	106A
PIRKLE	GEORGE M	38	123D
PITTMAN	GEO T	53	52C
PITTS	CLAUDUS	21	156B
PITTS	COLUMBUS	242	171C
PITTS	DAVID	368	178B
PITTS	ELIZABETH	21	156B
PITTS	ELLENDA	368	178B
PITTS	H H	42	3-B
PITTS	INFANT	242	171C
PITTS	JAMES M	368	178B
PITTS	LUCILLE V	403	180B
PITTS	MANASSA	242	171C
PITTS	MARY A	42	3-B
PITTS	MISSOURIO A	42	3-B
PITTS	SAFRONIA	21	156B
PITTS	SARAH E	368	178B
PITTS	WILLIS	21	156B
PLANT	BIRD	67	42D
PLANT	ELIZABETH	67	42D
PLANT	PHIL	67	42D
PLANT  	Charles 	72	63B
PLANT  	Haitie 	72	63B
PLANT  	Reiney 	72	63B
PLANT  	Thomas 	72	63B
PLAT	MARTHY A F	360	142A
POINTER	NANCY		114A
POINTER	WALTER		114A
POLLARD	BABE	173	11-B
POLLARD	BELRORA M G	171	11-B
POLLARD	FRANCES	174	11-B
POLLARD	FREDERIC T	173	11-B
POLLARD	HESTER ANN A	173	11-B
POLLARD	JOHN W	293	34A
POLLARD	JULIA ANN	173	11-B
POLLARD	LEVI M H	171	11-B
POLLARD	LIDDY	293	34A
POLLARD	MARY CLEMENTINE	173	11-B
POLLARD	ROBERT F	173	11-B
POLLARD	SAMUEL R W	171	11-B
POLLARD	THOMAS J	171	11-B
POLSTEN	GEORGE	311	175C
POLSTEN	LOTTIE	311	175C
POLSTON	George 	13	60C
PONDER	DINK	82	100B
PONDER	EDWIN GARDNER	411	181C
PONDER	FANY M	342	113D
PONDER	MARTHA J	342	113D
PONDER	MOLLIE 	411	181C
POOL   	Charles L. 	38	74B
POOL   	Francis 	38	74B
POOL   	George 	38	74B
POOL   	Gus 	38	74B
POOL   	Ida 	38	74B
POOL   	John 	38	74B
POOL   	Julia 	38	74B
POOL   	Lee 	38	74B
POOL   	Rosetta 	38	74B
POOL   	Roxan 	38	74B
POOL   	Thomas 	38	74B
POOL   	William 	38	74B
POPE	ANNA	63	42D
POPE	AUSTON	65	42D
POPE	CAGER	63	42D
POPE	CHARLES	65	42D
POPE	ELIZABETH	228	30-B
POPE	EMMA E	63	42D
POPE	FRANCES W	228	30-B
POPE	HENNIE L	35	148A
POPE	HENRY B	35	148A
POPE	IDA	63	42D
POPE	JAMES F	35	148A
POPE	JAMES H	70	43A
POPE	JANE	216	30-A
POPE	JASPER N	4	146A
POPE	JEFFERSON H	63	42D
POPE	JOHN H	65	42D
POPE	JOHN R	65	42D
POPE	JOHN T	70	43A
POPE	JOSHUA S	216	29-D
POPE	LULA	63	42D
POPE	LUNA	35	148A
POPE	MAGGIE V	4	146A
POPE	MARY E	65	42D
POPE	MARY E	35	148A
POPE	MARY JANE	228	30-B
POPE	MILLISSA C	4	146A
POPE	NANCY	65	42D
POPE	OSCAR	65	42D
POPE	REBECCA ?	66	42D
POPE	RILLA A	65	42D
POPE	RUFUS L	65	42D
POPE	SUSAN F	70	42D
POPE	SUSIE	35	148A
POPE	VIRGINIA F	70	42D
POPE	WILLIAM H	70	42D
POPE	WILLIAM I	216	30-A
POPE	WILLIAM N	66	42D
POPE	WILLIAM T	4	146A
POPE	WILY O	70	42D
PORTER	CALLIE	70	149D
PORTER	CHRLIE R		114A
PORTER	FRANCES		114A
PORTER	JAMES	70	149D
PORTER	JAMES L	70	149D
PORTER	JOSEPH L		114A
PORTER	MARY E	70	149D
PORTER	STELLA	70	149D
POSEY	ARTHUR	519	187D
POSEY	CARRIE	519	187D
POSEY	DOLLIE	519	187D
POSEY	EMMA	519	187C
POSEY	HUMPHRIES	519	187C
POSEY	MATTIE	519	187D
POSEY	REBECCA	519	187C
POSS	CHARLES	55	80D
POSS	EVERETT	55	80D
POSS	LOUISE W	55	80D
POSS	ULUS	55	80D
POSTEN	BABE	321	175D
POSTEN	GEORGE 	287	173D
POSTEN	HENRY	321	175D
POSTEN	IDELLA L	321	175D
POSTEN	JOHN	287	173D
POSTEN	LETTIE	321	175D
POSTEN	LIZZIE	321	175D
POSTEN	MARIAH	321	175D
POSTEN	MARY	321	175D
POSTEN	MATTIE	287	173D
POSTEN	OLIVER J	287	173D
POSTEN	OLLIE S	287	173D
POSTEN	ORIAN S	287	173D
POSTEN	REBECCA A	321	175D
POSTEN	TABITHA	321	175D
POSTEN	WILLIAM	287	173D
POTTS	ELISABETH J	177	132A
POTTS	ERASMUS F, JR.	177	132A
POTTS	ERASMUS F. 	178	132A
POTTS	NANCY	178	132A
POWELL	ADAM	11	59A
POWELL	AMELIA	345	141D
POWELL	BURNIE C	16	18-B
POWELL	CALVIN	345	141D
POWELL	CALVIN R	345	141D
POWELL	EMILY	11	59A
POWELL	EMMET	80	53B
POWELL	FRANKLIN	16	18-B
POWELL	HENRY	161	57B
POWELL	INDIANA H	345	141D
POWELL	JAMES	11	59A
POWELL	JAMES P	345	141D
POWELL	JOHN M	345	141D
POWELL	JOHN W	16	18-B
POWELL	JOSEPH	11	59B
POWELL	LOU R	16	18-B
POWELL	LUCY	11	59A
POWELL	LUMMEY 	11	59A
POWELL	MALISSY	11	59B
POWELL	MARGRET E	161	57B
POWELL	MISSOURI	345	141D
POWELL	NANCY	345	141D
POWELL	NANCY C	16	18-B
POWELL	NANCY J	72	5-A
POWELL	ROWELL	11	59A
POWELL	S A	161	57B
POWELL	SARAH A	345	141D
POWELL	SARAH E	161	57B
POWELL	THOMAS G	16	18-B
POWELL	THOMAS G	16	18-B
POWELL	THOMAS J	72	5-A
POWELL	THOS W	11	59A
POWELL	WILLIAM	11	59A
POWER	BEN	492	185D
POWER	DOLLIE	492	185D
POWER	WARREN	492	185D
POWERS	JAMES W	15	156B
POWERS	JOHN P	15	156B
POWERS	LUVETTA	15	156B
POWERS	MARY E C	15	156B
POWERS	MICHAEL	15	156B
POWERS	NANCY L	15	156B
POWERS	PAT C	15	156B
POWERS	REBECCA M	15	156B
POWERS	SYLVESTER	15	156B
PREIST	ELIZAETH J	281	173C
PREIST	JOHN W	281	173D
PREIST	LIZZIE C	281	173D
PREIST	MARTHA A	281	173D
PREIST	MARY E	281	173D
PREIST	MURINDY T	281	173D
PREIST	RUTH M	281	173D
PREIST	SUSAN C	281	173D
PREIST	THOMAS	281	173C
PRESTON	HENRY	110	152A
PRICE	ARIZONA	193	168A
PRICE	BENJAMIN	16	2-C
PRICE	BENJAMIN	204	13-B
PRICE	CHARTER	63	4-D
PRICE	ELIZABETH C	16	2-C
PRICE	ELIZABETH C	204	13-B
PRICE	GREEN R	63	4-D
PRICE	HORACE GREEN	193	168A
PRICE	HUGH WALKER	193	168A
PRICE	ISAAC J	193	168A
PRICE	JACKSON	16	2-C
PRICE	JACKSON B	204	13-B
PRICE	LILLY P	193	168A
PRICE	MADISON L	16	2-C
PRICE	MADISON L	204	13-B
PRICE	MARTHA J	63	4-D
PRICE	SAMANTHA J	193	168A
PRICE	THOMAS	13	37B
PRICE 	ALICE C	210	14-C
PRICE 	EMMA E	210	14-C
PRICE 	JOHN	210	14-C
PRICE 	LAURA C	210	14-C
PRICE 	LENORA C	210	14-C
PRICE 	LUCINDA J	210	14-C
PRICE 	SARAH M	210	14-C
PRICE 	WILLIAM N	210	14-C
PRICKET	MATHEW	137	129D
PRICKET	SANFORD	137	129D
PRICKETT	ANNA E	276	33C
PRICKETT	AZALEE	277	33C
PRICKETT	JOHN V G	277	33C
PRICKETT	MARGARET J	277	33C
PRICKETT	OLAN	276	33C
PRICKETT	RUFUS L	276	33C
PRICKETT	RUSAL A	276	33C
PRICKETT	WILLIAM V	276	33C
PRITCHARD	JOSEPH	56	52C
PRITCHARD	MARY	25	90C
PRITCHARD	SUSAN	56	52C
PRITCHARD	WILLIAM S	25	90C
PRITCHARD 	Frances 	208	88C
PRITCHARD 	Idaline 	208	88C
PRITCHARD 	Johny 	208	88C
PRITCHARD 	Martha S	208	88C
PRITCHARD 	William S	208	88C
PROCTER	ARSEY	34	51A
PROCTER	CATHERINE	34	51A
PROCTER	ESEY L	34	51A
PROCTER	MARGRET	34	51A
PROCTER	WM	34	51A
PRUETT	COLEMAN	76	21-D
PRUETT	LAURA	76	21-D
PRUETT	LEWIS	76	21-D
PRUETT	ROBERT F	76	21-D
PRUETT	SELETHA	76	21-D
PURDUE	ANN E	32	147D
PURDUE	ANNIE LEE	32	147D
PURDUE	CORA G	32	147D
PURDUE	ELLIS L	32	147D
PURDUE	EMMA L	32	147D
PURDUE	JOHN B	32	147D
PURDUE	MARVIN T	32	147D
PURDUE	OLIN E	32	147D
PURDUE	SALLIE L	32	147D

- Q -
QUILLIAN	JOHN W	71	76D

- R -
RABURN	GERTRUDE	11	37B
RABURN	HOWELL C	20	38C
RABURN	JOHN	20	38C
RABURN	NANNIE	11	37B
RABURN	RUTHA	20	38C
RABURN	WILLIAM	11	37B
RAGAN	ELBERT E	302	139D
RAGAN	ELISHA A	263	137D
RAGAN	JAMES M	302	139D
RAGAN	JPHELIA B	302	139D
RAGAN	M. MISSOURI	302	139D
RAGAN	ORA D	302	139D
RAGAN	SARAH A	263	137D
RAGAN	SARAH J	32	38D
RAGAN	SHELTON B	263	137D
RAGEN	WILLIAM L	315	35C
RAINEY	ANN	103	94B
RAINEY	FRANCES C	103	94B
RAINEY	MARY E	103	127C
RAINEY	ROBT	103	127C
RAINEY	TANNER L	103	127C
RAINEY	WALTER G	103	127C
RAINEY	WILEY W	103	94B
RAINEY	WM A	103	94B
RAINS	BERRY T.	318	35C
RAINS	DOLLITHA W ?	318	35C
RAINS	ELIJAH A	318	35C
RAINS	FRANCES	318	35C
RAINS	GEORGE	318	35C
RAINS	JAMES H	216	169D
RAINS	JOHN	318	35C
RAINS	JOHN	318	35C
RAINS	LITHIA	318	35C
RAINS	MARIAH	216	169D
RAINS	MARY	318	35C
RALLER 	Adam 	23	61A
RALLER 	Bartow 	23	61A
RALLER 	Catherin 	23	61A
RALLER 	Gorhan 	23	61A
RALLER 	Lewis 	23	61A
RALLER 	Mahala 	23	61A
RALLER 	Margret 	23	61A
RALLER 	Robert 	23	61A
RALLER 	Robt. 	23	61A
RALLER 	Shearman 	23	61A
RAMEY	BENJAMIN F	320	35D
RAMEY	LURINTHIA	320	35D
RAMEY	SIMION	320	35D
RAMEY	THOMAS E	320	35D
RAMEY	WILLIAM	320	35D
RAMSAY	CLIFFORD	448	183D
RAMSAY	JAMES F	448	183D
RAMSAY	MOLLIE E	448	183D
RAMSAY	WILLIAM P	448	183D
RANKIN	EZRA	126	46C
RANKIN	MILLEY	126	46C
RASHER	JAS		53A
RAY	ABBIE	211	169C
RAY	ANN E B	49	148B
RAY	BABY	211	169C
RAY	CHRISTIAN E	211	169C
RAY	LUTHER B B	211	169C
RAY	MARY L	211	169C
RAY	SUSAN L	211	169C
RAY	WILLIAM S	211	169C
REAGIN	ALICE J	3	155D
REAGIN	BOSE	3	155D
REAGIN	FANNIE M	3	155D
REAGIN	FANNY L	3	155D
REAGIN	FRANCIS E	12	146B
REAGIN	HARRIS A	33	147D
REAGIN	HENRY B	3	155D
REAGIN	JAMES M	12	146B
REAGIN	JAMES O	3	155D
REAGIN	KENNY N	3	155D
REAGIN	MARY	33	147D
REAGIN	WILLIAM W	12	146B
REARDEN	ALGIER P	101	44D
REARDEN	ELLEN L	101	44D
REARDEN	IDA	101	44D
REARDEN	MORRIS	101	44D
REARDEN	WILLIAM P	101	44D
REAVES	ALEXA L	255	17-A
REAVES	GEORGE T	320	175D
REAVES	JOHN P	255	17-A
REAVES	JOHN R	255	17-A
REAVES	MARY	255	17-A
REAVES	MARY	320	175D
REAVES	MARY L	255	17-A
REAVES	WILLIAM	255	17-A
REDDING	JOHN	170	58C
REESE	ADA	157	154B
REESE	ALICE	98	23-C
REESE	Alice 	97	64D
REESE	ANNA (AMA)	8	49A
REESE	AUGUSTUS C	113	152A
REESE	AVIL A	158	154B
REESE	BENJAMIN	98	23-C
REESE	BIRTHY	3	49A
REESE	CATHERINE	3	49A
REESE	CELEST	113	152A
REESE	CLARA	8	49A
REESE	DELIA	502	186B
REESE	DORA	97	23-C
REESE	ELAM	98	23-C
REESE	ELISHA W	97	23-C
REESE	ELIZA A	98	23-C
REESE	Elizabeth 	97	64D
REESE	Elizer A.	183	87A
REESE	EMMA	502	186B
REESE	George E	184	87A
REESE	HARRIET E	98	23-C
REESE	HENRIETTA	48	148B
REESE	HENRIETTA	502	186B
REESE	HENRY	502	186B
REESE	INFANT	3	49A
REESE	JEFFERSON?	98	23-C
REESE	JESSE W	98	23-C
REESE	JESSEE	98	23-C
REESE	JIM	74	160B
REESE	JOEL E	3	49A
REESE	JOHN	98	23-C
REESE	JOHN	502	186B
REESE	John I. 	182	87A
REESE	JOHN W	97	23-C
REESE	John W. 	183	87A
REESE	KATE C	158	154B
REESE	Katie 	182	87A
REESE	LEONADAS	3	49A
REESE	LOIS ?	157	154B
REESE	LUCINDA	286	173D
REESE	LULA	502	186B
REESE	Mahala 	184	87A
REESE	MARTHA	97	23-C
REESE	Martha S.	183	87A
REESE	MARY	3	49A
REESE	MARY A	8	49A
REESE	MARY F	158	154B
REESE	MARY J	98	23-C
REESE	MARY V	97	23-C
REESE	MELVIN	113	152A
REESE	NANCY A	97	23-C
REESE	NANNIE	97	23-C
REESE	OSCAR L	158	154B
REESE	PAULINE C	158	154B
REESE	REBECCA	260	172A
REESE	ROBT	8	49A
REESE	SARAH	97	23-C
REESE	SARAH	98	23-C
REESE	Sarah 	97	64D
REESE	THOMAS	502	186B
REESE	Thomas F.	182	87A
REESE	WADE HAMPTON	260	172A
REESE	WILLIAM	97	23-C
REESE	WILLIAM	98	23-C
REESE	William 	97	64D
REESE	William 	97	64D
