AMERICAN REVOLUTION VETERANS   

Alphabet M thru R

NAME COUNTY OF
RESIDENCE
YEAR LOT DIST SECT. FORTUNATE
DRAW
GRANTED
MABERRY (MARBERRY) JOEL SR.  FRANKLIN  1827  159  4    CARROLL  11/16/1830
MABRY, ELIAS  COLUMBIA  1827  35  11    TROUP  11/28/1827
MACKIE, THOMAS  FRANKLIN  1827  207  15    MUSCOGEE  7/19/1832
MADDIN, DAVID  MORGAN  1820  469  7    IRWIN  REVERTED
MADDOX, JOHN  FAYETTE  1827  41  26    LEE  7/27/1832
MADDOX, SAMUEL  HANCOCK  1820  74  9    EARLY  10/14/1822
MADDOX, WALTER  WILKES  1827  30  10    CARROLL  12/18/1834
MADDOX, WILLIAM  WILKES  1827  189  5    LEE  10/19/1832
MAGINTY (MCGINTY), JOHN**  PIKE  1832  297  8  2  CHEROKEE  5/7/1838
MAGINTY (MCGINTY), JOHN**  PIKE  1832  105  6  3  CHEROKEE  11/13/1834
MAGRUDER, WILLIAM R.  RICHMOND  1832  107  9  1  CHEROKEE  11/16/1841
MAHON, WILLIAM  TWIGGS  1820  142  12    IRWIN  REVERTED
MAINER, JOHN  CLARKE  1820  92  11    EARLY  REVERTED
MAINS, SAMUEL  WALTON  1827  261  6    CARROLL  12/15/1831
MALE, LEVI**  HABERSHAM  1827  160  30    LEE  11/27/1830
MALE, LEVI**  HABERSHAM  1827  189  10    TROUP  12/17/1832
MALLORY, JOHN  GREENE  1827  5  6    TROUP  3/5/1826
MALLORY, STEPHEN  WILKES  1827  170  23    MUSCOGEE  11/26/1835
MALONE, WILLIAM  CLARKE  1827  142  10    TROUP  9/1/1835
MANGUM, HOWELL  FRANKLIN  1832  117  6  3  CHEROKEE  12/26/1838
MANN, WILLIAM SR.  TATTNALL  1827  136  18    LEE  12/15/1842
MANNING, BENJAMIN  BIBB  1827  66  20    LEE  4/20/1832
MANZY, GEORGE  PUTNAM  1820  170  10    HABERSHAM  REVERTED
MARLOW, JAMES  LAURENS  1827  145  5    LEE  11/21/1833
MARNER, JOHN  CLARKE  1820  527  8    APPLING  REVERTED
MARTIN, ALEXANDER  OGLETHORPE  1832  187  10  4  CHEROKEE  9/3/1833
MARTIN, DAVID  WARREN  1827  186  3    TROUP  6/9/1830
MARTIN, JAMES  DEKALB  1827  294  22    LEE  11/29/1828
MARTIN, JAMES  IRWIN  1827  12  10    MUSCOGEE  4/13/1830
MARTIN, JESSE  OGLETHORPE  1827  280  1    COWETA  2/6/1837
MARTIN, JOHN  RICHMOND  1827  157  3    TROUP  1/3/1830
MARTIN, WILLIAM  MONROE  1827  8  30    LEE  1/9/1837
MASH, NATHAN  WARREN  1827  188  6    LEE  5/23/1830
MASON, GIDEON  JONES  1827  26  29    LEE  11/12/1833
MASON, THOMAS  HANCOCK  1827  206  11    CARROLL  REVERTED
MASSEY, ALSTON S.  HARRIS  1832  158  28  3  CHEROKEE  11/19/1836
MATHEWS, ISAAC**  CLARKE  1827  70  4    CARROLL  11/28/1836
MATHEWS, ISAAC**  CLARKE  1827  103  29    LEE  1/18/1836
MATHEWS (MATTHEWS), JOEL**  WARREN  1827  17  14    MUSCOGEE  1/27/1830
MATHEWS (MATTHEWS), JOEL**  WARREN  1827  16  3    TROUP  11/17/1828
MATHEWS, JOSEPH  WARREN  1820  402  9    IRWIN  REVERTED
MATHIS, JOHN**  WASHINGTON  1827  122  3    CARROLL  12/11/1829
MATHIS, JOHN**  WASHINGTON  1827  123  27    LEE  12/11/1829
MATTHEWS, JOHN B.  TWIGGS  1827  397  7    LEE  6/9/1834
MATTHEWS, WILLIAM  JACKSON  1832  156  6  1  CHEROKEE  12/8/1837
MATTOX, CHARLES  WILKES  1827  16  30    LEE  7/27/1831
MATTOX, JOHN  GWINNETT  1832  40  14  3  CHEROKEE  9/28/1835
MAUPIN, JESSE  ELBERT  1820  106  18    EARLY  4/4/1822
MADWELL, JOHN  ELBERT  1827  181  21    MUSCOGEE  2/2/1832
MAYES, THOMAS  FRANKLIN  1832  113  12  4  CHEROKEE  REVERTED
MCCALEE, JAMES  JACKSON  1820  143  19    EARLY  6/2/1826
MCCALL, JOHN**  EFFINGHAM  1820  233  2    EARLY  12/20/1820
MCCALL, JOHN**  EFFINGHAM  1820  30  19    EARLY  REVERTED
MCCALL, THOMAS  LAURENS  1832  48  16  3  CHEROKEE  5/8/1833
MCCLAIN, JOHN**  RABUN  1827  258  6    LEE  6/20/1837
MCCLAIN, JOHN**  WARE  1832  285  9  3  CHEROKEE  4/28/1838
MCCLANE, EPHRAIM  GWINNETT  1827  64  5    TROUP  6/28/1827
MCCLELAND, MCCLAIN**  SCREVEN  1820  212  5    IRWIN  12/19/1823
MCCLELAND, MCCLAIN**  SCREVEN  1827  4  6    COWETA  8/6/1827
MCCLENDON, THOMAS SR.  WALTON  1820  345  1    EARLY  12/17/1822
MCCOLLUM, DANIEL  HABERSHAM  1832  163  26  2  CHEROKEE  REVERTED
MCCORCLE, ARCHIBALD  LINCOLN  1827  144  2    CARROLL  8/4/1830
MCCORMICK, JOHN  WARREN  1827  87  30    LEE  7/1/1843
MCCOULLOUGH, JACOB  RICHMOND  1820  238  2    EARLY  10/19/1836
MCCULLER, THOMAS  WILKINSON  1827  69  10    TROUP  1/31/1833
MCCULLERS, WILLIAM  MORGAN  1820  323  3    EARLY  4/4/1827
MCCUTCHEN, JOSEPH  HALL  1827  251  3    LEE  10/10/1843
MCDADE, JOHN  GWINNETT  1832  49  6  4  CHEROKEE  12/31/1834
MCDANIEL, JACOB  JONES  1827  142  5    MUSCOGEE  11/25/1833
MCDANIEL, JEREMIAH  HABERSHAM  1827  199  10    CARROLL  2/24/1840
MCDERMAN, JOSEPH  MADISON  1827  232  16    MUSCOGEE  9/24/1827
MCDONALD, HUGH  JASPER  1827  199  12    MUSCOGEE  REVERTED
MCDONALD, ISOM  PULASKI  1827  58  14    LEE  7/1/1843
MCDONALD, JAMES  FRANKLIN  1827  250  18    MUSCOGEE  8/22/1828
MCDONALD, JOHN  JACKSON  1832  107  4  4  CHEROKEE  9/8/1836
MCDOWELL, ROBERT  JACKSON  1827  190  30    LEE  REVERTED
MCDUFF, WILLIAM  HENRY  1827  30  5    LEE  10/20/1835
MCFARLAND, JAMES H.  WARREN  1827  30  5    LEE  REVERTED
MCFARLAND, ROBERT  FRANKLIN  1827  34  1    CARROLL  12/27/1828
MCGEE, REUBEN  WARREN  1827  49  5    CARROLL  12/27/1830
MCGLAMORY, JOHN**  WARREN  1820  327  11    IRWIN  5/25/1837
MCGLAMORY, JOHN**  WARREN  1820  156  10    LEE  12/15/1842
MCINTIRE, JOHN  HABERSHAM  1827  89  12    MUSCOGEE  REVERTED
MCKEE, JOHN**  OGLETHORPE  1827  218  9    CARROLL  12/19/1828
MCKEE, JOHN**  OGLETHORPE  1827  177  7    MUSCOGEE  12/19/1828
MCKEE, SAMUEL  FRANKLIN  1827  210  11    CARROLL  12/18/1835
MCKENZIE, SAMUEL  MONROE  1827  35  6    TROUP  7/2/1827
MCKENZIE, WILLIAM  MONROE  1827  119  28    LEE  5/4/1843
MCKINNEY, CHARLES  JACKSON  1827  133  8    TRUOP  3/8/1832
MCKINSEY (MCKINZIE), WILLIAM**  MORGAN  1820  393  6    APPLING  REVERTED
MCKINSEY (MCKINZIE), WILLIAM**  MORGAN  1827  243  2    COWETA  5/4/1843
MCLAIN, THOMAS  OGLETHORPE  1827  122  10    CARROLL  2/4/1833
MCLENDON, SAMUEL  HENRY  1827  50  15    CARROLL  12/18/1829
MCLEOD, MURDOCH  PULASKI  1827  184  8    LEE  9/29/1835
MCLEOD, NORMAN  JEFFERSON  1827  259  3    COWETA  11/25/1834
MCMANUS, JOHN**  RICHMOND  1820  217  5    APPLING  11/27/1830
MCMANUS, JOHN**  RICHMOND  1820  163  8    EARLY  11/27/1830
MCMICHAEL, JOHN SR.  JASPER  1827  37  20    MUCSOGEE  11/8/1827
MCMILLIAN, ALEXANDER  FRANKLIN  1827  165  4    CARROLL  12/16/1829
MCMILLIAN, JOHN R.**  FRANKLIN  1832  80  11  3  CHEROKEE  4/18/1833
MCMILLIAN, JOHN R.**  FRANKLIN  1832  156  13  3  CHEROKEE  7/1/1843
MCMURPHY, DANIEL  RICHMOND  1820  F21  7    GWINNETT  11/6/1830
MCMURRAN, DAVID  NEWTON  1832  264  10  3  CHEROKEE  4/8/1836
MCNEESE, JAMES  JACKSON  1827  196  13    LEE  6/16/1836
MCNEILL, JESSE  BIBB  1832  142  10  4  CHEROKEE  1/10/1834
MCREE, ALEXANDER**  CLARKE  1827  145  2    CARROLL  8/15/1831
MCREE, ALEXANDER**  CLARKE  1827  108  3    CARROLL  8/15/1831
MCREE, WILLIAM  CLARKE  1827  215  11    TROUP  3/4/1834
MCVICKER, JOHN  HENRY  1832  96  9  2  CHEROKEE  REVERTED
MCWHORTER, JOHN  HANCOCK  1827  219  1    COWETA  12/16/1829
MEACHAM, HENRY SR.  BALDWIN  1827  107  20    MUSCOGEE  11/16/1831
MEAD, MINOR  CARROLL  1832  128  5  2  CHEROKEE  REVERTED
MEADOR, JASON**  JONES  1827  30  15    LEE  2/10/1834
MEADOR, JASON**  JONES  1827  79  10    TROUP  9/25/1832
MEADOWS, JACOB  OGLETHORPE  1827  276  8    CARROLL  6/19/1829
MEEKS, BRITTON  GWINNETT  1827  2  14    MUSCOGEE  REVERTED
MENEFEE, GEORGE SR.  JACKSON  1827  249  23    MUSCOGEE  2/8/1834
MERCER, JACOB**  FAYETTE  1827  275  3    COWETA  10/18/1830
MERCER, JACOB**  FAYETTE  1827  183  32    LEE  2/12/1829
MERIT, TERREN  ELBERT  1827  56  6    TROUP  11/5/1833
MERIWEATHER, DAVID**  CLARKE  1827  159  2    COWETA  11/7/1831
MERIWEATHER, DAVID**  CLARKE  1827  250  21    MUSCOGEE  1/19/1836
MARONAY, NATHAN  MADISON  1827  68  21    LEE  11/29/1831
MERRIWETHER, THOMAS  JASPER  1832  31  14  2  CHEROKEE  5/3/1843
METZGER, DAVID  EFFINGHAM  1832  53  13  3  CHEROKEE  10/20/1837
MIDDLETON, HUGH  HOUSTON  1827  89  5    CARROLL  7/2/1830
MIDDLETON, JOHN  WASHINGTON  1827  144  19    MUSCOGEE  2/4/1833
MIDDLETON, SAMUEL**  ELBERT  1820  12  12    HALL  12/21/1827
MIDDLETON, SAMUEL**  ELBERT  1820  506  7    IRWIN  REVERTED
MIDLEBROOK, JOHN  NEWTON  1827  179  2    MUSCOGEE  10/1/1844
MIKELL, JAMES**  BULLOCH  1832  39  4  2  CHEROKEE  11/23/1841
MIKELL, JAMES**  BULLOCH  1832  99  10  3  CHEROKEE  3/17/1837
MILAM,BENJAMIN  JASPER  1827  171  5    TROUP  1/13/1838
MILES, JOHN SR.  BALDWIN  1827  216  5    CARROLL  11/17/1828
MILES, THOMAS**  BALDWIN  1827  34  12    LEE  10/29/1839
MILES, THOMAS**  BALDWIN  1827  212  27    LEE  10/29/1829
MILLICAN, THOMAS  DEKALB  1832  146  4  2  CHEROKEE  11/28/1836
MILLER, GEORGE  JONES  1827  75  5    TROUP  11/27/1829
MILLER, JESSE  HARRIS  1832  302  28  3  CHEROKEE  1/17/1838
MILLER, JOHN  JACKSON  1820  2  11    EARLY  12/21/1821
MILLER, NATHANIEL**  BALDWIN  1832  107  6  3  CHEROKEE  11/30/1838
MILLER, NATHANIEL**  BALDWIN  1832  93  12  3  CHEROKEE  4/28/1838
MILLER, RICHARD  HALL  1827  17  17    LEE  12/16/1837
MILLER, WILLIAM  BULLOCK  1827  178  1    MUSCOGEE  12/15/1834
MILLER, WILLIAM**  JACKSON  1827  180  20    LEE  3/8/1832
MILLER, WILLIAM**  JACKSON  1827  75  9    MUSCOGEE  8/14/1834
MILLER, WILLIAM SR.  JASPER  1827  256  12    MUSCOGEE  REVERTED
MITCHELL, GEORGE B  GREENE  1827  211  23    LEE  12/12/1835
MITCHELL, HENRY  JONES  1827  67  8    CARROLL  12/13/1836
MITCHELL, ROBERT  BIBB  1832  107  22  2  CHEROKEE  2/9/1837
MITCHELL, WILLIAM SR.**  FRANKLIN  1832  22  9  2  CHEROKEE  11/6/1837
MITCHELL, WILLIAM SR.**  FRANKLIN  1832  218  11  2  CHEROKEE  11/15/1837
MIZE, SHEPERD  PUTNAM  1827  227  11    CARROLL  12/16/1836
MOBBS, JESSE  CLARKE  1827  261  21    MUSCOGEE  5/18/182
MONK, JOHN  MONROE  1827  230  28    LEE  11/28/1833
MONK, SILAS  PUTNAM  1827  104  16    LEE  1/17/1843
MONROE, DAVID SR.  BURKE  1832  312  13  3  CHEROKEE  12/14/1833
MONEY, JOHN SR.  HALL  1832  87  8  3  CHEROKEE  12/24/1835
MOORE, FRANCIS**  CLARKE  1820  340  14    EARLY  10/30/1821
MOORE, FRANCIS**  CLARKE  1827  73  23    LEE  11/12/1835
MOORE, ISAAC  HENRY  1832  59  8  2  CHEROKEE  3/24/1836
MOORE, JOEL  UPSON  1827  179  19    LEE  12/22/1836
MOORE, JOHN  HANCOCK  1832  158  23  2  CHEROKEE  2/25/1833
MOORE, JOHN SR.**  JACKSON  1820  384  8    EARLY  7/24/1823
MOORE, JOHN SR.**  HALL  1832  4  27  3  CHEROKEE  7/1/1843
MOORE, JOSEPH**  JASPER  1820  206  6    APPLING  10/16/1833
MOORE, JOSEPH**  JASPER  1827  285  5    TROUP  4/24/1828
MOORE, WILLIAM  JACKSON  1827  225  24    LEE  12/17/1833
MORELAND, FRANCIS  JASPER  1827  198  32    LEE  3/30/1833
MORELAND, ROBERT  JASPER  1827  151  3    CARROLL  REVERTED
MORGAN, JAMES  RICHMOND  1827  140  5    CARROLL  9/28/1827
MORGAN, JOHN SR.  MORGAN  1827  252  29    LEE  12/7/1829
MORGAN, WILLIAM SR.  FAYETTE  1827  35  8    TROUP  5/4/1827
MORGAN, WILLIAM F. A.  HANCOCK  1820  324  5    GWINNETT  7/24/1823
MORRIS, BURRIL  MONROE  1827  67  1    TROUP  1/22/1839
MORRIS, JESSE SR.  COLUMBIA  1827  110  5    COWETA  1/31/1828
MORRIS, JOHN**  BALDWIN  1827  119  10    TROUP  9/19/1827
MORRIS, JOHN**  PULASKI  1832  282  26  3  CHEROKEE  12/9/1836
MORRIS, JOHN**  CLARKE  1820  127  4    EARLY  3/18/1822
MORRIS, JOHN**  CLARKE  1820  303  28    EARLY  11/14/1837
MORRIS, NATHANIEL  JONES  1827  196  33    LEE  5/23/1843
MORRIS, OSTIN  GWINNETT  1827  129  5    CARROLL  12/11/1833
MORRIS, THOMAS  JASPER  1827  98  11    LEE  3/23/1840
MORRIS, WILLIAM SR.**  JACKSON  1820  192  2    EARLY  2/28/1821
MORRIS, WILLIAM SR.**  JACKSON  1820  266  11    IRWIN  3/31/1824
MORROW, EWING  MORGAN  1827  27  17    MUSCOGEE  11/4/1833
MOSELEY, JOSEPH  BIBB  1827  106  17    LEE  2/23/1833
MOSELY, SAMUEL  FRANKLIN  1832  57  11  2  CHEROKEE  6/19/1843
MOTE, SIMEON  JACKSON  1820  353  6    IRWIN  REVERTED
MOTE, WILLIAM  WARREN  1827  60  7    COWETA  6/4/1827
MOTT, NATHAN**  WASHINGTON  1827  266  7    CARROLL  REVERTED
MOTT, NATHAN**  WASHINGTON  1827  140  28    LEE  1/5/1833
MULLINS, MALONE  HANCOCK  1820  221  27    EARLY  REVERTED
MURPHY, DRURY  PUTNAM  1820  133  5    APPLING  REVERTED
MURPHY, EDMUND  RICHMOND  1827  102  24    LEE  11/8/1827
MURRY, THOMAS  COLUMBIA  1832  64  14  3  CHEROKEE  9/6/1833
MUSBORN, JOHN  GWINNETT  1827  94  7    LEE  4/26/1830
MYHAND, JAMES SR.  MORGAN  1820  80  4    IRWIN  11/3/1823
MYRICK, JOHN  BALDWIN  1827  85  13    MUSCOGEE  REVERTED
NAIL, REUBEN  TATTNALL  1832  215  13  3  CHEROKEE  3/27/1839
NAISH, JOHN  ELBERT  1820  164  2    APPLING  REVERTED
NASH, JOHN  COLUMBIA  1827  179  9    TROUP  6/11/1827
NEACE, GEORGE  EFFINGHAM  1832  F15  18  4  CHEROKEE  REVERTED
NEALLY, JOHN  MORGAN  1820  150  2    RABUN  1/29/1840
NEAVES, WILLIAM**  PUTNAM  1820  291  6    EARLY  9/7/1837
NEAVES, WILLIAM**  PUTNAM  1820  258  20    EARLY  12/6/1827
NELSON, JEREMIAH**  HANCOCK  1820  F123  20    EARLY  10/20/1830
NELSON, JEREMIAH**  HANCOCK  1820  504  13    IRWIN  1/12/1826
NESBIT, JEREMIAH  DEKALB  1827  180  4    LEE  12/24/1832
NEW, JACOB**  DEKALB  1827  4  9    CARROLL  11/2/1837
NEW, JACOB**  DEKALB  1827  203  7    TROUP  4/26/1834
NEWMAN, THOMAS  RICHMOND  1832  311  4  4  CHEROKEE  12/16/1834
NEWSOM, JOHN SR.**  WARREN  1827  138  4    LEE  8/12/1838
NEWSOM, JOHN SR.**  WARREN  1827  147  19    LEE  8/12/1835
NIBLACK, WILLIAM  CAMDEN  1827  256  22    LEE  12/22/1828
NIBLETT, TILMAN  MONROE  1827  187  11    CARROLL  12/23/1843
NICHOLS, JULIUS**  FRANKLIN  1827  208  3    CARROLL  12/22/1828
NICHOLS, JULIUS**  FRANKLIN  1827  201  2    COWETA  1/26/1829
NIX, JOHN SR.  HALL  1832  314  25  2  CHEROKEE  11/21/1837
NOBLES, LEWIS L. (S.)**  MONTGOMERY  1832  42  4  4  CHEROKEE  12/12/1832
NOBLES, LEWIS L. (S.)**  MONTGOMERY  1832  266  13  4  CHEROKEE  1/25/1836
NORMAN, JOHN SR.  WILKES  1832  150  5  4  CHEROKEE  2/24/1838
NORRIS, ALEXANDER  WILKES  1827  102  12    CARROLL  7/9/1827
NORRIS, JAMES  WARREN  1827  6  19    MUSCOGEE  6/4/1828
NORRIS, WILLIAM  GWINNETT  1827  200  10    LEE  9/20/1834
NORRIS, WILLIAM  HENRY  1827  350  20    MUSCOGEE  11/18/1838
NORRIS, WILLIAM  MONROE  1827  248  9    MUSCOGEE  11/6/1829
NORTON, JOHN  CLARKE  1820  356  11    IRWIN  1/6/1821
NORWOOD, GEORGE  MORGAN  1820  177  3    HABERSHAM  12/13/1826
NUNN, JOHN**  WILKINSON  1827  113  12    MUSCOGEE  10/30/1829
NUNN, JOHN**  WILKINSON  1827  193  23    MUSCOGEE  8/29/1827
NUNNELLY (NUNNELY), ISRAEL**  GREEN  1827  369  3    COWETA  12/24/1827
NUNNELLY (NUNNELY), ISRAEL**  GREEN  1827  326  22    LEE  11/1/1828
NUNNLEE, JAMES F.**  ELBERT  1827  62  25    LEE  12/2/1833
NUNNLEE, JAMES F.**  ELBERT  1827  108  29    LEE  12/2/1833
OATS, RICHARD W.  HARRIS  1832  214  22  2  CHEROKEE  7/1/1843
ODOM, ARCHIBALD  PULASKI  1827  69  33    LEE  3/28/1835
OFFUTT, NATHANIEL  WASHINGTON  1832  220  13  3  CHEROKEE  7/10/1843
OGDEN, SOLOMON  BALDWIN  1820  95  13    EARLY  5/6/1826
OGLESBY, THOMAS  ELBERT  1827  172  6    MUSCOGEE  12/12/1833
OGLETREE, WILLIAM**  MONROE  1827  30  27    LEE  11/15/1837
OGLETREE, WILLIAM**  MONROE  1827  200  3    MUSCOGEE  11/15/1837
O'KELLY, FRANCIS**  OGLETHORPE  1827  302  1    COWETA  11/10/1837
O'KELLY, FRANCIS**  OGLETHORPE  1827  237  2    MUSCOGEE  12/4/1835
OLIVER, JAMES  PULASKI  1827  58  20    LEE  3/17/1836
OLIVER, PETER  ELBERT  1827  30  3    COWETA  12/10/1829
OMANS, JOHN**  CAMDEN  1827  187  20    LEE  3/21/1833
OMANS, JOHN**  CAMDEN  1827  206  22    MUSCOGEE  7/17/1827
ONEAL, ROSS  WARREN  1827  178  20    LEE  12/31/1832
ORR, DANIEL  PIKE  1827  70  5    LEE  12/23/1836
OSBORN, REPS  HENRY  1827  147  25    LEE  3/5/1830
OWEN, GLENN SR.  OGLETHORPE  1827  232  11    CARROLL  12/15/1834
PACE, BARNABAS**  ELBERT  1827  100  20    MUSCOGEE  10/20/1837
PACE, BARNABAS**  ELBERT  1827  68  2    TROUP  9/20
PAINE, JOHN  GREENE  1827  194  2    MUSCOGEE  9/9/1841
PALMER, WILLIAM  DEKALB  1832  99  28  3  CHEROKEE  8/27/1838
PALMORE, ELIJAH SR.  GREENE  1827  88  17    LEE  7/1/1843
PARKER, AARON  HENRY  1827  85  33    LEE  11/25/1835
PARKER, DANIEL SR.**  MORGAN  1827  42  4    LEE  3/13/1837
PARKER, DANIEL SR.**  UPSON  1832  234  25  2  CHEROKEE  REVERTED
PARKER, RICHARD  HANCOCK  1827  283  22    LEE  12/20/1831
PARKER, SAMUEL  MORGAN  1827  4  12    TROUP  12/3/1831
PARKER, WILLIAM C.  JACKSON  1820  31  6    APPLING  REVERTED
PARKERSON, LEVIN  WILKES  1827  247  24    LEE  11/22/1836
PARR, BENJAMIN  CLARKE  1827  11  13    CARROLL  2/3/1829
PASCHALL, GEORGE  OGLETHORPE  1827  150  13    MUSCOGEE  REVERTED
PASS, THOMAS SR.  OGLETHORPE  1827  216  21    LEE  7/30/1834
PATE, SAMUEL SR.  TWIGGS  1820  312  15    EARLY  12/14/1840
PATON, GEORGE  GWINNETT  1827  208  10    LEE  7/24/1827
PATRICK, DAVID**  OGLETHORPE  1832  198  10  1  CHEROKEE  11/20/1841
PATRICK, DAVID**  OGLETHORPE  1832  167  28  3  CHEROKEE  11/3/1835
PATRICK, WILLIAM**  NEWTON  1827  12  17    LEE  12/14/1831
PATRICK, WILLIAM**  EMANUEL  1832  123  7  3  CHEROKEE  3/16/1835
PATTON, WILLIAM  JACKSON  1827  110  33    LEE  11/12/1830
PAUL, ROBERT SR.  JONES  1827  113  6    MUSCOGEE  9/7/1835
PAULETT, RICHARD  CLARKE  1827  30  2    TROUP  3/24/1831
PEACE, JOHN  MONROE  1827  153  7    COWETA  4/19/1828
PEACOCK, ARCHIBALD**  WASHINGTON  1827  210  7    LEE  9/5/1834
PEACOCK, ARCHIBALD**  WASHINGTON  1827  30  1    MUSCOGEE  1/4/1833
PEACOCK, ISHAM  TATTNALL  1827  170  13    LEE  11/17/1836
PEACOCK, URIAH  WASHINGTON  1827  237  17    MUSCOGEE  3/21/1831
PEARCE, GADWELL SR.**  JACKSON  1820  115  13    HABERSHAM  REVERTED
PEARCE, GADWELL SR.**  JACKSON  1820  482  12    IRWIN  11/14/1829
PEARCE, JOHN  CAMDEN  1827  245  19    MUSCOGEE  1/29/1830
PEAVY, JOHN  GWINNETT  1827  234  6    CARROLL  11/13/1841
PEAVY (PEAVEY), JOSEPH**  CLARKE  1820  251  18    EARLY  9/13/1824
PEAVY (PEAVEY), JOSEPH**  CLARKE  1820  289  20    EARLY  1/6/1825
PEDDY, JEREMIAH  MONROE  1827  113  8    COWETA  5/3/1831
PENN, WILLIAM**  JASPER  1827  69  25    LEE  8/19/1830
PENN, WILLIAM**  JASPER  1827  204  99    TROUP  8/19/1830
PARNEL, JONATHON  HALL  1827  148  16    LEE  REVERTED
PENNINGTON, NEEDY  JONES  1832  191  14  2  CHEROKEE  8/2/1833
PENNY, EDWARD**  TWIGGS  1820  543  2    APPLING  REVERTED
PENNY, EDWARD**  TWIGGS  1827  238  5    TROUP  11/2/1829
PENTECOST, WILLIAM  JACKSON  1832  6  7  2  CHEROKEE  12/16/1836
PERKINS, ARCHIBALD  GREENE  1832  124  26  3  CHEROKEE  1/14/1839
PERKINSON, JOEL**  JACKSON  1820  166  3    EARLY  11/21/1825
PERKINSON, JOEL**  JACKSON  1820  140  2    WALTON  7/14/1821
PERRY, DOCTOR  GLYNN  1820  355  7    APPLING  REVERTED
PERRYMAN, HARMON  TWIGGS  1827  56  22    MUSCOGEE  5/29/1829
PERSONS, JONES**  UPSON  1827  59  2    CARROLL  11/5/1831
PERSONS, JONES**  UPSON  1827  203  19    LEE  11/5/1831
PETERS, EDMUND  MORGAN  1827  30  23    LEE  2/11/1836
PETERS, JESSE  WALTON  1827  241  9    TROUP  12/8/1831
PETERS, WILLIAM **  PUTNAM  1820  229  13    IRWIN  REVERTED
PETERS, WILLIAM **  TWIGGS  1827  44  7    COWETA  12/6/1833
PETTIS, MOSES  BIBB  1827  206  11    TROUP  12/21/1831
PHAROAH, JOSHUA**  RICHMOND  1820  F30  5    RABUN  3/14/1825
PHAROAH, JOSHUA**  RICHMOND  1827  231  9    LEE  10/19/1836
PHARR, EDWARD  JACKSON  1832  305  7  1  CHEROKEE  REVERTED
PHELPS, THOMAS  JASPER  1827  82  26    LEE  12/1/1830
PHILLIPS, BENJAMIN**  CAMDEN  1832  75  9  2  CHEROKEE  12/5/1838
PHILLIPS, BENJAMIN**  CAMDEN  1832  169  22  2  CHEROKEE  12/5/1838
PHILLIPS, DANIEL E.**  EARLY  1827  182  23    LEE  3/5/1834
PHILLIPS, DANIEL E.**  EARLY  1827  235  25    LEE  12/15/1831
PHILLIPS, ISHAM  JONES  1827  214  22    LEE  9/2/1836
PHILLIPS, LEVI  CARROLL  1832  103  18  4  CHEROKEE  8/24/1835
PHILLIPS (PHILIPS, THOMAS SR.  JACKSON  1827  76  20    MUSCOGEE  6/21/1828
PHINISEE, JOHN  MONROE  1827  139  20    MUSCOGEE  12/20/1838
PICKARD, JOHN H.  MONROE  1827  66  12    LEE  REVERTED
PICKET, JAMES  JONES  1820  163  10    IRWIN  REVERTED
PIERCE, HUGH**  HABERSHAM  1827  119  14    LEE  REVERTED
PIERCE, HUGH**  HABERSHAM  1827  26  5    TROUP  12/22/1828
PIERCE, LOVICK, SR.  BALDWIN  1820  202  1    APPLING  REVERTED
PIERCE, SETH  JEFFERSON  1827  84  18    MUSCOGEE  11/3/1829
PILGRIM, MICHAEL  FRANKLIN  1820  139  28    EARLY  12/8/1831
PINSON, JOSEPH**  RABUN  1827  232  19    LEE  11/4/1834
PINSON, JOSEPH**  RABUN  1827  139  5    TROUP  12/30/1828
PINSON,MOSES  HALL  1832  225  5  2  CHEROKEE  7/1/1843
PITMAN, JOHN  GWINNETT  1827  286  6    LEE  6/11/1835
PITTS, JOHN**  TELFAIR  1827  27  10    MUSCOGEE  11/30/1840
PITTS, JOHN**  HABERSHAM  1832  263  6  3  CHEROKEE  12/21/1835
PLEDGER, THOMAS  ELBERT  1832  243  10  2  CHEROKEE  7/1/1843
POE, STEPHEN  HABERSHAM  1827  284  7    CARROLL  REVERTED
POLK, JOHN  WILKINSON  1827  154  12    MUSCOGEE  REVERTED
POLLARD, JOHN  JONES  1827  110  3    COWETA  6/21/1827
POLLETT, RICHARD  CLARKE  1820  182  3    EARLY  11/24/1824
POLLOCK, JESSE  HOUSTON  1832  245  7  4  CHEROKEE  12/4/1835
POOL, HENRY P  WARREN  1827  99  4    TROUP  5/7/1831
POOL, SAMUEL  JACKSON  1827  159  17    LEE  12/9/1837
POOL, SAMUEL  MONROE  1827  5  12    CARROLL  12/20/1830
POOL, WALTER  NEWTON  1827  115  20    LEE  1/7/1834
POPE, JESSE  HANCOCK  1820  140  5    IRWIN  REVERTED
POPWELL, JOHN  MCINTOSH  1820  286  7    EARLY  12/15/1831
PORTER, JOHN  JASPER  1827  92  11    MUSCOGEE  REVERTED
PORTER, WILLIAM SR.  JASPER  1827  73  12    MUSCOGEE  6/1/1843
PORSWOOD, BENJAMIN SR.  JASPER  1827  133  16    MUSCOGEE  9/13/1827
POSEY, BENNETT  JASPER  1827  250  18    LEE  REVERTED
POSS, HENRY SR.  WALTON  1827  147  4    LEE  12/20/1832
POTTER, AUGUSTIN L.  JASPER  1827  162  10    CARROLL  12/3/1834
POTTS, JAMES  JASPER  1827  145  26    LEE  6/23/1843
