1880 Census
Pages 256 - 262
| Page | Ln | ED | HwPg | DW | Fm | Surname | Name | Col | Sex | Age | Relation | Occupation | Birth | F BP |
M BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256A | 1 | 14 | 25 | 1 | 1 | Johns | George | W | M | 36 | Head | Farmer | GA | SC | GA |
| 256A | 2 | 14 | 25 | 1 | 1 | Johns | Vina | W | F | 36 | Wife | Keeping House | GA | GA | GA |
| 256A | 3 | 14 | 25 | 1 | 1 | Johns | Fancy | W | F | 11 | Daughter | At home | GA | ||
| 256A | 4 | 14 | 25 | 1 | 1 | Johns | Handsome | W | F | 9 | Daughter | GA | |||
| 256A | 5 | 14 | 25 | 1 | 1 | Johns | Marentha | W | F | 8 | Daughter | GA | |||
| 256A | 6 | 14 | 25 | 1 | 1 | Johns | Rosa | W | F | 7 | Daughter | GA | |||
| 256A | 7 | 14 | 25 | 1 | 1 | Johns | Salona | W | F | 2 | Daughter | GA | |||
| 256A | 8 | 14 | 25 | 1 | 1 | Johns | Harmon | W | M | 12 | Son | Farm Laborer | GA | ||
| 256A | 9 | 14 | 25 | 1 | 1 | Pelham | Rachel | W | F | 43 | Servant | Hired Servant | GA | SC | GA |
| 256A | 10 | 14 | 25 | 1 | 1 | Pelham | Sarah | W | F | 6 | Child of Above | GA | GA | GA | |
| 256A | 11 | 14 | 25 | 2 | 2 | Johns | Israel C. | W | M | 32 | Head | Farmer | GA | GA | GA |
| 256A | 12 | 14 | 25 | 2 | 2 | Johns | Keziah | W | F | 28 | Wife | Keeping Houes | GA | SC | GA |
| 256A | 13 | 14 | 25 | 2 | 2 | Johns | Franklin C. | W | M | 9 | Son | GA | |||
| 256A | 14 | 14 | 25 | 2 | 2 | Johns | Jeremiah G. | W | M | 8 | Son | GA | |||
| 256A | 15 | 14 | 25 | 2 | 2 | Johns | Willie | W | M | 7 | Son | GA | |||
| 256A | 16 | 14 | 25 | 2 | 2 | Johns | William | W | M | 6 | Son | GA | |||
| 256A | 17 | 14 | 25 | 2 | 2 | Johns | Elizabeth | W | F | 5 | Daughter | GA | |||
| 256A | 18 | 14 | 25 | 2 | 2 | Johns | Martha | W | F | 1 | Daughter | GA | |||
| 256A | 19 | 14 | 25 | 3 | 3 | Johns | Sylvester | W | M | 35 | Head | Farmer | GA | GA | GA |
| 256A | 20 | 14 | 25 | 3 | 3 | Johns | Darthy | W | F | 30 | Wife | Keeping House | GA | Ireland | GA |
| 256A | 21 | 14 | 25 | 3 | 3 | Johns | James B. | W | M | 10 | Son | GA | |||
| 256A | 22 | 14 | 25 | 3 | 3 | Johns | Warren | W | M | 8 | Son | GA | |||
| 256A | 23 | 14 | 25 | 3 | 3 | Johns | Hattie | W | F | 6 | Daughter | GA | |||
| 256A | 24 | 14 | 25 | 3 | 3 | Johns | Minnie | W | F | 1 | Daughter | GA | |||
| 256A | 25 | 14 | 25 | 4 | 4 | Crews | Micajah | W | M | 28 | Head | Farmer | GA | GA | GA |
| 256A | 26 | 14 | 25 | 4 | 4 | Pelham | Elizabeth | W | F | 23 | Servant | House Servant | GA | FL | GA |
| 256A | 27 | 14 | 25 | 4 | 4 | Pelham | Martha | W | F | 7 | Child of Above | GA | |||
| 256A | 28 | 14 | 25 | 4 | 4 | Pelham | Lee | W | M | 5 | Son of Above | GA | |||
| 256A | 29 | 14 | 25 | 4 | 4 | Pelham | W | M | 1 | Son | GA | ||||
| 256A | 30 | 14 | 25 | 4 | 4 | Crews | Samuel | W | M | 20 | Brother | GA | |||
| 256A | 31 | 14 | 25 | 5 | 5 | Johns | Paul | W | M | 31 | Head | Farmer | GA | SC | GA |
| 256A | 32 | 14 | 25 | 5 | 5 | Johns | Georgia Ann | W | F | 30 | Wife | Keeping House | GA | GA | GA |
| 256A | 33 | 14 | 25 | 5 | 5 | Johns | Mary Ann | W | F | 9 | Daughter | GA | |||
| 256A | 34 | 14 | 25 | 5 | 5 | Johns | William | W | M | 7 | Son | GA | |||
| 256A | 35 | 14 | 25 | 5 | 5 | Johns | Sarah E. | W | F | 5 | Daughter | GA | |||
| 256A | 36 | 14 | 25 | 5 | 5 | Johns | Martha J. | W | F | 3 | Daughter | GA | |||
| 256A | 37 | 14 | 25 | 5 | 5 | Johns | Nancy N. | W | F | 2 | Daughter | GA | |||
| 256A | 38 | 14 | 25 | 6 | 6 | Johns | Joseph M | W | M | 45 | Head | Farmer | GA | GA | GA |
| 256A | 39 | 14 | 25 | 6 | 6 | Johns | Mary | W | F | 21 | Wife | Keeping House | GA | GA | GA |
| 256A | 40 | 14 | 25 | 6 | 6 | Johns | Lucretia | W | F | 15 | Daughter | At Home | GA | ||
| 256A | 41 | 14 | 25 | 6 | 6 | Johns | Joseph | W | M | 13 | Son | Farm Laborer | GA | ||
| 256A | 42 | 14 | 25 | 6 | 6 | Johns | Richard J. | W | M | 11 | Son | Farm Laborer | GA | ||
| 256A | 43 | 14 | 25 | 6 | 6 | Johns | Perry A. | W | M | 9 | Son | GA | |||
| 256A | 44 | 14 | 25 | 6 | 6 | Johns | James P. | W | M | 7 | Son | GA | |||
| 256A | 45 | 14 | 25 | 6 | 6 | Johns | Catherine | W | F | 5 | Daughter | GA | |||
| 256A | 46 | 14 | 25 | 7 | 7 | Anderson | Daniel | B | M | 42 | Head | Farmer | GA | GA | GA |
| 256A | 47 | 14 | 25 | 7 | 7 | Anderson | Dorcas | B | F | 48 | Wife | Keeping House | GA | GA | GA |
| 256A | 48 | 14 | 25 | 7 | 7 | Anderson | Maria | B | F | 23 | Daughter | At Home | GA | ||
| 256A | 49 | 14 | 25 | 7 | 7 | Anderson | Peter | B | M | 20 | Son | Day Laborer | GA | ||
| 256A | 50 | 14 | 25 | 7 | 7 | Anderson | Ishmael | B | M | 18 | Son | Day Laborer | GA | ||
| 256B | 1 | 14 | 26 | 7 | 7 | Anderson | Anselm | B | M | 16 | Son | Day Laborer | GA | ||
| 256B | 2 | 14 | 26 | 7 | 7 | Anderson | Catherine | B | F | 14 | Daughter | At Home | GA | ||
| 256B | 3 | 14 | 26 | 7 | 7 | Anderson | Nellie | B | F | 11 | Daughter | At Home | GA | ||
| 256B | 4 | 14 | 26 | 7 | 7 | Anderson | Archibald | B | M | 9 | Son | GA | |||
| 256B | 5 | 14 | 26 | 7 | 7 | Anderson | John | B | M | 6 | Son | GA | |||
| 256B | 6 | 14 | 26 | 8 | 8 | Minshew | John | W | M | 44 | Head | Timber Cutter | GA | SC | SC |
| 256B | 7 | 14 | 26 | 8 | 8 | Minshew | Nora A. | W | F | 35 | Wife | Keeping House | GA | GA | GA |
| 256B | 8 | 14 | 26 | 8 | 8 | Minshew | William I. | W | M | 6 | Son | Day Laborer | GA | ||
| 256B | 9 | 14 | 26 | 8 | 8 | Minshew | Irene F. | W | F | 11 | Daughter | At Home | GA | ||
| 256B | 10 | 14 | 26 | 8 | 8 | Minshew | Annie E. | W | F | 9 | Daughter | GA | |||
| 256B | 11 | 14 | 26 | 8 | 8 | Minshew | Emily L. | W | F | 8 | Daughter | GA | |||
| 256B | 12 | 14 | 26 | 8 | 8 | Minshew | Abigail E. | W | F | 5 | Daughter | GA | |||
| 256B | 13 | 14 | 26 | 8 | 8 | Minshew | Catherine | W | F | 2 | Daughter | GA | |||
| 256B | 14 | 14 | 26 | 9 | 9 | Wainwright | John A. | W | M | 54 | Head | Day Laborer | NC | NC | NC |
| 256B | 15 | 14 | 26 | 9 | 9 | Wainwright | Robert | W | M | 18 | Son | Day Laborer | GA | NC | GA |
| 256B | 16 | 14 | 26 | 9 | 9 | Wainwright | Sarah | W | F | 19 | Daughter | At Home | GA | ||
| 256B | 17 | 14 | 26 | 9 | 9 | Wainwright | Noah | W | M | 14 | Son | Day Laborer | GA | ||
| 256B | 18 | 14 | 26 | 9 | 9 | Wainwright | Elias | W | M | 13 | Son | Day Laborer | GA | ||
| 256B | 19 | 14 | 26 | 10 | 10 | Saxton | Joshua | W | M | 21 | Head | Farmer | GA | GA | GA |
| 256B | 20 | 14 | 26 | 10 | 10 | Saxton | Maria | W | F | 60 | Mother | Keeping House | GA | NC | NC |
| 256B | 21 | 14 | 26 | 10 | 10 | Saxton | John | W | M | 23 | Brother | Day Laborer | GA | GA | GA |
| 256B | 22 | 14 | 26 | 11 | 11 | Strain | Isaac | W | M | 25 | Head | Day Laborer | GA | SC | GA |
| 256B | 23 | 14 | 26 | 11 | 11 | Strain | Melvina | W | F | 25 | Wife | Keeping House | GA | GA | GA |
| 256B | 24 | 14 | 26 | 11 | 11 | Strain | Jane | W | F | 8 | Daughter | GA | |||
| 256B | 25 | 14 | 26 | 11 | 11 | Strain | Annie | W | F | 5 | Daughter | GA | |||
| 256B | 26 | 14 | 26 | 11 | 11 | Strain | James | W | M | 3 | Son | GA | |||
| 256B | 27 | 14 | 26 | 11 | 11 | Strain | W | M | 1/12 | Son | GA | ||||
| 256B | 28 | 14 | 26 | 12 | 12 | Miller | Joseph T. | W | M | 40 | Head | Day Laborer | GA | GA | GA |
| 256B | 29 | 14 | 26 | 12 | 12 | Miller | Annice | W | F | 25 | Wife | Keeping House | GA | GA | GA |
| 256B | 30 | 14 | 26 | 12 | 12 | Miller | Lilly | W | F | 4 | Daughter | GA | |||
| 256B | 31 | 14 | 26 | 12 | 12 | Miller | Herbert | W | M | 2 | Son | GA | |||
| 256B | 32 | 14 | 26 | 13 | 13 | Crews | James | W | M | 29 | Head | Farmer | GA | GA | GA |
| 256B | 33 | 14 | 26 | 13 | 13 | Crews | Keziah | W | F | 30 | Wife | Keeping House | GA | GA | GA |
| 256B | 34 | 14 | 26 | 13 | 13 | Crews | Bryant | W | M | 8 | Son | GA | |||
| 256B | 35 | 14 | 26 | 13 | 13 | Crews | Layton | W | M | 5 | Son | GA | |||
| 256B | 36 | 14 | 26 | 13 | 13 | Crews | Jeremiah | W | M | 2 | Son | GA | |||
| 256B | 37 | 14 | 26 | 13 | 13 | Norton | Nathan | W | M | 8 | StepSon | GA | GA | GA | |
| 256B | 38 | 14 | 26 | 14 | 14 | Crews | Nancy | W | F | 58 | Head | Keeping House | GA | GA | GA |
| 256B | 39 | 14 | 26 | 14 | 14 | Crews | Archibald | W | M | 25 | Son | Day Laborer | GA | GA | GA |
| 256B | 40 | 14 | 26 | 14 | 14 | Crews | Thomas H. | W | M | 20 | Son | Day Laborer | GA | ||
| 256B | 41 | 14 | 26 | 14 | 14 | Crews | Mary | W | F | 18 | Daughter | At Home | GA | ||
| 256B | 42 | 14 | 26 | 14 | 14 | Crews | Annie | W | F | 14 | Daughter | GA | |||
| 256B | 43 | 14 | 26 | 14 | 14 | Crews | Noah | W | M | 11 | GrandSon | At Home | GA | GA | GA |
| 256B | 44 | 14 | 26 | 14 | 14 | Crews | Melinda | W | F | 10 | GrandDaughter | GA | GA | GA | |
| 256B | 45 | 14 | 26 | 14 | 14 | Crews | Robert | W | M | 23 | Son | GA | |||
| 256B | 46 | 14 | 26 | 14 | 14 | Crews | Theodsia | W | F | 20 | Daughter-in-law | GA | GA | GA | |
| 256B | 47 | 14 | 26 | 14 | 14 | Crews | James | W | M | 3 | GrandSon | GA | |||
| 256B | 48 | 14 | 26 | 14 | 14 | Crews | Lizzie | W | F | 6/12 | GrandDaughter | GA | |||
| 256B | 49 | 14 | 26 | 14 | 14 | Brooker | Matilda | W | F | 16 | Servant | Hired Servant | GA | GA | GA |
| 256B | 50 | 14 | 26 | 15 | 15 | Crews | Lucy | W | F | 30 | Head | Keeping House | GA | GA | GA |
| 257C | 1 | 14 | 27 | 15 | 15 | Crews | Annie | W | F | 5 | Daughter | GA | GA | GA | |
| 257C | 2 | 14 | 27 | 15 | 15 | Crews | Miller | W | M | 3 | Son | GA | GA | GA | |
| 257C | 3 | 14 | 27 | 15 | 15 | Crews | W | F | 2/12 | Daughter | GA | GA | GA | ||
| 257C | 4 | 14 | 27 | 15 | 15 | Cooper | Esther | W | F | 14 | Boarder | At Home | GA | GA | GA |
| 257C | 5 | 14 | 27 | 16 | 16 | O'Quinn | Silas A. | W | M | 53 | Head | Farmer | GA | NC | SC |
| 257C | 6 | 14 | 27 | 16 | 16 | O'Quinn | Susan | W | F | 35 | Wife | Keeping House | GA | FL | FL |
| 257C | 7 | 14 | 27 | 16 | 16 | O'Quinn | Robert T. | W | M | 22 | Son | Day Laborer | GA | ||
| 257C | 8 | 14 | 27 | 16 | 16 | O'Quinn | Mary J. | W | F | 15 | Daughter | At Home | GA | ||
| 257C | 9 | 14 | 27 | 16 | 16 | O'Quinn | James J. | W | M | 13 | Son | Day Laborer | GA | ||
| 257C | 10 | 14 | 27 | 16 | 16 | O'Quinn | David | W | M | 7 | Son | GA | |||
| 257C | 11 | 14 | 27 | 16 | 16 | O'Quinn | Silas | W | M | 3 | Son | GA | |||
| 257C | 12 | 14 | 27 | 16 | 16 | O'Quinn | Viola | W | F | 9/12 | Daughter | GA | |||
| 257C | 13 | 14 | 27 | 17 | 17 | Harris | Owen | W | M | 35 | Head | Farmer | GA | ||
| 257C | 14 | 14 | 27 | 17 | 17 | Harris | Julia A. | W | F | 30 | Wife | Keeping House | GA | UNK | UNK |
| 257C | 15 | 14 | 27 | 17 | 17 | Harris | Martha J. | W | F | 9 | Daughter | GA | GA | GA | |
| 257C | 16 | 14 | 27 | 17 | 17 | Harris | Jasper H. | W | M | 5 | Son | GA | GA | GA | |
| 257C | 17 | 14 | 27 | 17 | 17 | Harris | Rosalie | W | F | 1 | Daughter | GA | GA | GA | |
| 257C | 18 | 14 | 27 | 18 | 18 | Harris | Leonard | W | M | 27 | Head | Farmer | GA | GA | GA |
| 257C | 19 | 14 | 27 | 18 | 18 | Harris | Mary | W | F | 33 | Wife | Keeping House | GA | GA | GA |
| 257C | 20 | 14 | 27 | 18 | 18 | Harris | Sarah J. | W | F | 9 | Daughter | GA | |||
| 257C | 21 | 14 | 27 | 18 | 18 | Harris | Martha | W | F | 7 | Daughter | GA | |||
| 257C | 22 | 14 | 27 | 18 | 18 | Harris | Rosabel | W | F | 5 | Daughter | GA | |||
| 257C | 23 | 14 | 27 | 18 | 18 | Harris | Laura | W | F | 2 | Daughter | GA | |||
| 257C | 24 | 14 | 27 | 18 | 18 | Harris | Darling | W | F | 1 | Daughter | GA | |||
| 257C | 25 | 14 | 27 | 18 | 18 | Johns | Jame | W | F | 45 | Sister-in-law | GA | GA | GA | |
| 257C | 26 | 14 | 27 | 19 | 19 | Harris | Jimpsey | W | M | 62 | Head | Farmer | GA | UNK | NC |
| 257C | 27 | 14 | 27 | 19 | 19 | Harris | Civility | W | F | 54 | Wife | Keeping House | GA | NC | SC |
| 257C | 28 | 14 | 27 | 19 | 19 | Harris | Elizabeth | W | F | 29 | Daughter | GA | |||
| 257C | 29 | 14 | 27 | 19 | 19 | Harris | Catherine | W | F | 25 | Daughter | At Home | GA | ||
| 257C | 30 | 14 | 27 | 19 | 19 | Harris | Eliza | W | F | 23 | Daughter | At Home | GA | ||
| 257C | 31 | 14 | 27 | 19 | 19 | Harris | James | W | M | 22 | Son | Day Laborer | GA | ||
| 257C | 32 | 14 | 27 | 19 | 19 | Harris | Thomas | W | M | 20 | Son | Day Laborer | GA | ||
| 257C | 33 | 14 | 27 | 19 | 19 | Harris | Hansford | W | M | 17 | Son | Day Laborer | GA | ||
| 257C | 34 | 14 | 27 | 19 | 19 | Harris | John | W | M | 15 | Son | GA | |||
| 257C | 35 | 14 | 27 | 19 | 19 | Harris | Civility | W | F | 13 | Daughter | At Home | GA | ||
| 257C | 36 | 14 | 27 | 19 | 19 | Harris | Zachary | WW | M | 11 | Son | At Home | GA | ||
| 257C | 37 | 14 | 27 | 19 | 19 | Harris | Ilonie | W | F | 3 | Granddaughter | GA | GA | GA | |
| 257C | 38 | 14 | 27 | 20 | 20 | Stokes | Edward J. | W | M | 20 | Head | Overseer Turpentine Mill | GA | SC | GA |
| 257C | 39 | 14 | 27 | 20 | 20 | Stokes | Ophelia | W | F | 22 | Wife | Keeping House | GA | GA | GA |
| 257C | 40 | 14 | 27 | 20 | 20 | Stokes | Jathan J. | W | M | 11/12 | Son | GA | |||
| 257C | 41 | 14 | 27 | 21 | 21 | Rowell | James F. | W | M | 34 | Head | Farmer | FL | GA | GA |
| 257C | 42 | 14 | 27 | 21 | 21 | Rowell | Mary A. | W | F | 30 | Wife | Keeping House | FL | GA | GA |
| 257C | 43 | 14 | 27 | 21 | 21 | Mathis | Thomas | W | M | 7 | Nephew | FL | FL | GA | |
| 257C | 44 | 14 | 27 | 21 | 21 | Jones | Caroline | W | F | 60 | Mother | At Home | GA | NC | NC |
| 257C | 45 | 14 | 27 | 22 | 22 | Crews | Francis | W | M | 63 | Head | Farmer | GA | NC | SC |
| 257C | 46 | 14 | 27 | 22 | 22 | Crews | Sarah A. | W | F | 48 | Wife | Keeping House | GA | SC | GA |
| 257C | 47 | 14 | 27 | 22 | 22 | Crews | Mary | W | F | 26 | Daughter | At Home | GA | ||
| 257C | 48 | 14 | 27 | 22 | 22 | Crews | Lucretia | W | F | 25 | Daughter | At Home | GA | ||
| 257C | 49 | 14 | 27 | 22 | 22 | Crews | Jesse | W | 24 | Farm Laborer | GA | ||||
| 257C | 50 | 14 | 27 | 22 | 22 | Crews | Martha | W | F | 22 | Daughter | At Home | GA | ||
| 257D | 1 | 14 | 28 | 22 | 22 | Crews | Moses | W | M | 15 | Son | Farm Laborer | GA | ||
| 257D | 2 | 14 | 28 | 22 | 22 | Crews | Jane | W | F | 14 | Daughter | At Home | GA | ||
| 257D | 3 | 14 | 28 | 22 | 22 | Crews | Civility | W | F | 12 | Daughter | At Home | GA | ||
| 257D | 4 | 14 | 28 | 22 | 22 | Crews | Lila | W | F | 10 | Daughter | At Home | GA | ||
| 258A | 1 | 14 | 29 | 1 | 1 | Taylor | Daniel | W | M | 47 | Head | Day Laborer | GA | GA | GA |
| 258A | 2 | 14 | 29 | 1 | 1 | Taylor | Elizabeth | W | F | 42 | Wife | Keeping House | GA | SC | SC |
| 258A | 3 | 14 | 29 | 1 | 1 | Taylor | Rosetta | W | F | 19 | Daughter | Teacher | GA | ||
| 258A | 4 | 14 | 29 | 1 | 1 | Taylor | Ice Jane | W | F | 15 | Daughter | At Home | GA | ||
| 258A | 5 | 14 | 29 | 1 | 1 | Taylor | Lela | W | F | 10 | Daughter | GA | |||
| 258A | 6 | 14 | 29 | 1 | 1 | Taylor | Ivin T. | W | M | 7 | Son | GA | |||
| 258A | 7 | 14 | 29 | 1 | 1 | Taylor | Jesse | W | M | 5 | Son | GA | |||
| 258A | 8 | 14 | 29 | 1 | 1 | Taylor | James S. | W | M | 3 | Son | GA | |||
| 258A | 9 | 14 | 29 | 1 | 1 | Taylor | Daniel L. | W | M | 9/12 | Son | GA | |||
| 258A | 10 | 14 | 29 | 2 | 2 | Taylor | Eton | W | M | 45 | Head | Farmer | GA | GA | GA |
| 258A | 11 | 14 | 29 | 2 | 2 | Taylor | Bibra A. | W | F | 40 | Wife | Keeping House | GA | GA | NC |
| 258A | 12 | 14 | 29 | 2 | 2 | Taylor | Marietta | W | F | 20 | Daughter | At Home | GA | ||
| 258A | 13 | 14 | 29 | 2 | 2 | Taylor | America J. | W | F | 13 | Daughter | At Home | GA | ||
| 258A | 14 | 14 | 29 | 2 | 2 | Taylor | Tempy | W | F | 12 | Daughter | At Home | GA | ||
| 258A | 15 | 14 | 29 | 2 | 2 | Taylor | Ella F. | W | F | 10 | Daughter | GA | |||
| 258A | 16 | 14 | 29 | 2 | 2 | Taylor | Rebecca | W | F | 8 | Daughter | GA | |||
| 258A | 17 | 14 | 29 | 2 | 2 | Taylor | Bibra A. | W | F | 5 | Daughter | GA | |||
| 258A | 18 | 14 | 29 | 2 | 2 | Taylor | James F. | W | M | 2 | Son | GA | |||
| 258A | 19 | 14 | 29 | 2 | 2 | Taylor | William | W | M | 23 | Son | Day Laborer | GA | GA | GA |
| 258A | 20 | 14 | 29 | 2 | 2 | Taylor | Susan | W | F | 18 | Daughter-in-law | At Home | GA | GA | GA |
| 258A | 21 | 14 | 29 | 3 | 3 | Taylor | Henry R. | W | M | 26 | Head | Farmer | GA | GA | GA |
| 258A | 22 | 14 | 29 | 3 | 3 | Taylor | Mary A. | W | F | 22 | Wife | GA | GA | GA | |
| 258A | 23 | 14 | 29 | 3 | 3 | Taylor | Aaron S. | W | M | 3 | Son | GA | |||
| 258A | 24 | 14 | 29 | 3 | 3 | Taylor | Ardelia | W | F | 10/12 | Daughter | GA | |||
| 258A | 25 | 14 | 29 | 4 | 4 | McRee | Robert | W | M | 35 | Head | Day Laborer | GA | GA | GA |
| 258A | 26 | 14 | 29 | 4 | 4 | McRee | Hetty | W | F | 30 | Wife | Keeping House | GA | UNK | UNK |
| 258A | 27 | 14 | 29 | 4 | 4 | McRee | Mary | W | F | 14 | Daughter | At Home | GA | ||
| 258A | 28 | 14 | 29 | 4 | 4 | McRee | Alfred | W | M | 12 | Son | Day Laborer | GA | ||
| 258A | 29 | 14 | 29 | 4 | 4 | McRee | Ellen | W | F | 8 | Daughter | GA | |||
| 258A | 30 | 14 | 29 | 4 | 4 | McRee | Janie | W | F | 6 | Daughter | GA | |||
| 258A | 31 | 14 | 29 | 4 | 4 | McRee | Toy | W | M | 5 | Son | GA | |||
| 258A | 32 | 14 | 29 | 4 | 4 | McRee | W | F | 2 | Daughter | GA | ||||
| 258A | 33 | 14 | 29 | 5 | 5 | Walker | Hampton | W | M | 35 | Head | Day Laborer | GA | GA | GA |
| 258A | 34 | 14 | 29 | 5 | 5 | Walker | Dora | W | F | 30 | Wife | Keeping House | GA | GA | GA |
| 258A | 35 | 14 | 29 | 5 | 5 | Walker | Martha | W | F | 10 | Daughter | GA | |||
| 258A | 36 | 14 | 29 | 5 | 5 | Walker | Nancy | W | F | 8 | Daughter | GA | |||
| 258A | 37 | 14 | 29 | 5 | 5 | Walker | Lizzie | W | F | 4 | Daughter | GA | |||
| 258A | 38 | 14 | 29 | 6 | 6 | Todd | Jacob G. | W | M | 51 | Head | Farmer | GA | GA | SC |
| 258A | 39 | 14 | 29 | 6 | 6 | Todd | Amy | W | F | 40 | Wife | Keeping House | GA | GA | GA |
| 258A | 40 | 14 | 29 | 6 | 6 | Todd | George | W | M | 21 | Son | Day Laborer | GA | ||
| 258A | 41 | 14 | 29 | 6 | 6 | Todd | Amy | W | F | 11 | Daughter | At Home | GA | ||
| 258A | 42 | 14 | 29 | 6 | 6 | Todd | John | W | M | 9 | Son | GA | |||
| 258A | 43 | 14 | 29 | 6 | 6 | Todd | Martha | W | F | 6 | Daughter | GA | |||
| 258A | 44 | 14 | 29 | 6 | 6 | Todd | Emma | W | F | 2 | Daughter | GA | |||
| 258A | 45 | 14 | 29 | 7 | 7 | Todd | Mollie | W | F | 24 | Head | Keeping House | GA | GA | GA |
| 258A | 46 | 14 | 29 | 7 | 7 | Todd | Edward | W | M | 6 | Son | GA | GA | GA | |
| 258A | 47 | 14 | 29 | 7 | 7 | Todd | Aggie | W | F | 4 | Daughter | GA | |||
| 258A | 48 | 14 | 29 | 7 | 7 | Todd | James | W | M | 2 | Son | GA | |||
| 258A | 49 | 14 | 29 | 8 | 8 | Tuten | William | W | M | 53 | Head | Day Laborer | SC | SC | SC |
| 258A | 50 | 14 | 29 | 8 | 8 | Tuten | Margaret | W | F | 51 | Wife | Keeping House | SC | GA | SC |
| 258B | 1 | 14 | 30 | 8 | 8 | Tuten | Mary J. | W | F | 17 | Daughter | At Home | GA | ||
| 258B | 2 | 14 | 30 | 8 | 8 | Tuten | Lewis | W | M | 16 | Son | Day Laborer | GA | ||
| 258B | 3 | 14 | 30 | 8 | 8 | Tuten | Amanda | W | F | 14 | Daughter | At Home | GA | ||
| 258B | 4 | 14 | 30 | 8 | 8 | Kelly | Miles | W | M | 8 | Grandson | GA | UNK | GA | |
| 258B | 5 | 14 | 30 | 8 | 8 | Tuten | Florence | W | F | 11/12 | Granddaughter | GA | GA | GA | |
| 258B | 6 | 14 | 30 | 9 | 9 | Brown | David C. | W | M | 55 | Head | Day Laborer | GA | GA | GA |
| 258B | 7 | 14 | 30 | 9 | 9 | Brown | Temperance | W | F | 55 | Wife | Keeping House | GA | SC | UNK |
| 258B | 8 | 14 | 30 | 9 | 9 | Brown | David | W | M | 14 | Son | Day Laborer | GA | ||
| 258B | 9 | 14 | 30 | 9 | 9 | Rowland | Ezekial | W | M | 20 | Son-in-law | Day Laborer | GA | GA | GA |
| 258B | 10 | 14 | 30 | 9 | 9 | Rowland | Carolina | W | F | 20 | Daughter | At Home | GA | ||
| 258B | 11 | 14 | 30 | 9 | 9 | Rowland | Nettie | W | F | 1/12 | Daughter | GA | |||
| 258B | 12 | 14 | 30 | 10 | 10 | Rowland | Louisa | W | F | 75 | Head | Farmer | GA | UNK | UNK |
| 258B | 13 | 14 | 30 | 10 | 10 | Wainwright | Mary | W | F | 46 | Daughter | At Home | GA | UNK | GA |
| 258B | 14 | 14 | 30 | 10 | 10 | Vickery | Louisa | W | F | 43 | Daughter | At Home | GA | UNK | GA |
| 258B | 15 | 14 | 30 | 10 | 10 | Rowland | Richard | W | M | 18 | Grandson | Farm Laborer | GA | GA | GA |
| 258B | 16 | 14 | 30 | 10 | 10 | Gibson | Henry | W | M | 25 | Hired Laborer | Farm Laborer | GA | GA | GA |
| 258B | 17 | 14 | 30 | 11 | 11 | Murray | Isaac | W | M | 35 | Head | Farmer | GA | GA | GA |
| 258B | 18 | 14 | 30 | 11 | 11 | Murray | Serene | W | F | 26 | Wife | Keeping House | GA | GA | GA |
| 258B | 19 | 14 | 30 | 11 | 11 | Murray | Julia A. | W | F | 9 | Daughter | GA | |||
| 258B | 20 | 14 | 30 | 11 | 11 | Murray | James B. | W | M | 8 | Son | GA | |||
| 258B | 21 | 14 | 30 | 11 | 11 | Murray | Owen K. | W | M | 5 | Son | GA | |||
| 258B | 22 | 14 | 30 | 11 | 11 | Murray | Martha | W | F | 3 | Daughter | GA | |||
| 258B | 23 | 14 | 30 | 11 | 11 | Murray | W | M | 1/12 | Son | GA | ||||
| 258B | 24 | 14 | 30 | 11 | 11 | Murray | Susan | W | F | 55 | Mother | At Home | GA | GA | GA |
| 258B | 25 | 14 | 30 | 12 | 12 | Cason | Hillary | W | M | 52 | Head | Farmer | GA | GA | GA |
| 258B | 26 | 14 | 30 | 12 | 12 | Cason | Isabella | W | F | 49 | Wife | Keeping House | GA | GA | GA |
| 258B | 27 | 14 | 30 | 12 | 12 | Cason | Wade | W | M | 21 | Son | Farm Laborer | GA | GA | GA |
| 258B | 28 | 14 | 30 | 12 | 12 | Cason | Hillary H. | W | M | 19 | Son | Farm Laborer | GA | ||
| 258B | 29 | 14 | 30 | 12 | 12 | Cason | Francis B. | W | M | 17 | Son | Farm Laborer | GA | ||
| 258B | 30 | 14 | 30 | 12 | 12 | Cason | Florence | W | F | 15 | Daughter | At Home | GA | ||
| 258B | 31 | 14 | 30 | 12 | 12 | Cason | Wherry W. | W | M | 13 | Son | Farm Laborer | GA | ||
| 258B | 32 | 14 | 30 | 12 | 12 | Cason | Emma V. | W | F | 11 | Daughter | At Home | GA | ||
| 258B | 33 | 14 | 30 | 12 | 12 | Cason | Warren L. | W | M | 6 | Son | GA | |||
| 258B | 34 | 14 | 30 | 13 | 13 | Houston | Bandy B. | W | M | 65 | Head | Farm Laborer | GA | GA | GA |
| 258B | 35 | 14 | 30 | 13 | 13 | Houston | Robert B. | W | M | 17 | Son | Farm Laborer | GA | GA | GA |
| 258B | 36 | 14 | 30 | 13 | 13 | Cason | Houston L. | W | M | 25 | Farmer | GA | GA | GA | |
| 258B | 37 | 14 | 30 | 13 | 13 | Cason | Janie | W | F | 20 | Wife | Keeping House | GA | GA | GA |
