|
Chattooga Family
Group Sheets To Post your FGS, click here. |
|||
| Family Group | Spouse | Birth/Death Date | View File |
| Bloodworth, Cornelius Odie | Frances Selina Hancock | 1895-1939 | View File |
| Bowman, James M. | Ruth Unknown | 1806-1891 | View File |
| Brewster, Van Allen | Elizabeth Humphrey | 1817-1897 | View File |
| Cargle, Jones J. | Elizabeth J. Robbins | 1840-1920 | View File |
| Chandler, Asa | Lydia Stallings | 1831-1900 | View File |
| Chandler, Isaac | View File | ||
| Cloud, Jeremiah "Jerry" | Elizabeth ?? | 1784-1861 | View File |
| Garmany, James William | Susan Jane Jones | 1855-1928 | View File |
| Hammond, William W. | Susannah L. Vaughn | 1803/04-1872 | View File |
| Hicks, Joseph | Alice Almira Broom | 1855-1930 | View File |
| Kitchens, Crawford | Frances Ellison | 1825-?? | View File |
| Patty, James | Anna Unknown | 1814/15-aft 1892 | View File |
| Pharr, Edward T. | Mary Orr | 1766-1845 | View File |
| Ramey, Jeremiah | Pricilla E. Wheeler | 1828-ca1860/70 | View File |
| Rutledge, Gilbert Pinkney | Della A. Hogg | 1872-1950 | View File |
| Rutledge, John Melvin | Minnie Myrtle Agnew | 1865-1920 | View File |
| Rutledge, Mason Judson | Evie ?? | 1879-1922 | View File |
| Rutledge, William H. | Drucilla Emeline Henderson | 1837-1908 | View File |
| Whitton, ?? |
Sarah Unknown |
????-???? | View File |
|
National Family Group Sheet Project Compilation Copyright 1998 - Present by The GAGenWeb Project This page was last updated on -01/26/2025 |
|||