Evergreen Cemetery
These are just a few of the thousands of stones at Evergreen Cemetery.
| Surname | Given Name | Birth | Death | Notes |
|---|---|---|---|---|
| Allgood | Camilla B. | 1895 | 1982 | shared stone w/Roy W. |
| Allgood | Roy W. | 1894 | 1978 | shared stone w/Camilla B. |
| Arnold | Thomas E. | Apr 3 1925 | Oct 29 2003 | USN WWII |
| Bell | Calvin O. | 1908 | 1986 | shared stone w/Lizzie M. |
| Bell | Lizzie Mae | 1908 | 1984 | shared stone w/Calvin O. |
| Bishop | Allen C. | 1926 | 2002 | |
| Bishop | Asbury C. | 1888 | 1972 | shared stone w/Ethel A. |
| Bishop | Ethel A. | 1892 | 1977 | shared stone w/Asbury C. |
| Blakely | Thomas L. | Oct 3 1936 | Jan 24 1968 | |
| Boswell | Ronnie K. | Dec 19 1952 | Dec 19 1952 | |
| Bradley | Doyle K. Jr. | Dec 4 1959 | Apr 3 1990 | |
| Brooks | Bernice L. | Feb 16 1910 | Apr 19 1986 | CMM USN WWII |
| Brooks | Nora Davis "Bill" | Dec 12 1904 | Dec 5 1993 | |
| Brooks | Oscar Lemuel | Sep 26 1912 | Sep 13 1983 | LCDR USN WWII Korea |
| Bryant | Edna A. | Jun 14 1916 | Oct 13 1999 | |
| Bryant | Joe B. Jr. | Sep 27 1912 | Jan 25 1994 | SF3 USN WWII |
| Bryant | Norma Lee | Aug 27 1936 | Nov 3 1936 | |
| Burger | Doris Payne | May 117 1929 | May 22 1983 | |
| Burger | James Alvin | Apr 14 1929 | Jun 16 1996 | PFC US Army |
| Couch | H. Dewey | Jan 5 1901 | May 29 1974 | |
| Couch | Lucy Epps | Oct 20 1898 | Aug 13 1991 | |
| Couch | Sarah M. | 1915 | 2000 | |
| Couch | Weyman B. Sr. | Oct 22 1932 | July 4 2000 | US Army Korea |
| Davis | Michael Keith | Oct 6 1970 | Jan 14 2004 | f/o Courtney Samantha and Cameron |
| Dawson | Howard F. | Jun 22 1939 | Jun 4 2005 | |
| DePeugh | Clara B. | 1899 | 1995 | shared stone w/Theodore R. |
| DePeugh | Theodore R. | 1893 | 1963 | shared stone w/Clara B. |
| Dickens | Joe C. (Rev) | 1904 | 1995 | shared stone w/Opal W. |
| Dickens | Opal W. | 1911 | 2007 | shared stone w/Joe C. |
| Dooley | Susie C. (Mrs) | May 6 1894 | Oct 29 1960 | |
| Doster | Inez Huff | Apr 11 1912 | Apr 25 1976 | |
| Dottery | Dorothy S. | 1915 | shared stone w/William H. | |
| Dottery | William H. | 1907 | 1992 | |
| Edwards | Dorothy L. | 1937 | 2002 | |
| Edwards | Lynell | Mar 6 1923 | Nov 29 1974 | BM2 USN |
| Edwards | Quilla C. | Feb 24 1921 | Aug 8 2006 | USN WWII Korea Vietnam |
| Epps | Anita Ann | Jun 23 1968 | Jun 23 1968 | |
| Epps | Ellis Eugene | 1932 | 1991 | "Gene" |
| Epps | Frances D. | 1898 | 1996 | |
| Epps | Frances E. | 1922 | 1998 | |
| Epps | Grace B. | 1912 | 1990 | |
| Epps | Jessie | Sep 24 1912 | Dec 12 1995 | |
| Epps | John R. | 1908 | 1974 | |
| Epps | Johnny W. | 1943 | 2006 | |
| Epps | Lois G. | Nov 15 1923 | shared stone w/W. Raymond | |
| Epps | Lucy B. | Jul 31 1909 | Mar 7 1990 | |
| Epps | Marvin E. | May 31 1906 | Aug 20 1987 | |
| Epps | Mary Lela Burger | Dec 11 1922 | May 17 2004 | m. Dec 2 1939 shared stone w/William E. |
| Epps | Michael L. | Jan 14 1967 | Jan 14 1967 | |
| Epps | Sybil Stewart | May 15 1927 | Mar 8 1948 | |
| Epps | W. Raymond Sr. | Apr 6 1923 | shared stone w/Lois G. | |
| Epps | William Earl | Jan 9 1920 | Nov 10 1990 | S1 USN WWII |
| Epps | Willie R. | 1897 | 1970 | |
| Escoe | Jean S. | Mar 7 1930 | Jul 14 1986 | |
| Fields | Eula Stephens | Jun 10 1910 | Feb 1 1998 | |
| Finger | George W. III | Aug 5 1943 | Apr 28 2004 | |
| Fulcher | James W. | Apr 19 1932 | Mar 17 1971 | GA SSgt 824 Air Police Sq AF Korea |
| Fulcher | Mildred. I | 1924 | 2005 | |
| Garrison | Lucille Martin | Sep 30 1915 | Dec 18 2003 | |
| Garrison | Troy Jackson | Nov 19 1910 | Sep 11 1989 | Maj US Army WWII |
| Hale | Flora Alice | 1991 | 1987 | shared stone w/Walter R. |
| Hale | Walter Raleigh | 1900 | 1990 | shared stone w/Flora A. |
| Hamilton | Irene B. | Nov 30 1896 | Jan 19 1993 | shared stone w/William L. |
| Hamilton | William L. | Jul 31 1880 | May 13 1968 | |
| Hancock | Derenda Lee | 1963 | 1963 | Inf Dau of J.P. and Dorothy |
| Hanson | Henry R. | 1942 | 1995 | |
| Hinesley | Clifford L. | Oct 25 1895 | Jun 11 1967 | GA Cpl 42Bn US Guards WWI |
| Hinesley | Elsie Weatherford | Jan 17 1901 | Sep 4 1991 | |
| Hodges | James Y. | Dec 29 1896 | Jan 20 1980 | shared stone w/Ruth A. |
| Hodges | Ruth A. | Oct 30 1899 | Oct 5 1980 | shared stone w/James Y. |
| Legato | Joan D. | May 11 1925 | ||
| Legato | Joseph R. | Jun 22 1923 | Jun 14 1999 | Sgt US Army WWII Registered Pharmacist |
| Loyd | Coleman W. | 1908 | 1980 | shared stone w/Lena M. |
| Loyd | Felix M. | 1905 | 1984 | shared stone w/Hallie B. |
| Loyd | Hallie B. | 1912 | 1999 | shared stone w/Felix M. |
| Loyd | Lena M. | 1914 | 1999 | shared stone w/Coleman W. |
| Loyd | Lizzie C. | Aug 26 1886 | Jul 7 1964 | shared stone w/William J. |
| Loyd | William J. | Jun 2 1981 | Apr 26 1957 | shared stone w/Lizzie C. |
| Lyle | Chester A. | Oct 3 1922 | Jul 13 1990 | USN WWII |
| Lyle | Joseph Hoyt | Jun 23 1920 | Oct 4 1965 | GA Tec5 283 Fld Arty Bn WWII |
| McLean | Samuel H. | Jul 13 1915 | May 31 1972 | GA SSgt Army AF WWII |
| Miller | Frank | 1903 | 1997 | |
| Miller | Ola T. | 1899 | 1981 | shared stone w/Frank |
| Milligan | John L. | 1907 | 1988 | shared stone w/Lois H. |
| Milligan | Lois H. | 1909 | 2000 | shared stone w/John L. |
| O'Dillon | J.C. | May 25 1919 | Nov 30 2003 | US Army WWII |
| Parr | Cathy J. | Apr 5 1959 | Nov 22 1996 | |
| Patrick | James Thomas | Jul 30 1906 | Jun 15 1978 | MM1 USN WWII |
| Patrick | Velma T. | Oct 27 1905 | Jul 2 1988 | |
| Peyton | Phyllis Ann | Oct 22 1939 | Oct 24 2000 | |
| Prickett | Clyde M. (Mrs.) | May 8 1913 | Nov 29 1968 | |
| Prickett | W. Lawrence | Nov 24 1907 | Dec 29 1984 | |
| Pugh | Alice C. | 1910 | 2002 | shared stone w/Edgar L. |
| Pugh | Edgar | 1905 | 1968 | shared stone w/Alice C. |
| Pugh | G.H. "Charlie" | 1923 | 1993 | shared stone w/Hazel F. |
| Pugh | Hazel F. | 1923 | 1995 | shared stone w/G.H. |
| Rice | Alpha T. | May 5 1911 | Jul 10 1991 | |
| Rice | James E. | Aug 26 1907 | April 29 1984 | |
| Sailers | Panola W. | 1898 | 1976 | shared stone w/W.O. |
| Sailers | W.O. "Red" | 1895 | 1966 | shared stone w/Panola W. |
| Savage | James Danny | Nov 30 1959 | Dec 26 1995 | |
| Savage | Martha J. | 1926 | 2001 | shared stone w/Robert C. |
| Savage | Robert C. | 1926 | 1985 | shared stone w/Martha J. |
| Saye | Alex | Nov 17 1897 | Jun 13 1958 | |
| Saye | Clara J. | 1900 | 1974 | shared stone w/Ralph |
| Saye | Emma Y. | 1904 | 1993 | shared stone w/R. Paul |
| Saye | Jewel Adams | Aug 24 1899 | May 9 1976 | |
| Saye | Mildred V. | 1907 | 1992 | shared stone w/R. Newt |
| Saye | Patricia | Feb 13 1941 | Dec 4 1996 | |
| Saye | Patricia White | 1938 | 2004 | "Patti" |
| Saye | R. Newt (Rev.) | 1903 | 1983 | shared stone w/Mildred V. |
| Saye | R. Paul | 1905 | 2003 | shared stone w/Emma Y. |
| Saye | Ralph | 1900 | 1966 | shared stone w/Clara J. |
| Saye | Ruth A. | 1907 | 1992 | shared stone w/Wade S. Sr. |
| Saye | Wade S. Sr. | 1908 | 2000 | shared stone w/Ruth A. |
| Shelton | Mildred L. | 1917 | 1972 | |
| Silvey | Minnie Williams | 1898 | 1984 | |
| Slayton | Roy D. Jr. | 1935 | 2003 | shared stone w/Shirley A. |
| Slayton | Shirley Ann | 1939 | 1999 | shared stone w/Roy D. Jr. |
| Smith | Donald R. | 1920 | 1988 | shared stone w/Doris L. |
| Smith | Doris L. | 1924 | 1986 | shared stone w/Donald R. |
| Sparks | June P. | Jun 5 1934 | Oct 16 1999 | |
| Summers | Emory N. | 1911 | 1970 | shared stone w/Lottie |
| Summers | Lottie | 1915 | 2004 | shared stone w/Emory N. |
| Thurmond | Carolyn C. | Nov 21 1921 | Sep 23 2000 | |
| Thurmond | Sam O. Sr. | Mar 3 1914 | May 19 1988 | S1 USN WWII |
| Toney | Lourene E. | Jun 30 1899 | Oct 18 1984 | |
| Toney | Melvin T. | May 19 1874 | Jul 22 1957 | |
| Wallace | Bertha D. | 1902 | 1998 | shared stone w/Levi C. |
| Wallace | Levi C. | 1899 | 1984 | shared stone w/Bertha D. |
| Wells | Harold Thomas | |||
| Wheeler | Eula M | Jan 27 1894 | Feb 10 1980 | shared stone w/Fred E. |
| Wheeler | Fred E. | Jan 2 1885 | Dec 14 1971 | shared stone w/Eula M. |
| White | Timothy J. | Oct 3 1967 | Jun 20 2003 | |
| Whitehead | Harry L. Sr. | Mar 14 1921 | Jan 2 1996 | USN WWII |
| Whitehead | Hester D. | Mar 1 1924 | Dec 15 2004 | |
| Williams | Charlie C. | 1906 | 1992 | shared stone w/Ruth L. |
| Williams | Corinne J | 1906 | 1994 | shared stone of T. Ed |
| Williams | Milton E. | 1905 | 1988 | shared stone w/Ruby L. |
| Williams | Ruby L | 1914 | 1999 | shared stone w/Milton E. |
| Williams | Ruth L. | 1912 | 2001 | shared stone w/Charlie C. |
| Williams | T. Ed | 1898 | 1989 | shared stone w/Corinne J. |
| Williams | Thoms E. Jr. | Nov 5 1935 | Jul 18 1980 | |
| Wills | Montean W. | Sep 27 1904 | Sep 1 1973 |


