Deaths
| Last Name | Given Name | Maiden Name | Spouse | Date | Contributor |
|---|---|---|---|---|---|
| Alexander | John | Elizabeth | 07/14/1827 | Robert Alexander | |
| Barber | Robert | Sarah Orr Barber | 1850 | David Morgan | |
| Barber | Sarah | Orr | Robert Barber | 1853 | David Morgan |
| Booker | Mollie | Wheeler Drake |
Lonnie Drake Mr. Booker |
11/13/1948 | Paulette Moon. |
| Bowling | Edward | 1833 | Linda Arrington | ||
| Brewer | Joel | abt 1840 | Barbara Shore | ||
| Davenport | Mary A. | Royal | 05/03/1862 | Hope | |
| Drake | Charlie | 02/24/1947 | Paulette Moon. | ||
| Drake | Lonnie | Mollie W. Drake | 06/05/1926 | Paulette Moon. | |
| Drake | Nancy C. | Lankford | 01/08/1948 | Paulette Moon. | |
| Evans | George | 1819 | Nita Evans Caldwell | ||
| Evans | George | 1819 | Margie Glover Daniels | ||
| Fellows | Almira Clayton | None | aft 1897 | Margaret James | |
| Fellows | Cyrus Stephen | Sarah F. Baker | 1925 | Margaret James | |
| Fellows | Ella Nora | None | 1922 | Margaret James | |
| Fellows | Mary Ann | ? | George P. Fellows | 09/21/1879 | Margaret James |
| Fellows | George P. | Mary Ann ? Fellows | 1875 | Margaret James | |
| Fellows | George R. | None | 1943 | Margaret James | |
| Fellows | Sarah F. | Baker | Cyrus Stephen Fellows | 1943 | Margaret James |
| Hamilton | Barton | 1829 | Faye Sweat | ||
| Harper | John W. | 1829 | Kay Bradley | ||
| Hembrick | Mary | Buchanan | John Hembrick | 1896 | Connie Epps Bond |
| Hembrick | John | Mary Buchanan Hembrick | 1888 | Connie Epps Bond | |
| Humphries | Uriah | 1817 | Ola Humphries | ||
| Hunter | Caroline O. | Fellows | Samuel M. Hunter | 12/17/1883 | Margaret James |
| Hunter | Howell P. | None (7y) | 03/01/1884 | Margaret James | |
| Hunter | Samuel M. | Caroline O. Fellows | 12/23/1896 | Margaret James | |
| Hunter | Sidney | None (10m) | 09/22/1873 | Margaret James | |
| Jackson | Daniel | 1812 | Esther B. Mulling | ||
| Laird | Robert | 03/16/1834 | Spencer Laird | ||
| Lanier | George Malone | 07/22/1854 | Carol Middleton | ||
| Malone | William | 1826 | Brunetta Lafara Lingg | ||
| Marable | John | abt 1870 | Deanie Fincher | ||
| Melton | Jeremiah | 1820 | R. W. Moss | ||
| Miller | Dora Leuketiske | 1859 | Chadwick Raines | ||
| Mitchell | Thomas | 06/06/1852 | E. J. Brown | ||
| Swan | Christopher C. | Mary E. Fellows | Bef June 1900 | Margaret James | |
| Swan | Mary E. | Fellows | Christopher C. Swan | Aft June 1900 | Margaret James |
| Wallace | Candis | L. | J. Green Wallace | 02/24/1927 | Connie Epps Bond |
| Wallace | Jesse Green | Candis Wallace | 04/26/1936 | Connie Epps Bond | |
| Wheeler | Mrs. Francis | 05/12/1912 | Paulette Moon. | ||
| Wheeler | Mattie | Giles | 03/18/1915 | Paulette Moon. |

