transcribed by Jacki Jonas
Page 565
| Line No. | Dwelling / Family | Name | Age | Sex | Occupation | Real Property | Personal Property | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 / 105 | Bennet, William C. | 33 | M | Farmer | 300 | 70 | SC |
| 2 | 114 / 105 | Bennet, Piety | 24 | F | Geo | |||
| 3 | 114 / 105 | Bennet, Thomas A. | 5 | M | Geo | |||
| 4 | 114 / 105 | Bennet, William C. | 1 | M | Geo | |||
| 5 | 115 / 106 | Weeks, James | 25 | M | Farmer | 500 | 516 | Geo |
| 6 | 115 / 106 | Weeks, Charles P. | 23 | M | Farm Labourer | Geo | ||
| 7 | 116 / 107 | Mims, Solomon P. | 31 | M | Farmer | 1000 | 488 | Geo |
| 8 | 116 / 107 | Mims, Sarah A. | 28 | F | NC | |||
| 9 | 116 / 107 | Mims, Henry M. | 3 | M | Geo | |||
| 10 | 116 / 107 | Mims, Joseph J. | 2 | M | Geo | |||
| 11 | 116 / 107 | Mims, Elizabeth J. | 9/12 | F | Geo | |||
| 12 | 116 / 107 | Quitt, Henry C. | 14 | M | NC | |||
| 13 | 117 / 108 | Mims, Joseph | 78 | M | Farmer | 500 | 330 | NC |
| 14 | 117 / 108 | Mims, Elfina | 65 | F | NC | |||
| 15 | 118 / 109 | Mims, Matthew | 40 | M | Farmer | 312 | Geo | |
| 16 | 118 / 109 | Mims, Mary Ann | 34 | F | Geo | |||
| 17 | 118 / 109 | Mims, Daniel K. | 13 | M | Geo | |||
| 18 | 118 / 109 | Mims, Sarah A. E. | 11 | F | Geo | |||
| 19 | 118 / 109 | Mims, Mary C. | 10 | F | Geo | |||
| 20 | 118 / 109 | Mims, Emily C. | 6 | F | Geo | |||
| 21 | 118 / 109 | Mims, Julia A. | 4 | F | Geo | |||
| 22 | 118 / 109 | Mims, William J. | 2 | M | Geo | |||
| 23 | 118 / 109 | Mims, Laurana | 34 | F | Domestic | Geo | ||
| 24 | 119 / 110 | Dawson, William R. | 47 | M | Farmer | 2892 | SC | |
| 25 | 119 / 110 | Dawson, Richard P. | 55 | M | Farm Labourer | SC | ||
| 26 | 119 / 110 | Dawson, Nancy | 25 | F | Geo | |||
| 27 | 119 / 110 | Dawson, Virgil T. | 3 | M | Geo | |||
| 28 | 119 / 110 | Dawson, William R. | 2/12 | M | Geo | |||
| 29 | 120 / 111 | Dorman, Andrew J. | 49 | M | Farmer | 500 | 716 | Geo |
| 30 | 120 / 111 | Dorman, Susan | 39 | F | Geo | |||
| 31 | 120 / 111 | Dorman, Louisa | 20 | F | Geo | |||
| 32 | 120 / 111 | Dorman, George W. | 19 | M | Farm Labourer | Geo | ||
| 33 | 120 / 111 | Dorman, Daniel A. | 17 | M | Farm Labourer | Geo | ||
| 34 | 120 / 111 | Dorman, Martha E. | 15 | F | Geo | |||
| 35 | 120 / 111 | Dorman, Benanuel B. | 13 | M | Geo | |||
| 36 | 120 / 111 | Dorman, Henry C. | 11 | M | Geo | |||
| 37 | 120 / 111 | Dorman, Sarah R. | 9 | F | Geo | |||
| 38 | 120 / 111 | Dorman, William T. | 7 | M | Geo | |||
| 39 | 120 / 111 | Dorman, Joseph N. | 4 | M | Geo | |||
| 40 | 120 / 111 | Dorman, Harriet M. E. | 2 | F | Geo |
Page 566
| Line No. | Dwelling / Family | Name | Age | Sex | Occupation | Real Property | Personal Property | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 / 112 | Tillman, John A. | 20 | M | Farmer | 443 | Geo | |
| 2 | 121 / 112 | Tillman, Harriet | 18 | F | Geo | |||
| 3 | 122 / 113 | Baker, George W. | 47 | M | Farmer | 300 | 141 | Geo |
| 4 | 122 / 113 | Baker, Lucinda | 40 | F | Geo | |||
| 5 | 122 / 113 | Baker, Mariah | 23 | F | Geo | |||
| 6 | 122 / 113 | Baker, William W. | 21 | M | Farm Labourer | Geo | ||
| 7 | 122 / 113 | Baker, Emily | 19 | F | Geo | |||
| 8 | 122 / 113 | Baker, Jordan | 17 | M | Farm Labourer | Geo | ||
| 9 | 122 / 113 | Baker, Polly | 14 | F | Geo | |||
| 10 | 122 / 113 | Baker, Missouri | 12 | F | Geo | |||
| 11 | 122 / 113 | Baker, John | 10 | M | Geo | |||
| 12 | 122 / 113 | Baker, Susan | 8 | F | Geo | |||
| 13 | 122 / 113 | Baker, Lucinda | 6 | F | Geo | |||
| 14 | 122 / 113 | Baker, Kansas | 4 | F | Geo | |||
| 15 | 122 / 113 | Baker, James B. | 1 | M | Geo | |||
| 16 | 123 / | Unoccupied | ||||||
| 17 | 124 / | Unoccupied | ||||||
| 18 | 125 / 114 | Norman, Moses C. | 34 | M | Blacksmith | 763 | Geo | |
| 19 | 125 / 114 | Norman, Louisa | 24 | F | Geo | |||
| 20 | 125 / 114 | Norman, Ruth E. | 7 | F | Geo | |||
| 21 | 125 / 114 | Norman, James M. | 6 | M | Geo | |||
| 22 | 125 / 114 | Norman, William H. H. | 5 | M | Geo | |||
| 23 | 125 / 114 | Norman, Martha J. | 4 | F | Geo | |||
| 24 | 125 / 114 | Norman, Disa A. | 2 | F | Geo | |||
| 25 | 125 / 114 | Norman, Jesse F. | 1 | M | Geo | |||
| 26 | 125 / 114 | Baker, Martha | 29 | F | Domestic | Geo | ||
| 27 | 125 / 114 | Baker, William J. | 1 | M | Geo | |||
| 28 | 125 / 114 | Baker, Martha A. N. | 4/12 | F | Geo | |||
| 29 | 126 / 115 | Norman, James M. | 65 | M | Farmer | 400 | 837 | Geo |
| 30 | 126 / 115 | Norman, Ruth T. | 60 | F | SC | |||
| 31 | 126 / 115 | Norman, Zilpha R. | 24 | F | Geo | |||
| 32 | 126 / 115 | Norman, Harrison | 19 | M | Farm Labourer | Geo | ||
| 33 | 126 / 115 | Norman, Mary E. | 16 | F | Geo | |||
| 34 | 126 / 115 | Norman, Joel S. | 21 | M | Wheel Wright | 150 | 450 | Geo |
| 35 | 127 / 116 | Jordan, Willis | 46 | M | Common Labourer | 32 | Geo | |
| 36 | 127 / 116 | Jordan, Aurena | 36 | F | Geo | |||
| 37 | 127 / 116 | Jordan, Disa A. R. | 11 | F | Geo | |||
| 38 | 127 / 116 | Jordan, Johnathan J. T. | 8 | M | Geo | |||
| 39 | 127 / 116 | Jordan, Arcada | 7 | F | Geo | |||
| 40 | 127 / 116 | Jordan, Joseph E. H. | 6 | M | Geo |
Page 567
| Line No. | Dwelling / Family | Name | Age | Sex | Occupation | Real Property | Personal Property | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | 127 / 116 | Jordan, Patsey E. | 1 | F | Geo | |||
| 2 | 128 / | Unoccupied | ||||||
| 3 | 129 / 117 | Baker, Burrell A. | 25 | M | Farmer | 615 | 376 | Geo |
| 4 | 129 / 117 | Baker, Disa A. R. | 27 | F | NC | |||
| 5 | 130 / | Unoccupied | ||||||
| 6 | 131 / 118 | Dukes, Matthew C. | 55 | M | Farmer | 825 | 629 | Geo |
| 7 | 131 / 118 | Dukes, Julia Ann | 52 | F | NC | |||
| 8 | 131 / 118 | Dukes, Matthew M. | 22 | M | Farm Labourer | 764 | Geo | |
| 9 | 131 / 118 | Dukes, Julia Ann | 18 | F | Geo | |||
| 10 | 131 / 118 | Dukes, Phebe J. | 16 | F | Geo | |||
| 11 | 131 / 118 | Dukes, Pelatin | 13 | F | Geo | |||
| 12 | 131 / 118 | Dukes, Emaline | 12 | F | Geo | |||
| 13 | 132 / 119 | Robinson, William B. | 39 | M | Farmer | 450 | 500 | Geo |
| 14 | 132 / 119 | Robinson, Elizabeth | 55 | F | SC | |||
| 15 | 132 / 119 | Robinson, William T. | 13 | M | Geo | |||
| 16 | 132 / 119 | Johnson, John | 83 | M | Meth E.S. | Hannover | ||
| John Johnson identified as blind. | ||||||||
| 17 | 132 / 119 | Johnson, Harriet | 33 | F | Domestic | SC | ||
| 18 | 133 / | Unoccupied | ||||||
| 19 | 134 / | Unoccupied | ||||||
| 20 | 135 / 120 | Smith, Isaac C. | 28 | M | Farmer | 100 | Geo | |
| 21 | 135 / 120 | Smith, Lydia M. J. | 28 | F | Geo | |||
| 22 | 136 / 121 | Mercer, Saul | 41 | M | Farmer | 500 | 445 | Geo |
| 23 | 136 / 121 | Mercer, Martha | 33 | F | Geo | |||
| 24 | 136 / 121 | Mercer, James | 16 | M | Geo | |||
| 25 | 136 / 121 | Mercer, Susan | 13 | F | Geo | |||
| 26 | 136 / 121 | Mercer, Cordelia | 11 | F | Geo | |||
| 27 | 136 / 121 | Mercer, Benjamin W. | 9 | M | Geo | |||
| 28 | 136 / 121 | Mercer, Mary Ann | 7 | F | Geo | |||
| 29 | 136 / 121 | Mercer, Roxy A. E. | 4 | F | Geo | |||
| 30 | 136 / 121 | Mercer, Laura J. | 2 | F | Geo | |||
| 31 | 136 / 121 | Mercer, Noah | 9/12 | M | Geo | |||
| 32 | 137 / 122 | Mercer, John | 32 | M | Farm Labourer | 200 | 355 | Geo |
| 33 | 137 / 122 | Mercer, Amanda | 26 | F | Geo | |||
| 34 | 137 / 122 | Mercer, Sarah F. | 4 | F | Geo | |||
| 35 | 138 / 123 | Gay, Jane | 60 | F | 300 | 295 | Geo | |
| 36 | 138 / 123 | Gay, Matthew | 20 | M | Farm Labourer | Geo | ||
| 37 | 138 / 123 | Gay, Mary J. | 17 | F | Geo | |||
| 38 | 138 / 123 | Bloodworth, James W. | 13 | M | Geo | |||
| 39 | 139 / | Unoccupied | ||||||
| 40 | 140 / 124 | Tillman, John | 60 | M | Farmer | 1000 | 6709 | Geo |
Page 568
| Line No. | Dwelling / Family | Name | Age | Sex | Occupation | Real Property | Personal Property | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 / 124 | Tillman, Sarah | 55 | F | NC | |||
| 2 | 140 / 124 | Tillman, Rachel | 16 | F | Geo | |||
| 3 | 140 / 124 | Tillman, James H. | 15 | M | Farm Labourer | Geo | ||
| 4 | 140 / 124 | Tillman, Susan J. | 12 | F | Geo | |||
| 5 | 140 / 124 | Tillman, Georgia A. E. | 10 | F | Geo | |||
| 6 | 140 / 124 | Tillman, Roxy Ann | 5 | F | Geo | |||
| 7 | 140 / 124 | Mercer, Fariba | 90 | F | NC | |||
| 8 | 140 / 124 | Mauldin, Leroy | 20 | M | Farm Labourer | Geo | ||
| 9 | 141 / 125 | Williamson, John S. | 29 | M | Blacksmith | 125 | NC | |
| 10 | 141 / 125 | Williamson, Mary C. | 23 | F | Geo | |||
| 11 | 142 / 126 | Robinson, James | 60 | M | Farmer | 1200 | 2150 | SC |
| 12 | 142 / 126 | Robinson, Martha | 60 | F | SC | |||
| 13 | 142 / 126 | Robinson, Susan | 19 | F | Geo | |||
| 14 | 142 / 126 | Robinson, Lucy | 17 | F | Geo | |||
| 15 | 142 / 126 | Mercer, James | 11 | M | Geo | |||
| 16 | 143 / 127 | Robinson, James J. | 25 | M | Farmer | 300 | 400 | Geo |
| 17 | 143 / 127 | Robinson, Sarah | 21 | F | Fla | |||
| 18 | 144 / 128 | May, Stewart S. | 39 | M | Farmer | 500 | 431 | Geo |
| 19 | 144 / 128 | May, Susannah | 39 | F | Geo | |||
| 20 | 144 / 128 | May, Rushior J. | 19 | F | Geo | |||
| 21 | 144 / 128 | May, Mary W. | 14 | F | Geo | |||
| 22 | 144 / 128 | May, William W. | 11 | M | Geo | |||
| 23 | 144 / 128 | May, John A. | 8 | M | Geo | |||
| 24 | 144 / 128 | May, Linday M. L. A. | 6 | F | Geo | |||
| 25 | 144 / 128 | May, Joel C. | 3 | M | Geo | |||
| 26 | 144 / 128 | May, Edmond | 1 | M | Geo | |||
| 27 | 145 / 129 | Tillman, Joshua | 50 | M | Farmer | 900 | 9106 | Geo |
| 28 | 145 / 129 | Tillman, Mary | 48 | F | Geo | |||
| 29 | 145 / 129 | Tillman, Joshua J. | 25 | M | Farm Labourer | Geo | ||
| 30 | 145 / 129 | Tillman, Richard E. | 19 | M | Geo | |||
| 31 | 145 / 129 | Tillman, Berry J. | 18 | M | Geo | |||
| 32 | 145 / 129 | Tillman, Elizabeth A.J. | 15 | F | Geo | |||
| 33 | 145 / 129 | Tillman, Absalom | 14 | M | Geo | |||
| 34 | 145 / 129 | Tillman, Joseph T. | 12 | M | Geo | |||
| 35 | 145 / 129 | Tillman, Nathaniel J. | 10 | M | Geo | |||
| 36 | 145 / 129 | Tillman, Georgia A.L. | 8 | F | Geo | |||
| 37 | 146 / | Unoccupied | ||||||
| 38 | 147 / 130 | Lee, Joshua | 72 | M | 600 | 541 | NC | |
| 39 | 147 / 130 | Lee, Nancy | 61 | F | NC | |||
| 40 | 147 / 130 | Lee, Francis M. | 24 | M | Farm Labourer | Geo |
Page 569
| Line No. | Dwelling / Family | Name | Age | Sex | Occupation | Real Property | Personal Property | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | 147 / 130 | Lee, Hepsy | 22 | F | ||||
| 2 | 147 / 130 | Lee, Asenath | 21 | F | ||||
| 3 | 148 / 131 | Robinson, John W. | 26 | M | Farmer | 300 | 322 | Geo |
| 4 | 148 / 131 | Robinson, Mary | 25 | F | Geo | |||
| 5 | 148 / 131 | Robinson, Charles | 8 | M | Geo | |||
| 6 | 148 / 131 | Robinson, Mary | 6 | F | Geo | |||
| 7 | 148 / 131 | Robinson, John | 4 | M | Geo | |||
| 8 | 149 / 132 | Hiers, Philip | 66 | M | Farmer | 1200 | 2191 | SC |
| 9 | 149 / 132 | Hiers, Kesiah | 56 | F | SC | |||
| 10 | 149 / 132 | Hiers, Solomon | 23 | M | Farm Labourer | 408 | Geo | |
| 11 | 149 / 132 | Hiers, Rebecca A. | 18 | F | Geo | |||
| 12 | 149 / 132 | Hiers, Eliza | 17 | F | Geo | |||
| 13 | 149 / 132 | Hiers, Michael | 16 | M | Farm Labourer | Geo | ||
| 14 | 149 / 132 | Hiers, Martha A. E. | 13 | F | Geo | |||
| 15 | 150 / 133 | Hancock, Durham | 73 | M | Farmer | 150 | 287 | Geo |
| 16 | 150 / 133 | Hancock, Mary Ann | 50 | F | NC | |||
| 17 | 151 / 134 | Hiers, James W. | 21 | M | Farmer | 350 | 192 | Geo |
| 18 | 151 / 134 | Hiers, Rachel A. M. | 22 | F | Geo | |||
| 19 | 151 / 134 | Hiers, Mary A. K. | 7/12 | F | Geo | |||
| 20 | 152 / 135 | Brownin, Joshua | 66 | M | Farmer | 300 | 270 | NC |
| 21 | 152 / 135 | Brownin, Lydia | 56 | F | Geo | |||
| 22 | 152 / 135 | Brownin, Elizabeth | 23 | F | Geo | |||
| 23 | 152 / 135 | Brownin, Sarah | 15 | F | Geo | |||
| 24 | 152 / 135 | Brownin, Charles | 2 | M | Geo | |||
| 25 | 152 / 135 | Brownin, Elbert | 2 | M | Geo | |||
| 26 | 153 / 136 | Hiers, Daniel | 25 | M | Farmer | 184 | Geo | |
| 27 | 153 / 136 | Hiers, Phebe | 25 | F | NC | |||
| 28 | 153 / 136 | Hiers, Andrew H. | 3 | M | Fla | |||
| 29 | 153 / 136 | Hiers, James E. | 2 | M | Fla | |||
| 30 | 153 / 136 | Hiers, Daniel C. | 2/12 | M | Geo | |||
| 31 | 153 / 136 | Dorman, Louisa | 20 | F | Domestic | Geo | ||
| 32 | 154 / 137 | Wingate, Lucius | 23 | M | Farmer | NC | ||
| 33 | 154 / 137 | Wingate, Elizabeth | 63 | F | 750 | 374 | NC | |
| 34 | 154 / 137 | Wingate, Ann M. | 29 | F | NC | |||
| 35 | 155 / 138 | Norman, John T. | 30 | M | Farmer | 1800 | 436 | Geo |
| 36 | 155 / 138 | Norman, Nancy | 25 | F | Geo | |||
| 37 | 155 / 138 | Norman, Sally A. | 6 | F | Geo | |||
| 38 | 155 / 138 | Norman, Vena | 5 | F | Geo | |||
| 39 | 155 / 138 | Norman, Elizabeth | 3 | F | Geo | |||
| 40 | 155 / 138 | Norman, James W. | 1 | M | Geo |
Page 570
| Line No. | Dwelling / Family | Name | Age | Sex | Occupation | Real Property | Personal Property | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | 155 / 138 | Harrison, Joseph | 33 | M | NC | |||
| 2 | 156 / 139 | Alderman, John A. | 32 | M | Farmer | 900 | 881 | Geo |
| 3 | 156 / 139 | Alderman, Emily S. | 33 | F | Geo | |||
| 4 | 156 / 139 | Alderman, Nancy A. R. | 10 | F | Geo | |||
| 5 | 156 / 139 | Alderman, Sarah A. | 9 | F | Geo | |||
| 6 | 156 / 139 | Alderman, William J. | 7 | M | Geo | |||
| 7 | 156 / 139 | Alderman, Susan A. | 6 | F | Geo | |||
| 8 | 156 / 139 | Alderman, John A. | 4 | M | Geo | |||
| 9 | 156 / 139 | Alderman, Disa E. | 3 | F | Geo | |||
| 10 | 156 / 139 | Alderman, Daniel H. | 1 | M | Geo | |||
| Feb 2006: Based on emails with family researchers Stew Estes, Ken Norman, Pat Leonard and Janice Thurmond, we have determined this is actually David H. Alderman. He died on Feb. 13, 1930 in Hillsborough County, FL. | ||||||||
| 11 | 157 / 140 | Walden, John W. | 43 | M | Farmer | 200 | 820 | Geo |
| 12 | 157 / 140 | Walden, Elizabeth | 26 | F | Geo | |||
| 13 | 157 / 140 | Walden, John J. | 8 | M | Geo | |||
| 14 | 157 / 140 | Walden, Henry E. | 2 | M | Geo | |||
| 15 | 157 / 140 | Walden, Nancy J. | 6/12 | F | Geo | |||
| 16 | 158 / 141 | Croft, Jacob H. | 25 | M | 800 | 439 | SC | |
| 17 | 158 / 141 | Croft, Jerona A. | 19 | F | Geo | |||
| 18 | 158 / 141 | Croft, Jacob H. | 5 | M | Geo | |||
| 19 | 158 / 141 | Brownin, Neal | 20 | M | Farm Labourer | Geo | ||
| 20 | 159 / 142 | Hiers, Charles A. | 35 | M | Farmer | 1500 | 1011 | SC |
| 21 | 159 / 142 | Hiers, Mary A. | 31 | F | Geo | |||
| 22 | 159 / 142 | Hiers, Nancy Ann | 12 | F | Geo | |||
| 23 | 159 / 142 | Hiers, Mary Ann | 10 | F | Geo | |||
| 24 | 159 / 142 | Hiers, Philip P. | 8 | M | Geo | |||
| 25 | 159 / 142 | Hiers, Angeline | 6 | F | Geo | |||
| 26 | 159 / 142 | Hiers, Lucy Ann | 4 | F | Geo | |||
| 27 | 159 / 142 | Hiers, Matthew | 3 | M | Geo | |||
| 28 | 159 / 142 | Hiers, Susan | 2 | F | Geo | |||
| 29 | 160 / 143 | Croft, George W. | 26 | M | Farm Labourer | 300 | 93 | SC |
| 30 | 160 / 143 | Croft, Sarah | 32 | F | SC | |||
| 31 | 160 / 143 | Hunter, Georgia Anne | 10 | F | Geo | |||
| 32 | 160 / 143 | Croft, Benin | 3 | M | Geo | |||
| 33 | 160 / 143 | Croft, Mary C. | 2 | F | Geo | |||
| 34 | 161 / 144 | Norman, David B. | 37 | M | Farmer | 500 | 240 | Geo |
| 35 | 161 / 144 | Norman, Susannah | 37 | F | SC | |||
| 36 | 161 / 144 | Norman, David V. A. | 13 | M | Geo | |||
| 37 | 161 / 144 | Norman, Aaron A. | 11 | M | Fla | |||
| 38 | 161 / 144 | Norman, Nancy Ann | 10 | F | Fla | |||
| 39 | 161 / 144 | Norman, Moses H. | 8 | M | Fla | |||
| 40 | 161 / 144 | Norman, Roxy A. C. | 6 | F | Geo | |||
Page 571
| Line No. | Dwelling / Family | Name | Age | Sex | Occupation | Real Property | Personal Property | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | 161 / 144 | Norman, Susannah C. | 4 | F | Geo | |||
| 2 | 161 / 144 | Norman, (Unnamed) | 1 | M | Geo | |||
| 3 | 162 / 145 | Manning, John | 33 | M | Farmer | 250 | 150 | Geo |
| 4 | 162 / 145 | Manning, Eliza | 28 | F | Geo | |||
| 5 | 162 / 145 | Manning, William | 11 | M | Geo | |||
| 6 | 162 / 145 | Manning, Haywood | 8 | M | Geo | |||
| 7 | 162 / 145 | Manning, Nancy A. | 5 | F | Geo | |||
| 8 | 162 / 145 | Manning, Louisa | 4 | F | Geo | |||
| 9 | 162 / 145 | Manning, Jackson | 2 | M | Geo | |||
| 10 | 163 / 146 | Burges, William | 25 | M | Farmer | 600 | 283 | Geo |
| 11 | 163 / 146 | Burges, Susan C. | 20 | F | SC | |||
| 12 | 163 / 146 | Burges, William T. | 2 | M | Geo | |||
| 13 | 164 / 147 | Johnson, Charles H. | 70 | M | Farmer | 4500 | 15435 | England |
| 14 | 164 / 147 | Johnson, Elizabeth | 62 | F | Geo | |||
| 15 | 164 / 147 | Johnson, Mary E. | 18 | F | Geo | |||
| 16 | 164 / 147 | Johnson, Johnathan J. | 16 | M | Geo | |||
| 17 | 164 / 147 | Godwin, Margaret | 30 | F | Seamstress | Geo | ||
| 18 | 165 / 148 | Roberts, Eliab | 33 | M | Farm Labourer | 745 | Geo | |
| 19 | 165 / 148 | Roberts, Sarah A. | 27 | F | Geo | |||
| 20 | 165 / 148 | Roberts, Mary A. | 10 | F | Geo | |||
| 21 | 165 / 148 | Roberts, Alderman | 8 | M | Geo | |||
| 22 | 166 / 149 | Croft, Nathaniel | 50 | M | Farmer | 3000 | 868 | SC |
| 23 | 166 / 149 | Croft, Mary A. | 45 | F | SC | |||
| 24 | 166 / 149 | Croft, Elizabeth | 21 | F | SC | |||
| 25 | 166 / 149 | Croft, William N. | 18 | M | Farm Labourer | SC | ||
| 26 | 166 / 149 | Croft, Francis M. | 15 | M | Farm Labourer | SC | ||
| 27 | 166 / 149 | Croft, Henry J. | 13 | M | SC | |||
| 28 | 166 / 149 | Croft, Jacob J. R. | 11 | M | Geo | |||
| 29 | 166 / 149 | Croft, John D. E. | 9 | M | Geo | |||
| 30 | 166 / 149 | Croft, James C. | 7 | M | Geo | |||
| 31 | 166 / 149 | Croft, Robert C. | 5 | M | Geo | |||
| 32 | 166 / 149 | Croft, Sarah A. V. | 3 | F | Geo | |||
| 33 | 166 / 149 | Croft, Leroy E. | 2 | M | Geo | |||
| 34 | 166 / 149 | Croft, Martin L. | 1 | M | Geo | |||
| 35 | 167 / 150 | Croft, John N. | 25 | M | Farm Labourer | 30 | SC | |
| 36 | 167 / 150 | Croft, Martha A. | 23 | F | SC | |||
| 37 | 167 / 150 | Croft, David N. | 9/12 | M | Geo | |||
| 38 | 168 / 151 | Thompson, Susan | 37 | F | Cook | Geo | ||
| 39 | 168 / 151 | Thompson, William | 21 | M | Waggoner | Geo | ||
| 40 | 168 / 151 | Thompson, Delia | 18 | F | Field Hand | Geo |
Page 572
| Line No. | Dwelling / Family | Name | Age | Sex | Occupation | Real Property | Personal Property | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | 168 / 151 | Thompson, Martha | 16 | F | Geo | |||
| 2 | 168 / 151 | Thompson, Charles | 14 | M | Geo | |||
| 3 | 168 / 151 | Thompson, Moses | 12 | M | Geo | |||
| 4 | 168 / 151 | Thompson, Ruffin | 10 | M | Geo | |||
| 5 | 168 / 151 | Thompson, Reuben | 7 | M | Geo | |||
| 6 | 168 / 151 | Thompson, Joseph | 3 | M | Geo | |||
| 7 | 168 / 151 | Thompson, James | 7/12 | M | Geo | |||
| 8 | 169 / 152 | Alderman, Mitchell J. | 22 | M | Farmer | 500 | 262 | Geo |
| 9 | 169 / 152 | Alderman, Mary D. | 18 | F | Geo | |||
| 10 | 169 / 152 | Alderman, Jonah | 6/12 | M | Geo | |||
| 11 | 170 / 153 | Hearndon, George F. | 45 | M | Farmer | 600 | 440 | Geo |
| 12 | 170 / 153 | Hearndon, Eda | 34 | F | NC | |||
| 13 | 170 / 153 | Hearndon, John W. | 15 | M | Farm Labourer | Geo | ||
| 14 | 170 / 153 | Hearndon, Elizabeth A.C. | 13 | F | Geo | |||
| 15 | 170 / 153 | Hearndon, Martha A. | 9 | F | Geo | |||
| 16 | 170 / 153 | Hearndon, James F. | 4 | M | Geo | |||
| 17 | 170 / 153 | Hearndon, Mary M. | 2 | F | Geo | |||
| 18 | 171 / | Unoccupied | ||||||
| 19 | 172 / 154 | Pope, John A. | 36 | M | Farmer | 1000 | 576 | NC |
| 20 | 172 / 154 | Pope, Nancy | 34 | F | Geo | |||
| 21 | 172 / 154 | Pope, Mary M. | 10 | F | Geo | |||
| 22 | 172 / 154 | Pope, Elinder E. | 6 | F | Geo | |||
| 23 | 172 / 154 | Pope, James W. | 4 | M | Geo | |||
| 24 | 172 / 154 | Pope, Francis J. | 1 | M | Geo | |||
| 25 | 173 / 155 | Pope, Westley | 23 | M | Farm Labourer | 75 | Geo | |
| 26 | 173 / 155 | Pope, Mary J. | 23 | F | Geo | |||
| 27 | 173 / 155 | Pope, Willie W. | 4 | M | Geo | |||
| 28 | 173 / 155 | Pope, Horace J. | 1 | M | Geo | |||
| 29 | 174 / 156 | Hicks, Joseph D. | 37 | M | Farmer | 500 | 340 | NC |
| 30 | 174 / 156 | Hicks, Molsey J. | 61 | F | 500 | 576 | NC | |
| 31 | 174 / 156 | Hicks, James J. | 28 | M | Farm Labourer | 300 | 1335 | Geo |
| 32 | 174 / 156 | Hicks, Amanda C. | 25 | F | Geo | |||
| 33 | 175 / 157 | Lewis, Asa | 27 | M | Farmer | 400 | 549 | Geo |
| 34 | 175 / 157 | Lewis, Nancy | 25 | F | Geo | |||
| 35 | 175 / 157 | Lewis, Susan | 2 | F | Geo | |||
| 36 | 175 / 157 | Lewis, William H. | 8/12 | M | Geo | |||
| 37 | 175 / 157 | Lewis, Doctor F. | 14 | M | Geo | |||
| 38 | 176 / 158 | Selph, John | 51 | M | Farmer | 700 | 1910 | Geo |
| 39 | 176 / 158 | Selph, Sarah A. | 25 | F | Geo | |||
| 40 | 176 / 158 | Selph, George W. | 25 | M | Carpenter | 50 | Geo |
Page 573
| Line No. | Dwelling / Family | Name | Age | Sex | Occupation | Real Property | Personal Property | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | 176 / 158 | Selph, John W. | 22 | M | Farm Labourer | Geo | ||
| 2 | 176 / 158 | Selph, Polly | 21 | F | Geo | |||
| 3 | 176 / 158 | Selph, Thomas | 18 | M | Geo | |||
| 4 | 176 / 158 | Selph, James | 16 | M | Geo | |||
| 5 | 176 / 158 | Selph, Samuel | 13 | M | Geo | |||
| 6 | 176 / 158 | Selph, Warren | 11 | M | Geo | |||
| 7 | 176 / 158 | Selph, Sarah | 9 | F | Geo | |||
| 8 | 176 / 158 | Selph, Jesse | 6 | M | Geo | |||
| 9 | 176 / 158 | Selph, Nancy E. | 5/12 | F | Geo | |||
| 10 | 177 / 159 | Barrick, Georgia Ann | 41 | F | Seamstress | Geo | ||
| 11 | 177 / 159 | Barrick, Henry C. | 13 | M | Geo | |||
| 12 | 177 / 159 | Barrick, Martha Ann | 7 | F | Geo | |||
| 13 | 177 / 159 | Barrick, Susan | 4 | F | Geo | |||
| 14 | 178 / 160 | Murphy, William | 37 | M | Farmer | 750 | 873 | NC |
| 15 | 178 / 160 | Murphy, Hester | 30 | F | Geo | |||
| 16 | 178 / 160 | Murphy, Henry T. | 9 | M | Geo | |||
| 17 | 178 / 160 | Murphy, Sally A. | 6 | F | Geo | |||
| 18 | 178 / 160 | Murphy, Bird | 3 | M | Geo | |||
| 19 | 178 / 160 | Murphy, Isaac | 2 | M | Geo | |||
| 20 | 178 / 160 | Murphy, Elizabeth A. | 1/12 | F | Geo | |||
| 21 | 178 / 160 | Sloan, Elizabeth | 21 | F | Farm | Geo | ||
| Line 21 originally had Calvin Murphy listed. His name was crossed out and hers inserted. However "Farm" was not crossed out. | ||||||||
| 22 | 178 / 160 | Sloan, David | 17 | M | Farm Labourer | Geo | ||
| 23 | 179 / 161 | Murphy, Calvin | 34 | M | Farmer | 1500 | 1101 | NC |
| 24 | 179 / 161 | Murphy, Mary E. | 30 | F | Geo | |||
