transcribed by Jacki Jonas
Stamped page 273A, GMD #1151
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/1 | Monk, Miles | W | M | 39 | M | Farmer | |
| 2 | 1/1 | Monk, Susan L. | W | F | 27 | Wife | M | Keeping house |
| 3 | 1/1 | Monk, William H. | W | M | 17 | Son | S | Farmer |
| 4 | 1/1 | Monk, Armesa | W | F | 15 | Daughter | S | |
| 5 | 1/1 | Monk, Luginda | W | F | 13 | Daughter | S | Keeping house |
| 6 | 1/1 | Monk, John F. | W | M | 10 | Son | S | Works on farm |
| 7 | 1/1 | Monk, Miles | W | M | 8 | Son | S | |
| 8 | 1/1 | Monk, Wiley | W | M | 8 | Son | S | |
| 9 | 1/1 | Monk, Martha A. | W | F | 5 | Daughter | S | |
| 10 | 1/1 | Monk, Katie A. | W | F | 4 | Daughter | S | |
| 11 | 1/1 | Monk, James S. | W | M | 3 | Son | S | |
| 12 | 1/1 | Green, Henry R. | W | M | 20 | Boarder | S | Works on farm |
| 13 | 2/2 | Gregory, Lewis | W | M | 24 | M | Farmer | |
| 14 | 2/2 | Gregory, Mary | W | F | 20 | Wife | M | Keeping house |
| 15 | 2/2 | Gregory, Jane | W | F | 2 | Daughter | ||
| 16 | 3/3 | Norman, James T. | W | M | 33 | M | Farmer | |
| 17 | 3/3 | Norman, Susan J. | W | F | 22 | Wife | M | Keeping house |
| 18 | 3/3 | Norman, Sarah S. | W | F | 5 | Daughter | S | |
| 19 | 3/3 | Norman, James B. | W | M | 4 | Son | S | |
| 20 | 3/3 | Norman, John T. | W | M | 2 | Son | S | |
| 21 | 3/3 | Norman, Nancy E. | W | F | 4/12 | Daughter | S | |
| 22 | 4/4 | Weeks, Josiah | W | M | 36 | M | Farming | |
| 23 | 4/4 | Weeks, Ruth E. | W | F | 34 | Wife | M | Keeping house |
| 24 | 4/4 | Weeks, Sarah | W | F | 13 | Daughter | S | Keeping house |
| 25 | 4/4 | Weeks, Josiah | W | M | 12 | Son | S | Works on farm |
| 26 | 4/4 | Weeks, Mary | W | F | 9 | Daughter | S | |
| 27 | 4/4 | Weeks, Peter | W | M | 6 | Son | S | |
| 28 | 4/4 | Weeks, Susan | W | F | 1 | Daughter | S | |
| 29 | 4/4 | Weeks, America | W | F | 4 | Daughter | S | |
| 30 | 4/4 | Weeks, Samson | W | M | 29 | Brother | S | Laborer |
| 31 | 5/5 | Casselberry, Anne | W | F | 45 | Keeping house | ||
| 32 | 5/5 | Casselberry, Lewis | W | M | 25 | S | Farmer | |
| 33 | 5/5 | Casselberry, Susan | W | F | 24 | Daughter | S | |
| 34 | 5/5 | Casselberry, Aletha | W | F | 23 | Daughter | S | |
| 35 | 5/5 | Casselberry, Jeremiah | W | M | 21 | Son | S | Works on farm |
| 36 | 5/5 | Casselberry, Joseph | W | M | 19 | Son | S | Works on farm |
| 37 | 6/6 | Newton, George F. | W | M | 37 | M | Farmer | |
| 38 | 6/6 | Newton, Julia | W | F | 31 | Wife | M | Keeping house |
| 39 | 6/6 | Newton, William | W | M | 13 | Son | S | Works on farm |
| 40 | 6/6 | Newton, Sarah A. | W | F | 12 | Daughter | S | |
| 41 | 6/6 | Newton, Jane | W | F | 10 | Daughter | S | |
| 42 | 6/6 | Newton, Isaac | W | M | 8 | Son | S | |
| 43 | 6/6 | Newton, John | W | M | 5 | Son | S | |
| 44 | 6/6 | Newton, Alice | W | F | 1 | Daughter | S | |
| 45 | 6/6 | Nelson, Israel | W | M | 23 | Boarder | S | Works on farm |
| 46 | 7/7 | Norman, Jeremiah | W | M | 58 | M | Farming | |
| 47 | 7/7 | Norman, Sarah | W | M | 58 | Wife | M | Keeping house |
| 48 | 7/7 | Norman, Zilpha | W | F | 18 | Daughter | S | |
| 49 | 7/7 | Norman, Marion D. | W | M | 16 | Son | S | Works on farm |
| 50 | 7/7 | Norman, Sarah | W | F | 15 | Daughter | S |
Stamped page 273B, GMD #1151 & #1184
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/7 | Norman, Robert | W | M | 14 | S | Works on farm | |
| 2 | 7/7 | Norman, Frank | W | M | 10 | S | ||
| 3 | 7/7 | Rhodes, John | W | M | 18 | S | Works on farm | |
| 4 | 8/8 | Tucker, Mathew | W | M | 62 | M | Farmer | |
| 5 | 8/8 | Tucker, Elizabeth | W | F | 48 | Wife | M | Keeping house |
| 6 | 8/8 | Tucker, John C. | W | M | 19 | Son | S | Works on farm |
| 7 | 8/8 | Tucker, Martha | W | F | 16 | Daughter | S | |
| 8 | 8/8 | Tucker, Phebe | W | F | 13 | Daughter | S | |
| 9 | 8/8 | Tucker, Emily | W | F | 11 | Daughter | S | |
| 10 | 8/8 | Tucker, Sarah | W | F | 9 | Daughter | S | |
| 11 | 8/9 | Tucker, Richard | W | M | 22 | Son | S | Farmer |
| 12 | 9/10 | Key, John N. | W | M | 27 | M | Farmer | |
| 13 | 9/10 | Key, Willy | W | F | 17 | Wife | M | Keeping house |
| 14 | 10/11 | Norman, Jeremiah | W | M | 24 | M | Farmer | |
| 15 | 10/11 | Norman, Love? | W | F | 22 | Wife | M | Keeping house |
| 16 | 10/11 | Norman, Missouri E. | W | F | 4 | Daughter | S | |
| 17 | 10/11 | Norman, Pernelia | W | F | 1 | Daughter | S | |
| 18 | 11/12 | Smith, Mary | W | F | 49 | Keeping house | ||
| 19 | 11/12 | Smith, Crecy? | W | F | 14 | Daughter | S | |
| 20 | 11/12 | Alderman, James | W | M | 27 | Boarder | S | Works on farm |
| 21 | 12/13 | Burgess, Stephen G. | W | M | 33 | M | Farmer | |
| 22 | 12/13 | Burgess, Catherine | W | F | 24 | Wife | M | Keeping house |
| 23 | 13/14 | Hall, George W. | W | M | 41 | M | Farmer | |
| 24 | 13/14 | Hall, Winnie E. | W | F | 40 | Wife | M | Keeping house |
| 25 | 13/14 | Hall, Allen N. | W | M | 10 | Son | S | Works on farm |
| 26 | 13/14 | Hall, James L. | W | M | 7 | Son | S | |
| 27 | 13/14 | Hall, George L. | W | M | 3 | Son | S | |
| 28 | 13/14 | Hammer, Nancy | W | F | 35 | Boarder | S | Keeping house |
| 29 | 13/14 | Hammer, Dana A. | W | F | 12 | Boarder | S | |
| 30 | 14/15 | Blitch, Solomon E. | W | M | 34 | M | Farmer | |
| 31 | 14/15 | Blitch, Nancy E. | W | F | 33 | Wife | M | Keeping house |
| 32 | 14/15 | Blitch, ? | W | M | 11 | Son | S | Works on farm |
| 33 | 14/15 | Blitch, Benjamin | W | M | 10 | Son | S | Works on farm |
| 34 | 14/15 | Blitch, John B. | W | M | 5 | Son | S | |
| 35 | 14/15 | Blitch, Harry | W | M | 3 | Son | S | |
| 36 | 14/15 | Blitch, Esther | W | F | 6/12 | Daughter | S | |
| 37 | 14/15 | Stansel, Jane | W | F | 22 | Boarder | S | House keeping |
| 38 | 15/16 | Kia*, Sion | W | M | 67 | M | Farmer | |
| 39 | 15/16 | Kia*, Rachel | W | F | 61 | Wife | M | Keeping house |
| 40 | 15/16 | Kia*, Dicy | W | F | 20 | Daughter | S | |
| 41 | 15/16 | Kia*, Arena | W | F | 19 | Daughter | S | |
| Lines 38-41 seem to be the Sion Kee family from the 1870 Colquitt census, page 418A. | ||||||||
| 42 | 16/17 | Weeks, Benjamin | W | M | 60 | M | Farmer | |
| 43 | 16/17 | Weeks, Sarah | W | F | 58 | Wife | M | Keeping house |
| 44 | 16/17 | Weeks, Sarah | W | F | 30 | Daughter | S | |
| 45 | 16/17 | Weeks, Benjamin | W | M | 28 | Son | S | Works on farm |
| 46 | 16/17 | Weeks, Elizabeth | W | F | 26 | Daughter | S | |
| 47 | 16/17 | Weeks, Clark | W | M | 23 | Son | S | Works on farm |
| 48 | 16/17 | Weeks, Thomas J. | W | M | 21 | Son | S | Works on farm |
| 49 | 16/17 | Weeks, Sidney | W | F | 20 | Daughter | S | |
| 50 | 16/17 | Weeks, James S. | W | M | 13 | Son | S | Works on farm |
Stamped page 274A, GMD #1184
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 16/17 | Weeks, Daniel | W | M | 20 | Nephew | S | Works on farm |
| 2 | 16/17 | Weeks, Nancy J. | W | F | 20 | Niece | S | |
| 3 | 16/17 | Weeks, David B. | W | M | 18 | Nephew | S | Works on farm |
| 4 | 17/18 | Weeks, Michael C. | W | M | 32 | M | Farmer | |
| 5 | 17/18 | Weeks, Martha | W | F | 31 | Wife | M | Keeping house |
| 6 | 17/18 | Weeks, Henry B. | W | M | 14 | Son | S | Works on farm |
| 7 | 17/18 | Weeks, Martha S. | W | F | 12 | Daughter | S | |
| 8 | 17/18 | Weeks, Charley | W | M | 9 | Son | S | |
| 9 | 17/18 | Weeks, John S. | W | M | 6 | Son | S | |
| 10 | 17/18 | Weeks, Alexander | W | M | 2 | Son | S | |
| 11 | 17/18 | Weeks, Rosa | W | F | 24 | Cousin | S | |
| 12 | 17/18 | Weeks, Seborn J. | W | M | 22 | Cousin | S | Works on farm |
| 13 | 18/19 | Keagans, John | W | M | 28 | M | Farmer | |
| 14 | 18/19 | Keagans, Judie A. | W | F | 33 | Wife | M | Keeping house |
| 15 | 18/19 | Keagans, John | W | M | 11 | Son | S | Works on farm |
| 16 | 18/19 | Keagans, Dan | W | M | 9 | Son | S | |
| 17 | 18/19 | Keagans, Sarah | W | M | 8 | Daughter | S | |
| 18 | 18/19 | Keagans, Eliza | W | F | 6 | Daughter | S | |
| 19 | 18/19 | Keagans, America | W | F | 4 | Daughter | S | |
| 20 | 18/19 | Keagans, Sidney F. | W | F | 2 | Daughter | S | |
| 21 | 19/20 | Nessmith, Susan A. | W | F | 45 | W | Conducts Farm | |
| 22 | 19/20 | Nessmith, Mathew E. | W | M | 20 | Son | S | Works on farm |
| 23 | 19/20 | Nessmith, Malachi H. | W | M | 17 | Son | S | Works on farm |
| 24 | 19/20 | Hutcheson, Cynthia | W | F | 14 | Boarder | S | Keeping house |
| 25 | 20/21 | Mims, Mathew | W | M | 61 | M | Farmer | |
| 26 | 20/21 | Mims, Mary A. | W | F | 52 | Wife | M | Keeping house |
| 27 | 20/21 | Mims, Caroline | W | F | 31 | Daughter | S | |
| 28 | 20/21 | Mims, William | W | M | 21 | Son | S | Works on farm |
| 29 | 20/21 | Mims, Porter | W | M | 15 | Son | S | Works on farm |
| 30 | 20/21 | Mims, David | W | M | 13 | Son | S | |
| 31 | 20/21 | Lockley, David | W | M | 19 | Nephew | S | Works on farm |
| 32 | 20/21 | Mims, Arena | W | F | 55 | Sister | S | Keeping house |
| 33 | 21/22 | Mims, Daniel | W | M | 32 | M | Farmer | |
| 34 | 21/22 | Mims, Catharine | W | F | 34 | Wife | M | Keeping house |
| 35 | 21/22 | Mims, Wesley | W | M | 12 | Son | S | Works on Farm |
| 36 | 21/22 | Mims, Mary J. | W | M | 10 | Daughter | S | |
| 37 | 21/22 | Mims, Daniel W. | W | M | 6 | Son | S | |
| 38 | 21/22 | Mims, Eliza | W | F | 4 | Daughter | S | |
| 39 | 21/22 | Mims, Elizabeth J. | W | F | 2 | Daughter | S | |
| 40 | 21/22 | Mims, Missouri | W | F | 9 | Niece | S | |
| 41 | 22/23 | Harrell, David | W | M | 37 | M | Farmer | |
| 42 | 22/23 | Harrell, Emily C. | W | F | 22 | Wife | M | Keeping house |
| 43 | 22/23 | Harrell, Lizzie | W | F | 12 | Daughter | S | |
| 44 | 22/23 | Harrell, William L. | W | M | 6 | Son | S | |
| 45 | 22/23 | Harrell, Sarah A. | W | F | 5 | Daughter | S | |
| 46 | 22/23 | Harrell, John T. | W | M | 3 | Son | S | |
| 47 | 22/23 | Harrell, Viola | W | F | 10/12 | Daughter | S | |
| 48 | 23/24 | Herndon, Elizabeth | W | F | 47 | W | Conducts Farm | |
| 49 | 23/24 | Herndon, James | W | M | 19 | Son | S | Works on farm |
| 50 | 23/24 | Weeks, Anna | W | F | 70 | Sister | S | Keeping house |
Stamped page 274B, GMD #1184
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/25 | Hancock, William | W | M | 40 | M | Farmer | |
| 2 | 24/25 | Hancock, Martha | W | F | 44 | Wife | M | Keeping house |
| 3 | 24/25 | Hancock, Mary A. | W | F | 10 | Daughter | S | |
| 4 | 24/25 | Hancock, William | W | M | 8 | Son | S | |
| 5 | 24/25 | Hancock, James M. | W | M | 5 | Son | S | |
| 6 | 25/26 | Casselberry, Martha | W | F | 47 | S | House keeper | |
| 7 | 26/27 | McKenny, Barney | W | M | 24 | M | Farmer | |
| 8 | 26/27 | McKenny, Martha | W | F | 20 | Wife | M | Keeping house |
| 9 | 26/27 | McKenny, Martha E. | W | F | 6/12 | Daughter | S | |
| 10 | 27/28 | Livingstone, John | W | M | 26 | M | Farmer | |
| 11 | 27/28 | Livingstone, Cynthia | W | F | 20 | Wife | M | Keeping house |
| 12 | 27/28 | Livingstone, Minnie G.? | W | F | 2 | Daughter | S | |
| 13 | 27/28 | Livingstone, John | W | M | 11/12 | Son | S | |
| 14 | 28/29 | McLelland, William | W | M | 36 | M | Farmer | |
| 15 | 28/29 | McLelland, Josephine | W | F | 24 | Wife | M | Keeping house |
| 16 | 28/29 | McLelland, Jessee L. | W | M | 8 | Son | S | |
| 17 | 28/29 | McLelland, Armesa | W | F | 7 | Daughter | S | |
| 18 | 28/29 | McLelland, Armisia | W | F | 3 | Daughter | S | |
| 19 | 28/29 | McLelland, Lacy L. | W | M | 1 | Son | S | |
| 20 | 28/29 | Crawford, John | W | M | 20 | Boarder | S | Laborer |
| 21 | 28/29 | Weeks, Martha | W | F | 40 | Boarder | W | Keeping house |
| 22 | 29/30 | McLelland, Moses | B | M | 63 | M | Farmer | |
| 23 | 29/30 | McLelland, Nettie | B | F | 30 | Wife | M | Keeping house |
| 24 | 29/30 | McLelland, Charley | B | M | 14 | Stepson | S | Works on farm |
| 25 | 29/30 | McLelland, William | B | M | 11 | Stepson | S | Works on farm |
| 26 | 29/30 | McLelland, Cara | B | F | 9 | S Daughter | S | |
| 27 | 29/30 | McLelland, Lucy | B | F | 8 | Daughter | S | |
| 28 | 29/30 | McLelland, Marietta | B | F | 7 | Daughter | S | |
| 29 | 29/30 | McLelland, Lucinda | B | F | 5 | Daughter | S | |
| 30 | 29/30 | McLelland, William | B | M | 4 | Son | S | |
| 31 | 29/30 | McLelland, Emma | B | F | 3/12 | Daughter | S | |
| 32 | 30/31 | Crosby, Ezekiel | W | M | 36 | M | Farmer | |
| 33 | 30/31 | Crosby, Mary | W | F | 45 | Wife | M | Keeping house |
| 34 | 30/31 | Crosby, George W. | W | M | 14 | Son | S | Works on farm |
| 35 | 30/31 | Crosby, Mathew G. | W | M | 13 | Son | S | Works on farm |
| 36 | 30/31 | Crosby, Seborn J. | W | M | 11 | Son | S | Works on farm |
| 37 | 30/31 | Crosby, Henry E. | W | M | 8 | Son | S | |
| 38 | 30/31 | Crosby, Mary E. | W | F | 6 | Daughter | S | |
| 39 | 30/31 | Crosby, Nancy E. | W | F | 3 | Daughter | S | |
| 40 | 30/31 | Crosby, Lucy A. | W | F | 3/12 | Daughter | S | |
| 41 | 31/32 | Weeks, Seborn | W | M | 56 | M | Farmer | |
| 42 | 31/32 | Weeks, Nancy | W | F | 50 | Wife | M | Keeping house |
| 43 | 31/32 | Weeks, Thomas M. | W | M | 23 | Son | S | Works on farm |
| 44 | 31/32 | Weeks, Seborn | W | M | 17 | Son | S | Works on farm |
| 45 | 31/32 | Weeks, Euphonia | W | F | 15 | Daughter | S | |
| 46 | 31/32 | Weeks, Louisa | W | F | 8 | Daughter | S | |
| 47 | 32/33 | Sharpe, Matilda | W | F | 43 | W | House Keeper | |
| 48 | 32/33 | Sharpe, John D. | W | M | 26 | Son | S | Works on farm |
| 49 | 32/34 | Sharpe, Benjamin | W | M | 28 | M | Farmer | |
| 50 | 32/34 | Sharpe, Sarah A. | W | F | 28 | Wife | M | Keeping house |
Stamped page 275A, GMD #1184 & #1020
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 32/34 | Sharp, John T. | W | M | 3 | Son | S | |
| 2 | 32/34 | Sharp, Sarah | W | F | 2 | Daughter | S | |
| 3 | 32/34 | Sharp, Frank | W | M | 8/12 | Son | S | |
| 4 | 33/35 | Tillman, John A. | W | M | 40 | M | ||
| 5 | 33/35 | Tillman, Harriett | W | F | 39 | Wife | M | Keeping house |
| 6 | 33/35 | Tillman, John A. | W | M | 19 | Son | S | Works on farm |
| 7 | 33/35 | Tillman, Jeremiah | W | M | 16 | Son | S | Works on farm |
| 8 | 33/35 | Tillman, Georgia | W | F | 11 | Daughter | ||
| 9 | 33/35 | Tillman, Jonah | W | M | 10 | Son | S | Works on farm |
| 10 | 33/35 | Tillman, Sarah | W | F | 7 | Daughter | S | |
| 11 | 33/35 | Tillman, Martha | W | F | 3 | Daughter | S | |
| 12 | 33/35 | Norman, Martha | W | F | 19 | Boarder | S | Keeping house |
| 13 | 34/36 | Baker, Irwin | W | M | 30 | M | Farmer | |
| 14 | 34/36 | Baker, Sophrinia J. | W | F | 24 | Wife | M | Keeping house |
| 15 | 34/36 | Baker, Irwin L. | W | M | 5 | Son | S | |
| 16 | 34/36 | Baker, Abner | W | M | 2 | Son | S | |
| 17 | 34/36 | Baker, Joseph | W | M | 11/12 | S | ||
| 18 | 35/37 | Baker, Willard F. | W | M | 21 | S | Farmer | |
| 19 | 35/38 | Stripling, William | W | M | 33 | M | Laborer on Farm | |
| 20 | 35/38 | Stripling, Mary | W | F | 23 | Wife | M | Keeping house |
| 21 | 35/38 | Stripling, Amelia | W | F | 2 | Daughter | S | |
| 22 | 35/38 | Stripling, Bertha | W | F | 9/12 | Daughter | S | |
| 23 | 36/39 | Folsom, Randal N. | W | M | 39 | M | Farmer | |
| 24 | 36/39 | Folsom, Mary E. | W | F | 39 | Wife | M | Keeping house |
| 25 | 36/39 | Folsom, Sarah | W | F | 10 | Daughter | S | |
| 26 | 36/39 | Folsom, Lucy A. | W | F | 9 | Daughter | S | |
| 27 | 36/39 | Folsom, Isaac M. | W | M | 7 | Son | S | |
| 28 | 36/39 | Folsom, Randal G. | W | M | 6 | Son | S | |
| 29 | 36/39 | Folsom, Nathan | W | M | 4 | Son | S | |
| 30 | 36/39 | Folsom, George | W | M | 3 | Son | S | |
| 31 | 36/39 | Folsom, Benjamin | W | M | 10/12 | Son | S | |
| 32 | 36/39 | Calhoun, Joseph J. | W | M | 18 | Stepson | S | Labors on Farm |
| 33 | 36/39 | Marchant, Sarah | W | F | 66 | Mother-in-law | W | Keeping house |
| 34 | 37/40 | Hiers, James W. | W | M | 40 | M | Farmer | |
| 35 | 37/40 | Hiers, Rachel A. | W | F | 31 | Wife | M | Keeping house |
| 36 | 37/40 | Hiers, Mary K. | W | F | 20 | Daughter | S | |
| 37 | 37/40 | Hiers, John W. | W | M | 18 | Son | S | Works on farm |
| 38 | 37/40 | Hiers, James | W | M | 16 | Son | S | Works on farm |
| 39 | 37/40 | Hiers, Rachel A. | W | F | 14 | Daughter | S | |
| 40 | 37/40 | Hiers, Ansell P. | W | M | 12 | Son | S | Works on farm |
| 41 | 37/40 | Hiers, Phillip J. | W | M | 9 | Son | S | |
| 42 | 37/40 | Hiers, Ezekiel J. | W | M | 9 | Son | S | |
| 43 | 37/40 | Hiers, Joshua C. | W | M | 7 | Son | S | |
| 44 | 37/40 | Hiers, Isaac F. | W | M | 6 | Son | S | |
| 45 | 37/40 | Hiers, Georgia A. | W | F | 6 | Daughter | S | |
| 46 | 38/41 | Tillman, Joshua J. | W | M | 47 | M | Farmer | |
| 47 | 38/41 | Tillman, Mary A. | W | F | 31 | Wife | M | Keeping house |
| 48 | 38/41 | Tillman, Susan J. | W | F | 12 | Daughter | S | |
| 49 | 38/41 | Tillman, Joshua J. | W | M | 10 | Son | S | Works on farm |
| 50 | 38/41 | Tillman, Berrien J. | W | M | 9 | Son | S |
Stamped page 275B, GMD #10201 & #1184
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 38/41 | Tillman, Georgia | W | F | 6 | Daughter | S | |
| 2 | 38/41 | Tillman, John J. | W | M | 2 | Son | S | |
| 3 | 38/41 | Tillman, Marietta | W | F | 8/12 | Daughter | S | |
| 4 | 39/42 | Johnson, Peter | B | M | 26 | M | Farmer | |
| 5 | 39/42 | Johnson, Sarah | B | F | 26 | Wife | M | Keeping house |
| 6 | 39/42 | Johnson, Jane | B | F | 8 | Daughter | S | |
| 7 | 39/42 | Johnson, Elhaney | B | M | 2 | Son | S | |
| 8 | 39/42 | Keale, Alfred | B | M | 18 | Boarder | S | Labors on Farm |
| 9 | 40/43 | Tillman, Joshua | W | M | 70 | W | Farmer | |
| 10 | 40/44 | Boyd, John | W | M | 20 | M | Laborer on Farm | |
| 11 | 40/44 | Boyd, Mary | W | F | 24 | Wife | M | House Keeper |
| 12 | 40/44 | Shiver, Margarett | W | F | 14 | Sister | S | |
| 13 | 41/45 | Turner, Simon | B | M | 28 | M | Farmer | |
| 14 | 41/45 | Turner, Martha | B | F | 24 | Wife | M | Keeping house |
| 15 | 42/46 | Turner, Sarah | B | F | 50 | W | Keeping house | |
| 16 | 42/46 | Turner, John | B | M | 17 | Son | S | Laborer on Farm |
| 17 | 42/46 | Turner, Isaiah | B | M | 8 | Son | S | |
| 18 | 42/46 | Turner, Louisa | B | F | 7 | Daughter | S | |
| 19 | 42/46 | Turner, Martha | B | F | 5 | Daughter | S | |
| 20 | 42/47 | Calvin, Mary | B | F | 21 | Daughter | M | Works on farm |
| 21 | 42/47 | Calvin, Mary | B | F | 4 | Daughter | S | |
| 22 | 42/47 | Calvin, Rosa | B | F | 1/12 | Daughter | S | |
| 23 | 43/48 | Johnson, Thomas | B | M | 35 | M | Farmer | |
| 24 | 43/48 | Johnson, Rosetta | B | F | 34 | Wife | M | Keeping house |
| 25 | 43/48 | Johnson, Peter | B | M | 21 | Son | S | Works on farm |
| 26 | 43/48 | Johnson, Fanny E. | B | F | 18 | Daughter | S | |
| 27 | 43/48 | Johnson, Scott | B | M | 11 | Son | S | Works on farm |
| 28 | 43/48 | Johnson, Eliza J. | B | F | 10 | Daughter | S | |
| 29 | 43/48 | Johnson, Henry | B | M | 6 | Son | S | |
| 30 | 43/48 | Johnson, Cora | B | F | 4 | Daughter | S | |
| 31 | 43/48 | Johnson, Mitchell | B | M | 2 | Son | S | |
| 32 | 43/48 | Johnson, James A. | B | M | 2 | Son | S | |
| 33 | 44/49 | Jacobs, Robert | B | M | 35 | M | Farmer | |
| 34 | 44/49 | Jacobs, Ellen J. | B | F | 34 | Wife | M | Keeping house |
| 35 | 44/49 | Jacobs, Tempa | B | F | 55 | Mother | W | Keeping house |
| 36 | 45/50 | Tillman, Joseph | W | M | 32 | M | Farmer | |
| 37 | 45/50 | Tillman, Rebecca | W | F | 31 | Wife | M | Keeping house |
| 38 | 45/50 | Tillman, Virginia | W | F | 9 | Daughter | S | |
| 39 | 45/50 | Tillman, Joseph | W | M | 8 | Son | S | |
| 40 | 45/50 | Tillman, Thomas | W | M | 4 | Son | S | |
| 41 | 45/50 | Tillman, Ida C. | W | F | 2 | Daughter | S | |
| 42 | 46/51 | Baker, Absalom | W | M | 72 | M | Farming | |
| 43 | 46/51 | Baker, Martha | W | F | 50 | Wife | M | Keeping house |
| 44 | 46/51 | Baker, Jackson | W | M | 19 | Son | S | Works on farm |
| 45 | 46/51 | Baker, Mary A. | W | F | 17 | Daughter | S | |
| 46 | 46/51 | Baker, Sydney | W | F | 13 | Daughter | S | |
| 47 | 46/51 | Baker, Jeremiah | W | M | 11 | Son | S | |
| 48 | 47/52 | Baker, Absalom Jr. | W | M | 26 | S | Farmer | |
| 49 | 48/53 | Truett, Elijah | W | M | 68 | M | Farmer | |
| 50 | 48/53 | Truett, Emily | W | F | 68 | M | Keeping house |
Stamped page 276A, GMD #1184 & #1020
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 48/53 | Truett, Lucretia | W | F | 17 | Daughter | S | |
| 2 | 49/54 | Norwood, Thomas | W | M | 75 | M | Farmer | |
| 3 | 49/54 | Norwood, Nancy | W | F | 70 | Wife | M | Keeping house |
| 4 | 49/54 | Norwood, Hannah | W | F | 49 | Daughter | S | |
| 5 | 49/54 | Boyd, Joseph C. | W | M | 18 | Grandson | S | Works on farm |
| 6 | 49/54 | Boyd, Nancy S.J. | W | F | 15 | G?d Da?er | S | |
| 7 | 50/55 | Norman, Virgil | W | M | 34 | M | Farmer | |
| 8 | 50/55 | Norman, Sarah E. | W | F | 37 | Wife | M | Keeping house |
| 9 | 51/56 | Hiers, William | W | M | 34 | M | Farmer | |
| 10 | 51/56 | Hiers, Zilpha | W | F | 27 | Wife | M | Keeping house |
| 11 | 51/56 | Hiers, Martha A. | W | F | 9 | Daughter | S | |
| 12 | 51/56 | Hiers, Phillips | W | M | 8 | Son | S | |
| 13 | 51/56 | Hiers, David L. | W | M | 6 | Son | S | |
| 14 | 51/56 | Hiers, Mary A. | W | F | 4 | Daughter | S | |
| 15 | 51/56 | Hiers, Absalom | W | M | 3 | Son | S | |
| 16 | 51/56 | Hiers, Mosella | W | F | 10/12 | Daughter | S | |
| 17 | 52/57 | Norman, Moses | W | M | 53 | M | Farmer | |
| 18 | 52/57 | Norman, Louisa | W | F | 43 | Wife | M | Keeping house |
| 19 | 52/57 | Norman, William | W | M | 22 | Son | S | Works on farm |
| 20 | 52/57 | Norman, Louisa | W | F | 15 | Daughter | S | |
| 21 | 52/57 | Norman, Joseph J. | W | F | 16 | Son | S | Works on farm |
| 22 | 52/57 | Norman, Hester | W | F | 12 | Daughter | S | |
| 23 | 52/57 | Norman, Joshua | W | M | 9 | Son | S | |
| 24 | 52/57 | Norman, Jeremiah | W | M | 7 | Son | S | |
| 25 | 52/57 | Norman, John | W | M | 7 | Son | S | |
| 26 | 52/57 | Norman, Susan | W | F | 5 | Daughter | S | |
| 27 | 52/57 | Norman, Julia A. | W | F | 2 | Daughter | S | |
| 28 | 53/58 | Chapman, Warren | W | M | 30 | M | Farmer | |
| 29 | 53/58 | Chapman, Emma | W | F | 22 | Wife | M | Keeping house |
| 30 | 53/58 | Chapman, Winfield | W | M | 5 | Son | S | |
| 31 | 53/58 | Chapman, Amanda | W | F | 2 | Daughter | S | |
| 32 | 54/59 | Hunt, Corby? | W | M | 80 | M | Farmer | |
| 33 | 54/59 | Hunt, Isabella | W | F | 63 | Wife | M | Keeping house |
| 34 | 54/59 | Hunt, Murray | W | M | 22 | Son | S | Works on farm |
| 35 | 54/59 | Hunt, Margarett | W | F | 20 | Daughter | M | |
| 36 | 54/59 | Hunt, William J. | W | M | 17 | Son | S | Works on farm |
