transcribed by Jacki Jonas
Stamped page 283A, GMD #1020
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 173/179 | Cannon, Median? | W | F | 18 | S in-law | S | At school |
| 2 | 174/180 | Cooper, Daniel | W | M | 40 | M | Farmer | |
| 3 | 174/180 | Cooper, Martha | W | F | 36 | Wife | M | Keeping house |
| 4 | 174/180 | Cooper, Carrie K. | W | F | 10 | Daughter | S | |
| 5 | 174/180 | Cooper, Allen H. | W | M | 8 | Son | S | |
| 6 | 174/180 | Cooper, Leonard | W | M | 6 | Son | S | |
| 7 | 174/180 | Cooper, Mattie | W | F | 5 | Daughter | S | |
| 8 | 174/180 | Cooper, Daniel | W | M | 2 | Son | S | |
| 9 | 175/181 | Croft, William | W | M | 38 | M | Farmer | |
| 10 | 175/181 | Croft, Matilda | W | F | 30 | Wife | M | Keeping house |
| 11 | 175/181 | Croft, Cordelius | W | M | 10 | Son | S | At school |
| 12 | 175/181 | Croft, Anna L. | W | F | 8 | Daughter | S | At school |
| 13 | 175/181 | Croft, Ida | W | F | 6 | Daughter | S | At school |
| 14 | 175/181 | Croft, Morgan S. | W | M | 4 | Son | S | |
| 15 | 175/181 | Croft, Fannie R. | W | F | 3 | Daughter | S | |
| 16 | 175/181 | Croft, Charles H. | W | M | 6/12 | Son | S | |
| 17 | 176/182 | Croft, Nathaniel | W | M | 70 | W | Farmer | |
| 18 | 176/182 | Croft, Elizabeth | W | F | 38 | Daughter | S | Keeping house |
| 19 | 176/182 | Croft, Henrietta | W | F | 17 | Daughter | S | |
| 20 | 177/183 | Croft, John | W | M | 27 | M | Farmer | |
| 21 | 177/183 | Croft, Arabella | W | F | 24 | Wife | M | Keeping house |
| 22 | 177/183 | Croft, Lemuel | W | M | 4 | Son | S | |
| 23 | 177/183 | Croft, James | W | M | 3 | Son | S | |
| 24 | 177/183 | Croft, Calvin | W | M | 10/12 | Son | S | |
| 25 | 178/184 | Croft, Francis | W | M | 35 | M | Farmer | |
| 26 | 178/184 | Croft, Elizabeth | W | F | 36 | Wife | M | Keeping house |
| 27 | 178/184 | Croft, Walter | W | M | 14 | Son | S | Works on farm |
| 28 | 178/184 | Croft, Laura | W | F | 12 | Daughter | S | |
| 29 | 178/184 | Croft, Augustus | W | M | 6 | Son | S | |
| 30 | 178/184 | Croft, Maggie | W | F | 4 | Daughter | S | |
| 31 | 179/185 | Cooper, William | W | M | 28 | M | Farmer | |
| 32 | 179/185 | Cooper, Susan | W | F | 28 | Wife | M | Keeping house |
| 33 | 179/185 | Cooper, AlaskaL. | W | M | 8 | Son | S | |
| 34 | 179/185 | Cooper, William | W | M | 7 | Son | S | |
| 35 | 179/185 | Cooper, Julius B. | W | M | 5 | Son | S | |
| 36 | 179/185 | Cooper, George R. | W | M | 1 | Son | S | |
| 37 | 179/185 | Wooten, Lorena | W | F | 9 | Niece | S | |
| 38 | 180/186 | Cooper, David | W | M | 61 | M | Farmer | |
| 39 | 180/186 | Cooper, Nancy C. | W | F | 60 | Wife | M | Keeping house |
| 40 | 180/186 | Croft, Weltha* | W | F | 24 | Daughter | M | Keeping house |
| *Probably Wealthy Croft | ||||||||
| 41 | 180/186 | Croft, Cornelius | W | M | 5 | G Son | S | |
| 42 | 180/186 | Croft, Frances O. | W | F | 3 | G Daughter | S | |
| 43 | 180/186 | Croft, Caroline | W | F | 3/12 | G Daughter | S | |
| 44 | 181/187 | Crosby, Adam J. | W | M | 53 | M | Farmer | |
| 45 | 181/187 | Crosby, Lucy | W | F | 51 | Wife | M | Keeping house |
| 46 | 181/187 | Crosby, Elizabeth | W | F | 27 | Daughter | S | |
| 47 | 181/187 | Crosby, Isam* T. | W | M | 23 | Son | S | Works on farm |
| *Family member Rhonda Crosby Giadrosich says the correct spelling is Isom. (email 9/25/2004) | ||||||||
| 48 | 181/187 | Crosby, William | W | M | 21 | Son | S | Works on farm |
| 49 | 181/187 | Crosby, Christiana | W | F | 19 | Daughter | S | |
| 50 | 181/187 | Crosby, Augustus | W | M | 13 | Son | S | Works on farm |
Stamped page 283B, GMD #1020
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 181/187 | Crosby, Georgia | W | F | 10 | Daughter | S | |
| 2 | 182/188 | Weeks, Charles | W | M | 40 | M | Farmer | |
| 3 | 182/188 | Weeks, Rhoda | W | F | 39 | Wife | M | Keeping House |
| 4 | 182/188 | Weeks, Mary A. | W | F | 18 | Daughter | S | |
| 5 | 182/188 | Weeks, Charles L. | W | M | 15 | Son | S | Works on Farm |
| 6 | 182/188 | Weeks, Rhoda E. | W | F | 13 | Daughter | S | |
| 7 | 182/188 | Weeks, Sarah J. | W | F | 10 | Daughter | S | |
| 8 | 182/188 | Weeks, James W. | W | M | 8 | Son | S | |
| 9 | 182/188 | Weeks, Tempa | W | F | 7 | Daughter | S | |
| 10 | 182/188 | Weeks, Thomas J. | W | M | 4 | Son | S | |
| 11 | 183/189 | Weeks, Thomas | W | M | 25 | M | Farmer | |
| 12 | 183/189 | Weeks, Francis | W | F | 25 | Wife | M | Keeping House |
| 13 | 183/189 | Weeks, James B. | W | M | 2 | Son | S | |
| 14 | 184/190 | Johnson, Charles | W | M | 85 | W | Farmer | |
| 15 | 184/190 | Golden?, Mary | W | F | 35 | Boarder | W | House keeper |
| 16 | 185/191 | Johnson, Jonathan | W | M | 37 | M | Farmer | |
| 17 | 185/191 | Johnson, Sarah | W | M | 32 | Wife | M | Keeping House |
| 18 | 185/191 | Johnson, Martha E. | W | F | 2 | Daughter | S | |
| 19 | 186/192 | Baker, Peggie | B | F | 18 | S | Keeping House | |
| 20 | 186/192 | Baker, Leah | B | F | 17 | Sister | S | Keeping House |
| 21 | 186/192 | Baker, Jefferson | B | M | 14 | Brother | S | Works on Farm |
| 22 | 187/193 | Burny, Kason | W | M | 40 | M | Farmer | |
| 23 | 187/193 | Burny, Amanda | W | F | 43 | Wife | M | Keeping House |
| 24 | 187/193 | Hicks, Mary | W | F | 81 | M in law | W | |
| 25 | 188/194 | Taylor, William | W | M | 30 | M | Farmer | |
| 26 | 188/194 | Taylor, Sarah | W | F | 19 | Wife | M | Keeping House |
| 27 | 188/194 | Taylor, John E. | W | M | 10/12 | Son | S | |
| 28 | 189/195 | Self, Thomas | W | M | 37 | M | Farmer | |
| 29 | 189/195 | Self, Elizabeth | W | M | 36 | Wife | M | Keeping House |
| 30 | 189/195 | Self, John | W | M | 12 | Son | S | Works on Farm |
| 31 | 189/195 | Self, James | W | M | 10 | Son | S | Works on Farm |
| 32 | 189/195 | Self, Nancy E. | W | F | 9 | Daughter | S | |
| 33 | 189/195 | Self, Mobley J. | W | F | 7 | Daughter | S | |
| 34 | 189/195 | Self, Joel | W | M | 6 | Son | S | |
| 35 | 189/195 | Self, Clifford | W | F | 5 | Daughter | S | |
| 36 | 189/195 | Self, Charley | W | M | 3 | Son | S | |
| 37 | 189/195 | Self, Warren | W | M | 1 | Son | S | |
| 38 | 190/196 | McKinnie, David | W | M | 40 | M | Farmer | |
| 39 | 190/196 | McKinnie, Susan | W | M | 30 | Wife | M | Keeping House |
| 40 | 190/196 | McKinnie, Josephine | W | F | 9 | Daughter | S | |
| 41 | 190/196 | McKinnie, Dawson | W | M | 6 | Son | S | |
| 42 | 190/196 | McKinnie, Anna | W | F | 4 | Daughter | S | |
| 43 | 190/196 | McKinnie, Arthur | W | M | 2 | Son | S | |
| 44 | 190/196 | McKinnie, Simeon | W | M | 1/12 | Son | S | |
| 45 | 190/196 | Norton, Mary | B | F | 32 | Servant | M | Works on Farm |
| 46 | 191/197 | Rogers, Henry | W | M | 29 | M | Farmer | |
| 47 | 191/197 | Rogers, Missouri | W | F | 29 | Wife | M | Keeping House |
| 48 | 191/197 | Rogers, William | W | M | 12 | Son | S | Works on Farm |
| 49 | 191/197 | Rogers, Frances | W | F | 7 | Daughter | S | |
| 50 | 191/197 | Rogers, John | W | M | 10 | Son | S | Works on Farm |
Stamped page 284A, GMD #1020
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 191/197 | Rogers, Mattie | W | F | 6 | Daughter | S | |
| 2 | 191/197 | Rogers, Sarah J. | W | F | 4 | Daughter | S | |
| 3 | 191/197 | Rogers, Nancy E. | W | F | 1 | Daughter | S | |
| 4 | 192/198 | Daily, Dennis | W | M | 46 | M | Farmer | |
| 5 | 192/198 | Daily, Mosella | W | F | 45 | Wife | M | Keeping House |
| 6 | 192/198 | Daily, Roland | W | M | 18 | Son | S | Works on Farm |
| 7 | 192/198 | Daily, Frances | W | F | 16 | Daughter | S | |
| 8 | 192/198 | Daily, Marion | W | M | 14 | Son | S | Works on Farm |
| 9 | 192/198 | Daily, Dennis | W | M | 11 | Son | S | Works on Farm |
| 10 | 192/198 | Daily, Annie | W | F | 6 | Daughter | S | |
| 11 | 192/198 | Daily, John | W | M | 4 | Son | S | |
| 12 | 192/198 | Wilford?, Alexander | W | M | 10 | Nephew | S | Works on Farm |
| 13 | 193/199 | Strickland, James | W | M | 25 | M | Farmer | |
| 14 | 193/199 | Strickland, Josephine | W | F | 33 | Wife | M | Keeping House |
| 15 | 193/199 | Strickland, Zebron | W | M | 5 | Son | S | |
| 16 | 193/199 | Strickland, Francis | W | M | 4 | Son | S | |
| 17 | 193/199 | Strickland, Irwin E. | W | M | 2 | Son | S | |
| 18 | 193/199 | Strickland, Malisa | W | F | 9/12 | Daughter | S | |
| 19 | 194/200 | Carrington, Thomas | W | M | 29 | M | Farmer | |
| 20 | 194/200 | Carrington, Rebecca | W | F | 31 | Wife | M | Keeping House |
| 21 | 194/200 | Carrington, Alice | W | F | 6 | Daughter | S | |
| 22 | 194/200 | Carrington, Susan | W | F | 4 | Daughter | S | |
| 23 | 194/200 | Flowers, William | W | M | 14 | Step son | S | Works on Farm |
| 24 | 194/200 | Flowers, Wright | W | M | 12 | Step son | S | Works on Farm |
| 25 | 194/200 | Flowers, James | W | M | 8 | Step son | S | |
| 26 | 195/201 | Driggins, Priscilla | W | F | 66 | W | Keeping House | |
| 27 | 195/201 | Driggins, Frances | W | F | 22 | Daughter | S | |
| 28 | 195/201 | Driggins, Mary | W | F | 50 | Sister | S | Keeps House |
| 29 | 195/201 | Sego?, Sarah | W | F | 5 | Niece | S | |
| 30 | 196/202 | Gay, Mary C. | W | F | 46 | W | Conducts Farm | |
| 31 | 196/202 | Gay, Mary J. | W | F | 27 | Daughter | S | Keeping House |
| 32 | 196/202 | Gay, Samuel | W | F | 23 | Son | S | Works on Farm |
| 33 | 196/202 | Gay, James H. | W | M | 19 | Son | S | Works on Farm |
| 34 | 196/202 | Gay, Martha | W | F | 17 | Daughter | S | |
| 35 | 196/202 | Gay, Hiram | W | M | 16 | Son | S | Works on Farm |
| 36 | 196/202 | Gay, Amanda | W | F | 13 | Daughter | S | |
| 37 | 196/202 | Gay, Timothy R. | W | M | 12 | Son | S | Works on Farm |
| 38 | 196/202 | Gay, Abraham | W | M | 10 | Son | S | Works on Farm |
| 39 | 196/202 | Gay, Matthew | W | M | 8 | Son | S | |
| 40 | 196/202 | Gay, Phebe | W | F | 6 | Daughter | S | |
| 41 | 196/202 | Gay, Calvin | W | M | 4 | Son | S | |
| 42 | 196/202 | Gay, Missouri | W | F | 5/12 | Daughter | S | |
| 43 | 197/203 | Hiers, Solomon | W | M | 42 | M | Farmer | |
| 44 | 197/203 | Hiers, Jane | W | F | 33 | Wife | M | Keeping House |
| 45 | 197/203 | Hiers, Keziah | W | F | 17 | Daughter | S | |
| 46 | 197/203 | Hiers, Mary J. | W | F | 14 | Daughter | S | |
| 47 | 197/203 | Hiers, Jessie G. | W | M | 12 | Son | S | Works on Farm |
| 48 | 197/203 | Hiers, Louisa | W | F | 10 | Daughter | S | |
| 49 | 197/203 | Hiers, Martha | W | F | 8 | Daughter | S | |
| 50 | 197/203 | Hiers, Georgia | W | F | 6 | Daughter | S |
Stamped page 284B, GMD #1020 & #1151
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 197/203 | Hiers, Solomon | W | M | 4 | Son | S | |
| 2 | 197/203 | Hiers, James A. | W | M | 2 | Son | S | |
| 3 | 197/203 | Hiers, Jonathan | W | M | 1 | Son | S | |
| 4 | 198/204 | Flowers, Nathan | W | M | 46 | M | Farmer | |
| 5 | 198/204 | Flowers, Lucy | W | F | 44 | Wife | M | Keeping House |
| 6 | 198/204 | Mercer, Noah | W | M | 19 | Nephew | S | Works on Farm |
| 7 | 198/204 | Mercer, Mary | W | F | 32 | Niece | S | Keeping House |
| 8 | 198/204 | Heart, Mary | W | F | 44 | Boarder | W | Keeping House |
| 9 | 199/205 | Robison, James | W | M | 32 | M | Farmer | |
| 10 | 199/205 | Robison, Margaret | W | F | 33 | Wife | M | Keeping House |
| 11 | 199/205 | Robison, Susan L. | W | F | 11 | Daughter | S | At school |
| 12 | 199/205 | Robison, Laura J. | W | F | 9 | Daughter | S | At school |
| 13 | 199/205 | Robison, James A. | W | F | 7 | Son | S | At school |
| 14 | 199/205 | Robison, Martha E. | W | F | 5 | Daughter | S | |
| 15 | 199/205 | Robison, John G. | W | M | 3 | Son | S | |
| 16 | 200/206 | Hancock, Mitchell | W | M | 26 | M | Farmer | |
| 17 | 200/206 | Hancock, Roxana | W | F | 23 | Wife | M | Keeping House |
| 18 | 200/206 | Hancock, John H. | W | M | 4 | Son | S | |
| 19 | 200/206 | Hancock, Sarah | W | F | 1 | Daughter | S | |
| 20 | 201/207 | Rogers, Aaron | W | M | 31 | M | Farmer | |
| 21 | 201/207 | Rogers, Emma | W | F | 32 | Wife | M | Keeping House |
| 22 | 201/207 | Rogers, Arthur | W | M | 11 | Son | S | Works on Farm |
| 23 | 201/207 | Rogers, Lula | W | F | 9 | Daughter | S | |
| 24 | 201/207 | Rogers, Edgar | W | M | 7 | Son | S | |
| 25 | 201/207 | Rogers, Pearce | W | M | 4 | Son | S | |
| 26 | 201/207 | Croft, Emma | W | F | 18 | Boarder | S | |
| 27 | 202/208 | Axum, James | W | M | 32 | M | Farmer | |
| 28 | 202/208 | Axum, Mary A. | W | F | 31 | Wife | M | Keeping House |
| 29 | 202/208 | Axum, George | W | M | 15 | Son | S | Works on Farm |
| 30 | 202/208 | Axum, Lucinda | W | F | 13 | Daughter | S | |
| 31 | 202/208 | Axum, William | W | M | 10 | Son | S | Works on Farm |
| 32 | 202/208 | Axum, Jordan | W | M | 7 | Son | S | |
| 33 | 202/208 | Axum, Charley | W | M | 5 | Son | S | |
| 34 | 202/208 | Axum, Sarah | W | F | 3 | Daughter | S | |
| 35 | 202/208 | Axum, John | W | M | 1 | Son | S | |
| 36 | 203/209 | Hart, Isaac | W | M | 21 | M | Farmer | |
| 37 | 203/209 | Hart, Sarah | W | M | 25 | Wife | M | Keeping House |
| 38 | 203/209 | Hart, Julia | W | F | 2 | Daughter | S | |
| 39 | 203/209 | Hart, John H. | W | M | 4/12 | Son | S | |
| 40 | 204/210 | Mullis, Jessee | W | M | 65 | M | Farmer | |
| 41 | 204/210 | Mullis, Mary A. | W | F | 45 | Wife | M | Keeping House |
| 42 | 204/210 | Mullis, John E. | W | M | 16 | Son | S | Works on Farm |
| 43 | 204/210 | Mullis, Mary A. | W | F | 15 | Daughter | S | |
| 44 | 204/210 | Mullis, Richard | W | M | 13 | Son | S | Works on Farm |
| 45 | 204/210 | Mullis, Judith A. | W | F | 10 | Daughter | S | |
| 46 | 204/210 | Mullis, Asa D. | W | M | 7 | Son | S | |
| 47 | 204/210 | Mullis, Charley | W | M | 4 | Son | S | |
| 48 | 204/210 | Mullis, Nancy | W | F | 7/12 | Daughter | S | |
| 49 | 205/211 | Pearson, Arelia | W | F | 62 | W | Conducts Farm | |
| 50 | 205/211 | Isom, Martha | W | F | 25 | Daughter | S | Keeping House |
Stamped page 285A, GMD #1151
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 206/212 | Tillman, Elijah | W | M | 49 | M | Farmer | |
| 2 | 206/212 | Tillman, Mary | W | F | 44 | Wife | M | Keeping House |
| 3 | 206/212 | Tillman, John H. | W | M | 22 | Son | S | Works on Farm |
| 4 | 206/212 | Tillman, James H. | W | M | 19 | Son | S | Works on Farm |
| 5 | 206/212 | Tillman, Phebe | W | F | 17 | Daughter | S | |
| 6 | 206/212 | Tillman, Elijah W. | W | M | 15 | Son | S | Works on Farm |
| 7 | 206/212 | Tillman, Jeremiah | W | M | 14 | Son | S | Works on Farm |
| 8 | 207/213 | Griffin, Seborn | W | M | 28 | M | Works in Mill | |
| 9 | 207/213 | Griffin, Perneafes? | W | F | 27 | Wife | M | Keeping House |
| 10 | 207/213 | Griffin, Caroline | W | F | 3 | Daughter | S | |
| 11 | 207/213 | Griffin, Daniel M. | W | M | 2 | Son | S | |
| 12 | 207/213 | Griffin, Andrew | W | M | 4/12 | Son | S | |
| 13 | 208/214 | McMullen, William | W | M | 30 | M | Farmer | |
| 14 | 208/214 | McMullen, Rachel | W | F | 34 | Wife | M | Keeping House |
| 15 | 208/214 | McMullen, John | W | M | 13 | Son | S | Works on Farm |
| 16 | 208/214 | McMullen, James B. | W | M | 11 | Son | S | Works on Farm |
| 17 | 208/214 | McMullen, Henry | W | M | 12 | Son | S | |
| 18 | 208/214 | McMullen, William | W | M | 9 | Son | S | |
| 19 | 208/214 | McMullen, Harrison | W | M | 7 | Son | S | |
| 20 | 208/214 | McMullen, Elijah | W | M | 5 | Son | S | |
| 21 | 208/214 | McMullen, Jessee | W | M | 3 | Son | S | |
| 22 | 208/214 | McMullen, Richard | W | M | 1 | Son | S | |
| 23 | 208/214 | McMullen, James | W | M | 18 | Nephew | S | Works on Farm |
| 24 | 209/215 | Woods, Ricks | W | M | 30 | M | Laborer on Farm | |
| 25 | 209/215 | Woods, Louisa | W | M | 25 | Wife | M | Keeping House |
| 26 | 210/216 | Cason, William | W | M | 25 | M | Works in Mill | |
| 27 | 210/216 | Cason, Mary | W | F | 28 | Wife | M | Keeping House |
| 28 | 210/216 | Cason, George | W | M | 4/12 | Son | S | |
| 29 | 211/217 | Hart, John | W | M | 25 | M | Farmer | |
| 30 | 211/217 | Hart, Martha | W | M | 20 | Wife | M | Keeping House |
| 31 | 211/217 | Hart, Ida | W | F | 1 | Daughter | S | |
| 32 | 211/217 | Hart, Emma | W | F | 20 | Sister | S | Keeping House |
| 33 | 212/218 | Scarborough, James | W | M | 65 | M | Farmer | |
| 34 | 212/218 | Scarborough, Missouri | W | F | 14 | Daughter | S | Keeping House |
| 35 | 212/218 | Scarborough, Mosella | W | F | 14 | Daughter | S | Keeping House |
| 36 | 213/219 | Scarborough, Allen | W | M | 31 | M | Farmer | |
| 37 | 213/219 | Scarborough, Seline | W | F | 28 | Wife | M | Keeping House |
| 38 | 213/219 | Scarborough, Lula | W | F | 7 | Daughter | S | |
| 39 | 213/219 | Scarborough, Mary | W | F | 3 | Daughter | S | |
| 40 | 213/219 | Scarborough, Eliza | W | F | 1 | Daughter | S | |
| 41 | 214/220 | Hutcheson, Westly | W | M | 33 | M | Farmer | |
| 42 | 214/220 | Hutcheson, Mary A. | W | F | 25 | Wife | M | Keeping House |
| 43 | 214/220 | Hutcheson, Julia | W | F | 6 | Daughter | S | |
| 44 | 214/220 | Hutcheson, Jacob | W | M | 4 | Son | S | |
| 45 | 214/220 | Hutcheson, Elizabeth | W | F | 2 | Daughter | S | |
| 46 | 215/221 | Tillman, John | W | M | 88 | M | Farmer | |
| 47 | 215/221 | Tillman, Sarah | W | F | 77 | Wife | M | Keeping House |
| 48 | 215/221 | West, Sarah | W | F | 20 | Boarder | S | Keeping House |
| 49 | 216/222 | Tillman, Harrison | W | M | 34 | M | Farmer | |
| 50 | 216/222 | Tillman, Sarah A. | W | F | 28 | Wife | M | Keeping House |
Stamped page 285B, GMD #1151
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 216/222 | Tillman, Isaac | W | M | 16 | Son | S | Works on Farm |
| 2 | 216/222 | Tillman, James | W | M | 14 | Son | S | Works on Farm |
| 3 | 216/222 | Tillman, Neacham? | W | M | 13 | Son | S | Works on Farm |
| 4 | 216/222 | Tillman, Berry | W | M | 8 | Son | S | |
| 5 | 216/222 | Tillman, Mary | W | F | 5 | Daughter | S | |
| 6 | 216/222 | Tillman, Harrison | W | M | 4 | Son | S | |
| 7 | 216/222 | Tillman, Henry | W | M | 1 | Son | S | |
| 8 | 217/223 | McCrary, Elijah | W | M | 39 | M | Farmer | |
| 9 | 217/223 | McCrary, Elizabeth | W | F | 49 | Wife | M | Keeping House |
| 10 | 217/223 | McCrary, Alice M. | W | F | 14 | Daughter | S | |
| 11 | 217/223 | McCrary, Mary | W | F | 12 | Daughter | S | |
| 12 | 217/223 | McCrary, William | W | M | 9 | Son | S | |
| 13 | 218/224 | Gregory, Elijah | W | M | 29 | M | Farmer | |
| 14 | 218/224 | Gregory, Elizabeth | W | F | 25 | Wife | M | Keeping House |
| 15 | 218/224 | Gregory, Martha B. | W | F | 3 | Daughter | S | |
| 16 | 218/224 | Gregory, Mary J. | W | F | 10/12 | Daughter | S | |
| 17 | 219/225 | Mercer, Benjamin | W | M | 26 | M | Farmer | |
| 18 | 219/225 | Mercer, Mary M. | W | F | 26 | Wife | M | Keeping House |
| 19 | 219/225 | Mercer, Martha | W | F | 3/12 | Daughter | S | |
| 20 | 219/225 | Mercer, Henry | W | M | 16 | Brother | S | Works on Farm |
| 21 | 219/225 | Mercer, Charley | W | M | 14 | Brother | S | Works on Farm |
| 22 | 220/226 | Highsmith, Daniel | W | M | 60 | M | Farmer | |
| 23 | 220/226 | Highsmith, Leah | W | F | 45 | Wife | M | Keeping House |
| 24 | 220/226 | Highsmith, Martha | W | F | 25 | Daughter | S | |
| 25 | 220/226 | Highsmith, Peggie A. | W | F | 20 | Daughter | S | |
| 26 | 221/227 | Highsmith, Jessee | W | M | 28 | M | Works on Farm | |
| 27 | 221/227 | Highsmith, Ruth | W | F | 30 | Wife | M | Keeping House |
| 28 | 221/227 | Highsmith, Daniel F. | W | M | 1 | Son | S | |
| 29 | 221/227 | Highsmith, John M. | W | M | 2/12 | Son | S | |
| 30 | 222/228 | Bullick, Melinda | W | F | 45 | W | Conducts Farm | |
| 31 | 222/228 | Gay, Sarah | W | F | 25 | Daughter | S | Keeping House |
| 32 | 222/228 | Gay, Martha | W | F | 22 | Daughter | S | |
| 33 | 222/228 | Gay, Samuel | W | F* | 17 | Daughter* | S | |
| * F is written first, an M is written above it. | ||||||||
| 34 | 223/229 | Gay, Hiram | W | M | 21 | M | Farmer | |
| 35 | 223/229 | Gay, Lucinda | W | F | 16 | Wife | M | Keeping House |
| 36 | 224/230 | Register, John | W | M | 34 | M | Farmer | |
| 37 | 224/230 | Register, Nancy | W | F | 34 | Wife | M | Keeping House |
| 38 | 224/230 | Register, Mary J. | W | F | 12 | Daughter | S | |
| 39 | 224/230 | Register, John P. | W | M | 10 | Son | S | |
| 40 | 224/230 | Register, George W. | W | M | 8 | Son | S | |
| 41 | 224/230 | Register, Eliza | W | F | 5 | Daughter | S | |
| 42 | 224/230 | Register, William R. | W | M | 4 | Son | S | |
| 43 | 224/230 | Register, Mahala | W | F | 3 | Daughter | S | |
| 44 | 224/230 | Register, Lindan? | W | M | 2 | Son | S | |
| 45 | 225/231 | Norman, Joseph | W | M | 49 | M | Farmer | |
| 46 | 225/231 | Norman, Mary | W | F | 28 | Wife | M | Keeping House |
| 47 | 225/231 | Norman, John M. | W | M | 12 | Son | S | Works on Farm |
| 48 | 225/231 | Norman, James M. | W | M | 9 | Son | S | |
| 49 | 225/231 | Norman, Reddin | W | M | 8 | Son | S | |
| 50 | 225/231 | Norman, Jeremiah | W | M | 5 | Son | S | |
Stamped page 286A, GMD #1151
| Line No. | Dwelling/Family | Name | Color | Sex | Age | Relationship | Marital Status | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1 | 224/231 | Norman, William S. | W | M | 2 | Son | S | |
| 2 | 224/231 | Croft, Morgan | W | M | 22 | Boarder | S | Works on Farm |
| 3 | 224/231 | Strickland, Hester | W | F | 13 | Boarder | S | |
| 4 | 225/232 | Rivers, Wilford | W | M | 28 | M | Farmer | |
| 5 | 225/232 | Rivers, Mary E. | W | F | 30 | Wife | M | Keeping House |
| 6 | 225/232 | Hancock, Charly | W | M | 12 | Step son | S | Works on Farm |
| 7 | 225/232 | Hancock, Nancy C. | W | F | 10 | S daughter | S | |
| 8 | 225/232 | Hancock, Bart? | W | M | 9 | Step son | S | |
| 9 | 226/233 | Gregory, Owen | W | M | 65 | M | Farmer | |
| 10 | 226/233 | Gregory, Bathsheba | W | F | 50 | Wife | M | |
| 11 | 226/233 | Gregory, Henry J. | W | M | 16 | Son | S | Works on Farm |
| 12 | 226/233 | Gregory, Willis | W | M | 14 | Son | S | Works on Farm |
| 13 | 226/233 | Gregory, Robert | W | M | 10 | Son | S | Works on Farm |
| 14 | 226/233 | Lightfoot, Laney | W | F | 30 | Daughter | W | House keeper |
| 15 | 227/234 | Howard, Elijah | W | M | 23 | M | Works on Farm | |
| 16 | 227/234 | Howard, Martha | W | F | 22 | Wife | M | Keeping House |
| 17 | 228/235 | Key, William | W | M | 29 | M | Farmer | |
| 18 | 228/235 | Key, June | W | F | 26 | Wife | M | Keeping House |
| 19 | 228/235 | Key, William | W | M | 8 | Son | S | |
| 20 | 228/235 | Key, Matthew | W | M | 5 | Son | S | |
| 21 | 228/235 | Key, Bertha J. | W | F | 3 | Daughter | S | |
| 22 | 228/235 | Key, John | W | M | 8/12 | Son | S | |
| 23 | 229/236 | Haney, Isam | W | M | 66 | M | Farmer | |
| 24 | 229/236 | Haney, Susan | W | F | 34 | Wife | M | Keeping House |
| 25 | 229/236 | Jordan, Elizabeth | W | F | 20 | Boarder | S | House keeper |
| 26 | 229/236 | Jordan, Arthur | W | M | 2 | Boarder | S | |
| 27 | 230/237 | Watkins, Warren | W | M | 45 | M | Farmer | |
| 28 | 230/237 | Watkins, Sarah | W | F | 37 | Wife | M | Keeping House |
| 29 | 230/237 | Watkins, Georgia | W | F | 15 | Daughter | S | |
| 30 | 230/237 | Watkins, John W. | W | M | 13 | Son | S | Works on Farm |
| 31 | 230/237 | Watkins, Edward | W | M | 8 | Son | S | |
| 32 | 230/237 | Watkins, Baker E. | W | M | 6 | Son | S | |
| 33 | 230/237 | Watkins, Warren F. | W | M | 3 | Son | S | |
| 34 | 230/237 | Watkins, Eunice | W | F | 9/12 | Daughter | S | |
| 35 | 231/238 | Watkins, Harrison | W | M | 44 | M | Physician | |
| 36 | 231/238 | Watkins, Frances | W | F | 31 | Wife | M | Keeping House |
| 37 | 231/238 | Watkins, John E. | W | M | 12 | Son | S | Works on Farm |
| 38 | 231/238 | Watkins, Lee N. | W | M | 9 | Son | S | |
| 39 | 231/238 | Watkins, Sallie L. | W | F | 6 | Daughter | S | |
| 40 | 232/239 | Durham, Isaac | W | M | 18 | M | Farmer | |
| 41 | 232/239 | Durham, Elizabeth | W | F | 21 | Wife | M | Keeping House |
| 42 | 233/240 | Owens, John | W | M | 35 | M | Farmer | |
| 43 | 233/240 | Owens, Susan | W | M | 30 | Wife | M | Keeping House |
| 44 | 233/240 | Owens, William H. | W | M | 12 | Son | S | At school |
| 45 | 233/240 | Owens, Joseph F. | W | M | 10 | Son | S | At school |
