transcribed by Jacki Jonas
Page 171A
| Line No. | Name | Relationship | Color | Sex | Birth Month | Birth Year | Age | Marital Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ross, W.J. | Head | W | M | Dec | 1858 | 42 | W |
| 2 | Ross, Carl R. | Son | W | M | Jan | 1880 | 20 | S |
| 3 | Ross, Inez | Daughter | W | F | May | 1882 | 18 | S |
| 4 | Ross, Jetty | Son | W | M | May | 1884 | 16 | S |
| 5 | Ross, Ralph | Son | W | M | Apr | 1886 | 14 | S |
| 6 | Ross, Cy W. | Son | W | M | Sept | 1887 | 12 | S |
| 7 | Ross, Mary L. | Daughter | W | F | Oct | 1889 | 10 | S |
| 8 | Ross, A. S. | Son | W | M | Dec | 1891 | 8 | S |
| 9 | Ross, (illegible) | Daughter | W | F | Dec | 1894 | 5 | S |
| 10 | Ross, Jonathan E. | Son | W | M | Nov | 1896 | 3 | S |
| 11 | Blank line | |||||||
| 12 | Stewart, Robert L. | Head | W | M | July | 1867 | 35 | M |
| 13 | Stewart, Meta | Wife | W | F | May | 1870 | 30 | M |
| 14 | Stewart, Harmon L. | Son | W | M | Aug | 1899 | 8/12 | M |
| 15 | Smith, Pat H. | Head | W | M | May | 1865 | 35 | S |
| 16 | Hatcher, John | Head | W | M | Jan | 1872 | 28 | M |
| 17 | Hatcher, Laura E. | Wife | W | F | Dec | 1880 | 20 | M |
| 18 | Hatcher, Mittie May | Daughter | W | F | Aug | 1899 | 8/12 | |
| 19 | **Smith, F.H. | Head | W | M | Oct | 1864 | 35 | S |
| **This line crossed out. | ||||||||
| 20 | Ganas?, J.B. | Wife | W | M | Apr | 1874 | 26 | M |
| 21 | Ganas?, Minnie B. | Wife | W | F | Sept | 1878 | 21 | M |
| 22 | Ganas?, Lee V. | Son | W | M | Feb | 1897 | 3 | S |
| 23 | Blake, John | Head | B | M | Dec | 1861 | 38 | |
| 24 | Blake, Sarah Jane | Wife | B | F | Nov | 1867 | 32 | M |
| 25 | Thomas, B.F. | Boarder | B | M | May | 1865 | 35 | D |
| 26 | Johnson, A.B. | Boarder | B | M | Feb | 1860 | 40 | D |
| 27 | Leggett, G.M. | Head | W | M | Aug | 1863 | 37 | M |
| 28 | Leggett, Lula Z. | Wife | W | M | Jan | 1869 | 30 | M |
| 29 | Leggett, Alice M. | Daughter | W | F | Aug | 1887 | 12 | S |
| 30 | Leggett, Willie J. | Son | W | M | Jan | 1891 | 9 | S |
| 31 | Cowell, F.E. | Boarder | W | M | Feb | 1872 | 28 | W |
| 32 | Lawson, Tom | Head | B | M | Mch | 1879 | 21 | S |
| 33 | Allen, Willis | Boarder | B | M | Apr | 1881 | 19 | S |
| 34 | Bush, Simon | Boarder | B | M | Feb | 1880 | 20 | S |
| 35 | Cook, J.J. | Head | W | M | July | 1863 | 36 | M |
| 36 | Cook, Annie B. | Wife | W | F | July | 1872 | 27 | M |
| 37 | Todd, C. Mc. | Boarder | W | M | Nov | 1873 | 26 | S |
| 38 | Bossel, Tom | Head | B | M | Mch | 1861 | 39 | M |
| 39 | Bossel, Charlott | Wife | B | F | Jan | 1869 | 31 | M |
| 40 | Bossel, James | Son | B | M | Jan | 1879 | 21 | S |
| 41 | Bossel, Walter | Son | B | M | Aug | 1882 | 17 | S |
| 42 | Bossel, Emmit | Son | B | M | Sept | 1884 | 15 | S |
| 43 | Bossel, Irvin | Son | B | M | Aug | 1888 | 11 | S |
| 44 | Bossel, Hattie | Daughter | B | F | June | 1890 | 9 | S |
| 45 | Bossel, Mattie | Daughter | B | F | Sept | 1891 | 8 | S |
| 46 | Bossel, Lucius | Son | B | M | May | 1896 | 4 | S |
| 47 | Bossel, Clara | Daughter | B | F | June | 1898 | 1 | S |
| 48 | Johnson, Joseph M. | Head | W | M | Oct | 1870 | 29 | M |
| 49 | Johnson, Mary T. | Wife | W | F | Oct | 18 | ?? | M |
| 50 | Johnson, ? S. | Son | W | M | ?? | ?? | S | |
Page 171B
| Line No. | Name | Relationship | Color | Sex | Birth Month | Birth Year | Age | Marital Status |
|---|---|---|---|---|---|---|---|---|
| 51 | Johnson, Lula May | Daughter | W | F | Apr | 1895 | 5 | S |
| 52 | Johnson, Ruby Lee | Daughter | W | F | Sept | 1897 | 2 | S |
| 53 | Johnson, Minnie G. | Daughter | W | F | Sept | 1899 | 5/12 | S |
| 54 | Parrish, Emily A. | Mother | W | F | Dec | 1843 | 56 | W |
| 55 | Pelham, Tom J. | Head | W | M | Dec | 1853 | 44 | M |
| 56 | Pelham, Emily G. | Wife | W | F | Nov | 1869 | 30 | M |
| 57 | Pelham, Robert E. L. | Son | W | M | Sept | 1888 | 11 | S |
| 58 | Edwards, J.M. | Boarder | W | M | Apr | 1860 | 40 | S |
| 59 | Hunnicutt, W. Herbert? | Head | W | M | June | 1877 | 22 | M |
| 60 | Hunnicutt, Malissa A. | Wife | W | F | Oct | 1879 | 24 | M |
| 61 | Hunnicutt, Bessie R. | Daughter | W | F | Sept | 1898 | 1 | S |
| 62 | Butler, John | Head | W | M | Mch | 1850 | 50 | M |
| 63 | Butler, Mary | Wife | W | F | Apr | 1865 | 35 | M |
| 64 | Butler, Florence | Daughter | W | F | Oct | 1888 | 11 | S |
| 65 | Butler, Callie | Daughter | W | F | Dec | 1893 | 6 | S |
| 66 | Butler, Mitchael | Son | W | M | Mch | 1896 | 4 | S |
| 67 | Butler, Barry | Son | W | M | Nov | 1897 | 2 | S |
| 68 | **Butler, Willie & Billie | Sons | W | M | Feb | 1900 | 2/12 | |
| **Both children listed on one line with note "Twins". | ||||||||
| 69 | Mincy, Alan? | Head | W | M | Dec | 1867 | 32 | M |
| 70 | Mincy, Frances D. | Wife | W | F | Sept | 1877 | 23 | M |
| 71 | Mincy, Sallie E. | Daughter | W | F | Oct | 1897 | 2 | S |
| 72 | Sessions, W.A.? | Boarder | W | M | May | 1867 | 33 | W |
| 73 | Rolland, Geo W. | Head | W | M | Mch | 1862 | 38 | M |
| 74 | Rolland, Ritta U. | Wife | W | F | Feb | 1871 | 27 | M |
| 75 | Rolland, Talley H. | Son | W | M | Feb | 1888 | 12 | S |
| 76 | Rolland, Shelby J. | Son | W | M | Feb | 1890 | 10 | S |
| 77 | Williams, W. | Boarder | W | M | May | 1861 | 39 | D |
| 78 | Crosby, J. Robert | Head | W | M | June | 1854 | 46 | M |
| 79 | Crosby, Abigail F. | Wife | W | F | Nov | 1847 | 52 | M |
| 80 | Crosby, Nancy Ann E. | Daughter | W | F | June | 1876 | 23 | S |
| 81 | Tucker, Richard | Head | W | M | Aug | 1875 | 24 | M |
| 82 | Tucker, Ida | Wife | W | F | Oct | 1877 | 22 | M |
| 83 | Tucker, Ancil P. | Son | W | M | Feb | 1899 | 1 | S |
| 84 | Willis, J.L. | Head | W | M | June | 1857 | 43 | M |
| 85 | Willis, Ruth A. | Wife | W | F | Sept | 1873 | 26 | M |
| 86 | (illegible), L.T. | Boarder | W | M | May | 1861 | 39 | S |
| 87 | Glover, John W. | Head | W | M | Nov | 1857 | 42 | M |
| 88 | Glover, Sarah M. | Wife | W | F | May | 1875 | 25 | M |
| 89 | Strickland, (illegible) | Head | W | M | Dec | 1850 | 49 | M |
| 90 | Strickland, Mary E. | Wife | W | F | Dec | 1846 | 53 | M |
| 91 | Strickland, Ruth M. | Daughter | W | F | Dec | 1870 | 29 | M |
| 92 | Strickland, Elias Jackson | Son | W | M | Dec | 1881 | 18 | S |
| 93 | Strickland, Francis H. | Daughter | W | F | June | 1885 | 14 | S |
| 94 | Strickland, Florence | Daughter | W | F | Mch | 1888 | 12 | S |
| 95 | Walker, J.M. | Boarder | W | M | 1850 | 50 | S | |
| 96 | Bryant, James M. | Head | W | M | Oct | 1860 | 39 | M |
| 97 | Bryant, Henrietta T. | Wife | W | F | Apr | 1858 | 42 | M |
| 98 | Bryant, Mattie L. | Daughter | W | F | Jan | 1887 | 13 | S |
| 99 | Bryant, John | Son | W | M | Mch | 1888 | 12 | S |
| 100 | Bryant, Annie B. | Daughter | W | F | Sept | 1889 | 10 | S |
Page 172A
| Line No. | Name | Relationship | Color | Sex | Birth Month | Birth Year | Age | Marital Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryant, James M. Jr. | Son | W | M | Mch | 1891 | 9 | S |
| 2 | Bryant, Simon D. | Son | W | M | Sept | 1892 | 7 | S |
| 3 | Bryant, Henrietta T. | Daughter | W | F | Jan | 1894 | 6 | S |
| 4 | Bryant, Earnest A. | Son | W | M | Sept | 1895 | 4 | S |
| 5 | Bryant, Mary E. | Daughter | W | M | Oct | 1897 | 2 | S |
| 6 | Bryant, Carrie M. | Daughter | W | F | Mch | 1899 | 1 | S |
| 7 | Robards, W.T. | Boarder | W | M | May | 1874 | 25 | S |
| 8 | Dekle?, Neel J. | Head | W | M | Jan | 1848 | 52 | M |
| 9 | Dekle?, Eliza | Wife | W | F | July | 1856 | 42 | M |
| 10 | Dekle?, Willie | Son | W | M | May | 1878 | 22 | S |
| 11 | Dekle?, John | Son | W | M | Oct | 1880 | 17 | S |
| 12 | Dekle?, Odell | Son | W | M | Apr | 1884 | 15 | S |
| 13 | Dekle?, Eddie | Son | W | M | June | 1891 | 8 | S |
| 14 | Dekle?, Lula | Daughter | W | F | July | 1893 | 6 | S |
| 15 | Dekle?, Viola | Daughter | W | F | Oct | 1896 | 4 | S |
| 16 | Dekle?, Dewy | Son | W | M | Aug | 1898 | 1 | S |
| 17 | McArthur, Willie E. | Head | W | M | Sept | 1867 | 32 | M |
| 18 | McArthur, Minnie Bell | Wife | W | F | Sept | 1878 | 21 | M |
| 19 | McArthur, Curtis E. | Son | W | M | July | 1899 | 5/6 | S |
| 20 | Wilson, William R. | Head | W | M | May | 1875 | 25 | M |
| 21 | Wilson, Anna Z. | Wife | W | F | Mch | 1878 | 22 | M |
| 22 | Wilson, Mary E. | Daughter | W | F | Oct | 1896 | 3 | S |
| 23 | Wilson, Alby | Daughter | W | F | June | 1898 | 1 | S |
| 24 | Sellars, Elijah T. | Head | W | M | Aug | 1873 | 26 | M |
| 25 | Sellars, Fannie E. | Wife | W | F | May | 1875 | 25 | M |
| 26 | Sellars, Solomon | Son | W | M | Aug | 1891 | 8 | S |
| 27 | Sellars, Rebecca | Daughter | W | F | Nov | 1892 | 7 | S |
| 28 | Sellars, Eva B. | Daughter | W | F | Jan | 1897 | 3 | S |
| 29 | Matthews, J.T. | Head | W | M | Dec | 1873 | 26 | M |
| 30 | Matthews, Norah E. | Wife | W | F | Sept | 1882 | 17 | M |
| 31 | Matthews, William L. | Son | W | M | Nov | 1899 | 6/12 | S |
| 32 | Matthews, William | Father | W | M | Mch | 1818 | 82 | W |
| 33 | Barker, Martha E. | Mother in law | W | F | May | 1845 | 55 | W |
| 34 | Taylor, E.J. | Head | W | M | Aug | 1856 | 43 | M |
| 35 | Taylor, Mittie | Wife | W | F | Nov | 1861 | 38 | M |
| 36 | Taylor, Kitte W. | Daughter | W | F | Jan | 1891 | 9 | S |
| 37 | Taylor, Mary E. | Daughter | W | F | June | 1893 | 6 | S |
| 38 | Taylor, George D. | Son | W | M | Jan | 1896 | 4 | S |
| 39 | Taylor, Dicy W. | Daughter | W | F | Aug | 1899 | 2/3 | S |
| 40 | Summerlin, Mary? | Mother in law | W | F | June | 1834 | 65 | W |
| 41 | Summerlin, W.R. | Head | W | M | Mch | 1870 | 30 | M |
| 42 | Summerlin, Samintha | Wife | W | F | Jan | 1869 | 31 | M |
| 43 | Summerlin, Annie M. | Daughter | W | F | Jan | 1893 | 7 | S |
| 44 | Summerlin, Delton | Son | W | M | Apr | 1894 | 5 | S |
| 45 | Summerlin, Luther | Son | W | M | Mch | 1896 | 3 | S |
| 46 | Summerlin, Plunk | Son | W | M | Oct | 1898 | 1 | S |
| 47 | Alligood, J.E. | Head | W | M | July | 1871 | 28 | M |
| 48 | Alligood, Lula | Wife | W | F | May | 1872 | 28 | M |
| 49 | Alligood, Ella | Daughter | W | F | Dec | 1895 | 4 | S |
| 50 | Alligood, Lula | Daughter | W | F | July | 1896 | 3 | S |
Page 172B
| Line No. | Name | Relationship | Color | Sex | Birth Month | Birth Year | Age | Marital Status |
|---|---|---|---|---|---|---|---|---|
| 51 | Alligood, Clayton | Son | W | M | July | 1899 | 2/3 | S |
| 52 | Carter, Eugene E. | Head | W | M | Jan | 1868 | 32 | M |
| 53 | Carter, Mollie | Wife | W | F | Dec | 1877 | 22 | M |
| 54 | Carter, Jimmie L. | Son | W | M | Mch | 1899 | 1 | S |
| 55 | Dunn, William S. | Head | W | M | Apr | 1873 | 27 | M |
| 56 | Dunn, Bessie | Wife | W | F | Aug | 1879 | 20 | M |
| 57 | Dunn, Lissie L. | Daughter | W | F | Jan | 1898 | 2 | S |
| 58 | Dunn, Charlie W. | Son | W | M | Nov | 1899 | 6/12 | S |
| 59 | Daniel, James R. | Head | C | M | May | 1860 | 39 | M |
| 60 | ?, Charles W. | Boarder | C | M | Mch | 1879 | 21 | M |
| 61 | McNeill, Hector | Head | C | M | Mch | 1870 | 30 | W |
| 62 | ?, Columbus | Boarder | C | M | Apr | 1873 | 27 | S |
| 63 | McIntyre, Alec | Boarder | C | M | Jan | 1859 | 41 | W |
| 64 | Brinson, Richard | Head | W | M | Sept | 1872 | 27 | M |
| 65 | Brinson, Nancy | Wife | W | F | Dec | 1876 | 23 | M |
| 66 | Brinson, Arthur P. | Son | W | M | June | 1894 | 5 | |
| 67 | Brinson, Lee R. | Son | W | M | Sept | 1896 | 3 | S |
| 68 | Brinson, Bessie R. | Daughter | W | M* | Nov | 1898 | 1 | S |
| *Says M even though it identifies her as a daughter. | ||||||||
| 69 | Robinson, William W. | Head | W | M | Feb | 1850 | 50 | M |
| 70 | Robinson, Emma E. | Wife | W | F | Apr | 1856 | 44 | M |
| 71 | Robinson, Walter | Son | W | M | Sept | 1878 | 21 | S |
| 72 | Robinson, ? | Daughter | W | F | Apr | 1880 | 19 | S |
| 73 | Robinson, Mary D. | Daughter | W | F | Dec | 1885 | 14 | S |
| 74 | Robinson, Gordon A. | Son | W | M | May | 1880 | 12 | S |
| 75 | Robinson, John A. | Son | W | M | Mch | 1890 | 10 | S |
| 76 | Robinson, Corban? M. | Daughter | W | F | May | 1893 | 7 | S |
| 77 | Robinson, Nancy | Sister | W | F | Apr | 1844 | 55 | S |
| 78 | Touchton, Levin G. | Head | W | M | Apr | 1875 | 25 | M |
| 79 | Touchton, Mary L. | Wife | W | F | Dec | 1877 | 20 | M |
| 80 | Hall, Thomas J. | Head | W | M | May | 1862 | 38 | M |
| 81 | Hall, Phoebe | Wife | W | F | Apr | 1865 | 25 | M |
| 82 | Hall, Joe T. | Son | W | M | Mch | 1898 | 2 | S |
| 83 | Hall, John | Son | W | M | Mch | 1900 | 2/12 | S |
| 84 | Hall, Claudy E. | Daughter | W | F | Mch | 1887 | 13 | S |
| 85 | Touchton, William J. | Head | W | M | June | 1853 | 46 | M |
| 86 | Touchton, Cindrilla | Wife | W | F | Feb | 1857 | 43 | M |
| 87 | Touchton, Johnie C. | Son | W | M | June | 1880 | 19 | S |
| 88 | Touchton, Sarah A. | Daughter | W | F | Jan | 1884 | 16 | S |
| 89 | Touchton, Gertrude | Daughter | W | F | July | 1886 | 13 | S |
| 90 | Touchton, William J. | Son | W | M | June | 1888 | 11 | S |
| 91 | Touchton, Rosetta | Daughter | W | F | Jan | 1892 | 8 | S |
| 92 | Touchton, Kizzie | Daughter | W | F | Sept | 1894 | 5 | S |
| 93 | White, Robert E. | Boarder | W | M | July | 1870 | 29 | S |
| 94 | Monsell(?), Albert | Head | W | M | Apr | 1868 | 32 | M |
| 95 | Monsell(?), Ida H. | Wife | W | F | Jan | 1878 | 22 | M |
| 96 | Monsell(?), Ester | Daughter | W | F | June | 1893 | 7 | S |
| 97 | Monsell(?), Perly R. | Daughter | W | F | Nov | 1894 | 5 | S |
| 98 | Monsell(?), Georgia R. | Daughter | W | F | Aug | 1897 | 2 | S |
| 99 | Monsell(?), ? | Daughter | W | F | Sept | 1899 | 8/12 | |
| 100 | Blank line | |||||||
Page 173A
| Line No. | Name | Relationship | Color | Sex | Birth Month | Birth Year | Age | Marital Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Charles W. | Head | W | M | Oct | 1869 | 30 | M |
| 2 | Smith, Rachel | Wife | W | F | Aug | 1875 | 24 | M |
| 3 | Smith, Amy | Daughter | W | F | Mch | 1898 | 2 | S |
| 4 | Smith, Sarah | Daughter | W | F | Apr | 1899 | 10/12 | |
| 5 | Smith, Andrew H. | Head | W | M | Feb | 1860 | 40 | M |
| 6 | Smith, Florence | Wife | W | F | Apr | 1868 | 31 | M |
| 7 | Smith, Annie | Daughter | W | F | July | 1891 | 9 | S |
| 8 | Smith, Elia | Daughter | W | F | Apr | 1893 | 6 | S |
| 9 | Smith, Emma | Daughter | W | F | Dec | 1895 | 4 | S |
| 10 | *Smith, Daniel | Son | W | M | Aug | 1898 | 1 | S |
| 11 | *Smith, Hattie | Daughter | W | F | Aug | 1898 | 1 | S |
| Daniel and Hattie are identified as twins. | ||||||||
| 12 | Hessy?, Harvey | Head | W | M | June | 1860 | 39 | W |
| 13 | Hessy?, D? | Daughter | W | F | July | 1887 | 12 | S |
| 14 | Hessy?, Della May | Daughter | W | F | Oct | 1889 | 10 | S |
| 15 | Hessy?, Hattie R. | Daughter | W | F | June | 1891 | 8 | S |
| 16 | Hessy?, Bessie L. | Daughter | W | F | Sept | 1893 | 6 | S |
| 17 | Snipes, Mike | Head | W | M | Dec | 1875 | 24 | M |
| 18 | Snipes, Jinnie | Wife | W | F | May | 1878 | 22 | M |
| 19 | Snipes, Mary | Mother | W | F | Aug | 1835 | 64 | W |
| 20 | Godwin, Lizzie | Sister | W | F | Dec | 1867 | 32 | W |
| 21 | Snipes, Edward | Head | W | M | May | 1872 | 28 | M |
| 22 | Snipes, Florence A. | Wife | W | F | Mch | 1875 | 25 | M |
| 23 | Snipes, Richard | Son | W | M | Jan | 1895 | 5 | S |
| 24 | Snipes, Silas | Son | W | M | Sept | 1898 | 1 | S |
| 25 | ??, ? G. | Head | W | M | June | 1848 | 51 | M |
| 26 | ??, Martha | Wife | W | M | May | 1832 | 58 | M |
| 27 | ??, Sarah Jane | Daughter | W | F | Dec | 1872 | 27 | M |
| 28 | ??, Arkansas | Daughter | W | F | Oct | 1852 | 17 | S |
| 29 | ??, Lillie O. | Daughter | W | F | Nov | 1885 | 14 | S |
| 30 | Chambless, Wm. B. | Head | W | M | July | 1860 | 39 | M |
| 31 | Chambless, Sarah E. | Wife | W | F | Nov | 1863 | 37 | M |
| 32 | Chambless, Orah C.? | Daughter | W | F | Feb | 1889 | 10 | S |
| 33 | Chambless, William F. | Son | W | M | Dec | 1893 | 6 | S |
| 34 | Chambless, Ettie May | Daughter | W | F | Jan | 1896 | 4 | S |
| 35 | Chambless, Norah D. | Daughter | W | F | Dec | 1898 | 1 | S |
| 36 | Suber, Henry T. | Head | W | M | July | 1866 | 33 | M |
| 37 | Suber, America | Wife | W | F | Nov | 1864 | 35 | M |
| 38 | Suber, Alley I. | Daughter | W | F | Oct | 1887 | 12 | S |
| 39 | Suber, Ma?? P. | Son | W | F | Dec | 1888 | 11 | S |
| 40 | Suber, Lennie | Son | W | M | Dec | 1890 | 9 | S |
| 41 | Suber, Richard D. | Son | W | M | Sept | 1894 | 5 | S |
| 42 | Suber, Arthur | Son | W | M | Nov | 1898 | 1 | S |
| 43 | Suber, Mary | Head | W | F | May | 1828 | 72 | W |
| 44 | Jackson, Frank | Head | C | M | Apr | 1880 | 20 | M |
| 45 | Jackson, Ida | Wife | C | F | May | 1883 | 17 | M |
| 46 | Jackson, Frank | Son | C | M | Sept | 1899 | 8/12 | S |
| 47 | Williams, Will | Head | C | M | Jan | 1880 | 20 | M |
| 48 | Williams, Lucy A. | Wife | C | F | Feb | 1884 | 16 | M |
| 49 | Williams, Rosy | Daughter | C | F | Jan | 1897 | 3 | S |
| 50 | Johnson, John. A. | Head | W | M | July | 1856 | 43 | M |
Page 173B
| Line No. | Name | Relationship | Color | Sex | Birth Month | Birth Year | Age | Marital Status |
|---|---|---|---|---|---|---|---|---|
| 51 | *Suber, Sarah E. | Wife | W | F | Mch | 1854 | 45 | M |
| *Suber is crossed out. | ||||||||
| 52 | Suber, George T. | Son | W | M | Sept | 1882 | 17 | S |
| 53 | Suber, James F. | Son | W | M | Feb | 1885 | 15 | S |
| 54 | Suber, William H. | Son | W | M | Jan | 1889 | 11 | S |
| 55 | Suber, Susan E. | Daughter | W | F | Aug | 1891 | 9 | S |
| 56 | Suber, John G. | Son | W | M | Aug | 1895 | 4 | S |
| 57 | Suber, Nancy J. | Daughter | W | F | Jan | 1899 | 1 | S |
| 58 | Jacobs, ? | Head | W | M | Mch | 1870 | 30 | M |
| 59 | Jacobs, Sabra A. | Wife | W | F | July | 1866 | 33 | M |
| 60 | Jacobs, Annie D. | Daughter | W | F | Jan | 1893 | 7 | S |
| 61 | Jacobs, Cara | Daughter | W | F | July | 1898 | 2 | S |
| 62 | Holden, Abel B. | Father in law | May | 1837 | 63 | W | ||
| 63 | Hancock, Jerry? | Head | W | M | Mch | 1865 | 35 | M |
| 64 | Hancock, Caludine | Wife | W | F | Aug | 1874 | 25 | M |
| 65 | Hancock, Andy | Son | W | M | July | 1891 | 8 | S |
| 66 | Hancock, Dasy | Daughter | W | F | Aug | 1892 | 7 | S |
| 67 | Hancock, Lee | Son | W | M | July | 1896 | 3 | S |
| 68 | Hancock, Jinnie | Daughter | W | F | Apr | 1899 | 1 | S |
| 69 | Suber, James F. | Head | W | M | Sept | 1856 | 43 | M |
| 70 | Suber, Susie E. | Wife | W | F | Sept | 1860 | 39 | M |
| 71 | Suber, Dora P. | Daughter | W | F | Mch | 1885 | 15 | S |
| 72 | Suber, Rania? | Daughter | W | F | Feb | 1887 | 13 | S |
| 73 | Suber, Thomas | Son | W | M | Sept | 1889 | 11 | S |
| 74 | Suber, John | Son | W | M | Oct | 1891 | 8 | S |
| 75 | Suber, Mary | Daughter | W | F | Sept | 1893 | 6 | S |
| 76 | Suber, Nancy | Daughter | W | F | Aug | 1896 | 3 | S |
| 77 | Meadows, William R. | Head | W | M | Jan | 1875 | 25 | M |
| 78 | Meadows, Civil E. | Wife | W | F | Jan | 1880 | 20 | M |
| 79 | Meadows, Carrie E. | Daughter | W | F | Dec | 1897 | 2 | S |
| 80 | Meadows, William R. | Son | W | M | Sept | 1899 | 8/12 | S |
| 81 | Hancock, John D. | Head | W | M | Jan | 1848 | 52 | M |
| 82 | Hancock, Elizabeth | Wife | W | F | Mch | 1848 | 52 | M |
| 83 | Hancock, Margaret A. | Daughter | W | F | Jan | 1867 | 32 | S |
| 84 | Hancock, Martha C. | Daughter | W | F | Sept | 1882 | 17 | S |
| 85 | Hancock, Laura J. | Daughter | W | F | Aug | 1885 | 14 | S |
| 86 | Hancock, Bessie | Daughter | W | F | June | 1887 | 12 | S |
| 87 | Smithwick, Georgia? L. | Daughter | W | F | May | 1867 | 33 | W |
| 88 | Smithwick, Floyd L. | Son | W | M | Dec | 1887 | 12 | S |
| 89 | Smithwick, Sarah H. | Daughter | W | F | July | 1890 | 9 | S |
| 90 | Smithwick, Corah E. | Daughter | W | F | July | 1893 | 6 | S |
| 91 | Smithwick, Georgia L. | Daughter | W | F | Sept | 1895 | 4 | S |
| 92 | Smithwick, Samuel P. | Son | W | M | Mch | 1900 | 2/12 | W |
| 93 | Holmes?, Sam | Head | C | M | Jan | 1874 | 26 | S |
| 94 | Tucker, Richard | Head | W | M | Feb | 1876 | 24 | M |
| 95 | Tucker, Mary E. | Wife | W | F | Feb | 1879 | 21 | M |
| 96 | Tucker, Mollie | Daughter | W | F | Feb | 1898 | 2 | S |
| 97 | Tucker, Richard | Head | W | M | Jan | 1835 | 65 | M |
| 98 | Tucker, Civil | Wife | W | F | May | 1848 | 52 | M |
| 99 | Tucker, Texas E. | Daughter | W | F | Mch | 1879 | 21 | S |
| ** | **Tucker, Bettie E. | Daughter | W | F | Mch | 1882 | 18 | S |
| **Inserted between lines 99 and 100. | ||||||||
| 100 | *Tucker, Nancy R. | Daughter | W | F | m | 1888 | 12 | S |
| *Enumerator transferred to sheet 195B, line 75 | ||||||||
Page 174A
| Line No. | Name | Relationship | Color | Sex | Birth Month | Birth Year | Age | Marital Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Tucker, John H. | Head | W | M | Aug | 1866 | 33 | M |
| 2 | Tucker, Kittie | Wife | W | F | June | 1874 | 25 | M |
| 3 | Tucker, Henry | Son | W | M | July | 1895 | 4 | S |
| 4 | Barley?, Charlie W. | Head | W | M | Aug | 1867 | 32 | M |
| 5 | Barley?, Sallie | Wife | W | F | Apr | 1873 | 27 | M |
| 6 | Barley?, James H. | Son | W | M | May | 1892 | 8 | S |
| 7 | Barley?, Daniel C. | Son | W | M | Sept | 1893 | 6 | S |
| 8 | Barley?, John T. | Son | W | M | Apr | 1895 | 5 | S |
| 9 | Barley?, Audy? K. | *Daughter | W | M | Jan | 1897 | 3 | S |
| *Looks like son written above daughter. | ||||||||
| 10 | Strickland, Daniel J. | Head | W | M | Apr | 1860 | 40 | M |
| 11 | Strickland, Martha J. | Wife | W | F | July | 1863 | 36 | M |
| 12 | Strickland, Elizabeth M. | Daughter | W | F | Oct | 1882 | 17 | S |
| 13 | Strickland, John | Son | W | M | Apr | 1884 | 16 | S |
| 14 | Strickland, Matthew L. | Son | W | M | Mch | 1886 | 14 | S |
| 15 | Strickland, Mary Jane | Daughter | W | F | Feb | 1888 | 12 | S |
| 16 | Strickland, Stephen R. | Son | W | M | Mch | 1890 | 10 | S |
| 17 | Strickland, James J. | Son | W | F* | Jan | 1892 | 8 | S |
| 18 | Strickland, Cynthia V. | Daughter | W | F | Apr | 1894 | 6 | S |
| 19 | Strickland, Warren J. | Son | W | M | Sept | 1896 | 3 | S |
| 20 | Strickland, George B. | Son | W | M | Sept | 1898 | 1 | S |
| 21 | Tucker, Matthew M. | Father in law | W | M | Sept | 1827 | 72 | W |
| 22 | Strickland, John E. | Head | W | M | July | 1875 | 24 | M |
| 23 | Strickland, Dorah | Wife | W | F | Aug | 1877 | 22 | M |
| 24 | Strickland, Bessie E. | Daughter | W | F | July | 1897 | 2 | S |
| 25 | Strickland, Andrea J. | Daughter | W | F | Mch | 1899 | 1 | S |
| 26 | Bryant, Henry B. | Head | W | M | July | 1848 | 51 | M |
| 27 | Bryant, Susan | Wife | W | F | Oct | 1848 | 51 | M |
| 28 | Bryant, Henry | Son | W | M | Dec | 1885 | 14 | S |
| 29 | Bryant, Susie J. | Daughter | W | F | Jan | 1888 | 11 | S |
| 30 | Bryant, Johnnie | Son | W | M | Aug | 1891 | 8 | S |
| 31 | Russ, Henry T. | Head | W | M | May | 1851 | 49 | M |
| 32 | Russ, Mary E. | Wife | W | F | Sept | 1859 | 40 | M |
| 33 | Russ, Pearl | Daughter | W | F | Nov | 1878 | 21 | S |
| 34 | Russ, Fearn | Daughter | W | F | Jan | 1882 | 18 | S |
| 35 | Russ, Jinnie | Daughter | W | M* | Mch | 1884 | 16 | S |
| 36 | Russ, Maud | Daughter | W | M* | Mch | 1886 | 14 | S |
| 37 | Russ, Buford | Son | W | M | May | 1888 | 11 | S |
| 38 | Russ, Thomas | Son | W | M | Dec | 1895 | 4 | S |
| 39 | Russ, Lee | Son | W | M | Apr | 1898 | 2 | S |
| 40 | Barton, Izaiah | Head | W | M | Jan | 1845 | 55 | M |
| 41 | Barton, Harriet E. | Wife | W | F | Feb | 1846 | 54 | M |
| 42 | Barton, James T. | Son | W | M | June | 1878 | 21 | S |
| 43 | Barton, Nancy A. | Daughter | W | F | Feb | 1883 | 17 | S |
