Chapel Hill Baptist Church Cemetery
In the 19th century and up until about 1997 this cemetery was known as New Hope Baptist Church Cemetery. It is not the same as New Hope Primitive Baptist, which is 10-12 miles away in the western part of the county.
Location: Chapel Hill Road & Dorsett Shoals Road
| Name | First | Second | Maiden | Born | Died | Comment |
|---|---|---|---|---|---|---|
| Abercrombie | Maurice | Camp | 4/1/1908 | 3/18/1990 | ||
| Abercrombie | Berma | Jarrard | 4/8/1902 | 1/11/1996 | ||
| Abercrombie | James | D. | 9/28/1885 | 5/23/1963 | ||
| Abercrombie | Eva | Camp | 8/31/1886 | 11/18/1965 | ||
| Abercrombie | James | Bartow | 2/17/1862 | 8/29/1924 | ||
| Abercrombie | Annie | Dorsett | 5/1862 | 7/1895 | wife of J.B. Abercrombie | |
| Abercrombie | Thomas | J. | 9/14/1860 | 6/10/1897 | ||
| Abercrombie | Sarah | J. | 8/15/1859 | 10/24/1906 | ||
| Abercrombie | Harriett | L. | 5/16/1872 | 8/5/1915 | dau of J.R. & Jane Abercrombie | |
| Abercrombie | Ruth | C. | 3/21/1876 | 10/27/1888 | dau of J. R. & J. Abercrombie aged 12 yrs,7mos,6days | |
| Abercrombie | J. | L. | 1/07/1867 | 10/10/1887 | dau of J.R. & J. Abercrombie aged 20years, 9mo, 3 days | |
| Abercrombie | Jane | 6/03/1833 | 8/11/1888 | wife of J.R. Abercrombie aged 55 yrs, 2 mos, 8 days | ||
| Abercrombie | J. | R. | 3/24/1831 | 11/20/1911 | ||
| Abercrombie | Arrena | 9/13/1828 | 12/17/1906 | wife of J.R. Abercrombie | ||
| Adams | Wesley | M. | 7/22/1917 | 1/15/1999 | married 35 years | |
| Adams | William "Will" | W. | 1886 | 1969 | ||
| Adams | Sarah | "Sallie" M. | 1889 | 1958 | ||
| Adams | Willard | Varnell | 11/26/1911 | 2/10/1987 | ||
| Adams | Mildred | Yeager | 6/16/1918 | 4/27/2001 | ||
| Akin | M. | E. | 10/14/1827 | 3/2/1902 | aged 74 years, 5 mos, 13 days | |
| Arnold | Nancy | L. | 8/5/1941 | 4/11/1978 | ||
| Arnold | Nancy | 8/20/1811 | 12/2/1906 | |||
| Arnold | Alston | A. | 6/23/1804 | 5/04/1887 | aged 82 yrs, 1mo,19days | |
| Arnold | Mary | E. | 6/13/1852 | 6/04/1895 | ||
| Arnold | Benjamin | Alston | 9/16/1852 | 6/08/1886 | aged 31years,8mos, 22days | |
| Arnold | Alston | Edger | 10/16/1876 | 2/15/1886 | aged 9 years, 3mo, 29 days | |
| Baggett | C. | B.,Jr. | 5/08/1874 | 6/14/1895 | ||
| Baggett | Ida | 10/14/1868 | 5/09/1889 | wife of W.A. Baggett | ||
| Baggett | Charles | B. | 4/13/1832 | 10/30/1920 | Co D 1 Ga Cav CSA 2Lt | |
| Baggett | Mary | E. | 5/18/1840 | 7/09/1888 | ||
| Baker | Harry | 1902 | ||||
| Baker | Lois | 1907 | 1960 | |||
| Baldwin | James | E. | 10/19/1856 | 3/17/1937 | ||
| Baldwin | Mary | A. | 10/28/1856 | 2/5/1941 | ||
| Baldwin | Hartwell | A. | 4/14/1825 | 9/07/1897 | Co E 1 ga Regt. CSA 1st Serg | |
| Baldwin | Sarah | Dorsett | 1829 | 1901 | ||
| Barber | Lee | Olin | 2/20/1912 | 3/6/1974 | Masonic Symbol | |
| Barber | Lorraine | Dorsett | 11/7/1915 | 9/27/2001 | ||
| Barnes | Vista | Wallace | 1879 | 1951 | ||
| Barnett | Paul | W. | 12/18/1967 | 11/7/1998 | ||
| Barrett | Howard | T. | 1928 | 1977 | ||
| Barrett | Timothey | H. | 9/21/1952 | 7/21/1969 | ||
| Barrett | Gus | 11/25/1918 | 1/15/1971 | |||
| Barrett | Maice | 9/15/1919 | 4/24/1953 | |||
| Barrett | Thomas | C. | 8/1/1900 | 1/5/1980 | ||
| Barrett | Omie | 5/16/1900 | 5/17/1968 | |||
| Barrett | Donald | C. | 12/30/1921 | 5/27/1944 | Cpl Co 782 Tank Batl 5th Army KIA near Rome, Italy | |
| Barrett | Thomas | C. | 1930 | 1953 | ||
| Barrett | Johnny | 8/30/1949 | 1/3/2001 | Sgt USMC Veitnam | ||
| Bomar | Thomas | Edward | 8/19/1902 | 10/29/1906 | son of Mr. & Mrs. T. B. Bomar | |
| Bomar | James | Spencer | 5/14/1879 | 11/3/1941 | ||
| Bomar | Iva | Camp | 11/21/1883 | 1/18/1959 | ||
| Bomar | Ben | Hill | 5/07/1882 | 9/17/1950 | ||
| Bomar | Infant | 5/20/1920 | son of James S. & Iva E. Bomar | |||
| Bomar | Infant | 8/15/1904 | son of J.S. & I.E. Bomar | |||
| Bomar | Lee | E. | 9/13/1902 | 6/13/1953 | ||
| Bomar | Jim | Henley | 9/5/1905 | 11/15/1948 | ||
| Bomar | Dovie | Mae | 5/16/1906 | 7/2/1998 | ||
| Bomar | Herschel | A. | 8/24/1873 | 9/13/1942 | ||
| Bomar | Maggie | H. | 6/24/1878 | 12/20/1964 | ||
| Bomar | Edward | Powell | 6/19/1854 | 11/26/1926 | ||
| Bomar | Margaret | Bowen | 12/08/1854 | 11/5/1929 | ||
| Bomar | Elizabeth | Rice | 3/24/1826 | 11/12/1906 | wife of Elisha P. Bomar | |
| Bomar | Armstead | Rice | 1845 | 1928 | ||
| Bomar | Louisa | Riley | 1842 | 1921 | wife of A. R. Bomar | |
| Bomar | Leonora | Armstead | 12/07/1867 | 7/04/1884 | dau of A. R. & L. A. Bomar | |
| Bowlden | Infant | 10/1/1908 | dau of J.J. & R.C. Bowlden | |||
| Brock | J | L. | 7/13/1910 | 9/8/1934 | ||
| Brock | Mattie | C. | 1/30/1889 | 9/3/1989 | ||
| Brock | W. | P. | 10/10/1888 | 11/15/1940 | ||
| Brown | Parker | F. | 2/11/1870 | 5/8/1958 | ||
| Brown | Lon | Ella | Dobbs | 10/19/1877 | 11/19/1958 | |
| Brown | Jeff | T. | 12/14/1904 | 12/3/1960 | ||
| Brown | James | W. | 12/02/1844 | 3/9/1908 | ||
| Brown | Daisy | M. | 10/24/1895 | 1/15/1918 | wife of T.M. Brown | |
| Brown | Aaron | H. | 6/02/1873 | 9/2/1901 | son of J.W. & V.A. Brown | |
| Brown | Little | Post | 5/22/1891 | 11/30/1891 | son of J.W. & V.A. Brown | |
| Brown | Nora | P. | 12/02/1885 | 7/06/1887 | dau of J.W. & V.A. Brown | |
| Bryant | Billy | Joe | 4/29/1961 | 7/10/1961 | son of Mr & Mrs Jerry Bryant | |
| Bullington | Joe | B. | 11/10/1874 | 9/11/1960 | ||
| Bullington | Viola | 1/17/1869 | 4/5/1963 | |||
| Bullington | Ben | J. | 11/10/1874 | 8/7/1919 | ||
| Burnett | Alma | L. | 10/18/1880 | 11/16/1964 | ||
| Burnett | Valentine | Riley | 10/02/1871 | 12/24/1893 | son of W.C. & M.L. Burnett | |
| Burnett | Maud | Italia | 4/19/1889 | 10/19/1890 | dau of W.C. & M.:L. Burnett | |
| Burnett | Mary | Lavinia | 10/15/1846 | 5/28/1929 | wife of W.C. Burnett | |
| Burnett | W. | C. | 3/14/1838 | 1/19/1932 | Co C 3 Bn Ga Inf CSA | |
| Butler | E. | H. | 9/27/1849 | 8/11/1938 | ||
| Butler | G. | A. | 8/17/1857 | 1/31/1930 | his wife (E.H. Butler) | |
| Butler | Infant | 11/23/1924 | son of Tom & Era Butler | |||
| Butler | Infant | 7/5/1915 | dau of Tom & Era Butler | |||
| Byce | Mamie | C. | 1897 | 1959 | ||
| Byington | M. | P. | 12/01/1821 | 8/11/1893 | ||
| Camp | Bobby | 11/11/1950 | son of Mr & Mrs Billie Camp | |||
| Camp | Walter | 4/25/1897 | ||||
| Camp | Elbertice | 6/18/1900 | 3/9/1968 | |||
| Camp | Lewis | Henley | 6/6/1909 | 4/19/1983 | ||
| Camp | Robertson | Lewis | 12/7/1933 | 12/21/1933 | ||
| Camp | Grover | C. | 1/15/1893 | 7/6/1979 | ||
| Camp | Lillie | M. | 5/01/1896 | 5/6/1955 | ||
| Camp | Donald | 3/15/1933 | 7/24/1933 | |||
| Camp | Wm. | H. | 1870 | 1946 | ||
| Camp | Emma | 1872 | 1946 | |||
| Camp | J. | C. | 1895 | 1934 | ||
| Camp | Odia | Ray | 7/4/1919 | 11/6/1998 | Cpl US Army WWII | |
| Camp | Troy | Smith | 10/24/1917 | 4/4/1993 | Pvt US Army WWII | |
| Camp | Wm."Billie" | A., Jr. | 7/13/1923 | 9/7/1991 | ||
| Camp | William | A., Sr. | 11/06/1888 | 6/20/1985 | ||
| Camp | Pearl | Niblett | 12/07/1891 | 11/14/1961 | ||
| Camp | Madeline | Carol | 6/5/1941 | 10/2/1941 | ||
| Camp | Eddie | Henley | 11/15/1913 | 10/9/1944 | KIA Florence, Italy | |
| Camp | Jay | William | 7/21/1894 | 4/12/1957 | Ga Co A 106 Engineers WWI | |
| Camp | Helen | Isabelle | Stringham | 8/30/1974 | ||
| Camp | William | Jefferson | 4/07/1853 | 3/8/1932 | ||
| Camp | Mary | Delana | Varner | 11/21/1863 | 5/8/1933 | |
| Camp | William | Varner, Sr. | 12/9/1928 | 12/11/1983 | ||
| Camp | Verner | B. | 12/22/1897 | 10/31/1963 | ||
| Camp | Sallie | Evans | 10/23/1902 | 5/22/1995 | ||
| Camp | Luke | G. | 11/14/1863 | 2/22/1949 | ||
| Camp | Florence | Estelle | 4/04/1867 | 12/05/1897 | wife of L.G. Camp | |
| Camp | J. | D. | 12/27/1836 | 5/06/1897 | ||
| Camp | Lynda | L. | 4/11/1950 | 4/22/1990 | ||
| Campbell | James | H. | 11/28/1929 | 2/16/1983 | Sgt US Army Korea | |
| Campbell | Alpha | E. | 1/16/1925 | 5/17/1986 | PFC US ArmyWWII | |
| Campbell | Loy | Edward | 7/15/1900 | 6/29/1966 | ||
| Campbell | Madge | E. | 3/3/1906 | 11/14/2002 | ||
| Cary | S. | E. | 7/28/1828 | 9/25/1893 | ||
| Cary | W. | H. | 12/25/1800 | 7/02/1899 | ||
| Cheek | Gary | L. | 11/17/1942 | 7/4/1966 | ||
| Cheek | Lewis | M. | 11/30/1924 | 10/20/1996 | Pvt US Army | |
| Cheek | Flora | Nix | 9/25/1899 | 2/25/1994 | ||
| Clark | E. | G. | 1882 | 1960 | ||
| Clark | Mary | 1882 | 1963 | |||
| Cochran | Truman | U. | 11/30/1925 | 3/6/1966 | ||
| Cochran | Elmer | A. | 6/30/1942 | |||
| Cofer | Alvin | James | 5/7/1903 | 9/21/1982 | ||
| Cofer | Lettie | Brock | 10/18/1908 | |||
| Connally | James | M. | 8/26/1882 | 2/10/1962 | ||
| Connally | Thomas | D. | 9/09/1854 | 1/2/1929 | ||
| Connally | Mary | S. | 6/02/1852 | 5/1/1908 | ||
| Connally | Thomas | W., Sr. | 5/01/1887 | 5/25/1914 | ||
| Connally | Elizabeth | Ella | 3/17/1880 | 5/13/1956 | ||
| Connally | T. | W., Jr. | 6/4/1914 | 9/4/1990 | ||
| Connally | Reba | Davis | 11/22/1917 | 4/8/2002 | ||
| Cook | Ruby | 10/23/1913 | 6/24/1914 | dauof G.G. & M.V. Cook | ||
| Cook | Otis | 1/18/1901 | 6/22/1903 | son of G.G. & M.V. Cook | ||
| Cook | Infant | 2/26/1899 | 2/26/1899 | son of G.G. & M.V. Cook | ||
| Curl | Cordell | 4/1/1941 | 8/16/1994 | |||
| Curl | Peggy | 4/11/1939 | 10/20/2001 | |||
| Davison | Thomas | Udell | 7/29/1908 | 6/28/1993 | Father | |
| Davison | Eula | Baker | 7/31/1908 | 2/8/1979 | Mother | |
| Davison | Mary | Love | 1/31/1928 | 2/9/1928 | ||
| Davison | Thomas | R. | 1930 | 1953 | Cpl US Army Korea | |
| Davison | James | Spencer | 5/21/1882 | 9/25/1955 | ||
| Davison | Ora | N. | 10/25/1883 | 10/15/1967 | ||
| Davison | James | Rader | 3/11/1920 | 6/18/1984 | ||
| Dever | Stanley | M. | 7/19/1937 | 7/17/1995 | Father of Pam, Stan H. & Brett M. | |
| Dickinson | Martha | 4/15/1838 | 2/23/1910 | |||
| Dickinson | J | A. | 9/25/1829 | 3/30/1897 | ||
| Dickinson | James | M. | 10/08/1898 | 11/09/1898 | ||
| Dix | William | E., Sr. | 2/16/1936 | 7/13/2002 | Masonic Symbol | |
| Dorsett | M. | Luther | 1873 | 19// | ||
| Dorsett | Cora | E. | 1874 | 19// | ||
| Dorsett | Lester | 7/21/1905 | 8/31/1906 | son of ML & Cora E Dorsett | ||
| Dorsett | Nancy | Jane | 4/11/1832 | 5/31/1907 | wife of Joseph S. Dorsett | |
| Dorsett | James | H. | 1853 | 1904 | ||
| Dorsett | Joe | W., Dr. | 1865 | 1940 | ||
| Dorsett | John | F. | 1862 | 1940 | ||
| Dorsett | Mina | Gene | 1930 | infant dau of Mr&Mrs K.H. Dorsett | ||
| Durham | Lenora | D. | 1869 | 1945 | ||
| Ellis | William | H. | 4/21/1927 | 12/22/1981 | ||
| Ellis | Louise | C. | 2/9/1935 | 7/4/1982 | ||
| Englett | Luther | 10/31/1898 | 3/31/1983 | USMC WWI | ||
| Englett | Ethel | Camp | 7/7/1904 | 6/21/1993 | ||
| Englett | Albert | Zane | 12/18/1930 | 6/22/1931 | son of Mr & Mrs Luther Englett | |
| Enterkin | Helen | Christine | 12/12/1921 | 12/30/2002 | ||
| Evans | Newt | 1895 | 1971 | |||
| Evans | Alice | M. | 1897 | 1995 | ||
| Evans | Bessie | Iren | 9/8/1914 | 10/30/1914 | ||
| Evans | John | W. | 4/11/1854 | 8/30/1909 | ||
| Evans | Alice | M. | 9/16/1873 | 1/4/1951 | ||
| Evans | Infant | 1922 | son of Mr & Mrs Bernard E. Evans | |||
| Evans | Burnard | E. | 4/05/1890 | 8/24/1956 | ||
| Evans | Alltia | B. | 3/06/1898 | 8/6/1965 | ||
| Evans | Willie | Frank | 5/4/1920 | 9/7/1979 | Tec3 US Army WWII | |
| Evans | Lenna | Agnes | 3/15/1922 | 7/8/1990 | married 2/14/1942 | |
| Fortner | Stephen | M. | 11/20/1951 | 1/15/1999 | US Army Vietnam Vet | |
| Foster | Van | B. | 1/14/1892 | |||
| Foster | Myrta | Lee | 3/11/1885 | 4/3/1938 | ||
| Foster | James | E. | 1/03/1857 | |||
| Foster | Louisa | Frances | 10/23/1856 | 1/26/1927 | ||
| Foster | Hettie | B. | 2/20/1883 | 6/2/1909 | wife of A. R. Foster | |
| Foster | Adam | R. | 5/03/1881 | 4/11/1938 | ||
| Foster | Mary | D. | 11/25/1881 | 2/20/1939 | ||
| Foster | Infant | 5/31/1912 | 5/31/1912 | son of A.R. & M.D. Foster | ||
| Fouts | Herbert | Clay, Jr. | 7/8/1943 | 4/4/1944 | ||
| Gaines | Willis | R. | 9/13/1850 | 1/24/1911 | Age 60 yrs 4 mos 11days | |
| Gaines | Nannie | M. | 1/16/1855 | |||
| Garner | Mable | A. | 8/15/1908 | 7/29/1994 | ||
| Gibson | Dan | H. | 10/09/1898 | 8/31/1971 | Ala Sgt US Army WWI | |
| Gibson | Florrie | Bomar | 12/10/1907 | 10/6/1995 | ||
| Hall | John | M., Jr. | 5/16/1940 | 11/12/1970 | Ga. AB US Air Force | |
| Hall | John | M., III | 8/2/1964 | 8/4/1964 | ||
| Hall | Eugene | 4/16/1927 | 2/24/1981 | SSgt US Air Force WWII Korea | ||
| Hall | John | M., Sr. | 2/17/1896 | 10/2/1973 | Pvt US Army | |
| Hall | Mary | P. | 4/7/1903 | 2/3/1976 | ||
| Hall | James | D. | 3/1/1932 | 3/30/1985 | ||
| Harbin | Sarah | A. | 1/23/1844 | 1/22/1904 | wife of W.J. Harbin | |
| Harbin | W. | J. | 7/18/1848 | 10/11/1920 | ||
| Harbin | J. | Alex | 7/19/1883 | 2/7/1906 | ||
| Harper | John | F. | 6/07/1872 | 8/16/1908 | ||
| Harper | Lola | O. | 7/07/1877 | 2/28/1942 | ||
| Harper | Calvin | 2/22/1896 | ||||
| Harper | Infant | 2/14/1893 | son of John F. Harper | |||
| Harper | W. | Tillman | 4/4/1900 | 11/8/1965 | ||
| Harper | Thelma | E. | 5/14/1907 | 11/13/1975 | ||
| Hembree | W. | J. | 12/26/1821 | 12/1/1905 | ||
| Henderson | Linda | A. | 7/6/1947 | 5/25/1995 | ||
| Hill | George | W. | 1/11/1891 | 6/3/1980 | ||
| Hill | Katie | B. | 8/4/1904 | 6/13/1991 | ||
| Hobbie | Ethel | Eugenia | 1/28/1929 | 6/27/1995 | ||
| Hobbs | Bernice | 1919 | 1961 | |||
| Hollis | Thomas | W. | 1885 | 1967 | Masonic Symbol | |
| Hollis | Claudie | V. | 1883 | 1945 | ||
| Hollis | Annie | Mae | 1911 | 1924 | ||
| Holmes | Doris | T. | 4/25/1921 | 7/6/1973 | ||
| Huckaby | A. | F., Rev. | 12/13/1853 | 6/15/1906 | ||
| Huckaby | Ida | E. | 11/22/1853 | 2/2/1931 | Wife of Rev. A.F. Huckaby | |
| Huhnke | Nathan | Lamar | 12/31/1986 | 4/17/1987 | ||
| Hurst | Willie | Brock | 8/21/1915 | |||
| Hurst | Edward | Mays | 9/29/1913 | 6/11/1977 | Sl US Navy WWII | |
| Hyde | Roscoe | E. | 10/01/1897 | 5/21/1966 | Ga. Pvt WWI | |
| Iannarelli | Daniel | Anthony | 3/15/1922 | 5/12/1968 | Ma PHM1 USNavy WWII | |
| Iannarelli | Pauline | Janelle | 4/8/1932 | |||
| Ingram | Patricia | Ellen | 3/5/1962 | 3/5/1962 | baby | |
| Ingram | James | T. | 3/6/1930 | 7/15/1998 | ||
| Ingram | Nancy | Ellen | 7/19/1933 | 5/4/1996 | ||
| Jackson | John | B. | 4/05/1879 | 9/29/1965 | ||
| Jackson | Lucy | D. | 5/11/1878 | 5/1/1962 | ||
| Jackson | J. | Tom | 5/02/1845 | 6/20/1925 | ||
| Jackson | B. | Frank | 1/12/1900 | 12/16/1970 | ||
| Jackson | Frankie | 7/12/1908 | 5/23/1927 | wife of B.F.Jackson | ||
| Jeffers | F. | W. | 4/30/1855 | 2/20/1925 | ||
| Jeffers | M. | F. | 9/29/1865 | |||
| Johnson | William | D. | 8/23/1869 | 11/10/1928 | ||
| Johnson | Jessie | E. | 10/06/1887 | 4/16/1939 | ||
| Johnson | N. | O. | 1/17/1859 | 3/27/1921 | ||
| Jordan | J. | R. | 1/15/1853 | 6/11/1910 | ||
| Landmon | G. | W. | 4/01/1852 | 5/10/1930 | ||
| Landmon | O. | L. | 4/20/1843 | 8/23/1923 | ||
| Lane | W. | W. | 6/12/1859 | 8/16/1910 | age 51 yrs 2 mos 4 days | |
| Lane | Rhoda | Adair | 2/24/1858 | 3/28/1942 | ||
| Langley | Henry | Dolphus | 7/15/1917 | 10/15/1993 | Sgt US Army WWII | |
| Langley | Bessie | L. | 9/29/1914 | 9/30/2003 | ||
| Lassatter | James | L. | 10/06/1869 | 3/20/1893 | son of N.L. & Allien Lassetter | |
| Lee | J. | O. | 5/28/1852 | 2/11/1931 | ||
| Lee | Lizzie | 10/05/1856 | 3/17/1932 | |||
| Lee | Olin | 12/22/1891 | 3/6/1989 | |||
| Lee | Mildred | 2/7/1911 | 12/3/1985 | |||
| Lee | Minnie | G. | 1/05/1885 | 4/2/1924 | ||
| Long | Charlie | J. | 1892 | 1965 | ||
| Long | Bermia | V. | 1897 | |||
| Long | Bennie | J. | 1890 | 1961 | ||
| Madaris | Tom | |||||
| McCrary | Lon | 5/28/1886 | 10/4/1956 | |||
| McLarty | Mary | Hall | 9/11/1938 | 7/11/1984 | ||
| McLarty | J. | A. | 12/21/1866 | 5/26/1933 | ||
| McLarty | Ida | 9/12/1871 | 8/12/1933 | |||
| Meadows | Minor | F. | 12/24/1874 | 10/9/1940 | ||
| Meadows | Savannah | S. | 9/23/1884 | 10/6/1966 | ||
| Meadows | Rufus | F. | 2/3/1915 | 11/29/1938 | ||
| Meadows | Audie | L. | 9/9/1921 | 5/16/1924 | ||
| Meadows | Spencer | 9/22/1919 | 11/9/1973 | |||
| Moore | 1970 | 1970 | ||||
| Moore | Thomas | L. | 5/12/1904 | 11/18/1972 | NC Pvt Btry D 5 Fld Arty | |
| Moore? | Don | 1/7/1940 | 2/2/1952 | |||
| Morris | Elmer | A. | 1/10/1928 | 3/27/1991 | ||
| Morris | Aaron | Albert | 7/14/1954 | son of Mr & Mrs E.A. Morris | ||
| Munn | Infant | 3/17/1928 | son of Mr & Mrs F.W.Munn | |||
| Olds | Armstead | Marion | 7/01/1895 | 5/24/1896 | children of A.O. & T.B. Olds | |
| Olds | Louise | Miriam | 7/01/1895 | 5/23/1896 | children of A.O. & T.B. Olds | |
| Patterson | Richard | M.,Jr. | 4/15/1944 | 8/21/1990 | ||
| Patterson | Richard | M. | 2/27/1920 | 5/25/1996 | ||
| Phillips | J. | R. | 7/18/1840 | 5/22/1908 | ||
| Phillips | Zillie | F. | 3/14/1836 | |||
| Presley | Horace | 9/22/1912 | 2/7/1913 | |||
| Presley | Clara | 8/21/1922 | 9/7/1922 | |||
| Presley | Florence | 1/16/1892 | 11/18/1958 | |||
| Renfro | Annie | Bell | Butler | 1897 | 1934 | |
| Rice | Leah | 7/17/1804 | 9/02/1884 | |||
| Riner | Sabre | 1808 | 1891 | aged 83 years | ||
| Rivers | Robert | Willie | 12/12/1868 | 8/20/1895 | son of J. G.& Nettie Rivers | |
| Rivers | Beverly | Earnest | 2/16/1873 | 3/19/1893 | son of J.G. & Nettie Rivers | |
| Sassaman | Carrie | E., Mrs. | 5/04/1830 | 7/9/1907 | ||
| Scroggin | William | 1850 | 1937 | |||
| Scroggin | Sue | 1855 | 1916 | |||
| Scroggin | Mary | S. | 9/2/1917 | 12/9/1917 | ||
| Sewell | Thomas | W. | 1909 | 1964 | ||
| Sewell | Gary | B. | 12/31/1955 | 8/2/1985 | ||
| Sewell | Fred | E. | 5/10/1943 | 3/14/1992 | ||
| Shadix | James | B. | 1/6/1941 | 12/3/1941 | ||
| Shields | Edith | Elaine | 9/21/1950 | 9/17/1974 | ||
| Smith | Brenda | White | 1/20/1953 | 2/2/2004 | ||
| Strawn | Sarah Francis | Delura | Baldwin | 11/18/1869 | 8/29/1899 | wife of J.J. Strawn married 10/09/1898 |
| Strickland | Lizzie | T. | 10/04/1888 | 5/19/1946 | ||
| Stringham | Margaret | Irene | 11/27/1952 | |||
| Swafford | Ray | 12/14/1908 | 4/6/1986 | |||
| Swafford | Gladys | Genelle | 1/9/1939 | 1/9/1939 | ||
| Swafford | Robert | M. | 2/08/1884 | 9/2/1957 | ||
| Swafford | Elizabeth | D. | 11/10/1886 | 8/18/1966 | ||
| Tackett | W. | P. | 12/28/1838 | 12/9/1907 | Masonic Symbol | |
| Tackett | Melissa | J. | 3/18/1847 | 12/26/1915 | ||
| Thomas | Paul | F. | 11/28/1921 | 5/26/1997 | Pvt US Army WWII | |
| Thomas | Doris | Hall | 5/30/1925 | 7/1/1997 | ||
| Thomas | David | Eugene | 6/3/1948 | 2/25/1969 | Ga. Cpl Co A 503 Inf 173 ABN BDE Vietnam BSM & OLC | |
| Thomas | Larry | Franklin | 10/12/1953 | 10/12/1953 | ||
| Thomas | Elijah | 11/01/1882 | 8/17/1966 | |||
| Turner | Dewey | P. | 1/1/1920 | 10/19/1980 | ||
| Turner | Marion | I. | 1899 | 1967 | ||
| Turner | Lena | 1900 | 1945 | |||
| Turner | Margie | Bell | 10/17/1921 | 3/14/2002 | ||
| Turner | George | W. | 4/14/1872 | 9/24/1940 | ||
| Turner | Minnie | E. | Foster | 8/18/1875 | 1/31/1959 | |
| Turner | Louis | Foster | 4/11/1901 | 7/17/1905 | ||
| Turner | Verona | Lee | 2/27/1897 | 3/05/1897 | ||
| Turner | Joe | 4/18/1857 | 3/3/1927 | |||
| Turner | Lonnie | 8/02/1834 | 12/13/1897 | son of Joe & Elizabeth Turner | ||
| Vansant | Madge | 3/2/1914 | 10/28/1915 | |||
| Vansant | Noah | 2/09/1890 | 2/4/1964 | |||
| Vansant | Nolie | 9/29/1895 | ||||
| Vansant | Mary | E. | 10/15/1851 | 7/12/1917 | ||
| Vansant | May | 8/04/1885 | 5/14/1929 | |||
| Vansant | Wilson | 3/11/1849 | 6/3/1929 | |||
| Walker | W. | P. | 11/14/1855 | |||
| Walker | Isabell | A. | 1/19/1863 | 9/12/1909 | wife of W. P. Walker | |
| Wallace | B. | P. | 9/06/1851 | 11/8/1921 | ||
| Wallace | Lucy | C. | 6/05/1848 | 9/21/1913 | ||
| Wallace | J. | J. | 1837 | 1906 | ||
| Wallace | Julie | C. | 1840 | 1916 | ||
| Wallace | R. | O. | 2/08/1868 | 10/08/1894 | ||
| Wallace | Albert | P. | 1866 | 1904 | ||
| Wallace | Fannie | J. | 1869 | 1937 | ||
| Warren | Ollie | 10/13/1917 | 12/31/1966 | Ga Tec 4 US Army WWII | ||
| Warren | Webb | C. | 1/04/1895 | 11/25/1979 | ||
| Warren | Mary | M. | 5/23/1901 | 3/27/1955 | ||
| Warren | Infant | 2/9/1926 | 2/9/1926 | son of T.W. & H. L. Warren | ||
| Watson | Mary | Lilla | 8/13/1873 | 4/01/1889 | dau of J.P. & E. Watson | |
| Watson | J. | P. | 9/29/1809 | 12/20/1889 | ||
| Watson | Eustacia | C. | 3/08/1834 | 4/13/1910 | ||
| Watson | J. | P., Jr. | 1/04/1874 | 4/1/1903 | ||
| White | Thomas | Y. | 8/26/1880 | 11/6/1947 | ||
| White | Martha | Elizabeth | 12/10/1878 | 6/26/1935 | ||
| White | Roy | E. | 5/14/1906 | 4/12/1928 | ||
| White | Thomas | B. | 8/28/1910 | 12/16/1961 | ||
| White | Hazel | B. | 11/6/1906 | |||
| White | Fred | L. | 3/16/1910 | 11/24/1981 | ||
| White | Claude | 5/11/1911 | 9/18/1990 | PFC US ArmyWWII | ||
| Wilson | Herbert | E. | 5/12/1901 | 7/27/1999 | USA 1920-1921, USN 1942-1945 Torwawa,Marshalls, Okinawa | |
| Wilson | Onie | Harper | 10/31/1904 | 12/24/1938 | ||
| Wilson | John | William | 9/1/1928 | 12/1/1928 | ||
| Wingo | J. | R. | 9/11/1868 | 4/30/1895 | ||
| Wingo | Nancy | 6/26/1833 | 1/28/1911 | |||
| Wingo | Joeshp | Warren | 6/30/1825 | 8/15/1920 | ||
| Wright | Kitty | 12/12/1814 | 10/20/1906 | |||
| Yancey | Homar | A. | 6/13/1877 | 11/20/1972 | ||
| Yancey | Lucy | Lane | 12/18/1879 | 11/26/1952 | ||
| Yancey | Lucian | A. | 5/10/1873 | 5/9/1926 | ||
| Yancey | Annie | K. | 6/22/1876 | 3/23/1920 | ||
| Yancey | L. | Janett | 6/17/1903 | 3/20/1946 | ||
| Yeager | Taswell | L. | 9/26/1895 | 2/03/1898 | son of T.C. & Rebecca Yeager | |
| Young | Charles | Vincent | 10/05/1878 | 1/14/1958 | Ga Ensign USNRF WWI | |
| Young | Janie | Mae | Dorsett | 10/22/1901 | 7/20/1975 |
Surveyed 2005 by B. Roger Smith

