Friendship Baptist Church Cemetery
Location: Ga. Hwy. 166 & Tyree Road
| Name | First | Second | Maiden | Born | Died | Comments |
|---|---|---|---|---|---|---|
| Akers | Sudie | M. | 1894 | 1984 | ||
| Akers | William | H. | 1896 | 1980 | ||
| Alexander | Doc | C. | 9/29/1869 | 10/7/1965 | ||
| Alexander | Emma | B. | 8/23/1870 | 11/23/1927 | ||
| Alexander | Lester | J. | 2/17/1905 | 5/12/1983 | ||
| Alexander | Minnie | Lou | 5/30/1905 | 5/28/1982 | ||
| Allen | Martha | A. | 3/11/1943 | 5/23/1993 | ||
| Allums | Festus | E. Rev. | 1897 | 1959 | ||
| Allums | Geogia | 1899 | 1981 | |||
| Allums | Harold | E. | 4/5/1925 | 4/8/2001 | ||
| Allums | Tammy | Lynn | 11/25/1971 | 6/20/1972 | dau of Mr & Mrs Charles Allums | |
| Anderson | Sara | F. | 5/01/1859 | |||
| Anderson | William | F. | 1/15/1840 | 6/5/1928 | ||
| Angle | Charles | Winston | 12/29/1829 | 5/20/1895 | Co A 12 Batt Galt Arty CSA | |
| Arrington | Emmett | 8/15/1895 | 5/30/1970 | |||
| Arrington | Grady | W. | 2/7/1932 | 10/2/1991 | ||
| Arrington | Matilda | 4/10/1858 | 2/15/1944 | |||
| Arrington | Rudy | Guy | 5/12/1927 | 6/5/1931 | ||
| Barton | S. | C. | 12/14/1838 | 4/20/1903 | wife of David Barton | |
| Bassett | Randy | W. | 9/28/1956 | 2/3/1983 | ||
| Bateman | Effie | C. | Akers | 3/9/1925 | ||
| Bateman, Jr. | Wilber | C. | 1/24/1929 | 10/14/1984 | ||
| Bell | Ray | Earnest | 3/12/1952 | 12/25/1971 | ||
| Bennett | Linda | 7/19/1946 | 7/31/1973 | |||
| Blackstock | Andy | D. | 9/6/1901 | 4/24/1980 | ||
| Blackstock | Esma | G. | 10/11/1909 | 6/8/2000 | ||
| Blackstock | Marvin | 7/5/1930 | 1/9/1934 | |||
| Blalock | Clarence | 02/00/1902 | 05/00/1921 | |||
| Blalock | Joseph | B. | 02/00/1839 | 2/27/1924 | ||
| Blalock | Nancy | A. | 12/00/1879 | 6/10/1947 | ||
| Bowen | Della | wife of J. W. Bowen | ||||
| Bowen | Ira | Craig | ||||
| Bowen | J. | W. | ||||
| Brannan | E. | F. Mrs. | 5/24/1826 | 9/27/1900 | wife of B. O. Brannan | |
| Brannan | Emma | Cook | 12/24/1867 | 9/5/1918 | ||
| Brannan | J. | E. | 01/02/1854 | 2/19/1938 | ||
| Brannan | L. | D. | 1/23/1911 | aged 64 years | ||
| Brannan | Permelia | Mae | 11/26/1891 | 11/30/1891 | Infant of J. E. Brannan | |
| Bryant | Madlyn | 8/13/1919 | 12/8/1997 | |||
| Burnett | James | Oliver | 12/21/1899 | 2/27/1900 | son of W. B. Burnett, Jr. | |
| Burnett | Martha | 10/09/1883 | 1/27/1894 | |||
| Burnett | Mary | 5/20/1852 | 12/2/1905 | |||
| Burnett | Benjamin | Franklin | 1924 | 1924 | son of John & Pearl Burnett | |
| Burnett, Jr. | W. | B. | 10/09/1875 | 10/23/1901 | ||
| Butler | Susan | Alice | 5/10/1861 | 1/17/1938 | wife of John T. Butler | |
| Camp | Barbara | Imagene | 5/8/1936 | 5/8/1936 | infant of Mamon & Lezetta Camp | |
| Camp | Brenda | Gail | 12/30/1951 | 2/1/2003 | ||
| Camp | Chester | H. | 1908 | |||
| Camp | Claude | C. | 2/17/1897 | 2/13/1982 | ||
| Camp | D. | Forrest | 9/2/1919 | 3/7/1985 | Their children: Jeanette,Wilda,Juanita | |
| Camp | Essie | F. | 1912 | 1944 | ||
| Camp | George | A. Rev. | 7/31/1860 | 1/12/1908 | ||
| Camp | George | Edmond | 12/15/1910 | 7/20/1912 | son of Nathan K. Camp | |
| Camp | Georgia | Ella | 1872 | 1943 | ||
| Camp | Glenn | K. | 1913 | 1983 | R.C.T.C.B.C. | |
| Camp | Inez | Haynes | 4/15/1900 | 2/8/1978 | ||
| Camp | Jeanette | 4/28/1941 | 10/18/1976 | |||
| Camp | Jesse | G. | 5/29/1895 | 3/18/1972 | Ga Pvt US Army WWI | |
| Camp | Jewell | D. | 7/5/1922 | 7/5/1971 | Their children: Jeanette,Wilda,Juanita | |
| Camp | Katie | I. | 7/17/1897 | 2/18/1961 | ||
| Camp | Lezetta | B. | 10/26/1917 | 9/00/2004 | ||
| Camp | Mamon | A. | 8/28/1916 | 3/18/1981 | ||
| Camp | Margaret | R. | 12/06/1858 | 1/17/1952 | ||
| Camp | Marvin | Leroy | 7/12/1916 | 8/8/1978 | ||
| Camp | Mary | Lou | 10/31/1893 | 2/16/1976 | ||
| Camp | Mildred | Johnson | 10/16/1918 | 1/31/1971 | ||
| Camp | Nancy | C. | 10/27/1895 | 11/18/1974 | ||
| Camp | William | E. | 10/17/1918 | 11/24/1913 | son of F. A. & N.I. Camp | |
| Camp | William | T. | 1883 | 1957 | ||
| Camp, Jr. | Nathan | K. | 11/25/1922 | 1/7/1991 | Elder-M 4/30/1940-Pvt US Army WWII | |
| Camp, Sr. | Nathan | K. | 7/05/1893 | 4/21/1970 | ||
| Campbell | Henry | A. | 1899 | 1959 | ||
| Campbell | James | M. | 4/10/1871 | 6/22/1964 | ||
| Campbell | Lillian | M. | 1905 | 1994 | ||
| Campbell | Millie | H. | 10/21/1874 | 4/5/1967 | ||
| Chandler | Ada | M. | 4/22/1887 | 8/16/1962 | ||
| Chandler | Gene | A. | 4/12/1889 | 3/1/1970 | ||
| Chaney | Dovie | 11/22/1909 | 7/4/2004 | |||
| Cochran | Luther | L. | 1/13/1886 | 2/12/1961 | ||
| Cochran | Minnie | L. | 2/28/1902 | 6/25/1983 | ||
| Cochran | Voight | Clayton | 12/18/1929 | 1/8/1953 | Ga PFC US Marine Corp | |
| Connally | Clara | S. "Doll" | Walker | 5/14/1902 | 7/5/1984 | |
| Cooper | Elsie | 6/16/1931 | 6/16/1931 | dau of Leon Cooper | ||
| Cosby | Lee | Oren Rev. | 11/061927 | 7/5/1996 | ||
| Costley | Rutherford | Guy | 2/7/1914 | Invalid Date | PFC US Army WWII | |
| Costley | Velma | 3/23/1914 | 11/15/1991 | |||
| Daniell | Brian | A. | 6/30/1980 | 1/26/1997 | ||
| Daniell | Ira | O. | 12/10/1911 | 5/10/1994 | ||
| Daniell | Irene | S. | 9/19/1908 | 11/1/1975 | ||
| Dewbeary | Mary | 2/12/1856 | 1/23/1908 | |||
| Dingler | Loyd | 4/27/1875 | 2/25/1927 | |||
| Eason | Bessie | B. | 4/04/1888 | 1/25/1966 | ||
| Eason | Coy | 2/12/1914 | 4/23/1975 | |||
| Eason | Gladys | 12/20/1925 | ||||
| Eason | Jimmy | A. | 6/11/1947 | 12/3/1962 | ||
| Eason | John | N. | 7/19/1888 | 1/10/1962 | ||
| Eason | Thomas | H. | 4/22/1914 | 5/12/1997 | ||
| Edge | Johnnie | Ira | 8/27/1903 | 9/1/1904 | dauof J F & M J Edge | |
| Edge | Tura | J. | 4/23/1896 | 9/2/1907 | dau of J F & M J Edge | |
| Fountain | Almedia | A. | 1861 | 1951 | ||
| Fountain | Annie | Camp | 3/06/1896 | 9/17/1976 | ||
| Fountain | Annie | May | 2/10/1900 | 5/9/1900 | dau of R L & M A Fountain | |
| Fountain | Charles | H. | 7/06/1887 | 7/26/1932 | ||
| Fountain | Dalton | 9/23/1916 | 10/20/1996 | |||
| Fountain | Flora | 2/18/1916 | 1/29/1998 | |||
| Fountain | Frankie | 5/27/1902 | 11/16/1913 | son of R L & Martha Fountain | ||
| Fountain | Gertrude | A. | 1891 | 1976 | ||
| Fountain | Gladys | Jeanette | 4/4/1916 | |||
| Fountain | Infant | 1/4/1939 | 1/4/1939 | son of Dalton Fountain | ||
| Fountain | Infant | 1/23/1941 | 1/23/1941 | son of Dalton Fountain | ||
| Fountain | Iron | Jasper | 9/16/1923 | 3/7/1944 | ||
| Fountain | J. Owen | M. | 1888 | 1973 | ||
| Fountain | James | Madison | 2/22/1855 | 3/19/1920 | ||
| Fountain | Julia | 3/30/1868 | 6/24/1906 | wife of J T Fountain | ||
| Fountain | Kathryn | G. | 1837 | 7/19/1921 | ||
| Fountain | Meddie | M. | 11/06/1889 | 6/1/1981 | ||
| Fountain | Myrtie | Camp | 3/28/1883 | 3/30/1976 | ||
| Fountain | Robert | L. (Bob) | 3/11/1884 | 3/30/1971 | Mason | |
| Fountain | Robert | Eddie | 4/02/1893 | 7/27/1975 | ||
| Fountain | Ruby | V. | 10/11/1915 | 3/19/1917 | dau of C H & M B Fountain | |
| Fountain | Sally | Sticher | 3/30/1868 | 3/20/1954 | ||
| Fountain | Thomas | J. | 1855 | 1937 | ||
| Fountaine | G. | S. | 8/11/1831 | 7/4/1904 | ||
| Fountaine | G. | B. | 1857 | 1915 | ||
| Fountaine | Lula | B. | 1861 | 1934 | ||
| Fountaine | M. | A. | 11/03/1831 | 7/6/1901 | wife of G.S. Fountaine | |
| Fuller | Durell | Gene | 10/5/1942 | 05/051944 | ||
| Garner | Iba | Mae | C. | 8/11/1902 | 12/9/1968 | |
| Garner | Joe | L. | 11/22/1888 | 3/23/1954 | ||
| Garrett | Annie | Lucile | 3/29/1902 | 8/15/1928 | ||
| Garrett | Martha | C. | 6/21/1881 | 9/28/1950 | ||
| Garrett | Millard | W. | 9/22/1879 | 4/3/1948 | ||
| Gaston | Bernice | S. | 8/29/1909 | 7/0/1998 | ||
| Gaston | Clyde | L | 1890 | 1953 | ||
| Gaston | Merrell | 1940 | 1940 | |||
| Gaston | Oscar | B. | 1892 | 1958 | ||
| Gaston | Royce | G. | 6/19/1926 | 5/24/1973 | GA Pvt US Army WWII | |
| Gill | Hiram | 1/12/1913 | 5/4/1913 | son of T.H.&Etta Gill | ||
| Griffen | Riley | Van Richard | 10/6/1956 | 1/26/1982 | ||
| Hanners | Opel | Faye | Robinson | 9/24/1909 | 2/11/1993 | |
| Hanson | Ruby | Holland | 11/29/1909 | 1/2/1938 | ||
| Harkness | Elizabeth | 11/20/1889 | 7/17/1919 | |||
| Harper | Anna | P. | 2/8/1911 | 3/20/2002 | ||
| Harper | Melvin | Lamar | 5/16/1930 | 1/3/1992 | (in memory of plaque) | |
| Harper | Wade | J. | 5/27/1906 | |||
| Hembree | Maude | H. | 4/05/1881 | 2/2/1936 | ||
| Hesterlee | Eva | M. | 12/09/1892 | 12/31/1974 | dau of John V & Kate Hesterlee | |
| Hewett | Horace | M. | 10/28/1934 | 3/19/1988 | ||
| Hewett | Raymond | 5/22/1901 | 1/22/1980 | |||
| Hinesley | J. F. | Darris | 7/12/1910 | 4/5/1915 | son of L. J & Lillie Hinesley | |
| Hinesley | Lillie | C. | 1895 | 1930 | ||
| Hinesley | Lorenzo | J. | 1887 | 1954 | ||
| Hinesley | Ura | F. | 1912 | 1929 | ||
| Holland | Ellen | 9/02/1870 | 11/29/1957 | |||
| Holland | Gandie | 2/15/1911 | 2/9/1912 | |||
| Holland | Oliver | E. | 10/29/1892 | 8/17/1893 | ||
| Holland | Tyre | W. | 7/20/1862 | 12/7/1925 | ||
| Hollis | Mammie | Amanda | 3/21/1937 | 4/28/1991 | ||
| Howard | Nollie | 3/24/1900 | 11/13/1905 | |||
| Howard | Velmer | Rada | 12/04/1893 | 7/06/1895 | dau of J W & F E Howard | |
| Huckeba | Floyd | 8/23/1936 | 9/9/1993 | |||
| Hudson | George | R. | 2/28/1854 | 9/24/1920 | ||
| Hudson | Nancy | F. | 7/16/1858 | 10/3/1946 | ||
| Huff | Eula | Mae | 9/22/1910 | 3/17/1998 | ||
| Huff | James | T. | 1914 | 1970 | ||
| Jackson | ||||||
| Jacobs | Alvin | A. | 4/15/1905 | |||
| Jacobs | Martha | 2/14/1856 | 12/1/1926 | |||
| Jacobs | Minnie | P. | 7/19/1881 | |||
| Jacobs | Mozell | 6/7/1916 | 11/21/1968 | |||
| Jacobs | Richard | J. | 3/20/1869 | 12/1/1936 | ||
| Jacobs | Waymon | 10/22/1910 | 4/7/1973 | |||
| Jacobs | Willie | Mae | 12/6/1915 | 11/26/1966 | ||
| Jerkins | Fordie | 1/05/1868 | 10/16/1941 | |||
| Jerkins | Lonnie | Scoggin | 3/30/1868 | 10/19/1948 | ||
| Johnson | Ida | |||||
| Johnson | Rob | |||||
| Jones | Artie | E. | 2/18/1882 | 10/27/1975 | ||
| Jones | Edith | M. | 8/19/1933 | 9/4/1933 | ||
| Jones | H. | C. | ||||
| Jones | Hubert | E. | 6/22/1912 | 8/28/1990 | ||
| Jones | J. | Cicero | 1901 | 1988 | married 9/15/1934 | |
| Jones | Lenard | H. | 4/13/1917 | 1/21/1994 | PVT US Army WWII | |
| Jones | Lewis | A. | 2/01/1878 | 2/19/1950 | ||
| Long | Gilbert | Michael | 00/00 1951 | 01951 | ||
| Long | Thomas | Anthony | 01954 | 01954 | ||
| Lovell | Ann | 4/14/1948 | ||||
| Lovell | Earnest | 6/6/1947 | ||||
| Lovell | Mary | 5/17/1949 | ||||
| Martin | Floyd | M. | 10/28/1953 | 7/12/2002 | ||
| Martin | J. | C. | 1/17/1917 | 11/11/1993 | ||
| Martin | John | R. | 1/03/1890 | 4/2/1965 | ||
| Martin | Lola | Mae | 9/12/1897 | |||
| Martin | Mary | A. | 5/19/1917 | 7/21/2003 | ||
| McBride | Harlam | M. | 3/20/1959 | 5/29/1959 | son of A. R. McBride | |
| McCarty | Davis | Buddy | 8/1/1939 | 3/11/1984 | ||
| McCarty | Ezra | D. | 5/20/1909 | 3/19/1981 | ||
| McCarty | Rose | A. | 10/11/1907 | 2/22/1983 | ||
| Miller | Lillie | S. | 10/12/1896 | 8/11/1954 | ||
| Morris | Robert | Earl | 10/13/1927 | 4/4/1993 | ||
| Morrow | Ida | May | 1940 | 1962 | ||
| Newell | Eva | Williams | 12/7/1906 | 1/21/1984 | ||
| Newell | James | Henry | 12/27/1928 | 3/20/1986 | PFC US Army | |
| Newell | Lawrence | M. | 1/20/1907 | 1/12/1993 | ||
| Newell | Lawrence | A. | 9/24/1932 | 7/30/1996 | m.11/18/1955 - PFC US Army Korea | |
| Newell | Nellie | F. | 12/19/1927 | 11/9/1992 | ||
| Noles | E. | D. | 1885 | 1955 | ||
| Noles | Hattie | 1889 | 1952 | |||
| Pate | Johnny | Tillman | 9/12/1921 | 11/27/1921 | son of Flossie & Harlin Pate | |
| Patterson | James | S. | 8/01/1896 | 8/10/1976 | ||
| Phillips | Doshie | P. | Winkles | 7/6/1906 | ||
| Phillips | Olier | Preston | 10/11/1900 | 9/10/1974 | ||
| Phipps | Annie | Ruth | 12/22/1944 | 5/9/1992 | ||
| Pierce | Dr &Mrs | Erected by friends of Fairplay Comm. | ||||
| Pierce | Wayne | M. | 5/29/1915 | 2/11/1969 | Ga PFC Eng Bn 9 Inf Div WWII PH | |
| Ponder | John | W. | 12/23/1909 | 12/31/1972 | ||
| Ponder | Leona | 2/20/1918 | 3/1/2003 | |||
| Prather | Laura | S | 1877 | 1940 | ||
| Price | Clara | Mae | 9/15/1919 | 1/23/1934 | ||
| Price | Dora | L. | 8/11/1882 | 11/8/1915 | wife of J.T. Price | |
| Price | Fannie | Mae | 1892 | 1970 | wife of J. R. Price | |
| Price | Frank | H. | 8/30/1929 | 12/10/2000 | ||
| Price | Guy | "Shorty" | 1/10/1927 | 1/29/2001 | ||
| Price | Infant | 9/24/1947 | 9/24/1947 | son of Mr & Mrs H. E. Price | ||
| Price | J. | R. "Bob" | 1889 | 1966 | ||
| Price | Joseph | M. | 12/11/1854 | 3/15/1922 | ||
| Price | Jospeh | W. | 12/20/1912 | 11/19/1989 | married 11/24/1934 | |
| Price | Kennie | W. | 11/20/1914 | 3/6/1992 | married 9/24/1938 | |
| Price | Romie | I. | 8/14/1916 | 6/23/1997 | (wife of J. W. Price) | |
| Price | Ruby | G. | 4/23/1927 | 1/28/2002 | ||
| Price | Sarah | Ann | 11/21/1856 | 7/24/1920 | ||
| Reed | Hazel | S. | 5/01/1898 | 9/9/1986 | ||
| Reed | J. | A. | 11/23/1846 | 9/10/1916 | ||
| Reed | Phoebe | 2/14/1838 | 4/30/1916 | wife of J. A. Reed | ||
| Reed | Walter | 2/22/1897 | 8/7/1969 | |||
| Reed | William | L | 11/29/1851 | 11/7/1913 | ||
| Reed | Winnie | S. F. | 11/09/1880 | 8/24/1912 | dau ofJ. A & P A Reed | |
| Reynolds | Geo. | Winton | 10/19/1920 | 11/20/1927 | ||
| Reynolds | Laura | 1890 | 1940 | |||
| Reynolds | Loy | Fred | 4/18/1930 | 10/30/1934 | ||
| Reynolds | Lula | Mae | 4/22/1898 | 4/2/1974 | ||
| Reynolds | Radar | 1886 | ||||
| Reynolds | Ruby | S. | 1902 | |||
| Reynolds | Wiley | H. | 1879 | 1963 | ||
| Reynolds | William | T. | 12/28/1891 | 9/14/1957 | ||
| Rice | J. | Inez | 4/26/1930 | 5/28/1985 | ||
| Rice | T. | Clyde | 8/22/1927 | 12/21/1988 | ||
| Rinnell | C. | M. | 6/30/1874 | 2/15/1921 | ||
| Roberts | Jesse | J. | 1933 | 1970 | ||
| Robinson | Starling | G. | 5/8/1905 | 9/13/1971 | ||
| Sailors | Emma | Elizabeth | 01883 | 01925 | ||
| Sailors | William | Jackson | 01882 | 01963 | ||
| Samples | Homer | Judson | 12/04/1897 | 9/22/1898 | son of Mr & Mrs. J. T. Samples | |
| Samples | Idemma | Mrs. | 9/21/1877 | 5/3/1904 | ||
| Samples | John | T. | 11/09/1876 | 3/21/1953 | ||
| Sears | Cambray | 9/24/1980 | 11/2/1980 | |||
| Shadix | Johnny | C. | 10/05/1882 | |||
| Shadix | Laura | 3/15/1884 | 6/30/1936 | |||
| Shadix | Sallie | A. | 6/16/1893 | 8/21/1893 | dau of R. E & M J Shadix | |
| Shell | Ida | Iula | 11/06/1869 | 3/16/1960 | ||
| Shell | William | O. | 5/10/1859 | 2/22/1934 | ||
| Shelton | Charles | D. | 4/14/1937 | 2/7/2001 | ||
| Shelton | Mark | C. | 2/22/1960 | 8/8/1974 | ||
| Shepherd | Arthur | W. | 01919 | 01951 | ||
| Smallwood | (Infant) | of N. K. Smallwood | ||||
| Smallwood | Burnett | R. | 7/3/1921 | 11/5/1968 | Calif Tec 5 Inf WWII | |
| Smallwood | Charles | E. | 8/3/1945 | 12/19/1963 | ||
| Smallwood | Deborah | A. | 2/23/1961 | 2/23/1961 | ||
| Smallwood | Elois | 10/12/1937 | 12/18/2000 | |||
| Smallwood | Ora | M. | 4/25/1908 | 3/9/1975 | ||
| Smallwood | Rudy | A. | 1/22/1926 | 11/29/1998 | Pvt US Army WWII | |
| Smith | Ethel | Parlier | 1896 | 1920 | wife of J. W. Smith | |
| Smith | Larnest | 8/26/1933 | 2/20/1969 | |||
| Smith | Mildred | 1919 | 1936 | dau of J. W. Smith | ||
| Smith | Phebe | S. | 4/07/1873 | 4/22/1951 | ||
| Smith | Signal | A. | 5/06/1868 | 2/25/1942 | ||
| Smith | William | A. | 11/21/1887 | 12/20/1891 | son of W. B. & Addie Smith | |
| Spruiell | Marinda | A. | 1883 | 1968 | ||
| Spruiell | Rufus | M. | 1876 | 1938 | ||
| Stamps | Earnest | Junior | 11/3/1932 | 11/6/1932 | ||
| Stamps | Ernest | E. | 1910 | 1956 | ||
| Stamps | Etta | M. | 1913 | 1998 | ||
| Stamps | Mary | E. | 1889 | 1968 | ||
| Stamps | William | M. | 1868 | 1933 | ||
| Sticher | Cora | Lee | 9/00/1883 | 11/00/1918 | ||
| Sticher | Duell | 1921 | 1924 | son of Mr & Mrs J. M. Sticher | ||
| Sticher | Jasper | E. | 5/09/1886 | 6/30/1963 | ||
| Sticher | Joseph | M. | 1/13/1883 | 12/2/1935 | ||
| Sticher | Julia | 9/03/1845 | 11/28/1928 | |||
| Sticher | Reuben | 12/02/1848 | ||||
| Sticher | Zylphia | 8/10/1890 | 8/4/1949 | |||
| Stitcher | Hershel | H. | 9/23/1904 | 8/27/1981 | ||
| Stitcher | Sylvanus | 3/3/1909 | 1/8/1977 | |||
| Stovall | J. | Cosby | 1883 | 1938 | ||
| Stovall | Pearl | A. | 1890 | 1969 | ||
| Strickland | Alice | Cordelia | 5/6/1929 | 9/26/1980 | ||
| Strickland | Bobby | D. | 1/12/1933 | 8/18/1989 | ||
| Strickland | Dovie | M. | 1/20/1900 | 9/20/1968 | ||
| Strickland | Earnest | Paul | 12/12/1880 | 6/30/1976 | ||
| Strickland | Edna | Mae | H. | 1911 | 1981 | |
| Strickland | Fletcher | S. | 3/01/1898 | 10/28/1981 | ||
| Strickland | Gilbert | L. | 2/25/1924 | 12/13/1946 | ||
| Strickland | Grover | S. (Sol) | 1912 | 1988 | ||
| Strickland | Hubert | F. | 9/11/1954 | 1/12/1954 | ||
| Strickland | Irene | A. | 2/15/1917 | 7/28/1991 | ||
| Strickland | J. | Ervin | 8/9/1926 | 11/21/1977 | Pvt US Army WWII | |
| Strickland | James | P. | 10/10/1924 | 11/10/1924 | son of L. P. Strickland | |
| Strickland | Jordan | Mose | 12/14/1894 | 4/20/1990 | Pvt US Army WWI | |
| Strickland | Joseph | Donald | 8/26/1987 | 8/26/1987 | infant | |
| Strickland | Kennie | M. | 3/10/1912 | 4/15/2000 | ||
| Strickland | Lola | Mae | 8/17/1906 | 5/6/1954 | ||
| Strickland | Lydia | Leona | 11/26/1905 | 1/18/1980 | ||
| Strickland | Margaret | 8/29/1871 | 6/19/1928 | |||
| Strickland | Mary | Ellen | 12/30/1892 | 4/10/1957 | ||
| Strickland | Oscar | J. | 1909 | 1972 | ||
| Strickland | Pearley | Mae | 9/3/1979 | 10/22/1979 | ||
| Strickland | Reba | A. | 3/7/1942 | 2/20/1956 | ||
| Strickland | Robert | Lee | 5/14/1899 | 12/25/1972 | ||
| Strickland | Ruby | 3/01/1898 | 6/15/1900 | |||
| Strickland | Shirley | M. | 8/27/1935 | 9/7/1935 | ||
| Strickland | Siboney | L. | 2/8/1929 | 2/18/1988 | ||
| Strickland | Thelma | M. | 1914 | 1996 | ||
| Strickland | Warner | 7/04/1859 | 4/30/1934 | |||
| Strickland | Willie | Elaine | 1944 | 1954 | ||
| Strickland, Jr. | Robert | 1/23/1923 | 2/21/1923 | |||
| Sulliva | Magaree | Mrs. | 1935 | 2002 | ||
| Teal | Bedia | 6/10/1886 | 6/03/1888 | |||
| Towler | Bernice | S. Mrs. | 1906 | 2000 | ||
| Towler | Dovie | B. | 9/11/1903 | 4/19/1971 | ||
| Towler | Kennie | O. | 4/14/1905 | 12/2/1958 | ||
| Towler | King | G. | 6/3/1901 | 9/17/1971 | ||
| Turner | Gladys | M. | 8/14/1919 | 6/14/1988 | ||
| Vann | Vivian | I. | 3/11/1931 | 10/4/1997 | ||
| Vaughan | Bessie | I. | 3/11/1913 | 4/8/1997 | ||
| Vaughan | Eunice | K. | 1904 | 1974 | ||
| Vaughan | Joel | S. | 8/30/1915 | 9/4/1968 | GA SSgt Co B 38Inf WWII PH | |
| Vaughan | William | D. | 1897 | 1957 | ||
| Vaughn | Abbie | Bell | 9/10/1886 | 1/26/1959 | ||
| Vaughn | Infant | 5/25/1907 | of W. & S. Vaughn | |||
| Vaughn | Infant | 2/27/1896 | 2/27/1896 | of W. & S. Vaughn | ||
| Vaughn | James | 6/20/1941 | 6/27/1941 | |||
| Vaughn | James | Leo | 9/13/1912 | 10/9/1963 | Ga Sl USNR WWII | |
| Vaughn | James | R. | 1889 | 0/001950 | ||
| Vaughn | Joel | Wesley | 5/18/1858 | 3/29/1943 | ||
| Vaughn | Mildred | E. | Pearson | 12/11/1922 | 9/29/1994 | |
| Vaughn | Ruby | Jewell | 8/22/1904 | |||
| Vaughn | Sallie | S. | 1891 | 1978 | ||
| Vaughn | Sallie | V. | 3/24/1866 | 3/20/1908 | wife of J. W. Vaughn | |
| Vaughn | Stella | Mae | 2/12/1910 | |||
| Vinson | Ike | K. | 1876 | 1945 | ||
| White | Dorris | 7/3/1927 | 7/3/1927 | son of M.B. White | ||
| White | Monroe | B. | 2/13/1896 | 1/4/1960 | ||
| White | Ruth | L. | 3/17/1903 | 8/14/1986 | ||
| White | Susan | Jessie | 4/03/1892 | 6/22/1909 | dau of G W & Elizabeth White | |
| White | Willard | Joseph | 6/15/1930 | 3/19/2003 | ||
| Wilkerson | Betty | Louise | Cotton | 3/6/1932 | 5/31/2000 | |
| Williams | Flornce | Camp | 7/27/1890 | 1/3/1910 | ||
| Williams | John | Henry | 4/13/1883 | 1/28/1951 | ||
| Williams | Linnie | H. | 1890 | 1970 | ||
| Williams | Silas | Grady | 6/8/1900 | 7/3/1901 | son of M A & R L. Williams | |
| Willis, Sr. | Billy | G. | 8/20/1930 | 11/13/2000 | ||
| Winkles | Aldora | |||||
| Winkles | Desasaw | 01922 | ||||
| Winkles | Doris | Lee | 10/7/1919 | 10/15/1919 | son of D. M. Winkles | |
| Winkles | Dorthy | B. | 1923 | |||
| Winkles | Naomie | Fountain | 8/17/1902 | 6/20/1923 | Wife of D. M. Winkles | |
| Winkles | Riley | Van | 1/30/1885 | 3/10/1960 | ||
| Winkles | Susie | A. | 6/11/1884 | 1/26/1955 | ||
| Winkles | Young | L. | 9/18/1908 | 4/21/1964 |
Surveyed 2004 by B. Roger Smith

