New Mountaintop Baptist Church Cemetery
Location: Conner Road, Winston, Ga.
| Surname | First | Second | Maiden | Born | Died | Other Data on Tombstone |
| Alexander | Bernice | Sims | 11/25/1890 | 3/18/1947 | ||
| McGray | Luther, Mr. | 5/3/1922 | ||||
| Jackson | Velma | Danley | 3/14/1916 | 10/22/1995 | ||
| Danley | Lunie | 7/31/1913 | 1/22/1990 | |||
| Danley | Frances | Bowen | 1/24/1919 | 2/10/2003 | ||
| Hall | Bertha | Weston | 3/25/1924 | 10/5/2000 | ||
| Danley | Halex | 7/2/1986 | 7/3/1986 | son of Homer & Florence Danley | ||
| Daniel | Robert | 11/15/1918 | 3/15/1999 | |||
| Barge | Bobby | L. | 4/8/1957 | 4/21/1998 | ||
| Barge | Joe | M. | 8/14/1921 | 3/16/1991 | ||
| House | Grace | M. | Barge | 11/15/1917 | 3/28/2004 | age 86 |
| Barge | Sank | 9/18/1874 | 9/24/1988 | husband of Rilla Hollaman | ||
| McClarty | Joseph,Mr. | 8/21/1958 | ||||
| McClarty | Julia, Mrs. | 8/26/1956 | ||||
| Mitchum | Cottie, Mrs. | 6/27/1968 | ||||
| Mitchum | Annie | L. | 11/17/1969 | |||
| McLarty | Joe | 1850 | 11/10/1918 | |||
| McLarty | Lula | 1/00/1856 | 1/7/1928 | |||
| McLarty | Tobe | B. | 1877 | 1938 | ||
| McLarty | Bertha | M. | 1891 | 1990 | ||
| McLarty | Laymon | 2/4/1935 | 2/19/1998 | |||
| Dorsey | Carrie, Mrs. | 3/5/1960 | ||||
| Unknown | Riller, Mrs. | |||||
| Slaton | Casania | Rosetta | 5/12/1969 | Infant | ||
| Page | Arthur | 6/2/1882 | 12/25/1941 | |||
| Bonner | O. | D. | 1/19/1934 | 6/30/1978 | ||
| Durham | James | W. | 5/4/1905 | 5/21/1989 | Deacon | |
| Durham | Lois | T. | 1/6/1909 | 10/14/1990 | ||
| Sparks | Ella | Mae | Bonner | 4/22/1927 | 10/8/1989 | |
| Bonner | George | Henry | 1929 | 1995 | US Army | |
| Mullins | Hattie | Mrs. | 7/12/1927 | 5/8/1978 | ||
| Parker | Dorothy | Mrs. | 11/21/1924 | 3/12/1999 | age 75 | |
| Parker | John | O. Mr. | ||||
| Parker | John | G. | 11/18/1934 | 8/29/1968 | ||
| Parker | Sarah | (young) | 4/11/1937 | 6/4/1996 | ||
| Verge | Betty | Mae | 12/8/1943 | 9/6/1998 | ||
| Parker | Christie | D. | 12/21/1938 | 6/30/2003 | ||
| Parker | Eddie | DeWitt, Sr. | 1/8/1903 | 10/2/1976 | ||
| Parker | Alice | L. | 12/8/1905 | 2/7/2000 | ||
| Parker | James | T. | 2/4/1893 | 6/11/1971 | PVT US Army WWI | |
| Parker | Blossie | Mae | 1/31/1913 | 8/31/1984 | ||
| Parker | Doy | Lee | 6/15/1903 | 4/24/1976 | ||
| Parker | Mollie | M. | ||||
| Thigpen | Alvin | Gordon | 8/28/1928 | 5/31/1983 | ||
| Parker | Leonard | 1/20/1896 | 12/21/1949 | GA Pvt 403 Labor Bn QMC WWI | ||
| Parker | Dewit, Mr. | 2/25/1973 | ||||
| Parker | Roy | Lee, Mr. | 4/11/1926 | 12/4/1965 | ||
| Parker | Fannie, Mrs. | 12/15/1949 | "98" | |||
| Parker | William | 12/13/1900 | 8/10/1941 | |||
| Parker | Charlie | 1/8/1898 | 5/19/1938 | |||
| McLarty | Tobe | Benjamin | 5/18/1929 | 6/5/2003 | ||
| Moore | James | W. | 1/10/1905 | 12/22/1989 | ||
| Moore | Nobbie | M. | 8/23/1921 | 8/31/2001 | ||
| Moore | Franklin | D. | 4/1/1908 | 7/18/0000 | ||
| Parker | Miss | |||||
| McClarty | Joseph | A. | 4/29/1932 | 1/7/1993 | ||
| Hutson | Margaret | McLarty | 1/11/1909 | 8/1/1982 | ||
| Henry | Edna | McClarty | 12/31/1910 | 9/24/1996 | ||
| McLarty | Darice | 9/16/1915 | 6/30/1918 | d/o Mr & Mrs T. B. McLarty | ||
| Mitchum | Anderson | Mr. | 2/17/1975 | |||
| Wilkins | John | 1923 | 1977 | Tec4 US Army WWII | ||
| Peavy | Cora, Mrs. | 7/29/1900 | 1/24/1982 | |||
| Polk | Fred | Douglas | 1/21/1931 | 1/19/1981 | PFC US Army | |
| Polk | Rader | L. | 5/28/1911 | 4/4/1979 | mar. 11/28/1938 (to Asalena Zackery) | |
| Polk | Asalena | Zackery | 7/17/1913 | 3/18/1995 | ||
| Polk | W. | James | 4/28/1896 | 4/14/1969 | Deacon | |
| McCauley | Martin | L. | 10/15/1906 | 5/12/1977 | Pvt US Army WWII | |
| McCauley | Lessie, Mrs. | |||||
| Polk | Samuel | Abraham, Mr | 4/22/1947 | "76" | ||
| Camble | Benjamin | A., Mr. | 12/13/1949 | "78" | ||
| Wilkins | Enoch | 10/5/1872 | 3/15/1965 | |||
| Wilkins | Sherman | 9/16/1909 | 1/29/1954 | Ga PFC177 Port Co TC WWII | ||
| Wilkins | Glenn | E. | 1905 | 1940 | ||
| Wilkins | Susie | L. | 12/26/1884 | 9/12/1981 | ||
| Shackleford | Ethel | Lee | 6/1/1916 | 12/20/1987 | ||
| Parker | Charles | Darnell | 1/5/1960 | 3/31/1996 | Pv l US Army | |
| Pounds | Jannie | L. | 9/26/1986 | |||
| Parker | Opel, Mrs. | Sinkfield | 3/3/1904 | 12/18/1996 | ||
| Parker | Joe | Lewis | 2/10/1939 | 6/23/2003 | ||
| House | Geoge, Jr. | 9/15/1924 | 1/16/1991 | ST3 US Navy WWII | ||
| Ellis | Fannie, Mrs. | |||||
| Parker | Harold | 5/23/1950 | 12/3/1984 | |||
| Eailey | Martina, little | 9/29/1987 | 9/6/1994 | |||
| Hutcherson | Clare | Mae | 1/11/1973 | |||
| Beaull | Booker | T., Mr. | ||||
| McLester | Infant | 5/1/1969 | of Mr & Mrs George McLester | |||
| Lowery | Lyndon | Kennedy | 12/13/1969 | 7/4/1977 | ||
| Sparks | Earnest | Glenn,Jr. | 5/17/1954 | 3/19/1966 | ||
| Sparks | Cheryl | I. | 6/3/1950 | 10/6/2000 | "Evangelist" Mary Sparks | |
| Lowery | Edward | M. | 9/9/1911 | 1971 | ||
| Beaole | A | Readus, Mr. | 1966 | |||
| Sparks | Earnest | G., Jr. master | 3/19/1966 | |||
| Lowery | Cleophus | 8/22/1922 | 1963 | |||
| Mitchum | S. | T. | 1905 | 1987 | ||
| Parker | Harvey | L. | 10/4/1996 | |||
| Parker | James | C. | 4/3/1927 | 5/31/1969 | ||
| Hightower | Freddie | Ann | 5/10/1953 | 11/22/1993 | ||
| Middlebrook | Ida | Bell, Mrs. | 10/4/1955 | |||
| Shalkleford | Warnie, Mr. | |||||
| Ridley | Henry | Charles | 11/1/1909 | 2/31/1951 | ||
| Ridley | Larkie | Mac | 6/19/1910 | 8/19/1987 | ||
| Johnson | Mary | Bellah, Mrs. | 6/7/1900 | 11/17/1997 | ||
| Beadles | Willie | Clyde, Mr. | 5/5/1940 | 1/3/2002 | age 61 | |
| Beattlex | Plea, Mr. | |||||
| Whitehead | Moniesha | 3/24/1996 | 11/22/1996 | |||
| Robinson | James | PFC US Army WWI | ||||
| Robinson | Fannie, Mrs. | Mae | Dobbs | 11/1/1910 | 11/16/1953 | |
| Gaston | Z. | 0/0/1989 | PVT Co F Eng. WWI | |||
| Zachery | Arthur, Deacon | 5/24/1911 | 7/27/1967 | (h/o Ruby I. ) | ||
| Lowery | Carrie, Mrs. | 1963 | ||||
| Shackleford | Walter, Mr. | 6/15/1972 | ||||
| Harper | Irene, Mrs. | 6/20/1911 | 11/25/1987 | |||
| Mitchum | Bobby | L, Mr. | ||||
| Polk | Aron | 11/7/1922 | 7/11/1980 | US Army WWII | ||
| Bailey | Emma | J., Mrs. | 8/14/1954 | |||
| Mitchum | Charles | A. | 9/25/1930 | 4/5/1982 | PVT US Army Vietnam | |
| McCoy | Mattie | E. | 10/27/1888 | 8/2/1983 | ||
| McLester | Paul | 5/25/1922 | 6/10/1946 | ALA SM ICL US Naval Reserve | ||
| Burton | Varent | C. Luke | 10/31/1949 | 1/23/1984 | ||
| McLester | Allie | Faye | 9/10/1924 | 2/21/2002 | ||
| Styles | Roy | B. | 11/12/1923 | 2/10/1998 | US Army | |
| Burton | Jimmy | "Jim" | 6/14/1907 | 12/20/1989 | ||
| Burton | Beulah | Bonner | 6/23/1914 | 1/24/2005 | ||
| Mays | Mallori | J. | 2/26/1995 | 2/26/1995 | ||
| Bonner | Herman | P. | 3/31/1915 | 9/3/1999 | ||
| Bonner | Amos | W., Sr. | 5/20/1908 | 11/25/1991 | Bo Bo | |
| Welch | Marjorie | B. R. | 9/10/1949 | 8/29/1992 | ||
| Zachery | Joyce | B. | 5/19/1943 | 2/17/1998 | ||
| Zachery | Javier | Torres | 9/9/1969 | 12/29/2000 | ||
| Releford | Christine | 9/8/1928 | 10/23/1999 | |||
| Dennis | Angela | E. | 2/2/1960 | 5/6/2002 | ||
| Styles | Elaine | 1961 | 2005 | |||
| Cassinelli | Noah | Robert | 10/25/2002 | 12/14/2002 | ||
| Brooks | William | H. | 6/22/1941 | 3/24/2001 | Ch: Lillette, Wm. Jr., Christina | |
| White | Roberty | Clay, Sr. | 2/17/1933 | 12/13/2000 | US Army Korea | |
| Carn | Ross | Len | 1959 | 1995 | ||
| Wilkins | ||||||
| Wilkins | George | 2/12/1912 | 11/12/1994 | |||
| Shackleford | Jimmie | B. | 8/10/1912 | 4/5/1957 | Ga PFC US Army WWII | |
| Sparks | Coylee | D. | 4/15/1906 | 10/26/1988 | ||
| Sparks | Ethell | W. | 11/8/1903 | 12/29/1989 | ||
| Parker | Hoylee | 4/26/1921 | 2/4/1977 | PFC US Army WWII | ||
| Polk | Josephene | Mrs. | 2/9/1975 | |||
| Shivers | Bobbie | Yvette, miss | 11/27/1971 | |||
| Sparks | Dorothy | R. | 1/24/1936 | 5/25/2001 | wed 7/18/1953 (to Fred E. Sparks) |
Surveyed by B. Roger Smith 2007

