Pleasant Grove Baptist Church Cemetery
Location: 2525 Old Lower River Road
| Surname | First | Middle | Born | Died | Comments |
|---|---|---|---|---|---|
| Abbott | George | Mr. | 6/23/1947 | ||
| Abott | Abbie | Mrs. | |||
| Avery | Dovie | Lee | 8/25/1920 | 4/25/1998 | |
| Barce | Viola | Mrs. | 6/15/1969 | ||
| Bennett | Viola | Miss | 4/18/1954 | ||
| Bennett | Clarence | 1/2/1911 | 10/15/1970 | ||
| Bradfield | Albert | Mr. | 8/3/1952 | ||
| Bradfield | 4/12/1957 | (broken stone) | |||
| Bradfield | Norman | Mr. | 12/5/1968 | ||
| Bradfield | Ganius | Mr. | 12/1/1945 | age 38 | |
| Bridges | Teresa | Lynn | 2/10/1965 | 6/23/2004 | age 39 |
| Bridges | Esma | L. | 12/19/1898 | 11/17/1978 | |
| Bridges | James | A. | 12/7/1897 | 11/11/1992 | |
| Bryant | Lonnie | Mr. | 12/14/1908 | 5/7/1945 | |
| Camp | Jessie | Mr. | 1954 | ||
| Camp | James | Mr. | 1946 | ||
| Camp | Henrietta | Mrs. | 6/2/1943 | ||
| Cantrell | Beatrice | W. | 1884 | 1981 | |
| Cantrell | Carrie | Mrs. | |||
| Cantrell | Emanuel | 12/31/1932 | |||
| Chandler | Fariini | Mrs. | 3/6/1937 | 1/1/1981 | |
| Cochran | Edward | aged 60 yrs. | |||
| Cokely | Hattie | Mrs. | 1898 | 1962 | |
| Cokley | John | Mr. | 1955 | ||
| Cokley | John | M., Mr. | 4/9/1951 | ||
| Culbrith | Maxine | Long | 4/21/1951 | 7/7/2004 | |
| Dolly | Sarah | S. | 9/8/1916 | 3/18/2005 | |
| Duncan | Maggie | Mrs. | 10/19/1964 | ||
| Duncan | John | Mr. | 2/15/1954 | ||
| Duncan | John | James "Jim" | 3/7/1888 | 2/18/1953 | |
| Duncan | Leona | 2/10/1888 | 1/9/1910 | ||
| Eberhart | George | Mr. | 4/20/1956 | ||
| Eberhart | Bobbie | L. | 12/26/1920 | 5/14/1964 | Ga PFC 365 Eng Regt WWII |
| Eberhart | Jimmy | 10/21/1943 | 7/5/1979 | ||
| Eberhart | Nathaniel, Sr | Mr. | 9/27/1979 | ||
| Eberhart | Lethia | Mae, Mrs. | 1/5/1981 | ||
| Favors | Lot | 1915 | age 66 yrs | ||
| Favors | Lucious | Mr. | 6/26/1936 | ||
| Furr | Lottie | Mrs. | |||
| Glair | Gordon, Jr. | ||||
| Glass | Rachael | Mrs. | 2/20/1947 | ||
| Harmon | James | Edward | 1/23/1937 | 4/13/1993 | US Army |
| Hulsey | Annie | L., Mrs. | 4/25/1905 | 5/6/1982 | |
| James | E. | M. | 1/23/1896 | age 62 | |
| Johnson | Lettie | 6/19/1906 | 2/23/1966 | ||
| Johnson | Melvin | 2/16/1949 | 5/9/1969 | PFC Co D 12 Inf 199Lt Inf Bde Vietnam BJM-PH | |
| Johnson | Lorene | 5/7/1924 | 9/11/1991 | Her Children Vickie, Tony, Melvin, Willie | |
| Johnson | Carolyn | Ann | 2/15/1956 | 12/12/1992 | |
| Johnson | Demmerick | Leon | 4/17/1974 | 9/14/2000 | |
| Johnson | James | Edward | 5/7/1928 | 6/27/1999 | |
| Jones | Margaret | Lindley | 4/29/1934 | 12/12/2000 | |
| King | Lilla | Mae, Mrs. | 12/31/1906 | 12/10/1975 | |
| Lindley | Irvin | Mr. | 6/30/1964 | ||
| Lindley | Jessie | Mrs. | 1/11/1961 | ||
| Lindley | Moses | Mr. | 7/31/1968 | ||
| Lindley | Virgil | 10/10/1908 | 9/28/1976 | ||
| Lindley | Luella | Mrs. | 7/4/1880 | 11/2/1968 | |
| Lindley | Ezra | Mr. | 8/16/1921 | 5/13/1980 | |
| Lindley | H. | B. | 9/8/1913 | 3/5/1993 | |
| Lindley | Alexander | 11/9/1906 | 11/9/2000 | ||
| Lindley | Hence | Mr. | 4/9/1962 | ||
| Lindley | Rhoda | Mrs. | 8/2/1960 | ||
| Lindley | Frank | Mr. | 7/6/1967 | ||
| Lindley | Will | H., Mr. | 5/16/1971 | ||
| Lindley | Shirley | Ann | 4/16/1949 | 2/12/1990 | |
| Lindley | Riley | Carnell,Jr. | 12/31/1989 | 9/14/1991 | Master |
| Lindley | Helen | M. | 6/16/1916 | 4/16/2005 | age 88 |
| Lindley | R. | J. | 2/15/1951 | 10/9/1982 | |
| Lindley | Julia | B. | 10/3/1912 | 8/23/1985 | |
| Lindley | William | Terry | 5/5/1954 | 6/25/1997 | |
| Lindley | Aretha | Mr. | |||
| Lindley | Willie | C. "Tip" | 3/13/1941 | 3/29/1987 | |
| Lindley | Jimmy | L., Mr. | 11/20/1955 | 6/24/1982 | |
| Lindley | Maggie | Lou | 1919 | 1996 | |
| Lindley | Frances | E. | 7/6/1927 | 4/15/1998 | |
| Lindley | James | "Joe", Mr. | 2/12/1942 | 3/29/2001 | age 59 |
| Lindley | Tammie | M. | 8/16/1973 | 8/6/1995 | |
| Lindley | Lollie | Lee, Mr. | 2/4/1979 | ||
| Love | Larry | D., Master | 7/1/1953 | ||
| Love | Mary | 7/15/1859 | 8/4/1904 | age 45 yrs, w/o John Love | |
| Love | Sammie | Garrison | 5/26/1926 | 4/18/1994 | |
| Love | Henry | N. | 4/13/1885 | 4/21/1972 | |
| Love | Annie | B. | 6/20/1892 | 11/8/1989 | |
| Love | Mary | 8/9/1875 | 2/26/1926 | w/of W.W. Love | |
| Love | William | 8/9/1869 | 4/30/1942 | ||
| Love | Lensie | ||||
| Love | Clarence | 9/5/1906 | 5/10/1959 | Ga PFC US Army WWII | |
| Love | Thelma | 1926 | 1986 | ||
| Love | Allame | Mrs. | 12/17/1967 | ||
| Lovelace | James | Mr. | 5/11/1969 | ||
| Matthews | Lula | 7/1/1873 | 4/11/1897 | ||
| McBride | Hignell | Ms. | 4/23/1938 | 7/17/1983 | |
| McClarin | Pemton | Mr. | 1/24/1951 | ||
| McClearn | H. | B. | |||
| Moon | Latoya | 1/13/1981 | 3/15/1981 | baby | |
| Murphy | Naney | Mrs. | 8/24/1977 | ||
| P. | W. | P. | |||
| Parker | Louise | 7/20/1936 | 5/15/2002 | age 65 | |
| Pearson | Margie | B. | 5/8/1928 | 1/20/1993 | |
| Phillips | King | Rev. | 10/5/1890 | 6/4/1976 | US Army WWI |
| Ransom | Jessie | L., Mrs. | 5/10/1971 | ||
| Reeves | Mattie | Mrs. | |||
| Reid | Hugh | L. | 10/11/1923 | 6/30/1987 | US ArmyWWII |
| Releford | Corena | Mrs. | |||
| Ridges | Willie | R. | 10/16/1950 | 4/7/1963 | |
| Smith | John | W., Mr. | 7/4/1952 | ||
| Smith | Lottie | Francis, Mrs. | |||
| Smith | Irvin | Mr. | |||
| Smith | Charles | "PeeWee" | 7/20/1950 | 5/21/2002 | age 51 |
| Smith | Bobby | L. | 3/27/1946 | 4/3/1993 | PFC US Army Vietnam |
| Smith | Ethel | Irene | 5/13/1910 | 2/16/2002 | age 92 |
| Smith | Robert | J. | 12/23/1941 | 4/3/1989 | |
| Smith | William | Jr., Mr. | 1931 | 1972 | |
| Smith | James | Earnest | 1923 | 6/28/1965 | |
| Speer | James | Wilbert | 5/14/1934 | 9/7/1994 | |
| Speer | Geraldine | 4/29/1936 | 2/12/2002 | ||
| Stephens | Sigley | Mrs. | 1/16/1952 | ||
| Stephens | Milton | Mr. | 12/11/1969 | ||
| Stephens | Amy | Mrs. | 11/17/1899 | 12/8/1966 | |
| Sterling | Gus | Mr. | 10/21/1954 | ||
| Stewart | Pauline | Mrs. | 5/6/1929 | 2/3/1978 | |
| Styles | Fannie | C.,Mrs. | 4/18/1964 | ||
| Styles | Jimmy | 1921 | 1984 | PVT US ArmyWWII | |
| Thomas | Jobie | 7/31/1979 | |||
| Thomas | Betty | L., Mrs. | 4/19/1980 | ||
| Thomas | Rhoda | Lou Lindley | 8/30/1941 | 3/27/1999 | |
| Touchstone | Lola | E. | 12/12/1878 | 7/7/1914 | aged 35 yrs, 6 mo, 25 days |
| Ware | Maybelle | Mrs. | 1969 | ||
| Watkins | Baby | 11/11/1890 | |||
| Watkins | Henry | 1/14/1873 | 4/13/1900 | ||
| Watkins | Marzenia | 9/9/1877 | 3/28/1902 | ||
| Watkins | Anna | 4/24/1905 | age 60 yrs. | ||
| Weems | Caretha | Mrs. | |||
| Willis | Edith | 8/25/1880 | age 83 | ||
| Wilson | Kenneth | 10/31/1961 | 3/20/1992 | ||
| Wilson | Annie | R. | 1929 | 1996 |
Surveyed 2005 by B. Roger Smith

