House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
118 | 118 | Hardy Thomas | 17 | M | Laborer | GA | |||
119 | 119 | Harris Tomlinson | 52 | M | Farmer | $7000 | $14,626 | GA | |
Rebecca " | 50 | F | Wife | GA | Cannot Read/Write | ||||
Jonas " | 21 | M | Overseer | GA | |||||
Leonard " | 20 | M | Ploughman | GA | |||||
Lucretia " | 15 | F | GA | Attended School | |||||
James " | 14 | M | GA | Attended School | |||||
Caroline " | 13 | F | GA | Attended School | |||||
William N. " | 10 | M | GA | Attended School | |||||
120 | 120 | John Tomlinson | 28 | M | Farmer | Rents Land | $580 | GA | |
Mary " | 18 | F | Wife | GA | |||||
Rebecca " | 4 | F | GA | ||||||
Harris " | 2 | M | GA | ||||||
Susanna " | 3/12 | F | GA | ||||||
121 | 121 | William S.Roberts | 45 | M | Farmer | $5000 | $9000 | GA | Cannot Read/Write |
Catherine " | 37 | F | Wife | GA | Cannot Read/Write | ||||
Wealthy " | 18 | F | GA | Attended School | |||||
Cinderella " | 16 | F | GA | Attended School | |||||
James " | 13 | M | GA | ||||||
John " | 10 | M | GA | ||||||
Candacy " | 8 | F | GA | ||||||
Dicey " | 6 | F | GA | ||||||
Tharp " | 3 | M | GA | ||||||
Frances L. " | 1 | F | GA | ||||||
Thomas L. Gray | 36 | M | School Master | GA | |||||
122 | 122 | Louis H. Roberts | 23 | M | Merchant | $1600 | $2050 | GA | |
Catherine " | 18 | F | GA | ||||||
Sarah Ann " | 3 | F | GA | ||||||
William S. " | 4/12 | M | GA | ||||||
John Jacobs | 21 | M | Laborer | GA | Cannot Read/Write | ||||
Shorter Davis | 35 | M | Overseer | $400 | GA | ||||
George Davis | 10 | M | GA | ||||||
123 | 123 | Roland Roberts | 30 | M | Farmer | $1500 | $630 | GA | Cannot Read/Write |
Mary " | 19 | F | Wife | GA | |||||
Lucinda " | 3 | F | GA | ||||||
Celia " | 2 | F | GA | ||||||
Staten " | 8/12 | M | GA | ||||||
124 | 124 | Tharp Roberts | 55 | M | Farmer | $7000 | $10046 | GA | |
Mary " | 48 | F | GA | Cannot Read/Write | |||||
Wayne " | 21 | M | GA | Attended School |
House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
124 | 124 | Harris Roberts | 17 | M | GA | Attended School | |||
Jasper " | 16 | M | GA | Attended School | |||||
Elisabeth " | 12 | F | GA | Attended School | |||||
Levin " | 10 | M | GA | Attended School | |||||
Sarah Ann " | 7 | F | GA | Attended School | |||||
Matthew " | 24 | M | Laborer | $400 | GA | ||||
Harrison Jones | 30 | M | Laborer | GA | |||||
125 | 125 | Jesse Howell | 66 | M | Farmer | $2623 | $10619 | SC | |
Ellender " | 42 | F | Wife | GA | Cannot Read/Write | ||||
Harriet E. " | 21 | F | Seamstress | GA | Cannot Read/Write | ||||
William " | 15 | M | SC | ||||||
Charles D. " | 10 | M | GA | Attended School | |||||
Stephen B. " | 8 | M | GA | Attended School | |||||
Isam D. " | 6 | M | GA | Attended School | |||||
Aron " | 5 | M | GA | Attended School | |||||
Barzilla S. " | 8/12 | M | GA | ||||||
George W. Carter | 21 | M | Laborer | $1760 | GA | Married Within Year | |||
Ann M. " | 19 | F | Wife | GA | Married Within Year | ||||
John Elston | 15 | M | GA | Attended School | |||||
James Howell | 23 | M | Ploughman | SC | |||||
126 | 126 | John C. Roberts | 69 | M | Farmer | $2000 | $653 | SC | |
Elisabeth " | 60 | F | Wife | GA | Cannot Read/Write | ||||
Melonia " | 23 | F | Seamstress | GA | Cannot Read/Write | ||||
Stephen " | 22 | M | GA | Cannot Read/Write | |||||
Racy " | 15 | M | GA | ||||||
127 | 127 | Hillory Cowart | 42 | M | Farmer | Rents Land | $600 | GA | |
Rebecca " | 39 | F | Wife | GA | Cannot Read/Write | ||||
William " | 19 | M | Ploughman | GA | |||||
David " | 17 | M | GA | Attended School | |||||
Eddy " | 15 | M | FL | Attended School | |||||
Perry " | 12 | M | FL | Attended School | |||||
Pheby " | 11 | F | GA | Attended School | |||||
Annie " | 8 | F | GA | Attended School | |||||
Jemima " | 6 | F | GA | ||||||
Samuel " | 3 | M | GA | ||||||
Harris " | 5/12 | M | GA | ||||||
128 | 128 | James Touchstone | 65 | M | Farmer | $4000 | $2850 | SC | |
Rebecca " | 54 | F | Wife | SC | |||||
Rachel " | 17 | F | Seamstress | GA | |||||
Charles " | 15 | M | GA | Attended School |
© GAGenWeb/Echols County, GA ... All rights reserved