House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
29 | 29 | Ransom Prescott | 30 | M | Farmer | $2000 | $1305 | GA | |
Farmer " | 35 | F | Wife | SC | |||||
Eugenia M. " | 10 | F | GA | Attended School | |||||
James Herndon | 21 | M | SC | Cannot Read/Write | |||||
30 | 30 | James R. Miller | 29 | M | Farmer | $1225 | $5455 | GA | |
Mariah " | 43 | F | Wife | SC | Cannot Read/Write | ||||
Harriet " | 5 | F | GA | ||||||
George B. : | 3 | M | GA | ||||||
Susan " | 2 | F | GA | ||||||
31 | 31 | Noah Presley | 22 | M | Overseer | $500 | NC | ||
Barbara " | 24 | F | Wife | SC | |||||
Easter " | 3 | F | SC | ||||||
(?)Hasletine " | 2 | M | GA | ||||||
(?)Levi " | 9 | M | NC | ||||||
32 | 32 | James P. Y. Higdeon | 25 | M | Physician & Farmer | $3500 | $6562 | GA | |
Sarah E. " | 21 | F | Wife | GA | |||||
33 | 33 | John Fletcher | 31 | M | Farmer | $1225 | $1500 | GA | |
Susan E. " | 20 | F | Wife | GA | |||||
Molly " | 4 | F | GA | ||||||
James " | 3 | M | GA | ||||||
Laura " | 1 | F | GA | ||||||
34 | 34 | William Kelly | 32 | M | Laborer | $100 | GA | Cannot Read/Write | |
Nancy " | 25 | F | Wife | GA | Cannot Read/Write | ||||
Roena " | 8 | F | GA | ||||||
Martha " | 7 | F | GA | ||||||
Malakiah " | 5 | M | GA | ||||||
William H. " | 4 | M | GA | ||||||
Jemima " | 1 | F | GA | ||||||
35 | 35 | Alexander Kelly | 30 | M | Laborer | $100 | GA | ||
Winney " | 23 | F | Wife | GA | |||||
William " | 8 | M | GA | ||||||
Sarah " | 6 | F | GA | ||||||
Daniel " | 3 | M | GA | ||||||
36 | 36 | James Carter | 33 | M | Planter | $3825 | $4500 | SC | |
Jackson " | 18 | M | Overseer | $150 | GA | ||||
William " | 14 | M | GA | Attended School | |||||
Elisa " | 12 | F | GA | Attended School | |||||
Elbert " | 18 | M | GA | Attended School | |||||
Green W. Daniels | 43 | M | Laborer | GA | |||||
37 | 37 | Elias H. Tyler | 30 | M | Teacher | $200 | SC |
House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
37 | 37 | Obedience Tyler | 21 | F | Wife | GA | Cannot Read/Write | ||
James " | 1/12 | M | GA | ||||||
38 | 38 | William C. Wilkerson | 27 | M | Farmer | $500 | $650 | SC | |
Sarah " | 22 | F | Wife | GA | Cannot Read/Write | ||||
Wealthy A. " | 2 | M | GA | ||||||
39 | 39 | Roan DaLoche | 20 | M | Laborer | $80 | GA | Married Within Year/Cannot Read/Write | |
Elisa " | 20 | F | Wife | GA | Married Within Year/Cannot Read/Write | ||||
Elisabeth " | 1/12 | F | GA | ||||||
40 | 40 | (?)Martha Carter | 26 | (?)F | Farmer | $300 | $256 | GA | |
Nancy " | 26 | F | Wife | GA | |||||
Rebecca " | 4 | F | GA | ||||||
Martin " | 2 | M | GA | ||||||
Martha Daniels | 8 | F | GA | ||||||
41 | 41 | Robert Maine | 36 | M | Farmer | Rents Land | $436 | SC | Cannot Read/Write |
Margaret " | 36 | F | Wife | SC | |||||
Robert W. " | 15 | M | GA | Attended School | |||||
Sarah A. " | 14 | F | GA | Attended School | |||||
Harriet " | 11 | F | GA | Attended School | |||||
Francis M. " | 4 | M | GA | ||||||
Joseph E. " | 1 | M | GA | ||||||
42 | 42 | John Carter, Sr. | 66 | M | Farmer | $500 | $467 | SC | Cannot Read/Write |
Lavinia " | 62 | F | Wife | SC | Cannot Read/Write | ||||
Frances M. " | 22 | F | Seamstress | GA | Cannot Read/Write | ||||
John C. " | 17 | M | Ploughman | GA | Attended School | ||||
Allen W. " | 13 | M | GA | Attended School | |||||
Mary " | 32 | F | Seamstress | GA | Cannot Read/Write | ||||
43 | 43 | George C. Carter | 30 | M | Farmer | $1000 | $825 | SC | |
Lydia " | 33 | F | Wife | GA | Cannot Read/Write | ||||
Marcella " | 8 | F | GA | Attended School | |||||
Delitha " | 6 | F | GA | ||||||
George " | 5 | M | GA | ||||||
Nancy " | 2 | F | GA | ||||||
Ann E. " | 5/12 | F | GA | ||||||
44 | 44 | James Sauls | 30 | M | Laborer | $75 | SC | ||
Sarah " | 22 | F | Wife | GA | Cannot Read/Write | ||||
Darling " | 6 | M | GA | ||||||
Aron " | 1 | M | GA | ||||||
45 | 45 | John McTerrell | 70 | M | Farmer | $2160 | $1543 | SC | |
Nancy " | 51 | F | SC | Cannot Read/Write | |||||
David W. " | 29 | M | Ploughman | $100 | GA |
© GAGenWeb/Echols County, GA ... All rights reserved