Schedule 3 -Persons who Died during the Year ending
Enumerated byN.M. Brinson, Ass't Marshal
Name of Person | Age | Sex | Color | Free or Slave | Marital Status | Place of Birth | Month Person Died | Occupation | Cause of Death | Number of Days |
ElbertHackel | 2 | M | B | S | | GA | Oct | Knot Known | 13 days | |
Infantof T. Lamb | 2/12 | F | | " | Nov | Colicy Infamation | 30 days | |||
WilliamHall | 1 | M | " | Jul | Dicencion(?) | 5 days | ||||
JohnW. Green | 39 | M | M | " | Jun | Farmer | Digestion Stumich | Sudden | ||
SelestialLawson | 6 | F | " | Apr | Fits | 1 day | ||||
BlysonSumner | 50 | F | M | " | Jul | Seamstress | Asthma | 1 year | ||
NathanBarwick | 45 | M | M | " | Jul | Farmer | Knot Known | 6 months | ||
FannyMcLeod | 4/12 | F | B | S | " | Sep | Poisend | 2 hours | ||
HannahMcLeod | 1/12 | F | B | S | " | Oct | Hooping Cauf | 3 weeks | ||
MandayRicks | 19 | F | M | " | Sep | Fits | 5 days | |||
MargaretWamack | 7 | F | B | S | " | Jan | Typhored Feavor | 21 days | ||
IzabellaSherod | 3 | F | " | Mar | Knot Known | 45 days | ||||
WilliamJohnson | 4 | M | " | Jul | Rheumatism | 17 days | ||||
MarthaCrump | 25 | F | B | S | SC | Oct | Feal Hand | Knot Known | 90 days | |
LucyCrump | 1 | F | B | S | GA | Mar | Pneumonia | 40 days | ||
JamesMcGill | 50 | M | Oct | Hewer | Chil & Feavor | 7 days | ||||
C.Riches | 22 | M | B | S | GA | Sep | Tane | Axident | Suden | |
DinerPevy | 75 | F | B | S | " | Jul | Cook | Old age | 30 days | |
DempseyCoope | 74 | M | B | S | Merrland | Jan | Feal Hand | Rheumatism | 90 days | |
SusanMcLeane | 21 | F | M | GA | May | Seamstress | Knot Known | 90 days | ||
MaryJohns | 100 | F | W | SC | Apr | Old age | 9 days | |||
StephenS. Perkins | 58 | M | M | GA | Jun | Sadler | Paralisis | 1 day | ||
BenjannFrankling | 7 da | M | " | May | Diarean | 6 days | ||||
NausisenMoring | 32 | F | M | SC | Feb | Seamstress | Consumption | 13 days | ||
Petter | 2 | M | B | S | GA | May | Pneumonia | 12 days | ||
JosephColeman | 6/12 | M | B | S | " | Sep | Colic | 1 day | ||
JeremiahColeman | 6 | M | " | Feb | Knot Known | 1 day | ||||
MarthaCurle | 19 | F | M | " | May | Seamstress | Child Bead | 6 days | ||
NeillPhillips | 1/12 | M | B | S | " | Oct | Colic | Sudden | ||
AnnHunter | 55 | F | B | S | SC | Nov | Cook | Typhorred Feavor | 60 days | |
JimMoseley | 6/12 | M | B | S | GA | Mar | Knot Known | 1 day | ||
GeorgeW Collins | 1 | M | " | May | Knot Known | 8 days | ||||
AbramGriffine | 22 | M | B | S | " | Feb | Farmhand | Feavor | 14 days | |
ElizabethEdenfield | 1 | F | " | Jun | Knot Known | 11 days | ||||
JesseBrown | 64 | M | M | " | Sep | Farmer | Parralcis | 4 years |
Name of Person | Age | Sex | Color | Free or Slave | Marital Status | Place of Birth | Month Person Died | Occupation | Cause of Death | Number of Days |
Frank Brown(?) | 6/12 | M | M | S | | GA | Apr | Choacked | 3 days | |
Cato Bird | 6 | M | B | S | " | Nov | Burns | 1 day | ||
Abraham Cowart | 13 | M | B | S | " | Apr | Liver Complaint | 14 days | ||
Will Barwick | 5/12 | M | B | S | " | Dec | Pneumonia | 1 day | ||
Augustus Johnson | 33 | M | " | Apr | Farmer | Intoxication | Suden | |||
Eliza Newton | 45 | F | B | S | " | Dec | Farmhand | Frosed | 1 day | |
Vilet Oglesby | 68 | F | B | S | " | Sep | Farmhand | Knot Known | 14 days | |
Zoah McGruder | 37 | F | M | " | Mar | Seamstress | Consumption | 6 months | ||
JohnRicks | 32 | M | M | " | Aug | Merchant | Knot Known | 6 days |
Remarks:
principle being pneumonia, dropsy and debility from old age.
Transcribed byOlivia Williamson Saffold
Copyright ©1998-
for The GAGenWeb
Project.
All rights reserved