1824 Tax Records
1824 Fayette Tax Digest
This is an incomplete transcription.
Name | Negroes | Land 1st Quality | 2nd Quality | 3rd Quality | Pine | No. | Dist. | County | Notes | |
Davis District continued 1824 | ||||||||||
James Marcom | 50 | 129 | 4 | Fayette | ||||||
150 | 188 | 5 | Fayette | |||||||
John C. Terry | 50 | 188 | 5 | Fayette | ||||||
Chapman Powell | ||||||||||
David Moses | 202 1/4 | 19 | 1 | Dooly | ||||||
Francis West | 1 | 101 1/4 | 25 | 6 | Fayette | |||||
202 1/2 | 148 | 5 | Dooly | |||||||
Robt Mathews | 6 | 202 1/2 | 157 | 4 | Fayette | |||||
101 1/4 | 156 | 4 | Fayette | |||||||
John Hattox | 101 1/4 | 126 | 4 | Fayette | ||||||
Stith H. Wright | 101 1/4 | 37 | 6 | Fayette | ||||||
Henry Jones | ||||||||||
Waid Love | 1 | 202 1/2 | 47 | 6 | Fayette | |||||
Sherod Horton | ||||||||||
Elijah Marshal | ||||||||||
Lemuel Edmondson | ||||||||||
James Edmondson | 490 | 369 | Applin | |||||||
490 | 195 | Applin | ||||||||
490 | 288 | Applin | ||||||||
490 | 58 | Irwin | ||||||||
494 | 405 | Irwin | ||||||||
490 | 436 | Irwin | ||||||||
Robt Mitchell | ||||||||||
George B. Davis | 202 1/2 | 55 | 13 | Fayette | ||||||
George B. Davis | 202 1/2 | 128 | 11 | Dooly | ||||||
George B. Davis | 202 1/2 | 33? | 9 | Houston | ||||||
George B. Davis | 45 | 13 | 8? | Fayette | ||||||
James Davis | 3 | 202 1/2 | 95 | 4 | Fayette | |||||
William Clements | 3 | 172 | 60 | 6 | Fayette | |||||
132 | 61 | 6 | Fayette | |||||||
67 | 62 | 6 | Fayette | |||||||
William Stewart | ||||||||||
James Stewart | ||||||||||
Alexander Ware | 19 | 202 1/2 | 29 | 6 | Fayette | |||||
Alexander Ware | 202 1/2 | 43 | 6 | Fayette | ||||||
Alexander Ware | 202 1/2 | 50 | 7 | Fayette | ||||||
Alexander Ware | 47 | 250 | 10 | Early | ||||||
Alexander Ware | 19 1/2 | 32 | 6 | Fayette | ||||||
Alexander Ware | 114 | 63 | 7 | Fayette | ||||||
John C. Davis | 112 | 12 | 6 | Fayette | ||||||
John C. Davis | 101 1/4 | 7 | Fayette | |||||||
Capt J. C. Davis District continued | ||||||||||
21 | Brena? Wilkerson | |||||||||
22 | Rolin? Wilkinson | |||||||||
23 | Calvin Wilkinson | 101 1/4 | 235 | 4 | Fayette | |||||
24 | Richard Benson | |||||||||
25 | Willis Killcrease | |||||||||
26 | William Pridgeon | 202 1/2 | 49 | 6 | Wilkinson | |||||
202 1/2 | 58 | 4 | Fayette | |||||||
27 | Robt Westmoreland | 6 | 250 | 294 | 5 | Gwinette | ||||
157 | 2 | 4 | Fayette | |||||||
28 | Thomas Miniard | 1 | 202 1/2 | 293 | 15 | Houston | ||||
29 | Samuel B. Cobb | 2 | 101 1/4 | 225 | 4 | Fayette | ||||
30 | John Maddox | 4 | 202 1/2 | 22 | 6 | Fayette | ||||
31 | William Haisten | |||||||||
32 | Bird W. Linville? | |||||||||
33 | Eli Edmondson | 3 | ||||||||
34 | John Linville | 202 1/2 | 5 | 6 | Fayette | |||||
35 | James Clements | |||||||||
36 | Reuben Millsaps | 6 | 50 | 51 1/2 | 226 | 4 | Fayette | |||
202 1/2 | 193 | 4 | Houston | |||||||
37 | William Pritchett? | 202 1/2 | 305 | 13 | Houston | |||||
William Pritchett? | 202 1/2 | 157 | 1? | Houston | ||||||
William Pritchett? | 250 | 116 | 7 | Dooly | ||||||
William Pritchett? | 109 | 45 | 6 | Fayette | ||||||
38 | Hiram McDonald | |||||||||
39 | John Bookman | |||||||||
40 | Drury May | 12 | 202 1/2 | 4 | 6 | Fayette | ||||
Drury May | 202 1/2 | 232? | 13 | Fayette | ||||||
Drury May | 202 1/2 | 114 | 12 | Henry | ||||||
Drury May | 202 1/2 | 4 | 22 | Early | ||||||
Drury May | 202 1/2 | 5 | 22 | Early | ||||||
Drury May | 202 1/2 | 6 | 22 | Early | ||||||
Drury May | 202 1/2 | 107 | 24? | Twigs | ||||||
Drury May | 202 1/2 | ? | 2? | Pulasky | ||||||
41 | George Ruddle | |||||||||
42 | Ephraim West | 4 | ||||||||
43 | Charles Clements | 101 1/4 | 101 1/4 | 191 | 4 | Fayette | ||||
Charles Clements | 202 1/2 | 18 | 6 | Fayette | ||||||
Charles Clements | 202 1/2 | 32 | 14 | Dekalb | ||||||
Charles Clements | 202 1/2 | 33 | 14 | Dekalb | ||||||
Charles Clements | 270 | Gwinnette | ||||||||
44 | William Stewart | |||||||||
45 | William Clements | 172 | 60 | 6 | Fayette | |||||
3 | 132 | 61 | 6 | Fayette | ||||||
67 | 62 | 6 | Fayette | |||||||
46 | Abner Bankston | 202 1/2 | 63 | 4 | Fayette | |||||
47 | Hiram Millsaps | |||||||||
48 | Andrew? Hamilton |
|
250 | 255 | 9 | Early | ||||
101 1/4 | 161 | 4 | Fayette | |||||||
49 | John Hamilton | 101 1/4 | 161 | 4 | Fayette | |||||
2 | 202 1/2 | 223 | 4 | Fayette | ||||||
50 | Ephraim? Morgan | 6? | 50 | 150 | 64 | ? | Fayette | |||
50 | 50 | 113? | 1 | Pike | ||||||
51 | William? Pike | 50 | 50 | 6 | Fayette | |||||
Capt B. Martin's District | ||||||||||
1 | John A. Walls | |||||||||
2 | Saml McDonald | 150 | 22 | 4 | Fayette | |||||
3 | Wyatt Wylin? | 4 | 202 1/2 | 143 | 4 | Fayette | ||||
250 | 215 | 6 | Gwinnett | |||||||
4 | De? Guardian? | 4 | 250 | 216 | 6 | Gwinnett | ||||
5 | Kinchen? B?hannon? | 101 1/4 | 101 1/4 | 45 | 4 | Fayette | ||||
6 | John H. Parker? | 1 | 5 | Jasper | ||||||
7 | John Wetherford | 202 1/2 | 107 | 2 | Monroe | |||||
8 | Daniel Bell | 202 1/2 | 219 | 5 | Houston | |||||
9 | Henry Williamson | 8 | 202 1/2 | 11 | 4 | Fayette | ||||
10 | William Ward | 50 | 22 | 4 | Fayette | |||||
11 | John Lee | 202 1/2 | 245 | 4 | Fayette | |||||
202 1/2 | 160 | 13 | Dooly | |||||||
12 | James Walden | |||||||||
13 | Elijah Moses | |||||||||
14 | Henry Lunsford | 202 1/2 | 75 | 4 | Fayette | |||||
15 | Alyn? Walden | |||||||||
16 | Elisha Glass | |||||||||
17 | William White | 202 1/2 | 84 | 4 | Fayette | |||||
18 | William Chambers | 202 1/2 | 81 | 4 | Fayette | |||||
19 | William Weathers | 202 1/2 | 138 | 15 | Pulasky | |||||
20 | Robt Chambers | 202 1/2 | 96 | 12 | Houston | |||||
250 | 125 | 5 | Early | |||||||
21 | John Adcock | 4 | 101 1/4 | 101 1/4 | 2?5 | 208 | 4 | Fayette | ||
202 1/2 | 2?? | 207 | 4 | Fayette | ||||||
22 | Stephen Arnold | |||||||||
23 | Ishaim? We?athers | 202 1/2 | 169 | 4 | Fayette | Oconey River | ||||
102 3/4 | ||||||||||
24 | John Hewell | 202 1/2 | 2?2 | 4 | Fayette | |||||
202 1/2 | 161 | 5 | Monroe | |||||||
25 | Frederick Sessions | |||||||||
26 | Charles Culberhouse? | |||||||||
27 | Hiram Williams | 212 1/2 | 101 | 4 | Fayette | |||||
28 | Willis Ward | |||||||||
29 | William H. Dickson | 101 1/4 | 101 1/4 | 198 | 4 | Fayette | ||||
4 | 250 | 359 | 3 | Early | ||||||
30 | David Smith | 3 | 101 1/4 | 240 | 4 | Fayette | ||||
31 | James Hoteley? | 1 | 101 1/4 | 260 | 4 | Fayette | ||||
32 | John Chambers | 101 1/4 | 101 1/4 | 82 | 5 | Fayette | ||||
101 1/4 | 83 | 5 | Fayette | |||||||
101 1/4 | 78 | 5 | Fayette | |||||||
33 | Elijah Nix | 202 1/2 | 113 | 4 | Fayette | |||||
34 | Eliase Murphy | 202 1/2 | 219 | 4 | Monroe | |||||
35 | James Williams | 102 1/2 | 203 | 4 | Fayette | |||||
36 | Barthol F. Weems | 90 | 203 | 4 | Fayette |
This page was last updated on -04/08/2025
Compilation Copyright Linda Blum-Barton 2006 - Present - All Rights Reserved.