REGISTERED in Precinct No............., County of .........., State of GEORGIA, by the Board of Registration, for the ..........Election District, in pursuance of "An act supplementary to an act entitled 'An act to provide for the more efficient government of the rebel States,' -- passed March 2d, 1867 -- and to facilitate restoration."
Georgia, Office of the Governor. Returns of qualified
voters under the Reconstruction Act, 1867. Georgia State Archives, Morrow,
Georgia.
Georgia, Office of the Governor. Reconstruction
registration oath books, 1867, Georgia State Archives, Morrow, Georgia.
**Transcribers Note: The even numbered pages in these books contain mostly blank columns but what is on them is the Native column included here and any notes included here in the last column** Dates in [ ] are assumed from adjacent pages.
[ Pg 1 - 9 ] [Pg 11 - 19 ] [ Pg 21 - 29 ] [ Pg 31 - 39 ] [ Pg 41 - 49 ] [ Pg 51 - 59 ] [ Pg 61 - 69 ] [ Pg 71 - 79 ]
Pg # | Precinct | County | State | Election District | # | Date of Registry | Names of Voters | Oath | Color | Time of Residence | Native | Notes/Naturalization | |||
Book | Page | In State | In County | In Precinct | |||||||||||
In the records I accessed, there was no page 21 - 22. | |||||||||||||||
23 | Dublin | Fayette | GA | 26th | 1 | July 24th [1867] | Edmondson, Thos. J. | 1 | 148 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 2 | July 24th [1867] | Norris, Freeman | 1 | 148 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 3 | July 24th [1867] | Brassell, John W. | 1 | 149 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 4 | July 24th [1867] | Hartsfield, William | 1 | 149 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 5 | July 24th [1867] | Arnold, Thomas J. | 1 | 150 | White | 12 mo | 12 mo | 12 mo | MISS | |
23 | Dublin | Fayette | GA | 26th | 6 | July 24th [1867] | Bowers, Jacob | 1 | 150 | White | 12 mo | 12 mo | 12 mo | SC | |
23 | Dublin | Fayette | GA | 26th | 7 | July 24th [1867] | Touchston, Dennis F. | 1 | 151 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 8 | July 24th [1867] | Scott, Stephen | 1 | 151 | White | 12 mo | 12 mo | 12 mo | NC | |
23 | Dublin | Fayette | GA | 26th | 9 | July 24th [1867] | Williams, Napoleon B. | 1 | 152 | White | 12 mo | 12 mo | 6 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 10 | July 24th [1867] | Pate, Seaborn | 1 | 152 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 11 | July 24th [1867] | Gay, Isaac P. | 1 | 153 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 12 | July 24th [1867] | Beers, William J. | 1 | 153 | White | 12 mo | 12 mo | 12 mo | Ireland | Came to USA a minor |
23 | Dublin | Fayette | GA | 26th | 13 | July 24th [1867] | Archer, William E. | 1 | 154 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 14 | July 24th [1867] | Coleman, John | 1 | 154 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 15 | July 24th [1867] | Banks, Wm. D. | 1 | 155 | White | 12 mo | 12 mo | 6 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 16 | July 24th [1867] | Elder, Charles B. | 1 | 155 | White | 12 mo | 6 mo | 6 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 17 | July 24th [1867] | Horton, Calvin C. | 1 | 156 | White | 12 mo | 12 mo | 12 mo | SC | |
23 | Dublin | Fayette | GA | 26th | 18 | July 24th [1867] | Lynch, Rufus W. | 1 | 156 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 19 | July 24th [1867] | Alford, Briton W. | 1 | 157 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 4 | July 24th [1867] | Hodges, Wm. B. | 1 | 157 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 5 | July 24th [1867] | Haisten, James E. | 1 | 158 | White | 12 mo | 12 mo | 12 mo | SC | |
23 | Dublin | Fayette | GA | 26th | 6 | July 24th [1867] | Haisten, Henry H. | 1 | 158 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 7 | July 24th [1867] | Brooks, Geo. W. | 1 | 159 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 8 | July 24th [1867] | Snead, Geo. W. | 1 | 159 | White | 10 mo | 6 mo | 6 mo | NC | |
23 | Dublin | Fayette | GA | 26th | 9 | July 24th [1867] | Reeves, Oliver A. | 1 | 160 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 32 | July 24th [1867] | Reeves, Allen | 1 | 160 | White | 12 mo | 12 mo | 12 mo | NC | |
23 | Dublin | Fayette | GA | 26th | 1 | July 24th [1867] | Hicks, Whitman I. | 1 | 161 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 2 | July 24th [1867] | Ward, Jesse W. | 1 | 161 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 3 | July 24th [1867] | Martin, Asa | 1 | 162 | White | 12 mo | 12 mo | 12 mo | SC | |
23 | Dublin | Fayette | GA | 26th | 4 | July 24th [1867] | Bishop, William G. | 1 | 162 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 5 | July 24th [1867] | Hand, Arthur J. | 1 | 163 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 6 | July 24th [1867] | Cobb, William S. | 1 | 163 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 7 | July 24th [1867] | Knox, Robert | 1 | 164 | White | 12 mo | 12 mo | 12 mo | VA | |
23 | Dublin | Fayette | GA | 26th | 8 | July 24th [1867] | Powell, James | 1 | 164 | White | 12 mo | 12 mo | 12 mo | SC | |
23 | Dublin | Fayette | GA | 26th | 9 | July 24th [1867] | Coleman, William | 1 | 165 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 330 | July 24th [1867] | McLane, Juan F. | 1 | 165 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 1 | July 24th [1867] | Alford, Jemerson | 1 | 166 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 2 | July 24th [1867] | Powell, Henry N. | 1 | 166 | White | 12 mo | 6 no | 6 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 3 | July 24th [1867] | Hicks, Hiram M. | 1 | 167 | White | 12 mo | 12 mo | 12 mo | GA | |
23 | Dublin | Fayette | GA | 26th | 4 | July 24th [1867] | Harvell, John H. | 1 | 167 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 335 | July 24th [1867] | Jones, Charles S. | 1 | 168 | White | 12 mo | 12 mo | 12 mo | SC | |
25 | Dublin | Fayette | GA | 26th | 6 | July 24th [1867] | Heflin, Wyatt | 1 | 168 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 7 | July 24th [1867] | Cox, Wilson S. | 1 | 169 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 8 | July 24th [1867] | Matthews, Robert | 1 | 169 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 9 | July 24th [1867] | Travis, Marlin T. | 1 | 170 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 340 | July 24th [1867] | Pollard, Andrew J. | 1 | 170 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 1 | July 24th [1867] | Mitchell, John D. | 1 | 171 | White | 12 mo | 12 mo | 12 mo | VA | |
25 | Dublin | Fayette | GA | 26th | 2 | July 24th [1867] | Jones, Robert J. | 1 | 171 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 3 | July 24th [1867] | Rentfrow, Burkett | 1 | 172 | White | 12 mo | 12 mo | 12 mo | NC | |
25 | Dublin | Fayette | GA | 26th | 4 | July 24th [1867] | Varner, Marcus | 1 | 172 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 5 | July 24th [1867] | Brassell, James W. | 1 | 173 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 6 | July 24th [1867] | Cavender, Joseph H. | 1 | 173 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 7 | July 24th [1867] | McDonald, Dan'l W. | 1 | 174 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 8 | July 24th [1867] | Edmondson, Geo. W. | 1 | 174 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 9 | July 24th [1867] | Cobb, Leroy M. | 1 | 175 | White | 12 mo | 12 mo | 12 mo | NC | |
25 | Dublin | Fayette | GA | 26th | 350 | July 24th [1867] | Moore, Zadoc E. | 1 | 175 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 1 | July 24th [1867] | Jacobs, Wm. | 1 | 176 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 2 | July 24th [1867] | Lassetter, Hiram ? | 1 | 176 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 3 | July 24th [1867] | Matthews, Robt. M. | 1 | 177 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 4 | July 24th [1867] | Jones, Wm. J. | 1 | 177 | White | 12 mo | 12 mo | 12 mo | SC | |
25 | Dublin | Fayette | GA | 26th | 5 | July 24th [1867] | Busbin, Josiah F. | 1 | 178 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 6 | July 24th [1867] | Posey, James | 1 | 178 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 7 | July 24th [1867] | Hardee, Wm. J. | 1 | 179 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 8 | July 24th [1867] | Banks, Sanford W. | 1 | 179 | White | 12 mo | 12 mo | 8 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 9 | July 24th [1867] | Bridges, Robt. C. | 1 | 180 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 360 | July 24th [1867] | Padget, Jno. W. | 1 | 180 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 1 | July 24th [1867] | Brassell, Briton W. | 1 | 181 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 2 | July 24th [1867] | Betsell, Wm. A. | 1 | 181 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 3 | July 24th [1867] | Jacobs, James A. | 1 | 182 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 4 | July 24th [1867] | Jacobs, Morris | 1 | 182 | White | 12 mo | 12 mo | 12 mo | SC | |
25 | Dublin | Fayette | GA | 26th | 5 | July 24th [1867] | Lynch, James W. | 1 | 183 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 6 | July 24th [1867] | Jones, Wiley | 1 | 183 | White | 12 mo | 12 mo | 12 mo | NC | |
25 | Dublin | Fayette | GA | 26th | 7 | July 24th [1867] | Mercer, Noah | 1 | 184 | White | 12 mo | 12 mo | 12 mo | NC | |
25 | Dublin | Fayette | GA | 26th | 8 | July 24th [1867] | Hicks, Perry | 1 | 184 | White | 12 mo | 12 mo | 12 mo | NC | |
25 | Dublin | Fayette | GA | 26th | 9 | July 24th [1867] | Hodges, Jesse | 1 | 185 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 370 | July 24th [1867] | Whatly, Johnston | 1 | 185 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 1 | July 24th [1867] | Moore, Edward | 1 | 186 | White | 12 mo | 12 mo | 12 mo | NC | |
25 | Dublin | Fayette | GA | 26th | 2 | July 24th [1867] | Hicks, Isham | 1 | 186 | White | 12 mo | 12 mo | 12 mo | NC | |
25 | Dublin | Fayette | GA | 26th | 3 | July 24th [1867] | Matthews, Thos. C. | 1 | 187 | White | 12 mo | 12 mo | 12 mo | GA | |
25 | Dublin | Fayette | GA | 26th | 374 | July 24th [1867] | Neel, Benj. F. | 1 | 187 | White | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 375 | July 24th 1867 | Morgan, Lorenzo | 1 | 188 | White | 12 mo | 12 mo | 12 mo | SC | |
27 | Dublin | Fayette | GA | 26th | 6 | July 24th 1867 | Padgett, Wiley W. | 1 | 188 | White | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 7 | July 24th 1867 | Price, Quintus S. | 1 | 189 | White | 12 mo | 12 mo | 12 mo | SC | |
27 | Dublin | Fayette | GA | 26th | 8 | July 24th 1867 | Allen, Thomas | 1 | 189 | Colored | 12 mo | 7 mo | 7 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 9 | July 24th 1867 | Alford, George | 1 | 190 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 380 | July 24th 1867 | Sibley, Jerry | 1 | 190 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 1 | July 24th 1867 | Holt, Ned | 1 | 191 | Colored | 12 mo | 12 mo | 12 mo | VA | |
27 | Dublin | Fayette | GA | 26th | 2 | July 24th 1867 | Jones, Berry | 1 | 191 | Colored | 12 mo | 12 mo | 12 mo | VA | |
27 | Dublin | Fayette | GA | 26th | 3 | July 24th 1867 | Williams, Mack | 1 | 192 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 4 | July 24th 1867 | Iverson, James | 1 | 192 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 5 | July 24th 1867 | Westmoreland, Lee | 1 | 193 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 6 | July 24th 1867 | Jordon, Fielding | 1 | 193 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 7 | July 24th 1867 | Thurman, Jesse | 1 | 194 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 8 | July 24th 1867 | Arnold, Calvin | 1 | 194 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 9 | July 24th 1867 | Allen, George | 1 | 195 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 390 | July 24th 1867 | Bozeman, Philip | 1 | 195 | Colored | 12 mo | 12 mo | 12 mo | SC | |
27 | Dublin | Fayette | GA | 26th | 1 | July 24th 1867 | Brown, Berry | 1 | 196 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 2 | July 24th 1867 | Gray, Doctor | 1 | 196 | Colored | 12 mo | 12 mo | 12 mo | VA | |
27 | Dublin | Fayette | GA | 26th | 3 | July 24th 1867 | Bagwell, Ranson | 1 | 197 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 4 | July 24th 1867 | Billups, Jordan | 1 | 197 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 5 | July 24th 1867 | Gay, Dike | 1 | 198 | Colored | 12 mo | 12 mo | 12 mo | VA | |
27 | Dublin | Fayette | GA | 26th | 6 | July 24th 1867 | Shepherd, Warren | 1 | 198 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 7 | July 24th 1867 | Gay, Green | 1 | 199 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 8 | July 24th 1867 | Mackey, Sidney | 1 | 199 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 9 | July 24th 1867 | Shepherd, George | 1 | 200 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 400 | July 24th 1867 | Barnes, Henry | 1 | 200 | Colored | 12 mo | 12 mo | 12 mo | AL | |
27 | Dublin | Fayette | GA | 26th | 1 | July 24th 1867 | Page, Jordan | 1 | 201 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 2 | July 24th 1867 | Falls, James | 1 | 201 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 3 | July 24th 1867 | Brooks, Moses | 1 | 202 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 4 | July 24th 1867 | Arnold, Winston | 1 | 202 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 5 | July 24th 1867 | Arnold, Wesley | 1 | 203 | Colored | 12 mo | 12 mo | 12 mo | NC | |
27 | Dublin | Fayette | GA | 26th | 6 | July 24th 1867 | Arnold, Frank | 1 | 203 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 7 | July 24th 1867 | Arnold, Patrick | 1 | 204 | Colored | 12 mo | 12 mo | 12 mo | VA | |
27 | Dublin | Fayette | GA | 26th | 8 | July 24th 1867 | Arnold, Henry | 1 | 204 | Colored | 12 mo | 12 mo | 12 mo | VA | |
27 | Dublin | Fayette | GA | 26th | 9 | July 24th 1867 | Arnold, Joseph | 1 | 205 | Colored | 12 mo | 12 mo | 12 mo | VA | |
27 | Dublin | Fayette | GA | 26th | 410 | July 24th 1867 | Fall, Alfred | 1 | 205 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 1 | July 24th 1867 | Speer, Anthony | 1 | 206 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 2 | July 24th 1867 | Gay, Benjamin | 1 | 206 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 3 | July 24th 1867 | Thompson, Stephen | 1 | 207 | Colored | 12 mo | 12 mo | 12 mo | GA | |
27 | Dublin | Fayette | GA | 26th | 414 | July 24th 1867 | Pinson, Samuel | 1 | 207 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 428 | July 24th 1867 | Gay, Abraham | 1 | 214 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 429 | July 24th 1867 | Gay, Spencer | 1 | 215 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 430 | July 24th 1867 | Mackey, Levi | 1 | 215 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 431 | July 24th 1867 | Coppedge, Edmund | 1 | 216 | Colored | 12 mo | 12 mo | 12 mo | NC | |
29 | Dublin | Fayette | GA | 26th | 432 | July 24th 1867 | Page, Dennis | 1 | 216 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 433 | July 24th 1867 | Palmore, William | 1 | 217 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 434 | July 24th 1867 | Palmore, William | 1 | 217 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 435 | July 24th 1867 | Arnold, Callaway | 1 | 218 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 436 | July 24th 1867 | Arnold, Burton | 1 | 218 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 437 | July 24th 1867 | Mackey, Abner | 1 | 219 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 438 | July 24th 1867 | Arnold, Booker | 1 | 219 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 439 | July 24th 1867 | Matthews, Martin | 1 | 220 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 440 | July 24th 1867 | May, Wiley | 1 | 220 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 441 | July 24th 1867 | Dorsey, Rafus | 1 | 221 | Colored | 12 mo | 12 mo | 7 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 442 | July 24th 1867 | May, Richard | 1 | 221 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 443 | July 24th 1867 | Avery, Thomas | 1 | 222 | Colored | 12 mo | 12 mo | 12 mo | VA | |
29 | Dublin | Fayette | GA | 26th | 444 | July 24th 1867 | Thompson, John | 1 | 222 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 445 | July 24th 1867 | Persons, John | 1 | 223 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 446 | July 24th 1867 | Bridges, George | 1 | 223 | Colored | 12 mo | 12 mo | 12 mo | MD | |
29 | Dublin | Fayette | GA | 26th | 447 | July 24th 1867 | Persons, Calvin | 1 | 224 | Colored | 12 mo | 12 mo | 6 mo | NC | |
29 | Dublin | Fayette | GA | 26th | 448 | July 24th 1867 | Matthews, Alex | 1 | 224 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 449 | July 24th 1867 | Cofield, Anderson | 1 | 225 | Colored | 12 mo | 12 mo | 12 mo | VA | |
29 | Dublin | Fayette | GA | 26th | 450 | July 24th 1867 | Glass, Edward | 1 | 225 | Colored | 12 mo | 12 mo | 6 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 451 | July 24th 1867 | Shepherd, Simon | 1 | 226 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 452 | July 24th 1867 | Bozeman, Thomas | 1 | 226 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 453 | July 24th 1867 | Evans, Alonzo | 2 | 227 | Colored | 12 mo | 12 mo | 12 mo | GA | |
29 | Dublin | Fayette | GA | 26th | 454 | July 24th 1867 | McIntosh, James | 1 | 227 | Colored | 12 mo | 12 mo | 12 mo | GA | |
WE CERTIFY to the correctness of the above Return. James R. Willis, George W. Ware, George W. Pitts } Board of Registration. |
This page was last updated on -04/08/2025
Compilation Copyright Linda Blum-Barton 2013 - - For GAGenWeb Project All Rights Reserved.