1850 Index of family heads in Atlanta

Alphabetic index of family heads
Number Lname Fname Age Number Lname Fname Age
111 Adair Ge O 30 336 Kontze Christian 34Germany
366 Adams Mary 22 164 Krog Fredrick 35Germany
110 Aldrich H T 19m 233 Kyle John 35
70 Alexander A 37SC 283 Kyle John 69SC
69 Allison Amos 35VA 325 Kyle Thomas 25
203 Almon  Asmon R 39 165 Kyle William 38
183 Almond Green B 41 92 Lamb B T 27Ireland
96 Angier Elizabeth 23 156 Langford John W 48NC
324 Antoine Mr 36France 85 Lanier W P 28
346 Askew Simmeon 24 374 Latimer Henry B 42
43 Baker Jesse 28 56 Lawsha Lewis 33PA
262 Baker Joseph S 55 29 Ledbetter John 24
41 Baker R S 49 347 Lee Joel 21
32 Barnes Micaja 51 232 Lee John 46SC
275 Barnes William 27SC 80 Lester German M 35SC
297 Bateman Jeremiah 29 344 Lester Harrison 43SC
249 Bates Joshua 30 121 Lester James M 27
9 Baxter John W 33 66 Linn Reese 41
2 Beacon Emaline 23NC 289 Little Harvey 30SC
272 Beall W T 40SC 83 Long C W 34
136 Bedford Katharine 36NC 377 Loyd James 49NC
191 Begaly Alitha 57fNC 120 Lumpkin Jesse 32
229 Bell Charles 22SC 86 Lynch James 28Ireland
176 Berry John 72NC 291 Lynch Michael 45Ireland
352 Bettison John S 22 292 Lynch Patrick 30Ireland
267 Biggers Stephen 35SC 340 Lyon Reason 39
251 Bishop Graham 45? 107 Maclin James G 34SC
49 Bomar B F 32SC 93 Malone Peter 50Ireland
26 Booth Jeptha 29 131 Mangum Nathaniel 40SC
74 Boring John M 36 55 Mangum R E 32SC
134 Bosworth Josiah R 43 326 Mann John 23
114 Bowen Hiram 51SC 91 Mann William J 45Scotland
115 Bowen Stephen 45SC 195 Manuel David E 27
286 Bradley William 45CT 242 Martin William G 70SC
20 Bradshaw Harriet 50SC 12 Massey James E 32SC
71 Brady A J 32Germany 335 McAfee William M 40NC
197 Brady John W 27NC 388 McClendon Thomas 29AL
162 Brase Peter 58Germany 278 McCloboy Hugh 40SC
354 Bray Bannister R 50VA 158 McCollough Michael 39Ireland
22 Brazell William 22SC 237 McConnell William 36
34 Bridwell J W 35SC 202 McCrary Micajah 48
7 Bright W 30mNC 139 McDaniel I O 43SC
205 Brown Edgefield 39 140 McDaniel Phliip E 27SC
369 Bruce Daniel 23 141 McDaniel S J 62fSC
198 Bryant Harrison 48 381 McGinnis J L 36NC
132 Bryant James M 27 220 McGinnis William 50NC
167 Bryant Littleberry 33 330 McGintis Joel T 32
200 Buchanan Henry 27 239 McKay John 22
73 Bullard Robert 28 199 McWaters Alexander 31SC
47 Burdett Mrs 22SC 214 Mead Joseph H 55
259 Burwell Jesse 27 95 Meyer David 34Germany
391 Byent Mr 41 348 Mills Josiah 21
312 Cain John 23 226 Mitchell Josiah   46
240 Cain John R 48 382 Mooday Anderson 49NC
18 Cameron Charlotte 46NC 133 Mooney Alfred 36NC
314 Carlyle Willis 31 231 Morris B M 31SC
76 Carter Thomas W 28SC 194 Morris L G 25SC
105 Cash Willis M 30VA 277 Moss Rhoda 29B
238 Center William 45 87 Muhlenbrink H 30Germany
216 Chamberlain Robert 45VA 192 Myers John 34
362 Charmichael Richard H 25 266 Neese Andrew 33NC
142 Cheek Pendleton 40VA 345 Neese Jordan A 30NC
151 Christian John 24 65 Nichols William 29SC
10 Clark David  48NC 329 Norcross J(onathan) 42ME
282 Clark Jesse 39VA 96 Oglesby
175 Clark Robert 24NC 371 Oliver John S 29
386 Clements John 30 334 Orme W P 30PA
60 Coats Henry 35SC 311 Oslin R E 38
273 Cobb John 39 224 Owens Nicholus 60MD
33 Colyer John 34 179 Pace Drewery 34
327 Colyer Martha 19 180 Park  Samuel H 23SC
303 Combs Laura 30B 84 Parker Anderson M 25
279 Comes Jane 45 117 Parker William C 54
147 Conant O H P 28fSC 343 Parks Henry 55
379 Conant O H P 28SC 256 Parr Charles D 44
373 Cone Reubin 60CT 348 Payne Edwin 53VA
101 Cook G W 30 107 Peacock Ava 50f
108 Cook William M 22SC 106 Peacock J T 29
320 Corry Alexander 60 337 Pearce Martha 40
112 Cosbey Martha   44SC 390 Perry Francis 26
218 Cowan William 24SC 389 Perry Mordron H 23
99 Crabb B F 29 377 Perryman George M T 24
253 Craft William 35 51 Peters Richard 39PA
290 Craven Isaac N 43NC 143 Pilgrim G A 45SC
59 Crawford David 23 196 Pindly Benjamin F 25SC
188 Crawford Elisha B 35 17 Plummer Edward 60NC
187 Crawford James 25 248 Plummer James R 42
264 Crawford Mozes 34 323 Powell Irbin 37NC
338 Crawford William 63 23 Powell Lewis 28NC
252 Crocket David M 50SC 145 Pretor Aaron 64SC
373 Currier Hilliard L 35NH 226 Rabun Diana 42
255 D'Alvigney P P Noel 50France 227 Rabun William 24NC
300 Daniel Amaroli 44NC 28 Reed Mary 47
352 Daniel David G 44 365 Reid Nancy 56
230 Daniel Margaret T 43NC 270 Reid P P 27
94 Daniel Thomas V 44SC 58 Renneau Jesse 39TN
268 Darby James 22 366 Reynolds Eliza B 59NC
209 Davis Andrew L 22 160 Rhodes A 40fScotland
103 Davis John W 35SC 150 Rhodes A S 40SC
130 Davis William R 28 299 Rhodes John R 34SC
391 Denby James W 32 364 Rhodes T B 30
82 Devark Timothy 28Ireland 146 Rice William H 35VT
383 Doonan T 42Ireland 372 Richardson William 20SC
375 Dubher Stephen 29Germany 368 Richardson William B 38SC
176 Dunlap John 28 298 Riley J T 28TN
67 Durham Martha C 44SC 213 Riley William H 40SC
72 Durm? Addison 26SC 104 Roark W W 33SC
269 Eckmond John G 27PA 302 Robinson Elizabeth 48SC
102 Eddleman Francis 25 73 Robinson George 49MA
124 Edgar Betsey 50black 61 Robinson R P 44NC
223 Elmore Alfred 44NC 138 Rogers Benjamin P 25NC
8 Evans John W 45 111 Roggers James M 23SC
178 Farris William E 24 64 Rosser James R 36
177 Fayett James 24SC 169 Rucker Louisa V 49
78 Fields Gabriel 32 313 Ruff Coker 30B
204 Fleming Robert N 41NC 274 Rushtin William 31England
79 Floyd Tabitha 60f 126 Rusk Thomas 40Ireland
357 Formwalt M W 30PA 190 Rutherford Tilman 35
304 Forsyth Ambrose 38NC 186 Santo Stephen 33Germany
301 Forsyth William 25NC 294 Sartain Sarah 38NC
155 Foster John A 36SC 36 Scarboro John 40SC
319 Fowler Asa 40SC 370 Schoenberry Quintard 30unknown
90 Frankford S  36England 322 Scott Reubin 65NC
378 Frazer George R 35SC 235 Shackelford Stephen J 40SC
172 Frazier Julia 28TN 54 Shaw George 61
62 Gardner Reubin 27NY 342 Shedd James  57SC
27 Garner Nancy 22 306 Shivers Thomas 29
16 Gaslin Sarah 33NC 192 Shuburn George 47ME
276 Gill A B 50SC 153 Silvey Drewry H 35SC
57 Gilland James 25CT 225 Simmes William D 22SC
97 Gilling Thomas 23 6 Simpson Elijah 35
228 Gilmer William 21AL 15 Simpson Joana 50VA
287 Glen John 41SC 75 Simpson L C 29SC
317 Glover Wily 60SC 173 Slay William 25
21 Glozier William 47SC 159 Small William J 24SC
63 Gordan N E 33NY 276 Smith Edward 30NC
113 Green Jesse 32 81 Smith George T 47SC
361 Grubbs James M 22 332 Smith James S 31
359 Grubbs T J 30 68 Smith John D 31
234 Gurley Nancy 36 1 Smith L Windsor 48NY
109 Guthrie Henry 30SC 127 Smith T M 35
212 Haas H 43mEurope 166 Smith William 63VA
211 Haas Jacob 41Europe 152 Spalding Albert 42atsea
280 Hanleiter C R 34 254 Spann John M 28
154 Hanvey Edward S 30SC 35 Stockton Anderson 34TN
30 Harden James L 27SC 122 Sulivan Jeremiah 50Ireland
171 Hardman William B 35 328 Taylor Samuel   41SC
185 Harris James 32SC 210 Terry Stephen 61SC
307 Harris William 30 215 Thomas Thomas L 46SC
258 Harvel William H 40 185 Thomas William 35
373 Hayden J A 40CT 376 Thompson Joseph 52SC
281 Haynes Isaac 36 260 Thompson Robert C 53SC
38 Haynes Reubin 48NC 353 Thomson G W 30
125 Haynes William 51 349 Thurmond Benjamin 56SC
116 Hearn Thomas 25 243 Thurmond David 31SC
98 Henry William 35 350 Thurmond William 33SC
96 Herring William 51SC 118 Thweat Thomas 64VA
173 Higgins Green 25 46 Tiller John 64
193 Higgins William P 33SC 287 Toy James 25PA
129 Hightower R H 30 236 Trail Eliza C 50VA
391 Hilburn N G 32 48 Trammell John G 43
309 Hill Thomas C 57VA 4 Turner David G 49SC
245 Hodge Patterson 32 217 Vaughn Henry A 30SC
305 Holcomb H C 31Sc 31 Vault Mahala E 23f
128 Holliday William C 28SC 107 Waldroup Dyce 40SC
119 Honeycut E T 31NC 100 Walker Edward 41MA
174 House Paschel 41 163 Walker M T 24
310 Houston Oswald 52SC 123 Walker Martin T 30
100 Howard Susan P 59NC 144 Ward Patrick J 41Ireland
358 Hudson Charles A 33NC 241 Ware A G 33SC
224 Humphries J T 34DE 181 Watson George W 31
88 Immel P J 26Europe 387 Weaver John 30
318 Ivey Sarah 65SC 182 Wells Andrew J 22
315 Ivey William  25SC 184 Wells Jeremiah 49
44 Jackson Wesley T 24SC 295 Wells Mary 76SC
135 Jepson Lemuel 52 221 Werner Ferdinand 30SC
384 Johnson Allen 36 271 Westmoreland Harrison 36
341 Johnson Jacob N 50SC 261 Wheat Augustus 35
208 Johnson Richard 45England 293 Whitaker Vincent 40SC
206 Jones Edward 37SC 367 Whitaker William 44NC
40 Jones John 40 244 White Henry 45SC
247 Jones John 30 11 White James 54SC
170 Jones John T 26 245 White James 52SC
169 Jones Sarah L 29MS 287 White John C 35CT
222 Jones Thomas M 41SC 355 White Mary A 23VA
351 Jones William B 22 219 Whitney Zeno W 34NC
89 Kay William 29England 50 Williams Drayton 42
77 Kellum A R 26 3 Williams John H 45SC
356 Kelly Daniel 30TN 285 Williamson John 23
257 Kelsey Joel 52CT 137 Williford Benjamin N 30
5 Kelton Catharine 27 246 Wilmoth William 24NC
308 Kenady James 45SC 52 Wilson Almida 30
157 Kennan Patrick J 35Ireland 53 Wilson Winney 40NC
201 Kershaw John 30England 168 Wing Edward 54
380 Kicklighter F 50SC 339 Wingfield W S 32m
39 Kirksey James 24TN 207 Wood Nimrod 45SC
363 Kirksey James E 27NC 360 Wood Winston 22
37 Kirksey John 29SC 355 Wooding Alford 48VA
42 Kite Bankston 24 333 Wright U L 40
189 Knott Benjamin 46 316 Yarborough William 20
284 Knox Joseph 28MA 321 Young Joice 26fM