Davis Cemetery
| Name | Birth | Death | Comments |
|---|---|---|---|
| Nellie Elizabeth Drawdy Chapman | 1909 | 24 Feb 1933 | |
| Carrie Reddick Drury Davis | 31 May 1886 | 12 Jan 1968 | |
| Jack C Davis | 9 Dec 1924 | 19 Apr 1945 | PFC 34828602 Killed in ActionAt IE-Shima |
| John Childs Davis | 17 Dec 1878 | 7 Jan 1946 | |
| John Childs DavisJr. | 24 Aug 1919 | 25 Jan 1988 | |
| Layton A Davis | 8 May 1918 | 8 May 1918 | |
| Pauline E Davis | 3 Apr 1922 | 3 Apr 1922 | |
| Rhoda Arnette Davis | 15 Sep 1925 | 21 Oct 1997 | |
| Woodrow W Davis | 21 Apr 1917 | 23 Apr 1917 | |
| Bobbie Drury | 13 Jan 1926 | 24 Mar 1938 | |
| Cecil Eugene Drury | 23 Mar 1932 | 6 Jan 1967 | |
| Edd Findley Drury | 30 Jul 1919 | 28 Feb 1936 | |
| Finley Marion Drury | 15 May 1896 | 19 Feb 1928 | |
| Harriet M. Drury | 23 Mar 1856 | 5 Mar 1928 | |
| Henry Drury | 18 Nov 1916 | 17 Feb 1928 | Son of Mr. & Mrs. E. M. Drury |
| Lee Ola Arnett Drury | 11 Oct 1897 | 11 May 1992 | |
| Leighton Drury | 5 Mar 1853 | 2 Feb 1899 | |
| Leighton H. Drury | 7 May 1890 | 8 Apr 1974 | |
| Sadie P Godley Drury | Mar 1896 | 1914 | |
| Thomas Shelton Drury | 1939 | 1985 | SK2 US Navy |
| Carlyle Lesley Edgy | 10 Jul 1922 | 13 Apr 1991 | |
| John Wesley Edgy | 11 May 1919 | 28 Dec 1974 | |
| Lyman E Edgy | 26 Sep 1891 | 3 Nov 1964 | |
| Sarah Ann D. Edgy | 31 Oct 1896 | 19 Sep 1984 | |
| Wilton Don Edgy | 5 Nov 1916 | 10 Sep 1984 | |
| Winnie Davis Edgy | 8 May 1913 | 20 Sep 1998 | |
| Woodrow Bennett Edgy | 25 Nov 1915 | 31 Dec 1962 | |
| Betty Louise Loper Holley | 20 May 1931 | ||
| Leon Judson Holley | 1 Apr 1928 | 25 Feb 1999 | |
| Steven Daniel Holley | 23 Apr 1963 | 20 Jan 1994 | |
| Dallas L Johns | Jan 1871 | 4 Jul 1928 | |
| Dessie Dewey Johns | 16 May 1898 | 11 Jun 1987 | |
| Lucille Averdell Johns | 5 Jun 1905 | ||
| Sallie Amelia Davis Johns | 16 Sep 1875 | 13 Nov 1932 | |
| Leslie Ray Jones | 6 Dec 1959 | 14 Mar 1960 | |
| Samuel Eldon Loper | 4 Feb 1903 | 8 Jan 1986 | |
| Verla Jeanette Davis Loper | 12 May 1908 | 13 Jul 1974 | |
| Amelia Anne Shiver Morris | 11 Aug 1936 | 30 Jun 2000 | |
| John Ed Morris | 8 Nov 1931 | 7 Mar 1991 | |
| Elizabeth Cooper Myers | Nov 1865 | 7 May 1931 | |
| Emma Elizabeth Myers | 21 Mar 1899 | 4 Oct 1900 | |
| George Curtice Myers | 1 Oct 1836 | 12 Aug 1906 | |
| Harriet Josephine Edgy Rowe | 15 Aug 1927 | 19 Aug 2003 | |
| Harry Edwin Rowe | 14 Dec 1924 | 27 May 1985 |

