Freedman Cemetery
Location: Off Petersville Rd, east og I95.
| Surname | Given Name | Maiden Name | Birth Date | Death Date |
|---|---|---|---|---|
| AMMONS | Hagar | Kenner | 23 Jul 1927 | |
| BECKHAM | Bulah | Benjamin | 19 Jul 1919 | |
| BENJAMIN | Adam | 22 Jul 1922 | ||
| BENJAMIN | Paul | 10 Sep 1921 | ||
| BLUE | James A | 31 Oct 1916 | 29 Dec 1936 | |
| BRENTON | David | 29 Sep 1920 | ||
| BUTLER | Ida | Floyd | 22 Dec 1920 | |
| CAPERS | Richard | 7 Mar 1922 | ||
| COHEN | Walter | 9 Aug 1911 | ||
| EASTMAN | Daughter Of Henry | 15 Jul 1926 | 15 Jul 1926 | |
| EDWARDS | Boregard | 15 May 1926 | ||
| EDWARDS | Frank | 29 Apr 1924 | ||
| FENTON | Freddie | 7 Feb 1922 | ||
| FENTON | Horace | 2 May 1923 | ||
| HAYWOOD | Catherine | Ribbon | 1874 | 24 Nov 1924 |
| HIGHTOWER | Laura | Sullivan | 1 Mar 1889 | 22 Nov 1911 |
| HILL | Kittie | Clark | 21 Dec 1919 | |
| HORNE | Joseph | 11 Jun 1924 | ||
| HOWELL | Irene | 3 Jan 1900 | 19 Jul 1941 | |
| JACKSON | Ed | 17 Aug 1923 | ||
| JACKSON | Patience | Floyd | 3 Feb 1924 | |
| MAGWOOD | Major | 4 Mar 1832 | 5 Jun 1910 | |
| MAGWOOD | Mary Ann | McIntosh | 24 Mar 1843 | 14 Feb 1930 |
| MAGWOOD | William | Jul 1882 | 28 Dec 1927 | |
| MYERS | James | 12 Dec 1927 | ||
| PITTMAN | Sam S | 18 Apr 1918 | ||
| POLITE | Henry | 3 May 1903 | 21 Dec 1942 | |
| ROBERTSON | J W | 31 Mar 1919 | ||
| ROGERS | Julious | 6 Aug 1906 | 23 Mar 1959 | |
| ROGERS | Laura | Smith | 4 May 1923 | |
| SMITH | Joe | 15 Jul 1923 | ||
| SULLIVAN | A Josephus | 16 Jan 1897 | 17 Jul 1900 | |
| SULLIVAN | Albert D | 25 Dec 1865 | 16 Jun 1924 | |
| SULLIVAN | Infant Of Chloe | 11 May 1944 | ||
| SULLIVAN | Phyllis | 12 Apr 1878 | 15 Feb 1933 | |
| SULLIVAN | Ruth | Gamble | 27 Feb 1965 | |
| THOMAS | Alma | Jackson | 1 Jul 1919 | |
| WALBURG | Dollie | 12 Oct 1849 | 10 Nov 1903 | |
| WALBURG | Sancho | 1820 | 10 May 1903 | |
| WHITE | Edward | 27 Dec 1882 | 27 Dec 1912 | |
| WRIGHT | Anna Rebecca | Magwood | 31 Mar 1875 | 1 Mar 1923 |

