Williamson Cemetery
Location: At the end of Ratcliff Road.
| Last Name | Given Name | Maiden Name | Birth | Death |
|---|---|---|---|---|
| Arnett | Lavinia | Westberry | 1830 | 1873 |
| Copeland | Betty Frances | Williamson | 20 Dec 1930 | 15 Jul 1999 |
| Laninger | Charles S | 13 Jul 1915 | 23 Aug 1994 | |
| Laughinghouse | Annie | Timmons | 7 Feb 1864 | 31 Mar 1897 |
| Sears | Lillian Joyce | Geiger | 21 Aug 1947 | 1 Sep 1976 |
| Timmons | Frances A | Feb 1866 | 19 Jun 1939 | |
| Timmons | Zachariah Jr | 1822 | 27 Nov 1868 | |
| Timmons | Zachariah Sr | 21 Dec 1776 | 28 Apr 1834 | |
| Williams | Buster | 1984 | 1998 | |
| WIlliamson | Baby | 28 Nov 1911 | 28 Nov 1911 | |
| WIlliamson | Benjamin | 29 Jun 1878 | 4 Mar 1953 | |
| WIlliamson | E R | 1882 | 1886 | |
| WIlliamson | Edward David | 1918 | 24 Nov 1941 | |
| WIlliamson | Gertrude Libby | Loper | 16 Nov 1896 | 13 Jan 1966 |
| WIlliamson | James Robert | 8 May 1827 | 8 Oct 1897 | |
| WIlliamson | James Elliott Jr | 15 May 1909 | 24 Jun 1972 | |
| WIlliamson | James Elliott Sr | 10 Jan 1871 | 10 Jan 1935 | |
| WIlliamson | James Robert M | 20 Jul 1860 | 10 Nov 1933 | |
| WIlliamson | Jeannette | Timmons | 25 Dec 1881 | 28 Nov 1911 |
| WIlliamson | Mary Elizabeth | Manoe | 9 Oct 1842 | 6 Feb 1914 |
| WIlliamson | Watson Manoe | 1875 | 1891 |

