1930 Census Convict Camp
| Name | DOB | Birth Place |
|---|---|---|
| Frank Anderson | 1908 | Georgia |
| Simon Anthoney | 1903 | Georgia |
| David S Barnes | 1870 | Virginia |
| Lofton Benjamin | 1898 | Georgia |
| Elvin Bostick | 1910 | Georgia |
| Joseph Bunte | 1904 | Georgia |
| Joe Byard | 1890 | Georgia |
| Arthur L Canse | 1909 | Georgia |
| Floyd Chancey | 1909 | Georgia |
| Odis Clock | 1907 | Georgia |
| Charles Coppedge | 1891 | Maine |
| Roy Cready | 1907 | Georgia |
| John Davis | 1906 | Georgia |
| Jerry Dellega | 1893 | Georgia |
| Oscar Drawford | 1907 | Georgia |
| Claude Enoody | 1912 | Georgia |
| Innsgesve Field | 1901 | Georgia |
| Horace E Gladdena | 1877 | Montana |
| Seabon Grant | 1872 | Georgia |
| George Helmes | 1905 | Georgia |
| Dock Henderson | 1911 | Georgia |
| James Henderson | 1908 | Georgia |
| Robert Hicks | 1885 | Georgia |
| Ben Holiday | 1882 | Missouri |
| John Hoover | 1896 | Ohio |
| Henry Ivey | 1908 | Georgia |
| Ben Jardon | 1880 | Georgia |
| Jake Johnson | 1889 | Georgia |
| Walter Lallie | 1911 | Florida |
| Magar Latson | 1872 | South Dakota |
| Roosevelt Leggett | 1910 | Georgia |
| John Lillin | 1901 | Mississippi |
| Frank Marse | 1906 | Georgia |
| Arther McDonald | 1880 | Georgia |
| Earlie McNeil | 1904 | North Carolina |
| Edd Owens | 1901 | South Dakota |
| Asberg Pellard | 1884 | Georgia |
| William H Philen | 1899 | Alabama |
| Walter Rawlins | 1899 | Georgia |
| Lee H Ray | 1890 | Alabama |
| Willie Roberts | 1911 | Georgia |
| Ottis Robinson | 1903 | Georgia |
| Richard Robinson | 1898 | Georgia |
| Wallie Rutledge | 1895 | Georgia |
| Edwarda Sapper | 1902 | Pennsylvania |
| Buck Simmons | 1900 | Georgia |
| Cleo Simmons | 1891 | Georgia |
| Vance Stanley | 1906 | Georgia |
| Ely Thomas | 1892 | Georgia |
| Frank Thomas | 1887 | Wales |
| Leo Union | 1907 | Georgia |
| Willie Walker | 1906 | Georgia |
| Edd Weaver | 1911 | Georgia |
| Aaron Williams | 1895 | Georgia |
| Alex Williams | 1909 | South Dakota |
| Jessie Williams | 1904 | South Carolina |
| Randolph Wilson | 1907 | Georgia |
| Joseph Wragston | 1902 | North Dakota |
| Odis Wright | 1912 | Georgia |

