Gordon County Federal Census - 1900 Index

A - E

Thank you to Hannah Cordle for her hard work in transcribing these records and in sharing them with the Gordon County GAGenWeb site. These files have been uploaded to the USGenWeb Project and the GAGenWeb Archives.

 
Gordon, GA  1900 Federal Census          (INDEX - File 1 of 3)

This Census was transcribed by Hannah Cordle and proofread by R. Cordle
for the USGenWeb Census Project http://www.us-census.org/

Copyright (c) 2004 by Hannah Cordle
<>

==========================================================================
USGENWEB (US-CENSUS) NOTICE: These electronic pages may NOT be reproduced
in any format for profit or presentation by any other organization.
Non-commercial organizations desiring to use this material must obtain
the consent of the transcriber prior to use.  <>
Individuals desiring to use this material in their own research may do so.
==========================================================================
Formatted by USGenWeb Census Project File Manager, Connie Burkett
All of the above information must remain when copied or downloaded.
==========================================================================

THIS IS AN INDEX SORTED BY NAME. FOR THE COMPLETE CENSUS INFORMATION IN
PAGE NUMBER SEQUENCE, OPEN THE FILE IN THE FILE-NAME COLUMN FOR THAT LINE.
ftp://ftp.us-census.org/pub/usgenweb/census/ga/gordon/1900/

===============================================================================
PG#  LN# ED SH# LAST NAME   FIRST NAME     AGE   BIRTHPLACE     FILE-NAME
===============================================================================
122A 32  57 6A  Adams       Charly         22    Ga             ed57-pg117a.txt
122A 31  57 6A  Adams       Dicie          58    Ga             ed57-pg117a.txt
122A 30  57 6A  Adams       Jack           65    Ga             ed57-pg117a.txt
122A 34  57 6A  Adams       Lela           16    Ga             ed57-pg117a.txt
122A 33  57 6A  Adams       Marion         18    Ga             ed57-pg117a.txt
132A 20  57 16A Albright    Gertrude       5     Ga             ed57-pg128a.txt
130B 80  57 14B Alexander   Elizabeth J    47    Ga             ed57-pg128a.txt
130B 79  57 14B Alexander   William        55    S.C.           ed57-pg128a.txt
136A 32  58 3A  Allen       Alanen         13    Georgia        ed58-pg134a.txt
136A 35  58 3A  Allen       Benjamin       3     Georgia        ed58-pg134a.txt
136B 60  58 3B  Allen       Bertha M       2     Georgia        ed58-pg134a.txt
136A 38  58 3A  Allen       Eugene         33    Georgia        ed58-pg134a.txt
136B 57  58 3B  Allen       Eva            .     Georgia        ed58-pg134a.txt
136A 42  58 3A  Allen       Grant N        1     Georgia        ed58-pg134a.txt
136B 56  58 3B  Allen       Hanson B       28    Georgia        ed58-pg134a.txt
136A 40  58 3A  Allen       Hassie E       6     Georgia        ed58-pg134a.txt
136B 59  58 3B  Allen       Henry B        4     Georgia        ed58-pg134a.txt
136A 33  58 3A  Allen       Irby S         25    Georgia        ed58-pg134a.txt
136A 30  58 3A  Allen       Jerry A        18    Georgia        ed58-pg134a.txt
136A 31  58 3A  Allen       Jessie M       15    Georgia        ed58-pg134a.txt
136B 61  58 3B  Allen       Judge L        7/12  Georgia        ed58-pg134a.txt
136A 29  58 3A  Allen       Rebecca        54    Georgia        ed58-pg134a.txt
136A 36  58 3A  Allen       Rosa L         1     Georgia        ed58-pg134a.txt
136A 39  58 3A  Allen       Sarah E        27    Georgia        ed58-pg134a.txt
136A 34  58 3A  Allen       Susan          28    Georgia        ed58-pg134a.txt
136A 28  58 3A  Allen       Thomas         62    Georgia        ed58-pg134a.txt
136B 58  58 3B  Allen       Thomas         6     Georgia        ed58-pg134a.txt
136A 41  58 3A  Allen       Thomas A       4     Georgia        ed58-pg134a.txt
136A 37  58 3A  Allen       Vincent W      2/12  Georgia        ed58-pg134a.txt
129A 44  57 13A Amos        Charley V      9     Ga             ed57-pg128a.txt
129A 39  57 13A Amos        Flarah B       24    Ga             ed57-pg128a.txt
129A 42  57 13A Amos        George W       12    Ga             ed57-pg128a.txt
129A 46  57 13A Amos        Henry H        5     Ga             ed57-pg128a.txt
129A 47  57 13A Amos        Ida M          1     Ga             ed57-pg128a.txt
129A 41  57 13A Amos        James B        15    Ga             ed57-pg128a.txt
129A 45  57 13A Amos        Luther B       7     Ga             ed57-pg128a.txt
129A 38  57 13A Amos        Robert D       38    Ga             ed57-pg128a.txt
129A 43  57 13A Amos        Viola J        11    Ga             ed57-pg128a.txt
129A 40  57 13A Amos        William R      16    Ga             ed57-pg128a.txt
122A 6   57 6A  Anderson    Amanda         45    Ga             ed57-pg117a.txt
132A 10  57 16A Anderson    Columbus       26    Ga             ed57-pg128a.txt
132A 29  57 16A Anderson    Ellen          7     Ga             ed57-pg128a.txt
132A 23  57 16A Anderson    Ethel E        4     Ga             ed57-pg128a.txt
132A 30  57 16A Anderson    Francis E      6     Ga             ed57-pg128a.txt
132A 28  57 16A Anderson    Garnet C       11    Ga             ed57-pg128a.txt
132A 31  57 16A Anderson    Henry F        3     Ga             ed57-pg128a.txt
132A 13  57 16A Anderson    Ida L          2     Ga             ed57-pg128a.txt
132A 27  57 16A Anderson    Indiana        13    Ga             ed57-pg128a.txt
132A 24  57 16A Anderson    John C         39    Ga             ed57-pg128a.txt
132A 11  57 16A Anderson    Leola          28    Ga             ed57-pg128a.txt
132A 12  57 16A Anderson    Lorena B       4     Ga             ed57-pg128a.txt
132A 18  57 16A Anderson    Margaret J     58    Ga             ed57-pg128a.txt
132A 25  57 16A Anderson    Mary A         40    Ga             ed57-pg128a.txt
132A 26  57 16A Anderson    Nancy J        16    Ga             ed57-pg128a.txt
132A 17  57 16A Anderson    William        66    Ga             ed57-pg128a.txt
145B 63  58 12B Arnold      Annie M        4     Georgia        ed58-pg144a.txt
145B 62  58 12B Arnold      Dora C         28    Georgia        ed58-pg144a.txt
134A 14  58 1A  Arnold      Emly E         54    North Carolina ed58-pg134a.txt
134A 13  58 1A  Arnold      J Sample       71    Tennessee      ed58-pg134a.txt
                
142A 33  58 9A  Bagley      Benny          12    Georgia        ed58-pg139a.txt
142A 31  58 9A  Bagley      Chester        15    Georgia        ed58-pg139a.txt
142A 34  58 9A  Bagley      Clarence       10    Georgia        ed58-pg139a.txt
142A 32  58 9A  Bagley      Dennis         14    Georgia        ed58-pg139a.txt
142A 30  58 9A  Bagley      Emma C         33    Georgia        ed58-pg139a.txt
142A 35  58 9A  Bagley      Grady          7     Georgia        ed58-pg139a.txt
142A 36  58 9A  Bagley      James          5     Georgia        ed58-pg139a.txt
142A 37  58 9A  Bagley      May            3     Georgia        ed58-pg139a.txt
142A 29  58 9A  Bagley      Robert         39    Georgia        ed58-pg139a.txt
142A 38  58 9A  Bagley      Victoria       1     Georgia        ed58-pg139a.txt
126A 40  57 10A Bailey      Ada E          19    Ga             ed57-pg122b.txt
126A 37  57 10A Bailey      Besse R        12    Ga             ed57-pg122b.txt
126A 38  57 10A Bailey      Bettie L       2     Ga             ed57-pg122b.txt
126B 63  57 10B Bailey      Dovie L        6     Ga             ed57-pg122b.txt
119B 90  57 3B  Bailey      Eliza          16    Georgia        ed57-pg117a.txt
126B 64  57 10B Bailey      Elizabeth      3     Ga             ed57-pg122b.txt
126B 56  57 10B Bailey      Fanny          32    Ga             ed57-pg122b.txt
126B 55  57 10B Bailey      George T       38    S.C.           ed57-pg122b.txt
126B 61  57 10B Bailey      John Henry     13    Ga             ed57-pg122b.txt
126A 45  57 10A Bailey      Jordan         70    S.C.           ed57-pg122b.txt
126B 65  57 10B Bailey      Joseph         10/12 Ga             ed57-pg122b.txt
126B 62  57 10B Bailey      Lenard E       10    Ga             ed57-pg122b.txt
126B 57  57 10B Bailey      Malinda        82    N.C.           ed57-pg122b.txt
126A 46  57 10A Bailey      Nancy E        65    S.C.           ed57-pg122b.txt
126B 59  57 10B Bailey      Rilla          17    Ga             ed57-pg122b.txt
126B 60  57 10B Bailey      Robert F       14    Ga             ed57-pg122b.txt
119B 89  57 3B  Bailey      Ulesles        20    Georgia        ed57-pg117a.txt
126A 47  57 10A Bailey      Warren C       26    S.C.           ed57-pg122b.txt
126B 58  57 10B Bailey      William E      15    Ga             ed57-pg122b.txt
126A 39  57 10A Bailey      William H      45    S.C.           ed57-pg122b.txt
148B 91  58 15B Bains       William        18    Georgia        ed58-pg144a.txt
134A 36  58 1A  Baker       Andrew         14    Georgia        ed58-pg134a.txt
134A 38  58 1A  Baker       Annie M        10    Georgia        ed58-pg134a.txt
134A 34  58 1A  Baker       Claud*         40    Georgia        ed58-pg134a.txt
134A 39  58 1A  Baker       Dolly          4     Georgia        ed58-pg134a.txt
134A 37  58 1A  Baker       Elte           11    Georgia        ed58-pg134a.txt
134B 78  58 1B  Baker       Josephene      25    Georgia        ed58-pg134a.txt
134A 35  58 1A  Baker       Mary           39    Georgia        ed58-pg134a.txt
134B 77  58 1B  Baker       William T      65    Georgia        ed58-pg134a.txt
125B 87  57 9B  Barrett     Amanda O       1     Ga             ed57-pg122b.txt
125B 85  57 9B  Barrett     Buna V         7     Ga             ed57-pg122b.txt
125B 84  57 9B  Barrett     Charley L      9     Ga             ed57-pg122b.txt
125B 80  57 9B  Barrett     David A        23    Ga             ed57-pg122b.txt
125B 81  57 9B  Barrett     Edward A       20    Ga             ed57-pg122b.txt
125B 83  57 9B  Barrett     Ellen E        12    Ga             ed57-pg122b.txt
125B 82  57 9B  Barrett     Mary L         15    Ga             ed57-pg122b.txt
125B 78  57 9B  Barrett     Mathew K       53    Ga             ed57-pg122b.txt
125B 79  57 9B  Barrett     Sarah C        40    Ala            ed57-pg122b.txt
125B 86  57 9B  Barrett     Sibbol I       3     Ga             ed57-pg122b.txt
128A 41  57 12A Barton      Earnest N      6     Ga             ed57-pg128a.txt
128A 39  57 12A Barton      Elbert S       12    Ga             ed57-pg128a.txt
136B 89  58 3B  Barton      Elizabeth      53    Georgia        ed58-pg134a.txt
128A 36  57 12A Barton      Emma D         42    Ga             ed57-pg128a.txt
136B 90  58 3B  Barton      Jacob          17    Georgia        ed58-pg134a.txt
136B 88  58 3B  Barton      James          52    Georgia        ed58-pg134a.txt
128A 40  57 12A Barton      John E         9     Ga             ed57-pg128a.txt
136B 91  58 3B  Barton      Joseph         13    Georgia        ed58-pg134a.txt
128A 42  57 12A Barton      Olin R         4     Ga             ed57-pg128a.txt
128A 37  57 12A Barton      Ollie D        22    Ga             ed57-pg128a.txt
128A 38  57 12A Barton      William H      14    Ga             ed57-pg128a.txt
144A 20  58 11A Baugh       Percy          9     Georgia        ed58-pg144a.txt
129A 28  57 13A Baxter      Carl F         17    Ga             ed57-pg128a.txt
127B 69  57 11B Baxter      Francis M      42    Ga             ed57-pg122b.txt
129A 29  57 13A Baxter      Fred B         14    Ga             ed57-pg128a.txt
127B 75  57 11B Baxter      Gady B         6     Ga             ed57-pg122b.txt
134B 92  58 1B  Baxter      George         13    Georgia        ed58-pg134a.txt
129A 30  57 13A Baxter      Gussie J       8     Ga             ed57-pg128a.txt
134B 93  58 1B  Baxter      Ida            12    Georgia        ed58-pg134a.txt
134B 94  58 1B  Baxter      James          8     Georgia        ed58-pg134a.txt
134B 88  58 1B  Baxter      Jeff D         38    Georgia        ed58-pg134a.txt
134B 89  58 1B  Baxter      Jolia          43    Georgia        ed58-pg134a.txt
129A 27  57 13A Baxter      Josephine      45    Ga             ed57-pg128a.txt
134B 90  58 1B  Baxter      Mary G         17    Georgia        ed58-pg134a.txt
127B 71  57 11B Baxter      Millie E       17    Ga             ed57-pg122b.txt
127B 77  57 11B Baxter      Mimo E         1     Ga             ed57-pg122b.txt
127B 76  57 11B Baxter      Mittie M       4     Ga             ed57-pg122b.txt
134B 95  58 1B  Baxter      Nannie M       3     Georgia        ed58-pg134a.txt
127B 73  57 11B Baxter      Nettie L       12    Ga             ed57-pg122b.txt
127B 74  57 11B Baxter      Pearlie A      8     Ga             ed57-pg122b.txt
134B 84  58 1B  Baxter      Rebecca        57    Georgia        ed58-pg134a.txt
134B 91  58 1B  Baxter      Ruby           15    Georgia        ed58-pg134a.txt
144A 47  58 11A Baxter      Sarah C        60    Georgia        ed58-pg144a.txt
127B 70  57 11B Baxter      Sarah F        39    Ga             ed57-pg122b.txt
127B 72  57 11B Baxter      Walter B       14    Ga             ed57-pg122b.txt
138A 22  58 5A  Bearden     Frank          37    Georgia        ed58-pg134a.txt
138A 23  58 5A  Bearden     Jane           32    Georgia        ed58-pg134a.txt
125A 1   57 9A  Beason      Ab M           11    Ga             ed57-pg122b.txt
129B 93  57 13B Beason      Angie E        18    Ga             ed57-pg128a.txt
125A 18  57 9A  Beason      Arthur M       15    Ga             ed57-pg122b.txt
118A 15  57 2A  Beason      Clara E        13    Georgia        ed57-pg117a.txt
125A 6   57 9A  Beason      Dewey          1     Ga             ed57-pg122b.txt
125A 5   57 9A  Beason      George H       4     Ga             ed57-pg122b.txt
124B 99  57 8B  Beason      Georgia A      34    Ga             ed57-pg122b.txt
125A 4   57 9A  Beason      Henry Ga       5     Ga             ed57-pg122b.txt
118A 13  57 2A  Beason      Henryetta F    30    Georgia        ed57-pg117a.txt
118A 17  57 2A  Beason      John H         11    Georgia        ed57-pg117a.txt
125A 16  57 9A  Beason      Laura          58    S.C.           ed57-pg122b.txt
124B 100 57 8B  Beason      Lela M         13    Ga             ed57-pg122b.txt
118A 16  57 2A  Beason      Lela V         13    Georgia        ed57-pg117a.txt
125A 2   57 9A  Beason      Lula C         9     Ga             ed57-pg122b.txt
125A 17  57 9A  Beason      Mable F        19    Ga             ed57-pg122b.txt
118A 14  57 2A  Beason      Ora M          16    Georgia        ed57-pg117a.txt
124B 98  57 8B  Beason      Seaborn A      39    S.C.           ed57-pg122b.txt
125A 3   57 9A  Beason      Seaborn E      8     Ga             ed57-pg122b.txt
125A 15  57 9A  Beason      William        62    S.C.           ed57-pg122b.txt
118A 12  57 2A  Beason      William D      49    Georgia        ed57-pg117a.txt
118A 18  57 2A  Beason      Willie V       2     Georgia        ed57-pg117a.txt
121A 7   57 5A  Beauford    Ada R          19    Georgia        ed57-pg117a.txt
121A 6   57 5A  Beauford    Arlevia        40    Georgia        ed57-pg117a.txt
124B 80  57 8B  Beauford    James          44    Ga             ed57-pg122b.txt
121A 9   57 5A  Beauford    Mamie          4     Georgia        ed57-pg117a.txt
124B 81  57 8B  Beauford    Melvina B      32    Ga             ed57-pg122b.txt
121A 8   57 5A  Beauford    Ollie          12    Georgia        ed57-pg117a.txt
121A 5   57 5A  Beauford    Virgil H       42    Georgia        ed57-pg117a.txt
124B 82  57 8B  Beauford    William A      9     Ga             ed57-pg122b.txt
126B 100 57 10B Belcher     Clara P        19    Ga             ed57-pg122b.txt
127A 10  57 11A Belcher     Ella B         10    Ga             ed57-pg122b.txt
127A 1   57 11A Belcher     Henry W        1     Ga             ed57-pg122b.txt
127A 8   57 11A Belcher     John H         17    Ga             ed57-pg122b.txt
127A 3   57 11A Belcher     Leonia V       13    Ga             ed57-pg122b.txt
127A 4   57 11A Belcher     Lillie         1     Ga             ed57-pg122b.txt
127A 9   57 11A Belcher     Nellie R       12    Ga             ed57-pg122b.txt
127A 7   57 11A Belcher     Sarah J        45    Ga             ed57-pg122b.txt
126B 99  57 10B Belcher     Taylor         20    Ga             ed57-pg122b.txt
127A 6   57 11A Belcher     William        62    Ill            ed57-pg122b.txt
127A 2   57 11A Belcher     William E      22    Ga             ed57-pg122b.txt
129A 31  57 13A Bell        Andrew J       55    Ga             ed57-pg128a.txt
128B 55  57 12B Bell        Arthur D       26    Ga             ed57-pg128a.txt
120B 87  57 4B  Bell        Clara M        8/12  Georgia        ed57-pg117a.txt
120B 86  57 4B  Bell        Fannie         3     Georgia        ed57-pg117a.txt
124B 69  57 8B  Bell        Fannie H       27    Ga             ed57-pg122b.txt
124B 67  57 8B  Bell        Frances M      57    Ga             ed57-pg122b.txt
124B 68  57 8B  Bell        Georgia A      55    Ga             ed57-pg122b.txt
124B 70  57 8B  Bell        Henry H        24    Ga             ed57-pg122b.txt
128B 57  57 12B Bell        Henry H        1     Ga             ed57-pg128a.txt
120B 83  57 4B  Bell        James M        11    Georgia        ed57-pg117a.txt
124B 71  57 8B  Bell        Jesse E        15    Ga             ed57-pg122b.txt
124B 72  57 8B  Bell        John T         22    Ga             ed57-pg122b.txt
120B 81  57 4B  Bell        Joseph W       36    Georgia        ed57-pg117a.txt
129A 34  57 13A Bell        Julia A        20    Ga             ed57-pg128a.txt
129A 35  57 13A Bell        Lula E         13    Ga             ed57-pg128a.txt
129A 36  57 13A Bell        Maggie N       8     Ga             ed57-pg128a.txt
129A 33  57 13A Bell        Mary A         23    Ga             ed57-pg128a.txt
129A 37  57 13A Bell        Myrtle N       5     Ga             ed57-pg128a.txt
120B 84  57 4B  Bell        Pearl          8     Georgia        ed57-pg117a.txt
129A 32  57 13A Bell        Penelope C     44    S.C.           ed57-pg128a.txt
120B 82  57 4B  Bell        Phalby         25    Georgia        ed57-pg117a.txt
124B 73  57 8B  Bell        Rosetta P      18    Ga             ed57-pg122b.txt
128B 56  57 12B Bell        Sinnie N       25    Ga             ed57-pg128a.txt
120B 85  57 4B  Bell        William M      6     Georgia        ed57-pg117a.txt
126A 4   57 10A Bennett     Charley L      2     Ga             ed57-pg122b.txt
120B 77  57 4B  Bennett     Dudley         11    Georgia        ed57-pg117a.txt
120B 76  57 4B  Bennett     Duglas         11    Georgia        ed57-pg117a.txt
127A 32  57 11A Bennett     Fanny J        13    Ga             ed57-pg122b.txt
127A 35  57 11A Bennett     Francis M      21    Ga             ed57-pg122b.txt
130B 64  57 14B Bennett     George W       27    Ga             ed57-pg128a.txt
123B 95  57 7B  Bennett     Harrison L     21    Ga             ed57-pg122b.txt
120B 80  57 4B  Bennett     James M        64    North Carolina ed57-pg117a.txt
126A 5   57 10A Bennett     Jesse J        1     Ga             ed57-pg122b.txt
127A 34  57 11A Bennett     Landy C        15    Ga             ed57-pg122b.txt
126A 2   57 10A Bennett     Marion         28    Ga             ed57-pg122b.txt
120B 75  57 4B  Bennett     Matilda E      42    Georgia        ed57-pg117a.txt
120B 78  57 4B  Bennett     Maudie         7     Georgia        ed57-pg117a.txt
123B 93  57 7B  Bennett     Millie         58    Ga             ed57-pg122b.txt
126A 3   57 10A Bennett     Minnie C       22    Ga             ed57-pg122b.txt
120B 74  57 4B  Bennett     Robert L E     30    Georgia        ed57-pg117a.txt
127A 36  57 11A Bennett     Sarah E        24    Ga             ed57-pg122b.txt
130B 65  57 14B Bennett     Tessie O       26    Ga             ed57-pg128a.txt
127A 33  57 11A Bennett     William E      19    Ga             ed57-pg122b.txt
123B 94  57 7B  Bennett     William H      23    Ga             ed57-pg122b.txt
143B 54  58 10B Berroga     Alexander M    14    Georgia        ed58-pg139a.txt
143A 50  58 10A Berroga     Henry          47    Georgia        ed58-pg139a.txt
143B 53  58 10B Berroga     Julia          16    Georgia        ed58-pg139a.txt
143B 57  58 10B Berroga     Maud           3     Georgia        ed58-pg139a.txt
143B 52  58 10B Berroga     Nannie         18    Georgia        ed58-pg139a.txt
143B 55  58 10B Berroga     Ora            12    Georgia        ed58-pg139a.txt
143B 51  58 10B Berroga     Sudie R        39    Georgia        ed58-pg139a.txt
143B 56  58 10B Berroga     William C      7     Georgia        ed58-pg139a.txt
147A 34  58 14A Black       Bunyan         30    Georgia        ed58-pg144a.txt
147A 33  58 14A Black       Caroline       48    Georgia        ed58-pg144a.txt
147A 36  58 14A Black       Charlton       19    Georgia        ed58-pg144a.txt
147A 39  58 14A Black       Clark          6     Georgia        ed58-pg144a.txt
147A 40  58 14A Black       Colquitt       6     Georgia        ed58-pg144a.txt
147A 35  58 14A Black       Joseph         23    Georgia        ed58-pg144a.txt
147A 32  58 14A Black       Moses          58    North Carolina ed58-pg144a.txt
147A 37  58 14A Black       Norman         15    Georgia        ed58-pg144a.txt
147A 38  58 14A Black       Paul B         9     Georgia        ed58-pg144a.txt
137A 29  58 4A  Blackstock  Boyd L         22    Georgia        ed58-pg134a.txt
137A 34  58 4A  Blackstock  Charly B       4     Georgia        ed58-pg134a.txt
137A 33  58 4A  Blackstock  Harvey E       9     Georgia        ed58-pg134a.txt
137A 32  58 4A  Blackstock  Herchel A      11    Georgia        ed58-pg134a.txt
137A 26  58 4A  Blackstock  James          48    Georgia        ed58-pg134a.txt
137A 30  58 4A  Blackstock  James C        15    Georgia        ed58-pg134a.txt
137A 27  58 4A  Blackstock  Malissa A      47    Georgia        ed58-pg134a.txt
137A 28  58 4A  Blackstock  Nora C         27    Georgia        ed58-pg134a.txt
137A 31  58 4A  Blackstock  William B      13    Georgia        ed58-pg134a.txt
128B 85  57 12B Blalock     Ada V          20    Ga             ed57-pg128a.txt
128A 30  57 12A Blalock     Ary J          27    Ga             ed57-pg128a.txt
126A 26  57 10A Blalock     Bessie I       4     Ga             ed57-pg122b.txt
127A 22  57 11A Blalock     Callie P       16    Ga             ed57-pg122b.txt
126A 23  57 10A Blalock     Charly M       29    Ga             ed57-pg122b.txt
126A 24  57 10A Blalock     Clarkie P      27    Ga             ed57-pg122b.txt
128A 29  57 12A Blalock     David A        35    Ga             ed57-pg128a.txt
127B 96  57 11B Blalock     Earle W        5     Ga             ed57-pg122b.txt
128B 84  57 12B Blalock     Edward D       25    Ga             ed57-pg128a.txt
127A 49  57 11A Blalock     Emily J        68    Ga             ed57-pg122b.txt
127A 21  57 11A Blalock     Emma R         18    Ga             ed57-pg122b.txt
128A 33  57 12A Blalock     Ethel V        7     Ga             ed57-pg128a.txt
128B 86  57 12B Blalock     Frank A        1     Ga             ed57-pg128a.txt
127B 97  57 11B Blalock     Ida B          3     Ga             ed57-pg122b.txt
127A 20  57 11A Blalock     James M        21    Ga             ed57-pg122b.txt
126B 97  57 10B Blalock     James T        20    Ga             ed57-pg122b.txt
126B 94  57 10B Blalock     Julia K        14    Ga             ed57-pg122b.txt
126A 25  57 10A Blalock     Laura M        6     Ga             ed57-pg122b.txt
128A 35  57 12A Blalock     Lester R       2     Ga             ed57-pg128a.txt
126B 95  57 10B Blalock     Lorenzo D      12    Ga             ed57-pg122b.txt
126B 91  57 10B Blalock     Luanda A       51    Ga             ed57-pg122b.txt
127B 52  57 11B Blalock     Lucy R         23    Ga             ed57-pg122b.txt
126B 98  57 10B Blalock     Lula           17    Ga             ed57-pg122b.txt
128A 32  57 12A Blalock     Marion W       9     Ga             ed57-pg128a.txt
127A 19  57 11A Blalock     Mary J         52    Ga             ed57-pg122b.txt
127B 54  57 11B Blalock     Murdie I       1     Ga             ed57-pg122b.txt
127B 53  57 11B Blalock     Nillie L       3     Ga             ed57-pg122b.txt
126B 96  57 10B Blalock     Ransom H D     9     Ga             ed57-pg122b.txt
128B 91  57 12B Blalock     Rebeca M       74    Ga             ed57-pg128a.txt
127B 98  57 11B Blalock     Richard L      0/12  Ga             ed57-pg122b.txt
126B 92  57 10B Blalock     Robert A       22    Ga             ed57-pg122b.txt
126A 27  57 10A Blalock     Russel W       1     Ga             ed57-pg122b.txt
126B 90  57 10B Blalock     Samuel D       49    Ga             ed57-pg122b.txt
126B 93  57 10B Blalock     Sarah A        17    Ga             ed57-pg122b.txt
127A 50  57 11A Blalock     Savannah G     38    Ga             ed57-pg122b.txt
127B 95  57 11B Blalock     Simmie L       22    Ga             ed57-pg122b.txt
128A 31  57 12A Blalock     Sinie B        10    Ga             ed57-pg128a.txt
127A 47  57 11A Blalock     Susan E        20    Ga             ed57-pg122b.txt
128A 34  57 12A Blalock     Thomas J       5     Ga             ed57-pg128a.txt
127B 51  57 11B Blalock     Thomas M       23    Ga             ed57-pg122b.txt
127A 46  57 11A Blalock     Walter A       23    Ga             ed57-pg122b.txt
127B 94  57 11B Blalock     William A      25    Ga             ed57-pg122b.txt
127A 18  57 11A Blalock     William F      47    Ga             ed57-pg122b.txt
127A 23  57 11A Blalock     William O      11    Ga             ed57-pg122b.txt
142A 22  58 9A  Blankenshp  Elzy           8     Georgia        ed58-pg139a.txt
142A 20  58 9A  Blankenshp  Frank          13    Georgia        ed58-pg139a.txt
142A 19  58 9A  Blankenshp  Josephine      40    Georgia        ed58-pg139a.txt
142A 24  58 9A  Blankenshp  Mack           2     Georgia        ed58-pg139a.txt
142A 23  58 9A  Blankenshp  Mamie          5     Georgia        ed58-pg139a.txt
142A 21  58 9A  Blankenshp  Orvie          10    Georgia        ed58-pg139a.txt
142A 18  58 9A  Blankenshp  William        46    Georgia        ed58-pg139a.txt
142B 74  58 9B  Blaylock    Cleophus       3     Georgia        ed58-pg139a.txt
142B 75  58 9B  Blaylock    Gussie         10/12 Georgia        ed58-pg139a.txt
142B 72  58 9B  Blaylock    Mary           39    Georgia        ed58-pg139a.txt
142B 73  58 9B  Blaylock    Nora L         6     Georgia        ed58-pg139a.txt
129B 92  57 13B Boazman     Edward C       41    Ga             ed57-pg128a.txt
129B 91  57 13B Boazman     Francis        72    S.C.           ed57-pg128a.txt
122A 37  57 6A  Bohannan    Marcus         33    Ga             ed57-pg117a.txt
117A 26  57 1A  Bohannon    Annie A        34    Ga             ed57-pg117a.txt
117A 32  57 1A  Bohannon    David P        1     Ga             ed57-pg117a.txt
117A 27  57 1A  Bohannon    James W        13    Ga.            ed57-pg117a.txt
117A 29  57 1A  Bohannon    Joe C          8     Ga             ed57-pg117a.txt
117A 28  57 1A  Bohannon    John H         10    Ga.            ed57-pg117a.txt
117A 30  57 1A  Bohannon    Walter S       7     Ga             ed57-pg117a.txt
117A 25  57 1A  Bohannon    William        42    Ga             ed57-pg117a.txt
117A 31  57 1A  Bohannon    William G      5     Ga             ed57-pg117a.txt
124A 6   57 8A  Bolding     Alder L        2     Ga             ed57-pg122b.txt
128B 100 57 12B Bolding     Bessie M       2     Ga             ed57-pg128a.txt
128B 98  57 12B Bolding     Calvin         22    Ga             ed57-pg128a.txt
128B 99  57 12B Bolding     Della          18    Ga             ed57-pg128a.txt
123B 100 57 7B  Bolding     Francis        49    Ga             ed57-pg122b.txt
124A 4   57 8A  Bolding     Fred C         15    Ga             ed57-pg122b.txt
124A 1   57 8A  Bolding     Julia A        38    Ga             ed57-pg122b.txt
124A 3   57 8A  Bolding     Mark           33    Ga             ed57-pg122b.txt
124A 5   57 8A  Bolding     Mary A         11    Ga             ed57-pg122b.txt
124A 2   57 8A  Bolding     Robert B       17    Ga             ed57-pg122b.txt
124A 8   57 8A  Borders     Nancy M        25    Ga             ed57-pg122b.txt
124A 7   57 8A  Borders     William        33    Ga             ed57-pg122b.txt
122A 36  57 6A  Boston      Samuel         27    Ga             ed57-pg117a.txt
136B 63  58 3B  Bowen       Alice          25    Georgia        ed58-pg134a.txt
136B 64  58 3B  Bowen       Bessie         6     Georgia        ed58-pg134a.txt
136B 65  58 3B  Bowen       Charley        3     Georgia        ed58-pg134a.txt
132B 77  57 16B Bowen       Delia P M      3     Ga             ed57-pg128a.txt
136B 62  58 3B  Bowen       Joanep B       30    Georgia        ed58-pg134a.txt
132B 78  57 16B Bowen       Margarett L    9/12  Ga             ed57-pg128a.txt
132B 74  57 16B Bowen       Susan M        33    Ga             ed57-pg128a.txt
132B 73  57 16B Bowen       Thomas         42    Ga             ed57-pg128a.txt
136B 66  58 3B  Bowen       Walter         1     Georgia        ed58-pg134a.txt
132B 76  57 16B Bowen       Weaver         7     Ga             ed57-pg128a.txt
132B 75  57 16B Bowen       William B      14    Ga             ed57-pg128a.txt
117A 10  57 1A  Bradley     Bertha B       9     Georgia        ed57-pg117a.txt
117A 8   57 1A  Bradley     Lora A         20    Georgia        ed57-pg117a.txt
117A 6   57 1A  Bradley     Mary A         43    Georgia        ed57-pg117a.txt
117A 9   57 1A  Bradley     Minnie M       15    Georgia        ed57-pg117a.txt
117A 7   57 1A  Bradley     William B      22    Tennessee      ed57-pg117a.txt
134A 10  58 1A  Bramblet    Andrew         25    Georgia        ed58-pg134a.txt
134A 12  58 1A  Bramblet    Luther         3     Georgia        ed58-pg134a.txt
134A 11  58 1A  Bramblet    Sarah          22    Georgia        ed58-pg134a.txt
