Cemetery Database Pg 15. Surnames [Fra - Gai ]
Go to bottom of page for links to all other pages.
| SURNAME | GIVEN | DOB | DOD | HUSBAND | WIFE | MAIDEN NAME | FATHER | MOTHER | CEMETERY | PAGE NO | MISC | HAB-WHITE |
| Franklin | Winston T. | 04-03-1934 | 06-17-1963 | Clarkesville Memorial | 24 | H | ||||||
| Franks | E. D. | 10-12-1852 | 08-27-1921 | Level Grove Baptist Church | H | |||||||
| Franks | Marvin Derrek (INF) | 06-30-1985 | David Franks | Patricia Hill | Hill's Crossing Baptist Church | H | ||||||
| Frankum | B. B. | 10-24-1831 | 12-02-1901 | Providence Baptist Church | H | |||||||
| Frankum | Beulah Kimsey | 1892 | 1982 | John E. Frankum | ||||||||
| Frankum | Billy | 01-24-1922 | 11-29-1927 | Providence Baptist Church | H | |||||||
| Frankum | Caroline Hill | 04-01-1872 | 03-22-1964 | Providence Baptist Church | H | |||||||
| Frankum | INF DAU | 08-25-1933 | Providence Baptist Church | H | ||||||||
| Frankum | INF DAU | 01-09-1935 | 01-10-1935 | Providence Baptist Church | H | |||||||
| Frankum | INF SON | 1893 | Joseph Frankum | Caroline Frankum | Providence Baptist Church | H | ||||||
| Frankum | Jamie Melisa | 05-11-1976 | 05-11-1976 | James Frankum | Jean Frankum | Return Baptist Church | H | |||||
| Frankum | John E. | 1898 | 1978 | Beulah Kimsey | ||||||||
| Frankum | Joseph D. J. | 05-21-1869 | 06-10-1930 | Providence Baptist Church | H | |||||||
| Frankum | Payton | 11-27-1900 | 11-17-1901 | Providence Baptist Church | H | |||||||
| Frazier | Fred M. | 07-12-1884 | 11-23-1928 | Louise Frazier | Pleasant Grove Meth. Church | H | ||||||
| Frazier | Louise | 10-26-1884 | 04-12-1930 | Fred M. Frazier | Pleasant Grove Meth. Church | H | ||||||
| Frazier | Robert Edward | 03-19-1916 | 07-08-1916 | F. M. Frazier | Louise Frazier | Pleasant Grove Meth. Church | H | |||||
| Free | 2 Unreadable markers | Providence Baptist Church | H | |||||||||
| Free | Albert L. | 03-11-1874 | 06-26-1922 | Lillie V. Free | Bethlehem Baptist Church | 14 | H | |||||
| Free | Alma M. | 08-14-1891 | 09-29-1916 | C. E. Bohanon | Demorest City Cemetery | H | ||||||
| Free | Anna Monteen | 08-21-1903 | 03-29-1909 | Albert Free | Lillie V. Free | Bethlehem Baptist Church | 14 | H | ||||
| Free | Annie C. | 1893 | 1977 | Simmie L. Free | Macedonia Cemetery | H | ||||||
| Free | Annie J. | 11-04-1893 | 01-22-1977 | R. Hendriz Free | Oakey Mountain Baptist Church | H | ||||||
| Free | Arthur W. | 02-02-1879 | 10-11-1882 | Providence Baptist Church | H | |||||||
| Free | Ben L. | 05-27-1887 | 01-28-1975 | Edith M. Free | Oakey Mountain Baptist Church | H | ||||||
| Free | Ben R. | 1882 | 1948 | Mary A. Free | Macedonia Cemetery | H | ||||||
| Free | Benjamin F. | 01-28-1856 | 04-28-1949 | Martha I. Free | Oakey Mountain Baptist Church | H | ||||||
| Free | Bertha Mae | 08-10-1902 | 05-30-1903 | Providence Baptist Church | H | |||||||
| Free | Caleb S. | 1902 | 1908 | Carl H. Free | Mollie Free | Macedonia Cemetery | H | |||||
| Free | Carl H. | 1873 | 1967 | Mollie B. Free | Macedonia Cemetery | H | ||||||
| Free | Caroline | 1846 | 1918 | Lafayette Free | Macedonia Cemetery | H | ||||||
| Free | Clarence Roy | 1916 | 1979 | Ben R. Free | Mary A. Free | Macedonia Cemetery | H | |||||
| Free | D. C. | 04-04-1971 | 09-17-1920 | J. B. Free | B. C. Grant | 6 | H | |||||
| Free | David L. | 1959 | 1964 | Lloyd Free | Clarice Cantrell | Pleasant Hill Baptist Church | H | |||||
| Free | Edith M. | 01-27-1888 | 04-03-1956 | Ben L. Free | Oakey Mountain Baptist Church | H | ||||||
| Free | Edith Ogden | 1872 | 1936 | William H. Free | Macedonia Cemetery | H | ||||||
| Free | Ella Jane Skelton | 1921 | 12-18-1989 | John Skelton | Lorene Barnes | |||||||
| Free | Elsie W. | 03-12-1911 | 11-26-1981 | Pleasant Hill Baptist Church | H | |||||||
| Free | Elvira | 1875 | 02-08-1909 | S. A. Free | Oakey Mountain Baptist Church | H | ||||||
| Free | Fannie | 1814 | 11-17-1889 | Oakey Mountain Baptist Church | H | |||||||
| Free | Frank Michael | 08-31-1895 | 09-16-1971 | Nelle Parham | Bethlehem Baptist Church | 14 | H | |||||
| Free | Gary L. | 03-01-1959 | 11-23-1980 | Level Grove Baptist Church | H | |||||||
| Free | Georgia | 09-08-1872 | 10-14-1938 | Demorest City Cemetery | H | |||||||
| Free | Grover C. | 09-02-1894 | 06-20-1951 | Clarkesville Memorial | 24 | H | ||||||
| Free | Harmon C. | 10-07-1859 | 03-24-1901 | Level Grove Baptist Church | H | |||||||
| Free | Harvey J. | 1873 | 1897 | Joseph L. Free | M. G. Barron | Macedonia Cemetery | H | |||||
| Free | Harvey S. | 1903 | 1982 | Maudie R. Free | ||||||||
| Free | Henry Clyde | 1913 | 1973 | Ethel P. Free | ||||||||
| Free | Henry Kettron | 05-18-1884 | 08-22-1884 | Providence Baptist Church | H | |||||||
| Free | Hubert | 1907 | 1934 | Macedonia Cemetery | H | |||||||
| Free | Hulet | 1910 | 1934 | Macedonia Cemetery | H | |||||||
| Free | INF SON | 1905 | 1905 | Carl H. Free | Mollie B. Free | Macedonia Cemetery | H | |||||
| Free | INF SON | 1916 | 1916 | Carl H. Free | Mollie B. Free | Macedonia Cemetery | H | |||||
| Free | Irenia | 06-10-1826 | ?? | Providence Baptist Church | H | |||||||
| Free | J. B. | 02-25-1871 | 12-25-1916 | Bethlehem Baptist Church | 14 | H | ||||||
| Free | J. B. | 04-04-1866 | 09-20-1936 | D. C. Free | B. C. Grant | 6 | H | |||||
| Free | J. E. | 07-26-1857 | 04-22-1935 | Rebecca Free | Demorest City Cemetery | H | ||||||
| Free | J. R. | 08-18-1851 | 04-04-1927 | Mary Ann Free | Chopped Oak Cemetery | 22 | H | |||||
| Free | James R. | 03-24-1889 | 01-15-1962 | J. R. Free | Mary Ann Free | Chopped Oak Cemetery | 22 | H | ||||
| Free | John B. | 06-08-1845 | 03-24-1921 | Providence Baptist Church | H | |||||||
| Free | John E. | 12-09-1902 | 10-21-1978 | Level Grove Baptist Church | H | |||||||
| Free | John Steven | 1869 | 1950 | Mary Free | Level Grove Baptist Church | H | ||||||
| Free | Johnny, Jr. | 02-11-1925 | 04-27-1925 | Level Grove Baptist Church | H | |||||||
| Free | Joseph L. | 1848 | 1935 | M. G. Barron | Macedonia Cemetery | H | ||||||
| Free | Josie England | 1873 | 1962 | Pleasant Hill Baptist Church | H | |||||||
| Free | Katherine A. | 1936 | 1939 | Simmie L. Free | Annie C. Free | Macedonia Cemetery | H | |||||
| Free | Katie S. | 1887 | 1973 | Milligan Free | Macedonia Cemetery | H | ||||||
| Free | L. L. | 01-20-1837 | 09-30-1903 | Providence Baptist Church | A pastor. | H | ||||||
| Free | Lafayette | 1844 | 1954 | Caroline Free | Macedonia Cemetery | H | ||||||
| Free | Lester L. | 12-28-1903 | 08-20-1964 | Manonie G. Free | Stonepile Baptist Church | H | ||||||
| Free | Lillie Hester Church | 05-18-1875 | 06-01-1962 | Albert L. Free | Jarrett Church | Merclida Black | Bethlehem Baptist Church | 14 | H | |||
| Free | Lillie K. | 10-06-1876 | 02-18-1916 | Thomas W. Free | Stonepile Baptist Church | H | ||||||
| Free | M. G. Barron | 1844 | 1911 | Joseph L. Free | Macedonia Cemetery | H | ||||||
| Free | Manonie G. | 04-19-1904 | 01-18-1975 | Lester L. Free | Stonepile Baptist Church | H | ||||||
| Free | Marlow L. | 07-13-1896 | 07-12-1949 | Ruby Mae Taylor | Clarkesville Memorial | 24 | H | |||||
| Free | Martha Eliz. Blalock | 06-09-1875 | 01-27-1962 | Martin Estes Free | Bethlehem Baptist Church | 14 | H | |||||
| Free | Martha I. | 07-14-1853 | 06-16-1941 | Benjamin F. Free | Oakey Mountain Baptist Church | H | ||||||
| Free | Martin | 04-30-1816 | 06-17-1901 | Oakey Mountain Baptist Church | H | |||||||
| Free | Martin D. | 06-26-1891 | 11-02-1951 | Vandie W. Free | Pleasant Hill Baptist Church | H | ||||||
| Free | Martin Estes | 08-31-1877 | 06-25-1947 | Martha Eliz. Blalock | Bethlehem Baptist Church | 14 | H | |||||
| Free | Marvin L. | 02-06-1893 | 11-22-1926 | J. R. Free | Mary Ann Free | Chopped Oak Cemetery | 22 | H | ||||
| Free | Mary | 05-21-1870 | 06-15-1925 | John Steven Free | Level Grove Baptist Church | H | ||||||
| Free | Mary A. | 08-18-1871 | 12-28-1871 | Rev. S. R. Free | Clarkesville Memorial | 24 | H | |||||
| Free | Mary Ann | 03-12-1853 | 10-10-1945 | J. R. Free | Chopped Oak Cemetery | 22 | H | |||||
| Free | Mary Ann | 1886 | 06-01-1981 | Ben R. Free | Willie Free | Laura Peace | Macedonia Cemetery | H | ||||
| Free | Mary Ann | 06-12-1850 | 01-17-1910 | Providence Baptist Church | H | |||||||
| Free | Mary L. | 02-13-1906 | Level Grove Baptist Church | H | ||||||||
| Free | Miles L. | 12-28-1908 | 10-13-1962 | Mozelle M. Free | Oakey Mountain Baptist Church | H | ||||||
| Free | Millighan I. | 1887 | 1954 | Katie S. Free | Macedonia Cemetery | H | ||||||
| Free | Minnie V. Dean | 1916 | Vance O. Free | Macedonia Cemetery | H | |||||||
| Free | Mollie B. | 1884 | 1974 | Carl H. Free | Macedonia Cemetery | H | ||||||
| Free | Mozelle M. | 09-26-1917 | Miles L. Free | Oakey Mountain Baptist Church | H | |||||||
| Free | R. Hendrix | 08-30-1885 | 04-01-1977 | Annie J. Free | Oakey Mountain Baptist Church | H | ||||||
| Free | Rebecca | 07-08-1857 | 01-23-1901 | J. E. Free | Demorest City Cemetery | H | ||||||
| Free | Ruby Canup | 1934 | 04-29-1988 | Lewis Free | Dillard Canup | Annie Cantrell | Demorest City Cemetery | H | ||||
| Free | Ruby Mae Taylor | 1897 | 11-07-1980 | Marlow L. Free | Edward Taylor | Lula Norris | Clarkesville Memorial | 24 | H | |||
| Free | S. R. | 02-22-1863 | 10-24-1952 | Mary A. Free | Clarkesville Memorial | 24 | H | |||||
| Free | Sarah Banks | 09-25-1854 | 12-07-1929 | Providence Baptist Church | H | |||||||
| Free | Sarah Lovell | 1894 | 11-15-1953 | Bethlehem Baptist Church | 14 | H | ||||||
| Free | Simmie L. | 1892 | Annie C. Free | Macedonia Cemetery | H | |||||||
| Free | Tattie F. | 09-04-1880 | 04-14-1913 | Providence Baptist Church | H | |||||||
| Free | Thomas W. | 11-17-1867 | 10-29-1959 | Lillie K. Free | Stonepile Baptist Church | H | ||||||
| Free | Vance Adrian | 1916 | 1969 | Minnie V. Dean | Ben L. Free | Edith Morrison | Macedonia Cemetery | H | ||||
| Free | Vandie W. | 09-27-1895 | 05-04-1965 | Martin D. Free | Pleasant Hill Baptist Church | H | ||||||
| Free | Vernia | 12-29-1923 | 02-02-1924 | Level Grove Baptist Church | H | |||||||
| Free | Willene M. | 1920 | 1921 | Simmie L. Free | Annie C. Free | Macedonia Cemetery | H | |||||
| Free | William H. | 1869 | 1910 | Edith Ogden | Macedonia Cemetery | H | ||||||
| Free | William M. | 07-03-1886 | 08-14-1921 | J. R. Free | Mary Ann Free | Chopped Oak Cemetery | 22 | H | ||||
| Free | Winfred W. | 11-05-1908 | 11-18-1980 | Pleasant Hill Baptist Church | H | |||||||
| Freeman | Adgie Lee | 1915 | 08-29-1973 | Fairfield Baptist Church | H | |||||||
| Freeman | Ann | 04-15-1824 | 06-30-1906 | Level Grove Baptist Church | H | |||||||
| Freeman | Diane H. | 1948 | 1963 | B. C. Grant | 6 | H | ||||||
| Freeman | Dillard | 1898 | 1934 | Mt. Zion Baptist Church | H | |||||||
| Freeman | Essie Louise | 1906 | 1935 | Mt. Airy Cemetery | H | |||||||
| Freeman | George | 11-04-1875 | 07-05-1947 | Jennie Gordon | Mt. Airy Cemetery | H | ||||||
| Freeman | Gordon L. | 1909 | 02-25-1968 | George Freeman | Jennie Gordon | Mt. Airy Cemetery | Grave not marked. | H | ||||
| Freeman | James H. | 06-13-1822 | 03-15-1905 | Level Grove Baptist Church | H | |||||||
| Freeman | Janie Savage | 1911 | 03-27-1986 | Hobert E. Freeman | Henry Savage | Oddie Gunn | Mt. Airy Baptist Church | |||||
| Freeman | Laura Belle Dover | 1910 | 1970 | William Thomas Dover | Maria (Dover) Dover | Ebenezer Methodist Church | H | |||||
| Freeman | Lessie McAllister | 1908 | 12-27-1985 | Wm. Henry Freeman | Emory McAllister | Gennie Nelms | Fairfield Baptist Church | H | ||||
| Freeman | Linda Jane | 02-28-1961 | 02-28-1961 | Henry Grady Freeman | Susie Jane Dyer | |||||||
| Freeman | Melvine | 03-08-1962 | Demorest City Cemetery | H | ||||||||
| Freeman | Ruth S. | 09-14-1935 | 01-05-1964 | Mt. Airy Cemetery | H | |||||||
| French | Lunnie Yarber | 1898 | 05-1982 | Charlie Yarber | Frank Kay | Harmony Baptist Church | H | |||||
| Frey | John | 10-09-1954 | 07-04-1973 | Welcome Home Baptist Church | H | |||||||
| Friar | Jesse Grant | 02-21-1904 | 12-30-1943 | Sarah Davis | Mt. Zion Baptist Church | H | ||||||
| Friar | Nancy | 08-10-1846 | 11-09-1898 | Stephen S. Friar | Ebenezer Methodist Church | H | ||||||
| Friar | Sarah Davis | 05-08-1904 | 04-11-1959 | Jesse Frant Friar | Mt. Zion Baptist Church | H | ||||||
| Friar | Stephen S. | 12-05-1849 | 06-16-1918 | Nancy Friar | Ebenezer Methodist Church | H | ||||||
| Fricks | Ethel I. | 11-14-1916 | 12-11-1973 | Otto G. Fricks | Habersham Mills Cemetery | H | ||||||
| Fricks | Otto G. | 04-22-1909 | 01-06-1972 | Ethel I. Fricks | Habersham Mills Cemetery | H | ||||||
| Fry | Alice Angeline | 1880 | 1932 | New Liberty Cemetery | H | |||||||
| Fry | Allen Anderson | 1940 | 1976 | Providence Baptist Church | H | |||||||
| Fry | Anna M. | 06-13-1904 | 11-27-1904 | J. D. Fry | L. M. Fry | Mt. Zion Baptist Church | H | |||||
| Fry | Barbary | 1812 | 1901 | New Liberty Cemetery | H | |||||||
| Fry | Basil Renee | 10-02-1908 | 03-03-1909 | D. W. S. Fry | Louise Lanneau | Clarkesville Memorial | 24 | H | ||||
| Fry | Brondella Franklin | 12-10-1877 | 11-11-1930 | William R. Fry | Mt. Zion Baptist Church | H | ||||||
| Fry | Cager | 1894 | 1919 | New Liberty Cemetery | H | |||||||
| Fry | D. B. | 1858 | 1913 | Essie Fry | New Liberty Cemetery | H | ||||||
| Fry | D. W. S. | 04-05-1872 | 11-14-1944 | Louise Lanneau | Clarkesville Memorial | 24 | H | |||||
| Fry | Daisy D. | 1926 | 1975 | Freeman A. Fry | Macedonia Cemetery | H | ||||||
| Fry | David | 1812 | 1887 | New Liberty Cemetery | H | |||||||
| Fry | David Andrew | 05-08-1886 | 12-20-1969 | Laura Meades | Jacob A. Fry | Nancy Franklin | New Liberty Cemetery | H | ||||
| Fry | Dorris Elrod | 07-07-1934 | George Andrew Fry | Bethlehem Baptist Church | 14 | H | ||||||
| Fry | Edward Wade | 1890 | 1909 | Jacob A. Fry | Nancy M. Fry | New Liberty Cemetery | H | |||||
| Fry | Essie | 1864 | 1944 | D. B. Fry | New Liberty Cemetery | H | ||||||
| Fry | G. K. | 1883 | 1959 | Macedonia Cemetery | H | |||||||
| Fry | George | 1840 | 1919 | Julia C. Fry | New Liberty Cemetery | H | ||||||
| Fry | George Andrew | 11-01-1925 | 06-06-1958 | Dorris Elrod | Bethlehem Baptist Church | 14 | H | |||||
| Fry | George Spencer | 1888 | 1897 | New Liberty Cemetery | H | |||||||
| Fry | Grady Emmerson | 05-12-1910 | 02-26-1962 | |||||||||
| Fry | Hattie Powell | 1897 | 1957 | New Liberty Cemetery | H | |||||||
| Fry | Hendrix H. | 1907 | 1964 | Margie B. Fry | Macedonia Cemetery | H | ||||||
| Fry | Jacob A. | 1852 | 1938 | Nancy M. Fry | New Liberty Cemetery | H | ||||||
| Fry | John E. H. | 08-27-1868 | 10-04-1918 | William Fry | Nancy L. Fry | Mt. Zion Baptist Church | H | |||||
| Fry | Julia C. | 1850 | 1916 | George Fry | New Liberty Cemetery | H | ||||||
| Fry | Leona Gastley | 01-27-1890 | 05-11-1975 | Wiley Houston Fry | J. A. Gastley | Bethlehem Baptist Church | 14 | H | ||||
| Fry | Louise Lanneau | 09-02-1881 | 03-01-1964 | D. W. S. Fry | Clarkesville Memorial | 24 | H | |||||
| Fry | Maranda Erwin | 09-22-1888 | 01-13-1954 | T. Gordon Fry | Emma G. Erwin | Bethlehem Baptist Church | 14 | H | ||||
| Fry | Margie B. | 1909 | Hendrix B. Fry | Macedonia Cemetery | H | |||||||
| Fry | Marlor J. | 1895 | 1919 | New Liberty Cemetery | H | |||||||
| Fry | Mary | 05-09-1880 | 03-24-1960 | Glade Creek Church | H | |||||||
| Fry | Nancy L. | 07-12-1847 | 04-25-1922 | William Fry | Mt. Zion Baptist Church | H | ||||||
| Fry | Nancy M. | 1854 | 1944 | Jacob A. Fry | New Liberty Cemetery | H | ||||||
| Fry | Nina M. | 07-02-1917 | W. Roger Fry | Clarkesville Memorial | 24 | H | ||||||
| Fry | Pearl | 1911 | 1944 | Wade Fry | Harvest Christian Church | H | ||||||
| Fry | Roy H. | 1938 | 1974 | Hendrix Fry | Margie B. Fry | Macedonia Cemetery | H | |||||
| Fry | Ruby L. | 1939 | 1939 | Macedonia Cemetery | 6 months old. | H | ||||||
| Fry | Sylvester M. | 1897 | 1975 | Desma Fry | ||||||||
| Fry | Thomas Gordon | 04-07-1883 | 12-18-1961 | Maranda Erwin | George Fry | Julia Jones | Bethlehem Baptist Church | 14 | H | |||
| Fry | Thomas J. | Mt. Zion Baptist Church | CSA | H | ||||||||
| Fry | Tom C. | 04-27-1879 | 12-13-1927 | William Fry | Nancy L. Fry | Mt. Zion Baptist Church | H | |||||
| Fry | V. A. | 1880 | 1960 | New Liberty Cemetery | H | |||||||
| Fry | W. Roger | 02-14-1916 | 03-04-1970 | Nina Mason | Wiley Houston Fry | Leona Gastley | Clarkesville Memorial | 24 | H | |||
| Fry | Wiley Houston | 10-15-1880 | 09-30-1967 | Leona Gastley | Bethlehem Baptist Church | 14 | H | |||||
| Fry | Willard A. | 1904 | 1984 | Ethel W. Fry | ||||||||
| Fry | William | 02-06-1845 | 05-24-1934 | Nancy L. Fry | Mt. Zion Baptist Church | H | ||||||
| Fry | William R. | 08-08-1877 | 05-31-1950 | Brondella Franklin | Mt. Zion Baptist Church | H | ||||||
| Fryar | William H. | 06-05-1851 | 06-21-1928 | Ebenezer Methodist Church | H | |||||||
| Frye | Arthur | 1893 | 1913 | Henry C. Frye | Frances S. Frye | New Liberty Cemetery | H | |||||
| Frye | Doris Wilfred | 11-29-1904 | 03-15-1969 | Clarkesville Memorial | 24 | H | ||||||
| Frye | Emma Shirley | 03-27-1877 | 04-02-1956 | Shirley Grove Baptist Church | H | |||||||
| Frye | Erwin Lamar | 1908 | 1980 | Bethlehem Baptist Church | 14 | H | ||||||
| Frye | Frances S. | 1873 | 1976 | Henry C. Frye | New Liberty Cemetery | H | ||||||
| Frye | Henry C. | 1872 | 1942 | Frances S. Frye | New Liberty Cemetery | H | ||||||
| Frye | Lawrence Rufus | 04-10-1902 | 05-02-1961 | Ola Mae Palmer | William R. Frye | Brondella Franklin | Mt. Zion Baptist Church | Married - 12-25-1925 | H | |||
| Frye | Ola Mae Palmer | 04-08-1903 | Lawrence R. Frye | Mt. Zion Baptist Church | Married- 12-25-1925. | H | ||||||
| Frye | W. Beauford | 09-05-1926 | 03-12-1965 | Mt. Zion Baptist Church | H | |||||||
| Frye | William Edward | 12-10-1932 | 09-10-1970 | Lawrence R. Frye | Ola Mae Palmer | Mt. Zion Baptist Church | Korean War. | H | ||||
| Frye | Zella May | 1894 | 1895 | Henry C. Frye | Frances S. Frye | New Liberty Cemetery | H | |||||
| Fulbright | Edna Hazel | 05-25-1912 | 05-22-1946 | Camp Creek Baptist Church | 20 | H | ||||||
| Fuller | Alice H. | 05-11-1874 | 10-14-1953 | Providence Baptist Church | H | |||||||
| Fuller | Andrew | 09-15-1832 | 04-01-1862 | Burton Dam Rd - Unnamed. | H | |||||||
| Fuller | Andrew Buren | 01-22-1912 | 07-17-1983 | Pauline Lyon | Nacoochee Baptist Church | H | ||||||
| Fuller | Aunt Jane | 03-24-1834 | 03-30-1911 | Clarkesville Memorial | 24 | H | ||||||
| Fuller | Carrie H. | 02-13-1889 | 03-10-1961 | Providence Baptist Church | H | |||||||
| Fuller | Ezekiel | 03-24-1832 | 05-27-1905 | Clarkesville Memorial | 24 | H | ||||||
| Fuller | James J. | 04-14-1860 | 09-29-1952 | Providence Baptist Church | H | |||||||
| Fuller | Joseph B. | 1878 | 1951 | Pearl E. Fuller | B. C. Grant | 6 | H | |||||
| Fuller | Mastain | 08-01-1836 | 02-28-1914 | Clarkesville Memorial | 24 | H | ||||||
| Fuller | Nancy | 09-02-1827 | 1898 | Burton Dam Rd - Unnamed. | H | |||||||
| Fuller | Pauline Lyon | 06-05-1908 | 12-30-1983 | Andrew Buren Fuller | Nacoochee Baptist Church | H | ||||||
| Fuller | Pearl Eugenia | 1882 | 1939 | Joseph B. Fuller | B. C. Grant | 6 | H | |||||
| Fuller | Tobe | Cool Springs Methodist | H | |||||||||
| Fuller | William D. | 02-15-1873 | 05-23-1971 | A doctor. | ||||||||
| Funk | Bertha | 01-26-1904 | 07-05-1913 | James Funk | Emma Funk | Welcome Home Baptist Church | H | |||||
| Funk | Bettie Eugene | 01-01-1932 | 03-21-1932 | Welcome Home Baptist Church | H | |||||||
| Funk | Betty Jean | 07-06-1929 | Welcome Home Baptist Church | H | ||||||||
| Funk | Emma | 01-17-1880 | 04-06-1952 | James Funk | Welcome Home Baptist Church | H | ||||||
| Funk | Emma Mae Hunter | 04-30-1925 | 05-20-1981 | Welcome Home Baptist Church | H | |||||||
| Funk | Essie Pearl Hefner | 05-17-1901 | 08-04-1977 | Godfrey M. Funk | Welcome Home Baptist Church | H | ||||||
| Funk | G. | 05-01-1845 | 08-03-1899 | James Funk | Emma Funk | Welcome Home Baptist Church | Born in Switzerland. | H | ||||
| Funk | Godfrey M. | 12-19-1901 | 07-27-1963 | Essie Pearl Hefner | Welcome Home Baptist Church | H | ||||||
| Funk | INF SON | Henry Funk | Welcome Home Baptist Church | H | ||||||||
| Funk | James | 04-09-1877 | 04-16-1912 | Emma Funk | Welcome Home Baptist Church | H | ||||||
| Funk | Katharine | 01-10-1842 | 01-16-1920 | Welcome Home Baptist Church | H | |||||||
| Funk | Sarah A. | 05-22-1875 | 12-06-1896 | G. Funk, Jr. | Hazel Creek Baptist Church | H | ||||||
| Funk | William Harvey | 1927 | 12-28-1985 | Hazel Kimbrell | Godfry M. Funk | Essie Pearl Hefner | Welcome Home Baptist Church | H | ||||
| Fuson | Clifford Glenn | 1922 | 1983 | Level Grove Baptist Church | H | |||||||
| Gables | (None) | 02-20-1886 | 04-24-1936 | Baldwin Cemetery | 10 | H | ||||||
| Gables | Manda | 11-29-1857 | 04-28-1908 | Bethlehem Baptist Church | 14 | H | ||||||
| Gables | Willie Ralph | 12-27-1897 | 12-15-1898 | J. W. Gables | Anna Gables | Bethlehem Baptist Church | 14 | H | ||||
| Gabrels | C. Garnett | 05-28-1910 | 10-23-1975 | Ola E. Gabrels | Return Baptist Church | H | ||||||
| Gabrels | Cleo M. | 09-17-1894 | Frank E. Gabrels | Clarkesville Memorial | 24 | H | ||||||
| Gabrels | Culley E. (PVT) | 01-10-1942 | Bethlehem Baptist Church | 14 | H | |||||||
| Gabrels | Elizabeth | 1870 | 1948 | J. N. Gabrels | Ebenezer Methodist Church | H | ||||||
| Gabrels | Ellen Louise | 12-12-1926 | Reeves Gabrels | Laura Gabrels | Clarkesville Memorial | 24 | H | |||||
| Gabrels | Frank Calvin | 1933 | 03-16-1993 | Lucille Canup | Culley E. Gabrels, Sr | Nora Maude Key | Bethlehem Baptist Church | |||||
| Gabrels | Frank E. | 08-17-1891 | 11-22-1965 | Cleo M. Gabrels | Clarkesville Memorial | 24 | H | |||||
| Gabrels | George William | 1880 | 1937 | Lillie R. Nichols | Bethlehem Baptist Church | 14 | H | |||||
| Gabrels | INF SON | 08-20-1890 | J. N. Gabrels | Elizabeth Gabrels | Ebenezer Methodist Church | H | ||||||
| Gabrels | J. N. | 1869 | 1916 | Elizabeth Gabrels | Ebenezer Methodist Church | H | ||||||
| Gabrels | James Edward | 1888 | 1966 | Bethlehem Baptist Church | 14 | H | ||||||
| Gabrels | James M. | 03-11-1905 | 07-09-1955 | William Gabrels | Lillie R. Nichols | Bethlehem Baptist Church | 14 | H | ||||
| Gabrels | Kenneth R. | 07-24-1956 | 02-22-1979 | Willene Gabrels | Victory Baptist Church | H | ||||||
| Gabrels | Lawrence | 06-10-1898 | 04-27-1958 | Clarkesville Memorial | 24 | H | ||||||
| Gabrels | Lillie R. Nichols | 1881 | 1957 | George Wm. Gabrels | Bethlehem Baptist Church | 14 | H | |||||
| Gabrels | Marvin M. | 12-25-1900 | 12-16-1971 | Clarkesville Memorial | 24 | H | ||||||
| Gabrels | Mary E. | 03-25-1908 | 03-28-1908 | J. N. Gabrels | Elizabeth Gabrels | Ebenezer Methodist Church | H | |||||
| Gabrels | Nora M. | 08-15-1898 | 04-03-1979 | Victory Baptist Church | H | |||||||
| Gabrels | Ola E. | 04-01-1904 | C. Garnett Gabrels | Return Baptist Church | H | |||||||
| Gabrels | W. Gordon | 06-05-1902 | 12-01-1975 | Margie W. Gabrels | Shirley Grove Baptist Church | H | ||||||
| Gabrels | Willene | 09-28-1954 | Kenneth R. Gabrels | Victory Baptist Church | H | |||||||
| Gabrels | Zelma Black | 01-27-1894 | 03-28-1918 | R. G. Gabrels | Clarkesville Memorial | 24 | H | |||||
| Gaddis | Braska C. | 1910 | 1974 | Verdell L. Gaddis | New Hope Baptist Church | H | ||||||
| Gaddis | John Steven Andrew | 1960 | 1961 | Frank C. Gaddis | ? Savage | Level Grove Baptist Church | H | |||||
| Gaddis | Larry Lee | 1935 | 1971 | VFW Memorial Park, Post 7720 | H | |||||||
| Gailey | Ada Cook | 11-01-1872 | 08-17-1965 | Allen Barton Gailey | Wade Cemetery | H | ||||||
| Gailey | Alfred L. | 01-05-1871 | 11-30-1964 | Margaret J. Gailey | B. C. Grant | 6 | H | |||||
| Gailey | Allard R. | 07-12-1848 | 08-06-1906 | Mary F. Simmons | B. C. Grant | 6 | H | |||||
| Gailey | Allen Barton | 11-25-1861 | 07-08-1931 | Ada Cook | Wade Cemetery | H | ||||||
| Gailey | Allen Burgess | 04-29-1924 | B. C. Grant | GA PVT 54 PIONER INF | H | |||||||
| Gailey | Annie Meadows | 12-16-1922 | 10-10-1981 | William Meadows | Lindie Meadows | Mt. Zion Methodist Church | H | |||||
| Gailey | Anson | 12-23-? | 6-4-? | Old Mud Creek Cemetery | H | |||||||
| Gailey | Bessie L. | 04-29-1904 | 11-08-1927 | B. C. Grant | 7 | H | ||||||
| Gailey | Blancha | 01-19-1885 | 04-09-1886 | Richard Gailey | Jane Gailey | Old Mud Creek Cemetery | H | |||||
| Gailey | Clara | 12-1893 | 08-1911 | Wade Cemetery | H | |||||||
