Information shared by Kim Gordon from submittals to Saving Graves
| Name | Birth | Death | Notes |
| Beasley, Anna Stanley | 1908 | 1957 | |
| Beasley, James Albert | 14 May 1904 | 18 Apr 1950 | |
| Bennett, Brenda Jane | 11 Jan 1944 | 21 Feb 1944 | |
| Bennett, Cora W. Gailey | 01 Feb 1896 | 04 Jan 1969 | |
| Bennett, Henry Triplet | 28 Sep 1888 | 02 Dec 1945 | |
| Bennett, Nettie Gartha | 10 Nov 1935 | 22 Aug 1937 | |
| Brock, Noah L. | 13 Jan 1894 | 05 Oct 1964 | |
| Brock, Sarah Wade | 22 May 1896 | 14 Jan 1926 | |
| Canup, Evie | 24 Nov 1908 | 07 May 1939 | |
| Cook, Ada | 1877 | 1966 | |
| Cook, B. W. | 30 Jan 1899 | 19 Jan 1976 | |
| Cook, Evelyn | 01 Nov 1935 | 04 Nov 1935 | |
| Cook, G. B. | 19 Sep 1936 | 12 Jun 1938 | |
| Cook, Harriet Allen | 02 Jun 1852 | 10 Jul 1937 | |
| Cook, Juliushus W. | 14 Jan 1907 | 13 Jun 1956 | |
| Cook, Lemar | 25 May 1938 | 25 May 1938 | |
| Cook, Walton W. | 1876 | Feb 1961 | |
| Cook, Wiley | 31 Mar 1844 | 18 Jun 1925 | |
| Craven, Benjamin Leon | 1943 | 13 May 1985 | |
| Craven, Charlie Eli | 23 Nov 1906 | 23 Jun 1966 | |
| Craven, Cleo Harrison | 25 Nov 1905 | 10 Jul 1983 | |
| Crocker, James A. | 23 Nov 1970 | ||
| Davidson, David | 10 Jul 1964 | 04 Nov 1964 | |
| Davidson, Pamala Denise | 06 Jan 1964 | 11 Mar 1964 | |
| Dunn, Blanche B. Gailey | 1910 | 1956 | |
| Fitzgerald, Monteen W. | 27 Dec 1924 | 11 Jan 1980 | |
| Gailey, Ada Cook | 01 Nov 1872 | 17 Aug 1965 | |
| Gailey, Allen Barton | 25 Nov 1861 | 08 Jul 1931 | |
| Gailey, Clara | Dec 1893 | Aug 1911 | |
| Gailey, Willie Green | 25 Feb 1905 | 06 Dec 1976 | |
| Harrison, Lithonia R. | 1858 | 1966 | |
| Hawkins, Gwendolyn L. | 28 Jul 1929 | 28 Jul 1929 | |
| Irwin, Pauline Wade Hawkins | 05 May 1910 | 15 Dec 1979 | |
| Jones, Jane | 1954 | 1984 | |
| Jones, Roy E. | 1950 | 1984 | |
| Maye, D. Mitchell | 05 Oct 1965 | 26 Dec 1983 | |
| Mize, James Daniel | 26 Jul 1913 | 11 Jun 1974 | |
| Myers, Lena Wade | 20 May 1892 | 20 Mar 1922 | |
| Naide, L. J. | 09 Sep 1865 | 16 May 1880 | |
| Phipps, Andrew J. | 26 Apr 1843 | 14 May 1917 | |
| Phipps, James W. CSA | |||
| Pritchett, Joe C. | 24 Nov 1864 | 08 Jun 1935 | |
| Pritchett, Mary R. | 14 Jun 1866 | 04 Mar 1947 | |
| Roberts, Ben F. | 14 Feb 1878 | 08 Jan 1946 | |
| Roberts, Ella Carlee | 1891 | 1965 | |
| Roberts, Enoch B. | 1884 | 1957 | |
| Roberts, Inez | |||
| Roberts, Louella Wade | 02 May 1882 | 18 Mar 1972 | |
| Shore, Allen Noil | 23 May 1878 | 23 Sep 1953 | |
| Shore, Arthur Fred | 05 Jul 1904 | ||
| Shore, Lula Jane | 11 Sep 1879 | 01 Dec 1950 | |
| Shore, Nelia Ann | 15 May 1891 | 28 Dec 1965 | |
| Shubert, Giles H. | 1893 | ||
| Shubert, Lillie M. | 1893 | 1972 | |
| Simmons, Amie W. | 09 May 1900 | 12 May 1981 | |
| Simmons, William W. | 14 Apr 1888 | 12 May 1928 | |
| Stanley, Willie M. | 1916 | 1959 | |
| Thompson, M. F. | 19 Jan 1861 | 29 Jan 1930 | |
| Wade, Mrs. Alley M. | 12 May 1839 | 20 Nov 1931 | |
| Wade, Amanda | 25 Feb 1883 | 23 Jan 1929 | |
| Wade, C. L. C. | 22 Dec 1879 | 07 Jul 1948 | |
| Wade, Bobby B. | 12 Nov 1930 | 11 Jul 1932 | |
| Wade, Boling G. | 21 Jan 1875 | 11 Apr 1956 | |
| Wade, Bonnie (Infant) | |||
| Wade, Pearlie (Infant) | |||
| Wade, Earlie (Infant) | |||
| Wade, Charles M. | 04 Feb 1833 | 17 Oct 1911 | |
| Wade, Chestie Pritchett | 15 Aug 1884 | 03 Jan 1963 | |
| Wade, Cora Lee | 12 Oct 1894 | 13 Sep 1957 | |
| Wade, Dessie Dellaware | 03 Nov 1905 | 07 Nov 1909 | |
| Wade, Emerline | 01 Jul 1870 | 27 Aug 1943 | |
| Wade, Frances Delleware | 24 Apr 1870 | 25 Dec 1954 | |
| Wade, Froney Jane | 08 Feb 1893 | ||
| Wade, Gene | 1954 | 1969 | |
| Wade, George Washington | 23 May 1908 | 06 Feb 1963 | |
| Wade, H. Parlin | 31 Mar 1882 | 25 Oct 1952 | |
| Wade, H. T. | 31 Oct 1864 | 03 Feb 1925 | |
| Wade, Hoyt Roger | 1959 | 1959 | |
| Wade, Icie Jane | 20 May 1906 | 04 Mar 1943 | |
| Wade, James Charles | 21 Nov 1878 | 17 Jan 1962 | |
| Wade, John W. | 16 Mar 1871 | 05 Apr 1967 | |
| Wade, Lonnie | 14 Aug 1914 | 02 Aug 1963 | |
| Wade, Mack Leon | 10 Jun 1935 | 10 Jun 1935 | |
| Wade, Mack Parling | 07 Oct 1867 | 03 Jan 1948 | |
| Wade, Marmon Tesco | 23 Mar 1935 | 10 Jan 1963 | |
| Wade, Mary F. Martin | 26 Apr 1909 | 05 Jul 1961 | |
| Wade, Mary Jane K. | 30 Oct 1871 | 14 Oct 1956 | |
| Wade, Maudie Caroline | 1909 | 26 Sep 1988 | |
| Wade, Ora S. | 02 Aug 1924 | ||
| Wade, Orphy Ann | 14 Feb 1839 | 20 Dec 1901 | |
| Wade, P. J. | 04 Mar 1856 | ||
| Wade, Savannah P. | 15 May 1884 | 10 Mar 1962 | |
| Wade, Sophronia A. | 21 Mar 1854 | 27 Aug 1912 | |
| Wade, Travis L | 16 Jan 1901 | 12 Jan 1968 | |
| Wade, Travis, Jr. | 1922 | 1983 | |
| Wade, W. C. | 14 Sep 1856 | 10 May 1927 | |
| Wade, Willis H. | 03 Mar 1835 | 23 Dec 1908 | |
| Waide, Infant | |||
| Waide, C. G. | 12 Aug 1871 | 17 Aug 1878 | |
| Whitmore, George H. | 1889 | 1964 |
This page was last updated on -04/03/2025
